![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | "Profile - R1.x135.120.0013 - WB0810_DSH09_Cast2_2 - 28.63N, 87.87W - 2010-08- 09"
|
| Institution: | University of South Florida (Dataset ID: R1_x135_120_0013_WB0810_DSH09_Cast2_2) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| time | nscan | depth | temperature | potentialTemperature | salinity | conductivity1 | conductivity2 | sigmaTheta1 | sigmaTheta2 | pressure | oxygenDissolved | oxygenMassConcentration | oxygenMoleConcentration | oxygenSaturation | fluorescenceCDOM | fluorescenceECO | turbidity | beamAttenuation | beamTransmission | soundSpeed1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTC | Unknown | m | deg C | deg C | PSU | S/m | mS/cm | kg m-3 | kg m-3 | dbar | ml/l | mg/l | µmole/kg | percent saturation | mg/m^3 | mg/m^3 | m s-1 | 1e-3 | 1e-3 | m s-1 |
| 2010-08-09T18:22:20Z | 355.0 | 23.0 | 25.9916 | 25.9867 | 16.7967 | 2.656963 | 26.569629 | 9.3364 | 9.335 | 23.155 | -0.15891 | -0.2271 | -8.079 | -7.55764 | -0.1287 | 2.181 | 0.2919593 | 74.1515 | 0.6197 | 1497.9 |
| 2010-08-09T18:22:20Z | 1725.0 | 24.0 | 34.0894 | 34.0827 | 38.1784 | 6.744367 | 67.443668 | 22.7991 | 22.7967 | 24.162 | 4.11806 | 5.88512 | 181.412 | 95.76326 | 1.1294 | 1.1426 | 0.8826919 | 95.6556 | -999.0 | 1497.9 |
| 2010-08-09T18:22:20Z | 1726.0 | 25.0 | 30.7213 | 30.7149 | 36.1166 | 6.081239 | 60.812394 | 22.3164 | 22.3142 | 25.169 | 3.38522 | 4.83782 | 147.888 | 78.94066 | -0.2072 | 1.0156 | 0.2343633 | 97.8194 | -999.0 | 1497.9 |
| 2010-08-09T18:22:20Z | 1749.0 | 26.0 | 30.3094 | 30.3029 | 36.2948 | 6.06186 | 60.6186 | 22.593 | 22.5908 | 26.176 | 3.52626 | 5.03938 | 154.004 | 81.79825 | -0.2322 | 1.0173 | 0.2326626 | 97.7717 | -999.0 | 1497.9 |
| 2010-08-09T18:22:20Z | 1785.0 | 27.0 | 30.0542 | 30.0474 | 36.3663 | 6.04424 | 60.442398 | 22.7347 | 22.7323 | 27.183 | 3.46003 | 4.94473 | 151.09 | 79.96758 | -0.2221 | 1.006 | 0.2239428 | 97.7848 | -999.0 | 1497.9 |
| 2010-08-09T18:22:20Z | 1823.0 | 28.0 | 29.8816 | 29.8746 | 36.3595 | 6.024218 | 60.242176 | 22.7887 | 22.7863 | 28.189 | 3.44161 | 4.91841 | 150.278 | 79.31755 | -0.2268 | 1.021 | 0.2264309 | 97.7639 | -999.0 | 1497.9 |
| 2010-08-09T18:22:20Z | 1860.0 | 29.0 | 29.2777 | 29.2706 | 36.4356 | 5.968692 | 59.686922 | 23.0509 | 23.0485 | 29.196 | 3.6876 | 5.26995 | 160.977 | 84.19672 | -0.1696 | 1.0248 | 0.2393951 | 97.6836 | -999.0 | 1497.9 |
| 2010-08-09T18:22:20Z | 1897.0 | 30.0 | 28.0322 | 28.0251 | 36.4865 | 5.838884 | 58.388836 | 23.5042 | 23.5018 | 30.203 | 3.95143 | 5.64699 | 172.418 | 88.44796 | -0.1878 | 1.0328 | 0.2565495 | 97.5967 | -999.0 | 1497.9 |
| 2010-08-09T18:22:20Z | 1935.0 | 31.0 | 26.731 | 26.7239 | 36.6146 | 5.7141 | 57.140995 | 24.0225 | 24.0202 | 31.21 | 4.11886 | 5.88627 | 179.633 | 90.31335 | -0.2116 | 1.0063 | 0.2495702 | 97.6568 | -999.0 | 1497.9 |
| 2010-08-09T18:22:20Z | 1973.0 | 32.0 | 25.7002 | 25.693 | 36.69 | 5.611755 | 56.117549 | 24.405 | 24.4028 | 32.216 | 4.1608 | 5.9462 | 181.395 | 89.72595 | -0.1901 | 0.9988 | 0.255855 | 97.7478 | -999.0 | 1497.9 |
| 2010-08-09T18:22:20Z | 2009.0 | 33.0 | 25.0332 | 25.0259 | 36.7347 | 5.54507 | 55.450696 | 24.6445 | 24.6423 | 33.224 | 4.09795 | 5.85638 | 178.613 | 87.40449 | -0.1803 | 1.0038 | 0.2488255 | 97.7247 | -999.0 | 1497.9 |
| 2010-08-09T18:22:20Z | 2048.0 | 34.0 | 24.0358 | 24.0285 | 36.8141 | 5.447126 | 54.471263 | 25.0069 | 25.0048 | 34.231 | 3.98117 | 5.68949 | 173.461 | 83.51927 | -0.1254 | 1.0057 | 0.2599769 | 97.7075 | -999.0 | 1497.9 |
| 2010-08-09T18:22:20Z | 2086.0 | 35.0 | 23.2736 | 23.2662 | 37.0017 | 5.388876 | 53.888758 | 25.3749 | 25.3727 | 35.237 | 3.7434 | 5.34969 | 163.043 | 77.58779 | -0.1292 | 0.9927 | 0.2704232 | 97.7153 | -999.0 | 1497.9 |
| 2010-08-09T18:22:20Z | 2122.0 | 36.0 | 22.7758 | 22.7684 | 36.8768 | 5.31891 | 53.189102 | 25.425 | 25.4229 | 36.244 | 3.69119 | 5.27508 | 160.761 | 75.78859 | -0.1328 | 0.9989 | 0.2938894 | 97.6799 | -999.0 | 1497.9 |
| 2010-08-09T18:22:20Z | 2159.0 | 37.0 | 22.2239 | 22.2164 | 36.8715 | 5.258764 | 52.587641 | 25.5792 | 25.577 | 37.251 | 3.91663 | 5.59726 | 170.554 | 79.64051 | -0.1213 | 0.9816 | 0.2853737 | 97.8408 | -999.0 | 1497.9 |
| 2010-08-09T18:22:20Z | 2196.0 | 38.0 | 21.8015 | 21.7939 | 36.8682 | 5.212977 | 52.129772 | 25.6962 | 25.6941 | 38.258 | 3.81932 | 5.45819 | 166.297 | 77.08197 | -0.0735 | 0.9859 | 0.3283075 | 97.7679 | -999.0 | 1497.9 |
| 2010-08-09T18:22:20Z | 2231.0 | 39.0 | 21.4467 | 21.439 | 36.788 | 5.164973 | 51.649731 | 25.7344 | 25.7322 | 39.265 | 3.64829 | 5.21377 | 158.845 | 73.13292 | -0.0801 | 0.9686 | 0.385136 | 97.726 | -999.0 | 1497.9 |
| 2010-08-09T18:22:20Z | 2268.0 | 40.0 | 21.0468 | 21.0391 | 36.716 | 5.113388 | 51.133882 | 25.7902 | 25.7881 | 40.272 | 3.83105 | 5.47495 | 166.793 | 76.21732 | -0.0593 | 0.9831 | 0.4071673 | 97.6612 | -999.0 | 1497.9 |
| 2010-08-09T18:22:20Z | 2303.0 | 41.0 | 20.8285 | 20.8206 | 36.7053 | 5.088849 | 50.888491 | 25.8419 | 25.8397 | 41.279 | 3.75806 | 5.37065 | 163.607 | 74.46924 | -0.0642 | 0.9772 | 0.3872189 | 97.7782 | -999.0 | 1497.9 |
| 2010-08-09T18:22:20Z | 2338.0 | 42.0 | 20.7734 | 20.7653 | 36.713 | 5.08398 | 50.839804 | 25.8629 | 25.8607 | 42.286 | 3.68204 | 5.26201 | 160.294 | 72.89322 | -0.0397 | 0.9589 | 0.3376989 | 97.8683 | -999.0 | 1497.9 |
| 2010-08-09T18:22:20Z | 2373.0 | 43.0 | 20.5044 | 20.4962 | 36.704 | 5.054343 | 50.543429 | 25.9291 | 25.9268 | 43.292 | 3.55535 | 5.08095 | 154.769 | 70.03984 | -0.0584 | 0.9588 | 0.3133695 | 97.9803 | -999.0 | 1509.96 |
| 2010-08-09T18:22:20Z | 2665.0 | 44.0 | 20.1601 | 20.1518 | 36.5994 | 5.00517 | 50.051704 | 25.9417 | 25.9395 | 44.299 | 3.09294 | 4.42012 | 134.638 | 60.52897 | -0.0615 | 1.0393 | 0.3006667 | 98.0493 | -999.0 | 1511.47 |
| 2010-08-09T18:22:20Z | 3120.0 | 46.0 | 19.5041 | 19.4956 | 36.5562 | 4.930846 | 49.308463 | 26.0825 | 26.0803 | 46.313 | 3.33264 | 4.76268 | 145.053 | 64.41322 | -0.076 | 0.9544 | 0.2557361 | 98.2384 | -999.0 | 1511.85 |
| 2010-08-09T18:22:20Z | 3132.0 | 45.0 | 19.6837 | 19.6753 | 36.5576 | 4.949869 | 49.498694 | 26.0364 | 26.0342 | 45.307 | 3.26641 | 4.66803 | 142.176 | 63.33932 | -0.0668 | 0.9355 | 0.2822445 | 98.1578 | -999.0 | 1511.85 |
| 2010-08-09T18:22:20Z | 3154.0 | 47.0 | 19.4413 | 19.4327 | 36.5125 | 4.919052 | 49.190517 | 26.0655 | 26.0633 | 47.32 | 3.38556 | 4.8383 | 147.358 | 65.33929 | -0.0828 | 0.9618 | 0.2416299 | 98.2558 | -999.0 | 1511.85 |
| 2010-08-09T18:22:20Z | 3188.0 | 48.0 | 19.3564 | 19.3476 | 36.5162 | 4.91062 | 49.106203 | 26.0905 | 26.0882 | 48.327 | 3.5371 | 5.05487 | 153.95 | 68.15848 | -0.0919 | 0.9489 | 0.2241374 | 98.3136 | -999.0 | 1511.85 |
| 2010-08-09T18:22:20Z | 3223.0 | 49.0 | 19.2486 | 19.2396 | 36.5103 | 4.898653 | 48.986526 | 26.1141 | 26.1118 | 49.334 | 3.512 | 5.019 | 152.854 | 67.53842 | -0.0996 | 0.9235 | 0.2148688 | 98.3106 | -999.0 | 1511.85 |
| 2010-08-09T18:22:20Z | 3258.0 | 50.0 | 19.0981 | 19.089 | 36.5177 | 4.883802 | 48.838018 | 26.1587 | 26.1564 | 50.341 | 3.53398 | 5.05041 | 153.804 | 67.77518 | -0.078 | 0.9539 | 0.2069927 | 98.3386 | -999.0 | 1511.85 |
| 2010-08-09T18:22:20Z | 3293.0 | 51.0 | 18.8982 | 18.889 | 36.5006 | 4.860882 | 48.608821 | 26.1972 | 26.1948 | 51.348 | 3.5393 | 5.05802 | 154.03 | 67.61977 | -0.0563 | 0.984 | 0.2001904 | 98.3445 | -999.0 | 1511.85 |
| 2010-08-09T18:22:20Z | 3327.0 | 52.0 | 18.7667 | 18.7574 | 36.5045 | 4.847638 | 48.476383 | 26.2339 | 26.2315 | 52.355 | 3.40958 | 4.87264 | 148.379 | 64.98469 | -0.0446 | 0.9655 | 0.187479 | 98.3718 | -999.0 | 1511.85 |
| 2010-08-09T18:22:20Z | 3361.0 | 53.0 | 18.618 | 18.6086 | 36.4836 | 4.829682 | 48.296816 | 26.2558 | 26.2534 | 53.362 | 3.26555 | 4.66679 | 142.108 | 62.05932 | -0.0551 | 0.9545 | 0.1764713 | 98.4053 | -999.0 | 1511.85 |
| 2010-08-09T18:22:20Z | 3396.0 | 54.0 | 18.4852 | 18.4757 | 36.4663 | 4.813829 | 48.138289 | 26.2763 | 26.2738 | 54.369 | 3.22828 | 4.61353 | 140.484 | 61.19234 | -0.0506 | 0.9634 | 0.1653135 | 98.4417 | -999.0 | 1511.85 |
| 2010-08-09T18:22:20Z | 3431.0 | 55.0 | 18.4141 | 18.4043 | 36.4624 | 4.805992 | 48.059919 | 26.2913 | 26.2889 | 55.375 | 3.18516 | 4.55191 | 138.605 | 60.29348 | -0.0552 | 0.9543 | 0.1668618 | 98.4696 | -999.0 | 1511.85 |
| 2010-08-09T18:22:20Z | 3467.0 | 56.0 | 18.3272 | 18.3174 | 36.4585 | 4.796534 | 47.965343 | 26.3103 | 26.3078 | 56.382 | 3.10669 | 4.43977 | 135.188 | 58.71132 | -0.0241 | 0.95 | 0.1583017 | 98.4915 | -999.0 | 1511.85 |
| 2010-08-09T18:22:20Z | 3502.0 | 57.0 | 18.187 | 18.177 | 36.4728 | 4.783648 | 47.83648 | 26.3565 | 26.354 | 57.39 | 3.03771 | 4.3412 | 132.18 | 57.26126 | -0.0382 | 0.9374 | 0.1561156 | 98.4916 | -999.0 | 1511.85 |
| 2010-08-09T18:22:20Z | 3537.0 | 58.0 | 18.0405 | 18.0303 | 36.4729 | 4.768453 | 47.68453 | 26.3931 | 26.3906 | 58.397 | 2.99597 | 4.28154 | 130.359 | 56.3191 | -0.0458 | 0.9294 | 0.1492705 | 98.5376 | -999.0 | 1511.85 |
| 2010-08-09T18:22:20Z | 3573.0 | 59.0 | 17.8874 | 17.8771 | 36.4936 | 4.754983 | 47.549827 | 26.4471 | 26.4446 | 59.404 | 2.9287 | 4.1854 | 127.426 | 54.90372 | -0.0422 | 0.9441 | 0.1439631 | 98.5574 | -999.0 | 1511.85 |
| 2010-08-09T18:22:20Z | 3608.0 | 60.0 | 17.6526 | 17.6423 | 36.4657 | 4.727424 | 47.274237 | 26.4836 | 26.4811 | 60.411 | 2.84812 | 4.07025 | 123.915 | 53.14754 | -0.0458 | 0.9384 | 0.1459728 | 98.5628 | -999.0 | 1511.85 |
| 2010-08-09T18:22:20Z | 3643.0 | 61.0 | 17.5384 | 17.528 | 36.4471 | 4.713484 | 47.134836 | 26.4975 | 26.4949 | 61.418 | 2.81884 | 4.02841 | 122.64 | 52.48105 | -0.0562 | 0.9339 | 0.146032 | 98.5711 | -999.0 | 1511.85 |
| 2010-08-09T18:22:20Z | 3679.0 | 62.0 | 17.4561 | 17.4455 | 36.4273 | 4.702729 | 47.027292 | 26.5025 | 26.4999 | 62.425 | 2.78362 | 3.97808 | 121.107 | 51.73785 | -0.0373 | 0.9385 | 0.1428518 | 98.5647 | -999.0 | 1511.85 |
| 2010-08-09T18:22:20Z | 3720.0 | 63.0 | 17.3358 | 17.3251 | 36.4147 | 4.688885 | 46.888851 | 26.5221 | 26.5195 | 63.432 | 2.80169 | 4.0039 | 121.891 | 51.95076 | -0.0517 | 0.9528 | 0.1406118 | 98.5664 | -999.0 | 1516.43 |
| 2010-08-09T18:22:20Z | 3955.0 | 64.0 | 17.1527 | 17.142 | 36.3606 | 4.663829 | 46.638292 | 26.5249 | 26.5223 | 64.439 | 2.69477 | 3.8511 | 117.239 | 49.77812 | -0.0397 | 1.038 | 0.1430729 | 98.5486 | -999.0 | 1516.53 |
| 2010-08-09T18:22:20Z | 4192.0 | 63.0 | 17.316 | 17.3053 | 36.2728 | 4.670554 | 46.705539 | 26.4179 | 26.4153 | 63.432 | 2.5216 | 3.60362 | 109.716 | 46.69834 | -0.0329 | 1.06 | 0.1409032 | 98.5975 | -999.0 | 1516.53 |
| 2010-08-09T18:22:20Z | 4277.0 | 62.0 | 17.4369 | 17.4264 | 36.1825 | 4.672587 | 46.725874 | 26.3192 | 26.3166 | 62.425 | 2.4417 | 3.48943 | 106.25 | 45.2995 | -0.0317 | 1.0511 | 0.143745 | 98.628 | -999.0 | 1516.53 |
| 2010-08-09T18:22:20Z | 4339.0 | 61.0 | 17.5231 | 17.5127 | 36.1039 | 4.672358 | 46.723577 | 26.2379 | 26.2354 | 61.418 | 2.47564 | 3.53794 | 107.735 | 45.98282 | -0.0437 | 1.0638 | 0.142035 | 98.6421 | -999.0 | 1516.53 |
| 2010-08-09T18:22:20Z | 4397.0 | 60.0 | 17.6082 | 17.598 | 36.0835 | 4.678703 | 46.787026 | 26.2014 | 26.1988 | 60.411 | 2.5984 | 3.71338 | 113.082 | 48.33478 | -0.0487 | 1.0502 | 0.147115 | 98.6462 | -999.0 | 1516.53 |
| 2010-08-09T18:22:20Z | 4446.0 | 59.0 | 17.8176 | 17.8074 | 35.888 | 4.677477 | 46.774769 | 26.0 | 25.9975 | 59.404 | 2.63167 | 3.76092 | 114.552 | 49.09259 | -0.0443 | 1.0762 | 0.1423396 | 98.6541 | -999.0 | 1516.53 |
| 2010-08-09T18:22:20Z | 4498.0 | 58.0 | 17.9996 | 17.9896 | 35.7612 | 4.681321 | 46.813206 | 25.8578 | 25.8554 | 58.397 | 2.59765 | 3.7123 | 113.087 | 48.58478 | -0.0296 | 1.0529 | 0.1475053 | 98.6443 | -999.0 | 1516.53 |
| 2010-08-09T18:22:20Z | 4561.0 | 57.0 | 18.1486 | 18.1387 | 35.7914 | 4.700045 | 47.000448 | 25.8439 | 25.8414 | 57.39 | 2.37263 | 3.39072 | 103.292 | 44.50806 | -0.0304 | 1.0436 | 0.1538484 | 98.6356 | -999.0 | 1516.53 |
| 2010-08-09T18:22:20Z | 4625.0 | 56.0 | 18.29 | 18.2802 | 35.6157 | 4.693851 | 46.938513 | 25.674 | 25.6716 | 56.382 | 2.26346 | 3.23472 | 98.556 | 42.52995 | -0.0328 | 1.0413 | 0.1602806 | 98.6343 | -999.0 | 1516.53 |
| 2010-08-09T18:22:20Z | 4707.0 | 55.0 | 18.3946 | 18.3849 | 35.8225 | 4.728824 | 47.288243 | 25.8062 | 25.8037 | 55.375 | 2.17144 | 3.1032 | 94.537 | 40.93267 | -0.0343 | 1.0546 | 0.1639172 | 98.6204 | -999.0 | 1516.53 |
| 2010-08-09T18:22:20Z | 4781.0 | 54.0 | 18.4707 | 18.4612 | 36.1743 | 4.777992 | 47.779923 | 26.0563 | 26.0539 | 54.369 | 2.40885 | 3.44249 | 104.847 | 45.56706 | -0.043 | 1.0516 | 0.1689088 | 98.6002 | -999.0 | 1516.53 |
| 2010-08-09T18:22:20Z | 4855.0 | 53.0 | 18.5919 | 18.5825 | 35.7741 | 4.743263 | 47.432626 | 25.7193 | 25.7169 | 53.362 | 2.1495 | 3.07184 | 93.589 | 40.65616 | -0.0358 | 1.0532 | 0.1761393 | 98.5744 | -999.0 | 1516.53 |
| 2010-08-09T18:22:20Z | 4935.0 | 52.0 | 18.7592 | 18.7499 | 35.8155 | 4.765318 | 47.653182 | 25.7085 | 25.7061 | 52.355 | 2.03545 | 2.90886 | 88.625 | 38.62931 | -0.0457 | 1.0588 | 0.1942921 | 98.5418 | -999.0 | 1516.53 |
| 2010-08-09T18:22:20Z | 5001.0 | 51.0 | 18.877 | 18.8678 | 36.0645 | 4.806938 | 48.069378 | 25.869 | 25.8666 | 51.348 | 2.29647 | 3.28189 | 99.974 | 43.74306 | -0.0401 | 1.0678 | 0.193829 | 98.5148 | -999.0 | 1516.53 |
| 2010-08-09T18:22:20Z | 5060.0 | 50.0 | 19.0203 | 19.0113 | 35.4472 | 4.748184 | 47.481839 | 25.3602 | 25.3579 | 50.341 | 2.46556 | 3.52353 | 107.389 | 46.91716 | -0.0579 | 1.0576 | 0.2051801 | 98.4742 | -999.0 | 1516.53 |
| 2010-08-09T18:22:20Z | 5122.0 | 49.0 | 19.2385 | 19.2297 | 35.4393 | 4.769501 | 47.695008 | 25.298 | 25.2957 | 49.334 | 2.47231 | 3.53317 | 107.689 | 47.23139 | -0.0569 | 1.0609 | 0.2213568 | 98.5092 | -999.0 | 1516.53 |
| 2010-08-09T18:22:20Z | 5181.0 | 48.0 | 19.3349 | 19.3262 | 35.6077 | 4.799529 | 47.995292 | 25.4018 | 25.3995 | 48.327 | 2.36277 | 3.37663 | 102.907 | 45.26676 | -0.0865 | 1.0698 | 0.2198892 | 98.5009 | -999.0 | 1516.53 |
| 2010-08-09T18:22:20Z | 5241.0 | 47.0 | 19.4369 | 19.4283 | 35.2348 | 4.765054 | 47.650541 | 25.0904 | 25.0882 | 47.32 | 2.47958 | 3.54357 | 108.028 | 47.48866 | -0.069 | 1.0701 | 0.2386575 | 98.4629 | -999.0 | 1516.53 |
| 2010-08-09T18:22:20Z | 5300.0 | 46.0 | 19.4916 | 19.4832 | 35.2457 | 4.771907 | 47.719072 | 25.0845 | 25.0823 | 46.313 | 2.37142 | 3.38899 | 103.316 | 45.46589 | -0.0652 | 1.0648 | 0.2445595 | 98.3199 | -999.0 | 1516.53 |
| 2010-08-09T18:22:20Z | 5359.0 | 45.0 | 19.6589 | 19.6507 | 34.9862 | 4.757496 | 47.574961 | 24.8428 | 24.8407 | 45.306 | 2.57702 | 3.68281 | 112.3 | 49.4857 | -0.0579 | 1.0658 | 0.2731537 | 98.4108 | -999.0 | 1516.53 |
| 2010-08-09T18:22:20Z | 5420.0 | 44.0 | 20.0699 | 20.0617 | 34.9795 | 4.798367 | 47.983671 | 24.7297 | 24.7276 | 44.299 | 2.66871 | 3.81385 | 116.308 | 51.62455 | -0.0414 | 1.0723 | 0.3018458 | 98.3138 | -999.0 | 1516.53 |
| 2010-08-09T18:22:20Z | 5478.0 | 43.0 | 20.4072 | 20.3991 | 34.6609 | 4.793324 | 47.933237 | 24.3973 | 24.3952 | 43.292 | 2.7881 | 3.98448 | 121.552 | 54.17468 | -0.0418 | 1.0647 | 0.3212961 | 98.2651 | -999.0 | 1516.53 |
| 2010-08-09T18:22:20Z | 5538.0 | 42.0 | 20.7206 | 20.7126 | 34.5559 | 4.811959 | 48.119586 | 24.2334 | 24.2313 | 42.286 | 2.80841 | 4.0135 | 122.456 | 54.84199 | -0.0402 | 1.0791 | 0.340702 | 98.2198 | -999.0 | 1516.53 |
| 2010-08-09T18:22:20Z | 5600.0 | 41.0 | 20.8159 | 20.8081 | 35.6141 | 4.952752 | 49.527521 | 25.0138 | 25.0116 | 41.279 | 2.63057 | 3.75935 | 114.614 | 51.78286 | -0.0432 | 1.069 | 0.3830922 | 98.1173 | -999.0 | 1516.53 |
| 2010-08-09T18:22:20Z | 5661.0 | 40.0 | 20.9439 | 20.9362 | 35.2003 | 4.914656 | 49.146562 | 24.6637 | 24.6616 | 40.272 | 2.63602 | 3.76713 | 114.891 | 51.87872 | -0.0458 | 1.0774 | 0.4135625 | 98.038 | -999.0 | 1516.53 |
| 2010-08-09T18:22:20Z | 5725.0 | 39.0 | 21.3665 | 21.3589 | 34.6286 | 4.886278 | 48.862783 | 24.1133 | 24.1112 | 39.265 | 2.46392 | 3.52119 | 107.448 | 48.7016 | -0.0526 | 1.0673 | 0.4454588 | 97.9609 | -999.0 | 1516.53 |
| 2010-08-09T18:22:20Z | 5793.0 | 38.0 | 21.7606 | 21.7531 | 35.2961 | 5.010817 | 50.108173 | 24.5117 | 24.5096 | 38.258 | 2.58685 | 3.69687 | 112.764 | 51.70006 | -0.0576 | 1.0748 | 0.3729312 | 97.9874 | -999.0 | 1516.53 |
| 2010-08-09T18:22:20Z | 5857.0 | 37.0 | 22.1418 | 22.1344 | 35.9697 | 5.135721 | 51.35721 | 24.9169 | 24.9148 | 37.251 | 2.85577 | 4.08117 | 124.439 | 57.68983 | -0.0855 | 1.104 | 0.2919951 | 98.124 | -999.0 | 1516.53 |
| 2010-08-09T18:22:20Z | 5919.0 | 36.0 | 22.7205 | 22.7131 | 35.5251 | 5.139399 | 51.393992 | 24.4145 | 24.4124 | 36.244 | 2.8507 | 4.07394 | 124.278 | 58.01719 | -0.0923 | 1.0851 | 0.2955874 | 98.0791 | -999.0 | 1516.53 |
| 2010-08-09T18:22:20Z | 5978.0 | 35.0 | 23.2245 | 23.2173 | 35.1025 | 5.137178 | 51.371775 | 23.9484 | 23.9463 | 35.237 | 2.71697 | 3.88282 | 118.501 | 55.6473 | -0.1123 | 1.0923 | 0.2898822 | 98.005 | -999.0 | 1516.53 |
| 2010-08-09T18:22:20Z | 6038.0 | 34.0 | 23.9873 | 23.9801 | 34.4645 | 5.1318 | 51.317997 | 23.2417 | 23.2396 | 34.231 | 2.48744 | 3.55481 | 108.565 | 51.43371 | -0.1317 | 1.094 | 0.2753861 | 98.0046 | -999.0 | 1516.53 |
| 2010-08-09T18:22:20Z | 6101.0 | 33.0 | 24.9276 | 24.9204 | 33.2105 | 5.05868 | 50.586798 | 22.0132 | 22.011 | 33.224 | 2.47331 | 3.53461 | 108.08 | 51.60942 | -0.1442 | 1.0935 | 0.2655894 | 98.0057 | -999.0 | 1516.53 |
| 2010-08-09T18:22:20Z | 6164.0 | 32.0 | 25.6656 | 25.6586 | 32.7103 | 5.063921 | 50.639209 | 21.4119 | 21.4098 | 32.216 | 2.40707 | 3.43994 | 105.246 | 50.71299 | -0.131 | 1.0868 | 0.2469386 | 98.0427 | -999.0 | 1516.53 |
| 2010-08-09T18:22:20Z | 6230.0 | 31.0 | 26.5004 | 26.4934 | 32.722 | 5.147204 | 51.472036 | 21.1624 | 21.1602 | 31.21 | 2.29645 | 3.28185 | 100.435 | 49.07608 | -0.1652 | 1.1038 | 0.250957 | 98.0177 | -999.0 | 1516.53 |
| 2010-08-09T18:22:20Z | 6293.0 | 30.0 | 27.8879 | 27.8808 | 32.4238 | 5.243689 | 52.43689 | 20.497 | 20.4947 | 30.203 | 2.61926 | 3.74318 | 114.625 | 57.19331 | -0.1869 | 1.1243 | 0.2551304 | 97.91 | -999.0 | 1516.53 |
| 2010-08-09T18:22:20Z | 6351.0 | 29.0 | 29.3076 | 29.3005 | 34.306 | 5.660547 | 56.605472 | 21.4438 | 21.4414 | 29.196 | 2.73713 | 3.91163 | 119.675 | 61.78047 | -0.213 | 1.1311 | 0.2444098 | 97.9085 | -999.0 | 1516.53 |
| 2010-08-09T18:22:20Z | 6412.0 | 28.0 | 29.828 | 29.8211 | 32.0553 | 5.381333 | 53.813332 | 19.5809 | 19.5786 | 28.189 | 2.51805 | 3.59854 | 110.297 | 56.62368 | -0.2233 | 1.1124 | 0.235449 | 98.0444 | -999.0 | 1516.53 |
| 2010-08-09T18:22:20Z | 6476.0 | 27.0 | 30.0034 | 29.9967 | 30.6563 | 5.188038 | 51.880376 | 18.4749 | 18.4726 | 27.183 | 2.54548 | 3.63774 | 111.62 | 56.95869 | -0.2172 | 1.1139 | 0.2279672 | 98.0457 | -999.0 | 1516.53 |
| 2010-08-09T18:22:20Z | 6539.0 | 26.0 | 30.1652 | 30.1588 | 31.3722 | 5.311454 | 53.114538 | 18.9557 | 18.9535 | 26.176 | 2.75998 | 3.94428 | 120.97 | 62.15392 | -0.2182 | 1.1124 | 0.2318273 | 98.0633 | -999.0 | 1516.53 |
| 2010-08-09T18:22:20Z | 6602.0 | 25.0 | 30.5373 | 30.531 | 33.7212 | 5.702478 | 57.024781 | 20.5864 | 20.5842 | 25.169 | 2.64133 | 3.77472 | 115.58 | 60.6406 | -0.2025 | 1.1149 | 0.2304871 | 97.9932 | -999.0 | 1516.53 |
| 2010-08-09T18:22:20Z | 6666.0 | 24.0 | 30.8723 | 30.8662 | 34.2092 | 5.810168 | 58.101677 | 20.8362 | 20.8341 | 24.162 | 3.04053 | 4.34523 | 133.024 | 70.33793 | 0.0553 | 1.2635 | 0.3820737 | 93.6793 | -999.0 | 1516.53 |
| 2010-08-09T18:22:20Z | 6886.0 | 23.0 | 30.9846 | 30.9788 | 29.0804 | 5.042549 | 50.425489 | 16.9622 | 16.9602 | 23.155 | 2.94388 | 4.2071 | 129.284 | 66.32043 | 0.9723 | 1.7213 | 0.8228523 | 85.4692 | -999.0 | 1516.53 |
| 2010-08-09T18:45:10Z | 1725.0 | 24.0 | 34.0894 | 34.0827 | 38.1784 | 6.744367 | 67.443668 | 22.7991 | 22.7967 | 24.162 | 4.11806 | 5.88512 | 181.412 | 95.76326 | 1.1294 | 1.1426 | 0.8826919 | 95.6556 | 9.969209968386869E36 | 1497.9 |
| 2010-08-09T18:45:11Z | 1726.0 | 25.0 | 30.7213 | 30.7149 | 36.1166 | 6.081239 | 60.812394 | 22.3164 | 22.3142 | 25.169 | 3.38522 | 4.83782 | 147.888 | 78.94066 | -0.2072 | 1.0156 | 0.2343633 | 97.8194 | 9.969209968386869E36 | 1497.9 |
| 2010-08-09T18:45:34Z | 1749.0 | 26.0 | 30.3094 | 30.3029 | 36.2948 | 6.06186 | 60.6186 | 22.593 | 22.5908 | 26.176 | 3.52626 | 5.03938 | 154.004 | 81.79825 | -0.2322 | 1.0173 | 0.2326626 | 97.7717 | 9.969209968386869E36 | 1497.9 |
