NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  "Profile - R1.x135.120.0013 - WB0611_ST06_2 - 27.47N, 83.31W - 2011-06-25" Subscribe RSS
Institution:  University of South Florida   (Dataset ID: R1_x135_120_0013_WB0611_ST06_2)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 121)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    time ?  =  61 options
    nscan ?  =  Unknown   61 options
    depth ?  =  m   31 options
    temperature ?  =  deg C   61 options
    potentialTemperature ?  =  deg C   61 options
    salinity ?  =  PSU   58 options
    conductivity1 ?  =  S/m   61 options
    conductivity2 ?  =  mS/cm   61 options
    sigmaTheta1 ?  =  kg m-3   61 options
    sigmaTheta2 ?  =  kg m-3   61 options
    pressure ?  =  dbar   35 options
    oxygenDissolved ?  =  ml/l   61 options
    oxygenMassConcentration ?  =  mg/l   61 options
    oxygenMoleConcentration ?  =  µmole/kg   61 options
    oxygenSaturation ?  =  percent saturation   61 options
    fluorescenceCDOM ?  =  mg/m^3   61 options
    fluorescenceECO ?  =  mg/m^3   59 options
    turbidity ?  =  m s-1   57 options
    beamAttenuation ?  =  1e-3   60 options
    beamTransmission ?  =  1e-3   3 options
    soundSpeed1 ?  =  m s-1   3 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

time nscan depth temperature potentialTemperature salinity conductivity1 conductivity2 sigmaTheta1 sigmaTheta2 pressure oxygenDissolved oxygenMassConcentration oxygenMoleConcentration oxygenSaturation fluorescenceCDOM fluorescenceECO turbidity beamAttenuation beamTransmission soundSpeed1
UTC Unknown m deg C deg C PSU S/m mS/cm kg m-3 kg m-3 dbar ml/l mg/l µmole/kg percent saturation mg/m^3 mg/m^3 m s-1 1e-3 1e-3 m s-1
2011-06-25T20:14:22Z 339.0 1.0 30.0412 30.041 36.3004 6.031985 60.319845 22.6874 22.6873 1.007 4.30526 6.15264 188.007 99.44026 157.3785 0.4509 0.7435 15.7912 44.8479 1547.06
2011-06-25T20:14:22Z 585.0 2.0 29.9615 29.961 36.3409 6.029177 60.291765 22.7452 22.745 2.013 4.07043 5.81705 177.742 93.92046 114.9645 0.4313 0.3546 8.414 -999.0 1547.06
2011-06-25T20:14:22Z 723.0 3.0 29.9233 29.9225 36.3592 6.027691 60.276906 22.7722 22.7719 3.02 4.34035 6.20279 189.524 100.09771 160.5436 0.4561 0.4046 3.395 -999.0 1547.06
2011-06-25T20:14:22Z 742.0 4.0 29.9176 29.9166 36.3653 6.027999 60.279992 22.7787 22.7784 4.027 4.34204 6.20521 189.597 100.13127 18.3873 0.4585 0.3983 3.2608 -999.0 1547.06
2011-06-25T20:14:22Z 753.0 5.0 29.7632 29.7619 36.3767 6.012646 60.126456 22.8402 22.8398 5.033 4.33182 6.1906 189.139 99.65588 179.175 0.4589 0.4023 3.2246 -999.0 1547.06
2011-06-25T20:14:22Z 761.0 6.0 29.7146 29.7131 36.3778 6.007495 60.07495 22.8577 22.8572 6.039 4.34747 6.21298 189.82 99.93906 33.9845 0.4835 0.4005 3.1803 -999.0 1547.06
2011-06-25T20:14:22Z 771.0 7.0 29.6873 29.6856 36.3791 6.004712 60.047118 22.868 22.8674 7.047 4.36705 6.24095 190.672 100.34596 67.9831 0.4731 0.3976 3.1987 -999.0 1547.06
2011-06-25T20:14:22Z 780.0 8.0 29.6634 29.6614 36.3817 6.002502 60.025022 22.8782 22.8776 8.053 4.37271 6.24905 190.918 100.43922 459.172 0.4818 0.381 3.3024 -999.0 1547.06
2011-06-25T20:14:22Z 789.0 9.0 29.6464 29.6442 36.3881 6.001612 60.016125 22.8889 22.8882 9.06 4.36234 6.23422 190.463 100.1773 -68.7788 0.4868 0.4023 3.2613 -999.0 1547.06
2011-06-25T20:14:22Z 798.0 10.0 29.5597 29.5572 36.389 5.9922 59.921998 22.9191 22.9183 10.067 4.36693 6.24078 190.658 100.14411 19.8296 0.4917 0.4029 3.2015 -999.0 1547.06
2011-06-25T20:14:22Z 807.0 11.0 29.4317 29.4289 36.385 5.977533 59.775325 22.9597 22.9588 11.073 4.3798 6.25918 191.212 100.23126 36.9047 0.5208 0.3902 3.2509 -999.0 1547.06
2011-06-25T20:14:22Z 815.0 12.0 29.1497 29.1467 36.4023 5.948998 59.489974 23.068 23.067 12.081 4.44318 6.34975 193.958 101.23203 6.3354 0.527 0.402 3.1714 -999.0 1547.06
2011-06-25T20:14:22Z 824.0 13.0 28.7428 28.7397 36.41 5.905358 59.053581 23.2103 23.2092 13.087 4.46578 6.38204 194.917 101.08534 174.2023 0.5287 0.401 3.2813 -999.0 1547.06
2011-06-25T20:14:22Z 833.0 14.0 28.4936 28.4902 36.4003 5.8766 58.765997 23.2862 23.285 14.093 4.51069 6.44622 196.863 101.68573 27.1526 0.5252 0.4026 3.2441 -999.0 1547.06
2011-06-25T20:14:22Z 840.0 15.0 28.4421 28.4385 36.3872 5.869109 58.691094 23.2935 23.2923 15.1 4.5435 6.49311 198.294 102.33272 9.0593 0.5273 0.405 3.2124 -999.0 1547.06
2011-06-25T20:14:22Z 851.0 16.0 28.4162 28.4123 36.3785 5.865072 58.65072 23.2957 23.2944 16.107 4.57774 6.54205 199.788 103.05558 194.145 0.5287 0.4051 3.2018 -999.0 1547.06
2011-06-25T20:14:22Z 858.0 17.0 28.3989 28.3948 36.3756 5.862804 58.628038 23.2993 23.298 17.114 4.57334 6.53577 199.595 102.92619 46.2051 0.5365 0.4029 3.2591 -999.0 1547.06
2011-06-25T20:14:22Z 867.0 18.0 28.3367 28.3324 36.3755 5.856007 58.560075 23.3199 23.3185 18.12 4.57291 6.53514 199.572 102.81241 218.36 0.5528 0.4253 3.287 -999.0 1547.06
2011-06-25T20:14:22Z 876.0 19.0 28.0505 28.046 36.3948 5.827396 58.27396 23.4288 23.4273 19.128 4.60138 6.57584 200.793 102.98303 -9.4274 0.6017 0.4116 3.2857 -999.0 1547.06
2011-06-25T20:14:22Z 885.0 20.0 27.8557 27.851 36.3884 5.80519 58.051896 23.4881 23.4865 20.134 4.60109 6.57541 200.769 102.64633 13.5285 0.5926 0.406 3.2083 -999.0 1547.06
2011-06-25T20:14:22Z 893.0 21.0 27.7689 27.7639 36.3885 5.795742 57.957417 23.5166 23.515 21.141 4.62503 6.60963 201.808 103.03384 169.5087 0.5789 0.4092 3.2104 -999.0 1545.07
2011-06-25T20:14:22Z 903.0 22.0 27.6819 27.6767 36.3885 5.78627 57.862696 23.5451 23.5434 22.147 4.64035 6.63152 202.471 103.22841 16.3937 0.5809 0.4129 3.2877 -999.0 1544.91
2011-06-25T20:14:22Z 910.0 23.0 27.5983 27.5929 36.3798 5.775938 57.759382 23.5659 23.5641 23.155 4.63642 6.62591 202.295 102.9947 12.5415 0.5748 0.4081 3.2745 -999.0 1544.91
2011-06-25T20:14:22Z 919.0 24.0 27.5538 27.5482 36.3767 5.770678 57.706784 23.578 23.5762 24.161 4.70321 6.72135 205.207 104.40007 168.4915 0.5821 0.4164 3.2342 -999.0 1544.91
2011-06-25T20:14:22Z 929.0 25.0 27.4963 27.4904 36.3787 5.764705 57.647055 23.5983 23.5964 25.168 4.72974 6.75927 206.36 104.89151 27.9969 0.5773 0.41 3.1737 -999.0 1544.91
2011-06-25T20:14:22Z 937.0 26.0 27.4489 27.4428 36.3856 5.760544 57.605437 23.619 23.617 26.175 4.67331 6.67863 203.894 103.56347 154.4264 0.5693 0.4135 3.2319 -999.0 1544.91
2011-06-25T20:14:22Z 945.0 27.0 27.2836 27.2773 36.3843 5.742347 57.423468 23.6715 23.6695 27.181 4.67217 6.677 203.834 103.25665 93.2243 0.5954 0.4076 3.2823 -999.0 1544.91
2011-06-25T20:14:22Z 954.0 28.0 26.8502 26.8437 36.3949 5.696562 56.965625 23.8188 23.8167 28.188 4.70846 6.72886 205.388 103.32161 32.9405 0.6626 0.4112 3.2744 -999.0 1544.91
2011-06-25T20:14:22Z 962.0 29.0 25.8689 25.8624 36.3918 5.589523 55.895229 24.126 24.1239 29.195 4.77625 6.82574 208.282 103.10618 36.6832 0.7175 0.4098 3.1949 -999.0 1544.91
2011-06-25T20:14:22Z 975.0 30.0 24.8638 24.8572 36.3141 5.470283 54.702828 24.3785 24.3765 30.201 4.67448 6.6803 203.794 99.17377 134.7189 0.7966 0.4257 3.2175 -999.0 1544.91
2011-06-25T20:14:22Z 1305.0 31.0 24.4617 24.4551 36.2137 5.413683 54.136827 24.4245 24.4225 31.21 4.67582 6.68221 203.843 98.46282 55.6688 0.8741 0.4408 3.2481 -999.0 1544.91
2011-06-25T20:14:22Z 1350.0 30.0 24.7974 24.7909 36.2353 5.452652 54.52652 24.3389 24.3369 30.202 4.62938 6.61585 201.836 98.06087 241.8289 0.8552 0.4366 3.2214 -999.0 1544.91
2011-06-25T20:14:22Z 1388.0 29.0 25.1513 25.145 36.2381 5.491057 54.910571 24.2327 24.2307 29.195 4.65916 6.65841 203.155 99.28817 -16.4672 0.8135 0.4178 3.1845 -999.0 1544.91
2011-06-25T20:14:22Z 1396.0 28.0 26.1806 26.1743 36.2089 5.59817 55.981705 23.8913 23.8893 28.188 4.60882 6.58646 201.027 99.9126 3.8551 0.8033 0.4211 3.1652 -999.0 1544.91
2011-06-25T20:14:22Z 1404.0 27.0 26.8496 26.8434 36.2876 5.681564 56.815635 23.7382 23.7362 27.181 4.60098 6.57527 200.715 100.90419 16.5041 0.798 0.4453 3.2626 -999.0 1544.91
2011-06-25T20:14:22Z 1413.0 26.0 27.196 27.1899 36.3106 5.722452 57.224519 23.644 23.6421 26.175 4.71439 6.73734 205.682 103.99861 149.0734 0.7036 0.4197 3.2576 -999.0 1544.91
2011-06-25T20:14:22Z 1422.0 25.0 27.3519 27.3461 36.3381 5.743237 57.432373 23.6145 23.6126 25.168 4.75579 6.7965 207.493 105.19522 138.2136 0.6628 0.4132 3.1864 -999.0 1544.91
2011-06-25T20:14:22Z 1431.0 24.0 27.3184 27.3128 36.3374 5.739439 57.394387 23.6247 23.6229 24.161 4.68368 6.69344 204.346 103.54275 15.8504 0.6851 0.4127 3.1983 -999.0 1544.91
2011-06-25T20:14:22Z 1441.0 23.0 27.5152 27.5099 36.3358 5.760667 57.606665 23.5597 23.5579 23.155 4.65831 6.65719 203.251 103.31447 233.1766 0.6242 0.4168 3.2186 -999.0 1544.91
2011-06-25T20:14:22Z 1447.0 22.0 27.5469 27.5418 36.3408 5.76479 57.647901 23.5531 23.5514 22.147 4.64322 6.63563 202.595 103.03641 23.2716 0.6545 0.4149 3.2869 -999.0 1544.91
2011-06-25T20:14:22Z 1469.0 21.0 27.6877 27.6828 36.348 5.781162 57.811616 23.5126 23.5109 21.141 4.66017 6.65985 203.342 103.65476 86.2867 0.5878 0.4132 3.2346 -999.0 1544.91
2011-06-25T20:14:22Z 1533.0 20.0 27.8523 27.8475 36.3603 5.800835 58.008353 23.468 23.4665 20.134 4.63248 6.62027 202.143 103.32436 67.8803 0.5714 0.4132 3.1853 -999.0 1544.91
2011-06-25T20:14:22Z 1558.0 19.0 27.9142 27.9097 36.3567 5.807065 58.070649 23.4449 23.4434 19.127 4.62727 6.61284 201.92 103.31067 23.4603 0.5366 0.4053 3.2187 -999.0 1544.91
2011-06-25T20:14:22Z 1567.0 18.0 28.1385 28.1342 36.3385 5.829005 58.290054 23.3574 23.356 18.12 4.60809 6.58543 201.1 103.24852 213.8347 0.5844 0.4094 3.2716 -999.0 1544.91
2011-06-25T20:14:22Z 1577.0 17.0 28.3182 28.3141 36.3375 5.848515 58.485149 23.2973 23.296 17.114 4.61814 6.59978 201.55 103.77618 1.7609 0.5839 0.4145 3.2606 -999.0 1544.91
2011-06-25T20:14:22Z 1587.0 16.0 28.4106 28.4067 36.353 5.860798 58.607984 23.2783 23.277 16.107 4.59009 6.5597 200.33 103.30964 23.8037 0.539 0.411 3.1837 -999.0 1544.91
2011-06-25T20:14:22Z 1714.0 15.0 28.4298 28.4263 36.3664 5.864801 58.648014 23.2819 23.2807 15.1 4.57633 6.54004 199.729 103.03998 134.2752 0.5266 0.4065 3.237 -999.0 1544.91
2011-06-25T20:14:22Z 1805.0 14.0 28.4461 28.4427 36.3668 5.8666 58.665998 23.2768 23.2757 14.093 4.59472 6.56632 200.532 103.48143 9.01 0.5174 0.4032 3.2211 -999.0 1544.91
2011-06-25T20:14:22Z 1812.0 13.0 28.5501 28.547 36.3657 5.87781 58.778098 23.2413 23.2402 13.087 4.56817 6.52838 199.381 103.0562 17.8575 0.4996 0.4117 3.2698 -999.0 1544.91
2011-06-25T20:14:22Z 1824.0 12.0 28.9232 28.9203 36.3525 5.916886 59.168856 23.1066 23.1056 12.081 4.54089 6.48938 198.216 103.05301 17.9152 0.5053 0.4006 3.2433 -999.0 1544.91
2011-06-25T20:14:22Z 1833.0 11.0 29.2812 29.2785 36.3443 5.955042 59.55042 22.9801 22.9792 11.073 4.52998 6.4738 197.764 103.39467 31.3556 0.5385 0.3982 3.0865 -999.0 1544.91
2011-06-25T20:14:22Z 1926.0 10.0 29.6124 29.6099 36.3759 5.9961 59.960996 22.8915 22.8907 10.068 4.38726 6.26983 191.55 100.69289 134.0818 0.494 0.4012 3.275 -999.0 1544.91
2011-06-25T20:14:22Z 1959.0 9.0 29.617 29.6148 36.3773 5.99678 59.967803 22.8908 22.8901 9.06 4.41132 6.30421 192.601 101.24804 81.8174 0.5053 0.3959 3.2138 -999.0 1544.91
2011-06-25T20:14:22Z 1984.0 8.0 29.6609 29.659 36.3772 6.001576 60.015757 22.8757 22.8751 8.053 4.38107 6.26099 191.283 100.62477 185.2625 0.4821 0.3998 3.2441 -999.0 1544.91
2011-06-25T20:14:22Z 2001.0 7.0 29.6606 29.6589 36.3739 6.001006 60.010059 22.8733 22.8727 7.047 4.40106 6.28956 192.156 101.0814 113.2147 0.4924 0.3989 3.1833 -999.0 1544.91
2011-06-25T20:14:22Z 2019.0 6.0 29.6996 29.6981 36.3678 6.004379 60.043795 22.8553 22.8548 6.039 4.37734 6.25566 191.124 100.59601 7.3624 0.4606 0.3933 3.2528 -999.0 1544.91
2011-06-25T20:14:22Z 2142.0 5.0 29.7528 29.7516 36.3664 6.010009 60.100089 22.836 22.8356 5.034 4.36319 6.23544 190.51 100.35555 141.6163 0.4729 0.4001 3.195 -999.0 1544.91
2011-06-25T20:14:22Z 2156.0 4.0 29.9288 29.9278 36.3555 6.02779 60.277901 22.7675 22.7672 4.027 4.34832 6.21418 189.873 100.28823 195.7949 0.4752 0.4002 3.2022 -999.0 1544.91
2011-06-25T20:14:22Z 2174.0 3.0 30.062 30.0613 36.3643 6.043758 60.437575 22.7284 22.7281 3.02 4.34278 6.20627 189.639 100.37836 133.1037 0.448 0.3901 3.1951 -999.0 1544.91
2011-06-25T20:14:22Z 2198.0 2.0 30.0208 30.0202 36.3675 6.039638 60.396379 22.7449 22.7447 2.013 4.32197 6.17652 188.726 99.83354 135.2193 0.4421 0.4049 3.217 -999.0 1544.91
2011-06-25T20:14:22Z 2329.0 1.0 30.0468 30.0465 36.3674 6.042452 60.424523 22.7358 22.7357 1.007 4.33328 6.19269 189.222 100.13612 109.9293 0.4322 0.4034 3.2097 -999.0 1544.91
2011-06-25T20:14:53Z 585.0 2.0 29.9615 29.961 36.3409 6.029177 60.291765 22.7452 22.745 2.013 4.07043 5.81705 177.742 93.92046 114.9645 0.4313 0.3546 8.414 9.969209968386869E36 1547.06
2011-06-25T20:15:10Z 723.0 3.0 29.9233 29.9225 36.3592 6.027691 60.276906 22.7722 22.7719 3.02 4.34035 6.20279 189.524 100.09771 160.5436 0.4561 0.4046 3.395 9.969209968386869E36 1547.06
2011-06-25T20:15:13Z 742.0 4.0 29.9176 29.9166 36.3653 6.027999 60.279992 22.7787 22.7784 4.027 4.34204 6.20521 189.597 100.13127 18.3873 0.4585 0.3983 3.2608 9.969209968386869E36 1547.06
2011-06-25T20:15:14Z 753.0 5.0 29.7632 29.7619 36.3767 6.012646 60.126456 22.8402 22.8398 5.033 4.33182 6.1906 189.139 99.65588 179.175 0.4589 0.4023 3.2246 9.969209968386869E36 1547.06
2011-06-25T20:15:15Z 761.0 6.0 29.7146 29.7131 36.3778 6.007495 60.07495 22.8577 22.8572 6.039 4.34747 6.21298 189.82 99.93906 33.9845 0.4835 0.4005 3.1803 9.969209968386869E36 1547.06
2011-06-25T20:15:16Z 771.0 7.0 29.6873 29.6856 36.3791 6.004712 60.047118 22.868 22.8674 7.047 4.36705 6.24095 190.672 100.34596 67.9831 0.4731 0.3976 3.1987 9.969209968386869E36 1547.06
2011-06-25T20:15:17Z 780.0 8.0 29.6634 29.6614 36.3817 6.002502 60.025022 22.8782 22.8776 8.053 4.37271 6.24905 190.918 100.43922 459.172 0.4818 0.381 3.3024 9.969209968386869E36 1547.06
2011-06-25T20:15:18Z 789.0 9.0 29.6464 29.6442 36.3881 6.001612 60.016125 22.8889 22.8882 9.06 4.36234 6.23422 190.463 100.1773 -68.7788 0.4868 0.4023 3.2613 9.969209968386869E36 1547.06
2011-06-25T20:15:20Z 798.0 10.0 29.5597 29.5572 36.389 5.9922 59.921998 22.9191 22.9183 10.067 4.36693 6.24078 190.658 100.14411 19.8296 0.4917 0.4029 3.2015 9.969209968386869E36 1547.06
2011-06-25T20:15:21Z 807.0 11.0 29.4317 29.4289 36.385 5.977533 59.775325 22.9597 22.9588 11.073 4.3798 6.25918 191.212 100.23126 36.9047 0.5208 0.3902 3.2509 9.969209968386869E36 1547.06
2011-06-25T20:15:22Z 815.0 12.0 29.1497 29.1467 36.4023 5.948998 59.489974 23.068 23.067 12.081 4.44318 6.34975 193.958 101.23203 6.3354 0.527 0.402 3.1714 9.969209968386869E36 1547.06
2011-06-25T20:15:23Z 824.0 13.0 28.7428 28.7397 36.41 5.905358 59.053581 23.2103 23.2092 13.087 4.46578 6.38204 194.917 101.08534 174.2023 0.5287 0.401 3.2813 9.969209968386869E36 1547.06
2011-06-25T20:15:24Z 833.0 14.0 28.4936 28.4902 36.4003 5.8766 58.765997 23.2862 23.285 14.093 4.51069 6.44622 196.863 101.68573 27.1526 0.5252 0.4026 3.2441 9.969209968386869E36 1547.06
2011-06-25T20:15:25Z 840.0 15.0 28.4421 28.4385 36.3872 5.869109 58.691094 23.2935 23.2923 15.1 4.5435 6.49311 198.294 102.33272 9.0593 0.5273 0.405 3.2124 9.969209968386869E36 1547.06
2011-06-25T20:15:26Z 851.0 16.0 28.4162 28.4123 36.3785 5.865072 58.65072 23.2957 23.2944 16.107 4.57774 6.54205 199.788 103.05558 194.145 0.5287 0.4051 3.2018 9.969209968386869E36 1547.06
2011-06-25T20:15:27Z 858.0 17.0 28.3989 28.3948 36.3756 5.862804 58.628038 23.2993 23.298 17.114 4.57334 6.53577 199.595 102.92619 46.2051 0.5365 0.4029 3.2591 9.969209968386869E36 1547.06
2011-06-25T20:15:28Z 867.0 18.0 28.3367 28.3324 36.3755 5.856007 58.560075 23.3199 23.3185 18.12 4.57291 6.53514 199.572 102.81241 218.36 0.5528 0.4253 3.287 9.969209968386869E36 1547.06
2011-06-25T20:15:29Z 876.0 19.0 28.0505 28.046 36.3948 5.827396 58.27396 23.4288 23.4273 19.128 4.60138 6.57584 200.793 102.98303 -9.4274 0.6017 0.4116 3.2857 9.969209968386869E36 1547.06
2011-06-25T20:15:30Z 885.0 20.0 27.8557 27.851 36.3884 5.80519 58.051896 23.4881 23.4865 20.134 4.60109 6.57541 200.769 102.64633 13.5285 0.5926 0.406 3.2083 9.969209968386869E36 1547.06
2011-06-25T20:15:32Z 893.0 21.0 27.7689 27.7639 36.3885 5.795742 57.957417 23.5166 23.515 21.141 4.62503 6.60963 201.808 103.03384 169.5087 0.5789 0.4092 3.2104 9.969209968386869E36 1545.07
2011-06-25T20:15:33Z 903.0 22.0 27.6819 27.6767 36.3885 5.78627 57.862696 23.5451 23.5434 22.147 4.64035 6.63152 202.471 103.22841 16.3937 0.5809 0.4129 3.2877 9.969209968386869E36 1544.91
2011-06-25T20:15:34Z 910.0 23.0 27.5983 27.5929 36.3798 5.775938 57.759382 23.5659 23.5641 23.155 4.63642 6.62591 202.295 102.9947 12.5415 0.5748 0.4081 3.2745 9.969209968386869E36 1544.91
2011-06-25T20:15:35Z 919.0 24.0 27.5538 27.5482 36.3767 5.770678 57.706784 23.578 23.5762 24.161 4.70321 6.72135 205.207 104.40007 168.4915 0.5821 0.4164 3.2342 9.969209968386869E36 1544.91
2011-06-25T20:15:36Z 929.0 25.0 27.4963 27.4904 36.3787 5.764705 57.647055 23.5983 23.5964 25.168 4.72974 6.75927 206.36 104.89151 27.9969 0.5773 0.41 3.1737 9.969209968386869E36 1544.91
2011-06-25T20:15:37Z 937.0 26.0 27.4489 27.4428 36.3856 5.760544 57.605437 23.619 23.617 26.175 4.67331 6.67863 203.894 103.56347 154.4264 0.5693 0.4135 3.2319 9.969209968386869E36 1544.91
2011-06-25T20:15:38Z 945.0 27.0 27.2836 27.2773 36.3843 5.742347 57.423468 23.6715 23.6695 27.181 4.67217 6.677 203.834 103.25665 93.2243 0.5954 0.4076 3.2823 9.969209968386869E36 1544.91
2011-06-25T20:15:39Z 954.0 28.0 26.8502 26.8437 36.3949 5.696562 56.965625 23.8188 23.8167 28.188 4.70846 6.72886 205.388 103.32161 32.9405 0.6626 0.4112 3.2744 9.969209968386869E36 1544.91
2011-06-25T20:15:40Z 962.0 29.0 25.8689 25.8624 36.3918 5.589523 55.895229 24.126 24.1239 29.195 4.77625 6.82574 208.282 103.10618 36.6832 0.7175 0.4098 3.1949 9.969209968386869E36 1544.91
2011-06-25T20:15:42Z 975.0 30.0 24.8638 24.8572 36.3141 5.470283 54.702828 24.3785 24.3765 30.201 4.67448 6.6803 203.794 99.17377 134.7189 0.7966 0.4257 3.2175 9.969209968386869E36 1544.91
2011-06-25T20:16:23Z 1305.0 31.0 24.4617 24.4551 36.2137 5.413683 54.136827 24.4245 24.4225 31.21 4.67582 6.68221 203.843 98.46282 55.6688 0.8741 0.4408 3.2481 9.969209968386869E36 1544.91
2011-06-25T20:16:29Z 1350.0 30.0 24.7974 24.7909 36.2353 5.452652 54.52652 24.3389 24.3369 30.202 4.62938 6.61585 201.836 98.06087 241.8289 0.8552 0.4366 3.2214 9.969209968386869E36 1544.91
2011-06-25T20:16:33Z 1388.0 29.0 25.1513 25.145 36.2381 5.491057 54.910571 24.2327 24.2307 29.195 4.65916 6.65841 203.155 99.28817 -16.4672 0.8135 0.4178 3.1845 9.969209968386869E36 1544.91
2011-06-25T20:16:34Z 1396.0 28.0 26.1806 26.1743 36.2089 5.59817 55.981705 23.8913 23.8893 28.188 4.60882 6.58646 201.027 99.9126 3.8551 0.8033 0.4211 3.1652 9.969209968386869E36 1544.91
2011-06-25T20:16:35Z 1404.0 27.0 26.8496 26.8434 36.2876 5.681564 56.815635 23.7382 23.7362 27.181 4.60098 6.57527 200.715 100.90419 16.5041 0.798 0.4453 3.2626 9.969209968386869E36 1544.91
2011-06-25T20:16:37Z 1413.0 26.0 27.196 27.1899 36.3106 5.722452 57.224519 23.644 23.6421 26.175 4.71439 6.73734 205.682 103.99861 149.0734 0.7036 0.4197 3.2576 9.969209968386869E36 1544.91
2011-06-25T20:16:38Z 1422.0 25.0 27.3519 27.3461 36.3381 5.743237 57.432373 23.6145 23.6126 25.168 4.75579 6.7965 207.493 105.19522 138.2136 0.6628 0.4132 3.1864 9.969209968386869E36 1544.91
2011-06-25T20:16:39Z 1431.0 24.0 27.3184 27.3128 36.3374 5.739439 57.394387 23.6247 23.6229 24.161 4.68368 6.69344 204.346 103.54275 15.8504 0.6851 0.4127 3.1983 9.969209968386869E36 1544.91
2011-06-25T20:16:40Z 1441.0 23.0 27.5152 27.5099 36.3358 5.760667 57.606665 23.5597 23.5579 23.155 4.65831 6.65719 203.251 103.31447 233.1766 0.6242 0.4168 3.2186 9.969209968386869E36 1544.91
2011-06-25T20:16:41Z 1447.0 22.0 27.5469 27.5418 36.3408 5.76479 57.647901 23.5531 23.5514 22.147 4.64322 6.63563 202.595 103.03641 23.2716 0.6545 0.4149 3.2869 9.969209968386869E36 1544.91
2011-06-25T20:16:44Z 1469.0 21.0 27.6877 27.6828 36.348 5.781162 57.811616 23.5126 23.5109 21.141 4.66017 6.65985 203.342 103.65476 86.2867 0.5878 0.4132 3.2346 9.969209968386869E36 1544.91
2011-06-25T20:16:52Z 1533.0 20.0 27.8523 27.8475 36.3603 5.800835 58.008353 23.468 23.4665 20.134 4.63248 6.62027 202.143 103.32436 67.8803 0.5714 0.4132 3.1853 9.969209968386869E36 1544.91
2011-06-25T20:16:55Z 1558.0 19.0 27.9142 27.9097 36.3567 5.807065 58.070649 23.4449 23.4434 19.127 4.62727 6.61284 201.92 103.31067 23.4603 0.5366 0.4053 3.2187 9.969209968386869E36 1544.91
2011-06-25T20:16:56Z 1567.0 18.0 28.1385 28.1342 36.3385 5.829005 58.290054 23.3574 23.356 18.12 4.60809 6.58543 201.1 103.24852 213.8347 0.5844 0.4094 3.2716 9.969209968386869E36 1544.91
2011-06-25T20:16:57Z 1577.0 17.0 28.3182 28.3141 36.3375 5.848515 58.485149 23.2973 23.296 17.114 4.61814 6.59978 201.55 103.77618 1.7609 0.5839 0.4145 3.2606 9.969209968386869E36 1544.91
2011-06-25T20:16:58Z 1587.0 16.0 28.4106 28.4067 36.353 5.860798 58.607984 23.2783 23.277 16.107 4.59009 6.5597 200.33 103.30964 23.8037 0.539 0.411 3.1837 9.969209968386869E36 1544.91
2011-06-25T20:17:14Z 1714.0 15.0 28.4298 28.4263 36.3664 5.864801 58.648014 23.2819 23.2807 15.1 4.57633 6.54004 199.729 103.03998 134.2752 0.5266 0.4065 3.237 9.969209968386869E36 1544.91
2011-06-25T20:17:25Z 1805.0 14.0 28.4461 28.4427 36.3668 5.8666 58.665998 23.2768 23.2757 14.093 4.59472 6.56632 200.532 103.48143 9.01 0.5174 0.4032 3.2211 9.969209968386869E36 1544.91
2011-06-25T20:17:26Z 1812.0 13.0 28.5501 28.547 36.3657 5.87781 58.778098 23.2413 23.2402 13.087 4.56817 6.52838 199.381 103.0562 17.8575 0.4996 0.4117 3.2698 9.969209968386869E36 1544.91
2011-06-25T20:17:28Z 1824.0 12.0 28.9232 28.9203 36.3525 5.916886 59.168856 23.1066 23.1056 12.081 4.54089 6.48938 198.216 103.05301 17.9152 0.5053 0.4006 3.2433 9.969209968386869E36 1544.91
2011-06-25T20:17:29Z 1833.0 11.0 29.2812 29.2785 36.3443 5.955042 59.55042 22.9801 22.9792 11.073 4.52998 6.4738 197.764 103.39467 31.3556 0.5385 0.3982 3.0865 9.969209968386869E36 1544.91
2011-06-25T20:17:41Z 1926.0 10.0 29.6124 29.6099 36.3759 5.9961 59.960996 22.8915 22.8907 10.068 4.38726 6.26983 191.55 100.69289 134.0818 0.494 0.4012 3.275 9.969209968386869E36 1544.91
