NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  "Profile - R1.x135.120.0013 - WB0611_ST03_2 - 27.54N, 83.03W - 2011-06-25" Subscribe RSS
Institution:  University of South Florida   (Dataset ID: R1_x135_120_0013_WB0611_ST03_2)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 57)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    time ?  =  29 options
    nscan ?  =  Unknown   29 options
    depth ?  =  m   15 options
    temperature ?  =  deg C   29 options
    potentialTemperature ?  =  deg C   29 options
    salinity ?  =  PSU   27 options
    conductivity1 ?  =  S/m   29 options
    conductivity2 ?  =  mS/cm   29 options
    sigmaTheta1 ?  =  kg m-3   29 options
    sigmaTheta2 ?  =  kg m-3   29 options
    pressure ?  =  dbar   15 options
    oxygenDissolved ?  =  ml/l   29 options
    oxygenMassConcentration ?  =  mg/l   29 options
    oxygenMoleConcentration ?  =  µmole/kg   29 options
    oxygenSaturation ?  =  percent saturation   29 options
    fluorescenceCDOM ?  =  mg/m^3   29 options
    fluorescenceECO ?  =  mg/m^3   29 options
    turbidity ?  =  m s-1   29 options
    beamAttenuation ?  =  1e-3   29 options
    beamTransmission ?  =  1e-3   3 options
    soundSpeed1 ?  =  m s-1   1 option: 1547.61

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

time nscan depth temperature potentialTemperature salinity conductivity1 conductivity2 sigmaTheta1 sigmaTheta2 pressure oxygenDissolved oxygenMassConcentration oxygenMoleConcentration oxygenSaturation fluorescenceCDOM fluorescenceECO turbidity beamAttenuation beamTransmission soundSpeed1
UTC Unknown m deg C deg C PSU S/m mS/cm kg m-3 kg m-3 dbar ml/l mg/l µmole/kg percent saturation mg/m^3 mg/m^3 m s-1 1e-3 1e-3 m s-1
2011-06-25T16:42:09Z 457.0 1.0 30.367 30.3667 36.2537 6.061055 60.610545 22.5402 22.5401 1.007 4.36171 6.23331 190.5 101.24023 149.3836 0.5469 0.4822 17.0114 44.4138 1547.61
2011-06-25T16:42:09Z 706.0 2.0 30.4134 30.4129 36.2044 6.058909 60.589085 22.4872 22.4871 2.013 4.37216 6.24826 190.966 101.53583 101.9181 0.5243 0.4454 8.3926 -999.0 1547.61
2011-06-25T16:42:09Z 802.0 3.0 30.3319 30.3311 36.1803 6.046405 60.464047 22.4974 22.4972 3.02 4.30273 6.14903 187.932 99.77901 20.8663 0.5338 0.4248 3.4355 -999.0 1547.61
2011-06-25T16:42:09Z 815.0 4.0 30.2843 30.2833 36.1744 6.040336 60.403364 22.5095 22.5092 4.027 4.34068 6.20327 189.587 100.57989 68.8286 0.5673 0.4476 3.3009 -999.0 1547.61
2011-06-25T16:42:09Z 828.0 5.0 30.267 30.2658 36.1732 6.038303 60.38303 22.5147 22.5143 5.033 4.33415 6.19393 189.301 100.40023 172.4677 0.6059 0.4383 3.2413 -999.0 1547.61
2011-06-25T16:42:09Z 840.0 6.0 30.2479 30.2464 36.1731 6.036231 60.362305 22.5213 22.5208 6.039 4.32399 6.17941 188.856 100.13443 41.8618 0.6372 0.4478 3.1617 -999.0 1547.61
2011-06-25T16:42:09Z 852.0 7.0 30.2368 30.235 36.1727 6.034987 60.34987 22.5249 22.5243 7.047 4.33632 6.19704 189.394 100.4021 133.264 0.6209 0.4501 3.2983 -999.0 1547.61
2011-06-25T16:42:09Z 864.0 8.0 30.227 30.225 36.1727 6.033954 60.339534 22.5284 22.5277 8.053 4.34931 6.21559 189.961 100.68703 8.3452 0.6572 0.4371 3.2609 -999.0 1547.61
2011-06-25T16:42:09Z 876.0 9.0 30.2164 30.2141 36.1734 6.032919 60.32919 22.5326 22.5318 9.06 4.35259 6.22029 190.103 100.74648 20.1833 0.6518 0.4452 3.2004 -999.0 1547.61
2011-06-25T16:42:09Z 888.0 10.0 30.1952 30.1927 36.1728 6.03055 60.305501 22.5396 22.5387 10.067 4.33947 6.20154 189.529 100.40869 156.4808 0.6672 0.4394 3.2769 -999.0 1547.61
2011-06-25T16:42:09Z 901.0 11.0 30.1536 30.1509 36.1726 6.025982 60.259822 22.5538 22.5528 11.073 4.36236 6.23425 190.526 100.87138 5.7664 0.6642 0.4424 3.3098 -999.0 1547.61
2011-06-25T16:42:09Z 912.0 12.0 30.0698 30.0668 36.1771 6.017472 60.174722 22.586 22.585 12.081 4.40721 6.29834 192.479 101.775 21.7951 0.7581 0.4294 3.2454 -999.0 1547.61
2011-06-25T16:42:09Z 923.0 13.0 29.7856 29.7824 36.1937 5.988691 59.886909 22.6957 22.6946 13.087 4.4941 6.42252 196.252 103.31613 18.8294 0.7899 0.4459 3.2305 -999.0 1547.61
2011-06-25T16:42:09Z 938.0 14.0 29.3399 29.3365 36.1931 5.939682 59.396819 22.8469 22.8457 14.094 4.68883 6.70081 204.726 107.03076 17.0803 0.9164 0.5003 3.3025 -999.0 1547.61
2011-06-25T16:42:09Z 948.0 15.0 29.4786 29.4749 36.1431 5.947664 59.476643 22.7625 22.7612 15.1 4.91063 7.01779 214.428 112.30914 22.9002 1.0353 0.5375 3.2115 -999.0 1547.61
2011-06-25T16:42:09Z 1098.0 14.0 29.2888 29.2853 36.182 5.932455 59.324548 22.8559 22.8547 14.094 4.90734 7.01308 214.265 111.921 44.9887 1.0445 0.5064 3.2862 -999.0 1547.61
2011-06-25T16:42:09Z 1252.0 13.0 29.4473 29.4441 36.1665 5.947553 59.475532 22.7905 22.7894 13.087 4.89042 6.9889 213.54 111.80938 22.0349 0.9455 0.4753 3.3228 -999.0 1547.61
2011-06-25T16:42:09Z 1257.0 12.0 29.9529 29.9499 36.1319 5.997968 59.979677 22.5921 22.5911 12.081 4.76758 6.81335 208.216 109.86323 28.693 0.8856 0.4633 3.1849 -999.0 1547.61
2011-06-25T16:42:09Z 1273.0 11.0 30.0955 30.0928 36.1577 6.017394 60.173943 22.5626 22.5616 11.073 4.51742 6.45585 197.297 104.35125 103.8404 0.8574 0.4512 3.2943 -999.0 1547.61
2011-06-25T16:42:09Z 1339.0 10.0 30.1921 30.1895 36.1643 6.028957 60.289576 22.5343 22.5334 10.067 4.39625 6.28268 192.01 101.71252 49.7459 0.7287 0.446 3.2348 -999.0 1547.61
2011-06-25T16:42:09Z 1355.0 9.0 30.2125 30.2102 36.1665 6.031475 60.314755 22.5288 22.528 9.06 4.38729 6.26988 191.62 101.53938 137.4666 0.7169 0.4431 3.2913 -999.0 1547.61
2011-06-25T16:42:09Z 1370.0 8.0 30.2148 30.2128 36.1678 6.031878 60.318778 22.5289 22.5282 8.053 4.37156 6.24739 190.932 101.17974 42.6996 0.6812 0.4433 3.218 -999.0 1547.61
2011-06-25T16:42:09Z 1382.0 7.0 30.2365 30.2348 36.1672 6.034149 60.341489 22.5209 22.5203 7.047 4.38539 6.26716 191.538 101.5347 136.8403 0.6877 0.4456 3.2398 -999.0 1547.61
2011-06-25T16:42:09Z 1396.0 6.0 30.2615 30.26 36.1656 6.036615 60.366149 22.511 22.5104 6.039 4.38338 6.26429 191.452 101.5275 15.5199 0.6463 0.4589 3.2869 -999.0 1547.61
2011-06-25T16:42:09Z 1407.0 5.0 30.2826 30.2814 36.1668 6.039066 60.390664 22.5045 22.504 5.033 4.36627 6.23984 190.706 101.16586 15.153 0.6542 0.4378 3.2706 -999.0 1547.61
2011-06-25T16:42:09Z 1420.0 4.0 30.3437 30.3427 36.1644 6.045398 60.453981 22.4815 22.4812 4.027 4.36068 6.23185 190.466 101.13308 174.0782 0.617 0.4411 3.2345 -999.0 1547.61
2011-06-25T16:42:09Z 1434.0 3.0 30.5366 30.5359 36.1674 6.067059 60.670589 22.4169 22.4167 3.02 4.36498 6.23799 190.666 101.54462 159.2563 0.5502 0.4347 3.2942 -999.0 1547.61
2011-06-25T16:42:09Z 1446.0 2.0 30.5376 30.5371 36.1768 6.068532 60.685323 22.4236 22.4234 2.013 4.36184 6.2335 190.527 101.47842 8.3562 0.5546 0.4362 3.2634 -999.0 1547.61
2011-06-25T16:42:09Z 1603.0 1.0 30.4706 30.4703 36.1767 6.061084 60.610837 22.4467 22.4466 1.007 4.34341 6.20716 189.718 100.94219 94.5272 0.5447 0.4373 3.2486 -999.0 1547.61
2011-06-25T16:42:40Z 706.0 2.0 30.4134 30.4129 36.2044 6.058909 60.589085 22.4872 22.4871 2.013 4.37216 6.24826 190.966 101.53583 101.9181 0.5243 0.4454 8.3926 9.969209968386869E36 1547.61
2011-06-25T16:42:52Z 802.0 3.0 30.3319 30.3311 36.1803 6.046405 60.464047 22.4974 22.4972 3.02 4.30273 6.14903 187.932 99.77901 20.8663 0.5338 0.4248 3.4355 9.969209968386869E36 1547.61
2011-06-25T16:42:54Z 815.0 4.0 30.2843 30.2833 36.1744 6.040336 60.403364 22.5095 22.5092 4.027 4.34068 6.20327 189.587 100.57989 68.8286 0.5673 0.4476 3.3009 9.969209968386869E36 1547.61
2011-06-25T16:42:55Z 828.0 5.0 30.267 30.2658 36.1732 6.038303 60.38303 22.5147 22.5143 5.033 4.33415 6.19393 189.301 100.40023 172.4677 0.6059 0.4383 3.2413 9.969209968386869E36 1547.61
2011-06-25T16:42:57Z 840.0 6.0 30.2479 30.2464 36.1731 6.036231 60.362305 22.5213 22.5208 6.039 4.32399 6.17941 188.856 100.13443 41.8618 0.6372 0.4478 3.1617 9.969209968386869E36 1547.61
2011-06-25T16:42:58Z 852.0 7.0 30.2368 30.235 36.1727 6.034987 60.34987 22.5249 22.5243 7.047 4.33632 6.19704 189.394 100.4021 133.264 0.6209 0.4501 3.2983 9.969209968386869E36 1547.61
2011-06-25T16:43:00Z 864.0 8.0 30.227 30.225 36.1727 6.033954 60.339534 22.5284 22.5277 8.053 4.34931 6.21559 189.961 100.68703 8.3452 0.6572 0.4371 3.2609 9.969209968386869E36 1547.61
2011-06-25T16:43:01Z 876.0 9.0 30.2164 30.2141 36.1734 6.032919 60.32919 22.5326 22.5318 9.06 4.35259 6.22029 190.103 100.74648 20.1833 0.6518 0.4452 3.2004 9.969209968386869E36 1547.61
2011-06-25T16:43:03Z 888.0 10.0 30.1952 30.1927 36.1728 6.03055 60.305501 22.5396 22.5387 10.067 4.33947 6.20154 189.529 100.40869 156.4808 0.6672 0.4394 3.2769 9.969209968386869E36 1547.61
2011-06-25T16:43:04Z 901.0 11.0 30.1536 30.1509 36.1726 6.025982 60.259822 22.5538 22.5528 11.073 4.36236 6.23425 190.526 100.87138 5.7664 0.6642 0.4424 3.3098 9.969209968386869E36 1547.61
2011-06-25T16:43:06Z 912.0 12.0 30.0698 30.0668 36.1771 6.017472 60.174722 22.586 22.585 12.081 4.40721 6.29834 192.479 101.775 21.7951 0.7581 0.4294 3.2454 9.969209968386869E36 1547.61
2011-06-25T16:43:07Z 923.0 13.0 29.7856 29.7824 36.1937 5.988691 59.886909 22.6957 22.6946 13.087 4.4941 6.42252 196.252 103.31613 18.8294 0.7899 0.4459 3.2305 9.969209968386869E36 1547.61
2011-06-25T16:43:09Z 938.0 14.0 29.3399 29.3365 36.1931 5.939682 59.396819 22.8469 22.8457 14.094 4.68883 6.70081 204.726 107.03076 17.0803 0.9164 0.5003 3.3025 9.969209968386869E36 1547.61
2011-06-25T16:43:10Z 948.0 15.0 29.4786 29.4749 36.1431 5.947664 59.476643 22.7625 22.7612 15.1 4.91063 7.01779 214.428 112.30914 22.9002 1.0353 0.5375 3.2115 9.969209968386869E36 1547.61
2011-06-25T16:43:29Z 1098.0 14.0 29.2888 29.2853 36.182 5.932455 59.324548 22.8559 22.8547 14.094 4.90734 7.01308 214.265 111.921 44.9887 1.0445 0.5064 3.2862 9.969209968386869E36 1547.61
2011-06-25T16:43:48Z 1252.0 13.0 29.4473 29.4441 36.1665 5.947553 59.475532 22.7905 22.7894 13.087 4.89042 6.9889 213.54 111.80938 22.0349 0.9455 0.4753 3.3228 9.969209968386869E36 1547.61
2011-06-25T16:43:49Z 1257.0 12.0 29.9529 29.9499 36.1319 5.997968 59.979677 22.5921 22.5911 12.081 4.76758 6.81335 208.216 109.86323 28.693 0.8856 0.4633 3.1849 9.969209968386869E36 1547.61
2011-06-25T16:43:51Z 1273.0 11.0 30.0955 30.0928 36.1577 6.017394 60.173943 22.5626 22.5616 11.073 4.51742 6.45585 197.297 104.35125 103.8404 0.8574 0.4512 3.2943 9.969209968386869E36 1547.61
2011-06-25T16:43:59Z 1339.0 10.0 30.1921 30.1895 36.1643 6.028957 60.289576 22.5343 22.5334 10.067 4.39625 6.28268 192.01 101.71252 49.7459 0.7287 0.446 3.2348 9.969209968386869E36 1547.61
2011-06-25T16:44:01Z 1355.0 9.0 30.2125 30.2102 36.1665 6.031475 60.314755 22.5288 22.528 9.06 4.38729 6.26988 191.62 101.53938 137.4666 0.7169 0.4431 3.2913 9.969209968386869E36 1547.61
2011-06-25T16:44:03Z 1370.0 8.0 30.2148 30.2128 36.1678 6.031878 60.318778 22.5289 22.5282 8.053 4.37156 6.24739 190.932 101.17974 42.6996 0.6812 0.4433 3.218 9.969209968386869E36 1547.61
2011-06-25T16:44:05Z 1382.0 7.0 30.2365 30.2348 36.1672 6.034149 60.341489 22.5209 22.5203 7.047 4.38539 6.26716 191.538 101.5347 136.8403 0.6877 0.4456 3.2398 9.969209968386869E36 1547.61
2011-06-25T16:44:06Z 1396.0 6.0 30.2615 30.26 36.1656 6.036615 60.366149 22.511 22.5104 6.039 4.38338 6.26429 191.452 101.5275 15.5199 0.6463 0.4589 3.2869 9.969209968386869E36 1547.61
2011-06-25T16:44:08Z 1407.0 5.0 30.2826 30.2814 36.1668 6.039066 60.390664 22.5045 22.504 5.033 4.36627 6.23984 190.706 101.16586 15.153 0.6542 0.4378 3.2706 9.969209968386869E36 1547.61
2011-06-25T16:44:09Z 1420.0 4.0 30.3437 30.3427 36.1644 6.045398 60.453981 22.4815 22.4812 4.027 4.36068 6.23185 190.466 101.13308 174.0782 0.617 0.4411 3.2345 9.969209968386869E36 1547.61
2011-06-25T16:44:11Z 1434.0 3.0 30.5366 30.5359 36.1674 6.067059 60.670589 22.4169 22.4167 3.02 4.36498 6.23799 190.666 101.54462 159.2563 0.5502 0.4347 3.2942 9.969209968386869E36 1547.61
2011-06-25T16:44:13Z 1446.0 2.0 30.5376 30.5371 36.1768 6.068532 60.685323 22.4236 22.4234 2.013 4.36184 6.2335 190.527 101.47842 8.3562 0.5546 0.4362 3.2634 9.969209968386869E36 1547.61
2011-06-25T16:44:32Z 1603.0 1.0 30.4706 30.4703 36.1767 6.061084 60.610837 22.4467 22.4466 1.007 4.34341 6.20716 189.718 100.94219 94.5272 0.5447 0.4373 3.2486 9.969209968386869E36 1547.61

In total, there are 57 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.02
Disclaimers | Privacy Policy | Contact