NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  "Profile - R1.x135.120.0013 - WB0512_PCB05_Cast2_2 - 29.44N, 86.78W - 2012-05-
14"
Subscribe RSS
Institution:  University of South Florida   (Dataset ID: R1_x135_120_0013_WB0512_PCB05_Cast2_2)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 187)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    time ?  =  31 options
    nscan ?  =  Unknown   92 options
    depth ?  =  m   51 options
    temperature ?  =  deg C   94 options
    potentialTemperature ?  =  deg C   94 options
    salinity ?  =  PSU   92 options
    conductivity1 ?  =  S/m   94 options
    conductivity2 ?  =  mS/cm   94 options
    sigmaTheta1 ?  =  kg m-3   94 options
    sigmaTheta2 ?  =  kg m-3   94 options
    pressure ?  =  dbar   68 options
    oxygenDissolved ?  =  ml/l   94 options
    oxygenMassConcentration ?  =  mg/l   94 options
    oxygenMoleConcentration ?  =  µmole/kg   94 options
    oxygenSaturation ?  =  percent saturation   94 options
    fluorescenceCDOM ?  =  mg/m^3   94 options
    fluorescenceECO ?  =  mg/m^3   85 options
    turbidity ?  =  m s-1   90 options
    beamAttenuation ?  =  1e-3   67 options
    beamTransmission ?  =  1e-3   3 options
    soundSpeed1 ?  =  m s-1   1 option: 1498.7

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

time nscan depth temperature potentialTemperature salinity conductivity1 conductivity2 sigmaTheta1 sigmaTheta2 pressure oxygenDissolved oxygenMassConcentration oxygenMoleConcentration oxygenSaturation fluorescenceCDOM fluorescenceECO turbidity beamAttenuation beamTransmission soundSpeed1
UTC Unknown m deg C deg C PSU S/m mS/cm kg m-3 kg m-3 dbar ml/l mg/l µmole/kg percent saturation mg/m^3 mg/m^3 m s-1 1e-3 1e-3 m s-1
2012-05-14T13:28:35Z 183.0 1.0 25.361 25.3608 26.1333 3.984594 39.84594 16.5784 16.5784 1.007 5.28285 7.54972 232.267 106.56817 3.5732 0.5844 4.2101 15.6496 96.372 1498.7
2012-05-14T13:28:35Z 191.0 2.0 25.2739 25.2734 34.3407 5.230071 52.300703 22.7645 22.7644 2.014 5.72663 8.18393 250.065 121.02671 56.5724 0.3619 1.5435 15.6496 -999.0 1498.7
2012-05-14T13:28:35Z 234.0 4.0 25.2649 25.2641 35.2756 5.372263 53.722633 23.4689 23.4687 3.756 4.77725 6.82717 208.461 101.44118 10.3185 0.3168 1.1973 10.4781 -999.0 1498.7
2012-05-14T13:28:35Z 280.0 5.0 25.2579 25.2568 35.1794 5.358552 53.585518 23.3984 23.398 5.034 4.55433 6.5086 198.746 96.64461 54.5399 0.3394 1.2025 1.3397 -999.0 1498.7
2012-05-14T13:28:35Z 289.0 7.0 25.2418 25.2404 35.52 5.402994 54.029944 23.6608 23.6604 6.746 4.52235 6.46289 197.3 96.12591 4.1325 0.3302 1.1941 0.1018 -999.0 1498.7
2012-05-14T13:28:35Z 290.0 8.0 25.2114 25.2097 35.613 5.412387 54.123871 23.7405 23.74 8.055 4.49295 6.42087 196.002 95.50241 1.5783 0.3432 1.22 0.096 -999.0 1498.7
2012-05-14T13:28:35Z 291.0 9.0 25.3032 25.3012 35.7294 5.437898 54.378976 23.8004 23.7998 9.062 4.47768 6.39905 195.325 95.38879 104.2106 0.3209 1.2454 0.0944 -999.0 1498.7
2012-05-14T13:28:35Z 293.0 10.0 25.275 25.2728 35.7331 5.435447 54.354468 23.8119 23.8113 10.068 4.50856 6.44318 196.669 96.00323 1.0679 0.3094 1.2768 0.0949 -999.0 1498.7
2012-05-14T13:28:35Z 295.0 12.0 25.2165 25.2139 35.7825 5.435942 54.359419 23.8673 23.8665 11.67 4.50541 6.43868 196.521 95.86802 6.5062 0.3302 1.304 0.0952 -999.0 1498.7
2012-05-14T13:28:35Z 296.0 13.0 25.2095 25.2066 35.7819 5.435179 54.351793 23.8691 23.8683 13.089 4.50129 6.4328 196.341 95.76865 5.121 0.3302 1.311 0.0952 -999.0 1498.7
2012-05-14T13:28:35Z 297.0 14.0 25.2945 25.2914 35.835 5.45146 54.5146 23.8833 23.8823 14.096 4.50733 6.44142 196.602 96.06419 4.1092 0.3658 1.3101 0.0952 -999.0 1498.7
2012-05-14T13:28:35Z 299.0 15.0 25.1978 25.1945 35.8511 5.443344 54.433433 23.9251 23.9241 15.102 4.52523 6.46701 197.375 96.29688 64.1289 0.3283 1.3358 0.0964 -999.0 1498.7
2012-05-14T13:28:35Z 300.0 16.0 24.9313 24.9277 35.8873 5.419799 54.197985 24.0341 24.033 16.11 4.55081 6.50356 198.469 96.42442 -6.298 0.3441 1.3415 0.0925 -999.0 1498.7
2012-05-14T13:28:35Z 301.0 17.0 24.833 24.8294 35.8956 5.410484 54.104846 24.0702 24.0691 17.116 4.55401 6.50814 198.602 96.33578 2.438 0.3198 1.3519 0.092 -999.0 1498.7
2012-05-14T13:28:35Z 302.0 18.0 24.7588 24.7548 35.9181 5.40562 54.056201 24.1099 24.1087 18.124 4.55958 6.51609 198.837 96.34401 0.2848 0.3089 1.3483 0.0927 -999.0 1498.7
2012-05-14T13:28:35Z 304.0 20.0 24.6524 24.6481 35.9853 5.403308 54.033073 24.193 24.1917 19.978 4.57569 6.53912 199.523 96.54645 2.9604 0.3363 1.3773 0.0935 -999.0 1498.7
2012-05-14T13:28:35Z 305.0 21.0 24.6295 24.625 36.1192 5.418751 54.187515 24.3013 24.3 21.144 4.61539 6.59587 201.234 97.42087 148.2441 0.3286 1.3772 0.0942 -999.0 1498.7
2012-05-14T13:28:35Z 306.0 22.0 24.7326 24.7278 36.1782 5.437713 54.377123 24.3149 24.3135 22.151 4.60069 6.57484 200.59 97.314 7.2128 0.3674 1.3897 0.0963 -999.0 1498.7
2012-05-14T13:28:35Z 307.0 23.0 24.7384 24.7335 36.2334 5.445743 54.457435 24.3549 24.3534 23.158 4.59723 6.56991 200.431 97.28135 6.8582 0.3566 1.3844 0.0926 -999.0 1498.7
2012-05-14T13:28:35Z 308.0 24.0 24.6993 24.6941 36.2606 5.445205 54.452052 24.3874 24.3859 24.165 4.60044 6.57449 200.564 97.29942 4.8187 0.344 1.3913 0.0929 -999.0 1498.7
2012-05-14T13:28:35Z 310.0 25.0 24.6163 24.6109 36.26 5.436253 54.362528 24.4122 24.4105 25.172 4.61401 6.59389 201.151 97.44836 113.4285 0.3658 1.3955 0.0919 -999.0 1498.7
2012-05-14T13:28:35Z 311.0 26.0 24.4989 24.4934 36.2493 5.422255 54.22255 24.4396 24.4379 26.179 4.61862 6.60047 201.347 97.34432 26.4669 0.338 1.3956 0.0919 -999.0 1498.7
2012-05-14T13:28:35Z 312.0 27.0 24.4964 24.4906 36.2922 5.42773 54.277295 24.4729 24.4712 27.186 4.60628 6.58283 200.802 97.10379 2.7701 0.3228 1.3956 0.0919 -999.0 1498.7
2012-05-14T13:28:35Z 313.0 28.0 24.4332 24.4272 36.339 5.427192 54.271918 24.5275 24.5257 28.192 4.57958 6.54467 199.627 96.46287 1.8055 0.3283 1.4111 0.0881 -999.0 1498.7
2012-05-14T13:28:35Z 314.0 29.0 24.3841 24.3779 36.3368 5.421644 54.216439 24.5407 24.5388 29.2 4.58319 6.54984 199.783 96.45653 2.003 0.3483 1.4139 0.0891 -999.0 1498.7
2012-05-14T13:28:35Z 316.0 31.0 24.1848 24.1782 36.2863 5.393631 53.936314 24.5624 24.5604 30.748 4.60472 6.58061 200.717 96.55156 1.1728 0.379 1.4108 0.0908 -999.0 1498.7
2012-05-14T13:28:35Z 317.0 32.0 23.8962 23.8893 36.1954 5.350792 53.507929 24.5796 24.5776 32.219 4.61673 6.59778 201.237 96.27407 3.9422 0.3644 1.4291 0.0934 -999.0 1498.7
2012-05-14T13:28:35Z 318.0 33.0 23.9707 23.9637 36.2514 5.366195 53.661947 24.5999 24.5978 33.227 4.58088 6.54654 199.67 95.67982 3.4283 0.3792 1.4199 0.0919 -999.0 1498.7
2012-05-14T13:28:35Z 319.0 34.0 24.016 24.0088 36.2912 5.376336 53.76336 24.6167 24.6145 34.234 4.55609 6.5111 198.587 95.25786 3.0875 0.3587 1.4251 0.0901 -999.0 1498.7
2012-05-14T13:28:35Z 320.0 35.0 23.9668 23.9594 36.2884 5.370734 53.707343 24.6293 24.6271 35.242 4.56627 6.52565 199.027 95.38837 2.6245 0.3228 1.4314 0.0892 -999.0 1498.7
2012-05-14T13:28:35Z 322.0 36.0 23.892 23.8844 36.279 5.361529 53.615297 24.6444 24.6422 36.249 4.57359 6.53612 199.344 95.41345 113.3474 0.3648 1.4498 0.0907 -999.0 1498.7
2012-05-14T13:28:35Z 323.0 37.0 23.8218 23.814 36.2921 5.355757 53.557575 24.6752 24.6729 37.255 4.57544 6.53876 199.418 95.34365 28.5954 0.3764 1.4649 0.0899 -999.0 1498.7
2012-05-14T13:28:35Z 324.0 38.0 23.7906 23.7826 36.2971 5.353114 53.531144 24.6883 24.6859 38.262 4.58834 6.55719 199.978 95.56375 62.181 0.3642 1.4688 0.089 -999.0 1498.7
2012-05-14T13:28:35Z 325.0 39.0 23.7741 23.7659 36.3189 5.354243 53.542426 24.7097 24.7073 39.269 4.62089 6.60372 201.392 96.22652 25.076 0.3649 1.474 0.0876 -999.0 1498.7
2012-05-14T13:28:35Z 326.0 40.0 23.808 23.7996 36.37 5.364613 53.646139 24.7385 24.736 40.276 4.65065 6.64624 202.684 96.93134 -2.8655 0.3487 1.493 0.0858 -999.0 1498.7
2012-05-14T13:28:35Z 327.0 41.0 23.7023 23.6937 36.3588 5.35188 53.518795 24.7615 24.7589 41.284 4.66859 6.67187 203.461 97.12182 1.41 0.3805 1.4742 0.0851 -999.0 1498.7
2012-05-14T13:28:35Z 328.0 42.0 23.6006 23.5917 36.3848 5.344382 53.443822 24.8112 24.8086 42.29 4.67888 6.68659 203.9 97.17934 3.2909 0.3844 1.4883 0.0857 -999.0 1498.7
2012-05-14T13:28:35Z 330.0 43.0 23.4231 23.4141 36.3863 5.325614 53.256135 24.8646 24.8619 43.297 4.69479 6.70933 204.583 97.21121 2.9948 0.3894 1.488 0.0869 -999.0 1498.7
2012-05-14T13:28:35Z 332.0 45.0 23.2207 23.2114 36.4044 5.306381 53.063803 24.9377 24.935 45.209 4.63571 6.6249 201.993 95.66209 3.5758 0.3973 1.4963 0.0897 -999.0 1498.7
2012-05-14T13:28:35Z 333.0 46.0 22.8068 22.7973 36.3786 5.258863 52.588622 25.038 25.0353 46.319 4.63585 6.62509 201.979 94.96236 2.476 0.4194 1.494 0.0953 -999.0 1498.7
2012-05-14T13:28:35Z 335.0 48.0 22.3541 22.3443 36.3605 5.208344 52.083439 25.1544 25.1516 48.284 4.62465 6.60909 201.469 93.97334 3.0776 0.4584 1.4963 0.0925 -999.0 1498.7
2012-05-14T13:28:35Z 336.0 49.0 22.2832 22.2733 36.4034 5.206302 52.063018 25.2072 25.2044 49.34 4.61064 6.58905 200.848 93.59487 2.7762 0.4933 1.4997 0.0943 -999.0 1498.7
2012-05-14T13:28:35Z 341.0 50.0 22.2608 22.2507 36.3854 5.20168 52.016803 25.1999 25.1971 50.346 4.63067 6.61768 201.722 93.95474 25.4443 0.594 1.5033 0.0982 -999.0 1498.7
2012-05-14T13:28:35Z 362.0 51.0 22.1651 22.1549 36.3729 5.189953 51.899525 25.2176 25.2147 51.354 4.6431 6.63545 202.26 94.04114 11.6616 0.6784 1.4995 0.1052 -999.0 1498.7
2012-05-14T13:28:35Z 367.0 49.0 22.2485 22.2386 36.3703 5.198409 51.98409 25.192 25.1892 49.34 4.64279 6.63502 202.252 94.17199 3.5361 0.6053 1.4986 0.099 -999.0 1498.7
2012-05-14T13:28:35Z 367.0 50.0 22.2263 22.2162 36.368 5.195785 51.957854 25.1964 25.1936 50.346 4.64183 6.63364 202.21 94.11423 4.5589 0.66 1.4922 0.1028 -999.0 1498.7
2012-05-14T13:28:35Z 369.0 48.0 22.2684 22.2587 36.3693 5.200347 52.00347 25.1854 25.1827 48.332 4.65539 6.65302 202.802 94.46001 46.7235 0.6292 1.4906 0.1021 -999.0 1498.7
2012-05-14T13:28:35Z 372.0 47.0 22.3054 22.2959 36.3548 5.202404 52.024039 25.1639 25.1612 47.326 4.63515 6.62409 201.924 94.1027 5.3019 0.6104 1.4933 0.0984 -999.0 1498.7
2012-05-14T13:28:35Z 373.0 46.0 22.4227 22.4134 36.3062 5.208655 52.086541 25.0935 25.0908 46.318 4.63622 6.62562 201.985 94.2925 5.5799 0.611 1.488 0.0938 -999.0 1498.7
2012-05-14T13:28:35Z 376.0 45.0 22.3976 22.3885 36.3334 5.209403 52.094035 25.1212 25.1186 45.312 4.7292 6.7585 206.031 96.15681 2.123 0.5338 1.479 0.0952 -999.0 1498.7
2012-05-14T13:28:35Z 378.0 44.0 22.7654 22.7564 36.2736 5.240857 52.408572 24.9703 24.9677 44.304 4.7437 6.77922 206.693 97.04212 116.2189 0.5379 1.487 0.093 -999.0 1498.7
2012-05-14T13:28:35Z 380.0 43.0 23.3647 23.3557 36.3802 5.318464 53.184636 24.8777 24.8751 43.298 4.71404 6.73683 205.418 97.50994 -64.4029 0.4593 1.4773 0.0912 -999.0 1498.7
2012-05-14T13:28:35Z 382.0 42.0 23.0672 23.0585 36.3538 5.283273 52.832733 24.9438 24.9412 42.29 4.72761 6.75623 205.997 97.26877 2.677 0.4661 1.4833 0.089 -999.0 1498.7
2012-05-14T13:28:35Z 384.0 41.0 23.2837 23.2751 36.3449 5.305217 53.052175 24.8739 24.8714 41.283 4.69296 6.70671 204.501 96.9155 3.1196 0.4418 1.4754 0.0897 -999.0 1498.7
2012-05-14T13:28:35Z 386.0 40.0 23.5091 23.5007 36.3369 5.328258 53.282581 24.8016 24.7992 40.276 4.65353 6.65036 202.797 96.47297 1.715 0.4216 1.4767 0.0869 -999.0 1498.7
2012-05-14T13:28:35Z 388.0 39.0 23.4164 23.4083 36.3632 5.321719 53.217186 24.8488 24.8464 39.269 4.6549 6.65231 202.848 96.36165 2.8902 0.4151 1.4747 0.0863 -999.0 1498.7
2012-05-14T13:28:35Z 390.0 38.0 23.6762 23.6681 36.3278 5.34487 53.448699 24.7454 24.7431 38.262 4.59893 6.57233 200.429 95.61288 2.9125 0.4083 1.4749 0.087 -999.0 1498.7
2012-05-14T13:28:35Z 392.0 37.0 23.7544 23.7466 36.2968 5.349156 53.491562 24.6988 24.6964 37.255 4.59846 6.57166 200.417 95.71466 44.9449 0.3775 1.4706 0.0913 -999.0 1498.7
2012-05-14T13:28:35Z 394.0 36.0 23.7884 23.7808 36.2748 5.349869 53.498687 24.672 24.6697 36.249 4.64382 6.63649 202.4 96.70338 -0.9199 0.379 1.4624 0.0861 -999.0 1498.7
2012-05-14T13:28:35Z 397.0 35.0 23.8002 23.7928 36.2763 5.351296 53.512966 24.6695 24.6673 35.242 4.69919 6.7156 204.813 97.87698 3.1525 0.3738 1.4601 0.0897 -999.0 1498.7
2012-05-14T13:28:35Z 398.0 34.0 23.8566 23.8495 36.2722 5.356762 53.567626 24.6497 24.6475 34.235 4.72803 6.75682 206.074 98.57141 2.717 0.3618 1.4654 0.087 -999.0 1498.7
2012-05-14T13:28:35Z 400.0 33.0 23.9683 23.9613 36.2887 5.370833 53.70833 24.6289 24.6268 33.227 4.72565 6.75343 205.974 98.72061 2.3238 0.3667 1.4867 0.0918 -999.0 1498.7
2012-05-14T13:28:35Z 402.0 32.0 23.9224 23.9156 36.2683 5.363191 53.631907 24.627 24.625 32.22 4.72092 6.74666 205.769 98.53223 1.7976 0.3619 1.4577 0.0892 -999.0 1498.7
2012-05-14T13:28:35Z 404.0 31.0 23.9626 23.956 36.257 5.365967 53.65967 24.6064 24.6044 31.214 4.69338 6.7073 204.572 98.01892 40.5143 0.3561 1.476 0.0894 -999.0 1498.7
2012-05-14T13:28:35Z 407.0 30.0 23.963 23.9566 36.257 5.365958 53.659586 24.6063 24.6043 30.207 4.65415 6.65125 202.862 97.20035 35.3636 0.3657 1.4753 0.0897 -999.0 1498.7
2012-05-14T13:28:35Z 409.0 29.0 24.2419 24.2357 36.2758 5.3983 53.982998 24.5372 24.5354 29.2 4.60421 6.57987 200.699 96.63004 -1.5249 0.3668 1.4657 0.0918 -999.0 1498.7
2012-05-14T13:28:35Z 411.0 28.0 24.2173 24.2112 36.2865 5.397023 53.970229 24.5526 24.5508 28.192 4.58796 6.55666 199.988 96.25379 0.7734 0.3535 1.469 0.0895 -999.0 1498.7
2012-05-14T13:28:35Z 413.0 27.0 24.4308 24.425 36.2927 5.420737 54.207371 24.4931 24.4913 27.185 4.56026 6.51706 198.792 96.0268 2.3363 0.3691 1.4797 0.0904 -999.0 1498.7
2012-05-14T13:28:35Z 414.0 26.0 24.3861 24.3804 36.2746 5.413491 54.13491 24.4928 24.4911 26.179 4.57601 6.53957 199.479 96.27437 2.7166 0.3727 1.4633 0.0902 -999.0 1498.7
2012-05-14T13:28:35Z 417.0 25.0 24.4604 24.455 36.2391 5.416731 54.167306 24.4435 24.4419 25.172 4.57898 6.54382 199.618 96.43985 4.0668 0.3475 1.4627 0.0861 -999.0 1498.7
2012-05-14T13:28:35Z 420.0 23.0 24.4959 24.4909 36.2514 5.422072 54.220724 24.442 24.4405 23.159 4.60342 6.57875 200.684 97.02004 5.406 0.3424 1.4749 0.0884 -999.0 1498.7
2012-05-14T13:28:35Z 420.0 24.0 24.4155 24.4103 36.2654 5.415336 54.153363 24.4768 24.4753 24.165 4.61133 6.59005 201.021 97.06112 0.9193 0.3407 1.4549 0.0882 -999.0 1498.7
2012-05-14T13:28:35Z 422.0 22.0 24.7038 24.699 36.2395 5.442785 54.427858 24.37 24.3685 22.151 4.59491 6.56659 200.327 97.17815 1.5429 0.3542 1.4692 0.0929 -999.0 1498.7
2012-05-14T13:28:35Z 425.0 21.0 24.6748 24.6703 36.2428 5.440067 54.400667 24.3812 24.3798 21.144 4.60792 6.58519 200.892 97.40721 5.3537 0.3595 1.4492 0.089 -999.0 1498.7
2012-05-14T13:28:35Z 427.0 20.0 24.6762 24.672 36.1833 5.432261 54.322609 24.3357 24.3344 20.137 4.61203 6.59104 201.079 97.46311 134.4786 0.34 1.4292 0.091 -999.0 1498.7
2012-05-14T13:28:35Z 428.0 19.0 24.6445 24.6404 36.0984 5.417505 54.17505 24.281 24.2797 19.13 4.61828 6.59999 201.363 97.49512 12.1474 0.3481 1.4551 0.0913 -999.0 1498.7
2012-05-14T13:28:35Z 431.0 18.0 24.6629 24.659 36.1322 5.423925 54.239242 24.3009 24.2998 18.124 4.61421 6.59417 201.182 97.45856 48.1367 0.3416 1.4358 0.0903 -999.0 1498.7
2012-05-14T13:28:35Z 433.0 17.0 24.6623 24.6586 35.9995 5.406126 54.061256 24.2006 24.1995 17.116 4.61213 6.59119 201.111 97.33959 -3.1508 0.3424 1.4583 0.0908 -999.0 1498.7
2012-05-14T13:28:35Z 435.0 16.0 24.8125 24.809 35.8969 5.408418 54.084182 24.0774 24.0763 16.11 4.61264 6.59193 201.157 97.54257 6.7336 0.3337 1.4479 0.0916 -999.0 1498.7
2012-05-14T13:28:35Z 437.0 15.0 24.8894 24.8861 35.8962 5.416476 54.164761 24.0533 24.0523 15.102 4.63141 6.61876 201.981 98.06718 8.477 0.3362 1.43 0.0919 -999.0 1498.7
2012-05-14T13:28:35Z 439.0 14.0 24.9697 24.9666 35.8906 5.424268 54.242681 24.0247 24.0237 14.096 4.61854 6.60035 201.424 97.92513 2.5334 0.3173 1.426 0.0919 -999.0 1498.7
2012-05-14T13:28:35Z 442.0 13.0 25.1278 25.125 35.8115 5.43046 54.304602 23.9165 23.9157 13.089 4.60415 6.57979 200.818 97.83793 2.5691 0.3335 1.4313 0.0933 -999.0 1498.7
2012-05-14T13:28:35Z 445.0 12.0 25.1883 25.1856 35.7977 5.435004 54.350045 23.8875 23.8867 12.082 4.5894 6.55871 200.181 97.61693 33.1692 0.327 1.4259 0.0919 -999.0 1498.7
2012-05-14T13:28:35Z 448.0 11.0 25.2102 25.2077 35.8077 5.438632 54.386316 23.8882 23.8875 11.075 4.56507 6.52395 199.12 97.14103 39.4499 0.3262 1.4082 0.0926 -999.0 1498.7
2012-05-14T13:28:35Z 453.0 10.0 25.2356 25.2334 35.8015 5.440467 54.404668 23.8757 23.875 10.068 4.54657 6.4975 198.315 96.78536 3.4083 0.33 1.4029 0.0918 -999.0 1498.7
2012-05-14T13:28:35Z 457.0 9.0 25.2346 25.2326 35.7062 5.427455 54.274552 23.8039 23.8033 9.061 4.55107 6.50394 198.525 96.82706 2.7817 0.3187 1.3946 0.0915 -999.0 1498.7
2012-05-14T13:28:35Z 462.0 8.0 25.2286 25.2268 35.6035 5.412913 54.129125 23.7281 23.7275 8.055 4.56435 6.52292 199.119 97.04304 103.5374 0.3387 1.3789 0.0909 -999.0 1498.7
2012-05-14T13:28:35Z 473.0 7.0 25.262 25.2604 35.4115 5.390478 53.904786 23.5727 23.5722 7.048 4.56698 6.52667 199.264 97.04757 -29.0775 0.3212 1.3574 0.0963 -999.0 1498.7
2012-05-14T13:28:35Z 479.0 6.0 25.2397 25.2384 35.2611 5.367743 53.677431 23.4658 23.4654 6.04 4.58385 6.55078 200.021 97.28591 33.7324 0.3206 1.3439 0.0967 -999.0 1498.7
2012-05-14T13:28:35Z 485.0 5.0 25.274 25.2729 35.1563 5.357127 53.571269 23.376 23.3757 5.035 4.57727 6.54138 199.751 97.14471 15.8679 0.3173 1.3091 0.0976 -999.0 1498.7
2012-05-14T13:28:35Z 491.0 4.0 25.3028 25.3019 35.1504 5.359317 53.593171 23.3627 23.3625 4.027 4.567 6.5267 199.306 96.97091 26.5542 0.3235 1.2957 0.0991 -999.0 1498.7
2012-05-14T13:28:35Z 496.0 3.0 25.2978 25.2971 35.0803 5.349242 53.492423 23.3112 23.311 3.021 4.57838 6.54296 199.813 97.16534 2.6001 0.3229 1.2614 0.0992 -999.0 1498.7
2012-05-14T13:28:35Z 510.0 2.0 25.2773 25.2769 34.9655 5.331508 53.315074 23.2307 23.2306 2.013 4.56692 6.52658 199.328 96.82516 16.7289 0.3169 1.1035 0.1066 -999.0 1498.7
2012-05-14T13:28:35Z 515.0 1.0 25.271 25.2708 34.9081 5.32302 53.230195 23.1892 23.1891 1.007 4.55436 6.50864 198.788 96.51708 27.7216 0.318 1.122 0.1479 -999.0 1498.7
2012-05-14T13:28:36Z 191.0 2.0 25.2739 25.2734 34.3407 5.230071 52.300703 22.7645 22.7644 2.014 5.72663 8.18393 250.065 121.02671 56.5724 0.3619 1.5435 15.6496 9.969209968386869E36 1498.7
2012-05-14T13:28:41Z 234.0 4.0 25.2649 25.2641 35.2756 5.372263 53.722633 23.4689 23.4687 3.756 4.77725 6.82717 208.461 101.44118 10.3185 0.3168 1.1973 10.4781 9.969209968386869E36 1498.7
2012-05-14T13:28:47Z 280.0 5.0 25.2579 25.2568 35.1794 5.358552 53.585518 23.3984 23.398 5.034 4.55433 6.5086 198.746 96.64461 54.5399 0.3394 1.2025 1.3397 9.969209968386869E36 1498.7
2012-05-14T13:28:48Z 289.0 7.0 25.2418 25.2404 35.52 5.402994 54.029944 23.6608 23.6604 6.746 4.52235 6.46289 197.3 96.12591 4.1325 0.3302 1.1941 0.1018 9.969209968386869E36 1498.7
2012-05-14T13:28:48Z 290.0 8.0 25.2114 25.2097 35.613 5.412387 54.123871 23.7405 23.74 8.055 4.49295 6.42087 196.002 95.50241 1.5783 0.3432 1.22 0.096 9.969209968386869E36 1498.7
2012-05-14T13:28:48Z 291.0 9.0 25.3032 25.3012 35.7294 5.437898 54.378976 23.8004 23.7998 9.062 4.47768 6.39905 195.325 95.38879 104.2106 0.3209 1.2454 0.0944 9.969209968386869E36 1498.7
2012-05-14T13:28:48Z 293.0 10.0 25.275 25.2728 35.7331 5.435447 54.354468 23.8119 23.8113 10.068 4.50856 6.44318 196.669 96.00323 1.0679 0.3094 1.2768 0.0949 9.969209968386869E36 1498.7
2012-05-14T13:28:49Z 295.0 12.0 25.2165 25.2139 35.7825 5.435942 54.359419 23.8673 23.8665 11.67 4.50541 6.43868 196.521 95.86802 6.5062 0.3302 1.304 0.0952 9.969209968386869E36 1498.7
2012-05-14T13:28:49Z 296.0 13.0 25.2095 25.2066 35.7819 5.435179 54.351793 23.8691 23.8683 13.089 4.50129 6.4328 196.341 95.76865 5.121 0.3302 1.311 0.0952 9.969209968386869E36 1498.7
2012-05-14T13:28:49Z 297.0 14.0 25.2945 25.2914 35.835 5.45146 54.5146 23.8833 23.8823 14.096 4.50733 6.44142 196.602 96.06419 4.1092 0.3658 1.3101 0.0952 9.969209968386869E36 1498.7
2012-05-14T13:28:49Z 299.0 15.0 25.1978 25.1945 35.8511 5.443344 54.433433 23.9251 23.9241 15.102 4.52523 6.46701 197.375 96.29688 64.1289 0.3283 1.3358 0.0964 9.969209968386869E36 1498.7
2012-05-14T13:28:49Z 300.0 16.0 24.9313 24.9277 35.8873 5.419799 54.197985 24.0341 24.033 16.11 4.55081 6.50356 198.469 96.42442 -6.298 0.3441 1.3415 0.0925 9.969209968386869E36 1498.7
2012-05-14T13:28:49Z 301.0 17.0 24.833 24.8294 35.8956 5.410484 54.104846 24.0702 24.0691 17.116 4.55401 6.50814 198.602 96.33578 2.438 0.3198 1.3519 0.092 9.969209968386869E36 1498.7
2012-05-14T13:28:50Z 302.0 18.0 24.7588 24.7548 35.9181 5.40562 54.056201 24.1099 24.1087 18.124 4.55958 6.51609 198.837 96.34401 0.2848 0.3089 1.3483 0.0927 9.969209968386869E36 1498.7
2012-05-14T13:28:50Z 304.0 20.0 24.6524 24.6481 35.9853 5.403308 54.033073 24.193 24.1917 19.978 4.57569 6.53912 199.523 96.54645 2.9604 0.3363 1.3773 0.0935 9.969209968386869E36 1498.7
2012-05-14T13:28:50Z 305.0 21.0 24.6295 24.625 36.1192 5.418751 54.187515 24.3013 24.3 21.144 4.61539 6.59587 201.234 97.42087 148.2441 0.3286 1.3772 0.0942 9.969209968386869E36 1498.7
2012-05-14T13:28:50Z 306.0 22.0 24.7326 24.7278 36.1782 5.437713 54.377123 24.3149 24.3135 22.151 4.60069 6.57484 200.59 97.314 7.2128 0.3674 1.3897 0.0963 9.969209968386869E36 1498.7
2012-05-14T13:28:50Z 307.0 23.0 24.7384 24.7335 36.2334 5.445743 54.457435 24.3549 24.3534 23.158 4.59723 6.56991 200.431 97.28135 6.8582 0.3566 1.3844 0.0926 9.969209968386869E36 1498.7
2012-05-14T13:28:50Z 308.0 24.0 24.6993 24.6941 36.2606 5.445205 54.452052 24.3874 24.3859 24.165 4.60044 6.57449 200.564 97.29942 4.8187 0.344 1.3913 0.0929 9.969209968386869E36 1498.7
2012-05-14T13:28:51Z 310.0 25.0 24.6163 24.6109 36.26 5.436253 54.362528 24.4122 24.4105 25.172 4.61401 6.59389 201.151 97.44836 113.4285 0.3658 1.3955 0.0919 9.969209968386869E36 1498.7
