NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  "Profile - R1.x135.120.0013 - WB0512_PCB03_Cast2_2 - 29.73N, 86.35W - 2012-05-
12"
Subscribe RSS
Institution:  University of South Florida   (Dataset ID: R1_x135_120_0013_WB0512_PCB03_Cast2_2)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 63)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    time ?  =  22 options
    nscan ?  =  Unknown   31 options
    depth ?  =  m   18 options
    temperature ?  =  deg C   31 options
    potentialTemperature ?  =  deg C   31 options
    salinity ?  =  PSU   31 options
    conductivity1 ?  =  S/m   32 options
    conductivity2 ?  =  mS/cm   32 options
    sigmaTheta1 ?  =  kg m-3   31 options
    sigmaTheta2 ?  =  kg m-3   30 options
    pressure ?  =  dbar   25 options
    oxygenDissolved ?  =  ml/l   32 options
    oxygenMassConcentration ?  =  mg/l   32 options
    oxygenMoleConcentration ?  =  µmole/kg   32 options
    oxygenSaturation ?  =  percent saturation   32 options
    fluorescenceCDOM ?  =  mg/m^3   32 options
    fluorescenceECO ?  =  mg/m^3   32 options
    turbidity ?  =  m s-1   31 options
    beamAttenuation ?  =  1e-3   27 options
    beamTransmission ?  =  1e-3   3 options
    soundSpeed1 ?  =  m s-1   1 option: 1494.12

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

time nscan depth temperature potentialTemperature salinity conductivity1 conductivity2 sigmaTheta1 sigmaTheta2 pressure oxygenDissolved oxygenMassConcentration oxygenMoleConcentration oxygenSaturation fluorescenceCDOM fluorescenceECO turbidity beamAttenuation beamTransmission soundSpeed1
UTC Unknown m deg C deg C PSU S/m mS/cm kg m-3 kg m-3 dbar ml/l mg/l µmole/kg percent saturation mg/m^3 mg/m^3 m s-1 1e-3 1e-3 m s-1
2012-05-12T14:52:00Z 159.0 1.0 24.2613 24.261 22.6553 3.411833 34.118326 14.2772 14.2772 1.007 5.27405 7.53714 232.547 101.89391 30.1297 0.3387 3.1831 15.6369 98.0718 1494.12
2012-05-12T14:52:00Z 181.0 2.0 24.3751 24.3747 36.3533 5.428885 54.288846 24.5518 24.5516 2.014 4.42695 6.32656 192.942 93.22506 17.7329 0.3013 0.9378 15.6396 -999.0 1494.12
2012-05-12T14:52:00Z 222.0 3.0 24.3728 24.3722 35.8435 5.35393 53.539304 24.169 24.1688 3.021 4.96805 7.09983 216.637 104.2402 4.3528 0.2938 0.983 7.252 -999.0 1494.12
2012-05-12T14:52:00Z 250.0 4.0 24.3764 24.3755 35.8525 5.355539 53.555388 24.1747 24.1745 4.027 4.5195 6.45882 197.076 94.84008 3.4944 0.2742 0.9997 -0.3211 -999.0 1494.12
2012-05-12T14:52:00Z 250.0 5.0 24.3743 24.3732 35.8523 5.355332 53.553325 24.1752 24.1749 5.034 4.55918 6.51553 198.807 95.66919 1.1238 0.2909 0.9777 0.0671 -999.0 1494.12
2012-05-12T14:52:00Z 252.0 6.0 24.3675 24.3662 35.8536 5.354829 53.548291 24.1784 24.178 6.04 4.55226 6.50563 198.504 95.51346 4.729 0.3156 1.068 0.0706 -999.0 1494.12
2012-05-12T14:52:00Z 253.0 7.0 24.3649 24.3634 35.8544 5.354702 53.547017 24.1798 24.1794 7.048 4.56936 6.53007 199.249 95.86828 0.789 0.3058 1.0781 0.0687 -999.0 1494.12
2012-05-12T14:52:00Z 256.0 9.0 24.3667 24.3648 35.8569 5.35531 53.553103 24.1813 24.1807 8.9 4.56574 6.52491 199.092 95.79689 2.7992 0.3057 1.0934 0.0665 -999.0 1494.12
2012-05-12T14:52:00Z 257.0 10.0 24.3669 24.3647 35.8581 5.355535 53.555346 24.1821 24.1815 10.068 4.55863 6.51473 198.781 95.64846 0.4519 0.2964 1.091 0.064 -999.0 1494.12
2012-05-12T14:52:00Z 259.0 12.0 24.3717 24.3693 35.8618 5.356628 53.56628 24.1836 24.1829 11.977 4.57636 6.54007 199.554 96.03061 2.4036 0.2996 1.1269 0.0665 -999.0 1494.12
2012-05-12T14:52:00Z 260.0 13.0 24.3738 24.371 35.864 5.357195 53.571953 24.1848 24.184 13.089 4.58475 6.55207 199.92 96.2114 1.7684 0.3041 1.1313 0.0665 -999.0 1494.12
2012-05-12T14:52:00Z 261.0 14.0 24.3755 24.3725 35.8667 5.357782 53.577813 24.1864 24.1854 14.096 4.59604 6.5682 200.412 96.45265 3.182 0.2942 1.1388 0.0644 -999.0 1494.12
2012-05-12T14:52:00Z 262.0 15.0 24.3699 24.3667 35.9304 5.365664 53.656634 24.2364 24.2354 15.102 4.60265 6.57765 200.69 96.61727 2.2885 0.3128 1.1392 0.066 -999.0 1494.12
2012-05-12T14:52:00Z 264.0 16.0 24.1442 24.1407 35.9612 5.345748 53.457475 24.3272 24.3262 16.11 4.62985 6.61653 201.859 96.8288 3.9844 0.2994 1.1531 0.0678 -999.0 1494.12
2012-05-12T14:52:00Z 268.0 17.0 23.8766 23.873 35.9611 5.317316 53.173162 24.4069 24.4058 17.117 4.68698 6.69816 204.333 97.57376 105.9441 0.3154 1.1684 0.0647 -999.0 1494.12
2012-05-12T14:52:00Z 270.0 18.0 23.6239 23.62 35.9516 5.289257 52.892567 24.4745 24.4734 18.124 4.702 6.71961 204.974 97.45506 -53.064 0.2998 1.1652 0.0635 -999.0 1494.12
2012-05-12T14:52:00Z 293.0 17.0 23.6576 23.6541 35.9436 5.291765 52.917653 24.4584 24.4573 17.117 4.63267 6.62054 201.955 96.06961 20.6759 0.3015 1.1668 0.0633 -999.0 1494.12
2012-05-12T14:52:00Z 318.0 16.0 24.0758 24.0724 35.9489 5.336853 53.368534 24.3384 24.3374 16.11 4.64966 6.64483 202.72 97.12318 17.0586 0.2939 1.1646 0.0668 -999.0 1494.12
2012-05-12T14:52:00Z 328.0 15.0 24.2852 24.282 35.9403 5.357949 53.579486 24.2692 24.2682 15.103 4.61569 6.59629 201.253 96.75587 26.9838 0.3121 1.1624 0.0706 -999.0 1494.12
2012-05-12T14:52:00Z 336.0 14.0 24.4059 24.4029 35.8865 5.363635 53.63635 24.1923 24.1914 14.096 4.59912 6.5726 200.545 96.57836 2.561 0.3119 1.1731 0.0698 -999.0 1494.12
2012-05-12T14:52:00Z 344.0 13.0 24.3829 24.3801 35.8638 5.358127 53.581273 24.1819 24.1811 13.089 4.55048 6.50309 198.426 95.50693 15.8478 0.2991 1.1585 0.0665 -999.0 1494.12
2012-05-12T14:52:00Z 353.0 12.0 24.3823 24.3798 35.8646 5.358133 53.581334 24.1826 24.1819 12.083 4.57128 6.53281 199.333 95.94295 25.174 0.303 1.1538 0.0668 -999.0 1494.12
2012-05-12T14:52:00Z 361.0 11.0 24.3795 24.3771 35.8632 5.357598 53.575978 24.1824 24.1816 11.075 4.59699 6.56957 200.455 96.47716 6.9797 0.2961 1.1538 0.0663 -999.0 1494.12
2012-05-12T14:52:00Z 370.0 10.0 24.3743 24.3722 35.8604 5.356631 53.566306 24.1817 24.181 10.069 4.5787 6.54342 199.656 96.08319 21.8951 0.3035 1.1542 0.0653 -999.0 1494.12
2012-05-12T14:52:00Z 378.0 9.0 24.376 24.374 35.8561 5.3562 53.561997 24.178 24.1773 9.062 4.57768 6.54196 199.613 96.06215 19.4433 0.3012 1.1509 0.0655 -999.0 1494.12
2012-05-12T14:52:00Z 385.0 8.0 24.3718 24.37 35.8574 5.355867 53.558674 24.18 24.1795 8.055 4.56978 6.53067 199.268 95.89009 3.6167 0.2922 1.1429 0.0664 -999.0 1494.12
2012-05-12T14:52:00Z 394.0 7.0 24.3739 24.3724 35.8568 5.355967 53.559675 24.1789 24.1784 7.047 4.57847 6.54309 199.647 96.07567 4.9078 0.3038 1.1561 0.0636 -999.0 1494.12
2012-05-12T14:52:00Z 399.0 6.0 24.3782 24.3769 35.8535 5.355949 53.559493 24.175 24.1746 6.04 4.57424 6.53704 199.463 95.99213 18.7284 0.2865 1.135 0.0641 -999.0 1494.12
2012-05-12T14:52:00Z 411.0 5.0 24.3794 24.3783 35.8538 5.356072 53.560716 24.1749 24.1745 5.035 4.5889 6.558 200.103 96.30194 25.2848 0.2937 1.1267 0.0927 -999.0 1494.12
2012-05-12T14:52:00Z 416.0 4.0 24.3798 24.379 35.8535 5.356044 53.560438 24.1745 24.1742 4.027 4.56496 6.52379 199.059 95.80014 2.473 0.29 1.0584 0.0658 -999.0 1494.12
2012-05-12T14:52:00Z 421.0 3.0 24.3799 24.3792 35.8537 5.356018 53.560179 24.1745 24.1743 3.021 4.55621 6.51128 198.677 95.61647 64.04 0.3 1.0125 0.0643 -999.0 1494.12
2012-05-12T14:52:00Z 453.0 2.0 24.3781 24.3776 35.8529 5.355683 53.556826 24.1744 24.1743 2.013 4.58716 6.55551 200.027 96.26284 -30.4389 0.2929 0.9405 0.0779 -999.0 1494.12
2012-05-12T14:52:03Z 181.0 2.0 24.3751 24.3747 36.3533 5.428885 54.288846 24.5518 24.5516 2.014 4.42695 6.32656 192.942 93.22506 17.7329 0.3013 0.9378 15.6396 9.969209968386869E36 1494.12
2012-05-12T14:52:08Z 222.0 3.0 24.3728 24.3722 35.8435 5.35393 53.539304 24.169 24.1688 3.021 4.96805 7.09983 216.637 104.2402 4.3528 0.2938 0.983 7.252 9.969209968386869E36 1494.12
2012-05-12T14:52:11Z 250.0 4.0 24.3764 24.3755 35.8525 5.355539 53.555388 24.1747 24.1745 4.027 4.5195 6.45882 197.076 94.84008 3.4944 0.2742 0.9997 -0.3211 9.969209968386869E36 1494.12
2012-05-12T14:52:11Z 250.0 5.0 24.3743 24.3732 35.8523 5.355332 53.553325 24.1752 24.1749 5.034 4.55918 6.51553 198.807 95.66919 1.1238 0.2909 0.9777 0.0671 9.969209968386869E36 1494.12
2012-05-12T14:52:11Z 252.0 6.0 24.3675 24.3662 35.8536 5.354829 53.548291 24.1784 24.178 6.04 4.55226 6.50563 198.504 95.51346 4.729 0.3156 1.068 0.0706 9.969209968386869E36 1494.12
2012-05-12T14:52:12Z 253.0 7.0 24.3649 24.3634 35.8544 5.354702 53.547017 24.1798 24.1794 7.048 4.56936 6.53007 199.249 95.86828 0.789 0.3058 1.0781 0.0687 9.969209968386869E36 1494.12
2012-05-12T14:52:12Z 256.0 9.0 24.3667 24.3648 35.8569 5.35531 53.553103 24.1813 24.1807 8.9 4.56574 6.52491 199.092 95.79689 2.7992 0.3057 1.0934 0.0665 9.969209968386869E36 1494.12
2012-05-12T14:52:12Z 257.0 10.0 24.3669 24.3647 35.8581 5.355535 53.555346 24.1821 24.1815 10.068 4.55863 6.51473 198.781 95.64846 0.4519 0.2964 1.091 0.064 9.969209968386869E36 1494.12
2012-05-12T14:52:12Z 259.0 12.0 24.3717 24.3693 35.8618 5.356628 53.56628 24.1836 24.1829 11.977 4.57636 6.54007 199.554 96.03061 2.4036 0.2996 1.1269 0.0665 9.969209968386869E36 1494.12
2012-05-12T14:52:12Z 260.0 13.0 24.3738 24.371 35.864 5.357195 53.571953 24.1848 24.184 13.089 4.58475 6.55207 199.92 96.2114 1.7684 0.3041 1.1313 0.0665 9.969209968386869E36 1494.12
2012-05-12T14:52:12Z 261.0 14.0 24.3755 24.3725 35.8667 5.357782 53.577813 24.1864 24.1854 14.096 4.59604 6.5682 200.412 96.45265 3.182 0.2942 1.1388 0.0644 9.969209968386869E36 1494.12
2012-05-12T14:52:13Z 262.0 15.0 24.3699 24.3667 35.9304 5.365664 53.656634 24.2364 24.2354 15.102 4.60265 6.57765 200.69 96.61727 2.2885 0.3128 1.1392 0.066 9.969209968386869E36 1494.12
2012-05-12T14:52:13Z 264.0 16.0 24.1442 24.1407 35.9612 5.345748 53.457475 24.3272 24.3262 16.11 4.62985 6.61653 201.859 96.8288 3.9844 0.2994 1.1531 0.0678 9.969209968386869E36 1494.12
2012-05-12T14:52:13Z 268.0 17.0 23.8766 23.873 35.9611 5.317316 53.173162 24.4069 24.4058 17.117 4.68698 6.69816 204.333 97.57376 105.9441 0.3154 1.1684 0.0647 9.969209968386869E36 1494.12
2012-05-12T14:52:14Z 270.0 18.0 23.6239 23.62 35.9516 5.289257 52.892567 24.4745 24.4734 18.124 4.702 6.71961 204.974 97.45506 -53.064 0.2998 1.1652 0.0635 9.969209968386869E36 1494.12
2012-05-12T14:52:17Z 293.0 17.0 23.6576 23.6541 35.9436 5.291765 52.917653 24.4584 24.4573 17.117 4.63267 6.62054 201.955 96.06961 20.6759 0.3015 1.1668 0.0633 9.969209968386869E36 1494.12
2012-05-12T14:52:20Z 318.0 16.0 24.0758 24.0724 35.9489 5.336853 53.368534 24.3384 24.3374 16.11 4.64966 6.64483 202.72 97.12318 17.0586 0.2939 1.1646 0.0668 9.969209968386869E36 1494.12
2012-05-12T14:52:21Z 328.0 15.0 24.2852 24.282 35.9403 5.357949 53.579486 24.2692 24.2682 15.103 4.61569 6.59629 201.253 96.75587 26.9838 0.3121 1.1624 0.0706 9.969209968386869E36 1494.12
2012-05-12T14:52:22Z 336.0 14.0 24.4059 24.4029 35.8865 5.363635 53.63635 24.1923 24.1914 14.096 4.59912 6.5726 200.545 96.57836 2.561 0.3119 1.1731 0.0698 9.969209968386869E36 1494.12
2012-05-12T14:52:23Z 344.0 13.0 24.3829 24.3801 35.8638 5.358127 53.581273 24.1819 24.1811 13.089 4.55048 6.50309 198.426 95.50693 15.8478 0.2991 1.1585 0.0665 9.969209968386869E36 1494.12
2012-05-12T14:52:24Z 353.0 12.0 24.3823 24.3798 35.8646 5.358133 53.581334 24.1826 24.1819 12.083 4.57128 6.53281 199.333 95.94295 25.174 0.303 1.1538 0.0668 9.969209968386869E36 1494.12
2012-05-12T14:52:25Z 361.0 11.0 24.3795 24.3771 35.8632 5.357598 53.575978 24.1824 24.1816 11.075 4.59699 6.56957 200.455 96.47716 6.9797 0.2961 1.1538 0.0663 9.969209968386869E36 1494.12
2012-05-12T14:52:26Z 370.0 10.0 24.3743 24.3722 35.8604 5.356631 53.566306 24.1817 24.181 10.069 4.5787 6.54342 199.656 96.08319 21.8951 0.3035 1.1542 0.0653 9.969209968386869E36 1494.12
2012-05-12T14:52:27Z 378.0 9.0 24.376 24.374 35.8561 5.3562 53.561997 24.178 24.1773 9.062 4.57768 6.54196 199.613 96.06215 19.4433 0.3012 1.1509 0.0655 9.969209968386869E36 1494.12
2012-05-12T14:52:28Z 385.0 8.0 24.3718 24.37 35.8574 5.355867 53.558674 24.18 24.1795 8.055 4.56978 6.53067 199.268 95.89009 3.6167 0.2922 1.1429 0.0664 9.969209968386869E36 1494.12
2012-05-12T14:52:29Z 394.0 7.0 24.3739 24.3724 35.8568 5.355967 53.559675 24.1789 24.1784 7.047 4.57847 6.54309 199.647 96.07567 4.9078 0.3038 1.1561 0.0636 9.969209968386869E36 1494.12
2012-05-12T14:52:30Z 399.0 6.0 24.3782 24.3769 35.8535 5.355949 53.559493 24.175 24.1746 6.04 4.57424 6.53704 199.463 95.99213 18.7284 0.2865 1.135 0.0641 9.969209968386869E36 1494.12
2012-05-12T14:52:31Z 411.0 5.0 24.3794 24.3783 35.8538 5.356072 53.560716 24.1749 24.1745 5.035 4.5889 6.558 200.103 96.30194 25.2848 0.2937 1.1267 0.0927 9.969209968386869E36 1494.12
2012-05-12T14:52:32Z 416.0 4.0 24.3798 24.379 35.8535 5.356044 53.560438 24.1745 24.1742 4.027 4.56496 6.52379 199.059 95.80014 2.473 0.29 1.0584 0.0658 9.969209968386869E36 1494.12
2012-05-12T14:52:32Z 421.0 3.0 24.3799 24.3792 35.8537 5.356018 53.560179 24.1745 24.1743 3.021 4.55621 6.51128 198.677 95.61647 64.04 0.3 1.0125 0.0643 9.969209968386869E36 1494.12
2012-05-12T14:52:37Z 453.0 2.0 24.3781 24.3776 35.8529 5.355683 53.556826 24.1744 24.1743 2.013 4.58716 6.55551 200.027 96.26284 -30.4389 0.2929 0.9405 0.0779 9.969209968386869E36 1494.12

In total, there are 63 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.02
Disclaimers | Privacy Policy | Contact