NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  "Profile - R1.x135.120.0013 - WB0512_PCB03_Cast1_2 - 29.73N, 86.35W - 2012-05-
12"
Subscribe RSS
Institution:  University of South Florida   (Dataset ID: R1_x135_120_0013_WB0512_PCB03_Cast1_2)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 311)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    time ?  =  49 options
    nscan ?  =  Unknown   150 options
    depth ?  =  m   88 options
    temperature ?  =  deg C   155 options
    potentialTemperature ?  =  deg C   156 options
    salinity ?  =  PSU   152 options
    conductivity1 ?  =  S/m   156 options
    conductivity2 ?  =  mS/cm   156 options
    sigmaTheta1 ?  =  kg m-3   151 options
    sigmaTheta2 ?  =  kg m-3   154 options
    pressure ?  =  dbar   123 options
    oxygenDissolved ?  =  ml/l   156 options
    oxygenMassConcentration ?  =  mg/l   156 options
    oxygenMoleConcentration ?  =  µmole/kg   154 options
    oxygenSaturation ?  =  percent saturation   156 options
    fluorescenceCDOM ?  =  mg/m^3   156 options
    fluorescenceECO ?  =  mg/m^3   137 options
    turbidity ?  =  m s-1   138 options
    beamAttenuation ?  =  1e-3   124 options
    beamTransmission ?  =  1e-3   3 options
    soundSpeed1 ?  =  m s-1   4 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

time nscan depth temperature potentialTemperature salinity conductivity1 conductivity2 sigmaTheta1 sigmaTheta2 pressure oxygenDissolved oxygenMassConcentration oxygenMoleConcentration oxygenSaturation fluorescenceCDOM fluorescenceECO turbidity beamAttenuation beamTransmission soundSpeed1
UTC Unknown m deg C deg C PSU S/m mS/cm kg m-3 kg m-3 dbar ml/l mg/l µmole/kg percent saturation mg/m^3 mg/m^3 m s-1 1e-3 1e-3 m s-1
2012-05-12T13:21:12Z 275.0 1.0 23.9933 23.9931 22.4097 3.370942 33.709418 14.1584 14.1584 1.007 5.06422 7.23727 223.334 97.15327 26.0132 0.2535 2.5785 14.2384 96.8652 1493.38
2012-05-12T13:21:12Z 358.0 2.0 24.2626 24.2622 34.2618 5.114174 51.141737 23.0097 23.0095 2.014 4.64624 6.63995 202.894 96.30746 17.2526 0.295 1.1564 9.1691 -999.0 1493.38
2012-05-12T13:21:12Z 416.0 3.0 24.309 24.3083 35.8306 5.34543 53.4543 24.1784 24.1782 3.021 4.59758 6.57041 200.481 96.35474 58.7875 0.3115 0.9773 0.3657 -999.0 1493.38
2012-05-12T13:21:12Z 420.0 4.0 24.3094 24.3085 35.8321 5.345708 53.457081 24.1794 24.1792 4.027 4.60822 6.58562 200.944 96.57953 -21.845 0.2827 1.0015 0.2233 -999.0 1493.38
2012-05-12T13:21:12Z 420.0 5.0 24.3081 24.307 35.8318 5.345575 53.455749 24.1796 24.1793 5.035 4.61851 6.60031 201.393 96.79268 9.0767 0.3026 1.0016 0.0955 -999.0 1493.38
2012-05-12T13:21:12Z 421.0 6.0 24.3079 24.3067 35.8318 5.345609 53.456087 24.1797 24.1793 6.041 4.6216 6.60473 201.528 96.85734 6.2599 0.3058 1.057 0.0822 -999.0 1493.38
2012-05-12T13:21:12Z 422.0 7.0 24.3089 24.3074 35.8325 5.34584 53.458403 24.18 24.1795 7.048 4.61872 6.60062 201.402 96.799 4.4553 0.3058 1.075 0.1982 -999.0 1493.38
2012-05-12T13:21:12Z 423.0 8.0 24.3127 24.311 35.8345 5.34657 53.465699 24.1804 24.1799 8.056 4.63293 6.62092 202.021 97.10416 132.5603 0.3058 1.0712 0.0398 -999.0 1493.38
2012-05-12T13:21:12Z 425.0 9.0 24.3065 24.3044 35.8324 5.345647 53.456479 24.1808 24.1803 9.06 4.61537 6.59581 201.255 96.72434 -79.8408 0.3488 1.0827 0.064 -999.0 1493.38
2012-05-12T13:21:12Z 425.0 10.0 24.3151 24.313 35.8366 5.34718 53.4718 24.1814 24.1808 10.069 4.62397 6.60812 201.631 96.92158 -0.1501 0.3009 1.1001 0.0619 -999.0 1493.38
2012-05-12T13:21:12Z 426.0 11.0 24.3196 24.3173 35.8382 5.347928 53.479277 24.1814 24.1807 11.075 4.62248 6.60598 201.565 96.89867 120.0202 0.3058 1.1088 0.0621 -999.0 1493.38
2012-05-12T13:21:12Z 427.0 12.0 24.3268 24.3241 35.8398 5.348928 53.489281 24.1805 24.1797 12.083 4.60495 6.58092 200.802 96.5437 26.4869 0.2955 1.1239 0.063 -999.0 1493.38
2012-05-12T13:21:12Z 429.0 13.0 24.3317 24.3289 35.8433 5.34997 53.499701 24.1818 24.1809 13.089 4.58901 6.55816 200.106 96.21988 6.087 0.3095 1.1249 0.0625 -999.0 1493.38
2012-05-12T13:21:12Z 431.0 15.0 24.2894 24.2861 35.9658 5.361786 53.617859 24.2873 24.2863 15.362 4.59488 6.56654 200.341 96.3407 8.1179 0.318 1.133 0.0742 -999.0 1493.38
2012-05-12T13:21:12Z 432.0 16.0 24.1658 24.1624 35.9786 5.350353 53.503528 24.334 24.333 16.109 4.5991 6.57257 200.516 96.232 5.0752 0.318 1.1442 0.0675 -999.0 1493.38
2012-05-12T13:21:12Z 434.0 18.0 23.7498 23.746 35.9671 5.304673 53.04673 24.449 24.4479 18.029 4.64268 6.63486 202.394 96.4435 7.9225 0.3221 1.1453 0.0632 -999.0 1493.38
2012-05-12T13:21:12Z 436.0 20.0 23.495 23.4909 35.9698 5.278034 52.780335 24.5262 24.525 19.67 4.69821 6.71422 204.799 97.16987 3.5465 0.3058 1.1208 0.0588 -999.0 1493.38
2012-05-12T13:21:12Z 437.0 21.0 23.3366 23.3322 35.9817 5.262839 52.628394 24.5818 24.5805 21.145 4.71199 6.73389 205.388 97.1939 5.3019 0.2911 1.1502 0.0588 -999.0 1493.38
2012-05-12T13:21:12Z 438.0 22.0 23.275 23.2704 35.9652 5.254211 52.542103 24.5872 24.5859 22.151 4.70596 6.72529 205.124 96.95643 -1.089 0.2687 1.1577 0.0577 -999.0 1493.38
2012-05-12T13:21:12Z 440.0 23.0 23.0577 23.0529 35.9329 5.227077 52.270769 24.626 24.6247 23.159 4.75035 6.78872 207.052 97.48327 4.364 0.3167 1.1643 0.0577 -999.0 1493.38
2012-05-12T13:21:12Z 441.0 24.0 22.9586 22.9536 35.9207 5.215046 52.150457 24.6456 24.644 24.165 4.74727 6.78432 206.913 97.24457 0.3879 0.3192 1.1783 0.0564 -999.0 1493.38
2012-05-12T13:21:12Z 442.0 25.0 22.9038 22.8987 35.9139 5.208437 52.08437 24.6562 24.6547 25.172 4.77225 6.82003 208.001 97.65901 4.8325 0.3298 1.164 0.0534 -999.0 1493.38
2012-05-12T13:21:12Z 444.0 26.0 22.826 22.8208 35.8977 5.198194 51.981938 24.6665 24.6648 26.18 4.79635 6.85447 209.048 98.00979 7.4471 0.3302 1.1732 0.0533 -999.0 1493.38
2012-05-12T13:21:12Z 445.0 27.0 22.8138 22.8082 35.899 5.197091 51.97091 24.6709 24.6693 27.186 4.78542 6.83885 208.572 97.76589 5.9519 0.3302 1.1798 0.0534 -999.0 1493.38
2012-05-12T13:21:12Z 446.0 28.0 22.7961 22.7905 35.8978 5.195142 51.951414 24.6752 24.6736 28.193 4.78596 6.83961 208.594 97.746 6.4416 0.3076 1.1817 0.0553 -999.0 1493.38
2012-05-12T13:21:12Z 447.0 29.0 22.7668 22.7608 35.9005 5.192409 51.924096 24.6859 24.6841 29.201 4.80103 6.86116 209.249 98.0049 10.0914 0.3421 1.1456 0.0491 -999.0 1493.38
2012-05-12T13:21:12Z 448.0 30.0 22.7595 22.7534 35.8989 5.191486 51.914861 24.6866 24.6849 30.206 4.79188 6.84806 208.849 97.80453 5.9568 0.3173 1.1704 0.0534 -999.0 1493.38
2012-05-12T13:21:12Z 450.0 31.0 22.7742 22.7679 35.9101 5.194529 51.945291 24.691 24.6892 31.214 4.78541 6.83883 208.567 97.7042 68.9501 0.3323 1.1804 0.0515 -999.0 1493.38
2012-05-12T13:21:12Z 451.0 32.0 22.7558 22.7492 35.9155 5.193321 51.933209 24.7004 24.6986 32.221 4.79603 6.85399 209.027 97.8923 -7.0471 0.2838 1.1827 0.0524 -999.0 1493.38
2012-05-12T13:21:12Z 452.0 33.0 22.7351 22.7284 35.9277 5.192763 51.927627 24.7158 24.7139 33.228 4.79345 6.85033 208.913 97.81145 5.8758 0.3184 1.1819 0.0512 -999.0 1493.38
2012-05-12T13:21:12Z 453.0 34.0 22.6696 22.6627 35.9515 5.188941 51.889407 24.7527 24.7507 34.236 4.7844 6.83739 208.51 97.52811 5.0355 0.318 1.187 0.053 -999.0 1493.38
2012-05-12T13:21:12Z 454.0 35.0 22.5958 22.5886 35.983 5.185208 51.852075 24.7978 24.7957 35.242 4.76583 6.81085 207.692 97.0415 3.2419 0.314 1.188 0.053 -999.0 1493.38
2012-05-12T13:21:12Z 456.0 36.0 22.4182 22.411 36.0589 5.17621 51.762095 24.9062 24.9042 36.249 4.75141 6.79024 207.041 96.48896 4.3014 0.3062 1.1937 0.0533 -999.0 1493.38
2012-05-12T13:21:12Z 457.0 37.0 22.3353 22.3278 36.0705 5.168967 51.689664 24.9388 24.9366 37.256 4.74862 6.78626 206.913 96.29796 0.5459 0.325 1.1941 0.0525 -999.0 1493.38
2012-05-12T13:21:12Z 458.0 38.0 22.2809 22.2733 36.0784 5.164251 51.642509 24.9602 24.958 38.263 4.74458 6.78048 206.733 96.128 -0.6396 0.3228 1.1978 0.051 -999.0 1493.38
2012-05-12T13:21:12Z 459.0 39.0 22.2589 22.251 36.0881 5.163216 51.632161 24.9739 24.9717 39.27 4.73858 6.77191 206.469 95.97475 4.3709 0.3387 1.195 0.0492 -999.0 1493.38
2012-05-12T13:21:12Z 460.0 40.0 22.2533 22.2452 36.1087 5.165276 51.652757 24.9912 24.9889 40.277 4.73639 6.76877 206.369 95.93215 5.1448 0.3333 1.1941 0.0522 -999.0 1493.38
2012-05-12T13:21:12Z 461.0 41.0 22.181 22.1728 36.1388 5.161497 51.614964 25.0346 25.0322 41.285 4.74574 6.78215 206.768 96.01604 1.0528 0.3028 1.2146 0.0509 -999.0 1493.38
2012-05-12T13:21:12Z 463.0 42.0 22.0898 22.0813 36.1502 5.153345 51.533449 25.0691 25.0667 42.291 4.74493 6.78098 206.726 95.85123 2.0794 0.3129 1.2052 0.0493 -999.0 1493.38
2012-05-12T13:21:12Z 464.0 44.0 22.0555 22.0467 36.1531 5.150179 51.501788 25.0811 25.0787 44.285 4.74275 6.77787 206.629 95.75083 4.9824 0.318 1.1941 0.0523 -999.0 1493.38
2012-05-12T13:21:12Z 466.0 45.0 21.9423 21.9333 36.175 5.141025 51.410253 25.1297 25.1272 45.313 4.76459 6.80908 207.571 96.01141 0.8894 0.3384 1.1975 0.048 -999.0 1493.38
2012-05-12T13:21:12Z 467.0 46.0 21.8772 21.868 36.1805 5.134871 51.348707 25.1523 25.1497 46.32 4.76596 6.81104 207.626 95.93116 0.9554 0.3583 1.2038 0.0504 -999.0 1493.38
2012-05-12T13:21:12Z 469.0 48.0 21.5569 21.5474 36.2058 5.104315 51.043151 25.2612 25.2585 48.284 4.78501 6.83825 208.433 95.78146 2.4183 0.3607 1.2032 0.0518 -999.0 1493.38
2012-05-12T13:21:12Z 470.0 49.0 21.1892 21.1796 36.2274 5.068262 50.682625 25.3795 25.3769 49.341 4.81962 6.88772 209.917 95.85512 1.5299 0.4095 1.2207 0.056 -999.0 1493.38
2012-05-12T13:21:12Z 471.0 50.0 21.1636 21.1539 36.2263 5.065476 50.65476 25.3856 25.3829 50.347 4.82183 6.89087 210.012 95.85392 5.3607 0.607 1.2072 0.0606 -999.0 1493.38
2012-05-12T13:21:12Z 472.0 51.0 21.1536 21.1436 36.217 5.063302 50.633025 25.3813 25.3786 51.355 4.79094 6.84673 208.667 95.21752 2.1647 0.6414 1.1972 0.0725 -999.0 1493.38
2012-05-12T13:21:12Z 473.0 52.0 21.1383 21.1282 36.2206 5.062198 50.621978 25.3884 25.3856 52.362 4.75981 6.80224 207.31 94.57502 125.2352 0.6874 1.2197 0.071 -999.0 1493.38
2012-05-12T13:21:12Z 475.0 53.0 21.0737 21.0635 36.2192 5.055264 50.55264 25.405 25.4022 53.368 4.75295 6.79246 207.008 94.32857 -80.8589 0.7488 1.2293 0.0806 -999.0 1493.38
2012-05-12T13:21:12Z 475.0 54.0 21.0515 21.0411 36.2204 5.053122 50.531223 25.4121 25.4092 54.376 4.7459 6.78236 206.699 94.15182 2.1501 0.7619 1.2129 0.0785 -999.0 1493.38
2012-05-12T13:21:12Z 478.0 56.0 20.9501 20.9393 36.223 5.042844 50.428435 25.4419 25.439 56.284 4.72658 6.75475 205.851 93.59904 3.3414 0.7881 1.2154 0.0797 -999.0 1493.38
2012-05-12T13:21:12Z 479.0 57.0 20.8734 20.8624 36.2248 5.035047 50.350465 25.4643 25.4613 57.398 4.71952 6.74466 205.54 93.33131 56.2086 0.8986 1.2127 0.0877 -999.0 1493.38
2012-05-12T13:21:12Z 481.0 59.0 20.814 20.8027 36.232 5.029747 50.29747 25.486 25.4829 59.052 4.70374 6.72211 204.848 92.92353 118.008 0.9895 1.2185 0.0941 -999.0 1493.38
2012-05-12T13:21:12Z 483.0 60.0 20.7778 20.7662 36.2267 5.025347 50.25347 25.4919 25.4888 60.419 4.66588 6.66801 203.198 92.11276 21.6774 1.0946 1.2236 0.0944 -999.0 1493.38
2012-05-12T13:21:12Z 485.0 61.0 20.7673 20.7556 36.2241 5.023974 50.239743 25.4928 25.4896 61.425 4.62433 6.60862 201.389 91.27365 4.4128 1.1993 1.2192 0.0951 -999.0 1493.38
2012-05-12T13:21:12Z 486.0 62.0 20.7567 20.7447 36.2269 5.023248 50.23248 25.498 25.4947 62.433 4.61987 6.60226 201.193 91.16975 3.0823 1.2184 1.2231 0.0968 -999.0 1493.38
2012-05-12T13:21:12Z 487.0 64.0 20.652 20.6397 36.2342 5.013243 50.132433 25.532 25.5287 64.589 4.60764 6.58477 200.654 90.76048 4.8944 1.2215 1.2185 0.0963 -999.0 1493.38
2012-05-12T13:21:12Z 489.0 65.0 20.6011 20.5886 36.2275 5.007105 50.071049 25.5407 25.5373 65.455 4.5988 6.57214 200.267 90.49942 48.4204 1.2773 1.2249 0.0975 -999.0 1493.38
2012-05-12T13:21:12Z 491.0 66.0 20.5633 20.5508 36.2344 5.004034 50.040341 25.5562 25.5528 66.461 4.57739 6.54154 199.332 90.02032 3.3597 1.3203 1.2246 0.0963 -999.0 1493.38
2012-05-12T13:21:12Z 492.0 68.0 20.5617 20.5486 36.2439 5.005138 50.051384 25.564 25.5605 68.896 4.54211 6.49112 197.794 89.32881 4.3084 1.2093 1.2185 0.0908 -999.0 1493.38
2012-05-12T13:21:12Z 493.0 69.0 20.519 20.5058 36.2482 5.001209 50.012091 25.5789 25.5753 69.483 4.49594 6.42516 195.781 88.35489 3.5115 1.0578 1.2214 0.0887 -999.0 1493.38
2012-05-12T13:21:12Z 496.0 70.0 20.5232 20.5099 36.2539 5.002381 50.023816 25.582 25.5784 70.49 4.48327 6.40704 195.229 88.11544 2.416 0.9988 1.2183 0.1009 -999.0 1493.38
2012-05-12T13:21:12Z 497.0 71.0 20.5183 20.5048 36.2564 5.002224 50.02224 25.5853 25.5817 71.497 4.49169 6.41907 195.595 88.27435 1.5345 0.9848 1.2227 0.0913 -999.0 1493.38
2012-05-12T13:21:12Z 499.0 73.0 20.4913 20.4774 36.2538 4.99918 49.991794 25.5908 25.587 73.817 4.49557 6.42462 195.762 88.30629 8.1032 0.9773 1.2246 0.0875 -999.0 1493.38
2012-05-12T13:21:12Z 501.0 74.0 20.4842 20.4701 36.2522 4.99826 49.982599 25.5915 25.5877 74.52 4.51414 6.45115 196.571 88.65858 6.4318 0.9634 1.2316 0.0881 -999.0 1493.38
2012-05-12T13:21:12Z 502.0 75.0 20.4432 20.429 36.2549 4.994337 49.943364 25.6046 25.6008 75.526 4.52286 6.46362 196.948 88.76537 0.3487 0.9651 1.2307 0.0934 -999.0 1493.38
2012-05-12T13:21:12Z 503.0 76.0 20.4093 20.3949 36.2556 4.990904 49.90904 25.6143 25.6104 76.533 4.51904 6.45816 196.78 88.63629 5.222 0.9219 1.2307 0.0918 -999.0 1493.38
2012-05-12T13:21:12Z 505.0 78.0 20.3607 20.3459 36.2459 4.984703 49.847025 25.62 25.6161 78.432 4.51546 6.45305 196.623 88.48284 3.5318 0.9102 1.2337 0.0892 -999.0 1493.38
2012-05-12T13:21:12Z 506.0 79.0 20.3435 20.3285 36.2452 4.982862 49.828621 25.6243 25.6203 79.555 4.48695 6.4123 195.381 87.89639 2.2602 0.8767 1.231 0.0912 -999.0 1493.38
2012-05-12T13:21:12Z 508.0 81.0 20.3029 20.2877 36.2507 4.97935 49.793497 25.6394 25.6353 81.199 4.47861 6.40038 195.014 87.67114 4.1618 0.8552 1.2368 0.0941 -999.0 1493.38
2012-05-12T13:21:12Z 509.0 82.0 20.2607 20.2452 36.2546 4.975458 49.754579 25.6537 25.6496 82.577 4.46486 6.38073 194.413 87.33712 3.0728 0.8169 1.256 0.107 -999.0 1493.38
2012-05-12T13:21:12Z 511.0 83.0 20.2238 20.2081 36.2521 4.971314 49.713142 25.6617 25.6575 83.584 4.41522 6.3098 192.251 86.30672 7.9363 0.7732 1.289 0.1197 -999.0 1493.38
2012-05-12T13:21:12Z 513.0 84.0 20.1758 20.1599 36.2566 4.96689 49.668893 25.678 25.6738 84.591 4.37996 6.25939 190.712 85.54476 8.7366 0.7512 1.2733 0.1174 -999.0 1493.38
2012-05-12T13:21:12Z 514.0 86.0 20.1217 20.1055 36.246 4.96 49.600009 25.6844 25.6801 86.428 4.35668 6.22614 189.697 85.00142 6.3889 0.727 1.2735 0.1318 -999.0 1493.38
2012-05-12T13:21:12Z 516.0 87.0 20.0456 20.0293 36.2255 4.949601 49.496015 25.6891 25.6848 87.613 4.27702 6.11229 186.228 83.32136 6.8508 0.6778 1.3077 0.1424 -999.0 1493.38
2012-05-12T13:21:12Z 518.0 88.0 19.8803 19.8639 36.1956 4.928722 49.28722 25.7102 25.7058 88.62 4.25289 6.0778 185.173 82.58669 10.0233 0.6971 1.3039 0.1419 -999.0 1493.38
2012-05-12T13:21:12Z 520.0 89.0 19.7815 19.765 36.1646 4.914702 49.147024 25.7126 25.7082 89.628 4.25243 6.07714 185.152 82.41339 6.3396 0.6861 1.2442 0.09 -999.0 1493.38
2012-05-12T13:21:12Z 531.0 90.0 19.743 19.7263 36.1536 4.909401 49.094009 25.7144 25.71 90.634 4.30397 6.15081 187.397 83.34794 4.6981 0.6921 1.2197 0.0693 -999.0 1503.9
2012-05-12T13:21:12Z 550.0 91.0 19.729 19.7121 36.153 4.907904 49.079034 25.7176 25.7132 91.643 4.3181 6.171 188.011 83.59989 2.7907 0.6799 1.2042 0.0607 -999.0 1508.44
2012-05-12T13:21:12Z 580.0 92.0 19.7209 19.7038 36.1533 4.90714 49.071399 25.72 25.7155 92.649 4.31944 6.17291 188.069 83.61356 23.4001 0.6577 1.1877 0.0575 -999.0 1508.49
2012-05-12T13:21:12Z 591.0 91.0 19.7291 19.7122 36.1515 4.907735 49.077352 25.7164 25.712 91.643 4.311 6.16084 187.702 83.46172 32.4812 0.6831 1.191 0.0596 -999.0 1508.49
2012-05-12T13:21:12Z 606.0 90.0 19.7325 19.7158 36.1496 4.907819 49.078192 25.714 25.7096 90.634 4.32376 6.1791 188.258 83.71335 -2.4697 0.6777 1.1877 0.0636 -999.0 1508.49
2012-05-12T13:21:12Z 607.0 89.0 19.7633 19.7468 36.1475 4.910733 49.107327 25.7043 25.7 89.627 4.31246 6.16294 187.768 83.54052 4.962 0.6562 1.196 0.0693 -999.0 1508.49
2012-05-12T13:21:12Z 609.0 88.0 19.8327 19.8163 36.1371 4.916664 49.166638 25.678 25.6736 88.62 4.35907 6.22955 189.803 84.54577 4.7028 0.6596 1.2118 0.0867 -999.0 1508.49
2012-05-12T13:21:12Z 612.0 86.0 20.0866 20.0705 36.2228 4.953505 49.53505 25.6761 25.6718 86.274 4.39962 6.28749 191.569 85.77269 2.5208 0.6598 1.2628 0.1333 -999.0 1508.49
2012-05-12T13:21:12Z 614.0 84.0 20.1613 20.1454 36.2303 4.962181 49.621807 25.6619 25.6577 84.89 4.44456 6.35172 193.528 86.77033 2.0227 0.6354 1.2796 0.1263 -999.0 1508.49
2012-05-12T13:21:12Z 617.0 82.0 20.2309 20.2154 36.2381 4.970325 49.703249 25.6491 25.645 82.584 4.47222 6.39124 194.735 87.42518 2.8872 0.6934 1.2582 0.1163 -999.0 1508.49
2012-05-12T13:21:12Z 620.0 80.0 20.307 20.2919 36.2297 4.977178 49.77178 25.6222 25.6182 80.562 4.52582 6.46785 197.074 88.59092 5.188 0.7453 1.2429 0.0971 -999.0 1508.49
2012-05-12T13:21:12Z 620.0 81.0 20.2898 20.2744 36.2377 4.976403 49.764033 25.633 25.6289 81.57 4.53597 6.48235 197.514 88.76562 1.5158 0.7618 1.238 0.1149 -999.0 1508.49
2012-05-12T13:21:12Z 621.0 79.0 20.3261 20.3111 36.2312 4.979328 49.79328 25.6182 25.6142 79.555 4.53899 6.48667 197.648 88.88039 1.1586 0.7862 1.2276 0.0946 -999.0 1508.49
2012-05-12T13:21:12Z 624.0 78.0 20.3474 20.3327 36.2333 4.981784 49.817835 25.6142 25.6102 78.547 4.61411 6.59402 200.919 90.38734 4.0967 0.8742 1.2139 0.0888 -999.0 1508.49
2012-05-12T13:21:12Z 625.0 76.0 20.3627 20.3483 36.232 4.983147 49.831465 25.6089 25.605 76.893 4.61981 6.60218 201.169 90.52366 0.03 0.8186 1.2002 0.0919 -999.0 1508.49
2012-05-12T13:21:12Z 628.0 75.0 20.4454 20.4311 36.2398 4.992716 49.927155 25.5926 25.5887 75.526 4.6448 6.63788 202.26 91.15416 5.8209 0.8774 1.2115 0.0939 -999.0 1508.49
2012-05-12T13:21:12Z 636.0 73.0 20.4936 20.4797 36.2424 4.998021 49.980209 25.5815 25.5777 73.641 4.70696 6.72671 204.969 92.45608 3.5004 0.9529 1.2089 0.0868 -999.0 1508.49
2012-05-12T13:21:12Z 657.0 72.0 20.5064 20.4927 36.2451 4.999636 49.99636 25.58 25.5763 72.504 4.6144 6.59444 200.939 90.66045 34.0201 0.9348 1.2127 0.0863 -999.0 1508.49
2012-05-12T13:21:12Z 663.0 71.0 20.519 20.5054 36.2464 5.001073 50.010728 25.5775 25.5739 71.498 4.62815 6.61409 201.538 90.95206 8.7297 0.951 1.2124 0.0873 -999.0 1508.49
2012-05-12T13:21:12Z 668.0 70.0 20.5294 20.516 36.2416 5.001535 50.01535 25.5711 25.5675 70.49 4.63527 6.62426 201.85 91.10637 42.2781 1.0001 1.2188 0.0894 -999.0 1508.49
2012-05-12T13:21:12Z 669.0 69.0 20.5153 20.5021 36.2335 4.99901 49.990105 25.5686 25.565 69.483 4.64863 6.64337 202.432 91.34153 5.5087 0.9646 1.2123 0.0862 -999.0 1508.49
2012-05-12T13:21:12Z 686.0 68.0 20.5095 20.4965 36.2283 4.997725 49.977247 25.5662 25.5627 68.476 4.6186 6.60044 201.125 90.73902 2.4998 0.9972 1.2162 0.0795 -999.0 1508.49
2012-05-12T13:21:12Z 718.0 67.0 20.5283 20.5155 36.2259 4.999359 49.993586 25.5593 25.5558 67.469 4.62488 6.60941 201.399 90.89191 5.4491 1.0399 1.2476 0.0868 -999.0 1508.49
2012-05-12T13:21:12Z 731.0 66.0 20.5781 20.5655 36.2259 5.004552 50.045524 25.5458 25.5424 66.461 4.6133 6.59286 200.897 90.74624 -0.0482 1.0859 1.2494 0.0853 -999.0 1508.49
2012-05-12T13:21:12Z 732.0 65.0 20.5834 20.5709 36.2178 5.00405 50.040504 25.538 25.5347 65.455 4.60574 6.58206 200.57 90.60175 2.3293 1.0532 1.2417 0.0919 -999.0 1508.49
2012-05-12T13:21:12Z 734.0 64.0 20.632 20.6197 36.2109 5.008256 50.082561 25.5196 25.5163 64.447 4.60518 6.58128 200.55 90.66692 144.5473 1.2173 1.2436 0.0942 -999.0 1508.49
2012-05-12T13:21:12Z 736.0 62.0 20.6788 20.6668 36.2105 5.01306 50.130598 25.5066 25.5034 62.744 4.60593 6.58233 200.584 90.75802 7.6929 1.2887 1.2429 0.0946 -999.0 1508.49
2012-05-12T13:21:12Z 738.0 61.0 20.7689 20.7572 36.2071 5.022049 50.220488 25.4794 25.4762 61.425 4.65739 6.65588 202.831 91.91989 1.9221 1.2603 1.2429 0.0952 -999.0 1508.49
2012-05-12T13:21:12Z 740.0 59.0 20.7887 20.7773 36.2072 5.024056 50.24056 25.474 25.4709 59.667 4.71071 6.73208 205.154 93.00532 3.0776 1.2459 1.2368 0.0963 -999.0 1508.49
2012-05-12T13:21:12Z 741.0 58.0 20.8005 20.7893 36.2056 5.025049 50.250488 25.4696 25.4665 58.405 4.73961 6.77337 206.414 93.59495 1.4237 1.1833 1.2493 0.0918 -999.0 1508.49
2012-05-12T13:21:12Z 744.0 57.0 20.8765 20.8656 36.2057 5.033004 50.330041 25.4489 25.4459 57.398 4.8082 6.87141 209.405 95.07893 5.376 0.9924 1.2456 0.0981 -999.0 1508.49
2012-05-12T13:21:12Z 745.0 56.0 20.8861 20.8753 36.1995 5.033219 50.332194 25.4415 25.4386 56.391 4.82853 6.90045 210.292 95.49462 3.2356 1.0615 1.2564 0.09 -999.0 1508.49
2012-05-12T13:21:12Z 746.0 55.0 20.9819 20.9712 36.1944 5.042609 50.426089 25.4114 25.4085 55.383 4.82264 6.89204 210.041 95.53987 5.2688 1.0508 1.2792 0.0994 -999.0 1508.49
2012-05-12T13:21:12Z 748.0 54.0 21.0533 21.0428 36.1925 5.049842 50.498421 25.3903 25.3875 54.376 4.8526 6.93485 211.351 96.25606 2.6467 0.9072 1.2519 0.0793 -999.0 1508.49
2012-05-12T13:21:12Z 750.0 53.0 21.1292 21.119 36.1891 5.057374 50.573741 25.3669 25.3641 53.369 4.90764 7.01352 213.753 97.47841 -0.5424 0.7154 1.2424 0.0769 -999.0 1508.49
2012-05-12T13:21:12Z 751.0 52.0 21.1574 21.1472 36.1883 5.060178 50.60178 25.3585 25.3557 52.362 4.89911 7.00132 213.383 97.35768 4.9668 0.7796 1.2429 0.0712 -999.0 1508.49
2012-05-12T13:21:12Z 773.0 51.0 21.1994 21.1895 36.1902 5.0648 50.648004 25.3483 25.3456 51.355 4.85111 6.93271 211.294 96.47756 20.3557 0.6362 1.2651 0.0631 -999.0 1508.49
2012-05-12T13:21:12Z 792.0 49.0 21.4552 21.4456 36.1664 5.088712 50.887126 25.2595 25.2568 49.516 4.77642 6.82599 208.06 95.41458 0.7919 0.5865 1.2644 0.0577 -999.0 1508.49
2012-05-12T13:21:12Z 793.0 48.0 21.5769 21.5675 36.1639 5.101167 51.011668 25.2236 25.221 48.333 4.80758 6.87051 209.424 96.24428 8.3477 0.4518 1.2584 0.053 -999.0 1508.49
