![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | "Profile - R1.x135.120.0013 - WB0511_PCB12_2 - 28.99N, 87.0W - 2011-05-06"
![]() ![]() |
Institution: | University of South Florida (Dataset ID: R1_x135_120_0013_WB0511_PCB12_2) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
time | nscan | depth | temperature | potentialTemperature | salinity | conductivity1 | conductivity2 | sigmaTheta1 | sigmaTheta2 | pressure | oxygenDissolved | oxygenMassConcentration | oxygenMoleConcentration | oxygenSaturation | fluorescenceCDOM | fluorescenceECO | turbidity | beamAttenuation | beamTransmission | soundSpeed1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UTC | Unknown | m | deg C | deg C | PSU | S/m | mS/cm | kg m-3 | kg m-3 | dbar | ml/l | mg/l | µmole/kg | percent saturation | mg/m^3 | mg/m^3 | m s-1 | 1e-3 | 1e-3 | m s-1 |
2011-05-06T11:05:36Z | 269.0 | 1.0 | 21.5002 | 21.5 | 15.887 | 2.383696 | 23.836956 | 9.7954 | 9.7954 | 1.007 | 6.1955 | 8.85399 | 274.408 | 109.15417 | 141.1948 | 0.0603 | 0.4537 | 16.0087 | 62.4278 | 1479.18 |
2011-05-06T11:05:36Z | 394.0 | 2.0 | 23.9398 | 23.9394 | 32.6512 | 4.881484 | 48.814845 | 21.8609 | 21.8608 | 2.013 | 6.00577 | 8.58285 | 262.573 | 122.73585 | 140.1676 | 0.0928 | 0.4507 | 15.9957 | -999.0 | 1479.18 |
2011-05-06T11:05:36Z | 633.0 | 3.0 | 24.4127 | 24.412 | 36.2634 | 5.413838 | 54.138379 | 24.4748 | 24.4746 | 3.021 | 4.73412 | 6.76554 | 206.376 | 99.63807 | 139.9064 | 0.1025 | 0.4818 | 3.2857 | -999.0 | 1479.18 |
2011-05-06T11:05:36Z | 723.0 | 5.0 | 24.429 | 24.4279 | 36.3151 | 5.422541 | 54.225411 | 24.5092 | 24.5089 | 5.034 | 4.66883 | 6.67223 | 203.522 | 98.32232 | 139.8432 | 0.1095 | 0.4346 | 0.1079 | -999.0 | 1479.18 |
2011-05-06T11:05:36Z | 724.0 | 4.0 | 24.4085 | 24.4076 | 36.32 | 5.420934 | 54.209335 | 24.5189 | 24.5187 | 4.027 | 4.66722 | 6.66993 | 203.45 | 98.25669 | 140.0305 | 0.0996 | 0.4567 | -0.1469 | -999.0 | 1479.18 |
2011-05-06T11:05:36Z | 728.0 | 6.0 | 24.4362 | 24.4349 | 36.3153 | 5.423391 | 54.233906 | 24.5072 | 24.5069 | 6.04 | 4.67986 | 6.68799 | 204.003 | 98.56679 | 139.7999 | 0.1039 | 0.427 | 0.1065 | -999.0 | 1479.18 |
2011-05-06T11:05:36Z | 731.0 | 7.0 | 24.4365 | 24.4349 | 36.3157 | 5.423511 | 54.235114 | 24.5075 | 24.5071 | 7.047 | 4.67417 | 6.67986 | 203.755 | 98.4476 | 140.0247 | 0.0986 | 0.4554 | 0.1072 | -999.0 | 1479.18 |
2011-05-06T11:05:36Z | 736.0 | 8.0 | 24.4366 | 24.4349 | 36.3166 | 5.423683 | 54.236834 | 24.5081 | 24.5076 | 8.053 | 4.67187 | 6.67656 | 203.654 | 98.39983 | 139.7839 | 0.1161 | 0.3806 | 0.1074 | -999.0 | 1479.18 |
2011-05-06T11:05:36Z | 741.0 | 9.0 | 24.4356 | 24.4337 | 36.3164 | 5.423602 | 54.236017 | 24.5084 | 24.5078 | 9.061 | 4.68095 | 6.68955 | 204.05 | 98.58935 | 139.8024 | 0.1029 | 0.3816 | 0.1074 | -999.0 | 1479.18 |
2011-05-06T11:05:36Z | 745.0 | 10.0 | 24.4358 | 24.4337 | 36.3163 | 5.42365 | 54.236504 | 24.5083 | 24.5077 | 10.067 | 4.69321 | 6.70707 | 204.585 | 98.84784 | 139.7362 | 0.116 | 0.3643 | 0.1076 | -999.0 | 1479.18 |
2011-05-06T11:05:36Z | 750.0 | 11.0 | 24.4357 | 24.4333 | 36.3162 | 5.423673 | 54.236723 | 24.5084 | 24.5077 | 11.074 | 4.69043 | 6.7031 | 204.464 | 98.78902 | 139.8874 | 0.1481 | 0.5056 | 0.1063 | -999.0 | 1479.18 |
2011-05-06T11:05:36Z | 754.0 | 12.0 | 24.4359 | 24.4333 | 36.3166 | 5.423789 | 54.237895 | 24.5087 | 24.5079 | 12.081 | 4.68935 | 6.70156 | 204.417 | 98.76697 | 139.5444 | 0.0829 | 0.3234 | 0.1072 | -999.0 | 1479.18 |
2011-05-06T11:05:36Z | 758.0 | 13.0 | 24.4357 | 24.4329 | 36.3167 | 5.42383 | 54.238298 | 24.5089 | 24.508 | 13.088 | 4.68018 | 6.68845 | 204.017 | 98.57353 | 139.6206 | 0.0897 | 0.3275 | 0.1062 | -999.0 | 1479.18 |
2011-05-06T11:05:36Z | 763.0 | 14.0 | 24.4355 | 24.4324 | 36.3168 | 5.423862 | 54.238628 | 24.5091 | 24.5082 | 14.094 | 4.68352 | 6.69322 | 204.163 | 98.64353 | 139.6782 | 0.1167 | 0.3249 | 0.106 | -999.0 | 1479.18 |
2011-05-06T11:05:36Z | 768.0 | 15.0 | 24.4354 | 24.4322 | 36.3172 | 5.423952 | 54.239523 | 24.5094 | 24.5085 | 15.101 | 4.68575 | 6.6964 | 204.259 | 98.69056 | 139.738 | 0.1361 | 0.4388 | 0.107 | -999.0 | 1479.18 |
2011-05-06T11:05:36Z | 774.0 | 16.0 | 24.436 | 24.4325 | 36.3174 | 5.42408 | 54.240803 | 24.5095 | 24.5085 | 16.108 | 4.68723 | 6.69853 | 204.324 | 98.72284 | 140.1185 | 0.1202 | 0.4294 | 0.1069 | -999.0 | 1479.18 |
2011-05-06T11:05:36Z | 778.0 | 17.0 | 24.4361 | 24.4325 | 36.3169 | 5.424076 | 54.240765 | 24.5091 | 24.508 | 17.114 | 4.68941 | 6.70163 | 204.418 | 98.76856 | 140.3885 | 0.1373 | 0.4853 | 0.1073 | -999.0 | 1479.18 |
2011-05-06T11:05:36Z | 781.0 | 18.0 | 24.436 | 24.4322 | 36.3167 | 5.424082 | 54.240821 | 24.5091 | 24.5079 | 18.122 | 4.70167 | 6.71915 | 204.953 | 99.02652 | 140.4646 | 0.1263 | 0.4937 | 0.1069 | -999.0 | 1479.18 |
2011-05-06T11:05:36Z | 785.0 | 19.0 | 24.436 | 24.4319 | 36.3165 | 5.424103 | 54.241035 | 24.509 | 24.5078 | 19.129 | 4.71012 | 6.73123 | 205.321 | 99.20442 | 140.4071 | 0.1362 | 0.7506 | 0.1062 | -999.0 | 1479.18 |
2011-05-06T11:05:36Z | 790.0 | 20.0 | 24.4353 | 24.4309 | 36.3171 | 5.424143 | 54.241424 | 24.5098 | 24.5085 | 20.135 | 4.70865 | 6.72914 | 205.258 | 99.17262 | 140.4486 | 0.1268 | 0.486 | 0.106 | -999.0 | 1479.18 |
2011-05-06T11:05:36Z | 797.0 | 21.0 | 24.4355 | 24.431 | 36.3172 | 5.424226 | 54.242263 | 24.5098 | 24.5084 | 21.142 | 4.71152 | 6.73324 | 205.383 | 99.23362 | 140.517 | 0.1207 | 0.5006 | 0.1069 | -999.0 | 1507.99 |
2011-05-06T11:05:36Z | 801.0 | 22.0 | 24.4353 | 24.4305 | 36.3177 | 5.424302 | 54.243021 | 24.5103 | 24.5089 | 22.148 | 4.70604 | 6.72539 | 205.143 | 99.11775 | 140.4733 | 0.1519 | 0.5003 | 0.1069 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 804.0 | 23.0 | 24.4352 | 24.4302 | 36.3177 | 5.424347 | 54.243477 | 24.5105 | 24.509 | 23.156 | 4.68833 | 6.7001 | 204.372 | 98.74479 | 140.4359 | 0.1489 | 0.6602 | 0.106 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 809.0 | 24.0 | 24.4322 | 24.4271 | 36.3189 | 5.424241 | 54.242405 | 24.5123 | 24.5108 | 24.162 | 4.67123 | 6.67566 | 203.626 | 98.38042 | 140.5295 | 0.1282 | 0.5251 | 0.1082 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 813.0 | 25.0 | 24.4319 | 24.4265 | 36.3194 | 5.424314 | 54.243144 | 24.5128 | 24.5112 | 25.169 | 4.67171 | 6.67634 | 203.646 | 98.39031 | 140.535 | 0.1036 | 0.5108 | 0.1067 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 817.0 | 26.0 | 24.4328 | 24.4272 | 36.3187 | 5.424365 | 54.24365 | 24.5121 | 24.5104 | 26.176 | 4.69296 | 6.70672 | 204.573 | 98.83894 | 140.5898 | 0.1273 | 0.6786 | 0.107 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 823.0 | 27.0 | 24.4323 | 24.4265 | 36.3194 | 5.424451 | 54.24451 | 24.5129 | 24.5111 | 27.182 | 4.70362 | 6.72195 | 205.038 | 99.06311 | 140.5572 | 0.1135 | 0.528 | 0.1069 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 827.0 | 28.0 | 24.4315 | 24.4255 | 36.3206 | 5.424562 | 54.245624 | 24.514 | 24.5122 | 28.189 | 4.70372 | 6.7221 | 205.042 | 99.06455 | 140.5369 | 0.1201 | 0.5242 | 0.1098 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 831.0 | 29.0 | 24.4295 | 24.4232 | 36.321 | 5.424435 | 54.244348 | 24.515 | 24.5132 | 29.196 | 4.67818 | 6.68559 | 203.928 | 98.5233 | 140.6554 | 0.1429 | 0.5278 | 0.1076 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 840.0 | 31.0 | 24.4278 | 24.4212 | 36.3237 | 5.424701 | 54.247005 | 24.5177 | 24.5157 | 31.021 | 4.70177 | 6.7193 | 204.956 | 99.01886 | 140.6707 | 0.1311 | 0.5377 | 0.11 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 846.0 | 32.0 | 24.4226 | 24.4157 | 36.3272 | 5.424655 | 54.246551 | 24.522 | 24.5199 | 32.217 | 4.724 | 6.75106 | 205.924 | 99.47999 | 140.6867 | 0.133 | 0.5399 | 0.1109 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 850.0 | 33.0 | 24.4189 | 24.4118 | 36.3281 | 5.424427 | 54.244265 | 24.5239 | 24.5218 | 33.223 | 4.72013 | 6.74554 | 205.755 | 99.3929 | 140.8219 | 0.1434 | 0.57 | 0.1092 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 853.0 | 34.0 | 24.4171 | 24.4098 | 36.3292 | 5.424418 | 54.244177 | 24.5253 | 24.5231 | 34.231 | 4.7173 | 6.74149 | 205.631 | 99.33084 | 140.7524 | 0.1597 | 0.7326 | 0.1075 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 859.0 | 35.0 | 24.4156 | 24.4081 | 36.3292 | 5.424299 | 54.242995 | 24.5258 | 24.5235 | 35.238 | 4.70966 | 6.73057 | 205.298 | 99.16736 | 140.7922 | 0.149 | 0.5759 | 0.1083 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 865.0 | 36.0 | 24.3978 | 24.39 | 36.3307 | 5.422625 | 54.226243 | 24.5324 | 24.5301 | 36.245 | 4.71938 | 6.74448 | 205.721 | 99.34275 | 140.9749 | 0.124 | 0.5792 | 0.1113 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 870.0 | 37.0 | 24.3791 | 24.3711 | 36.3328 | 5.420934 | 54.209341 | 24.5397 | 24.5372 | 37.25 | 4.73419 | 6.76563 | 206.365 | 99.62382 | 140.7276 | 0.1166 | 0.5765 | 0.1114 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 873.0 | 38.0 | 24.3662 | 24.358 | 36.3295 | 5.419153 | 54.191528 | 24.5411 | 24.5386 | 38.258 | 4.72558 | 6.75332 | 205.989 | 99.41867 | 140.8199 | 0.144 | 0.6889 | 0.1122 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 878.0 | 39.0 | 24.3118 | 24.3034 | 36.3327 | 5.413785 | 54.13785 | 24.56 | 24.5574 | 39.265 | 4.72704 | 6.75541 | 206.049 | 99.35878 | 140.8927 | 0.1482 | 0.6147 | 0.1128 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 883.0 | 40.0 | 24.1402 | 24.1317 | 36.3462 | 5.397161 | 53.971601 | 24.6216 | 24.619 | 40.272 | 4.72644 | 6.75455 | 206.01 | 99.06207 | 140.9013 | 0.171 | 0.6176 | 0.1129 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 887.0 | 41.0 | 24.0263 | 24.0176 | 36.3504 | 5.385522 | 53.855217 | 24.6589 | 24.6563 | 41.278 | 4.73995 | 6.77386 | 206.592 | 99.15312 | 141.0303 | 0.1314 | 0.7208 | 0.1171 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 892.0 | 42.0 | 23.8272 | 23.8183 | 36.3654 | 5.366162 | 53.661617 | 24.7295 | 24.7269 | 42.285 | 4.75883 | 6.80084 | 207.4 | 99.21643 | 140.9878 | 0.1367 | 0.6231 | 0.1181 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 896.0 | 43.0 | 23.6882 | 23.6791 | 36.3769 | 5.352805 | 53.528046 | 24.7794 | 24.7768 | 43.293 | 4.78884 | 6.84373 | 208.698 | 99.60954 | 141.0258 | 0.1494 | 0.6444 | 0.1203 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 900.0 | 44.0 | 23.6297 | 23.6205 | 36.3731 | 5.346074 | 53.460743 | 24.7939 | 24.7911 | 44.299 | 4.8053 | 6.86725 | 209.413 | 99.8487 | 141.2399 | 0.1732 | 0.6469 | 0.119 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 905.0 | 45.0 | 23.5462 | 23.5368 | 36.3808 | 5.338175 | 53.381754 | 24.8244 | 24.8216 | 45.307 | 4.82712 | 6.89843 | 210.357 | 100.16166 | 141.0923 | 0.1612 | 0.7229 | 0.1174 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 912.0 | 46.0 | 23.3056 | 23.296 | 36.4087 | 5.316055 | 53.160549 | 24.9161 | 24.9133 | 46.314 | 4.86666 | 6.95493 | 212.061 | 100.57707 | 141.1204 | 0.1633 | 0.6625 | 0.1184 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 916.0 | 47.0 | 23.1061 | 23.0963 | 36.4258 | 5.29695 | 52.969498 | 24.9874 | 24.9846 | 47.321 | 4.89805 | 6.99981 | 213.414 | 100.88615 | 141.1446 | 0.1519 | 0.6589 | 0.1217 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 919.0 | 48.0 | 23.0239 | 23.014 | 36.4025 | 5.285195 | 52.851952 | 24.9937 | 24.9908 | 48.326 | 4.91054 | 7.01765 | 213.957 | 100.9853 | 141.5919 | 0.1578 | 0.6718 | 0.1259 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 923.0 | 49.0 | 22.5974 | 22.5875 | 36.4534 | 5.246207 | 52.462065 | 25.1552 | 25.1523 | 49.334 | 4.91594 | 7.02537 | 214.158 | 100.37438 | 141.2415 | 0.1636 | 0.6705 | 0.1245 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 931.0 | 50.0 | 22.3817 | 22.3715 | 36.4467 | 5.222351 | 52.223513 | 25.2121 | 25.2092 | 50.34 | 4.90452 | 7.00905 | 213.649 | 99.75873 | 141.2991 | 0.1625 | 0.674 | 0.1229 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 937.0 | 51.0 | 22.322 | 22.3117 | 36.446 | 5.21595 | 52.159502 | 25.2287 | 25.2258 | 51.348 | 4.91583 | 7.02521 | 214.138 | 99.88339 | 141.2683 | 0.1697 | 0.7992 | 0.1243 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 941.0 | 52.0 | 22.2996 | 22.289 | 36.4466 | 5.213666 | 52.136654 | 25.2356 | 25.2326 | 52.354 | 4.90704 | 7.01265 | 213.755 | 99.66564 | 141.2676 | 0.15 | 0.6745 | 0.1241 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 943.0 | 53.0 | 22.2177 | 22.207 | 36.4681 | 5.207718 | 52.07718 | 25.2753 | 25.2723 | 53.362 | 4.90291 | 7.00675 | 213.566 | 99.45059 | 141.3104 | 0.1643 | 0.6985 | 0.1245 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 946.0 | 54.0 | 21.9488 | 21.9379 | 36.5013 | 5.183287 | 51.832876 | 25.3765 | 25.3734 | 54.369 | 4.91651 | 7.02619 | 214.137 | 99.27248 | 141.3433 | 0.1707 | 0.7047 | 0.1254 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 953.0 | 55.0 | 21.6246 | 21.6137 | 36.4612 | 5.14381 | 51.438098 | 25.437 | 25.434 | 55.376 | 4.91725 | 7.02725 | 214.157 | 98.69522 | 141.4131 | 0.1692 | 0.7509 | 0.1249 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 963.0 | 56.0 | 21.3523 | 21.3413 | 36.4622 | 5.115051 | 51.150507 | 25.5136 | 25.5105 | 56.383 | 4.85169 | 6.93355 | 211.286 | 96.90656 | 141.3824 | 0.1984 | 0.692 | 0.129 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 964.0 | 57.0 | 21.2347 | 21.2236 | 36.4769 | 5.10446 | 51.0446 | 25.5572 | 25.5542 | 57.39 | 4.84756 | 6.92764 | 211.097 | 96.6303 | 141.4297 | 0.2041 | 0.7239 | 0.1278 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 966.0 | 58.0 | 21.177 | 21.1657 | 36.4845 | 5.099326 | 50.993267 | 25.579 | 25.5759 | 58.397 | 4.83979 | 6.91654 | 210.754 | 96.3801 | 141.3913 | 0.2122 | 0.732 | 0.1264 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 969.0 | 59.0 | 21.0363 | 21.0248 | 36.486 | 5.084638 | 50.846377 | 25.6189 | 25.6157 | 59.403 | 4.83747 | 6.91323 | 210.645 | 96.0919 | 141.8885 | 0.2048 | 0.7361 | 0.1287 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 978.0 | 60.0 | 20.9412 | 20.9296 | 36.4869 | 5.074732 | 50.74732 | 25.6457 | 25.6425 | 60.411 | 4.81071 | 6.87499 | 209.474 | 95.39768 | 141.3844 | 0.1879 | 0.7565 | 0.1294 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 984.0 | 61.0 | 20.7947 | 20.7829 | 36.4956 | 5.060328 | 50.603282 | 25.6923 | 25.6891 | 61.417 | 4.84758 | 6.92767 | 211.07 | 95.88021 | 142.283 | 0.1993 | 0.7399 | 0.1327 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 987.0 | 62.0 | 20.7486 | 20.7367 | 36.497 | 5.055667 | 50.556674 | 25.706 | 25.7027 | 62.425 | 4.86951 | 6.95901 | 212.022 | 96.23488 | 141.5708 | 0.2148 | 0.7438 | 0.1333 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 990.0 | 63.0 | 20.6968 | 20.6847 | 36.496 | 5.050112 | 50.501118 | 25.7193 | 25.716 | 63.432 | 4.88416 | 6.97996 | 212.657 | 96.43396 | 141.5154 | 0.2387 | 0.8708 | 0.1318 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 994.0 | 64.0 | 20.6091 | 20.5969 | 36.4904 | 5.040203 | 50.402032 | 25.7389 | 25.7356 | 64.438 | 4.87494 | 6.96678 | 212.252 | 96.09647 | 141.4404 | 0.2458 | 0.7453 | 0.1322 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 1002.0 | 65.0 | 20.5212 | 20.5088 | 36.4835 | 5.03011 | 50.301101 | 25.7575 | 25.7541 | 65.446 | 4.872 | 6.96258 | 212.12 | 95.88191 | 141.682 | 0.2337 | 0.7337 | 0.1329 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 1007.0 | 66.0 | 20.4695 | 20.4569 | 36.4881 | 5.025253 | 50.252535 | 25.775 | 25.7717 | 66.453 | 4.9088 | 7.01517 | 213.718 | 96.51833 | 141.5088 | 0.237 | 0.8349 | 0.1347 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 1011.0 | 67.0 | 20.4171 | 20.4044 | 36.4931 | 5.020385 | 50.20385 | 25.793 | 25.7896 | 67.46 | 4.92305 | 7.03553 | 214.335 | 96.70973 | 141.5796 | 0.2505 | 0.7762 | 0.1404 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 1014.0 | 68.0 | 20.347 | 20.3341 | 36.4881 | 5.012409 | 50.12409 | 25.808 | 25.8046 | 68.467 | 4.8952 | 6.99573 | 213.119 | 96.03771 | 141.5178 | 0.2766 | 0.7568 | 0.1455 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 1019.0 | 69.0 | 20.2735 | 20.2605 | 36.4786 | 5.003548 | 50.035484 | 25.8205 | 25.817 | 69.474 | 4.82407 | 6.89408 | 210.02 | 94.51066 | 142.3295 | 0.3167 | 0.7565 | 0.1521 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 1025.0 | 70.0 | 20.2121 | 20.1989 | 36.4748 | 4.996656 | 49.966561 | 25.8342 | 25.8306 | 70.48 | 4.70056 | 6.71757 | 204.64 | 91.98604 | 141.4235 | 0.3805 | 0.7529 | 0.155 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 1030.0 | 71.0 | 20.1503 | 20.137 | 36.4677 | 4.989318 | 49.893186 | 25.8453 | 25.8417 | 71.488 | 4.67472 | 6.68064 | 203.513 | 91.37383 | 141.4855 | 0.3901 | 0.7497 | 0.1611 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 1034.0 | 72.0 | 20.1052 | 20.0916 | 36.4603 | 4.983713 | 49.837131 | 25.8518 | 25.8482 | 72.494 | 4.66538 | 6.6673 | 203.106 | 91.11236 | 141.5087 | 0.421 | 0.767 | 0.1645 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 1039.0 | 73.0 | 20.0939 | 20.0802 | 36.4746 | 4.984316 | 49.843162 | 25.8657 | 25.8621 | 73.502 | 4.67368 | 6.67916 | 203.464 | 91.26343 | 142.0795 | 0.4537 | 0.7735 | 0.1679 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 1043.0 | 74.0 | 20.0478 | 20.0339 | 36.4678 | 4.978665 | 49.786654 | 25.8728 | 25.8691 | 74.51 | 4.67021 | 6.67419 | 203.312 | 91.1152 | 141.4738 | 0.5096 | 0.7753 | 0.169 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 1049.0 | 75.0 | 20.0045 | 19.9905 | 36.4609 | 4.97332 | 49.733198 | 25.8791 | 25.8754 | 75.516 | 4.6182 | 6.59988 | 201.046 | 90.02602 | 141.5118 | 0.4939 | 0.7759 | 0.166 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 1054.0 | 76.0 | 19.9773 | 19.9631 | 36.4567 | 4.969995 | 49.699953 | 25.8832 | 25.8794 | 76.523 | 4.53822 | 6.48557 | 197.563 | 88.42077 | 142.1756 | 0.4648 | 0.7707 | 0.1568 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 1059.0 | 77.0 | 19.9648 | 19.9504 | 36.4638 | 4.969586 | 49.695859 | 25.892 | 25.8882 | 77.53 | 4.51903 | 6.45813 | 196.726 | 88.03011 | 141.4929 | 0.4441 | 0.7564 | 0.1485 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 1062.0 | 78.0 | 19.9354 | 19.9208 | 36.4652 | 4.9667 | 49.667008 | 25.9009 | 25.897 | 78.538 | 4.54089 | 6.48938 | 197.676 | 88.40922 | 141.5118 | 0.4479 | 0.7636 | 0.1399 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 1068.0 | 79.0 | 19.8731 | 19.8584 | 36.463 | 4.959939 | 49.599392 | 25.9158 | 25.9119 | 79.544 | 4.5282 | 6.47125 | 197.121 | 88.06101 | 141.9298 | 0.3923 | 0.7604 | 0.1294 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 1075.0 | 80.0 | 19.8301 | 19.8152 | 36.4638 | 4.955556 | 49.555564 | 25.9278 | 25.9239 | 80.551 | 4.45047 | 6.36017 | 193.735 | 86.48179 | 141.5687 | 0.3795 | 0.751 | 0.1196 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 1079.0 | 81.0 | 19.8061 | 19.7911 | 36.4594 | 4.952541 | 49.525407 | 25.9308 | 25.9268 | 81.559 | 4.3958 | 6.28203 | 191.355 | 85.37947 | 141.5041 | 0.36 | 0.7434 | 0.1153 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 1082.0 | 82.0 | 19.8038 | 19.7885 | 36.4577 | 4.95213 | 49.521295 | 25.9302 | 25.9261 | 82.566 | 4.35696 | 6.22653 | 189.664 | 84.62063 | 141.4871 | 0.3269 | 0.7383 | 0.1142 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 1087.0 | 83.0 | 19.771 | 19.7556 | 36.4562 | 4.948562 | 49.48562 | 25.9378 | 25.9337 | 83.572 | 4.32165 | 6.17607 | 188.125 | 83.8838 | 142.222 | 0.3228 | 0.744 | 0.1123 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 1094.0 | 84.0 | 19.7213 | 19.7057 | 36.4531 | 4.942998 | 49.429981 | 25.9485 | 25.9444 | 84.579 | 4.33432 | 6.19418 | 188.675 | 84.0515 | 141.3953 | 0.2836 | 0.7228 | 0.1041 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 1097.0 | 85.0 | 19.6897 | 19.6739 | 36.4516 | 4.939543 | 49.395434 | 25.9557 | 25.9516 | 85.587 | 4.36547 | 6.2387 | 190.029 | 84.60593 | 141.5134 | 0.2988 | 0.7329 | 0.1004 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 1101.0 | 86.0 | 19.6658 | 19.6499 | 36.4554 | 4.937544 | 49.37544 | 25.965 | 25.9608 | 86.594 | 4.3791 | 6.25817 | 190.621 | 84.83484 | 141.4501 | 0.2794 | 0.7277 | 0.096 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 1106.0 | 87.0 | 19.5966 | 19.5805 | 36.4372 | 4.928132 | 49.281315 | 25.9693 | 25.9651 | 87.602 | 4.35255 | 6.22023 | 189.465 | 84.20433 | 142.5361 | 0.2792 | 0.7294 | 0.0939 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 1111.0 | 88.0 | 19.6047 | 19.5884 | 36.4396 | 4.929325 | 49.293251 | 25.9691 | 25.9648 | 88.608 | 4.28873 | 6.12903 | 186.687 | 82.98327 | 141.4902 | 0.2484 | 0.7074 | 0.0936 | -999.0 | 1507.0 |
2011-05-06T11:05:36Z | 1118.0 | 89.0 | 19.6006 | 19.5841 | 36.4449 | 4.92956 | 49.295598 | 25.9742 | 25.9699 | 89.615 | 4.25551 | 6.08154 | 185.239 | 82.33663 | 141.5118 | 0.247 | 0.7141 | 0.0903 | -999.0 | 1507.0 |
