NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  "Profile - R1.x135.120.0013 - WB0213_PCB04_Cast2_2 - 29.56N, 86.58W - 2013-02-
09"
Subscribe RSS
Institution:  University of South Florida   (Dataset ID: R1_x135_120_0013_WB0213_PCB04_Cast2_2)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 157)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    time ?  =  73 options
    nscan ?  =  Unknown   78 options
    depth ?  =  m   40 options
    temperature ?  =  deg C   75 options
    potentialTemperature ?  =  deg C   77 options
    salinity ?  =  PSU   75 options
    conductivity1 ?  =  S/m   79 options
    conductivity2 ?  =  mS/cm   79 options
    sigmaTheta1 ?  =  kg m-3   70 options
    sigmaTheta2 ?  =  kg m-3   71 options
    pressure ?  =  dbar   50 options
    oxygenDissolved ?  =  ml/l   79 options
    oxygenMassConcentration ?  =  mg/l   79 options
    oxygenMoleConcentration ?  =  µmole/kg   79 options
    oxygenSaturation ?  =  percent saturation   79 options
    fluorescenceCDOM ?  =  mg/m^3   79 options
    fluorescenceECO ?  =  mg/m^3   76 options
    turbidity ?  =  m s-1   75 options
    par ?  =  uE/m^2/s   76 options
    beamAttenuation ?  =  1e-3   59 options
    beamTransmission ?  =  1e-3   3 options
    soundSpeed1 ?  =  m s-1   5 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

time nscan depth temperature potentialTemperature salinity conductivity1 conductivity2 sigmaTheta1 sigmaTheta2 pressure oxygenDissolved oxygenMassConcentration oxygenMoleConcentration oxygenSaturation fluorescenceCDOM fluorescenceECO turbidity par beamAttenuation beamTransmission soundSpeed1
UTC Unknown m deg C deg C PSU S/m mS/cm kg m-3 kg m-3 dbar ml/l mg/l µmole/kg percent saturation mg/m^3 mg/m^3 m s-1 uE/m^2/s 1e-3 1e-3 m s-1
2013-02-09T00:24:59Z 1133.0 1.0 20.3841 20.3839 28.2173 3.943345 39.433453 19.486 19.4859 1.007 1.52687 2.18204 66.932 28.51015 207.5527 0.6831 4.0366 4.33 15.382 96.4275 0.0
2013-02-09T00:24:59Z 1440.0 2.0 20.8176 20.8173 33.9628 4.739554 47.395535 23.7522 23.752 2.013 1.53387 2.19205 66.92 29.90128 166.727 0.7919 0.7946 2.83 15.3725 -999.0 0.0
2013-02-09T00:24:59Z 2068.0 3.0 20.9418 20.9412 35.8743 4.996387 49.963866 25.1758 25.1756 3.02 1.32574 1.89462 57.755 26.19014 58.3096 0.7838 0.1191 2.02 2.5572 -999.0 0.0
2013-02-09T00:24:59Z 2370.0 5.0 20.9477 20.9467 36.0519 5.019127 50.19127 25.3096 25.3093 5.034 1.28735 1.83975 56.074 25.46625 84.2717 0.814 0.0948 0.41 0.1426 -999.0 0.0
2013-02-09T00:24:59Z 2377.0 4.0 20.9464 20.9456 36.0628 5.020293 50.202928 25.3181 25.3179 4.027 1.27156 1.81719 55.386 25.15538 41.8102 0.7933 0.0785 2.23 0.0087 -999.0 0.0
2013-02-09T00:24:59Z 2377.0 6.0 20.9488 20.9477 36.0526 5.019373 50.193725 25.3098 25.3095 6.041 1.32709 1.89654 57.805 26.25297 52.544 0.81 0.0837 0.442 0.1402 -999.0 0.0
2013-02-09T00:24:59Z 2383.0 7.0 20.9485 20.9471 36.0512 5.019202 50.192019 25.3089 25.3085 7.048 1.33753 1.91147 58.26 26.4593 100.5999 0.8153 0.0989 0.321 0.1422 -999.0 0.0
2013-02-09T00:24:59Z 2389.0 8.0 20.9485 20.9469 36.0435 5.018298 50.18298 25.3031 25.3027 8.055 1.3299 1.90056 57.927 26.30703 122.4009 0.8308 0.0781 0.379 0.1454 -999.0 0.0
2013-02-09T00:24:59Z 2395.0 9.0 20.9585 20.9567 36.0521 5.020464 50.204638 25.307 25.3065 9.061 1.36091 1.94487 59.278 26.92664 -6.2672 0.8123 0.0917 0.133 0.1517 -999.0 0.0
2013-02-09T00:24:59Z 2407.0 10.0 20.9528 20.9509 36.0514 5.019826 50.198259 25.308 25.3075 10.068 1.3137 1.87741 57.222 25.98991 250.0501 0.7857 0.0846 0.166 0.1428 -999.0 0.0
2013-02-09T00:24:59Z 2419.0 11.0 20.9623 20.9602 36.0489 5.020556 50.205558 25.3035 25.303 11.076 1.30811 1.86943 56.979 25.88338 54.2882 0.8163 0.0865 2.83 0.1395 -999.0 0.0
2013-02-09T00:24:59Z 2428.0 12.0 20.9637 20.9614 36.0553 5.021544 50.215436 25.3081 25.3075 12.082 1.27715 1.82516 55.63 25.27217 2.253 0.7836 0.0945 0.0991 0.1467 -999.0 0.0
2013-02-09T00:24:59Z 2433.0 13.0 20.9714 20.9689 36.0548 5.022331 50.223305 25.3057 25.3051 13.089 1.28172 1.83171 55.829 25.3662 482.0949 0.7912 0.095 0.157 0.1454 -999.0 0.0
2013-02-09T00:24:59Z 2438.0 14.0 20.9753 20.9726 36.0585 5.023237 50.232364 25.3075 25.3068 14.096 1.24637 1.78119 54.289 24.66882 252.2815 0.7861 0.0878 0.131 0.1507 -999.0 0.0
2013-02-09T00:24:59Z 2449.0 15.0 20.9714 20.9686 36.0589 5.022935 50.229351 25.3089 25.3081 15.102 1.27436 1.82119 55.508 25.22116 140.9905 0.805 0.1215 0.0873 0.1441 -999.0 0.0
2013-02-09T00:24:59Z 2463.0 16.0 20.9789 20.9758 36.0631 5.024277 50.242765 25.3101 25.3093 16.111 1.28951 1.84284 56.168 25.52509 162.8731 0.7982 0.1018 0.0982 0.1457 -999.0 0.0
2013-02-09T00:24:59Z 2470.0 17.0 20.9818 20.9785 36.0654 5.024911 50.249106 25.3112 25.3103 17.117 1.2913 1.8454 56.246 25.56211 73.6936 0.8003 0.1172 0.0684 0.1429 -999.0 0.0
2013-02-09T00:24:59Z 2478.0 18.0 20.9859 20.9824 36.0696 5.025909 50.259087 25.3133 25.3123 18.124 1.2934 1.8484 56.337 25.60629 93.6559 0.7828 0.0787 0.0746 0.1406 -999.0 0.0
2013-02-09T00:24:59Z 2484.0 19.0 20.9895 20.9858 36.0777 5.027325 50.273246 25.3184 25.3174 19.13 1.29556 1.85149 56.431 25.65194 83.7738 0.7899 0.0791 0.0816 0.1419 -999.0 0.0
2013-02-09T00:24:59Z 2492.0 20.0 20.9864 20.9825 36.0779 5.027068 50.27068 25.3195 25.3185 20.137 1.31096 1.87348 57.102 25.95521 654.1745 0.7933 0.1114 0.357 0.1477 -999.0 928.57
2013-02-09T00:24:59Z 2506.0 21.0 20.9836 20.9796 36.0787 5.026933 50.269325 25.321 25.3199 21.144 1.29063 1.84444 56.216 25.55172 127.1767 0.8047 0.1118 0.105 0.1397 -999.0 1526.84
2013-02-09T00:24:59Z 2514.0 22.0 20.9702 20.9659 36.0797 5.025687 50.256867 25.3255 25.3243 22.151 1.30191 1.86055 56.707 25.76885 9.0354 0.8216 0.1293 0.049 0.1376 -999.0 1525.71
2013-02-09T00:24:59Z 2522.0 23.0 20.9572 20.9528 36.0758 5.023893 50.238932 25.3261 25.3249 23.158 1.35365 1.93449 58.961 26.78607 123.4848 0.8265 0.1096 0.0724 0.1397 -999.0 1525.71
2013-02-09T00:24:59Z 2529.0 24.0 20.9541 20.9494 36.0736 5.023339 50.233387 25.3254 25.3241 24.165 1.40269 2.00459 61.097 27.75468 81.2947 0.8319 0.1181 0.0682 0.1397 -999.0 1525.71
2013-02-09T00:24:59Z 2539.0 25.0 20.9581 20.9533 36.0739 5.023841 50.238407 25.3245 25.3232 25.172 1.39561 1.99447 60.789 27.61666 88.3745 0.8434 0.1276 0.0644 0.1516 -999.0 1525.71
2013-02-09T00:24:59Z 2550.0 26.0 20.9619 20.9569 36.0763 5.024578 50.24578 25.3253 25.3239 26.179 1.40419 2.00673 61.162 27.7887 90.4071 0.8565 0.1215 0.0541 0.1476 -999.0 1525.71
2013-02-09T00:24:59Z 2558.0 27.0 20.9667 20.9616 36.0768 5.025193 50.251933 25.3245 25.323 27.187 1.30917 1.87093 57.023 25.91051 52.6782 0.8865 0.1018 0.0772 0.1433 -999.0 1525.71
2013-02-09T00:24:59Z 2567.0 28.0 20.956 20.9507 36.0802 5.024544 50.245434 25.3301 25.3286 28.192 1.30249 1.86139 56.732 25.77397 94.6686 0.8923 0.1217 0.0654 0.1469 -999.0 1525.71
2013-02-09T00:24:59Z 2573.0 29.0 20.9529 20.9473 36.078 5.02398 50.239799 25.3293 25.3278 29.2 1.33917 1.91381 58.33 26.49795 69.5312 0.8795 0.1241 1.3 0.1392 -999.0 1525.71
2013-02-09T00:24:59Z 2582.0 30.0 20.9444 20.9386 36.0758 5.022858 50.228579 25.33 25.3284 30.206 1.32379 1.89183 57.66 26.18923 406.4027 0.8697 0.1225 0.0492 0.1389 -999.0 1525.71
2013-02-09T00:24:59Z 2594.0 31.0 20.9415 20.9356 36.0735 5.022322 50.223224 25.3291 25.3274 31.214 1.34846 1.92709 58.734 26.67562 87.641 0.8972 0.125 0.0638 0.137 -999.0 1525.71
2013-02-09T00:24:59Z 2603.0 32.0 20.9381 20.9319 36.0769 5.02242 50.224199 25.3326 25.331 32.22 1.48337 2.11989 64.611 29.34317 83.3695 0.9169 0.1337 0.0618 0.1383 -999.0 1525.71
2013-02-09T00:24:59Z 2610.0 33.0 20.9323 20.926 36.0753 5.021663 50.216628 25.333 25.3313 33.228 1.42692 2.03922 62.152 28.22344 66.3371 0.9198 0.173 0.0538 0.1368 -999.0 1525.71
2013-02-09T00:24:59Z 2617.0 34.0 20.9232 20.9166 36.0743 5.020624 50.206244 25.3348 25.333 34.235 1.33998 1.91496 58.365 26.49916 140.9469 0.9749 0.1423 0.0565 0.1385 -999.0 1525.71
2013-02-09T00:24:59Z 2628.0 35.0 20.9269 20.9202 36.075 5.021149 50.211488 25.3344 25.3325 35.241 1.42711 2.03948 62.16 28.22431 104.37 0.984 0.1346 0.0559 0.1384 -999.0 1525.71
2013-02-09T00:24:59Z 2639.0 36.0 20.9247 20.9177 36.0773 5.021247 50.212473 25.3368 25.3349 36.248 1.43062 2.0445 62.313 28.29291 90.4626 1.0351 0.1361 1.54 0.1394 -999.0 1525.71
2013-02-09T00:24:59Z 2648.0 37.0 20.9153 20.9081 36.079 5.020513 50.205134 25.3407 25.3388 37.255 1.381 1.97358 60.151 27.3072 82.9398 1.0777 0.1481 0.632 0.1393 -999.0 1525.71
2013-02-09T00:24:59Z 2657.0 38.0 20.9007 20.8933 36.0796 5.019094 50.19094 25.3452 25.3432 38.263 1.38764 1.98307 60.44 27.43137 62.2821 1.0562 0.1193 0.0363 0.1391 -999.0 1525.71
2013-02-09T00:24:59Z 2689.0 39.0 20.8954 20.8879 36.0719 5.017634 50.176341 25.3408 25.3388 39.27 1.42037 2.02985 61.866 28.07458 125.5818 1.1057 0.1573 0.0542 0.1373 -999.0 1525.71
2013-02-09T00:24:59Z 3125.0 40.0 20.823 20.8153 36.0545 5.007951 50.079513 25.3473 25.3452 40.277 1.43343 2.04852 62.435 28.29303 165.7419 1.0476 0.1739 0.283 0.1391 -999.0 1525.71
2013-02-09T00:24:59Z 3234.0 39.0 20.8462 20.8387 36.0593 5.010925 50.109255 25.3446 25.3426 39.27 1.43522 2.05108 62.513 28.34085 174.3976 1.0639 0.1744 0.317 0.1393 -999.0 1525.68
2013-02-09T00:24:59Z 3268.0 38.0 20.8624 20.855 36.0579 5.012406 50.124062 25.3391 25.3372 38.263 1.43281 2.04764 62.408 28.30131 69.0365 1.1431 0.1919 0.0902 0.1389 -999.0 1525.68
2013-02-09T00:24:59Z 3280.0 37.0 20.914 20.9069 36.0661 5.01879 50.187907 25.3312 25.3293 37.255 1.43349 2.04859 62.438 28.34235 107.8424 1.0397 0.1851 0.0645 0.1381 -999.0 1525.68
2013-02-09T00:24:59Z 3286.0 36.0 20.9254 20.9184 36.068 5.020166 50.201656 25.3295 25.3276 36.248 1.44216 2.061 62.816 28.52001 99.3626 1.0188 0.2123 0.0435 0.1398 -999.0 1525.68
2013-02-09T00:24:59Z 3292.0 35.0 20.9329 20.9261 36.0729 5.021514 50.215143 25.3311 25.3293 35.242 1.44128 2.05974 62.778 28.50737 90.6513 1.0071 0.1965 0.0742 0.1433 -999.0 1525.68
2013-02-09T00:24:59Z 3297.0 34.0 20.9263 20.9197 36.0698 5.020402 50.204017 25.3306 25.3288 34.235 1.438 2.05505 62.635 28.43845 126.2732 1.0232 0.1852 0.0591 0.1416 -999.0 1525.68
2013-02-09T00:24:59Z 3304.0 33.0 20.9301 20.9237 36.0702 5.020804 50.208035 25.3298 25.328 33.228 1.43226 2.04684 62.384 28.32694 570.2728 1.0894 0.1615 0.0815 0.1458 -999.0 1525.68
2013-02-09T00:24:59Z 3319.0 32.0 20.9276 20.9214 36.0726 5.020789 50.207893 25.3322 25.3305 32.22 1.44244 2.06139 62.828 28.52734 255.7019 1.0412 0.1755 1.02 0.1472 -999.0 1525.68
2013-02-09T00:24:59Z 3332.0 31.0 20.9385 20.9325 36.0707 5.021647 50.216467 25.3277 25.3261 31.214 1.43611 2.05235 62.552 28.40746 47.3162 1.0526 0.2154 -0.0281 0.1451 -999.0 1525.68
2013-02-09T00:24:59Z 3340.0 30.0 20.9384 20.9326 36.0725 5.021819 50.218191 25.329 25.3275 30.206 1.43552 2.0515 62.526 28.39607 62.7983 1.0125 0.2084 0.0573 0.1418 -999.0 1525.68
2013-02-09T00:24:59Z 3352.0 29.0 20.9461 20.9405 36.0717 5.022491 50.224913 25.3263 25.3248 29.201 1.43997 2.05787 62.721 28.48801 30.0736 1.0726 0.1729 0.0774 0.1429 -999.0 1525.68
2013-02-09T00:24:59Z 3365.0 28.0 20.9488 20.9434 36.0742 5.023033 50.230327 25.3274 25.326 28.193 1.44272 2.06179 62.84 28.54411 258.4139 1.0358 0.1819 0.0659 0.147 -999.0 1525.68
2013-02-09T00:24:59Z 3378.0 27.0 20.952 20.9468 36.0733 5.023204 50.232045 25.3258 25.3244 27.186 1.43825 2.0554 62.646 28.45703 276.1774 0.9698 0.1563 0.0644 0.1442 -999.0 1525.68
2013-02-09T00:24:59Z 3391.0 26.0 20.9578 20.9528 36.0745 5.023934 50.239338 25.3251 25.3238 26.179 1.39885 1.9991 60.93 27.68072 541.7318 0.9641 0.1715 0.941 0.1426 -999.0 1525.68
2013-02-09T00:24:59Z 3403.0 25.0 20.9568 20.9521 36.0756 5.02392 50.239196 25.3261 25.3248 25.172 1.3804 1.97273 60.126 27.31525 390.6536 0.9987 0.1828 -0.00843 0.1419 -999.0 1525.68
2013-02-09T00:24:59Z 3433.0 24.0 20.9511 20.9464 36.0746 5.023142 50.231422 25.3269 25.3257 24.165 1.43406 2.04941 62.463 28.37397 81.2005 0.9672 0.1716 0.0658 0.1406 -999.0 1525.68
2013-02-09T00:24:59Z 3459.0 23.0 20.9562 20.9518 36.0745 5.023618 50.236177 25.3253 25.3241 23.158 1.41394 2.02067 61.587 27.97853 307.5825 0.9728 0.1634 0.354 0.1405 -999.0 1525.68
2013-02-09T00:24:59Z 3493.0 22.0 20.9713 20.967 36.0755 5.025287 50.252866 25.322 25.3208 22.151 1.42114 2.03095 61.901 28.12881 420.0611 0.9364 0.1684 0.065 0.1422 -999.0 1525.68
2013-02-09T00:24:59Z 3526.0 21.0 20.9704 20.9664 36.0767 5.025294 50.252944 25.3231 25.322 21.144 1.45042 2.07279 63.176 28.70795 84.1662 0.8769 0.1656 0.275 0.1416 -999.0 1525.68
2013-02-09T00:24:59Z 3688.0 20.0 20.9653 20.9614 36.0747 5.024463 50.244633 25.3229 25.3218 20.137 1.44494 2.06496 62.937 28.5965 270.5675 0.8728 0.1574 0.324 0.1407 -999.0 1525.68
2013-02-09T00:24:59Z 3727.0 19.0 20.9644 20.9608 36.0729 5.024104 50.241041 25.3217 25.3207 19.13 1.46199 2.08932 63.68 28.93314 255.4686 0.8226 0.169 0.0729 0.1408 -999.0 1525.68
2013-02-09T00:24:59Z 3788.0 18.0 20.973 20.9696 36.0693 5.024523 50.245229 25.3166 25.3156 18.124 1.468 2.09792 63.942 29.05617 94.2986 0.8267 0.1599 0.237 0.1406 -999.0 1525.68
2013-02-09T00:24:59Z 3832.0 17.0 20.9782 20.9749 36.0701 5.025116 50.251163 25.3157 25.3148 17.117 1.46982 2.10052 64.021 29.09498 363.5049 0.8266 0.1547 0.391 0.1413 -999.0 1525.68
2013-02-09T00:24:59Z 3872.0 16.0 20.9812 20.9781 36.0695 5.025312 50.253118 25.3144 25.3136 16.11 1.45579 2.08047 63.41 28.81871 181.4906 0.8198 0.1465 0.134 0.141 -999.0 1525.68
2013-02-09T00:24:59Z 3915.0 15.0 20.9784 20.9755 36.0678 5.024764 50.247645 25.3138 25.313 15.102 1.46918 2.09961 63.994 29.08206 173.6263 0.8229 0.1537 0.405 0.1417 -999.0 1525.68
2013-02-09T00:24:59Z 3958.0 14.0 20.9761 20.9734 36.0665 5.024312 50.24312 25.3133 25.3126 14.097 1.45374 2.07755 63.321 28.77504 22.6488 0.8198 0.1306 0.108 0.1414 -999.0 1525.68
2013-02-09T00:24:59Z 4000.0 13.0 20.9659 20.9634 36.0587 5.022233 50.222332 25.3102 25.3095 13.088 1.46372 2.0918 63.756 28.96577 482.6023 0.8096 0.1615 0.585 0.1421 -999.0 1525.68
2013-02-09T00:24:59Z 4004.0 12.0 20.9671 20.9648 36.0599 5.022462 50.224621 25.3107 25.31 12.082 1.46645 2.09571 63.875 29.02078 341.9768 0.7858 0.1527 0.496 0.1416 -999.0 1525.68
2013-02-09T00:24:59Z 4015.0 11.0 20.9659 20.9638 36.0584 5.022111 50.221106 25.3098 25.3093 11.076 1.49041 2.12995 64.919 29.49407 558.8327 0.8233 0.1501 0.153 0.1423 -999.0 1525.68
2013-02-09T00:24:59Z 4075.0 10.0 20.9641 20.9622 36.0572 5.021727 50.21727 25.3094 25.3089 10.068 1.47021 2.10108 64.039 29.09311 111.1661 0.7985 0.1617 0.51 0.1437 -999.0 1525.68
2013-02-09T00:24:59Z 4184.0 9.0 20.9631 20.9613 36.0571 5.021566 50.21566 25.3095 25.3091 9.061 1.46069 2.08747 63.624 28.90408 413.9276 0.7996 0.1425 0.403 0.1426 -999.0 1525.68
2013-02-09T00:24:59Z 4264.0 8.0 20.9571 20.9555 36.0575 5.020944 50.209436 25.3114 25.311 8.055 1.40858 2.013 61.354 27.87009 65.4545 0.7848 0.1485 0.281 0.1432 -999.0 1525.68
2013-02-09T00:24:59Z 4283.0 7.0 20.9632 20.9619 36.0566 5.02142 50.214204 25.309 25.3086 7.047 1.44199 2.06075 62.81 28.53415 579.5519 0.8087 0.1472 0.391 0.1417 -999.0 1525.68
2013-02-09T00:24:59Z 4309.0 6.0 20.9648 20.9636 36.0573 5.021632 50.216318 25.3091 25.3087 6.041 1.41432 2.0212 61.604 27.98744 124.1033 0.8077 0.1271 0.807 0.1421 -999.0 1525.68
2013-02-09T00:24:59Z 4339.0 5.0 20.9654 20.9644 36.0581 5.02175 50.217503 25.3095 25.3092 5.034 1.39777 1.99756 60.884 27.66049 104.5785 0.7923 0.1382 0.759 0.1402 -999.0 1525.68
2013-02-09T00:24:59Z 4378.0 4.0 20.9606 20.9599 36.0574 5.021121 50.211208 25.3101 25.3099 4.028 1.40043 2.00135 60.999 27.71055 145.81 0.805 0.1225 1.59 0.1419 -999.0 1525.68
2013-02-09T00:24:59Z 4408.0 3.0 20.9542 20.9536 36.0574 5.020399 50.203995 25.3119 25.3117 3.02 1.40691 2.01061 61.281 27.8355 60.4766 0.817 0.1116 1.95 0.1464 -999.0 1525.68
2013-02-09T00:24:59Z 4444.0 2.0 20.9527 20.9523 36.0559 5.020007 50.200067 25.311 25.3109 2.013 1.3793 1.97115 60.079 27.28825 182.2236 0.8231 0.1192 3.15 0.1447 -999.0 1525.68
2013-02-09T00:24:59Z 4588.0 1.0 20.9524 20.9522 36.056 5.019949 50.199485 25.3112 25.3111 1.008 1.40467 2.00741 61.184 27.79001 127.6066 0.7842 0.1269 2.5 0.1455 -999.0 1525.68
2013-02-09T00:25:37Z 1440.0 2.0 20.8176 20.8173 33.9628 4.739554 47.395535 23.7522 23.752 2.013 1.53387 2.19205 66.92 29.90128 166.727 0.7919 0.7946 2.83 15.3725 9.969209968386869E36 0.0
2013-02-09T00:26:55Z 2068.0 3.0 20.9418 20.9412 35.8743 4.996387 49.963866 25.1758 25.1756 3.02 1.32574 1.89462 57.755 26.19014 58.3096 0.7838 0.1191 2.02 2.5572 9.969209968386869E36 0.0
2013-02-09T00:27:33Z 2370.0 5.0 20.9477 20.9467 36.0519 5.019127 50.19127 25.3096 25.3093 5.034 1.28735 1.83975 56.074 25.46625 84.2717 0.814 0.0948 0.41 0.1426 9.969209968386869E36 0.0
2013-02-09T00:27:34Z 2377.0 4.0 20.9464 20.9456 36.0628 5.020293 50.202928 25.3181 25.3179 4.027 1.27156 1.81719 55.386 25.15538 41.8102 0.7933 0.0785 2.23 0.0087 9.969209968386869E36 0.0
2013-02-09T00:27:34Z 2377.0 6.0 20.9488 20.9477 36.0526 5.019373 50.193725 25.3098 25.3095 6.041 1.32709 1.89654 57.805 26.25297 52.544 0.81 0.0837 0.442 0.1402 9.969209968386869E36 0.0
2013-02-09T00:27:35Z 2383.0 7.0 20.9485 20.9471 36.0512 5.019202 50.192019 25.3089 25.3085 7.048 1.33753 1.91147 58.26 26.4593 100.5999 0.8153 0.0989 0.321 0.1422 9.969209968386869E36 0.0
2013-02-09T00:27:36Z 2389.0 8.0 20.9485 20.9469 36.0435 5.018298 50.18298 25.3031 25.3027 8.055 1.3299 1.90056 57.927 26.30703 122.4009 0.8308 0.0781 0.379 0.1454 9.969209968386869E36 0.0
2013-02-09T00:27:36Z 2395.0 9.0 20.9585 20.9567 36.0521 5.020464 50.204638 25.307 25.3065 9.061 1.36091 1.94487 59.278 26.92664 -6.2672 0.8123 0.0917 0.133 0.1517 9.969209968386869E36 0.0
2013-02-09T00:27:38Z 2407.0 10.0 20.9528 20.9509 36.0514 5.019826 50.198259 25.308 25.3075 10.068 1.3137 1.87741 57.222 25.98991 250.0501 0.7857 0.0846 0.166 0.1428 9.969209968386869E36 0.0
2013-02-09T00:27:39Z 2419.0 11.0 20.9623 20.9602 36.0489 5.020556 50.205558 25.3035 25.303 11.076 1.30811 1.86943 56.979 25.88338 54.2882 0.8163 0.0865 2.83 0.1395 9.969209968386869E36 0.0
2013-02-09T00:27:40Z 2428.0 12.0 20.9637 20.9614 36.0553 5.021544 50.215436 25.3081 25.3075 12.082 1.27715 1.82516 55.63 25.27217 2.253 0.7836 0.0945 0.0991 0.1467 9.969209968386869E36 0.0
2013-02-09T00:27:41Z 2433.0 13.0 20.9714 20.9689 36.0548 5.022331 50.223305 25.3057 25.3051 13.089 1.28172 1.83171 55.829 25.3662 482.0949 0.7912 0.095 0.157 0.1454 9.969209968386869E36 0.0
2013-02-09T00:27:42Z 2438.0 14.0 20.9753 20.9726 36.0585 5.023237 50.232364 25.3075 25.3068 14.096 1.24637 1.78119 54.289 24.66882 252.2815 0.7861 0.0878 0.131 0.1507 9.969209968386869E36 0.0
2013-02-09T00:27:43Z 2449.0 15.0 20.9714 20.9686 36.0589 5.022935 50.229351 25.3089 25.3081 15.102 1.27436 1.82119 55.508 25.22116 140.9905 0.805 0.1215 0.0873 0.1441 9.969209968386869E36 0.0
2013-02-09T00:27:45Z 2463.0 16.0 20.9789 20.9758 36.0631 5.024277 50.242765 25.3101 25.3093 16.111 1.28951 1.84284 56.168 25.52509 162.8731 0.7982 0.1018 0.0982 0.1457 9.969209968386869E36 0.0
2013-02-09T00:27:46Z 2470.0 17.0 20.9818 20.9785 36.0654 5.024911 50.249106 25.3112 25.3103 17.117 1.2913 1.8454 56.246 25.56211 73.6936 0.8003 0.1172 0.0684 0.1429 9.969209968386869E36 0.0
2013-02-09T00:27:47Z 2478.0 18.0 20.9859 20.9824 36.0696 5.025909 50.259087 25.3133 25.3123 18.124 1.2934 1.8484 56.337 25.60629 93.6559 0.7828 0.0787 0.0746 0.1406 9.969209968386869E36 0.0
2013-02-09T00:27:47Z 2484.0 19.0 20.9895 20.9858 36.0777 5.027325 50.273246 25.3184 25.3174 19.13 1.29556 1.85149 56.431 25.65194 83.7738 0.7899 0.0791 0.0816 0.1419 9.969209968386869E36 0.0
2013-02-09T00:27:48Z 2492.0 20.0 20.9864 20.9825 36.0779 5.027068 50.27068 25.3195 25.3185 20.137 1.31096 1.87348 57.102 25.95521 654.1745 0.7933 0.1114 0.357 0.1477 9.969209968386869E36 928.57
2013-02-09T00:27:50Z 2506.0 21.0 20.9836 20.9796 36.0787 5.026933 50.269325 25.321 25.3199 21.144 1.29063 1.84444 56.216 25.55172 127.1767 0.8047 0.1118 0.105 0.1397 9.969209968386869E36 1526.84
2013-02-09T00:27:51Z 2514.0 22.0 20.9702 20.9659 36.0797 5.025687 50.256867 25.3255 25.3243 22.151 1.30191 1.86055 56.707 25.76885 9.0354 0.8216 0.1293 0.049 0.1376 9.969209968386869E36 1525.71
2013-02-09T00:27:52Z 2522.0 23.0 20.9572 20.9528 36.0758 5.023893 50.238932 25.3261 25.3249 23.158 1.35365 1.93449 58.961 26.78607 123.4848 0.8265 0.1096 0.0724 0.1397 9.969209968386869E36 1525.71
2013-02-09T00:27:53Z 2529.0 24.0 20.9541 20.9494 36.0736 5.023339 50.233387 25.3254 25.3241 24.165 1.40269 2.00459 61.097 27.75468 81.2947 0.8319 0.1181 0.0682 0.1397 9.969209968386869E36 1525.71
2013-02-09T00:27:54Z 2539.0 25.0 20.9581 20.9533 36.0739 5.023841 50.238407 25.3245 25.3232 25.172 1.39561 1.99447 60.789 27.61666 88.3745 0.8434 0.1276 0.0644 0.1516 9.969209968386869E36 1525.71
2013-02-09T00:27:56Z 2550.0 26.0 20.9619 20.9569 36.0763 5.024578 50.24578 25.3253 25.3239 26.179 1.40419 2.00673 61.162 27.7887 90.4071 0.8565 0.1215 0.0541 0.1476 9.969209968386869E36 1525.71
2013-02-09T00:27:57Z 2558.0 27.0 20.9667 20.9616 36.0768 5.025193 50.251933 25.3245 25.323 27.187 1.30917 1.87093 57.023 25.91051 52.6782 0.8865 0.1018 0.0772 0.1433 9.969209968386869E36 1525.71
2013-02-09T00:27:58Z 2567.0 28.0 20.956 20.9507 36.0802 5.024544 50.245434 25.3301 25.3286 28.192 1.30249 1.86139 56.732 25.77397 94.6686 0.8923 0.1217 0.0654 0.1469 9.969209968386869E36 1525.71
2013-02-09T00:27:58Z 2573.0 29.0 20.9529 20.9473 36.078 5.02398 50.239799 25.3293 25.3278 29.2 1.33917 1.91381 58.33 26.49795 69.5312 0.8795 0.1241 1.3 0.1392 9.969209968386869E36 1525.71
2013-02-09T00:28:00Z 2582.0 30.0 20.9444 20.9386 36.0758 5.022858 50.228579 25.33 25.3284 30.206 1.32379 1.89183 57.66 26.18923 406.4027 0.8697 0.1225 0.0492 0.1389 9.969209968386869E36 1525.71
2013-02-09T00:28:01Z 2594.0 31.0 20.9415 20.9356 36.0735 5.022322 50.223224 25.3291 25.3274 31.214 1.34846 1.92709 58.734 26.67562 87.641 0.8972 0.125 0.0638 0.137 9.969209968386869E36 1525.71
