ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | "Profile - R1.x135.120.0013 - WB0213_PCB02_2 - 29.84N, 86.18W - 2013-02-08" |
Institution: | University of South Florida (Dataset ID: R1_x135_120_0013_WB0213_PCB02_2) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
time | nscan | depth | temperature | potentialTemperature | salinity | conductivity1 | conductivity2 | sigmaTheta1 | sigmaTheta2 | pressure | oxygenDissolved | oxygenMassConcentration | oxygenMoleConcentration | oxygenSaturation | fluorescenceCDOM | fluorescenceECO | turbidity | par | beamAttenuation | beamTransmission | soundSpeed1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UTC | Unknown | m | deg C | deg C | PSU | S/m | mS/cm | kg m-3 | kg m-3 | dbar | ml/l | mg/l | µmole/kg | percent saturation | mg/m^3 | mg/m^3 | m s-1 | uE/m^2/s | 1e-3 | 1e-3 | m s-1 |
2013-02-08T15:19:34Z | 820.0 | 1.0 | 19.3559 | 19.3557 | 31.719 | 4.297826 | 42.978259 | 22.4243 | 22.4243 | 1.007 | 1.5276 | 2.18309 | 66.762 | 28.56316 | 135.2961 | 0.8131 | 0.3796 | 393.0 | 15.3934 | 94.6537 | 0.0 |
2013-02-08T15:19:34Z | 970.0 | 2.0 | 19.5639 | 19.5635 | 35.9568 | 4.866428 | 48.664285 | 25.6066 | 25.6065 | 2.014 | 1.4126 | 2.01875 | 61.507 | 27.24481 | 142.7218 | 0.9088 | 0.2585 | 297.0 | 15.3856 | -999.0 | 0.0 |
2013-02-08T15:19:34Z | 1173.0 | 3.0 | 19.5799 | 19.5793 | 35.8734 | 4.85472 | 48.547199 | 25.5389 | 25.5387 | 3.02 | 1.58278 | 2.26195 | 68.927 | 30.50604 | 359.3255 | 0.9589 | 0.2692 | 263.0 | 11.2617 | -999.0 | 0.0 |
2013-02-08T15:19:34Z | 1474.0 | 5.0 | 19.5998 | 19.5989 | 36.1267 | 4.887402 | 48.874022 | 25.7273 | 25.727 | 5.034 | 1.56728 | 2.2398 | 68.239 | 30.26654 | 572.1142 | 0.8981 | 0.2531 | 650.0 | 0.2114 | -999.0 | 0.0 |
2013-02-08T15:19:34Z | 1483.0 | 6.0 | 19.5914 | 19.5903 | 36.1285 | 4.886785 | 48.867854 | 25.7309 | 25.7306 | 6.041 | 1.6015 | 2.2887 | 69.729 | 30.92283 | 276.1487 | 0.9207 | 0.2655 | 482.0 | 0.2134 | -999.0 | 0.0 |
2013-02-08T15:19:34Z | 1495.0 | 7.0 | 19.5884 | 19.5871 | 36.1265 | 4.886266 | 48.862662 | 25.7302 | 25.7298 | 7.048 | 1.58518 | 2.26538 | 69.018 | 30.6057 | 85.156 | 1.0241 | 0.2604 | 402.0 | 0.2135 | -999.0 | 0.0 |
2013-02-08T15:19:34Z | 1508.0 | 8.0 | 19.5859 | 19.5844 | 36.1259 | 4.885988 | 48.859875 | 25.7304 | 25.7301 | 8.055 | 1.53929 | 2.19981 | 67.021 | 29.71832 | 21.5949 | 1.2508 | 0.2344 | 315.0 | 0.2117 | -999.0 | 0.0 |
2013-02-08T15:19:34Z | 1514.0 | 9.0 | 19.5865 | 19.5848 | 36.1249 | 4.885969 | 48.859695 | 25.7296 | 25.7291 | 9.062 | 1.53232 | 2.18984 | 66.717 | 29.58376 | 419.0906 | 1.0356 | 0.2471 | 283.0 | 0.2129 | -999.0 | 0.0 |
2013-02-08T15:19:34Z | 1519.0 | 10.0 | 19.5862 | 19.5844 | 36.1258 | 4.886105 | 48.861055 | 25.7304 | 25.7299 | 10.068 | 1.56958 | 2.24308 | 68.339 | 30.30316 | 377.1506 | 1.0542 | 0.2539 | 253.0 | 0.229 | -999.0 | 0.0 |
2013-02-08T15:19:34Z | 1524.0 | 4.0 | 19.607 | 19.6062 | 36.2068 | 4.897745 | 48.97745 | 25.7865 | 25.7863 | 4.027 | 1.40699 | 2.01073 | 61.256 | 27.19092 | 257.519 | 0.937 | 0.2523 | 780.0 | -3.5966 | -999.0 | 0.0 |
2013-02-08T15:19:34Z | 1525.0 | 11.0 | 19.5851 | 19.583 | 36.126 | 4.886051 | 48.86051 | 25.7309 | 25.7304 | 11.076 | 1.57417 | 2.24965 | 68.539 | 30.39124 | 36.3181 | 1.0819 | 0.2589 | 232.0 | 0.2152 | -999.0 | 0.0 |
2013-02-08T15:19:34Z | 1530.0 | 12.0 | 19.5841 | 19.5819 | 36.1259 | 4.88598 | 48.859796 | 25.7311 | 25.7305 | 12.082 | 1.57966 | 2.25749 | 68.778 | 30.49664 | 79.3752 | 1.1086 | 0.2299 | 214.0 | 0.2142 | -999.0 | 0.0 |
2013-02-08T15:19:34Z | 1543.0 | 13.0 | 19.5839 | 19.5815 | 36.1266 | 4.886089 | 48.860892 | 25.7317 | 25.7311 | 13.09 | 1.56737 | 2.23994 | 68.243 | 30.25945 | 291.0769 | 1.1377 | 0.2469 | 189.0 | 0.2144 | -999.0 | 0.0 |
2013-02-08T15:19:34Z | 1555.0 | 14.0 | 19.5799 | 19.5773 | 36.1267 | 4.885727 | 48.857268 | 25.7329 | 25.7322 | 14.096 | 1.59854 | 2.28447 | 69.6 | 30.85878 | 531.9482 | 1.1376 | 0.2539 | 161.0 | 0.2085 | -999.0 | 0.0 |
2013-02-08T15:19:34Z | 1561.0 | 15.0 | 19.5778 | 19.575 | 36.1256 | 4.885414 | 48.854139 | 25.7326 | 25.7319 | 15.103 | 1.57737 | 2.25422 | 68.678 | 30.44885 | 552.447 | 1.1701 | 0.2428 | 134.0 | 0.2126 | -999.0 | 0.0 |
2013-02-08T15:19:34Z | 1566.0 | 16.0 | 19.5779 | 19.5749 | 36.1256 | 4.885475 | 48.854752 | 25.7327 | 25.7319 | 16.111 | 1.58799 | 2.26939 | 69.14 | 30.65383 | 552.447 | 1.1768 | 0.2239 | 113.0 | 0.2144 | -999.0 | 0.0 |
2013-02-08T15:19:34Z | 1572.0 | 17.0 | 19.5723 | 19.5692 | 36.1258 | 4.88497 | 48.849696 | 25.7343 | 25.7335 | 17.117 | 1.59092 | 2.27359 | 69.268 | 30.7074 | 552.447 | 1.1835 | 0.254 | 96.6 | 0.214 | -999.0 | 0.0 |
2013-02-08T15:19:34Z | 1577.0 | 18.0 | 19.5695 | 19.5662 | 36.1251 | 4.884635 | 48.846354 | 25.7346 | 25.7338 | 18.124 | 1.54687 | 2.21064 | 67.35 | 29.85552 | 552.447 | 1.2201 | 0.2546 | 99.5 | 0.2122 | -999.0 | 0.0 |
2013-02-08T15:19:34Z | 1595.0 | 19.0 | 19.5666 | 19.5631 | 36.1251 | 4.884372 | 48.84372 | 25.7354 | 25.7345 | 19.13 | 1.58432 | 2.26415 | 68.981 | 30.57662 | 194.9562 | 1.2312 | 0.219 | 95.9 | 0.2138 | -999.0 | 0.0 |
2013-02-08T15:19:34Z | 1606.0 | 20.0 | 19.5669 | 19.5633 | 36.123 | 4.88421 | 48.842101 | 25.7337 | 25.7328 | 20.138 | 1.61662 | 2.31033 | 70.388 | 31.2 | -63.405 | 1.238 | 0.2571 | 87.6 | 0.2165 | -999.0 | 0.0 |
2013-02-08T15:19:34Z | 1609.0 | 21.0 | 19.5911 | 19.5872 | 36.133 | 4.887973 | 48.879731 | 25.7352 | 25.7342 | 21.145 | 1.56182 | 2.23199 | 68.001 | 30.1572 | 105.7519 | 1.3427 | 0.2397 | 70.7 | 0.2091 | -999.0 | 1367.84 |
2013-02-08T15:19:34Z | 1614.0 | 22.0 | 19.6111 | 19.607 | 36.144 | 4.891432 | 48.914322 | 25.7384 | 25.7373 | 22.152 | 1.53785 | 2.19773 | 66.957 | 29.70733 | 123.0864 | 1.4102 | 0.2259 | 55.9 | 0.2053 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 1618.0 | 23.0 | 19.6222 | 19.618 | 36.1521 | 4.893614 | 48.936141 | 25.7417 | 25.7406 | 23.158 | 1.561 | 2.23083 | 67.965 | 30.16229 | 80.9816 | 1.3684 | 0.221 | 47.2 | 0.1975 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 1623.0 | 24.0 | 19.6259 | 19.6214 | 36.1584 | 4.894788 | 48.94788 | 25.7456 | 25.7444 | 24.165 | 1.48797 | 2.12645 | 64.785 | 28.75398 | 67.3836 | 1.3564 | 0.2261 | 46.6 | 0.1943 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 1640.0 | 25.0 | 19.6257 | 19.6211 | 36.162 | 4.895252 | 48.952515 | 25.7485 | 25.7472 | 25.172 | 1.53191 | 2.18925 | 66.697 | 29.60359 | 140.9239 | 1.3828 | 0.2118 | 47.8 | 0.1964 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 1651.0 | 26.0 | 19.6333 | 19.6285 | 36.1675 | 4.896752 | 48.967518 | 25.7506 | 25.7494 | 26.18 | 1.52347 | 2.17719 | 66.33 | 29.44568 | 531.8017 | 1.3531 | 0.2288 | 39.6 | 0.1886 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 1656.0 | 27.0 | 19.6325 | 19.6275 | 36.1748 | 4.897595 | 48.975946 | 25.7565 | 25.7552 | 27.187 | 1.43684 | 2.0534 | 62.558 | 27.77219 | 552.447 | 1.338 | 0.2317 | 34.9 | 0.177 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 1661.0 | 28.0 | 19.6305 | 19.6253 | 36.1757 | 4.89753 | 48.975301 | 25.7577 | 25.7564 | 28.194 | 1.34737 | 1.92553 | 58.663 | 26.04195 | 401.6622 | 1.2512 | 0.2073 | 25.9 | 0.1778 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 1666.0 | 29.0 | 19.6292 | 19.6239 | 36.1759 | 4.897474 | 48.974737 | 25.7583 | 25.7569 | 29.2 | 1.35927 | 1.94254 | 59.181 | 26.27144 | 106.0253 | 1.2998 | 0.2088 | 24.2 | 0.1757 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 1672.0 | 30.0 | 19.6297 | 19.6242 | 36.1757 | 4.89754 | 48.975402 | 25.7581 | 25.7566 | 30.207 | 1.53319 | 2.19108 | 66.753 | 29.63308 | 74.4776 | 1.318 | 0.1992 | 32.2 | 0.1763 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 1687.0 | 31.0 | 19.628 | 19.6223 | 36.1754 | 4.897378 | 48.973774 | 25.7583 | 25.7568 | 31.215 | 1.52619 | 2.18108 | 66.448 | 29.49676 | 68.637 | 1.3128 | 0.2183 | 27.5 | 0.1764 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 1696.0 | 32.0 | 19.6081 | 19.6022 | 36.1798 | 4.895876 | 48.958763 | 25.7669 | 25.7654 | 32.221 | 1.48415 | 2.121 | 64.617 | 28.67463 | 95.9318 | 1.3171 | 0.2133 | 24.0 | 0.1729 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 1703.0 | 33.0 | 19.5614 | 19.5553 | 36.1931 | 4.892643 | 48.926434 | 25.7894 | 25.7878 | 33.229 | 1.5332 | 2.19109 | 66.751 | 29.59899 | 91.324 | 1.3207 | 0.1986 | 20.8 | 0.1733 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 1708.0 | 34.0 | 19.4894 | 19.4832 | 36.191 | 4.884929 | 48.849296 | 25.8066 | 25.805 | 34.235 | 1.5794 | 2.25712 | 68.762 | 30.45026 | 91.3506 | 1.2587 | 0.2311 | 17.8 | 0.1758 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 1717.0 | 35.0 | 19.4395 | 19.4331 | 36.1692 | 4.877156 | 48.771564 | 25.803 | 25.8014 | 35.242 | 1.58177 | 2.26051 | 68.865 | 30.46392 | 101.2414 | 1.323 | 0.2105 | 17.9 | 0.1776 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 1735.0 | 36.0 | 19.23 | 19.2235 | 36.2061 | 4.859803 | 48.598033 | 25.8856 | 25.8839 | 36.249 | 1.54463 | 2.20743 | 67.242 | 29.64192 | 101.4888 | 1.3362 | 0.2128 | 17.4 | 0.1741 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 1749.0 | 37.0 | 18.9092 | 18.9026 | 36.1858 | 4.824071 | 48.240711 | 25.9529 | 25.9512 | 37.256 | 1.5226 | 2.17595 | 66.279 | 29.0408 | 59.4495 | 1.2907 | 0.2132 | 16.2 | 0.1677 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 1760.0 | 38.0 | 18.8283 | 18.8215 | 36.1648 | 4.813222 | 48.132221 | 25.9576 | 25.9558 | 38.264 | 1.54786 | 2.21205 | 67.379 | 29.47504 | 56.7721 | 1.1464 | 0.2206 | 13.6 | 0.1613 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 1777.0 | 39.0 | 18.6597 | 18.6528 | 36.1677 | 4.796123 | 47.961231 | 26.0027 | 26.001 | 39.271 | 1.5419 | 2.20353 | 67.116 | 29.26943 | 41.7274 | 1.135 | 0.2216 | 12.4 | 0.1521 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 1787.0 | 40.0 | 18.5684 | 18.5613 | 36.1524 | 4.7849 | 47.849002 | 26.0142 | 26.0125 | 40.277 | 1.54457 | 2.20735 | 67.232 | 29.26809 | 360.6214 | 1.0008 | 0.2027 | 10.5 | 0.1507 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 1805.0 | 41.0 | 18.5334 | 18.5262 | 36.1415 | 4.780043 | 47.800435 | 26.0148 | 26.013 | 41.284 | 1.51048 | 2.15862 | 65.748 | 28.60124 | 516.4948 | 0.9518 | 0.193 | 11.2 | 0.1481 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 1847.0 | 43.0 | 18.5161 | 18.5084 | 36.1332 | 4.777352 | 47.773517 | 26.0129 | 26.011 | 43.299 | 1.4715 | 2.10293 | 64.052 | 27.85293 | 19.1088 | 0.9111 | 0.2147 | 9.82 | 0.1371 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 1850.0 | 42.0 | 18.5156 | 18.5082 | 36.132 | 4.777127 | 47.771266 | 26.0121 | 26.0102 | 42.292 | 1.49326 | 2.13401 | 64.998 | 28.26431 | 404.4401 | 1.0121 | 0.2087 | 8.74 | 0.1373 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 1854.0 | 42.0 | 18.5307 | 18.5233 | 36.1277 | 4.778182 | 47.781816 | 26.005 | 26.0031 | 42.292 | 1.4898 | 2.12908 | 64.848 | 28.20611 | 69.9044 | 0.899 | 0.2175 | 9.22 | 0.1439 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 1861.0 | 41.0 | 18.5979 | 18.5906 | 36.1024 | 4.78211 | 47.821105 | 25.9686 | 25.9667 | 41.284 | 1.41921 | 2.02819 | 61.778 | 26.8991 | 96.9018 | 0.9155 | 0.2353 | 7.26 | 0.1552 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 1963.0 | 40.0 | 18.5689 | 18.5618 | 36.1374 | 4.783181 | 47.831809 | 26.0026 | 26.0008 | 40.277 | 1.49359 | 2.13449 | 65.013 | 28.29961 | 375.1727 | 1.0482 | 0.213 | 11.7 | 0.149 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 2029.0 | 39.0 | 18.5896 | 18.5826 | 36.1117 | 4.782247 | 47.822463 | 25.9777 | 25.9759 | 39.27 | 1.48945 | 2.12857 | 64.835 | 28.22763 | 69.2905 | 1.1213 | 0.2379 | 12.7 | 0.1465 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 2050.0 | 38.0 | 18.6194 | 18.6127 | 36.1062 | 4.784648 | 47.846476 | 25.9658 | 25.9641 | 38.264 | 1.47566 | 2.10886 | 64.235 | 27.98103 | 262.1909 | 1.1659 | 0.2158 | 14.5 | 0.1468 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 2054.0 | 37.0 | 18.7161 | 18.7095 | 36.0852 | 4.792125 | 47.921253 | 25.9252 | 25.9235 | 37.256 | 1.47393 | 2.1064 | 64.163 | 27.99521 | 554.9125 | 1.0788 | 0.2286 | 15.4 | 0.1575 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 2058.0 | 36.0 | 18.8453 | 18.8389 | 36.0723 | 4.803926 | 48.039265 | 25.8822 | 25.8807 | 36.249 | 1.55193 | 2.21785 | 67.561 | 29.54498 | 386.6395 | 0.989 | 0.205 | 17.5 | 0.1571 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 2094.0 | 35.0 | 18.9383 | 18.9321 | 36.1235 | 4.819602 | 48.196017 | 25.8976 | 25.896 | 35.242 | 1.55534 | 2.22274 | 67.708 | 29.66947 | -10.1784 | 1.0475 | 0.2222 | 18.4 | 0.1625 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 2100.0 | 34.0 | 19.0837 | 19.0776 | 36.1189 | 4.834098 | 48.340978 | 25.8567 | 25.8551 | 34.235 | 1.52759 | 2.18308 | 66.503 | 29.21881 | 63.5951 | 1.0833 | 0.2187 | 23.4 | 0.1606 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 2127.0 | 33.0 | 19.1738 | 19.1678 | 36.1219 | 4.843772 | 48.437723 | 25.8357 | 25.8341 | 33.229 | 1.51421 | 2.16396 | 65.921 | 29.01145 | 85.3594 | 1.117 | 0.2467 | 25.2 | 0.1629 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 2147.0 | 32.0 | 19.2099 | 19.2041 | 36.1478 | 4.85056 | 48.505603 | 25.8462 | 25.8447 | 32.221 | 1.50377 | 2.14904 | 65.466 | 28.83586 | 39.7054 | 1.0918 | 0.251 | 25.3 | 0.1637 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 2175.0 | 31.0 | 19.2347 | 19.2291 | 36.1313 | 4.851136 | 48.511356 | 25.8271 | 25.8256 | 31.214 | 1.53203 | 2.18943 | 66.698 | 29.38892 | 87.1947 | 1.2272 | 0.2466 | 28.4 | 0.1682 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 2293.0 | 30.0 | 19.504 | 19.4985 | 36.1605 | 4.882615 | 48.826152 | 25.7793 | 25.7778 | 30.207 | 1.60934 | 2.29991 | 70.067 | 31.0336 | 188.4665 | 1.2813 | 0.2466 | 32.1 | 0.1774 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 2408.0 | 28.0 | 19.6254 | 19.6202 | 36.1724 | 4.896611 | 48.966106 | 25.7566 | 25.7552 | 28.194 | 1.52958 | 2.18592 | 66.596 | 29.56026 | 64.8087 | 1.3379 | 0.2601 | 38.9 | 0.1772 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 2427.0 | 27.0 | 19.6078 | 19.6028 | 36.1725 | 4.894735 | 48.947352 | 25.7612 | 25.7599 | 27.187 | 1.45982 | 2.08624 | 63.558 | 28.20328 | 31.7024 | 1.3047 | 0.2602 | 42.3 | 0.1751 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 2428.0 | 29.0 | 19.6581 | 19.6527 | 36.175 | 4.900374 | 49.003742 | 25.7501 | 25.7487 | 29.2 | 1.58563 | 2.26602 | 69.036 | 30.66153 | 142.936 | 1.3124 | 0.2673 | 33.7 | 0.1805 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 2439.0 | 26.0 | 19.6203 | 19.6155 | 36.1705 | 4.895753 | 48.95753 | 25.7563 | 25.7551 | 26.18 | 1.55223 | 2.21829 | 67.582 | 29.99508 | 37.208 | 1.2633 | 0.2506 | 48.0 | 0.1745 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 2445.0 | 25.0 | 19.6312 | 19.6266 | 36.1681 | 4.896552 | 48.965519 | 25.7516 | 25.7504 | 25.172 | 1.50153 | 2.14584 | 65.375 | 29.02074 | 59.2168 | 1.2351 | 0.2637 | 49.9 | 0.1979 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 2450.0 | 24.0 | 19.6322 | 19.6278 | 36.1676 | 4.896561 | 48.965607 | 25.7509 | 25.7498 | 24.166 | 1.52059 | 2.17307 | 66.205 | 29.38936 | 95.9527 | 1.2591 | 0.2621 | 60.0 | 0.1887 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 2466.0 | 23.0 | 19.6207 | 19.6164 | 36.1705 | 4.895652 | 48.956523 | 25.7561 | 25.755 | 23.158 | 1.49216 | 2.13244 | 64.966 | 28.83429 | 289.1959 | 1.309 | 0.2562 | 67.5 | 0.1804 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 2488.0 | 22.0 | 19.6201 | 19.6161 | 36.1672 | 4.895152 | 48.951513 | 25.7536 | 25.7525 | 22.152 | 1.48708 | 2.12519 | 64.746 | 28.73531 | 53.3914 | 1.395 | 0.2476 | 74.7 | 0.1791 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 2496.0 | 21.0 | 19.6204 | 19.6165 | 36.1647 | 4.894837 | 48.948374 | 25.7516 | 25.7506 | 21.145 | 1.48571 | 2.12323 | 64.686 | 28.70854 | 69.8127 | 1.3184 | 0.2702 | 79.4 | 0.1808 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 2585.0 | 20.0 | 19.5914 | 19.5877 | 36.1467 | 4.889604 | 48.896044 | 25.7454 | 25.7444 | 20.139 | 1.45155 | 2.07441 | 63.199 | 28.03075 | 211.1731 | 1.3296 | 0.2829 | 87.1 | 0.2025 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 2665.0 | 19.0 | 19.5726 | 19.5691 | 36.1341 | 4.886077 | 48.860768 | 25.7407 | 25.7397 | 19.13 | 1.39025 | 1.98681 | 60.531 | 26.83559 | 326.9947 | 1.34 | 0.2707 | 94.8 | 0.1964 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 2682.0 | 18.0 | 19.5678 | 19.5645 | 36.1297 | 4.885011 | 48.850105 | 25.7385 | 25.7377 | 18.124 | 1.38179 | 1.97472 | 60.162 | 26.66924 | 523.4567 | 1.3705 | 0.2937 | 111.0 | 0.2006 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 2709.0 | 17.0 | 19.5692 | 19.5661 | 36.1314 | 4.885314 | 48.85314 | 25.7394 | 25.7386 | 17.117 | 1.4199 | 2.02918 | 61.822 | 27.40571 | 96.2505 | 1.2836 | 0.2679 | 124.0 | 0.2038 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 2722.0 | 16.0 | 19.5714 | 19.5685 | 36.1261 | 4.884857 | 48.848566 | 25.7347 | 25.734 | 16.111 | 1.3973 | 1.99689 | 60.838 | 26.96982 | 61.0678 | 1.252 | 0.2799 | 139.0 | 0.2057 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 2751.0 | 15.0 | 19.572 | 19.5693 | 36.1291 | 4.885241 | 48.852412 | 25.7368 | 25.7361 | 15.103 | 1.41568 | 2.02315 | 61.638 | 27.32533 | 56.763 | 1.284 | 0.28 | 151.0 | 0.2107 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 2770.0 | 14.0 | 19.5757 | 19.5732 | 36.1255 | 4.885147 | 48.851472 | 25.733 | 25.7324 | 14.096 | 1.37651 | 1.96717 | 59.933 | 26.57054 | 211.0297 | 1.2781 | 0.3067 | 150.0 | 0.2183 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 2808.0 | 13.0 | 19.5773 | 19.5749 | 36.1274 | 4.885497 | 48.854967 | 25.7341 | 25.7335 | 13.089 | 1.38966 | 1.98596 | 60.505 | 26.82529 | 132.593 | 1.1802 | 0.2906 | 181.0 | 0.2194 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 2837.0 | 12.0 | 19.5796 | 19.5774 | 36.1269 | 4.885637 | 48.856371 | 25.7331 | 25.7325 | 12.082 | 1.37285 | 1.96194 | 59.773 | 26.50201 | 145.9841 | 1.1524 | 0.2913 | 216.0 | 0.213 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 2893.0 | 11.0 | 19.5837 | 19.5817 | 36.1269 | 4.886017 | 48.860167 | 25.7319 | 25.7314 | 11.076 | 1.35549 | 1.93713 | 59.017 | 26.16875 | 182.6981 | 1.116 | 0.291 | 241.0 | 0.2115 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 3121.0 | 9.0 | 19.5868 | 19.5851 | 36.1274 | 4.886302 | 48.863019 | 25.7314 | 25.731 | 9.062 | 1.32455 | 1.89292 | 57.671 | 25.57306 | 203.8018 | 0.967 | 0.2888 | 147.0 | 0.2187 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 3135.0 | 10.0 | 19.5881 | 19.5863 | 36.1274 | 4.886488 | 48.864877 | 25.7311 | 25.7306 | 10.068 | 1.32575 | 1.89463 | 57.723 | 25.59684 | 256.4744 | 0.9701 | 0.2945 | 161.0 | 0.2218 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 3143.0 | 8.0 | 19.5882 | 19.5868 | 36.1269 | 4.886352 | 48.863522 | 25.7306 | 25.7302 | 8.055 | 1.32244 | 1.88989 | 57.579 | 25.53276 | 160.6264 | 1.0113 | 0.2925 | 157.0 | 0.2124 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 3176.0 | 7.0 | 19.5891 | 19.5879 | 36.127 | 4.886406 | 48.864065 | 25.7303 | 25.73 | 7.047 | 1.32237 | 1.8898 | 57.576 | 25.53198 | 130.0437 | 0.9382 | 0.2909 | 157.0 | 0.2158 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 3215.0 | 6.0 | 19.5937 | 19.5926 | 36.1266 | 4.886795 | 48.867945 | 25.7289 | 25.7286 | 6.041 | 1.31126 | 1.87392 | 57.092 | 25.31945 | 274.5706 | 0.8828 | 0.2889 | 176.0 | 0.215 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 3239.0 | 5.0 | 19.5998 | 19.5989 | 36.1269 | 4.88742 | 48.874202 | 25.7274 | 25.7271 | 5.034 | 1.31367 | 1.87736 | 57.197 | 25.36892 | 75.5754 | 0.8784 | 0.2846 | 210.0 | 0.2108 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 3293.0 | 4.0 | 19.5974 | 19.5966 | 36.1272 | 4.887157 | 48.871571 | 25.7282 | 25.728 | 4.028 | 1.28291 | 1.83341 | 55.858 | 24.77391 | 363.5504 | 0.848 | 0.2911 | 250.0 | 0.2135 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 3324.0 | 3.0 | 19.5974 | 19.5968 | 36.1259 | 4.886954 | 48.869539 | 25.7272 | 25.727 | 3.02 | 1.26179 | 1.80323 | 54.938 | 24.36586 | 28.1403 | 0.7978 | 0.2767 | 311.0 | 0.2166 | -999.0 | 1521.9 |
2013-02-08T15:19:34Z | 3500.0 | 2.0 | 19.5989 | 19.5985 | 36.1265 | 4.887143 | 48.871425 | 25.7272 | 25.7271 | 2.014 | 1.25989 | 1.8005 | 54.855 | 24.3298 | 234.7982 | 0.8061 | 0.2883 | 383.0 | 0.2198 | -999.0 | 1521.9 |
