NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  "Profile - R1.x135.120.0013 - WB0211_pcb03_2 - 29.73N, 86.35W - 2011-02-22" Subscribe RSS
Institution:  University of South Florida   (Dataset ID: R1_x135_120_0013_WB0211_pcb03_2)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 319)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    time ?  =  159 options
    nscan ?  =  Unknown   160 options
    depth ?  =  m   81 options
    temperature ?  =  deg C   158 options
    potentialTemperature ?  =  deg C   156 options
    salinity ?  =  PSU   154 options
    conductivity1 ?  =  S/m   159 options
    conductivity2 ?  =  mS/cm   160 options
    sigmaTheta1 ?  =  kg m-3   159 options
    sigmaTheta2 ?  =  kg m-3   157 options
    pressure ?  =  dbar   90 options
    oxygenDissolved ?  =  ml/l   160 options
    oxygenMassConcentration ?  =  mg/l   160 options
    oxygenMoleConcentration ?  =  µmole/kg   158 options
    oxygenSaturation ?  =  percent saturation   160 options
    fluorescenceCDOM ?  =  mg/m^3   160 options
    fluorescenceECO ?  =  mg/m^3   153 options
    turbidity ?  =  m s-1   156 options
    par ?  =  uE/m^2/s   97 options
    soundSpeed1 ?  =  m s-1   8 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

time nscan depth temperature potentialTemperature salinity conductivity1 conductivity2 sigmaTheta1 sigmaTheta2 pressure oxygenDissolved oxygenMassConcentration oxygenMoleConcentration oxygenSaturation fluorescenceCDOM fluorescenceECO turbidity par soundSpeed1
UTC Unknown m deg C deg C PSU S/m mS/cm kg m-3 kg m-3 dbar ml/l mg/l µmole/kg percent saturation mg/m^3 mg/m^3 m s-1 uE/m^2/s m s-1
2011-02-22T08:25:57Z 1406.0 3.0 18.5833 18.5828 35.8302 4.746773 47.467729 25.7622 25.762 3.021 6.00009 8.57474 261.234 113.50777 4.5275 0.3729 0.3218 77.1 1420.81
2011-02-22T08:25:57Z 1487.0 4.0 18.5808 18.5801 35.8302 4.746561 47.465609 25.7629 25.7627 4.027 5.93787 8.4858 258.525 112.32529 4.6489 0.373 0.3418 4.45 1420.81
2011-02-22T08:25:57Z 1491.0 5.0 18.5783 18.5774 35.8297 4.746285 47.46285 25.7631 25.7629 5.034 5.97041 8.53231 259.942 112.93526 4.5728 0.3778 0.3285 4.5 1420.81
2011-02-22T08:25:57Z 1500.0 6.0 18.5675 18.5664 35.8279 4.745011 47.450105 25.7646 25.7643 6.04 5.99267 8.56412 260.91 113.3321 4.4089 0.3579 0.2416 4.46 1420.81
2011-02-22T08:25:57Z 1506.0 7.0 18.5129 18.5116 35.8319 4.739911 47.399115 25.7814 25.7811 7.048 5.97903 8.54463 260.312 112.96159 5.2512 0.367 0.1991 4.51 1420.81
2011-02-22T08:25:57Z 1511.0 8.0 18.3376 18.3362 35.8187 4.720411 47.204108 25.8155 25.8151 8.055 5.98312 8.55049 260.482 112.65934 5.7459 0.4243 0.2671 4.51 1420.81
2011-02-22T08:25:57Z 1523.0 9.0 18.0292 18.0276 35.7725 4.683427 46.834263 25.8572 25.8568 9.061 6.09161 8.70552 265.194 114.0102 4.2612 0.4232 0.1601 4.21 1420.81
2011-02-22T08:25:57Z 1527.0 10.0 18.0209 18.0191 35.7856 4.68418 46.8418 25.8692 25.8688 10.068 6.23766 8.91424 271.549 116.73029 5.115 0.4267 0.1951 4.16 1420.81
2011-02-22T08:25:57Z 1533.0 11.0 17.9164 17.9145 35.7876 4.673772 46.737722 25.8966 25.8961 11.075 6.33112 9.0478 275.611 118.24843 4.5421 0.4158 0.1346 4.07 1420.81
2011-02-22T08:25:57Z 1541.0 12.0 17.8186 17.8165 35.7911 4.664216 46.642162 25.9235 25.923 12.082 6.35972 9.08868 276.848 118.56538 4.8662 0.4283 0.1127 3.78 1420.81
2011-02-22T08:25:57Z 1548.0 13.0 17.6415 17.6393 35.8134 4.648761 46.487611 25.9841 25.9836 13.089 6.42803 9.1863 279.805 119.45327 5.0882 0.4158 0.1738 3.88 1420.81
2011-02-22T08:25:57Z 1553.0 14.0 17.5821 17.5797 35.8256 4.644154 46.441541 26.0081 26.0075 14.095 6.46993 9.24617 281.622 120.10555 4.7252 0.3423 0.1074 3.86 1420.81
2011-02-22T08:25:57Z 1559.0 15.0 17.536 17.5335 35.8669 4.644256 46.442559 26.051 26.0504 15.102 6.5073 9.29958 283.237 120.7236 5.0547 0.3688 0.1584 3.76 1420.81
2011-02-22T08:25:57Z 1567.0 16.0 17.5325 17.5298 35.8955 4.647245 46.472454 26.0738 26.0732 16.109 6.44294 9.20761 280.43 119.54245 4.7231 0.4395 0.1201 3.71 1420.81
2011-02-22T08:25:57Z 1573.0 17.0 17.5344 17.5315 35.9168 4.64995 46.499502 26.0898 26.0891 17.116 6.4122 9.16368 279.088 118.99171 4.3096 0.3246 0.0617 3.74 1420.81
2011-02-22T08:25:57Z 1580.0 18.0 17.5349 17.5319 35.9314 4.651729 46.517291 26.1009 26.1001 18.123 6.35031 9.07523 276.391 117.85492 5.1133 0.3219 0.0917 3.98 1420.81
2011-02-22T08:25:57Z 1588.0 19.0 17.5076 17.5043 35.9289 4.648673 46.486733 26.1056 26.1048 19.129 6.05819 8.65775 263.675 112.37271 4.118 0.3541 0.0183 4.08 1420.81
2011-02-22T08:25:57Z 1594.0 20.0 17.4614 17.458 35.9302 4.644156 46.441559 26.1179 26.1171 20.136 5.85277 8.3642 254.732 108.46746 4.5586 0.3491 0.0198 3.93 1420.81
2011-02-22T08:25:57Z 1599.0 21.0 17.3856 17.382 35.9189 4.635147 46.35147 26.1278 26.1269 21.143 5.91531 8.45356 257.451 109.46168 4.8324 0.3397 0.0676 3.89 1465.92
2011-02-22T08:25:57Z 1606.0 22.0 17.3664 17.3627 35.9142 4.632694 46.326943 26.1288 26.1279 22.15 5.84388 8.35149 254.342 108.09753 4.3222 0.3159 -0.0079 3.9 1468.17
2011-02-22T08:25:57Z 1613.0 23.0 17.3063 17.3024 35.9129 4.626448 46.264478 26.1425 26.1415 23.158 5.59644 7.99787 243.57 103.40054 4.9057 0.3514 0.0907 3.84 1468.17
2011-02-22T08:25:57Z 1619.0 24.0 17.3033 17.2993 35.9184 4.626814 46.268143 26.1474 26.1464 24.164 5.59985 8.00274 243.716 103.46149 4.4353 0.4023 0.0116 3.84 1468.17
2011-02-22T08:25:57Z 1625.0 25.0 17.2614 17.2572 35.9194 4.622688 46.22688 26.1583 26.1573 25.171 5.58483 7.98129 243.06 103.10216 4.9413 0.3804 0.0059 3.88 1468.17
2011-02-22T08:25:57Z 1631.0 26.0 17.1777 17.1733 35.9016 4.612159 46.121593 26.1649 26.1639 26.178 5.57056 7.96089 242.438 102.66369 4.6998 0.4352 0.0752 3.72 1468.17
2011-02-22T08:25:57Z 1641.0 27.0 17.0974 17.0929 35.8894 4.602614 46.026145 26.1749 26.1738 27.184 5.38626 7.69751 234.415 99.10843 4.7919 0.7403 0.0822 3.54 1468.17
2011-02-22T08:25:57Z 1646.0 28.0 17.0431 17.0384 35.8804 4.596093 45.960926 26.181 26.1799 28.191 5.27772 7.5424 229.69 97.00408 5.132 0.6909 0.329 3.68 1468.17
2011-02-22T08:25:57Z 1652.0 29.0 17.0216 17.0168 35.8734 4.593154 45.931544 26.1808 26.1797 29.199 5.30666 7.58374 230.949 97.49143 4.8167 0.7433 0.0424 3.67 1468.17
2011-02-22T08:25:57Z 1659.0 30.0 17.0019 16.9969 35.8683 4.590609 45.906085 26.1817 26.1805 30.205 5.3353 7.62469 232.195 97.97764 4.7763 0.8292 0.0613 3.68 1468.17
2011-02-22T08:25:57Z 1668.0 31.0 16.9843 16.9792 35.8622 4.588176 45.881763 26.1813 26.1801 31.212 5.31506 7.59574 231.315 97.56927 5.4982 0.8524 0.2749 3.59 1468.17
2011-02-22T08:25:57Z 1672.0 32.0 16.9433 16.938 35.8591 4.583689 45.836886 26.1887 26.1874 32.219 5.33323 7.62172 232.103 97.82394 4.8696 0.7365 0.0716 3.59 1468.17
2011-02-22T08:25:57Z 1679.0 33.0 16.7574 16.752 35.8235 4.560777 45.607769 26.2056 26.2043 33.226 5.3733 7.67897 233.843 98.18608 4.6834 0.653 0.0508 3.4 1468.17
2011-02-22T08:25:57Z 1686.0 34.0 16.5581 16.5525 35.7911 4.536931 45.369305 26.2278 26.2264 34.234 5.42045 7.74637 235.89 98.64777 4.7927 0.7208 0.1564 3.47 1468.17
2011-02-22T08:25:57Z 1692.0 35.0 16.3788 16.3732 35.7557 4.514841 45.148411 26.2426 26.2412 35.24 5.51508 7.88159 240.005 100.00013 4.869 0.5683 0.0603 3.32 1468.17
2011-02-22T08:25:57Z 1699.0 36.0 16.2842 16.2784 35.7259 4.501965 45.019655 26.2418 26.2405 36.247 5.64485 8.06706 245.653 102.14827 5.1151 0.5026 0.2047 3.28 1468.17
2011-02-22T08:25:57Z 1707.0 37.0 16.1868 16.1809 35.7073 4.49008 44.900799 26.2501 26.2487 37.254 5.7185 8.17231 248.856 103.27458 5.4278 0.6197 0.0492 3.27 1468.17
2011-02-22T08:25:57Z 1713.0 38.0 16.1132 16.1071 35.6907 4.48085 44.808499 26.2544 26.253 38.261 5.69308 8.13599 247.749 102.65759 5.077 0.605 0.1474 3.2 1468.17
2011-02-22T08:25:57Z 1720.0 39.0 15.9975 15.9913 35.6752 4.467502 44.675019 26.2691 26.2677 39.268 5.69318 8.13612 247.749 102.41825 5.4814 0.5479 0.1175 3.15 1468.17
2011-02-22T08:25:57Z 1727.0 40.0 15.9221 15.9157 35.6545 4.457654 44.576535 26.2707 26.2692 40.275 5.69937 8.14497 248.018 102.36597 5.1978 0.5915 0.1173 3.15 1468.17
2011-02-22T08:25:57Z 1732.0 41.0 15.917 15.9105 35.6498 4.456659 44.566592 26.2682 26.2667 41.283 5.67226 8.10623 246.839 101.86606 5.4745 0.6172 0.3096 3.08 1468.17
2011-02-22T08:25:57Z 1738.0 42.0 15.9221 15.9154 35.6473 4.456935 44.569352 26.2651 26.2636 42.288 5.65218 8.07752 245.966 101.5139 5.7159 0.5511 0.0748 3.05 1468.17
2011-02-22T08:25:57Z 1746.0 43.0 15.9798 15.9729 35.6637 4.464622 44.646223 26.2646 26.263 43.296 5.65857 8.08666 246.244 101.75343 5.1007 0.6537 0.1758 3.08 1468.17
2011-02-22T08:25:57Z 1753.0 44.0 16.0485 16.0414 35.6789 4.473273 44.732735 26.2605 26.2588 44.302 5.62962 8.04529 244.985 101.37777 5.251 0.6458 0.0913 3.06 1468.17
2011-02-22T08:25:57Z 1758.0 45.0 16.1739 16.1667 35.742 4.493048 44.930477 26.28 26.2784 45.31 5.496 7.85433 239.166 99.25007 5.5191 0.5592 0.124 3.14 1468.17
2011-02-22T08:25:57Z 1766.0 46.0 16.4566 16.4491 35.8447 4.53327 45.332698 26.2932 26.2914 46.317 5.19549 7.42488 226.086 94.39018 5.444 0.6283 0.1607 3.23 1468.17
2011-02-22T08:25:57Z 1773.0 47.0 16.6613 16.6536 35.9327 4.564023 45.640234 26.3128 26.3109 47.324 4.75612 6.79697 206.963 86.80346 5.5186 0.4939 0.1559 3.58 1468.17
2011-02-22T08:25:57Z 1780.0 48.0 16.6413 16.6334 35.9945 4.56904 45.690401 26.3651 26.3632 48.33 4.42159 6.3189 192.396 80.70176 5.47 0.3305 0.0848 3.89 1468.17
2011-02-22T08:25:57Z 1785.0 49.0 16.4722 16.4642 35.966 4.548646 45.486466 26.383 26.3811 49.338 4.26545 6.09575 185.598 77.58496 5.1266 0.3161 0.1145 4.13 1468.17
2011-02-22T08:25:57Z 1792.0 50.0 16.4084 16.4002 35.955 4.540955 45.409552 26.3895 26.3876 50.344 4.24915 6.07246 184.888 77.1848 5.3549 0.2775 0.0552 4.1 1468.17
2011-02-22T08:25:57Z 1800.0 51.0 16.366 16.3577 35.9476 4.535869 45.358684 26.3938 26.3919 51.352 4.45297 6.36373 193.756 80.81694 5.3323 0.3227 0.09 3.96 1468.17
2011-02-22T08:25:57Z 1807.0 52.0 16.2462 16.2378 35.9317 4.521949 45.219486 26.4095 26.4075 52.358 4.51423 6.45128 196.418 81.73112 5.3295 0.3619 0.0604 3.84 1468.17
2011-02-22T08:25:57Z 1811.0 53.0 16.2087 16.2001 35.9141 4.516224 45.162235 26.4048 26.4028 53.365 4.52049 6.46022 196.691 81.77607 5.9734 0.2302 0.0816 3.9 1468.17
2011-02-22T08:25:57Z 1817.0 54.0 16.2256 16.2168 35.92 4.518646 45.186457 26.4054 26.4034 54.373 4.58794 6.55662 199.626 83.02647 5.3202 0.2249 0.0764 4.01 1468.17
2011-02-22T08:25:57Z 1825.0 55.0 16.2241 16.2152 35.92 4.518538 45.185379 26.4058 26.4038 55.38 4.66301 6.66391 202.893 84.38255 5.1228 0.2497 0.0542 4.02 1468.17
2011-02-22T08:25:57Z 1832.0 56.0 16.2291 16.22 35.9244 4.519577 45.195767 26.408 26.4059 56.387 4.63758 6.62757 201.786 83.9328 4.9835 0.2328 0.0608 4.05 1472.99
2011-02-22T08:25:57Z 1837.0 57.0 16.2377 16.2285 35.932 4.521359 45.213586 26.412 26.4098 57.394 4.60898 6.58669 200.54 83.43292 5.5015 0.234 0.0593 4.03 1494.72
2011-02-22T08:25:57Z 1846.0 58.0 16.2407 16.2313 35.9415 4.522773 45.227734 26.4186 26.4164 58.401 4.56841 6.52872 198.774 82.70822 5.6267 0.2295 0.0556 4.09 1497.06
2011-02-22T08:25:57Z 1855.0 59.0 16.2493 16.2397 35.9486 4.524484 45.24484 26.422 26.4198 59.408 4.46252 6.37739 194.166 80.80814 5.4199 0.2242 0.0469 4.13 1497.06
2011-02-22T08:25:57Z 1859.0 60.0 16.2537 16.244 35.9533 4.525504 45.255044 26.4247 26.4224 60.416 4.45763 6.3704 193.953 80.72869 4.9001 0.2147 0.0575 4.17 1497.06
2011-02-22T08:25:57Z 1863.0 61.0 16.2565 16.2467 35.9604 4.526647 45.266463 26.4296 26.4273 61.422 4.43686 6.34071 193.048 80.3605 5.09 0.1961 0.0634 4.2 1497.06
2011-02-22T08:25:57Z 1874.0 62.0 16.2529 16.2428 35.9608 4.526353 45.263529 26.4307 26.4284 62.429 4.44667 6.35474 193.475 80.53263 5.4507 0.2111 0.0639 4.21 1497.06
2011-02-22T08:25:57Z 1881.0 63.0 16.2406 16.2304 35.9639 4.525508 45.25508 26.4361 26.4336 63.437 4.42308 6.32103 192.447 80.088 5.4347 0.2259 0.041 4.23 1497.06
2011-02-22T08:25:57Z 1884.0 64.0 16.2431 16.2328 35.9677 4.52623 45.262299 26.4384 26.4359 64.443 4.40768 6.29902 191.777 79.8148 6.3863 0.2113 0.0842 4.24 1497.06
2011-02-22T08:25:57Z 1893.0 65.0 16.2476 16.2371 35.9715 4.527168 45.271675 26.4404 26.4379 65.451 4.34442 6.20861 189.024 78.67803 5.3507 0.1962 0.0693 4.25 1497.06
2011-02-22T08:25:57Z 1903.0 66.0 16.2478 16.2371 35.9737 4.52747 45.274695 26.442 26.4395 66.458 4.28121 6.11828 186.273 77.53448 5.1522 0.1848 0.0544 4.23 1497.06
2011-02-22T08:25:57Z 1907.0 67.0 16.2514 16.2406 35.9798 4.528574 45.285739 26.4459 26.4434 67.465 4.28813 6.12816 186.573 77.66813 4.6114 0.1885 0.0564 4.26 1497.06
2011-02-22T08:25:57Z 1911.0 68.0 16.2524 16.2415 35.9846 4.529264 45.292637 26.4494 26.4468 68.472 4.28387 6.12208 186.388 77.59486 5.1019 0.1813 0.0592 4.29 1497.06
2011-02-22T08:25:57Z 1920.0 69.0 16.2523 16.2411 35.9855 4.529383 45.293827 26.4501 26.4475 69.479 4.26848 6.10009 185.718 77.31631 5.6497 0.1969 0.0816 4.37 1497.06
2011-02-22T08:25:57Z 1929.0 70.0 16.2463 16.235 35.9929 4.529651 45.296514 26.4572 26.4546 70.486 4.25897 6.08649 185.303 77.13844 5.5423 0.1882 0.0586 4.33 1497.06
2011-02-22T08:25:57Z 1933.0 71.0 16.2352 16.2238 36.003 4.529712 45.297114 26.4676 26.465 71.494 4.25798 6.08508 185.258 77.10877 6.2736 0.1821 0.0758 4.28 1497.06
2011-02-22T08:25:57Z 1938.0 72.0 16.2247 16.213 36.0125 4.529753 45.297534 26.4775 26.4748 72.5 4.25742 6.08428 185.232 77.08733 5.0883 0.197 0.0919 4.34 1497.06
2011-02-22T08:25:57Z 1948.0 73.0 16.221 16.2092 36.0191 4.530154 45.301543 26.4834 26.4807 73.507 4.24661 6.06883 184.76 76.88918 5.0923 0.2065 0.0746 4.52 1497.06
2011-02-22T08:25:57Z 1952.0 74.0 16.2205 16.2085 36.0193 4.530177 45.301765 26.4838 26.481 74.516 4.29895 6.14364 187.038 77.83621 5.0004 0.187 0.0757 4.47 1497.06
2011-02-22T08:25:57Z 1959.0 75.0 16.1965 16.1843 36.0239 4.528291 45.282912 26.4929 26.4901 75.522 4.33805 6.1995 188.737 78.5096 5.3199 0.1715 0.0835 4.49 1497.06
2011-02-22T08:25:57Z 1968.0 76.0 16.1425 16.1303 36.0254 4.523026 45.230265 26.5066 26.5038 76.529 4.35487 6.22355 189.467 78.73218 5.4019 0.1894 0.1226 4.43 1497.06
2011-02-22T08:25:57Z 1976.0 77.0 16.103 16.0907 36.0242 4.518925 45.189255 26.5149 26.512 77.535 4.39169 6.27617 191.067 79.33642 5.3941 0.2031 0.1053 4.36 1497.06
2011-02-22T08:25:57Z 1984.0 78.0 16.0899 16.0774 36.0233 4.517538 45.175384 26.5173 26.5143 78.544 4.42289 6.32075 192.424 79.87913 5.1921 0.1825 0.1767 4.4 1497.06
2011-02-22T08:25:57Z 1993.0 79.0 16.0705 16.0578 36.0215 4.515403 45.154035 26.5204 26.5174 79.55 4.44445 6.35157 193.361 80.23738 5.379 0.1911 0.1727 4.44 1497.06
2011-02-22T08:25:57Z 2002.0 80.0 16.0523 16.0395 36.0193 4.513366 45.133655 26.523 26.52 80.558 4.44597 6.35373 193.427 80.23525 6.0129 0.1953 0.2385 4.43 1497.06
2011-02-22T08:25:57Z 2017.0 81.0 16.0275 16.0145 36.0139 4.510276 45.102757 26.5245 26.5215 81.565 4.47443 6.39441 194.665 80.70731 5.1601 0.2045 0.2341 4.42 1497.06
2011-02-22T08:25:57Z 2030.0 82.0 16.0115 15.9983 36.0117 4.508461 45.084614 26.5266 26.5236 82.572 4.49193 6.41942 195.426 80.99654 5.4133 0.201 0.2414 4.37 1497.06
2011-02-22T08:25:57Z 2372.0 81.0 16.0173 16.0043 36.0103 4.508846 45.088462 26.5241 26.5211 81.565 4.49703 6.42671 195.648 81.09703 5.7572 0.2024 0.3802 4.34 1502.66
2011-02-22T08:25:57Z 2499.0 80.0 16.0254 16.0125 36.0121 4.509815 45.098149 26.5236 26.5206 80.558 4.48608 6.41106 195.172 80.91312 5.9246 0.2107 0.3766 4.16 1501.89
2011-02-22T08:25:57Z 2528.0 79.0 16.0369 16.0242 36.0129 4.511038 45.110382 26.5216 26.5186 79.55 4.47877 6.40061 194.854 80.79987 5.9127 0.2143 0.3798 4.39 1501.89
2011-02-22T08:25:57Z 2544.0 78.0 16.0512 16.0387 36.0141 4.512576 45.125755 26.5191 26.5162 78.544 4.47424 6.39413 194.657 80.74119 5.9711 0.2068 0.3642 4.42 1501.89
2011-02-22T08:25:57Z 2559.0 77.0 16.071 16.0586 36.0171 4.514875 45.148747 26.5168 26.5139 77.535 4.46058 6.37462 194.064 80.52722 5.8708 0.1979 0.3511 4.45 1501.89
2011-02-22T08:25:57Z 2579.0 76.0 16.0882 16.076 36.0169 4.516555 45.16555 26.5126 26.5098 76.529 4.44592 6.35367 193.426 80.28935 6.1965 0.1954 0.3493 4.45 1501.89
2011-02-22T08:25:57Z 2596.0 75.0 16.1292 16.1171 36.017 4.520679 45.206792 26.5032 26.5004 75.522 4.42873 6.3291 192.681 80.04268 5.9901 0.1885 0.3191 4.51 1501.89
2011-02-22T08:25:57Z 2610.0 74.0 16.1617 16.1498 36.0189 4.524158 45.241582 26.4971 26.4943 74.516 4.40722 6.29836 191.746 79.70537 5.9058 0.1918 0.2994 4.51 1501.89
2011-02-22T08:25:57Z 2630.0 73.0 16.1916 16.1798 36.0162 4.526854 45.268535 26.4881 26.4853 73.507 4.3548 6.22344 189.467 78.80157 5.9315 0.2041 0.3285 4.52 1501.89
2011-02-22T08:25:57Z 2638.0 72.0 16.2123 16.2007 36.0151 4.528789 45.287895 26.4823 26.4797 72.5 4.34355 6.20737 188.978 78.62927 5.9852 0.2089 0.3231 4.52 1501.89
2011-02-22T08:25:57Z 2659.0 71.0 16.2184 16.207 36.0099 4.528776 45.287756 26.4769 26.4742 71.494 4.33178 6.19055 188.468 78.42306 5.8403 0.185 0.3316 4.48 1501.89
2011-02-22T08:25:57Z 2682.0 70.0 16.232 16.2207 36.0011 4.529132 45.291323 26.467 26.4643 70.486 4.27419 6.10824 185.963 77.39658 5.8742 0.1904 0.2912 4.45 1501.89
2011-02-22T08:25:57Z 2691.0 69.0 16.2435 16.2324 35.993 4.529344 45.293437 26.458 26.4554 69.479 4.28199 6.11939 186.305 77.55135 5.606 0.188 0.2675 4.44 1501.89
2011-02-22T08:25:57Z 2711.0 68.0 16.2449 16.2339 35.9921 4.529336 45.293363 26.4569 26.4544 68.472 4.25836 6.08562 185.276 77.12501 6.1472 0.195 0.3809 4.41 1501.89
2011-02-22T08:25:57Z 2726.0 67.0 16.2501 16.2393 35.9851 4.529036 45.290359 26.4503 26.4478 67.465 4.25498 6.0808 185.131 77.06839 5.9468 0.2092 0.3128 4.34 1501.89
2011-02-22T08:25:57Z 2739.0 66.0 16.2484 16.2378 35.9793 4.528161 45.281606 26.4461 26.4436 66.458 4.25357 6.07878 185.07 77.03752 6.2784 0.2065 0.2843 4.33 1501.89
2011-02-22T08:25:57Z 2756.0 65.0 16.2459 16.2354 35.9717 4.527002 45.27002 26.4408 26.4384 65.45 4.27235 6.10561 185.888 77.37019 5.8724 0.2102 0.3776 4.32 1501.89
2011-02-22T08:25:57Z 2769.0 64.0 16.2461 16.2358 35.9716 4.52697 45.269696 26.4407 26.4383 64.443 4.27723 6.11259 186.101 77.45892 6.0932 0.2063 0.3405 4.3 1501.89
2011-02-22T08:25:57Z 2786.0 63.0 16.2452 16.235 35.9692 4.526563 45.265632 26.4391 26.4367 63.437 4.28403 6.1223 186.396 77.57946 6.6518 0.1972 0.29 4.28 1501.89
2011-02-22T08:25:57Z 2802.0 62.0 16.2427 16.2327 35.9641 4.525701 45.257012 26.4357 26.4334 62.43 4.28743 6.12717 186.545 77.63498 6.0233 0.2156 0.3514 4.27 1501.89
2011-02-22T08:25:57Z 2813.0 61.0 16.2445 16.2347 35.9626 4.525664 45.256641 26.434 26.4317 61.422 4.31324 6.16405 187.668 78.10434 6.1868 0.1817 0.6284 4.25 1501.89
2011-02-22T08:25:57Z 2830.0 60.0 16.2509 16.2412 35.9582 4.525779 45.257788 26.4291 26.4269 60.416 4.34823 6.21406 189.192 78.74571 6.179 0.2138 0.2571 4.21 1501.89
2011-02-22T08:25:57Z 2848.0 59.0 16.2508 16.2412 35.9517 4.52498 45.249797 26.4241 26.4219 59.408 4.41132 6.30422 191.938 79.88475 6.2523 0.2122 0.3492 4.18 1501.89
2011-02-22T08:25:57Z 2866.0 58.0 16.2481 16.2387 35.9471 4.524158 45.241583 26.4212 26.419 58.401 4.45224 6.36269 193.719 80.61932 6.4146 0.2231 0.438 4.18 1501.89
2011-02-22T08:25:57Z 2876.0 57.0 16.2397 16.2305 35.9411 4.522587 45.225864 26.4185 26.4164 57.394 4.45558 6.36747 193.865 80.66375 6.4205 0.2189 0.3698 4.11 1501.89
2011-02-22T08:25:57Z 2894.0 56.0 16.2349 16.2259 35.9355 4.521416 45.214155 26.4152 26.4131 56.387 4.48254 6.406 195.038 81.1415 6.5175 0.2346 0.3669 4.04 1501.89
2011-02-22T08:25:57Z 2904.0 55.0 16.2307 16.2218 35.9307 4.520409 45.204094 26.4125 26.4104 55.38 4.49524 6.42414 195.591 81.36221 6.0315 0.211 0.3132 3.95 1501.89
2011-02-22T08:25:57Z 2920.0 54.0 16.2243 16.2156 35.9203 4.518555 45.185553 26.4059 26.4039 54.372 4.54825 6.4999 197.899 82.30645 6.3285 0.2108 0.312 4.01 1501.89
2011-02-22T08:25:57Z 2938.0 53.0 16.2274 16.2189 35.9174 4.51849 45.184897 26.4029 26.4009 53.366 4.58828 6.55711 199.642 83.03434 6.2498 0.2114 0.3153 3.97 1501.89
2011-02-22T08:25:57Z 2953.0 52.0 16.2316 16.2233 35.9148 4.518577 45.185769 26.3999 26.3979 52.359 4.60555 6.58179 200.393 83.3523 6.377 0.2199 0.3039 4.0 1501.89
2011-02-22T08:25:57Z 3041.0 51.0 16.2888 16.2805 35.9228 4.525228 45.252281 26.3927 26.3908 51.352 4.59627 6.56853 199.991 83.2807 6.5049 0.245 0.3424 3.99 1501.89
2011-02-22T08:25:57Z 3093.0 50.0 16.3594 16.3513 35.9397 4.534266 45.342665 26.3893 26.3874 50.344 4.58477 6.55209 199.491 83.19485 5.8816 0.3007 0.3372 4.05 1501.89
2011-02-22T08:25:57Z 3101.0 49.0 16.3606 16.3526 35.9381 4.534149 45.34149 26.3877 26.3858 49.338 4.47526 6.39559 194.726 81.20854 6.4128 0.243 0.3534 4.09 1501.89
2011-02-22T08:25:57Z 3109.0 48.0 16.4674 16.4595 35.9511 4.546432 45.464323 26.3727 26.3708 48.33 4.48625 6.41131 195.208 81.58287 6.461 0.2527 0.3526 4.13 1501.89
2011-02-22T08:25:57Z 3124.0 47.0 16.4838 16.4761 35.9476 4.547657 45.476568 26.3661 26.3643 47.324 4.38998 6.27371 191.02 79.85537 6.0118 0.2434 0.3575 4.04 1501.89
2011-02-22T08:25:57Z 3132.0 46.0 16.6299 16.6223 35.9527 4.563041 45.630407 26.3356 26.3338 46.317 4.36327 6.23555 189.863 79.59665 6.825 0.2552 0.3837 4.08 1501.89
2011-02-22T08:25:57Z 3144.0 45.0 16.4371 16.4297 35.8826 4.535487 45.354871 26.327 26.3252 45.31 4.35451 6.22303 189.484 79.10857 6.5021 0.406 0.4049 3.9 1501.89
2011-02-22T08:25:57Z 3155.0 44.0 16.2954 16.2882 35.8244 4.514539 45.145392 26.3152 26.3135 44.302 4.57672 6.54059 199.156 82.88659 6.6072 0.4729 0.3949 3.32 1501.89
2011-02-22T08:25:57Z 3165.0 43.0 16.1299 16.123 35.7386 4.488138 44.881375 26.2876 26.286 43.296 4.64471 6.63775 202.119 83.80385 6.8532 0.642 0.4311 3.28 1501.89
2011-02-22T08:25:57Z 3178.0 42.0 16.0723 16.0655 35.7232 4.480543 44.805428 26.289 26.2874 42.288 5.1801 7.40288 225.417 93.34989 6.3083 0.6042 0.3838 3.12 1501.89
2011-02-22T08:25:57Z 3184.0 41.0 15.9659 15.9594 35.6614 4.462872 44.628722 26.2659 26.2644 41.282 5.15166 7.36223 224.184 92.61153 7.5929 0.607 0.5149 3.1 1501.89
