NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  "Profile - R1.x135.120.0013 - WB0211_pcb02_2 - 29.83N, 86.18W - 2011-02-22" Subscribe RSS
Institution:  University of South Florida   (Dataset ID: R1_x135_120_0013_WB0211_pcb02_2)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 119)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    time ?  =  60 options
    nscan ?  =  Unknown   60 options
    depth ?  =  m   32 options
    temperature ?  =  deg C   60 options
    potentialTemperature ?  =  deg C   60 options
    salinity ?  =  PSU   60 options
    conductivity1 ?  =  S/m   60 options
    conductivity2 ?  =  mS/cm   60 options
    sigmaTheta1 ?  =  kg m-3   59 options
    sigmaTheta2 ?  =  kg m-3   59 options
    pressure ?  =  dbar   38 options
    oxygenDissolved ?  =  ml/l   60 options
    oxygenMassConcentration ?  =  mg/l   60 options
    oxygenMoleConcentration ?  =  µmole/kg   60 options
    oxygenSaturation ?  =  percent saturation   60 options
    fluorescenceCDOM ?  =  mg/m^3   59 options
    fluorescenceECO ?  =  mg/m^3   60 options
    turbidity ?  =  m s-1   59 options
    par ?  =  uE/m^2/s   46 options
    soundSpeed1 ?  =  m s-1   3 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

time nscan depth temperature potentialTemperature salinity conductivity1 conductivity2 sigmaTheta1 sigmaTheta2 pressure oxygenDissolved oxygenMassConcentration oxygenMoleConcentration oxygenSaturation fluorescenceCDOM fluorescenceECO turbidity par soundSpeed1
UTC Unknown m deg C deg C PSU S/m mS/cm kg m-3 kg m-3 dbar ml/l mg/l µmole/kg percent saturation mg/m^3 mg/m^3 m s-1 uE/m^2/s m s-1
2011-02-22T11:23:12Z 1290.0 3.0 18.5323 18.5318 35.936 4.754008 47.540081 25.8561 25.8559 3.021 5.6063 8.01196 244.067 106.02419 140.7263 0.2872 0.3601 247.0 1479.2
2011-02-22T11:23:12Z 1490.0 5.0 18.5063 18.5054 35.9422 4.752134 47.521345 25.8674 25.8672 5.034 5.60645 8.01218 244.071 105.97936 140.9312 0.268 0.3827 5.03 1479.2
2011-02-22T11:23:12Z 1495.0 4.0 18.5311 18.5304 35.9383 4.754186 47.541864 25.8581 25.8579 4.027 5.6082 8.01468 244.149 106.05916 140.8853 0.2748 0.3754 4.98 1479.2
2011-02-22T11:23:12Z 1505.0 6.0 18.3469 18.3458 35.9652 4.738475 47.384752 25.9252 25.925 6.04 5.61205 8.02018 244.3 105.78338 140.8319 0.2765 0.3623 4.98 1479.2
2011-02-22T11:23:12Z 1516.0 7.0 17.9975 17.9963 35.9981 4.706408 47.064083 26.0376 26.0373 7.047 5.60182 8.00556 243.828 104.92032 140.8938 0.2429 0.3628 4.95 1479.2
2011-02-22T11:23:12Z 1531.0 8.0 17.7721 17.7708 36.0705 4.691696 46.916963 26.149 26.1487 8.055 5.69715 8.14179 247.951 106.29854 141.1363 0.2134 0.4707 5.03 1479.2
2011-02-22T11:23:12Z 1536.0 9.0 17.3938 17.3923 36.0747 4.653366 46.53366 26.2448 26.2445 9.061 5.71514 8.16751 248.711 105.8747 140.8891 0.1966 0.3456 5.05 1479.2
2011-02-22T11:23:12Z 1550.0 10.0 17.2092 17.2075 36.0329 4.629686 46.296864 26.2575 26.2571 10.068 5.51756 7.88514 240.109 101.82966 140.9701 0.2234 0.3898 4.97 1479.2
2011-02-22T11:23:12Z 1559.0 11.0 17.0378 17.0359 36.0155 4.610207 46.102071 26.2854 26.285 11.075 5.3898 7.70257 234.543 99.13464 140.983 0.2248 0.3822 4.68 1479.2
2011-02-22T11:23:12Z 1565.0 12.0 16.8969 16.8949 35.9797 4.591786 45.917855 26.2917 26.2912 12.082 5.37895 7.68706 234.07 98.64709 141.0555 0.2232 0.4435 4.45 1479.2
2011-02-22T11:23:12Z 1579.0 13.0 16.5255 16.5234 35.9004 4.545035 45.450351 26.3187 26.3182 13.089 5.39972 7.71674 234.968 98.27437 141.0231 0.2212 0.4737 4.39 1479.2
2011-02-22T11:23:12Z 1587.0 14.0 16.3785 16.3763 35.849 4.524365 45.243654 26.3137 26.3131 14.095 5.41003 7.73147 235.417 98.15201 140.9998 0.2152 0.3662 4.09 1479.2
2011-02-22T11:23:12Z 1597.0 15.0 16.4756 16.4732 35.8784 4.537566 45.375659 26.3136 26.313 15.102 5.34992 7.64557 232.802 97.26119 141.0137 0.2291 0.4242 3.82 1479.2
2011-02-22T11:23:12Z 1609.0 16.0 16.4881 16.4855 35.8846 4.539572 45.39572 26.3154 26.3148 16.109 5.19563 7.42508 226.087 94.48268 141.0233 0.2261 0.3589 3.85 1479.2
2011-02-22T11:23:12Z 1618.0 17.0 16.5119 16.5091 35.8937 4.54307 45.430702 26.3169 26.3163 17.116 5.18337 7.40756 225.553 94.30847 141.0074 0.26 0.4739 3.9 1479.2
2011-02-22T11:23:12Z 1626.0 18.0 16.6159 16.613 35.9264 4.557381 45.57381 26.3175 26.3168 18.123 5.16915 7.38723 224.934 94.25744 141.0578 0.2216 0.3257 3.94 1479.2
2011-02-22T11:23:12Z 1639.0 19.0 16.7115 16.7084 35.9782 4.573024 45.730237 26.3349 26.3341 19.129 5.0715 7.24767 220.681 92.67688 141.0391 0.2244 0.3636 4.26 1479.2
2011-02-22T11:23:12Z 1653.0 20.0 16.6982 16.6949 35.9763 4.571494 45.714937 26.3365 26.3357 20.136 4.97386 7.10814 216.432 90.86798 141.0158 0.2176 0.6177 4.35 1479.2
2011-02-22T11:23:12Z 1658.0 21.0 16.7196 16.7162 35.9904 4.575326 45.753258 26.3424 26.3416 21.143 4.98652 7.12623 216.982 91.14466 141.0588 0.2392 0.4424 4.37 1495.08
2011-02-22T11:23:12Z 1670.0 22.0 16.7416 16.738 36.0042 4.579175 45.791754 26.3478 26.3469 22.15 4.90394 7.00823 213.388 89.68084 141.0226 0.2161 0.3854 4.38 1496.31
2011-02-22T11:23:12Z 1677.0 23.0 16.7572 16.7534 36.0099 4.581456 45.814566 26.3485 26.3476 23.158 4.89341 6.99318 212.93 89.51823 141.0573 0.2448 0.375 4.38 1496.31
2011-02-22T11:23:12Z 1688.0 24.0 16.7501 16.7461 36.0266 4.582672 45.826719 26.3631 26.3621 24.164 4.9128 7.02088 213.77 89.86972 141.1075 0.3747 0.4503 4.47 1496.31
2011-02-22T11:23:12Z 1699.0 25.0 16.7427 16.7386 36.0321 4.582592 45.825925 26.3691 26.3681 25.171 4.68753 6.69895 203.967 85.73961 141.0269 0.2506 0.391 4.55 1496.31
2011-02-22T11:23:12Z 1705.0 26.0 16.7444 16.7402 36.0328 4.582894 45.828936 26.3693 26.3683 26.178 4.66327 6.66427 202.911 85.2989 141.0234 0.3347 0.3978 4.64 1496.31
2011-02-22T11:23:12Z 1719.0 27.0 16.7517 16.7472 36.0398 4.584462 45.844624 26.3729 26.3718 27.184 4.65438 6.65158 202.524 85.15189 141.0754 0.4863 0.4506 4.65 1496.31
2011-02-22T11:23:12Z 1738.0 29.0 16.7087 16.7039 36.0531 4.581681 45.816811 26.3934 26.3923 29.346 4.52031 6.45998 196.686 82.63774 141.1523 0.4689 0.4464 4.73 1496.31
2011-02-22T11:23:12Z 1751.0 30.0 16.7059 16.7009 36.0556 4.581717 45.817176 26.3961 26.3949 30.205 4.329 6.18658 188.361 79.13672 141.0113 1.003 0.6077 4.7 1496.31
2011-02-22T11:23:12Z 1756.0 31.0 16.7133 16.7082 36.0725 4.584432 45.844313 26.4073 26.4061 31.212 4.32806 6.18523 188.318 79.13898 141.0234 1.4498 0.4069 4.57 1496.31
2011-02-22T11:23:12Z 1833.0 32.0 16.6748 16.6695 36.0721 4.580506 45.805067 26.4162 26.415 32.219 4.13672 5.91178 179.991 75.58378 141.5293 0.486 0.4725 4.63 1496.31
2011-02-22T11:23:12Z 1877.0 33.0 16.6806 16.6752 36.0716 4.581091 45.810903 26.4145 26.4132 33.226 4.15439 5.93704 180.76 75.91532 141.2647 0.5786 0.4698 4.96 1496.31
2011-02-22T11:23:12Z 1885.0 32.0 16.6782 16.6729 36.0719 4.580832 45.80832 26.4153 26.414 32.219 4.15446 5.93714 180.764 75.9132 141.6605 0.5984 0.5339 4.84 1496.31
2011-02-22T11:23:12Z 1923.0 31.0 16.6947 16.6896 36.0687 4.582102 45.82102 26.4088 26.4076 31.212 4.14741 5.92706 180.458 75.80686 141.3903 0.6818 0.4964 4.78 1496.31
2011-02-22T11:23:12Z 1957.0 30.0 16.6996 16.6947 36.0674 4.582416 45.824166 26.4067 26.4055 30.205 4.16932 5.95838 181.412 76.21407 141.5262 0.5244 0.4909 4.82 1496.31
2011-02-22T11:23:12Z 1970.0 29.0 16.7095 16.7047 36.0597 4.582502 45.825024 26.3983 26.3972 29.199 4.16543 5.95281 181.244 76.15374 141.7141 0.5773 0.5963 4.88 1496.31
2011-02-22T11:23:12Z 1978.0 28.0 16.7082 16.7036 36.0599 4.582358 45.823586 26.3988 26.3977 28.191 4.19664 5.99742 182.601 76.72272 141.5466 0.7187 0.5559 4.76 1496.31
2011-02-22T11:23:12Z 1990.0 27.0 16.7288 16.7243 36.0509 4.58339 45.833898 26.3869 26.3859 27.184 4.24704 6.06944 184.796 77.67042 141.6719 0.6911 0.6686 4.69 1496.31
2011-02-22T11:23:12Z 2006.0 26.0 16.7409 16.7366 36.0451 4.583927 45.839274 26.3796 26.3785 26.178 4.38396 6.26511 190.756 80.19044 141.6082 0.4769 0.5656 4.65 1496.31
2011-02-22T11:23:12Z 2015.0 25.0 16.7453 16.7411 36.035 4.583179 45.831797 26.3707 26.3698 25.171 4.46068 6.37476 194.095 81.5956 141.7103 0.4727 0.5203 4.46 1496.31
2011-02-22T11:23:12Z 2028.0 24.0 16.7435 16.7395 36.0344 4.582881 45.828815 26.3706 26.3697 24.164 4.57981 6.545 199.279 83.77154 141.6219 0.5031 0.6851 4.41 1496.31
2011-02-22T11:23:12Z 2037.0 23.0 16.7509 16.7471 36.0274 4.582802 45.828019 26.3635 26.3626 23.158 4.60547 6.58168 200.397 84.24942 141.6448 0.4996 0.6301 4.62 1496.31
2011-02-22T11:23:12Z 2047.0 22.0 16.7564 16.7528 36.0228 4.582796 45.827962 26.3586 26.3577 22.15 4.64289 6.63516 202.027 84.94066 141.7298 0.2733 0.5245 4.63 1496.31
2011-02-22T11:23:12Z 2086.0 21.0 16.7457 16.7422 36.0306 4.582534 45.825334 26.367 26.3663 21.144 4.78405 6.83688 208.167 87.50919 141.8297 0.3805 0.6214 4.25 1496.31
2011-02-22T11:23:12Z 2123.0 20.0 16.7205 16.7172 35.9901 4.575328 45.753281 26.3419 26.3411 20.137 4.88984 6.98806 212.775 89.37842 141.8725 0.231 0.5195 4.46 1496.31
2011-02-22T11:23:12Z 2140.0 19.0 16.7027 16.6996 35.9755 4.571816 45.718162 26.3348 26.3341 19.13 4.92584 7.03951 214.343 89.99807 141.7894 0.2278 0.5445 4.48 1496.31
2011-02-22T11:23:12Z 2155.0 18.0 16.7069 16.704 35.977 4.572369 45.723694 26.3349 26.3342 18.123 4.99275 7.13513 217.255 91.22877 141.8581 0.2497 0.5463 4.35 1496.31
2011-02-22T11:23:12Z 2167.0 17.0 16.6558 16.653 35.9643 4.565683 45.656829 26.3372 26.3366 17.116 4.9797 7.11649 216.687 90.89377 141.9642 0.2255 0.515 4.34 1496.31
2011-02-22T11:23:12Z 2474.0 16.0 16.3531 16.3505 35.8107 4.517497 45.174969 26.2904 26.2898 16.108 5.30853 7.58641 231.005 96.25739 142.0961 0.2438 0.5463 3.6 1496.31
2011-02-22T11:23:12Z 2485.0 15.0 16.4944 16.4919 35.8792 4.539556 45.395562 26.3098 26.3092 15.102 5.16879 7.38672 224.921 94.00298 141.8187 0.2295 0.5247 3.96 1496.31
2011-02-22T11:23:12Z 2508.0 14.0 16.443 16.4407 35.8683 4.533075 45.33075 26.3134 26.3129 14.095 5.17953 7.40206 225.387 94.09859 142.0857 0.2245 0.6204 3.97 1496.31
2011-02-22T11:23:12Z 2524.0 13.0 16.4824 16.4803 35.8542 4.535426 45.354258 26.2932 26.2927 13.089 5.21021 7.44591 226.727 94.71977 141.8064 0.236 0.5872 3.75 1496.31
2011-02-22T11:23:12Z 2540.0 12.0 16.6045 16.6025 35.8839 4.55114 45.511399 26.2873 26.2868 12.082 5.32168 7.60521 231.579 96.99013 141.6416 0.2633 0.511 4.01 1496.31
2011-02-22T11:23:12Z 2626.0 10.0 17.0968 17.0951 35.9754 4.611622 46.11622 26.2404 26.24 10.212 5.34856 7.64363 232.759 98.4635 141.621 0.2093 0.5199 4.3 1496.31
2011-02-22T11:23:12Z 2646.0 9.0 17.2961 17.2945 36.0105 4.635974 46.359738 26.2192 26.2188 9.061 5.38396 7.69421 234.304 99.51536 141.5613 0.2071 0.5042 4.46 1496.31
2011-02-22T11:23:12Z 2662.0 8.0 17.522 17.5207 35.9956 4.657358 46.573581 26.1528 26.1524 8.055 5.49004 7.84582 238.936 101.90383 141.4596 0.1935 0.5496 4.68 1496.31
2011-02-22T11:23:12Z 2707.0 7.0 17.9478 17.9466 35.959 4.696747 46.967473 26.0201 26.0198 7.047 5.57595 7.96859 242.706 104.3118 141.4126 0.2169 0.4565 4.88 1496.31
2011-02-22T11:23:12Z 2755.0 6.0 17.982 17.981 35.9618 4.700546 47.005459 26.0137 26.0134 6.04 5.55242 7.93497 241.684 103.94133 141.3209 0.2256 0.4402 4.95 1496.31
2011-02-22T11:23:12Z 2776.0 5.0 18.2602 18.2593 35.935 4.725957 47.25957 25.9238 25.9236 5.034 5.54416 7.92315 241.345 104.31398 141.4793 0.2808 0.4649 4.8 1496.31
2011-02-22T11:23:12Z 2797.0 4.0 18.4589 18.4582 35.9326 4.746082 47.460819 25.872 25.8718 4.027 5.53198 7.90575 240.827 104.47246 141.4016 0.2774 0.4578 4.97 1496.31
2011-02-22T11:23:12Z 2820.0 3.0 18.4946 18.4941 35.9333 4.749798 47.497981 25.8635 25.8634 3.021 5.53226 7.90616 240.842 104.54854 141.2307 0.3051 0.4259 5.03 1496.31
2011-02-22T11:23:12Z 2925.0 2.0 18.5342 18.5338 35.9387 4.75447 47.544699 25.8576 25.8575 2.013 5.53218 7.90603 240.839 104.62772 141.3256 0.2687 0.4016 4.96 1496.31
2011-02-22T11:24:02Z 1490.0 5.0 18.5063 18.5054 35.9422 4.752134 47.521345 25.8674 25.8672 5.034 5.60645 8.01218 244.071 105.97936 140.9312 0.268 0.3827 5.03 1479.2
2011-02-22T11:24:04Z 1495.0 4.0 18.5311 18.5304 35.9383 4.754186 47.541864 25.8581 25.8579 4.027 5.6082 8.01468 244.149 106.05916 140.8853 0.2748 0.3754 4.98 1479.2
2011-02-22T11:24:06Z 1505.0 6.0 18.3469 18.3458 35.9652 4.738475 47.384752 25.9252 25.925 6.04 5.61205 8.02018 244.3 105.78338 140.8319 0.2765 0.3623 4.98 1479.2
2011-02-22T11:24:09Z 1516.0 7.0 17.9975 17.9963 35.9981 4.706408 47.064083 26.0376 26.0373 7.047 5.60182 8.00556 243.828 104.92032 140.8938 0.2429 0.3628 4.95 1479.2
2011-02-22T11:24:12Z 1531.0 8.0 17.7721 17.7708 36.0705 4.691696 46.916963 26.149 26.1487 8.055 5.69715 8.14179 247.951 106.29854 141.1363 0.2134 0.4707 5.03 1479.2
2011-02-22T11:24:14Z 1536.0 9.0 17.3938 17.3923 36.0747 4.653366 46.53366 26.2448 26.2445 9.061 5.71514 8.16751 248.711 105.8747 140.8891 0.1966 0.3456 5.05 1479.2
2011-02-22T11:24:17Z 1550.0 10.0 17.2092 17.2075 36.0329 4.629686 46.296864 26.2575 26.2571 10.068 5.51756 7.88514 240.109 101.82966 140.9701 0.2234 0.3898 4.97 1479.2
2011-02-22T11:24:20Z 1559.0 11.0 17.0378 17.0359 36.0155 4.610207 46.102071 26.2854 26.285 11.075 5.3898 7.70257 234.543 99.13464 140.983 0.2248 0.3822 4.68 1479.2
2011-02-22T11:24:21Z 1565.0 12.0 16.8969 16.8949 35.9797 4.591786 45.917855 26.2917 26.2912 12.082 5.37895 7.68706 234.07 98.64709 141.0555 0.2232 0.4435 4.45 1479.2
2011-02-22T11:24:25Z 1579.0 13.0 16.5255 16.5234 35.9004 4.545035 45.450351 26.3187 26.3182 13.089 5.39972 7.71674 234.968 98.27437 141.0231 0.2212 0.4737 4.39 1479.2
2011-02-22T11:24:26Z 1587.0 14.0 16.3785 16.3763 35.849 4.524365 45.243654 26.3137 26.3131 14.095 5.41003 7.73147 235.417 98.15201 140.9998 0.2152 0.3662 4.09 1479.2
2011-02-22T11:24:29Z 1597.0 15.0 16.4756 16.4732 35.8784 4.537566 45.375659 26.3136 26.313 15.102 5.34992 7.64557 232.802 97.26119 141.0137 0.2291 0.4242 3.82 1479.2
2011-02-22T11:24:32Z 1609.0 16.0 16.4881 16.4855 35.8846 4.539572 45.39572 26.3154 26.3148 16.109 5.19563 7.42508 226.087 94.48268 141.0233 0.2261 0.3589 3.85 1479.2
2011-02-22T11:24:34Z 1618.0 17.0 16.5119 16.5091 35.8937 4.54307 45.430702 26.3169 26.3163 17.116 5.18337 7.40756 225.553 94.30847 141.0074 0.26 0.4739 3.9 1479.2
2011-02-22T11:24:36Z 1626.0 18.0 16.6159 16.613 35.9264 4.557381 45.57381 26.3175 26.3168 18.123 5.16915 7.38723 224.934 94.25744 141.0578 0.2216 0.3257 3.94 1479.2
2011-02-22T11:24:39Z 1639.0 19.0 16.7115 16.7084 35.9782 4.573024 45.730237 26.3349 26.3341 19.129 5.0715 7.24767 220.681 92.67688 141.0391 0.2244 0.3636 4.26 1479.2
2011-02-22T11:24:43Z 1653.0 20.0 16.6982 16.6949 35.9763 4.571494 45.714937 26.3365 26.3357 20.136 4.97386 7.10814 216.432 90.86798 141.0158 0.2176 0.6177 4.35 1479.2
2011-02-22T11:24:44Z 1658.0 21.0 16.7196 16.7162 35.9904 4.575326 45.753258 26.3424 26.3416 21.143 4.98652 7.12623 216.982 91.14466 141.0588 0.2392 0.4424 4.37 1495.08
2011-02-22T11:24:47Z 1670.0 22.0 16.7416 16.738 36.0042 4.579175 45.791754 26.3478 26.3469 22.15 4.90394 7.00823 213.388 89.68084 141.0226 0.2161 0.3854 4.38 1496.31
2011-02-22T11:24:49Z 1677.0 23.0 16.7572 16.7534 36.0099 4.581456 45.814566 26.3485 26.3476 23.158 4.89341 6.99318 212.93 89.51823 141.0573 0.2448 0.375 4.38 1496.31
2011-02-22T11:24:52Z 1688.0 24.0 16.7501 16.7461 36.0266 4.582672 45.826719 26.3631 26.3621 24.164 4.9128 7.02088 213.77 89.86972 141.1075 0.3747 0.4503 4.47 1496.31
2011-02-22T11:24:55Z 1699.0 25.0 16.7427 16.7386 36.0321 4.582592 45.825925 26.3691 26.3681 25.171 4.68753 6.69895 203.967 85.73961 141.0269 0.2506 0.391 4.55 1496.31
2011-02-22T11:24:56Z 1705.0 26.0 16.7444 16.7402 36.0328 4.582894 45.828936 26.3693 26.3683 26.178 4.66327 6.66427 202.911 85.2989 141.0234 0.3347 0.3978 4.64 1496.31
2011-02-22T11:24:59Z 1719.0 27.0 16.7517 16.7472 36.0398 4.584462 45.844624 26.3729 26.3718 27.184 4.65438 6.65158 202.524 85.15189 141.0754 0.4863 0.4506 4.65 1496.31
2011-02-22T11:25:04Z 1738.0 29.0 16.7087 16.7039 36.0531 4.581681 45.816811 26.3934 26.3923 29.346 4.52031 6.45998 196.686 82.63774 141.1523 0.4689 0.4464 4.73 1496.31
2011-02-22T11:25:07Z 1751.0 30.0 16.7059 16.7009 36.0556 4.581717 45.817176 26.3961 26.3949 30.205 4.329 6.18658 188.361 79.13672 141.0113 1.003 0.6077 4.7 1496.31
2011-02-22T11:25:09Z 1756.0 31.0 16.7133 16.7082 36.0725 4.584432 45.844313 26.4073 26.4061 31.212 4.32806 6.18523 188.318 79.13898 141.0234 1.4498 0.4069 4.57 1496.31
2011-02-22T11:25:28Z 1833.0 32.0 16.6748 16.6695 36.0721 4.580506 45.805067 26.4162 26.415 32.219 4.13672 5.91178 179.991 75.58378 141.5293 0.486 0.4725 4.63 1496.31
2011-02-22T11:25:39Z 1877.0 33.0 16.6806 16.6752 36.0716 4.581091 45.810903 26.4145 26.4132 33.226 4.15439 5.93704 180.76 75.91532 141.2647 0.5786 0.4698 4.96 1496.31
2011-02-22T11:25:41Z 1885.0 32.0 16.6782 16.6729 36.0719 4.580832 45.80832 26.4153 26.414 32.219 4.15446 5.93714 180.764 75.9132 141.6605 0.5984 0.5339 4.84 1496.31
2011-02-22T11:25:50Z 1923.0 31.0 16.6947 16.6896 36.0687 4.582102 45.82102 26.4088 26.4076 31.212 4.14741 5.92706 180.458 75.80686 141.3903 0.6818 0.4964 4.78 1496.31
2011-02-22T11:25:59Z 1957.0 30.0 16.6996 16.6947 36.0674 4.582416 45.824166 26.4067 26.4055 30.205 4.16932 5.95838 181.412 76.21407 141.5262 0.5244 0.4909 4.82 1496.31
2011-02-22T11:26:02Z 1970.0 29.0 16.7095 16.7047 36.0597 4.582502 45.825024 26.3983 26.3972 29.199 4.16543 5.95281 181.244 76.15374 141.7141 0.5773 0.5963 4.88 1496.31
2011-02-22T11:26:04Z 1978.0 28.0 16.7082 16.7036 36.0599 4.582358 45.823586 26.3988 26.3977 28.191 4.19664 5.99742 182.601 76.72272 141.5466 0.7187 0.5559 4.76 1496.31
2011-02-22T11:26:07Z 1990.0 27.0 16.7288 16.7243 36.0509 4.58339 45.833898 26.3869 26.3859 27.184 4.24704 6.06944 184.796 77.67042 141.6719 0.6911 0.6686 4.69 1496.31
2011-02-22T11:26:11Z 2006.0 26.0 16.7409 16.7366 36.0451 4.583927 45.839274 26.3796 26.3785 26.178 4.38396 6.26511 190.756 80.19044 141.6082 0.4769 0.5656 4.65 1496.31
2011-02-22T11:26:14Z 2015.0 25.0 16.7453 16.7411 36.035 4.583179 45.831797 26.3707 26.3698 25.171 4.46068 6.37476 194.095 81.5956 141.7103 0.4727 0.5203 4.46 1496.31
2011-02-22T11:26:17Z 2028.0 24.0 16.7435 16.7395 36.0344 4.582881 45.828815 26.3706 26.3697 24.164 4.57981 6.545 199.279 83.77154 141.6219 0.5031 0.6851 4.41 1496.31
2011-02-22T11:26:19Z 2037.0 23.0 16.7509 16.7471 36.0274 4.582802 45.828019 26.3635 26.3626 23.158 4.60547 6.58168 200.397 84.24942 141.6448 0.4996 0.6301 4.62 1496.31
2011-02-22T11:26:22Z 2047.0 22.0 16.7564 16.7528 36.0228 4.582796 45.827962 26.3586 26.3577 22.15 4.64289 6.63516 202.027 84.94066 141.7298 0.2733 0.5245 4.63 1496.31
2011-02-22T11:26:31Z 2086.0 21.0 16.7457 16.7422 36.0306 4.582534 45.825334 26.367 26.3663 21.144 4.78405 6.83688 208.167 87.50919 141.8297 0.3805 0.6214 4.25 1496.31
2011-02-22T11:26:41Z 2123.0 20.0 16.7205 16.7172 35.9901 4.575328 45.753281 26.3419 26.3411 20.137 4.88984 6.98806 212.775 89.37842 141.8725 0.231 0.5195 4.46 1496.31
2011-02-22T11:26:45Z 2140.0 19.0 16.7027 16.6996 35.9755 4.571816 45.718162 26.3348 26.3341 19.13 4.92584 7.03951 214.343 89.99807 141.7894 0.2278 0.5445 4.48 1496.31
2011-02-22T11:26:48Z 2155.0 18.0 16.7069 16.704 35.977 4.572369 45.723694 26.3349 26.3342 18.123 4.99275 7.13513 217.255 91.22877 141.8581 0.2497 0.5463 4.35 1496.31
2011-02-22T11:26:51Z 2167.0 17.0 16.6558 16.653 35.9643 4.565683 45.656829 26.3372 26.3366 17.116 4.9797 7.11649 216.687 90.89377 141.9642 0.2255 0.515 4.34 1496.31
2011-02-22T11:28:08Z 2474.0 16.0 16.3531 16.3505 35.8107 4.517497 45.174969 26.2904 26.2898 16.108 5.30853 7.58641 231.005 96.25739 142.0961 0.2438 0.5463 3.6 1496.31
2011-02-22T11:28:11Z 2485.0 15.0 16.4944 16.4919 35.8792 4.539556 45.395562 26.3098 26.3092 15.102 5.16879 7.38672 224.921 94.00298 141.8187 0.2295 0.5247 3.96 1496.31
2011-02-22T11:28:17Z 2508.0 14.0 16.443 16.4407 35.8683 4.533075 45.33075 26.3134 26.3129 14.095 5.17953 7.40206 225.387 94.09859 142.0857 0.2245 0.6204 3.97 1496.31
2011-02-22T11:28:21Z 2524.0 13.0 16.4824 16.4803 35.8542 4.535426 45.354258 26.2932 26.2927 13.089 5.21021 7.44591 226.727 94.71977 141.8064 0.236 0.5872 3.75 1496.31
2011-02-22T11:28:25Z 2540.0 12.0 16.6045 16.6025 35.8839 4.55114 45.511399 26.2873 26.2868 12.082 5.32168 7.60521 231.579 96.99013 141.6416 0.2633 0.511 4.01 1496.31
2011-02-22T11:28:46Z 2626.0 10.0 17.0968 17.0951 35.9754 4.611622 46.11622 26.2404 26.24 10.212 5.34856 7.64363 232.759 98.4635 141.621 0.2093 0.5199 4.3 1496.31
2011-02-22T11:28:51Z 2646.0 9.0 17.2961 17.2945 36.0105 4.635974 46.359738 26.2192 26.2188 9.061 5.38396 7.69421 234.304 99.51536 141.5613 0.2071 0.5042 4.46 1496.31
2011-02-22T11:28:55Z 2662.0 8.0 17.522 17.5207 35.9956 4.657358 46.573581 26.1528 26.1524 8.055 5.49004 7.84582 238.936 101.90383 141.4596 0.1935 0.5496 4.68 1496.31
2011-02-22T11:29:07Z 2707.0 7.0 17.9478 17.9466 35.959 4.696747 46.967473 26.0201 26.0198 7.047 5.57595 7.96859 242.706 104.3118 141.4126 0.2169 0.4565 4.88 1496.31
2011-02-22T11:29:18Z 2755.0 6.0 17.982 17.981 35.9618 4.700546 47.005459 26.0137 26.0134 6.04 5.55242 7.93497 241.684 103.94133 141.3209 0.2256 0.4402 4.95 1496.31
2011-02-22T11:29:24Z 2776.0 5.0 18.2602 18.2593 35.935 4.725957 47.25957 25.9238 25.9236 5.034 5.54416 7.92315 241.345 104.31398 141.4793 0.2808 0.4649 4.8 1496.31
2011-02-22T11:29:29Z 2797.0 4.0 18.4589 18.4582 35.9326 4.746082 47.460819 25.872 25.8718 4.027 5.53198 7.90575 240.827 104.47246 141.4016 0.2774 0.4578 4.97 1496.31
2011-02-22T11:29:35Z 2820.0 3.0 18.4946 18.4941 35.9333 4.749798 47.497981 25.8635 25.8634 3.021 5.53226 7.90616 240.842 104.54854 141.2307 0.3051 0.4259 5.03 1496.31
2011-02-22T11:30:01Z 2925.0 2.0 18.5342 18.5338 35.9387 4.75447 47.544699 25.8576 25.8575 2.013 5.53218 7.90603 240.839 104.62772 141.3256 0.2687 0.4016 4.96 1496.31

In total, there are 119 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.02
Disclaimers | Privacy Policy | Contact