NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  "Profile - R1.x135.120.0013 - WB0211_bright_water_2 - 28.87N, 83.9W - 2011-02-
18"
Subscribe RSS
Institution:  University of South Florida   (Dataset ID: R1_x135_120_0013_WB0211_bright_water_2)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 75)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    time ?  =  37 options
    nscan ?  =  Unknown   37 options
    depth ?  =  m   21 options
    temperature ?  =  deg C   33 options
    potentialTemperature ?  =  deg C   36 options
    salinity ?  =  PSU   36 options
    conductivity1 ?  =  S/m   38 options
    conductivity2 ?  =  mS/cm   38 options
    sigmaTheta1 ?  =  kg m-3   35 options
    sigmaTheta2 ?  =  kg m-3   35 options
    pressure ?  =  dbar   27 options
    oxygenDissolved ?  =  ml/l   38 options
    oxygenMassConcentration ?  =  mg/l   38 options
    oxygenMoleConcentration ?  =  µmole/kg   37 options
    oxygenSaturation ?  =  percent saturation   38 options
    fluorescenceCDOM ?  =  mg/m^3   38 options
    fluorescenceECO ?  =  mg/m^3   38 options
    turbidity ?  =  m s-1   38 options
    par ?  =  uE/m^2/s   21 options
    soundSpeed1 ?  =  m s-1   3 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

time nscan depth temperature potentialTemperature salinity conductivity1 conductivity2 sigmaTheta1 sigmaTheta2 pressure oxygenDissolved oxygenMassConcentration oxygenMoleConcentration oxygenSaturation fluorescenceCDOM fluorescenceECO turbidity par soundSpeed1
UTC Unknown m deg C deg C PSU S/m mS/cm kg m-3 kg m-3 dbar ml/l mg/l µmole/kg percent saturation mg/m^3 mg/m^3 m s-1 uE/m^2/s m s-1
2011-02-18T11:03:13Z 1133.0 3.0 14.4773 14.4769 35.9068 4.338613 43.386132 26.786 26.7859 3.021 5.61918 8.03037 244.406 98.23563 140.8493 0.4027 0.6337 1690.0 1463.42
2011-02-18T11:03:13Z 1453.0 4.0 14.3528 14.3522 35.9391 4.329672 43.296725 26.8379 26.8378 4.027 5.69061 8.13245 247.5 99.25833 139.7033 0.3732 0.5863 -77.4 1463.42
2011-02-18T11:03:13Z 1453.0 5.0 14.3435 14.3427 35.9317 4.327983 43.279827 26.8342 26.8341 5.033 5.69659 8.141 247.761 99.3393 139.35 0.3995 0.6093 3.65 1463.42
2011-02-18T11:03:13Z 1469.0 6.0 14.3332 14.3323 35.9359 4.327442 43.274415 26.8397 26.8395 6.04 5.69729 8.142 247.791 99.33349 140.6365 0.427 0.618 3.6 1463.42
2011-02-18T11:03:13Z 1486.0 7.0 14.2031 14.2021 35.9445 4.315396 43.153964 26.8743 26.874 7.047 5.70997 8.16012 248.333 99.30029 142.5914 0.4813 0.6678 3.57 1463.42
2011-02-18T11:03:13Z 1506.0 8.0 14.16 14.1589 35.9458 4.311273 43.112729 26.8846 26.8843 8.053 5.71677 8.16984 248.627 99.33344 144.1133 0.557 0.6956 3.51 1463.42
2011-02-18T11:03:13Z 1521.0 9.0 14.1399 14.1386 35.9525 4.310016 43.100163 26.8941 26.8938 9.061 5.71749 8.17087 248.656 99.30974 144.8283 0.5515 0.7218 3.54 1463.42
2011-02-18T11:03:13Z 1538.0 10.0 14.1091 14.1076 35.9664 4.308471 43.084708 26.9115 26.9112 10.067 5.72394 8.18009 248.932 99.36882 145.3444 0.6818 0.7417 3.49 1463.42
2011-02-18T11:03:13Z 1555.0 11.0 14.0906 14.089 35.9749 4.307572 43.075725 26.922 26.9216 11.074 5.71974 8.17409 248.747 99.26422 145.4089 0.8452 0.7485 3.5 1463.42
2011-02-18T11:03:13Z 1574.0 12.0 14.0861 14.0844 35.9773 4.307431 43.07431 26.9248 26.9245 12.081 5.71532 8.16776 248.554 99.17995 145.4137 0.9224 0.7719 3.5 1463.42
2011-02-18T11:03:13Z 1589.0 13.0 14.082 14.0801 35.9806 4.307414 43.074137 26.9283 26.9279 13.088 5.71485 8.16709 248.533 99.16556 145.3359 0.9353 0.7845 3.49 1463.42
2011-02-18T11:03:13Z 1605.0 14.0 14.0796 14.0775 35.9826 4.307437 43.074371 26.9304 26.93 14.094 5.72455 8.18096 248.954 99.33042 145.4153 0.9726 0.8129 3.41 1463.42
2011-02-18T11:03:13Z 1621.0 15.0 14.0796 14.0774 35.9823 4.307449 43.07449 26.9301 26.9297 15.101 5.71836 8.1721 248.685 99.22278 145.4639 1.0817 0.8248 3.44 1463.42
2011-02-18T11:03:13Z 1639.0 16.0 14.0788 14.0765 35.9839 4.307586 43.075854 26.9316 26.9311 16.108 5.71853 8.17236 248.692 99.22522 145.5802 1.0443 0.8703 3.46 1463.42
2011-02-18T11:03:13Z 1655.0 17.0 14.0786 14.0761 35.9845 4.30768 43.076795 26.9321 26.9316 17.114 5.71978 8.17414 248.746 99.24692 145.6705 1.0478 0.9789 3.49 1463.42
2011-02-18T11:03:13Z 1672.0 18.0 14.0789 14.0763 35.984 4.307701 43.077014 26.9317 26.9311 18.121 5.72227 8.17769 248.854 99.29032 145.554 1.0185 1.1188 3.49 1463.42
2011-02-18T11:03:13Z 1691.0 19.0 14.0792 14.0764 35.9838 4.30775 43.077496 26.9315 26.9309 19.129 5.72032 8.17491 248.77 99.25692 145.5901 0.9772 1.1774 3.49 1463.42
2011-02-18T11:03:13Z 1714.0 20.0 14.0787 14.0758 35.985 4.307875 43.078745 26.9326 26.932 20.134 5.72257 8.17813 248.868 99.29578 145.4717 1.0355 1.2942 3.48 1463.42
2011-02-18T11:03:13Z 1722.0 20.0 14.0787 14.0759 35.9848 4.307868 43.078675 26.9324 26.9319 20.135 5.73525 8.19623 249.419 99.51562 145.419 0.9451 1.2268 3.46 1484.33
2011-02-18T11:03:13Z 1724.0 21.0 14.0784 14.0754 35.9836 4.307746 43.077463 26.9316 26.9308 21.142 5.72409 8.18029 248.934 99.32061 145.3999 0.9281 1.2191 3.48 1489.06
2011-02-18T11:03:13Z 1798.0 18.0 14.0786 14.076 35.9838 4.307652 43.076523 26.9316 26.931 18.153 5.73523 8.19622 249.418 99.51458 146.5667 1.0598 1.3705 3.47 1484.33
2011-02-18T11:03:13Z 1815.0 17.0 14.079 14.0765 35.9829 4.307553 43.075529 26.9309 26.9303 17.114 5.72035 8.17494 248.771 99.25653 146.7548 1.0572 1.3467 3.44 1484.33
2011-02-18T11:03:13Z 1831.0 16.0 14.079 14.0767 35.9822 4.307421 43.074205 26.9302 26.9297 16.108 5.72847 8.18656 249.125 99.39696 147.2236 1.1426 1.389 3.49 1484.33
2011-02-18T11:03:13Z 1888.0 15.0 14.0785 14.0763 35.9824 4.307345 43.073448 26.9304 26.93 15.1 5.71722 8.17048 248.635 99.20085 147.4177 1.1021 1.3635 3.47 1484.33
2011-02-18T11:03:13Z 1929.0 14.0 14.0796 14.0776 35.9811 4.30728 43.072803 26.9292 26.9288 14.094 5.71349 8.16514 248.473 99.1376 147.4756 1.1118 1.259 3.44 1484.33
2011-02-18T11:03:13Z 1944.0 13.0 14.0808 14.0789 35.9792 4.307149 43.071488 26.9275 26.9271 13.088 5.71551 8.16804 248.562 99.17387 147.3458 1.1532 1.1007 3.52 1484.33
2011-02-18T11:03:13Z 1957.0 12.0 14.0838 14.0821 35.9763 4.307084 43.070842 26.9245 26.9241 12.081 5.71736 8.17068 248.643 99.21012 147.1747 1.1272 1.0089 3.51 1484.33
2011-02-18T11:03:13Z 1970.0 11.0 14.0909 14.0893 35.9711 4.30719 43.071903 26.9189 26.9186 11.074 5.71183 8.16278 248.404 99.1251 146.6516 1.067 0.968 3.5 1484.33
2011-02-18T11:03:13Z 2042.0 10.0 14.1239 14.1225 35.9547 4.308702 43.087016 26.8992 26.8989 10.067 5.72014 8.17466 248.77 99.32535 146.0237 0.9614 0.9631 3.5 1484.33
2011-02-18T11:03:13Z 2103.0 9.0 14.1471 14.1458 35.9458 4.310023 43.100233 26.8874 26.8871 9.06 5.72199 8.1773 248.853 99.39828 146.127 0.958 0.9559 3.51 1484.33
2011-02-18T11:03:13Z 2135.0 8.0 14.1653 14.1641 35.9402 4.31119 43.111895 26.8791 26.8788 8.054 5.72449 8.18087 248.964 99.47458 145.9701 0.9572 0.9481 3.5 1484.33
2011-02-18T11:03:13Z 2162.0 7.0 14.1743 14.1733 35.9382 4.311833 43.118331 26.8756 26.8753 7.047 5.71534 8.16779 248.567 99.33229 145.2114 0.9109 0.915 3.53 1484.33
2011-02-18T11:03:13Z 2180.0 6.0 14.1819 14.181 35.9363 4.312346 43.123459 26.8725 26.8723 6.04 5.70505 8.15308 248.12 99.16744 144.6764 0.8624 0.8897 3.53 1484.33
2011-02-18T11:03:13Z 2190.0 5.0 14.1849 14.1842 35.9356 4.312536 43.125366 26.8712 26.871 5.034 5.68539 8.12498 247.266 98.83134 144.0017 0.767 0.8795 3.56 1484.33
2011-02-18T11:03:13Z 2218.0 4.0 14.2573 14.2568 35.9313 4.319268 43.192677 26.8524 26.8522 4.027 5.6988 8.14416 247.853 99.206 142.3099 0.6754 0.7852 3.55 1484.33
2011-02-18T11:03:13Z 2237.0 3.0 14.2827 14.2822 35.938 4.322477 43.224776 26.8521 26.852 3.021 5.69151 8.13374 247.536 99.13357 141.306 0.6731 0.8209 3.59 1484.33
2011-02-18T11:03:13Z 2325.0 2.0 14.4434 14.4432 35.917 4.336281 43.362813 26.8011 26.8011 2.013 5.67066 8.10394 246.641 99.07599 137.4517 0.2263 0.4549 3.77 1484.33
2011-02-18T11:03:13Z 2357.0 1.0 14.5057 14.5056 35.921 4.342901 43.429009 26.7908 26.7907 1.007 5.66392 8.09431 246.351 99.08412 139.0379 0.3135 0.543 3.68 1484.33
2011-02-18T11:04:33Z 1453.0 4.0 14.3528 14.3522 35.9391 4.329672 43.296725 26.8379 26.8378 4.027 5.69061 8.13245 247.5 99.25833 139.7033 0.3732 0.5863 -77.4 1463.42
2011-02-18T11:04:33Z 1453.0 5.0 14.3435 14.3427 35.9317 4.327983 43.279827 26.8342 26.8341 5.033 5.69659 8.141 247.761 99.3393 139.35 0.3995 0.6093 3.65 1463.42
2011-02-18T11:04:37Z 1469.0 6.0 14.3332 14.3323 35.9359 4.327442 43.274415 26.8397 26.8395 6.04 5.69729 8.142 247.791 99.33349 140.6365 0.427 0.618 3.6 1463.42
2011-02-18T11:04:41Z 1486.0 7.0 14.2031 14.2021 35.9445 4.315396 43.153964 26.8743 26.874 7.047 5.70997 8.16012 248.333 99.30029 142.5914 0.4813 0.6678 3.57 1463.42
2011-02-18T11:04:46Z 1506.0 8.0 14.16 14.1589 35.9458 4.311273 43.112729 26.8846 26.8843 8.053 5.71677 8.16984 248.627 99.33344 144.1133 0.557 0.6956 3.51 1463.42
2011-02-18T11:04:50Z 1521.0 9.0 14.1399 14.1386 35.9525 4.310016 43.100163 26.8941 26.8938 9.061 5.71749 8.17087 248.656 99.30974 144.8283 0.5515 0.7218 3.54 1463.42
2011-02-18T11:04:54Z 1538.0 10.0 14.1091 14.1076 35.9664 4.308471 43.084708 26.9115 26.9112 10.067 5.72394 8.18009 248.932 99.36882 145.3444 0.6818 0.7417 3.49 1463.42
2011-02-18T11:04:58Z 1555.0 11.0 14.0906 14.089 35.9749 4.307572 43.075725 26.922 26.9216 11.074 5.71974 8.17409 248.747 99.26422 145.4089 0.8452 0.7485 3.5 1463.42
2011-02-18T11:05:03Z 1574.0 12.0 14.0861 14.0844 35.9773 4.307431 43.07431 26.9248 26.9245 12.081 5.71532 8.16776 248.554 99.17995 145.4137 0.9224 0.7719 3.5 1463.42
2011-02-18T11:05:07Z 1589.0 13.0 14.082 14.0801 35.9806 4.307414 43.074137 26.9283 26.9279 13.088 5.71485 8.16709 248.533 99.16556 145.3359 0.9353 0.7845 3.49 1463.42
2011-02-18T11:05:11Z 1605.0 14.0 14.0796 14.0775 35.9826 4.307437 43.074371 26.9304 26.93 14.094 5.72455 8.18096 248.954 99.33042 145.4153 0.9726 0.8129 3.41 1463.42
2011-02-18T11:05:15Z 1621.0 15.0 14.0796 14.0774 35.9823 4.307449 43.07449 26.9301 26.9297 15.101 5.71836 8.1721 248.685 99.22278 145.4639 1.0817 0.8248 3.44 1463.42
2011-02-18T11:05:19Z 1639.0 16.0 14.0788 14.0765 35.9839 4.307586 43.075854 26.9316 26.9311 16.108 5.71853 8.17236 248.692 99.22522 145.5802 1.0443 0.8703 3.46 1463.42
2011-02-18T11:05:23Z 1655.0 17.0 14.0786 14.0761 35.9845 4.30768 43.076795 26.9321 26.9316 17.114 5.71978 8.17414 248.746 99.24692 145.6705 1.0478 0.9789 3.49 1463.42
2011-02-18T11:05:28Z 1672.0 18.0 14.0789 14.0763 35.984 4.307701 43.077014 26.9317 26.9311 18.121 5.72227 8.17769 248.854 99.29032 145.554 1.0185 1.1188 3.49 1463.42
2011-02-18T11:05:33Z 1691.0 19.0 14.0792 14.0764 35.9838 4.30775 43.077496 26.9315 26.9309 19.129 5.72032 8.17491 248.77 99.25692 145.5901 0.9772 1.1774 3.49 1463.42
2011-02-18T11:05:38Z 1714.0 20.0 14.0787 14.0758 35.985 4.307875 43.078745 26.9326 26.932 20.134 5.72257 8.17813 248.868 99.29578 145.4717 1.0355 1.2942 3.48 1463.42
2011-02-18T11:05:40Z 1722.0 20.0 14.0787 14.0759 35.9848 4.307868 43.078675 26.9324 26.9319 20.135 5.73525 8.19623 249.419 99.51562 145.419 0.9451 1.2268 3.46 1484.33
2011-02-18T11:05:41Z 1724.0 21.0 14.0784 14.0754 35.9836 4.307746 43.077463 26.9316 26.9308 21.142 5.72409 8.18029 248.934 99.32061 145.3999 0.9281 1.2191 3.48 1489.06
2011-02-18T11:05:59Z 1798.0 18.0 14.0786 14.076 35.9838 4.307652 43.076523 26.9316 26.931 18.153 5.73523 8.19622 249.418 99.51458 146.5667 1.0598 1.3705 3.47 1484.33
2011-02-18T11:06:04Z 1815.0 17.0 14.079 14.0765 35.9829 4.307553 43.075529 26.9309 26.9303 17.114 5.72035 8.17494 248.771 99.25653 146.7548 1.0572 1.3467 3.44 1484.33
2011-02-18T11:06:08Z 1831.0 16.0 14.079 14.0767 35.9822 4.307421 43.074205 26.9302 26.9297 16.108 5.72847 8.18656 249.125 99.39696 147.2236 1.1426 1.389 3.49 1484.33
2011-02-18T11:06:22Z 1888.0 15.0 14.0785 14.0763 35.9824 4.307345 43.073448 26.9304 26.93 15.1 5.71722 8.17048 248.635 99.20085 147.4177 1.1021 1.3635 3.47 1484.33
2011-02-18T11:06:32Z 1929.0 14.0 14.0796 14.0776 35.9811 4.30728 43.072803 26.9292 26.9288 14.094 5.71349 8.16514 248.473 99.1376 147.4756 1.1118 1.259 3.44 1484.33
2011-02-18T11:06:36Z 1944.0 13.0 14.0808 14.0789 35.9792 4.307149 43.071488 26.9275 26.9271 13.088 5.71551 8.16804 248.562 99.17387 147.3458 1.1532 1.1007 3.52 1484.33
2011-02-18T11:06:39Z 1957.0 12.0 14.0838 14.0821 35.9763 4.307084 43.070842 26.9245 26.9241 12.081 5.71736 8.17068 248.643 99.21012 147.1747 1.1272 1.0089 3.51 1484.33
2011-02-18T11:06:42Z 1970.0 11.0 14.0909 14.0893 35.9711 4.30719 43.071903 26.9189 26.9186 11.074 5.71183 8.16278 248.404 99.1251 146.6516 1.067 0.968 3.5 1484.33
2011-02-18T11:07:00Z 2042.0 10.0 14.1239 14.1225 35.9547 4.308702 43.087016 26.8992 26.8989 10.067 5.72014 8.17466 248.77 99.32535 146.0237 0.9614 0.9631 3.5 1484.33
2011-02-18T11:07:16Z 2103.0 9.0 14.1471 14.1458 35.9458 4.310023 43.100233 26.8874 26.8871 9.06 5.72199 8.1773 248.853 99.39828 146.127 0.958 0.9559 3.51 1484.33
2011-02-18T11:07:23Z 2135.0 8.0 14.1653 14.1641 35.9402 4.31119 43.111895 26.8791 26.8788 8.054 5.72449 8.18087 248.964 99.47458 145.9701 0.9572 0.9481 3.5 1484.33
2011-02-18T11:07:30Z 2162.0 7.0 14.1743 14.1733 35.9382 4.311833 43.118331 26.8756 26.8753 7.047 5.71534 8.16779 248.567 99.33229 145.2114 0.9109 0.915 3.53 1484.33
2011-02-18T11:07:35Z 2180.0 6.0 14.1819 14.181 35.9363 4.312346 43.123459 26.8725 26.8723 6.04 5.70505 8.15308 248.12 99.16744 144.6764 0.8624 0.8897 3.53 1484.33
2011-02-18T11:07:37Z 2190.0 5.0 14.1849 14.1842 35.9356 4.312536 43.125366 26.8712 26.871 5.034 5.68539 8.12498 247.266 98.83134 144.0017 0.767 0.8795 3.56 1484.33
2011-02-18T11:07:44Z 2218.0 4.0 14.2573 14.2568 35.9313 4.319268 43.192677 26.8524 26.8522 4.027 5.6988 8.14416 247.853 99.206 142.3099 0.6754 0.7852 3.55 1484.33
2011-02-18T11:07:49Z 2237.0 3.0 14.2827 14.2822 35.938 4.322477 43.224776 26.8521 26.852 3.021 5.69151 8.13374 247.536 99.13357 141.306 0.6731 0.8209 3.59 1484.33
2011-02-18T11:08:11Z 2325.0 2.0 14.4434 14.4432 35.917 4.336281 43.362813 26.8011 26.8011 2.013 5.67066 8.10394 246.641 99.07599 137.4517 0.2263 0.4549 3.77 1484.33
2011-02-18T11:08:19Z 2357.0 1.0 14.5057 14.5056 35.921 4.342901 43.429009 26.7908 26.7907 1.007 5.66392 8.09431 246.351 99.08412 139.0379 0.3135 0.543 3.68 1484.33

In total, there are 75 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.02
Disclaimers | Privacy Policy | Contact