![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | "Profile - R1.x135.120.0013 - BE1112_Leg1_ST06_2 - 27.47N, 83.32W - 2012-11-14"
|
| Institution: | University of South Florida (Dataset ID: R1_x135_120_0013_BE1112_Leg1_ST06_2) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| time | nscan | depth | temperature | potentialTemperature | salinity | conductivity1 | conductivity2 | sigmaTheta1 | sigmaTheta2 | pressure | oxygenDissolved | oxygenMassConcentration | oxygenMoleConcentration | oxygenSaturation | fluorescenceCDOM | fluorescenceECO | turbidity | beamAttenuation | beamTransmission | soundSpeed1 | soundSpeed2 | soundSpeed3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTC | Unknown | m | deg C | deg C | PSU | S/m | mS/cm | kg m-3 | kg m-3 | dbar | ml/l | mg/l | µmole/kg | percent saturation | mg/m^3 | mg/m^3 | m s-1 | 1e-3 | 1e-3 | m s-1 | m s-1 | m s-1 |
| 2012-11-14T00:01:46Z | 185.0 | 2.0 | 23.4702 | 23.4698 | 35.9784 | 5.27591 | 52.759099 | 24.5388 | 24.5387 | 2.013 | 4.78472 | 6.83784 | 208.576 | 98.88751 | 5.416 | 0.4418 | 0.4089 | -0.0691 | 95.7659 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 221.0 | 4.0 | 23.4781 | 23.4772 | 35.6697 | 5.236426 | 52.364255 | 24.3028 | 24.3024 | 4.027 | 4.63966 | 6.63054 | 202.291 | 95.7648 | 4.4647 | 0.4443 | 0.475 | 0.1731 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 222.0 | 5.0 | 23.4784 | 23.4774 | 35.6699 | 5.236539 | 52.365384 | 24.3028 | 24.3025 | 5.033 | 4.63141 | 6.61875 | 201.931 | 95.59525 | 5.6238 | 0.4411 | 0.467 | 0.1849 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 224.0 | 3.0 | 23.4784 | 23.4777 | 35.6709 | 5.236574 | 52.365745 | 24.3035 | 24.3034 | 3.02 | 4.64641 | 6.64018 | 202.585 | 95.90507 | 7.5653 | 0.428 | 0.4143 | 0.1732 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 225.0 | 7.0 | 23.4554 | 23.454 | 35.6713 | 5.234375 | 52.34375 | 24.3107 | 24.3103 | 6.925 | 4.64247 | 6.63456 | 202.412 | 95.78603 | 5.1379 | 0.4472 | 0.4578 | 0.1763 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 226.0 | 8.0 | 23.4378 | 23.4361 | 35.672 | 5.232656 | 52.326561 | 24.3166 | 24.3161 | 8.053 | 4.64674 | 6.64066 | 202.597 | 95.84513 | 4.9661 | 0.4189 | 0.4663 | 0.1704 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 227.0 | 9.0 | 23.4253 | 23.4234 | 35.6723 | 5.231418 | 52.314181 | 24.3204 | 24.3199 | 9.06 | 4.64932 | 6.64434 | 202.708 | 95.87759 | 5.498 | 0.4383 | 0.467 | 0.1741 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 228.0 | 10.0 | 23.3856 | 23.3835 | 35.6784 | 5.228098 | 52.280985 | 24.3368 | 24.3361 | 10.067 | 4.65041 | 6.64589 | 202.753 | 95.83748 | 5.8213 | 0.4536 | 0.4732 | 0.1792 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 229.0 | 11.0 | 23.3687 | 23.3664 | 35.6768 | 5.226151 | 52.261498 | 24.3405 | 24.3399 | 11.073 | 4.65569 | 6.65344 | 202.982 | 95.91721 | 4.9065 | 0.4713 | 0.4731 | 0.1841 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 231.0 | 12.0 | 23.3818 | 23.3793 | 35.6837 | 5.228466 | 52.284664 | 24.342 | 24.3413 | 12.08 | 4.6358 | 6.62502 | 202.115 | 95.53289 | 5.1363 | 0.5157 | 0.4982 | 0.2028 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 232.0 | 13.0 | 23.3833 | 23.3805 | 35.6869 | 5.229073 | 52.290726 | 24.344 | 24.3432 | 13.087 | 4.61798 | 6.59956 | 201.338 | 95.16989 | 5.1873 | 0.5339 | 0.5171 | 0.2274 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 233.0 | 14.0 | 23.3865 | 23.3837 | 35.6905 | 5.229947 | 52.299469 | 24.3459 | 24.3451 | 14.094 | 4.61527 | 6.59568 | 201.219 | 95.12159 | 5.4119 | 0.5598 | 0.5325 | 0.2406 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 234.0 | 15.0 | 23.3934 | 23.3902 | 35.6953 | 5.231325 | 52.313249 | 24.3475 | 24.3466 | 15.101 | 4.60976 | 6.5878 | 200.979 | 95.0218 | 5.4462 | 0.5757 | 0.528 | 0.237 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 235.0 | 16.0 | 23.3991 | 23.3957 | 35.6987 | 5.232419 | 52.32419 | 24.3487 | 24.3476 | 16.107 | 4.59076 | 6.56066 | 200.15 | 94.64144 | 5.9921 | 0.5934 | 0.5371 | 0.2439 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 236.0 | 17.0 | 23.3989 | 23.3953 | 35.6999 | 5.232595 | 52.325948 | 24.3496 | 24.3486 | 17.114 | 4.58211 | 6.54829 | 199.773 | 94.46334 | 6.2914 | 0.6033 | 0.5342 | 0.2462 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 238.0 | 18.0 | 23.3984 | 23.3947 | 35.7008 | 5.232704 | 52.327044 | 24.3504 | 24.3494 | 18.12 | 4.57708 | 6.54111 | 199.553 | 94.35954 | 5.195 | 0.6195 | 0.5211 | 0.2414 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 239.0 | 19.0 | 23.3998 | 23.3959 | 35.7038 | 5.233277 | 52.332773 | 24.3523 | 24.3512 | 19.127 | 4.57328 | 6.53568 | 199.387 | 94.28512 | 6.2052 | 0.6347 | 0.5385 | 0.2355 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 240.0 | 20.0 | 23.3973 | 23.3931 | 35.7075 | 5.233543 | 52.335429 | 24.356 | 24.3548 | 20.134 | 4.57061 | 6.53186 | 199.27 | 94.22781 | 5.3658 | 0.6261 | 0.5196 | 0.2328 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 241.0 | 21.0 | 23.3921 | 23.3877 | 35.713 | 5.233751 | 52.337513 | 24.3617 | 24.3604 | 21.141 | 4.55684 | 6.51218 | 198.669 | 93.9385 | 5.4196 | 0.6189 | 0.5159 | 0.2228 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 243.0 | 22.0 | 23.3904 | 23.3858 | 35.7238 | 5.235033 | 52.35033 | 24.3705 | 24.3692 | 22.148 | 4.54894 | 6.50089 | 198.323 | 93.77876 | 5.9397 | 0.6328 | 0.5354 | 0.2148 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 244.0 | 23.0 | 23.3949 | 23.3901 | 35.7309 | 5.236477 | 52.364764 | 24.3746 | 24.3732 | 23.155 | 4.54473 | 6.49488 | 198.138 | 93.70318 | 5.6462 | 0.6502 | 0.5472 | 0.2003 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 245.0 | 24.0 | 23.382 | 23.377 | 35.7412 | 5.236494 | 52.364942 | 24.3862 | 24.3848 | 24.161 | 4.53563 | 6.48187 | 197.739 | 93.49993 | 5.394 | 0.631 | 0.502 | 0.188 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 247.0 | 25.0 | 23.3704 | 23.3652 | 35.7457 | 5.235913 | 52.359134 | 24.3932 | 24.3917 | 25.168 | 4.53694 | 6.48374 | 197.795 | 93.51069 | 6.2887 | 0.6357 | 0.4874 | 0.1832 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 248.0 | 26.0 | 23.362 | 23.3565 | 35.7471 | 5.235244 | 52.352437 | 24.3968 | 24.3952 | 26.175 | 4.52046 | 6.4602 | 197.076 | 93.15824 | 4.4671 | 0.6215 | 0.4778 | 0.1852 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 250.0 | 27.0 | 23.3507 | 23.345 | 35.748 | 5.234205 | 52.342057 | 24.4007 | 24.3991 | 27.181 | 4.50439 | 6.43721 | 196.374 | 92.80889 | 4.8297 | 0.6407 | 0.4915 | 0.1832 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 252.0 | 28.0 | 23.3361 | 23.3303 | 35.7489 | 5.232841 | 52.328413 | 24.4057 | 24.4041 | 28.188 | 4.50012 | 6.43112 | 196.187 | 92.69818 | 5.6232 | 0.6496 | 0.4818 | 0.1848 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 254.0 | 29.0 | 23.3266 | 23.3206 | 35.7493 | 5.231929 | 52.319289 | 24.4089 | 24.4071 | 29.195 | 4.48523 | 6.40984 | 195.538 | 92.37646 | 4.6621 | 0.6744 | 0.4983 | 0.1907 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 256.0 | 30.0 | 23.3208 | 23.3146 | 35.7496 | 5.231408 | 52.314081 | 24.4109 | 24.409 | 30.202 | 4.48421 | 6.40839 | 195.493 | 92.34646 | 5.4221 | 0.6545 | 0.5013 | 0.1939 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 258.0 | 31.0 | 23.3151 | 23.3087 | 35.7498 | 5.230876 | 52.308767 | 24.4127 | 24.4108 | 31.209 | 4.48754 | 6.41315 | 195.637 | 92.40593 | 5.3863 | 0.6368 | 0.4916 | 0.1933 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 282.0 | 32.0 | 23.3113 | 23.3046 | 35.7492 | 5.230433 | 52.304329 | 24.4135 | 24.4115 | 32.215 | 4.53221 | 6.47698 | 197.585 | 93.31914 | 5.5405 | 0.651 | 0.5238 | 0.1981 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 295.0 | 31.0 | 23.3141 | 23.3077 | 35.7484 | 5.230581 | 52.305811 | 24.4119 | 24.41 | 31.209 | 4.53451 | 6.48027 | 197.686 | 93.3707 | 4.8158 | 0.6487 | 0.5221 | 0.1966 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 297.0 | 30.0 | 23.3174 | 23.3111 | 35.7481 | 5.230848 | 52.308478 | 24.4107 | 24.4089 | 30.202 | 4.54335 | 6.4929 | 198.071 | 93.5578 | 5.7985 | 0.6487 | 0.494 | 0.1989 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 298.0 | 29.0 | 23.3231 | 23.3171 | 35.7475 | 5.231333 | 52.313332 | 24.4086 | 24.4068 | 29.195 | 4.53143 | 6.47587 | 197.552 | 93.32149 | 5.8061 | 0.637 | 0.5035 | 0.1956 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 300.0 | 28.0 | 23.3286 | 23.3228 | 35.7468 | 5.231769 | 52.317687 | 24.4063 | 24.4046 | 28.188 | 4.54096 | 6.48949 | 197.968 | 93.52615 | 5.5453 | 0.6499 | 0.4835 | 0.1936 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 302.0 | 27.0 | 23.3333 | 23.3276 | 35.7463 | 5.232143 | 52.321436 | 24.4046 | 24.4029 | 27.182 | 4.54312 | 6.49258 | 198.062 | 93.57794 | 5.7107 | 0.6766 | 0.4958 | 0.1964 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 303.0 | 26.0 | 23.348 | 23.3425 | 35.7451 | 5.233497 | 52.334969 | 24.3993 | 24.3977 | 26.175 | 4.55542 | 6.51014 | 198.599 | 93.85449 | 4.9534 | 0.6731 | 0.5055 | 0.1879 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 305.0 | 25.0 | 23.3602 | 23.355 | 35.7452 | 5.23478 | 52.347799 | 24.3958 | 24.3942 | 25.168 | 4.56027 | 6.51707 | 198.811 | 93.97457 | 4.9217 | 0.6731 | 0.4845 | 0.1885 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 307.0 | 24.0 | 23.3685 | 23.3635 | 35.7443 | 5.235468 | 52.35468 | 24.3925 | 24.3911 | 24.161 | 4.57027 | 6.53138 | 199.248 | 94.19373 | 5.6356 | 0.6528 | 0.4681 | 0.1849 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 308.0 | 23.0 | 23.379 | 23.3742 | 35.7396 | 5.235927 | 52.359266 | 24.3859 | 24.3845 | 23.154 | 4.58123 | 6.54704 | 199.727 | 94.43427 | 5.2491 | 0.6918 | 0.478 | 0.1848 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 310.0 | 22.0 | 23.3945 | 23.39 | 35.7317 | 5.236485 | 52.364851 | 24.3752 | 24.3739 | 22.147 | 4.59122 | 6.56132 | 200.165 | 94.66145 | 5.7375 | 0.6762 | 0.4739 | 0.1837 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 313.0 | 21.0 | 23.3883 | 23.3839 | 35.7251 | 5.234936 | 52.349359 | 24.372 | 24.3708 | 21.141 | 4.6137 | 6.59343 | 201.145 | 95.11087 | 5.118 | 0.6558 | 0.4817 | 0.2016 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 328.0 | 20.0 | 23.3901 | 23.3859 | 35.7113 | 5.233287 | 52.332866 | 24.361 | 24.3598 | 20.134 | 4.61251 | 6.59174 | 201.096 | 95.08192 | 5.2902 | 0.6401 | 0.5007 | 0.2165 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 349.0 | 19.0 | 23.3986 | 23.3946 | 35.7035 | 5.233122 | 52.331222 | 24.3525 | 24.3513 | 19.127 | 4.61128 | 6.58998 | 201.044 | 95.0664 | 5.4689 | 0.6362 | 0.5414 | 0.2255 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 350.0 | 18.0 | 23.4013 | 23.3976 | 35.7037 | 5.233388 | 52.33388 | 24.3518 | 24.3507 | 18.12 | 4.61573 | 6.59634 | 201.238 | 95.16265 | 5.3821 | 0.6365 | 0.5087 | 0.2323 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 352.0 | 17.0 | 23.3988 | 23.3953 | 35.7005 | 5.232673 | 52.326728 | 24.3501 | 24.3491 | 17.114 | 4.61652 | 6.59747 | 201.273 | 95.1732 | 5.5425 | 0.6261 | 0.5272 | 0.2331 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 355.0 | 16.0 | 23.3961 | 23.3928 | 35.6982 | 5.232032 | 52.320324 | 24.3491 | 24.3481 | 16.107 | 4.62529 | 6.60999 | 201.655 | 95.34797 | 4.5621 | 0.6492 | 0.5903 | 0.2314 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 370.0 | 15.0 | 23.3916 | 23.3885 | 35.6951 | 5.231113 | 52.311127 | 24.348 | 24.3471 | 15.101 | 4.62772 | 6.61347 | 201.761 | 95.38892 | 5.4011 | 0.6127 | 0.5393 | 0.2361 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 390.0 | 13.0 | 23.3861 | 23.3834 | 35.6911 | 5.22992 | 52.299199 | 24.3464 | 24.3456 | 13.087 | 4.61607 | 6.59683 | 201.254 | 95.13758 | 5.3537 | 0.5861 | 0.5186 | 0.2364 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 393.0 | 12.0 | 23.3808 | 23.3783 | 35.6847 | 5.228502 | 52.285016 | 24.3431 | 24.3423 | 12.08 | 4.62016 | 6.60267 | 201.433 | 95.2098 | 5.7104 | 0.5812 | 0.5254 | 0.2354 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 394.0 | 11.0 | 23.3748 | 23.3725 | 35.6811 | 5.227346 | 52.273462 | 24.3419 | 24.3413 | 11.073 | 4.63532 | 6.62434 | 202.094 | 95.51017 | 4.8253 | 0.5929 | 0.5251 | 0.2316 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 395.0 | 14.0 | 23.3906 | 23.3877 | 35.6941 | 5.230837 | 52.308379 | 24.3475 | 24.3466 | 14.094 | 4.61538 | 6.59583 | 201.224 | 95.13237 | 4.8903 | 0.5952 | 0.5024 | 0.2349 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 410.0 | 10.0 | 23.3723 | 23.3702 | 35.674 | 5.226116 | 52.26116 | 24.3373 | 24.3367 | 10.067 | 4.6574 | 6.65589 | 203.058 | 95.95689 | 5.4469 | 0.519 | 0.4912 | 0.2055 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 427.0 | 8.0 | 23.46 | 23.4584 | 35.6688 | 5.234577 | 52.345766 | 24.3075 | 24.307 | 8.053 | 4.67361 | 6.67907 | 203.771 | 96.43491 | 5.8178 | 0.4989 | 0.4751 | 0.1797 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 427.0 | 9.0 | 23.4697 | 23.4678 | 35.6672 | 5.235429 | 52.354288 | 24.3035 | 24.303 | 9.06 | 4.64615 | 6.63981 | 202.573 | 95.88333 | 5.7973 | 0.4581 | 0.4741 | 0.1819 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 429.0 | 7.0 | 23.469 | 23.4676 | 35.6693 | 5.235557 | 52.355569 | 24.3053 | 24.3048 | 7.047 | 4.68646 | 6.69742 | 204.331 | 96.7154 | 4.8414 | 0.476 | 0.4633 | 0.1764 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 432.0 | 6.0 | 23.4717 | 23.4704 | 35.6697 | 5.235834 | 52.358331 | 24.3047 | 24.3043 | 6.04 | 4.7039 | 6.72235 | 205.092 | 97.07997 | 5.8411 | 0.4591 | 0.4858 | 0.1734 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 446.0 | 5.0 | 23.4748 | 23.4737 | 35.6704 | 5.236207 | 52.362069 | 24.3042 | 24.3039 | 5.033 | 4.67506 | 6.68113 | 203.834 | 96.49023 | 5.4597 | 0.4383 | 0.4551 | 0.1734 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 462.0 | 4.0 | 23.4722 | 23.4713 | 35.67 | 5.235834 | 52.358336 | 24.3046 | 24.3043 | 4.027 | 4.67224 | 6.6771 | 203.711 | 96.42748 | 5.8621 | 0.4345 | 0.4477 | 0.1722 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 463.0 | 3.0 | 23.4723 | 23.4717 | 35.671 | 5.235944 | 52.359446 | 24.3053 | 24.3052 | 3.02 | 4.66751 | 6.67033 | 203.505 | 96.33059 | 5.0953 | 0.433 | 0.4507 | 0.1723 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 489.0 | 2.0 | 23.4709 | 23.4705 | 35.6711 | 5.235767 | 52.357674 | 24.3058 | 24.3056 | 2.014 | 4.67509 | 6.68117 | 203.835 | 96.48478 | 5.4208 | 0.4391 | 0.4596 | 0.1726 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:46Z | 506.0 | 1.0 | 23.4705 | 23.4703 | 35.6713 | 5.235701 | 52.357011 | 24.3059 | 24.3059 | 1.007 | 4.66894 | 6.67238 | 203.567 | 96.35733 | 5.239 | 0.4411 | 0.4548 | 0.1731 | -999.0 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:51Z | 221.0 | 4.0 | 23.4781 | 23.4772 | 35.6697 | 5.236426 | 52.364255 | 24.3028 | 24.3024 | 4.027 | 4.63966 | 6.63054 | 202.291 | 95.7648 | 4.4647 | 0.4443 | 0.475 | 0.1731 | 9.969209968386869E36 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:51Z | 222.0 | 5.0 | 23.4784 | 23.4774 | 35.6699 | 5.236539 | 52.365384 | 24.3028 | 24.3025 | 5.033 | 4.63141 | 6.61875 | 201.931 | 95.59525 | 5.6238 | 0.4411 | 0.467 | 0.1849 | 9.969209968386869E36 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:51Z | 224.0 | 3.0 | 23.4784 | 23.4777 | 35.6709 | 5.236574 | 52.365745 | 24.3035 | 24.3034 | 3.02 | 4.64641 | 6.64018 | 202.585 | 95.90507 | 7.5653 | 0.428 | 0.4143 | 0.1732 | 9.969209968386869E36 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:51Z | 225.0 | 7.0 | 23.4554 | 23.454 | 35.6713 | 5.234375 | 52.34375 | 24.3107 | 24.3103 | 6.925 | 4.64247 | 6.63456 | 202.412 | 95.78603 | 5.1379 | 0.4472 | 0.4578 | 0.1763 | 9.969209968386869E36 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:51Z | 226.0 | 8.0 | 23.4378 | 23.4361 | 35.672 | 5.232656 | 52.326561 | 24.3166 | 24.3161 | 8.053 | 4.64674 | 6.64066 | 202.597 | 95.84513 | 4.9661 | 0.4189 | 0.4663 | 0.1704 | 9.969209968386869E36 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:51Z | 227.0 | 9.0 | 23.4253 | 23.4234 | 35.6723 | 5.231418 | 52.314181 | 24.3204 | 24.3199 | 9.06 | 4.64932 | 6.64434 | 202.708 | 95.87759 | 5.498 | 0.4383 | 0.467 | 0.1741 | 9.969209968386869E36 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:51Z | 228.0 | 10.0 | 23.3856 | 23.3835 | 35.6784 | 5.228098 | 52.280985 | 24.3368 | 24.3361 | 10.067 | 4.65041 | 6.64589 | 202.753 | 95.83748 | 5.8213 | 0.4536 | 0.4732 | 0.1792 | 9.969209968386869E36 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:52Z | 229.0 | 11.0 | 23.3687 | 23.3664 | 35.6768 | 5.226151 | 52.261498 | 24.3405 | 24.3399 | 11.073 | 4.65569 | 6.65344 | 202.982 | 95.91721 | 4.9065 | 0.4713 | 0.4731 | 0.1841 | 9.969209968386869E36 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:52Z | 231.0 | 12.0 | 23.3818 | 23.3793 | 35.6837 | 5.228466 | 52.284664 | 24.342 | 24.3413 | 12.08 | 4.6358 | 6.62502 | 202.115 | 95.53289 | 5.1363 | 0.5157 | 0.4982 | 0.2028 | 9.969209968386869E36 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:52Z | 232.0 | 13.0 | 23.3833 | 23.3805 | 35.6869 | 5.229073 | 52.290726 | 24.344 | 24.3432 | 13.087 | 4.61798 | 6.59956 | 201.338 | 95.16989 | 5.1873 | 0.5339 | 0.5171 | 0.2274 | 9.969209968386869E36 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:52Z | 233.0 | 14.0 | 23.3865 | 23.3837 | 35.6905 | 5.229947 | 52.299469 | 24.3459 | 24.3451 | 14.094 | 4.61527 | 6.59568 | 201.219 | 95.12159 | 5.4119 | 0.5598 | 0.5325 | 0.2406 | 9.969209968386869E36 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:52Z | 234.0 | 15.0 | 23.3934 | 23.3902 | 35.6953 | 5.231325 | 52.313249 | 24.3475 | 24.3466 | 15.101 | 4.60976 | 6.5878 | 200.979 | 95.0218 | 5.4462 | 0.5757 | 0.528 | 0.237 | 9.969209968386869E36 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:52Z | 235.0 | 16.0 | 23.3991 | 23.3957 | 35.6987 | 5.232419 | 52.32419 | 24.3487 | 24.3476 | 16.107 | 4.59076 | 6.56066 | 200.15 | 94.64144 | 5.9921 | 0.5934 | 0.5371 | 0.2439 | 9.969209968386869E36 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:52Z | 236.0 | 17.0 | 23.3989 | 23.3953 | 35.6999 | 5.232595 | 52.325948 | 24.3496 | 24.3486 | 17.114 | 4.58211 | 6.54829 | 199.773 | 94.46334 | 6.2914 | 0.6033 | 0.5342 | 0.2462 | 9.969209968386869E36 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:53Z | 238.0 | 18.0 | 23.3984 | 23.3947 | 35.7008 | 5.232704 | 52.327044 | 24.3504 | 24.3494 | 18.12 | 4.57708 | 6.54111 | 199.553 | 94.35954 | 5.195 | 0.6195 | 0.5211 | 0.2414 | 9.969209968386869E36 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:53Z | 239.0 | 19.0 | 23.3998 | 23.3959 | 35.7038 | 5.233277 | 52.332773 | 24.3523 | 24.3512 | 19.127 | 4.57328 | 6.53568 | 199.387 | 94.28512 | 6.2052 | 0.6347 | 0.5385 | 0.2355 | 9.969209968386869E36 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:53Z | 240.0 | 20.0 | 23.3973 | 23.3931 | 35.7075 | 5.233543 | 52.335429 | 24.356 | 24.3548 | 20.134 | 4.57061 | 6.53186 | 199.27 | 94.22781 | 5.3658 | 0.6261 | 0.5196 | 0.2328 | 9.969209968386869E36 | 1522.05 | 1521.98 | 1522.29 |
| 2012-11-14T00:01:53Z | 241.0 | 21.0 | 23.3921 | 23.3877 | 35.713 | 5.233751 | 52.337513 | 24.3617 | 24.3604 | 21.141 | 4.55684 | 6.51218 | 198.669 | 93.9385 | 5.4196 | 0.6189 | 0.5159 | 0.2228 | 9.969209968386869E36 | 1522.05 | 1521.98 | 1522.29 |
