![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | "Profile - R1.x135.120.0013 - BE0713_ST18_cast2_2 - 27.19N, 84.46W - 2013-07- 09"
|
| Institution: | University of South Florida (Dataset ID: R1_x135_120_0013_BE0713_ST18_cast2_2) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| time | nscan | depth | temperature | potentialTemperature | salinity | conductivity1 | conductivity2 | sigmaTheta1 | sigmaTheta2 | pressure | oxygenDissolved | oxygenMassConcentration | oxygenMoleConcentration | oxygenSaturation | fluorescenceCDOM | fluorescenceECO | turbidity | beamAttenuation | beamTransmission | soundSpeed1 | soundSpeed2 | soundSpeed3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTC | Unknown | m | deg C | deg C | PSU | S/m | mS/cm | kg m-3 | kg m-3 | dbar | ml/l | mg/l | µmole/kg | percent saturation | mg/m^3 | mg/m^3 | m s-1 | 1e-3 | 1e-3 | m s-1 | m s-1 | m s-1 |
| 2013-07-09T12:44:58Z | 93.0 | 3.0 | 28.0745 | 28.0738 | 36.027 | 5.777102 | 57.771025 | 23.143 | 23.1428 | 3.02 | 4.26984 | 6.10203 | 186.378 | 95.40402 | 4.0074 | 0.262 | 0.3673 | 0.1127 | 97.1086 | 1542.61 | 1542.51 | 1542.92 |
| 2013-07-09T12:44:58Z | 98.0 | 4.0 | 28.0753 | 28.0743 | 36.027 | 5.777233 | 57.772331 | 23.1428 | 23.1425 | 4.026 | 4.2718 | 6.10483 | 186.463 | 95.44911 | 3.1423 | 0.2869 | 0.3465 | 0.112 | -999.0 | 1542.61 | 1542.51 | 1542.92 |
| 2013-07-09T12:44:58Z | 103.0 | 5.0 | 28.0733 | 28.0721 | 36.0274 | 5.777112 | 57.771117 | 23.1438 | 23.1434 | 5.033 | 4.26792 | 6.09929 | 186.294 | 95.35951 | 4.2643 | 0.3041 | 0.3573 | 0.1132 | -999.0 | 1542.61 | 1542.51 | 1542.92 |
| 2013-07-09T12:44:58Z | 107.0 | 6.0 | 28.0718 | 28.0704 | 36.0274 | 5.777003 | 57.770029 | 23.1444 | 23.144 | 6.04 | 4.27168 | 6.10465 | 186.458 | 95.44113 | 3.6109 | 0.2975 | 0.3712 | 0.1176 | -999.0 | 1542.61 | 1542.51 | 1542.92 |
| 2013-07-09T12:44:58Z | 112.0 | 7.0 | 28.0724 | 28.0707 | 36.0272 | 5.777075 | 57.770753 | 23.1441 | 23.1436 | 7.047 | 4.28997 | 6.1308 | 187.256 | 95.85065 | 2.7654 | 0.305 | 0.3398 | 0.1122 | -999.0 | 1542.61 | 1542.51 | 1542.92 |
| 2013-07-09T12:44:58Z | 117.0 | 8.0 | 28.0705 | 28.0686 | 36.0276 | 5.776964 | 57.769646 | 23.1451 | 23.1445 | 8.053 | 4.29177 | 6.13337 | 187.335 | 95.88812 | 4.2361 | 0.2812 | 0.3528 | 0.1125 | -999.0 | 1542.61 | 1542.51 | 1542.92 |
| 2013-07-09T12:44:58Z | 122.0 | 9.0 | 28.0699 | 28.0677 | 36.0279 | 5.77698 | 57.7698 | 23.1456 | 23.1449 | 9.06 | 4.28327 | 6.12123 | 186.964 | 95.69735 | 3.0229 | 0.2824 | 0.3426 | 0.1118 | -999.0 | 1542.61 | 1542.51 | 1542.92 |
| 2013-07-09T12:44:58Z | 126.0 | 10.0 | 28.0709 | 28.0685 | 36.0276 | 5.777107 | 57.771065 | 23.1452 | 23.1444 | 10.067 | 4.27223 | 6.10544 | 186.482 | 95.45215 | 4.5322 | 0.2906 | 0.5214 | 0.1172 | -999.0 | 1542.61 | 1542.51 | 1542.92 |
| 2013-07-09T12:44:58Z | 130.0 | 11.0 | 28.07 | 28.0674 | 36.0281 | 5.777117 | 57.771175 | 23.1459 | 23.145 | 11.073 | 4.27013 | 6.10244 | 186.39 | 95.40413 | 4.192 | 0.2945 | 0.3636 | 0.1153 | -999.0 | 1542.61 | 1542.51 | 1542.92 |
| 2013-07-09T12:44:58Z | 136.0 | 12.0 | 28.071 | 28.0682 | 36.0282 | 5.777286 | 57.772862 | 23.1457 | 23.1448 | 12.08 | 4.3008 | 6.14628 | 187.729 | 96.09102 | 4.6145 | 0.2908 | 0.3334 | 0.1156 | -999.0 | 1542.61 | 1542.51 | 1542.92 |
| 2013-07-09T12:44:58Z | 141.0 | 13.0 | 28.0649 | 28.0618 | 36.0286 | 5.776721 | 57.767213 | 23.1481 | 23.1471 | 13.086 | 4.29322 | 6.13545 | 187.398 | 95.91239 | 4.0495 | 0.2886 | 0.3343 | 0.1155 | -999.0 | 1542.61 | 1542.51 | 1542.92 |
| 2013-07-09T12:44:58Z | 146.0 | 14.0 | 28.0656 | 28.0623 | 36.0286 | 5.776847 | 57.768474 | 23.1479 | 23.1468 | 14.093 | 4.28212 | 6.11958 | 186.913 | 95.66558 | 3.5613 | 0.2947 | 0.4559 | 0.1115 | -999.0 | 1542.61 | 1542.51 | 1542.92 |
| 2013-07-09T12:44:58Z | 150.0 | 15.0 | 28.0618 | 28.0582 | 36.0292 | 5.776561 | 57.765615 | 23.1497 | 23.1486 | 15.1 | 4.28334 | 6.12132 | 186.966 | 95.68705 | 3.7868 | 0.306 | 0.5681 | 0.1532 | -999.0 | 1542.61 | 1542.51 | 1542.92 |
| 2013-07-09T12:44:58Z | 155.0 | 16.0 | 28.0532 | 28.0494 | 36.03 | 5.775781 | 57.757816 | 23.1532 | 23.152 | 16.107 | 4.3035 | 6.15012 | 187.845 | 96.12423 | 3.4152 | 0.3025 | 0.3834 | 0.1202 | -999.0 | 1542.61 | 1542.51 | 1542.92 |
| 2013-07-09T12:44:58Z | 160.0 | 17.0 | 28.0322 | 28.0281 | 36.0313 | 5.773724 | 57.737241 | 23.1612 | 23.1599 | 17.113 | 4.30826 | 6.15693 | 188.051 | 96.19842 | 4.5947 | 0.2797 | 0.3263 | 0.1115 | -999.0 | 1542.61 | 1542.51 | 1542.92 |
| 2013-07-09T12:44:58Z | 165.0 | 18.0 | 27.9911 | 27.9868 | 36.0331 | 5.769564 | 57.695644 | 23.1761 | 23.1747 | 18.12 | 4.29584 | 6.13918 | 187.506 | 95.85771 | 4.1747 | 0.2842 | 0.3512 | 0.1159 | -999.0 | 1542.61 | 1542.51 | 1542.92 |
| 2013-07-09T12:44:58Z | 171.0 | 19.0 | 27.9687 | 27.9642 | 36.0317 | 5.766964 | 57.669638 | 23.1825 | 23.181 | 19.127 | 4.29503 | 6.13803 | 187.47 | 95.80386 | 3.825 | 0.2791 | 0.3381 | 0.1188 | -999.0 | 1542.61 | 1542.51 | 1542.92 |
| 2013-07-09T12:44:58Z | 174.0 | 20.0 | 27.9506 | 27.9459 | 36.0323 | 5.765128 | 57.651279 | 23.1889 | 23.1873 | 20.134 | 4.29528 | 6.13838 | 187.48 | 95.78141 | 3.7528 | 0.3061 | 0.3462 | 0.1153 | -999.0 | 1542.61 | 1542.51 | 1542.92 |
| 2013-07-09T12:44:58Z | 178.0 | 21.0 | 27.9052 | 27.9002 | 36.0302 | 5.759947 | 57.599472 | 23.2023 | 23.2007 | 21.14 | 4.30021 | 6.14543 | 187.693 | 95.81918 | 3.9828 | 0.3039 | 0.3321 | 0.1125 | -999.0 | 1542.61 | 1542.51 | 1542.92 |
| 2013-07-09T12:44:58Z | 185.0 | 22.0 | 27.8599 | 27.8547 | 36.0277 | 5.754709 | 57.547088 | 23.2153 | 23.2136 | 22.147 | 4.30605 | 6.15378 | 187.945 | 95.87705 | 4.7676 | 0.2897 | 0.3416 | 0.1183 | -999.0 | 1542.61 | 1542.51 | 1542.92 |
| 2013-07-09T12:44:58Z | 190.0 | 23.0 | 27.8426 | 27.8372 | 36.0286 | 5.753011 | 57.530108 | 23.2218 | 23.2199 | 23.154 | 4.30416 | 6.15107 | 187.861 | 95.80827 | 4.0048 | 0.2872 | 0.3363 | 0.1142 | -999.0 | 1542.61 | 1542.51 | 1542.92 |
| 2013-07-09T12:44:58Z | 194.0 | 24.0 | 27.8388 | 27.8332 | 36.0316 | 5.753066 | 57.530659 | 23.2253 | 23.2234 | 24.161 | 4.29841 | 6.14286 | 187.61 | 95.67603 | 3.5114 | 0.2799 | 0.3372 | 0.1192 | -999.0 | 1542.61 | 1542.51 | 1542.92 |
| 2013-07-09T12:44:58Z | 199.0 | 25.0 | 27.8103 | 27.8044 | 36.0403 | 5.751242 | 57.512421 | 23.2413 | 23.2393 | 25.167 | 4.3202 | 6.17401 | 188.558 | 96.12094 | 3.4489 | 0.2943 | 0.3328 | 0.1111 | -999.0 | 1542.61 | 1542.51 | 1542.92 |
| 2013-07-09T12:44:58Z | 204.0 | 26.0 | 27.7802 | 27.774 | 36.0473 | 5.748997 | 57.489969 | 23.2564 | 23.2544 | 26.175 | 4.32784 | 6.18492 | 188.889 | 96.24718 | 3.5413 | 0.2946 | 0.3311 | 0.1134 | -999.0 | 1542.61 | 1542.51 | 1542.92 |
| 2013-07-09T12:44:58Z | 210.0 | 27.0 | 27.6751 | 27.6687 | 36.0771 | 5.741833 | 57.418325 | 23.3132 | 23.3111 | 27.181 | 4.32719 | 6.18398 | 188.849 | 96.0831 | 4.0036 | 0.2751 | 0.3428 | 0.1133 | -999.0 | 1542.61 | 1542.51 | 1542.92 |
| 2013-07-09T12:44:58Z | 214.0 | 28.0 | 27.4342 | 27.4276 | 36.1659 | 5.728189 | 57.281895 | 23.4584 | 23.4562 | 28.188 | 4.34783 | 6.21348 | 189.723 | 96.20854 | 4.0631 | 0.2703 | 0.3304 | 0.1114 | -999.0 | 1542.61 | 1542.51 | 1542.92 |
| 2013-07-09T12:44:58Z | 220.0 | 29.0 | 27.3222 | 27.3155 | 36.1935 | 5.719937 | 57.199366 | 23.5155 | 23.5133 | 29.195 | 4.35429 | 6.22272 | 189.995 | 96.18927 | 3.4299 | 0.2827 | 0.3294 | 0.1111 | -999.0 | 1542.61 | 1542.51 | 1542.92 |
| 2013-07-09T12:44:58Z | 228.0 | 30.0 | 27.1345 | 27.1275 | 36.2416 | 5.706274 | 57.062743 | 23.6123 | 23.61 | 30.201 | 4.3792 | 6.25831 | 191.063 | 96.46677 | 3.7343 | 0.2806 | 0.3268 | 0.1096 | -999.0 | 1542.61 | 1542.51 | 1542.92 |
| 2013-07-09T12:44:58Z | 322.0 | 31.0 | 26.8712 | 26.864 | 36.2739 | 5.682186 | 56.821862 | 23.7213 | 23.719 | 31.208 | 4.36034 | 6.23136 | 190.22 | 95.65165 | 3.2965 | 0.273 | 0.3267 | 0.1112 | -999.0 | 1541.58 | 1541.48 | 1541.93 |
| 2013-07-09T12:44:58Z | 395.0 | 29.0 | 27.2347 | 27.2279 | 36.193 | 5.710335 | 57.103347 | 23.5433 | 23.5411 | 29.195 | 4.35006 | 6.21667 | 189.805 | 95.95697 | 3.3504 | 0.2747 | 0.3273 | 0.1104 | -999.0 | 1541.76 | 1541.66 | 1542.1 |
| 2013-07-09T12:44:58Z | 402.0 | 28.0 | 27.3699 | 27.3634 | 36.1587 | 5.720196 | 57.201959 | 23.4737 | 23.4716 | 28.188 | 4.34543 | 6.21005 | 189.616 | 96.05024 | 3.6238 | 0.2574 | 0.3266 | 0.1102 | -999.0 | 1541.76 | 1541.66 | 1542.1 |
| 2013-07-09T12:44:58Z | 403.0 | 30.0 | 27.0058 | 26.9988 | 36.2502 | 5.693478 | 56.934783 | 23.6602 | 23.6579 | 30.202 | 4.36844 | 6.24294 | 190.585 | 96.03044 | 3.257 | 0.2787 | 0.3325 | 0.1108 | -999.0 | 1541.75 | 1541.65 | 1542.09 |
| 2013-07-09T12:44:58Z | 407.0 | 27.0 | 27.5969 | 27.5905 | 36.0778 | 5.733439 | 57.334389 | 23.3392 | 23.3371 | 27.181 | 4.35613 | 6.22535 | 190.108 | 96.60257 | 3.0841 | 0.2771 | 0.3255 | 0.1118 | -999.0 | 1541.76 | 1541.66 | 1542.1 |
| 2013-07-09T12:44:58Z | 412.0 | 26.0 | 27.7481 | 27.7419 | 36.0373 | 5.744101 | 57.441009 | 23.2593 | 23.2573 | 26.174 | 4.36122 | 6.23262 | 190.345 | 96.93315 | 3.2096 | 0.2709 | 0.3209 | 0.1113 | -999.0 | 1541.76 | 1541.66 | 1542.1 |
| 2013-07-09T12:44:58Z | 418.0 | 25.0 | 27.8008 | 27.7949 | 36.0268 | 5.7483 | 57.483001 | 23.2342 | 23.2323 | 25.168 | 4.34754 | 6.21306 | 189.752 | 96.70661 | 2.8497 | 0.2752 | 0.3292 | 0.1123 | -999.0 | 1541.76 | 1541.66 | 1542.1 |
| 2013-07-09T12:44:58Z | 423.0 | 24.0 | 27.8351 | 27.8294 | 36.0194 | 5.750936 | 57.509362 | 23.2173 | 23.2155 | 24.161 | 4.33543 | 6.19576 | 189.227 | 96.48751 | 4.725 | 0.283 | 0.3314 | 0.1105 | -999.0 | 1541.76 | 1541.66 | 1542.1 |
| 2013-07-09T12:44:58Z | 428.0 | 23.0 | 27.8413 | 27.8359 | 36.017 | 5.751226 | 57.512261 | 23.2134 | 23.2116 | 23.154 | 4.30586 | 6.15351 | 187.937 | 95.8379 | 4.1913 | 0.2807 | 0.3284 | 0.1143 | -999.0 | 1541.76 | 1541.66 | 1542.1 |
| 2013-07-09T12:44:58Z | 434.0 | 22.0 | 27.8653 | 27.8601 | 36.0169 | 5.753762 | 57.537619 | 23.2054 | 23.2037 | 22.147 | 4.30361 | 6.15029 | 187.84 | 95.82524 | 4.6284 | 0.2588 | 0.3384 | 0.1121 | -999.0 | 1541.76 | 1541.66 | 1542.1 |
| 2013-07-09T12:44:58Z | 509.0 | 21.0 | 27.9222 | 27.9172 | 36.0242 | 5.760945 | 57.609454 | 23.1922 | 23.1906 | 21.14 | 4.31158 | 6.16167 | 188.19 | 96.09596 | 3.8089 | 0.2734 | 0.3297 | 0.1152 | -999.0 | 1541.76 | 1541.66 | 1542.1 |
| 2013-07-09T12:44:58Z | 581.0 | 20.0 | 27.9484 | 27.9437 | 36.025 | 5.763855 | 57.638554 | 23.1841 | 23.1826 | 20.134 | 4.32271 | 6.17758 | 188.678 | 96.38569 | 4.0682 | 0.2893 | 0.3277 | 0.1127 | -999.0 | 1541.76 | 1541.66 | 1542.1 |
| 2013-07-09T12:44:58Z | 593.0 | 19.0 | 27.9678 | 27.9633 | 36.026 | 5.766061 | 57.660609 | 23.1785 | 23.177 | 19.127 | 4.32206 | 6.17666 | 188.651 | 96.40236 | 3.3426 | 0.2884 | 0.3287 | 0.1135 | -999.0 | 1541.76 | 1541.66 | 1542.1 |
| 2013-07-09T12:44:58Z | 598.0 | 18.0 | 27.9855 | 27.9811 | 36.027 | 5.768073 | 57.680733 | 23.1734 | 23.1719 | 18.12 | 4.2984 | 6.14284 | 187.619 | 95.90275 | 3.5833 | 0.2619 | 0.3431 | 0.1144 | -999.0 | 1541.76 | 1541.66 | 1542.1 |
| 2013-07-09T12:44:58Z | 602.0 | 17.0 | 28.0068 | 28.0028 | 36.0265 | 5.770291 | 57.70291 | 23.1659 | 23.1646 | 17.114 | 4.29232 | 6.13416 | 187.355 | 95.8003 | 3.9951 | 0.2653 | 0.3273 | 0.1182 | -999.0 | 1541.76 | 1541.66 | 1542.1 |
| 2013-07-09T12:44:58Z | 652.0 | 16.0 | 28.051 | 28.0472 | 36.0289 | 5.775389 | 57.753888 | 23.1531 | 23.1519 | 16.107 | 4.30469 | 6.15184 | 187.897 | 96.14698 | 3.7221 | 0.274 | 0.3254 | 0.1135 | -999.0 | 1541.76 | 1541.66 | 1542.1 |
| 2013-07-09T12:44:58Z | 741.0 | 15.0 | 28.0703 | 28.0668 | 36.0293 | 5.777499 | 57.774991 | 23.147 | 23.1458 | 15.1 | 4.30084 | 6.14633 | 187.73 | 96.09136 | 3.7159 | 0.2709 | 0.3227 | 0.1161 | -999.0 | 1541.76 | 1541.66 | 1542.1 |
| 2013-07-09T12:44:58Z | 769.0 | 14.0 | 28.0711 | 28.0678 | 36.0291 | 5.777511 | 57.775117 | 23.1465 | 23.1454 | 14.093 | 4.29963 | 6.1446 | 187.677 | 96.06547 | 3.6095 | 0.2738 | 0.3304 | 0.1166 | -999.0 | 1541.76 | 1541.66 | 1542.1 |
| 2013-07-09T12:44:58Z | 776.0 | 13.0 | 28.0714 | 28.0683 | 36.0284 | 5.777404 | 57.774034 | 23.1458 | 23.1448 | 13.086 | 4.30848 | 6.15725 | 188.064 | 96.26335 | 3.4608 | 0.2751 | 0.3242 | 0.1157 | -999.0 | 1541.76 | 1541.66 | 1542.1 |
| 2013-07-09T12:44:58Z | 783.0 | 12.0 | 28.0721 | 28.0692 | 36.0293 | 5.777555 | 57.775546 | 23.1462 | 23.1453 | 12.08 | 4.2981 | 6.14241 | 187.61 | 96.03277 | 3.8501 | 0.2763 | 0.3373 | 0.113 | -999.0 | 1541.76 | 1541.66 | 1542.1 |
| 2013-07-09T12:44:58Z | 865.0 | 11.0 | 28.0738 | 28.0712 | 36.0296 | 5.777746 | 57.777464 | 23.1458 | 23.1449 | 11.074 | 4.29299 | 6.13511 | 187.388 | 95.92161 | 4.0044 | 0.2789 | 0.3708 | 0.1148 | -999.0 | 1541.76 | 1541.66 | 1542.1 |
| 2013-07-09T12:44:58Z | 928.0 | 10.0 | 28.0751 | 28.0727 | 36.0296 | 5.777843 | 57.778428 | 23.1453 | 23.1445 | 10.067 | 4.28635 | 6.12562 | 187.098 | 95.77524 | 3.9777 | 0.2708 | 0.3442 | 0.1151 | -999.0 | 1541.76 | 1541.66 | 1542.1 |
| 2013-07-09T12:44:58Z | 931.0 | 9.0 | 28.0737 | 28.0715 | 36.0297 | 5.777666 | 57.77666 | 23.1457 | 23.145 | 9.06 | 4.29009 | 6.13097 | 187.261 | 95.85669 | 4.1416 | 0.2851 | 0.3387 | 0.1161 | -999.0 | 1541.76 | 1541.66 | 1542.1 |
| 2013-07-09T12:44:58Z | 937.0 | 8.0 | 28.074 | 28.0721 | 36.0297 | 5.777642 | 57.776424 | 23.1455 | 23.1449 | 8.053 | 4.2959 | 6.13927 | 187.515 | 95.987 | 4.0758 | 0.2755 | 0.3388 | 0.1162 | -999.0 | 1541.76 | 1541.66 | 1542.1 |
| 2013-07-09T12:44:58Z | 947.0 | 7.0 | 28.0742 | 28.0725 | 36.0295 | 5.777599 | 57.775989 | 23.1453 | 23.1447 | 7.047 | 4.29981 | 6.14487 | 187.686 | 96.07465 | 4.2725 | 0.2989 | 0.3451 | 0.1154 | -999.0 | 1541.76 | 1541.66 | 1542.1 |
| 2013-07-09T12:44:58Z | 977.0 | 6.0 | 28.074 | 28.0726 | 36.0297 | 5.777566 | 57.77566 | 23.1454 | 23.1449 | 6.04 | 4.30402 | 6.15087 | 187.869 | 96.16841 | 3.8462 | 0.281 | 0.3324 | 0.1152 | -999.0 | 1541.76 | 1541.66 | 1542.1 |
| 2013-07-09T12:44:58Z | 1049.0 | 5.0 | 28.0743 | 28.0731 | 36.0296 | 5.777527 | 57.775271 | 23.1451 | 23.1448 | 5.033 | 4.29657 | 6.14023 | 187.544 | 96.00226 | 3.929 | 0.2715 | 0.3273 | 0.1159 | -999.0 | 1541.76 | 1541.66 | 1542.1 |
| 2013-07-09T12:44:58Z | 1079.0 | 4.0 | 28.0719 | 28.071 | 36.0299 | 5.777278 | 57.772783 | 23.1461 | 23.1457 | 4.026 | 4.30752 | 6.15588 | 188.022 | 96.24354 | 4.0604 | 0.281 | 0.3229 | 0.1137 | -999.0 | 1541.76 | 1541.66 | 1542.1 |
| 2013-07-09T12:44:58Z | 1083.0 | 3.0 | 28.0759 | 28.0752 | 36.0291 | 5.777551 | 57.775506 | 23.1441 | 23.1438 | 3.02 | 4.30052 | 6.14587 | 187.717 | 96.09282 | 2.9807 | 0.2804 | 0.3246 | 0.1141 | -999.0 | 1541.76 | 1541.66 | 1542.1 |
| 2013-07-09T12:44:58Z | 1092.0 | 2.0 | 28.0808 | 28.0803 | 36.0286 | 5.777963 | 57.779634 | 23.142 | 23.1418 | 2.014 | 4.30369 | 6.1504 | 187.855 | 96.17096 | 3.9426 | 0.2752 | 0.3313 | 0.1151 | -999.0 | 1541.76 | 1541.66 | 1542.1 |
| 2013-07-09T12:44:58Z | 1212.0 | 1.0 | 28.0812 | 28.0809 | 36.0299 | 5.778162 | 57.781625 | 23.1428 | 23.1428 | 1.007 | 4.29883 | 6.14346 | 187.643 | 96.06384 | 3.6996 | 0.2818 | 0.3382 | 0.1174 | -999.0 | 1541.76 | 1541.66 | 1542.1 |
| 2013-07-09T12:44:59Z | 98.0 | 4.0 | 28.0753 | 28.0743 | 36.027 | 5.777233 | 57.772331 | 23.1428 | 23.1425 | 4.026 | 4.2718 | 6.10483 | 186.463 | 95.44911 | 3.1423 | 0.2869 | 0.3465 | 0.112 | 9.969209968386869E36 | 1542.61 | 1542.51 | 1542.92 |
| 2013-07-09T12:45:00Z | 103.0 | 5.0 | 28.0733 | 28.0721 | 36.0274 | 5.777112 | 57.771117 | 23.1438 | 23.1434 | 5.033 | 4.26792 | 6.09929 | 186.294 | 95.35951 | 4.2643 | 0.3041 | 0.3573 | 0.1132 | 9.969209968386869E36 | 1542.61 | 1542.51 | 1542.92 |
| 2013-07-09T12:45:01Z | 107.0 | 6.0 | 28.0718 | 28.0704 | 36.0274 | 5.777003 | 57.770029 | 23.1444 | 23.144 | 6.04 | 4.27168 | 6.10465 | 186.458 | 95.44113 | 3.6109 | 0.2975 | 0.3712 | 0.1176 | 9.969209968386869E36 | 1542.61 | 1542.51 | 1542.92 |
| 2013-07-09T12:45:03Z | 112.0 | 7.0 | 28.0724 | 28.0707 | 36.0272 | 5.777075 | 57.770753 | 23.1441 | 23.1436 | 7.047 | 4.28997 | 6.1308 | 187.256 | 95.85065 | 2.7654 | 0.305 | 0.3398 | 0.1122 | 9.969209968386869E36 | 1542.61 | 1542.51 | 1542.92 |
| 2013-07-09T12:45:04Z | 117.0 | 8.0 | 28.0705 | 28.0686 | 36.0276 | 5.776964 | 57.769646 | 23.1451 | 23.1445 | 8.053 | 4.29177 | 6.13337 | 187.335 | 95.88812 | 4.2361 | 0.2812 | 0.3528 | 0.1125 | 9.969209968386869E36 | 1542.61 | 1542.51 | 1542.92 |
| 2013-07-09T12:45:05Z | 122.0 | 9.0 | 28.0699 | 28.0677 | 36.0279 | 5.77698 | 57.7698 | 23.1456 | 23.1449 | 9.06 | 4.28327 | 6.12123 | 186.964 | 95.69735 | 3.0229 | 0.2824 | 0.3426 | 0.1118 | 9.969209968386869E36 | 1542.61 | 1542.51 | 1542.92 |
| 2013-07-09T12:45:06Z | 126.0 | 10.0 | 28.0709 | 28.0685 | 36.0276 | 5.777107 | 57.771065 | 23.1452 | 23.1444 | 10.067 | 4.27223 | 6.10544 | 186.482 | 95.45215 | 4.5322 | 0.2906 | 0.5214 | 0.1172 | 9.969209968386869E36 | 1542.61 | 1542.51 | 1542.92 |
| 2013-07-09T12:45:07Z | 130.0 | 11.0 | 28.07 | 28.0674 | 36.0281 | 5.777117 | 57.771175 | 23.1459 | 23.145 | 11.073 | 4.27013 | 6.10244 | 186.39 | 95.40413 | 4.192 | 0.2945 | 0.3636 | 0.1153 | 9.969209968386869E36 | 1542.61 | 1542.51 | 1542.92 |
| 2013-07-09T12:45:09Z | 136.0 | 12.0 | 28.071 | 28.0682 | 36.0282 | 5.777286 | 57.772862 | 23.1457 | 23.1448 | 12.08 | 4.3008 | 6.14628 | 187.729 | 96.09102 | 4.6145 | 0.2908 | 0.3334 | 0.1156 | 9.969209968386869E36 | 1542.61 | 1542.51 | 1542.92 |
| 2013-07-09T12:45:10Z | 141.0 | 13.0 | 28.0649 | 28.0618 | 36.0286 | 5.776721 | 57.767213 | 23.1481 | 23.1471 | 13.086 | 4.29322 | 6.13545 | 187.398 | 95.91239 | 4.0495 | 0.2886 | 0.3343 | 0.1155 | 9.969209968386869E36 | 1542.61 | 1542.51 | 1542.92 |
| 2013-07-09T12:45:11Z | 146.0 | 14.0 | 28.0656 | 28.0623 | 36.0286 | 5.776847 | 57.768474 | 23.1479 | 23.1468 | 14.093 | 4.28212 | 6.11958 | 186.913 | 95.66558 | 3.5613 | 0.2947 | 0.4559 | 0.1115 | 9.969209968386869E36 | 1542.61 | 1542.51 | 1542.92 |
| 2013-07-09T12:45:12Z | 150.0 | 15.0 | 28.0618 | 28.0582 | 36.0292 | 5.776561 | 57.765615 | 23.1497 | 23.1486 | 15.1 | 4.28334 | 6.12132 | 186.966 | 95.68705 | 3.7868 | 0.306 | 0.5681 | 0.1532 | 9.969209968386869E36 | 1542.61 | 1542.51 | 1542.92 |
| 2013-07-09T12:45:14Z | 155.0 | 16.0 | 28.0532 | 28.0494 | 36.03 | 5.775781 | 57.757816 | 23.1532 | 23.152 | 16.107 | 4.3035 | 6.15012 | 187.845 | 96.12423 | 3.4152 | 0.3025 | 0.3834 | 0.1202 | 9.969209968386869E36 | 1542.61 | 1542.51 | 1542.92 |
| 2013-07-09T12:45:15Z | 160.0 | 17.0 | 28.0322 | 28.0281 | 36.0313 | 5.773724 | 57.737241 | 23.1612 | 23.1599 | 17.113 | 4.30826 | 6.15693 | 188.051 | 96.19842 | 4.5947 | 0.2797 | 0.3263 | 0.1115 | 9.969209968386869E36 | 1542.61 | 1542.51 | 1542.92 |
| 2013-07-09T12:45:16Z | 165.0 | 18.0 | 27.9911 | 27.9868 | 36.0331 | 5.769564 | 57.695644 | 23.1761 | 23.1747 | 18.12 | 4.29584 | 6.13918 | 187.506 | 95.85771 | 4.1747 | 0.2842 | 0.3512 | 0.1159 | 9.969209968386869E36 | 1542.61 | 1542.51 | 1542.92 |
| 2013-07-09T12:45:17Z | 171.0 | 19.0 | 27.9687 | 27.9642 | 36.0317 | 5.766964 | 57.669638 | 23.1825 | 23.181 | 19.127 | 4.29503 | 6.13803 | 187.47 | 95.80386 | 3.825 | 0.2791 | 0.3381 | 0.1188 | 9.969209968386869E36 | 1542.61 | 1542.51 | 1542.92 |
| 2013-07-09T12:45:18Z | 174.0 | 20.0 | 27.9506 | 27.9459 | 36.0323 | 5.765128 | 57.651279 | 23.1889 | 23.1873 | 20.134 | 4.29528 | 6.13838 | 187.48 | 95.78141 | 3.7528 | 0.3061 | 0.3462 | 0.1153 | 9.969209968386869E36 | 1542.61 | 1542.51 | 1542.92 |
| 2013-07-09T12:45:19Z | 178.0 | 21.0 | 27.9052 | 27.9002 | 36.0302 | 5.759947 | 57.599472 | 23.2023 | 23.2007 | 21.14 | 4.30021 | 6.14543 | 187.693 | 95.81918 | 3.9828 | 0.3039 | 0.3321 | 0.1125 | 9.969209968386869E36 | 1542.61 | 1542.51 | 1542.92 |
| 2013-07-09T12:45:21Z | 185.0 | 22.0 | 27.8599 | 27.8547 | 36.0277 | 5.754709 | 57.547088 | 23.2153 | 23.2136 | 22.147 | 4.30605 | 6.15378 | 187.945 | 95.87705 | 4.7676 | 0.2897 | 0.3416 | 0.1183 | 9.969209968386869E36 | 1542.61 | 1542.51 | 1542.92 |
