NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  "Profile - R1.x135.120.0013 - BE0713_ST12_cast1_2 - 27.33N, 83.88W - 2013-07-
09"
Subscribe RSS
Institution:  University of South Florida   (Dataset ID: R1_x135_120_0013_BE0713_ST12_cast1_2)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 239)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    time ?  =  114 options
    nscan ?  =  Unknown   120 options
    depth ?  =  m   61 options
    temperature ?  =  deg C   116 options
    potentialTemperature ?  =  deg C   116 options
    salinity ?  =  PSU   112 options
    conductivity1 ?  =  S/m   120 options
    conductivity2 ?  =  mS/cm   120 options
    sigmaTheta1 ?  =  kg m-3   117 options
    sigmaTheta2 ?  =  kg m-3   113 options
    pressure ?  =  dbar   72 options
    oxygenDissolved ?  =  ml/l   120 options
    oxygenMassConcentration ?  =  mg/l   120 options
    oxygenMoleConcentration ?  =  µmole/kg   120 options
    oxygenSaturation ?  =  percent saturation   120 options
    fluorescenceCDOM ?  =  mg/m^3   120 options
    fluorescenceECO ?  =  mg/m^3   115 options
    turbidity ?  =  m s-1   113 options
    beamAttenuation ?  =  1e-3   111 options
    beamTransmission ?  =  1e-3   3 options
    soundSpeed1 ?  =  m s-1   7 options
    soundSpeed2 ?  =  m s-1   7 options
    soundSpeed3 ?  =  m s-1   7 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

time nscan depth temperature potentialTemperature salinity conductivity1 conductivity2 sigmaTheta1 sigmaTheta2 pressure oxygenDissolved oxygenMassConcentration oxygenMoleConcentration oxygenSaturation fluorescenceCDOM fluorescenceECO turbidity beamAttenuation beamTransmission soundSpeed1 soundSpeed2 soundSpeed3
UTC Unknown m deg C deg C PSU S/m mS/cm kg m-3 kg m-3 dbar ml/l mg/l µmole/kg percent saturation mg/m^3 mg/m^3 m s-1 1e-3 1e-3 m s-1 m s-1 m s-1
2013-07-09T00:53:15Z 436.0 2.0 28.0402 28.0397 36.0221 5.772901 57.729006 23.1504 23.1502 2.013 4.2367 6.05467 184.929 94.61169 4.1848 0.3089 0.3996 0.1045 97.0466 1502.82 1502.82 1504.12
2013-07-09T00:53:15Z 462.0 3.0 27.9961 27.9953 35.7395 5.727755 57.277548 22.9524 22.9522 3.02 4.30783 6.15633 188.071 95.97549 4.8158 0.3241 0.3528 0.14 -999.0 1502.82 1502.82 1504.12
2013-07-09T00:53:15Z 466.0 4.0 27.9761 27.9752 35.7489 5.726981 57.269812 22.9661 22.9658 4.027 4.30203 6.14803 187.815 95.81996 4.758 0.3053 0.3523 0.1385 -999.0 1502.82 1502.82 1504.12
2013-07-09T00:53:15Z 472.0 5.0 27.9349 27.9337 35.7725 5.725919 57.259195 22.9974 22.9971 5.033 4.33902 6.20089 189.424 96.5913 4.5142 0.3068 0.3545 0.1377 -999.0 1502.82 1502.82 1504.12
2013-07-09T00:53:15Z 477.0 6.0 27.8975 27.8961 35.795 5.725129 57.251287 23.0267 23.0262 6.04 4.33939 6.20142 189.435 96.55293 3.9103 0.3183 0.3498 0.1368 -999.0 1502.82 1502.82 1504.12
2013-07-09T00:53:15Z 481.0 7.0 27.8832 27.8815 35.8037 5.724854 57.248541 23.038 23.0375 7.047 4.31171 6.16187 188.225 95.91933 4.3709 0.3277 0.361 0.1356 -999.0 1502.82 1502.82 1504.12
2013-07-09T00:53:15Z 486.0 8.0 27.8366 27.8348 35.8356 5.724379 57.243785 23.0772 23.0766 8.053 4.32454 6.1802 188.777 96.14848 4.0022 0.3153 0.3608 0.1325 -999.0 1502.82 1502.82 1504.12
2013-07-09T00:53:15Z 492.0 9.0 27.8061 27.804 35.8506 5.723256 57.232564 23.0987 23.0979 9.06 4.32859 6.18599 188.951 96.19878 3.7366 0.312 0.3475 0.1339 -999.0 1502.82 1502.82 1504.12
2013-07-09T00:53:15Z 497.0 10.0 27.7787 27.7763 35.8596 5.721607 57.216064 23.1144 23.1136 10.067 4.3407 6.2033 189.476 96.42938 4.1227 0.3181 0.3519 0.1379 -999.0 1502.82 1502.82 1504.12
2013-07-09T00:53:15Z 501.0 11.0 27.7539 27.7513 35.8632 5.719472 57.194721 23.1253 23.1244 11.073 4.34348 6.20726 189.596 96.45381 4.5751 0.315 0.3391 0.1288 -999.0 1502.82 1502.82 1504.12
2013-07-09T00:53:15Z 505.0 12.0 27.7455 27.7426 35.8609 5.718287 57.182866 23.1264 23.1255 12.08 4.33536 6.19567 189.241 96.25916 4.0751 0.3169 0.3446 0.1299 -999.0 1502.82 1502.82 1504.12
2013-07-09T00:53:15Z 514.0 13.0 27.7434 27.7403 35.8598 5.717943 57.179429 23.1263 23.1253 13.087 4.36056 6.23168 190.341 96.81465 3.5089 0.326 0.346 0.13 -999.0 1502.82 1502.82 1504.12
2013-07-09T00:53:15Z 518.0 14.0 27.7346 27.7313 35.8571 5.716655 57.166549 23.1272 23.1262 14.094 4.34924 6.2155 189.847 96.548 3.3478 0.3251 0.3557 0.1287 -999.0 1502.82 1502.82 1504.12
2013-07-09T00:53:15Z 521.0 15.0 27.7277 27.7242 35.8543 5.71557 57.155702 23.1274 23.1263 15.1 4.35638 6.2257 190.158 96.69412 4.7372 0.3031 0.3542 0.1313 -999.0 1502.82 1502.82 1504.12
2013-07-09T00:53:15Z 527.0 16.0 27.6991 27.6954 35.8424 5.710838 57.108385 23.1279 23.1266 16.107 4.35052 6.21732 189.902 96.51229 4.581 0.3095 0.3519 0.1312 -999.0 1502.82 1502.82 1504.12
2013-07-09T00:53:15Z 534.0 17.0 27.6452 27.6412 35.8271 5.702892 57.028923 23.1339 23.1326 17.113 4.36179 6.23344 190.393 96.66862 4.5515 0.294 0.3383 0.1283 -999.0 1502.82 1502.82 1504.12
2013-07-09T00:53:15Z 538.0 18.0 27.447 27.4427 35.7878 5.676018 56.760186 23.1687 23.1673 18.12 4.39571 6.28191 191.868 97.08215 4.213 0.3098 0.3449 0.1267 -999.0 1502.82 1502.82 1504.12
2013-07-09T00:53:15Z 542.0 19.0 27.2736 27.2692 35.7451 5.651406 56.514059 23.1926 23.1911 19.127 4.38952 6.27307 191.593 96.64635 4.2438 0.3133 0.3472 0.1298 -999.0 1502.82 1502.82 1504.12
2013-07-09T00:53:15Z 549.0 20.0 27.08 27.0754 35.7432 5.630367 56.303665 23.2535 23.252 20.134 4.41542 6.31008 192.711 96.90525 3.0529 0.3117 0.3509 0.1333 -999.0 1510.17 1510.15 1511.29
2013-07-09T00:53:15Z 553.0 21.0 26.7479 26.7431 35.7603 5.597127 55.971274 23.3727 23.3711 21.141 4.46428 6.37991 194.821 97.45011 3.9336 0.3063 0.3713 0.1345 -999.0 1522.82 1522.77 1523.61
2013-07-09T00:53:15Z 557.0 22.0 26.3107 26.3057 35.7937 5.554886 55.548857 23.5363 23.5348 22.147 4.50798 6.44236 196.697 97.7096 3.6021 0.2803 0.3521 0.1335 -999.0 1521.57 1521.52 1522.39
2013-07-09T00:53:15Z 562.0 23.0 25.9335 25.9283 35.9218 5.532002 55.320024 23.7512 23.7496 23.154 4.54068 6.48909 198.082 97.86778 4.1834 0.323 0.3502 0.1338 -999.0 1521.57 1521.52 1522.39
2013-07-09T00:53:15Z 569.0 24.0 25.5092 25.5038 36.0392 5.502508 55.025078 23.9721 23.9704 24.161 4.62688 6.61227 201.799 99.08593 4.5611 0.3273 0.3521 0.136 -999.0 1521.57 1521.52 1522.39
2013-07-09T00:53:15Z 573.0 25.0 25.2943 25.2888 36.1094 5.488945 54.889452 24.0914 24.0897 25.168 4.66577 6.66786 203.471 99.59523 4.5226 0.3224 0.3539 0.1388 -999.0 1521.57 1521.52 1522.39
2013-07-09T00:53:15Z 577.0 26.0 24.7346 24.729 36.1644 5.436273 54.362728 24.304 24.3023 26.175 4.73541 6.76737 206.466 100.15874 4.4304 0.325 0.3376 0.1382 -999.0 1521.57 1521.52 1522.39
2013-07-09T00:53:15Z 582.0 27.0 24.4884 24.4825 36.1844 5.412551 54.125505 24.3937 24.3919 27.181 4.75698 6.7982 207.388 100.20474 4.2217 0.312 0.3487 0.1396 -999.0 1521.57 1521.52 1522.39
2013-07-09T00:53:15Z 589.0 28.0 24.2856 24.2796 36.2041 5.393475 53.934754 24.4697 24.4679 28.188 4.80622 6.86857 209.519 100.90301 3.6558 0.3164 0.3498 0.1375 -999.0 1521.57 1521.52 1522.39
2013-07-09T00:53:15Z 593.0 29.0 24.0668 24.0606 36.2083 5.370638 53.706381 24.5384 24.5365 29.194 4.85462 6.93773 211.615 101.53894 4.1588 0.3265 0.3561 0.1383 -999.0 1521.57 1521.52 1522.39
2013-07-09T00:53:15Z 597.0 30.0 23.8445 23.8382 36.1974 5.34548 53.454798 24.5963 24.5944 30.202 4.87619 6.96857 212.543 101.59522 3.796 0.3267 0.3501 0.1382 -999.0 1521.57 1521.52 1522.39
2013-07-09T00:53:15Z 603.0 31.0 23.5299 23.5234 36.1763 5.309181 53.091811 24.6732 24.6713 31.208 4.86006 6.94552 211.824 100.69865 4.4315 0.3285 0.3452 0.1349 -999.0 1521.57 1521.52 1522.39
2013-07-09T00:53:15Z 608.0 32.0 23.3051 23.2985 36.1483 5.281615 52.816152 24.7179 24.7159 32.215 4.83578 6.91081 210.756 99.78897 3.9947 0.3357 0.3472 0.1334 -999.0 1521.57 1521.52 1522.39
2013-07-09T00:53:15Z 613.0 33.0 23.1491 23.1423 36.1444 5.264563 52.645624 24.7605 24.7585 33.222 4.83866 6.91493 210.873 99.57557 4.2252 0.3246 0.3528 0.1342 -999.0 1521.57 1521.52 1522.39
2013-07-09T00:53:15Z 617.0 34.0 22.9936 22.9865 36.1999 5.255224 52.552235 24.8479 24.8459 34.229 4.8521 6.93414 211.441 99.61364 3.7028 0.3335 0.3582 0.1361 -999.0 1521.57 1521.52 1522.39
2013-07-09T00:53:15Z 623.0 35.0 22.8669 22.8597 36.2196 5.244326 52.443264 24.8995 24.8974 35.236 4.84118 6.91853 210.954 99.18123 4.4196 0.3567 0.3554 0.1405 -999.0 1521.57 1521.52 1522.39
2013-07-09T00:53:15Z 629.0 36.0 22.5068 22.4994 36.2419 5.208936 52.089358 25.0199 25.0178 36.242 4.85393 6.93675 211.485 98.8286 4.5554 0.3776 0.3524 0.1425 -999.0 1521.57 1521.52 1522.39
2013-07-09T00:53:15Z 633.0 37.0 22.2193 22.2118 36.2394 5.178145 51.781449 25.1 25.0979 37.249 4.83561 6.91057 210.671 97.958 4.4077 0.3677 0.3696 0.147 -999.0 1521.57 1521.52 1522.39
2013-07-09T00:53:15Z 639.0 38.0 21.894 21.8864 36.265 5.146949 51.469494 25.2113 25.2092 38.256 4.69852 6.71466 204.676 94.65047 4.458 0.3932 0.3609 0.1657 -999.0 1521.57 1521.52 1522.39
2013-07-09T00:53:15Z 645.0 39.0 21.5231 21.5154 36.3041 5.112646 51.126463 25.3449 25.3427 39.263 4.68499 6.69531 204.06 93.77612 4.538 0.4413 0.3698 0.1751 -999.0 1521.57 1521.52 1522.39
2013-07-09T00:53:15Z 650.0 40.0 21.3306 21.3228 36.3209 5.094425 50.944249 25.4111 25.4089 40.269 4.80068 6.86065 209.085 95.7723 4.2384 0.466 0.3677 0.1772 -999.0 1521.57 1521.52 1522.39
2013-07-09T00:53:15Z 654.0 41.0 21.2204 21.2125 36.3282 5.083734 50.837342 25.4471 25.4448 41.277 4.75934 6.80157 207.278 94.7653 4.1805 0.4498 0.3584 0.1733 -999.0 1521.57 1521.52 1522.39
2013-07-09T00:53:15Z 661.0 42.0 20.998 20.9898 36.3326 5.060829 50.608293 25.5116 25.5094 42.283 4.55999 6.51669 198.583 90.43478 4.6315 0.4349 0.3553 0.1826 -999.0 1521.57 1521.52 1522.39
2013-07-09T00:53:15Z 668.0 43.0 20.7615 20.7533 36.3408 5.036934 50.369342 25.5824 25.5802 43.29 4.55859 6.51469 198.509 90.02782 3.9298 0.4526 0.3682 0.1692 -999.0 1521.57 1521.52 1522.39
2013-07-09T00:53:15Z 671.0 44.0 20.0952 20.0869 36.3783 4.971434 49.714347 25.7904 25.7882 44.297 4.61004 6.5882 200.708 89.97138 4.4162 0.5431 0.3678 0.1768 -999.0 1521.57 1521.52 1522.39
2013-07-09T00:53:15Z 676.0 45.0 19.9413 19.9329 36.3474 4.951573 49.515729 25.8077 25.8055 45.304 4.4454 6.35292 193.537 86.50178 4.3576 0.859 0.3898 0.2233 -999.0 1521.57 1521.52 1522.39
2013-07-09T00:53:15Z 683.0 46.0 19.8621 19.8535 36.3328 4.941533 49.415328 25.8177 25.8154 46.311 3.875 5.53777 168.702 75.28483 4.7405 0.9652 0.4001 0.2498 -999.0 1521.57 1521.52 1522.39
2013-07-09T00:53:15Z 687.0 47.0 19.8149 19.8061 36.3342 4.936796 49.36796 25.8312 25.8289 47.317 3.73196 5.33335 162.473 72.44373 4.2769 0.9357 0.4014 0.2533 -999.0 1521.57 1521.52 1522.39
2013-07-09T00:53:15Z 691.0 48.0 19.7832 19.7743 36.3334 4.933428 49.33428 25.839 25.8367 48.325 3.71729 5.31237 161.832 72.11661 4.9334 0.9588 0.4125 0.2536 -999.0 1521.57 1521.52 1522.39
2013-07-09T00:53:15Z 696.0 49.0 19.7707 19.7616 36.3285 4.931577 49.315767 25.8386 25.8363 49.332 3.66946 5.24402 159.75 71.17041 4.9852 1.0044 0.4397 0.2689 -999.0 1521.57 1521.52 1522.39
2013-07-09T00:53:15Z 702.0 50.0 19.7662 19.7569 36.3243 4.930629 49.306289 25.8366 25.8342 50.338 3.58592 5.12464 156.114 69.54261 4.4557 1.0458 0.4515 0.2752 -999.0 1521.57 1521.52 1522.39
2013-07-09T00:53:15Z 706.0 51.0 19.7629 19.7534 36.3215 4.929992 49.299922 25.8354 25.8329 51.345 3.56387 5.09312 155.154 69.10958 4.7476 1.0256 0.4647 0.2781 -999.0 1521.57 1521.52 1522.39
2013-07-09T00:53:15Z 711.0 52.0 19.7609 19.7513 36.3193 4.929572 49.295721 25.8344 25.8318 52.352 3.56779 5.09873 155.325 69.18233 4.9749 1.0079 0.4622 0.2771 -999.0 1521.57 1521.52 1522.39
2013-07-09T00:53:15Z 715.0 53.0 19.7594 19.7495 36.3175 4.929229 49.292284 25.8334 25.8308 53.359 3.56439 5.09387 155.177 69.11359 4.2425 1.0031 0.468 0.2795 -999.0 1521.57 1521.52 1522.39
2013-07-09T00:53:15Z 722.0 54.0 19.7585 19.7485 36.3152 4.928913 49.289133 25.8319 25.8293 54.366 3.56388 5.09314 155.155 69.1018 4.5612 0.9982 0.4762 0.2751 -999.0 1521.57 1521.52 1522.39
2013-07-09T00:53:15Z 766.0 55.0 19.7596 19.7494 36.3055 4.927904 49.279036 25.8243 25.8216 55.373 3.55806 5.08482 154.903 68.98629 4.7403 1.0478 0.483 0.2717 -999.0 1522.38 1522.33 1523.18
2013-07-09T00:53:15Z 859.0 56.0 19.7599 19.7496 36.2972 4.926985 49.269848 25.8179 25.8152 56.38 3.55034 5.0738 154.568 68.83375 4.7677 1.0197 0.4795 0.2718 -999.0 1529.3 1529.25 1529.92
2013-07-09T00:53:15Z 890.0 57.0 19.7589 19.7483 36.2969 4.926876 49.268758 25.818 25.8152 57.387 3.5402 5.0593 154.126 68.63559 4.6673 1.0477 0.4911 0.2739 -999.0 1528.03 1527.98 1528.68
2013-07-09T00:53:15Z 972.0 58.0 19.76 19.7492 36.2957 4.926889 49.268887 25.8168 25.814 58.394 3.54016 5.05924 154.124 68.63562 4.7962 1.003 0.492 0.2743 -999.0 1528.03 1527.98 1528.68
2013-07-09T00:53:15Z 1053.0 59.0 19.7601 19.7491 36.2951 4.926869 49.268694 25.8164 25.8135 59.4 3.52161 5.03273 153.317 68.27587 4.7744 1.0239 0.5014 0.2793 -999.0 1528.03 1527.98 1528.68
2013-07-09T00:53:15Z 1185.0 60.0 19.7604 19.7492 36.2946 4.92689 49.2689 25.816 25.8131 60.407 3.52155 5.03265 153.315 68.27501 4.6836 1.0179 0.4989 0.2779 -999.0 1528.03 1527.98 1528.68
2013-07-09T00:53:15Z 1313.0 61.0 19.7608 19.7495 36.2944 4.926955 49.26955 25.8157 25.8127 61.414 3.51998 5.0304 153.246 68.24493 4.822 1.0287 0.5024 0.2775 -999.0 1528.03 1527.98 1528.68
2013-07-09T00:53:15Z 1368.0 59.0 19.7608 19.7498 36.2943 4.926848 49.268478 25.8156 25.8127 59.4 3.525 5.03758 153.465 68.34225 4.84 1.0087 0.5325 0.2819 -999.0 1528.03 1527.98 1528.68
2013-07-09T00:53:15Z 1370.0 60.0 19.7612 19.7501 36.294 4.926918 49.269177 25.8153 25.8124 60.408 3.51839 5.02813 153.177 68.21461 4.6511 1.0298 0.6003 0.2765 -999.0 1528.03 1527.98 1528.68
2013-07-09T00:53:15Z 1378.0 58.0 19.7612 19.7505 36.2941 4.926828 49.268283 25.8153 25.8124 58.394 3.51141 5.01815 152.873 68.0791 4.6314 0.9794 0.5734 0.2833 -999.0 1528.03 1527.98 1528.68
2013-07-09T00:53:15Z 1386.0 57.0 19.761 19.7505 36.2943 4.926788 49.267883 25.8154 25.8126 57.387 3.53246 5.04824 153.789 68.4872 4.7607 1.0076 0.535 0.2839 -999.0 1528.03 1527.98 1528.68
2013-07-09T00:53:15Z 1396.0 56.0 19.7615 19.7511 36.2943 4.926789 49.267897 25.8153 25.8125 56.38 3.53429 5.05086 153.87 68.52329 4.3306 1.0068 0.625 0.28 -999.0 1528.03 1527.98 1528.68
2013-07-09T00:53:15Z 1399.0 55.0 19.762 19.7518 36.2941 4.926783 49.267823 25.815 25.8123 55.373 3.53824 5.0565 154.041 68.60036 4.5267 1.0257 0.5258 0.2765 -999.0 1528.03 1527.98 1528.68
2013-07-09T00:53:15Z 1412.0 54.0 19.7618 19.7517 36.2942 4.926718 49.267186 25.815 25.8124 54.366 3.5361 5.05344 153.948 68.55867 5.4165 1.0088 0.5229 0.2751 -999.0 1528.03 1527.98 1528.68
2013-07-09T00:53:15Z 1418.0 53.0 19.7619 19.752 36.2944 4.926707 49.267076 25.8151 25.8125 53.359 3.53391 5.05031 153.853 68.51645 4.877 1.015 0.4843 0.2723 -999.0 1528.03 1527.98 1528.68
2013-07-09T00:53:15Z 1427.0 52.0 19.7619 19.7523 36.2941 4.926632 49.266324 25.8148 25.8123 52.352 3.54508 5.06627 154.339 68.73286 4.6839 0.9761 0.505 0.2729 -999.0 1528.03 1527.98 1528.68
2013-07-09T00:53:15Z 1435.0 51.0 19.7626 19.7531 36.2941 4.926652 49.266524 25.8145 25.8121 51.346 3.54444 5.06537 154.312 68.72141 4.221 1.016 0.4821 0.2768 -999.0 1528.03 1527.98 1528.68
2013-07-09T00:53:15Z 1670.0 50.0 19.7671 19.7578 36.2939 4.927054 49.270535 25.8132 25.8107 50.338 3.53345 5.04965 153.833 68.51379 4.679 1.0425 0.4547 0.2695 -999.0 1528.03 1527.98 1528.68
2013-07-09T00:53:15Z 1738.0 48.0 19.7832 19.7743 36.2917 4.928388 49.283886 25.8071 25.8048 48.325 3.5589 5.08602 154.942 69.02682 4.7089 1.0202 0.4544 0.277 -999.0 1528.03 1527.98 1528.68
2013-07-09T00:53:15Z 1740.0 49.0 19.7699 19.7608 36.2933 4.927234 49.272339 25.8119 25.8095 49.331 3.54874 5.0715 154.498 68.81352 4.8504 1.0203 0.4575 0.272 -999.0 1528.03 1527.98 1528.68
2013-07-09T00:53:15Z 1748.0 47.0 19.8114 19.8027 36.2885 4.930908 49.309083 25.7972 25.7949 47.317 3.59772 5.1415 156.633 69.81439 4.5764 1.0471 0.4484 0.2688 -999.0 1528.03 1527.98 1528.68
2013-07-09T00:53:15Z 1752.0 46.0 19.84 19.8314 36.2853 4.933477 49.334777 25.7872 25.785 46.311 3.59204 5.13338 156.388 69.73937 4.2394 0.9961 0.441 0.2645 -999.0 1528.03 1527.98 1528.68
2013-07-09T00:53:15Z 1755.0 45.0 19.8886 19.8802 36.2799 4.937871 49.378707 25.7702 25.768 45.304 3.61264 5.16282 157.287 70.19953 4.3345 1.0355 0.4351 0.2602 -999.0 1528.03 1527.98 1528.68
2013-07-09T00:53:15Z 1761.0 44.0 19.9734 19.9652 36.2731 4.945882 49.458822 25.7424 25.7403 44.297 3.70084 5.28887 161.132 72.02248 4.6691 1.0065 0.4131 0.257 -999.0 1528.03 1527.98 1528.68
2013-07-09T00:53:15Z 1768.0 43.0 20.4961 20.4879 36.2477 4.997584 49.975837 25.5831 25.5809 43.29 3.85868 5.51445 168.03 75.80157 4.3528 1.0415 0.4195 0.2332 -999.0 1528.03 1527.98 1528.68
2013-07-09T00:53:15Z 1773.0 42.0 20.8772 20.869 36.2419 5.036871 50.368713 25.4756 25.4733 42.284 4.01677 5.74037 174.933 79.44695 5.0243 0.9669 0.4096 0.1966 -999.0 1528.03 1527.98 1528.68
2013-07-09T00:53:15Z 1776.0 41.0 21.0108 21.0028 36.2464 5.051457 50.514577 25.4424 25.4402 41.276 4.21895 6.02929 183.743 83.65031 4.9107 0.8753 0.3873 0.1893 -999.0 1528.03 1527.98 1528.68
2013-07-09T00:53:15Z 1779.0 40.0 21.2174 21.2096 36.2364 5.071951 50.719508 25.378 25.3759 40.27 4.44199 6.34805 193.469 88.39363 3.8019 0.7667 0.3707 0.1778 -999.0 1528.03 1527.98 1528.68
2013-07-09T00:53:15Z 1785.0 39.0 21.319 21.3113 36.2392 5.082962 50.829618 25.352 25.3499 39.263 4.61152 6.59032 200.858 91.93564 4.4214 0.6429 0.3583 0.1684 -999.0 1528.03 1527.98 1528.68
2013-07-09T00:53:15Z 1791.0 38.0 21.4195 21.4121 36.229 5.092263 50.92263 25.3163 25.3143 38.256 4.59628 6.56854 200.202 91.79095 5.2497 0.5024 0.3609 0.1714 -999.0 1528.03 1527.98 1528.68
2013-07-09T00:53:15Z 1795.0 37.0 21.6845 21.6772 36.1822 5.114335 51.143348 25.2069 25.2049 37.249 4.55041 6.50299 198.225 91.27927 5.033 0.5043 0.3558 0.1713 -999.0 1528.03 1527.98 1528.68
2013-07-09T00:53:15Z 1798.0 36.0 22.1042 22.097 36.1379 5.153046 51.530461 25.0553 25.0533 36.242 4.51738 6.45578 196.814 91.27078 4.7725 0.477 0.3496 0.1685 -999.0 1528.03 1527.98 1528.68
2013-07-09T00:53:15Z 1804.0 35.0 22.5917 22.5845 36.1272 5.203249 52.032485 24.9085 24.9065 35.236 4.63294 6.62094 201.879 94.41017 3.9027 0.4283 0.3532 0.1517 -999.0 1528.03 1527.98 1528.68
2013-07-09T00:53:15Z 1810.0 34.0 22.8532 22.8462 36.1251 5.230665 52.306653 24.8316 24.8296 34.228 4.67795 6.68526 203.855 95.76196 3.8869 0.367 0.355 0.1527 -999.0 1528.03 1527.98 1528.68
2013-07-09T00:53:15Z 1813.0 33.0 22.9993 22.9925 36.0968 5.242481 52.42481 24.7678 24.7659 33.222 4.69773 6.71352 204.729 96.39664 3.8842 0.3712 0.3551 0.1454 -999.0 1528.03 1527.98 1528.68
2013-07-09T00:53:15Z 1817.0 32.0 23.2018 23.1951 36.0558 5.258632 52.58632 24.6779 24.676 32.215 4.76693 6.81241 207.764 98.14007 4.6602 0.3929 0.3699 0.1401 -999.0 1528.03 1527.98 1528.68
2013-07-09T00:53:15Z 1829.0 31.0 23.6251 23.6186 36.0821 5.30701 53.070102 24.5738 24.5719 31.208 4.81483 6.88088 209.873 99.86986 4.0163 0.329 0.3392 0.1277 -999.0 1528.03 1527.98 1528.68
2013-07-09T00:53:15Z 1957.0 30.0 23.9073 23.9009 36.1359 5.344094 53.440937 24.5312 24.5294 30.202 4.79349 6.85037 208.951 99.9457 3.55 0.3063 0.3428 0.1224 -999.0 1528.03 1527.98 1528.68
2013-07-09T00:53:15Z 2051.0 29.0 24.0181 24.012 36.136 5.355914 53.559145 24.4981 24.4963 29.195 4.82125 6.89004 210.168 100.71569 3.6679 0.307 0.3389 0.1261 -999.0 1528.03 1527.98 1528.68
2013-07-09T00:53:15Z 2060.0 28.0 24.2249 24.2189 36.1367 5.378075 53.780754 24.4369 24.4351 28.188 4.83506 6.90979 210.783 101.36414 3.4589 0.3206 0.3437 0.127 -999.0 1528.03 1527.98 1528.68
2013-07-09T00:53:15Z 2066.0 27.0 24.4224 24.4166 36.1213 5.397115 53.971146 24.3659 24.3641 27.181 4.83579 6.91082 210.829 101.7135 3.9251 0.3016 0.3387 0.129 -999.0 1528.03 1527.98 1528.68
2013-07-09T00:53:15Z 2071.0 26.0 24.5969 24.5913 36.0875 5.411257 54.112567 24.2875 24.2858 26.174 4.81179 6.87652 209.799 101.49138 3.2902 0.3094 0.3425 0.1318 -999.0 1528.03 1527.98 1528.68
2013-07-09T00:53:15Z 2081.0 25.0 25.1505 25.145 36.0438 5.464672 54.646715 24.086 24.0843 25.168 4.75419 6.79422 207.329 101.19941 4.0056 0.3063 0.3414 0.134 -999.0 1528.03 1527.98 1528.68
2013-07-09T00:53:15Z 2086.0 24.0 25.4724 25.4671 35.9917 5.492119 54.921189 23.9474 23.9458 24.161 4.73041 6.76023 206.319 101.21205 4.0217 0.3156 0.3462 0.1303 -999.0 1528.03 1527.98 1528.68
2013-07-09T00:53:15Z 2094.0 23.0 25.7684 25.7632 35.9031 5.511752 55.117522 23.7886 23.787 23.154 4.69276 6.70643 204.709 100.85434 3.4699 0.3072 0.3435 0.129 -999.0 1528.03 1527.98 1528.68
2013-07-09T00:53:15Z 2158.0 22.0 26.3012 26.2962 35.7692 5.550507 55.505065 23.5209 23.5194 22.147 4.56108 6.51824 199.017 98.83399 3.9038 0.2992 0.3364 0.1267 -999.0 1528.03 1527.98 1528.68
2013-07-09T00:53:15Z 2206.0 21.0 26.4601 26.4553 35.7276 5.561739 55.617391 23.4393 23.4378 21.141 4.51859 6.45751 197.178 98.14643 4.369 0.3069 0.3388 0.1318 -999.0 1528.03 1527.98 1528.68
2013-07-09T00:53:15Z 2366.0 20.0 27.2354 27.2308 35.7043 5.641581 56.415804 23.1752 23.1737 20.134 4.46918 6.3869 195.073 98.32056 3.5397 0.2879 0.3371 0.1191 -999.0 1528.03 1527.98 1528.68
2013-07-09T00:53:15Z 2385.0 19.0 27.1707 27.1662 35.7091 5.635287 56.352872 23.1986 23.1972 19.127 4.48742 6.41298 195.865 98.61422 3.6547 0.2947 0.3321 0.1258 -999.0 1528.03 1527.98 1528.68
2013-07-09T00:53:15Z 2399.0 18.0 27.3425 27.3383 35.7204 5.655304 56.55304 23.1517 23.1503 18.12 4.43941 6.34436 193.778 97.84189 3.7678 0.2831 0.3456 0.1304 -999.0 1528.03 1527.98 1528.68
2013-07-09T00:53:15Z 2407.0 17.0 27.6093 27.6053 35.7733 5.691437 56.914371 23.1052 23.1039 17.114 4.43093 6.33225 193.416 98.11364 4.5173 0.3208 0.3438 0.1273 -999.0 1528.03 1527.98 1528.68
