NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  "Profile - R1.x135.120.0013 - BE0713_ST06_cast2_2 - 27.48N, 83.32W - 2013-07-
08"
Subscribe RSS
Institution:  University of South Florida   (Dataset ID: R1_x135_120_0013_BE0713_ST06_cast2_2)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 133)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    time ?  =  64 options
    nscan ?  =  Unknown   67 options
    depth ?  =  m   35 options
    temperature ?  =  deg C   67 options
    potentialTemperature ?  =  deg C   66 options
    salinity ?  =  PSU   66 options
    conductivity1 ?  =  S/m   67 options
    conductivity2 ?  =  mS/cm   67 options
    sigmaTheta1 ?  =  kg m-3   67 options
    sigmaTheta2 ?  =  kg m-3   67 options
    pressure ?  =  dbar   39 options
    oxygenDissolved ?  =  ml/l   67 options
    oxygenMassConcentration ?  =  mg/l   67 options
    oxygenMoleConcentration ?  =  µmole/kg   67 options
    oxygenSaturation ?  =  percent saturation   67 options
    fluorescenceCDOM ?  =  mg/m^3   67 options
    fluorescenceECO ?  =  mg/m^3   64 options
    turbidity ?  =  m s-1   63 options
    beamAttenuation ?  =  1e-3   65 options
    beamTransmission ?  =  1e-3   3 options
    soundSpeed1 ?  =  m s-1   4 options
    soundSpeed2 ?  =  m s-1   4 options
    soundSpeed3 ?  =  m s-1   4 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

time nscan depth temperature potentialTemperature salinity conductivity1 conductivity2 sigmaTheta1 sigmaTheta2 pressure oxygenDissolved oxygenMassConcentration oxygenMoleConcentration oxygenSaturation fluorescenceCDOM fluorescenceECO turbidity beamAttenuation beamTransmission soundSpeed1 soundSpeed2 soundSpeed3
UTC Unknown m deg C deg C PSU S/m mS/cm kg m-3 kg m-3 dbar ml/l mg/l µmole/kg percent saturation mg/m^3 mg/m^3 m s-1 1e-3 1e-3 m s-1 m s-1 m s-1
2013-07-08T20:32:07Z 59.0 3.0 28.1908 28.1901 35.8162 5.759719 57.597191 22.9461 22.9458 3.02 4.2786 6.11455 186.796 95.66854 5.2847 0.2796 0.3582 0.1277 96.8401 1543.74 1543.63 1544.02
2013-07-08T20:32:07Z 64.0 4.0 28.036 28.0351 35.7948 5.739966 57.399659 22.9809 22.9806 4.027 4.27093 6.10358 186.455 95.24469 4.2223 0.2753 0.3549 0.1357 -999.0 1543.74 1543.63 1544.02
2013-07-08T20:32:07Z 69.0 5.0 27.9637 27.9625 35.7868 5.731066 57.310658 22.9987 22.9983 5.033 4.30914 6.1582 188.12 95.97929 4.2768 0.284 0.3524 0.1397 -999.0 1543.74 1543.63 1544.02
2013-07-08T20:32:07Z 74.0 6.0 27.9218 27.9204 35.7859 5.726454 57.264537 23.0119 23.0114 6.04 4.31356 6.16451 188.31 96.01149 4.1742 0.3072 0.3444 0.143 -999.0 1543.74 1543.63 1544.02
2013-07-08T20:32:07Z 79.0 7.0 27.9055 27.9039 35.7889 5.725156 57.251565 23.0195 23.0189 7.047 4.33 6.188 189.026 96.35321 3.8834 0.3231 0.3541 0.1448 -999.0 1543.74 1543.63 1544.02
2013-07-08T20:32:07Z 84.0 8.0 27.8967 27.8948 35.7955 5.725189 57.251888 23.0275 23.0269 8.054 4.34193 6.20505 189.546 96.60826 3.5187 0.3124 0.3492 0.1493 -999.0 1543.74 1543.63 1544.02
2013-07-08T20:32:07Z 88.0 9.0 27.8901 27.888 35.8013 5.72535 57.253498 23.0341 23.0334 9.06 4.31717 6.16967 188.464 96.05038 3.9697 0.3303 0.3579 0.1503 -999.0 1543.74 1543.63 1544.02
2013-07-08T20:32:07Z 93.0 10.0 27.8829 27.8806 35.8048 5.725103 57.251032 23.0391 23.0383 10.067 4.26305 6.09232 186.1 94.83677 3.7432 0.3151 0.3531 0.1584 -999.0 1543.74 1543.63 1544.02
2013-07-08T20:32:07Z 99.0 11.0 27.8683 27.8657 35.8084 5.724078 57.240785 23.0467 23.0458 11.073 4.29664 6.14033 187.565 95.5632 4.2487 0.3127 0.3525 0.1518 -999.0 1543.74 1543.63 1544.02
2013-07-08T20:32:07Z 103.0 12.0 27.8473 27.8445 35.8079 5.721799 57.217989 23.0533 23.0523 12.08 4.31807 6.17096 188.5 96.00684 4.3686 0.3142 0.365 0.1536 -999.0 1543.74 1543.63 1544.02
2013-07-08T20:32:07Z 108.0 13.0 27.8294 27.8263 35.8096 5.720141 57.201406 23.0605 23.0595 13.087 4.29014 6.13104 187.279 95.35871 4.2127 0.3238 0.3562 0.1567 -999.0 1543.74 1543.63 1544.02
2013-07-08T20:32:07Z 114.0 14.0 27.8127 27.8094 35.8145 5.719067 57.190667 23.0696 23.0685 14.094 4.29185 6.13349 187.352 95.37323 4.3457 0.342 0.3598 0.1575 -999.0 1543.74 1543.63 1544.02
2013-07-08T20:32:07Z 119.0 15.0 27.8 27.7964 35.8185 5.71831 57.183098 23.0769 23.0757 15.1 4.31237 6.16281 188.246 95.81142 4.2423 0.334 0.3549 0.1562 -999.0 1543.74 1543.63 1544.02
2013-07-08T20:32:07Z 123.0 16.0 27.7912 27.7874 35.8217 5.71785 57.178501 23.0822 23.081 16.107 4.31417 6.16537 188.323 95.83911 4.3305 0.3285 0.357 0.1555 -999.0 1543.74 1543.63 1544.02
2013-07-08T20:32:07Z 129.0 17.0 27.7769 27.7729 35.8267 5.717054 57.170536 23.0908 23.0894 17.114 4.30591 6.15358 187.962 95.63614 3.5891 0.3313 0.3592 0.1602 -999.0 1543.74 1543.63 1544.02
2013-07-08T20:32:07Z 134.0 18.0 27.7527 27.7485 35.8324 5.715292 57.152924 23.103 23.1016 18.12 4.32604 6.18235 188.838 96.0482 4.1982 0.3386 0.3496 0.1603 -999.0 1543.74 1543.63 1544.02
2013-07-08T20:32:07Z 139.0 19.0 27.739 27.7345 35.8336 5.714032 57.14032 23.1085 23.107 19.127 4.33379 6.19342 189.176 96.19931 3.977 0.3408 0.3637 0.17 -999.0 1543.74 1543.63 1544.02
2013-07-08T20:32:07Z 144.0 20.0 27.733 27.7283 35.8346 5.713563 57.135633 23.1112 23.1097 20.134 4.31714 6.16962 188.448 95.82077 3.8705 0.347 0.3481 0.2061 -999.0 1543.74 1543.63 1544.02
2013-07-08T20:32:07Z 149.0 21.0 27.7273 27.7223 35.8352 5.713067 57.130672 23.1136 23.112 21.141 4.32811 6.18531 188.927 96.05559 4.4493 0.3285 0.3539 0.1657 -999.0 1543.74 1543.63 1544.02
2013-07-08T20:32:07Z 155.0 22.0 27.7194 27.7142 35.8365 5.71245 57.124503 23.1172 23.1156 22.148 4.32338 6.17855 188.72 95.93905 4.0333 0.3419 0.3709 0.1731 -999.0 1543.74 1543.63 1544.02
2013-07-08T20:32:07Z 160.0 23.0 27.7109 27.7055 35.8373 5.7117 57.117002 23.1207 23.119 23.155 4.32163 6.17604 188.642 95.8872 3.7373 0.3691 0.3677 0.1652 -999.0 1543.74 1543.63 1544.02
2013-07-08T20:32:07Z 164.0 24.0 27.6979 27.6922 35.8399 5.710701 57.107012 23.127 23.1252 24.161 4.32012 6.1739 188.575 95.83487 4.2964 0.3529 0.3532 0.1672 -999.0 1543.74 1543.63 1544.02
2013-07-08T20:32:07Z 170.0 25.0 27.4911 27.4852 35.8914 5.695634 56.956345 23.2328 23.2309 25.168 4.33766 6.19896 189.321 95.92474 3.8284 0.3955 0.3657 0.1777 -999.0 1543.74 1543.63 1544.02
2013-07-08T20:32:07Z 175.0 26.0 26.9353 26.9293 35.9629 5.645666 56.456654 23.4658 23.4638 26.175 4.37574 6.25337 190.94 95.92307 3.9944 0.3954 0.3737 0.182 -999.0 1543.74 1543.63 1544.02
2013-07-08T20:32:07Z 180.0 27.0 26.2059 26.1998 36.0018 5.572461 55.724608 23.7265 23.7246 27.182 4.38046 6.26011 191.097 94.89138 4.1853 0.4308 0.3694 0.2004 -999.0 1543.74 1543.63 1544.02
2013-07-08T20:32:07Z 185.0 28.0 25.4162 25.4099 36.0678 5.496536 54.965367 24.0222 24.0203 28.188 4.33922 6.20118 189.244 92.7932 4.2154 0.4662 0.3693 0.2166 -999.0 1543.74 1543.63 1544.02
2013-07-08T20:32:07Z 190.0 29.0 23.8674 23.8613 36.1935 5.347397 53.473973 24.5861 24.5842 29.195 4.3878 6.2706 191.257 91.45365 4.456 0.4968 0.3874 0.224 -999.0 1543.74 1543.63 1544.02
2013-07-08T20:32:07Z 194.0 30.0 23.543 23.5367 36.1747 5.310319 53.103191 24.668 24.6662 30.202 4.30274 6.14905 187.535 89.17189 5.4196 0.5992 0.4273 0.244 -999.0 1543.74 1543.63 1544.02
2013-07-08T20:32:07Z 198.0 31.0 23.4471 23.4406 36.1566 5.297779 52.977789 24.6826 24.6807 31.209 4.15439 5.93704 181.066 85.9439 6.1346 0.744 0.4724 0.2772 -999.0 1543.74 1543.63 1544.02
2013-07-08T20:32:07Z 203.0 32.0 23.4217 23.415 36.14 5.292957 52.929566 24.6776 24.6756 32.215 4.07027 5.81682 177.4 84.15824 5.3131 0.871 0.5016 0.3241 -999.0 1543.74 1543.63 1544.02
2013-07-08T20:32:07Z 208.0 33.0 23.3923 23.3854 36.1325 5.288895 52.888947 24.6805 24.6785 33.222 4.14018 5.91672 180.447 85.55619 5.2137 0.9325 0.5318 0.3586 -999.0 1543.74 1543.63 1544.02
2013-07-08T20:32:07Z 227.0 34.0 23.3653 23.3582 36.1144 5.283712 52.83712 24.6748 24.6727 34.229 4.18988 5.98776 182.614 86.5339 5.6036 0.9925 0.5987 0.4097 -999.0 1542.75 1542.65 1543.06
2013-07-08T20:32:07Z 318.0 35.0 23.3413 23.334 36.089 5.277902 52.779017 24.6626 24.6605 35.236 4.2243 6.03695 184.117 87.19569 5.566 1.0181 0.6582 0.4388 -999.0 1537.19 1537.11 1537.63
2013-07-08T20:32:07Z 371.0 34.0 23.3575 23.3504 36.0842 5.27895 52.789496 24.6541 24.6521 34.229 4.21427 6.02261 183.681 87.01057 5.4703 1.0003 0.642 0.4297 -999.0 1537.94 1537.86 1538.36
2013-07-08T20:32:07Z 373.0 33.0 23.3785 23.3716 36.0817 5.280814 52.80814 24.646 24.644 33.222 4.21497 6.02361 183.713 87.05545 5.7036 0.9618 0.6301 0.4271 -999.0 1537.94 1537.86 1538.36
2013-07-08T20:32:07Z 377.0 32.0 23.4034 23.3967 36.0784 5.282997 52.829974 24.6362 24.6343 32.216 4.1914 5.98993 182.688 86.60457 5.4339 0.9919 0.6341 0.4105 -999.0 1537.94 1537.86 1538.36
2013-07-08T20:32:07Z 380.0 31.0 23.4318 23.4253 36.0755 5.285597 52.855965 24.6256 24.6237 31.209 4.17231 5.96264 181.857 86.25105 5.321 0.9906 0.6173 0.3951 -999.0 1537.94 1537.86 1538.36
2013-07-08T20:32:07Z 385.0 30.0 23.4521 23.4458 36.075 5.28765 52.876503 24.6193 24.6174 30.202 4.16485 5.95198 181.533 86.12691 5.3081 0.9656 0.6012 0.3722 -999.0 1537.94 1537.86 1538.36
2013-07-08T20:32:07Z 393.0 29.0 23.4939 23.4878 36.0707 5.291481 52.914811 24.6037 24.6019 29.195 4.14614 5.92524 180.72 85.79981 5.7302 0.9368 0.5813 0.3561 -999.0 1537.94 1537.86 1538.36
2013-07-08T20:32:07Z 396.0 28.0 24.2059 24.1998 35.9247 5.347974 53.479744 24.2807 24.279 28.188 4.08107 5.83225 177.94 85.41709 5.5407 0.9227 0.5755 0.3302 -999.0 1537.94 1537.86 1538.36
2013-07-08T20:32:07Z 399.0 27.0 25.6354 25.6294 35.8421 5.489459 54.894587 23.783 23.7812 27.182 4.00045 5.71705 174.509 85.75155 5.0207 0.8801 0.5592 0.3007 -999.0 1537.94 1537.86 1538.36
2013-07-08T20:32:07Z 405.0 26.0 26.2927 26.2868 35.8581 5.562002 55.620025 23.5908 23.589 26.175 4.19425 5.994 182.998 90.91955 4.7017 0.7706 0.5053 0.2618 -999.0 1537.94 1537.86 1538.36
2013-07-08T20:32:07Z 411.0 25.0 26.8292 26.8234 35.8388 5.616931 56.169309 23.406 23.4042 25.168 4.33207 6.19097 189.046 94.73327 5.3364 0.658 0.4557 0.261 -999.0 1537.94 1537.86 1538.36
2013-07-08T20:32:07Z 415.0 24.0 27.5937 27.5881 35.7683 5.68935 56.893503 23.1069 23.105 24.161 4.2814 6.11854 186.889 94.77512 5.201 0.6578 0.4608 0.2388 -999.0 1537.94 1537.86 1538.36
2013-07-08T20:32:07Z 419.0 23.0 27.6984 27.693 35.7739 5.701384 57.013843 23.0771 23.0753 23.154 4.28626 6.12549 187.106 95.04916 4.9457 0.6777 0.4672 0.2092 -999.0 1537.94 1537.86 1538.36
2013-07-08T20:32:07Z 424.0 22.0 27.7038 27.6986 35.7863 5.703684 57.036839 23.0846 23.0829 22.148 4.34233 6.20563 189.553 96.30797 4.7875 0.5698 0.4131 0.2081 -999.0 1537.94 1537.86 1538.36
2013-07-08T20:32:07Z 432.0 21.0 27.616 27.6111 35.8153 5.698257 56.982572 23.1349 23.1333 21.141 4.35569 6.22472 190.127 96.48093 4.2183 0.4599 0.3961 0.1965 -999.0 1537.94 1537.86 1538.36
2013-07-08T20:32:07Z 435.0 20.0 27.6805 27.6758 35.7942 5.702192 57.021914 23.0979 23.0964 20.134 4.33765 6.19893 189.346 96.17117 4.3363 0.4402 0.3844 0.1829 -999.0 1537.94 1537.86 1538.36
2013-07-08T20:32:07Z 438.0 19.0 27.73 27.7255 35.7988 5.708148 57.081473 23.0852 23.0837 19.127 4.31527 6.16695 188.371 95.75542 4.8449 0.4295 0.3798 0.1777 -999.0 1537.94 1537.86 1538.36
2013-07-08T20:32:07Z 443.0 18.0 27.7354 27.7312 35.8001 5.708866 57.088663 23.0844 23.083 18.12 4.32889 6.18642 188.966 96.06691 4.4716 0.4032 0.3686 0.1791 -999.0 1537.94 1537.86 1538.36
2013-07-08T20:32:07Z 450.0 17.0 27.7084 27.7044 35.805 5.706601 57.066011 23.0968 23.0955 17.114 4.3434 6.20715 189.597 96.34886 4.8115 0.3523 0.3606 0.171 -999.0 1537.94 1537.86 1538.36
2013-07-08T20:32:07Z 454.0 16.0 27.7703 27.7665 35.8016 5.712742 57.127419 23.0739 23.0727 16.107 4.31968 6.17325 188.566 95.91788 4.7872 0.3558 0.359 0.1638 -999.0 1537.94 1537.86 1538.36
2013-07-08T20:32:07Z 458.0 15.0 27.7933 27.7897 35.7932 5.714015 57.140154 23.0601 23.0589 15.1 4.30197 6.14794 187.795 95.5563 4.5055 0.3677 0.3691 0.162 -999.0 1537.94 1537.86 1538.36
2013-07-08T20:32:07Z 463.0 14.0 27.7997 27.7964 35.7923 5.71453 57.145305 23.0572 23.0561 14.094 4.31841 6.17144 188.514 95.93103 4.5308 0.3536 0.3631 0.1619 -999.0 1537.94 1537.86 1538.36
2013-07-08T20:32:07Z 469.0 13.0 27.8087 27.8057 35.7899 5.715111 57.151104 23.0523 23.0513 13.087 4.33195 6.19079 189.105 96.24466 4.6306 0.3677 0.3861 0.1617 -999.0 1537.94 1537.86 1538.36
2013-07-08T20:32:07Z 474.0 12.0 27.8311 27.8282 35.7836 5.716588 57.165881 23.0402 23.0393 12.08 4.33449 6.19442 189.219 96.33311 4.281 0.3679 0.3516 0.161 -999.0 1537.94 1537.86 1538.36
2013-07-08T20:32:07Z 479.0 11.0 27.8448 27.8422 35.7829 5.717935 57.179349 23.0352 23.0344 11.074 4.33478 6.19483 189.232 96.36067 5.0895 0.3585 0.351 0.1577 -999.0 1537.94 1537.86 1538.36
2013-07-08T20:32:07Z 483.0 10.0 27.8667 27.8644 35.7847 5.7205 57.204997 23.0293 23.0285 10.067 4.33134 6.18992 189.083 96.31966 4.2414 0.3267 0.3563 0.1562 -999.0 1537.94 1537.86 1538.36
2013-07-08T20:32:07Z 489.0 9.0 27.8804 27.8782 35.7836 5.721785 57.217852 23.0239 23.0232 9.06 4.33808 6.19955 189.378 96.4905 4.2549 0.319 0.3766 0.1572 -999.0 1537.94 1537.86 1538.36
2013-07-08T20:32:07Z 494.0 8.0 27.8873 27.8853 35.7785 5.721749 57.217494 23.0177 23.0171 8.053 4.31581 6.16772 188.407 96.00312 4.0744 0.3357 0.372 0.1534 -999.0 1537.94 1537.86 1538.36
2013-07-08T20:32:07Z 498.0 7.0 27.8974 27.8958 35.7715 5.721831 57.218315 23.0091 23.0086 7.047 4.33923 6.2012 189.432 96.53673 4.381 0.3433 0.3525 0.1513 -999.0 1537.94 1537.86 1538.36
2013-07-08T20:32:07Z 503.0 6.0 27.9045 27.903 35.7655 5.721696 57.216958 23.0022 23.0018 6.04 4.32848 6.18583 188.963 96.30529 4.8701 0.3362 0.3606 0.1527 -999.0 1537.94 1537.86 1538.36
2013-07-08T20:32:07Z 509.0 5.0 27.9165 27.9153 35.7603 5.722202 57.222023 22.9943 22.9939 5.033 4.30799 6.15655 188.07 95.86536 3.9644 0.3199 0.3535 0.1497 -999.0 1537.94 1537.86 1538.36
2013-07-08T20:32:07Z 513.0 4.0 27.9436 27.9426 35.7585 5.724832 57.248322 22.984 22.9837 4.027 4.33707 6.19811 189.342 96.55446 4.0868 0.3336 0.357 0.1456 -999.0 1537.94 1537.86 1538.36
2013-07-08T20:32:07Z 518.0 3.0 28.0117 28.011 35.7549 5.731634 57.31634 22.9589 22.9586 3.02 4.33713 6.1982 189.349 96.66129 4.9369 0.3408 0.3451 0.1458 -999.0 1537.94 1537.86 1538.36
2013-07-08T20:32:07Z 527.0 2.0 28.0511 28.0506 35.7557 5.735948 57.359481 22.9465 22.9463 2.013 4.33415 6.19394 189.221 96.6574 4.3448 0.3372 0.353 0.1435 -999.0 1537.94 1537.86 1538.36
2013-07-08T20:32:07Z 632.0 1.0 28.6131 28.6129 35.7746 5.799384 57.993834 22.7751 22.775 1.007 4.30044 6.14575 187.781 96.7971 4.1446 0.3024 0.3528 0.1284 -999.0 1537.94 1537.86 1538.36
2013-07-08T20:32:09Z 64.0 4.0 28.036 28.0351 35.7948 5.739966 57.399659 22.9809 22.9806 4.027 4.27093 6.10358 186.455 95.24469 4.2223 0.2753 0.3549 0.1357 9.969209968386869E36 1543.74 1543.63 1544.02
2013-07-08T20:32:10Z 69.0 5.0 27.9637 27.9625 35.7868 5.731066 57.310658 22.9987 22.9983 5.033 4.30914 6.1582 188.12 95.97929 4.2768 0.284 0.3524 0.1397 9.969209968386869E36 1543.74 1543.63 1544.02
2013-07-08T20:32:11Z 74.0 6.0 27.9218 27.9204 35.7859 5.726454 57.264537 23.0119 23.0114 6.04 4.31356 6.16451 188.31 96.01149 4.1742 0.3072 0.3444 0.143 9.969209968386869E36 1543.74 1543.63 1544.02
2013-07-08T20:32:12Z 79.0 7.0 27.9055 27.9039 35.7889 5.725156 57.251565 23.0195 23.0189 7.047 4.33 6.188 189.026 96.35321 3.8834 0.3231 0.3541 0.1448 9.969209968386869E36 1543.74 1543.63 1544.02
2013-07-08T20:32:14Z 84.0 8.0 27.8967 27.8948 35.7955 5.725189 57.251888 23.0275 23.0269 8.054 4.34193 6.20505 189.546 96.60826 3.5187 0.3124 0.3492 0.1493 9.969209968386869E36 1543.74 1543.63 1544.02
2013-07-08T20:32:15Z 88.0 9.0 27.8901 27.888 35.8013 5.72535 57.253498 23.0341 23.0334 9.06 4.31717 6.16967 188.464 96.05038 3.9697 0.3303 0.3579 0.1503 9.969209968386869E36 1543.74 1543.63 1544.02
2013-07-08T20:32:16Z 93.0 10.0 27.8829 27.8806 35.8048 5.725103 57.251032 23.0391 23.0383 10.067 4.26305 6.09232 186.1 94.83677 3.7432 0.3151 0.3531 0.1584 9.969209968386869E36 1543.74 1543.63 1544.02
2013-07-08T20:32:17Z 99.0 11.0 27.8683 27.8657 35.8084 5.724078 57.240785 23.0467 23.0458 11.073 4.29664 6.14033 187.565 95.5632 4.2487 0.3127 0.3525 0.1518 9.969209968386869E36 1543.74 1543.63 1544.02
2013-07-08T20:32:19Z 103.0 12.0 27.8473 27.8445 35.8079 5.721799 57.217989 23.0533 23.0523 12.08 4.31807 6.17096 188.5 96.00684 4.3686 0.3142 0.365 0.1536 9.969209968386869E36 1543.74 1543.63 1544.02
2013-07-08T20:32:20Z 108.0 13.0 27.8294 27.8263 35.8096 5.720141 57.201406 23.0605 23.0595 13.087 4.29014 6.13104 187.279 95.35871 4.2127 0.3238 0.3562 0.1567 9.969209968386869E36 1543.74 1543.63 1544.02
2013-07-08T20:32:21Z 114.0 14.0 27.8127 27.8094 35.8145 5.719067 57.190667 23.0696 23.0685 14.094 4.29185 6.13349 187.352 95.37323 4.3457 0.342 0.3598 0.1575 9.969209968386869E36 1543.74 1543.63 1544.02
2013-07-08T20:32:22Z 119.0 15.0 27.8 27.7964 35.8185 5.71831 57.183098 23.0769 23.0757 15.1 4.31237 6.16281 188.246 95.81142 4.2423 0.334 0.3549 0.1562 9.969209968386869E36 1543.74 1543.63 1544.02
2013-07-08T20:32:24Z 123.0 16.0 27.7912 27.7874 35.8217 5.71785 57.178501 23.0822 23.081 16.107 4.31417 6.16537 188.323 95.83911 4.3305 0.3285 0.357 0.1555 9.969209968386869E36 1543.74 1543.63 1544.02
2013-07-08T20:32:25Z 129.0 17.0 27.7769 27.7729 35.8267 5.717054 57.170536 23.0908 23.0894 17.114 4.30591 6.15358 187.962 95.63614 3.5891 0.3313 0.3592 0.1602 9.969209968386869E36 1543.74 1543.63 1544.02
2013-07-08T20:32:26Z 134.0 18.0 27.7527 27.7485 35.8324 5.715292 57.152924 23.103 23.1016 18.12 4.32604 6.18235 188.838 96.0482 4.1982 0.3386 0.3496 0.1603 9.969209968386869E36 1543.74 1543.63 1544.02
2013-07-08T20:32:27Z 139.0 19.0 27.739 27.7345 35.8336 5.714032 57.14032 23.1085 23.107 19.127 4.33379 6.19342 189.176 96.19931 3.977 0.3408 0.3637 0.17 9.969209968386869E36 1543.74 1543.63 1544.02
2013-07-08T20:32:29Z 144.0 20.0 27.733 27.7283 35.8346 5.713563 57.135633 23.1112 23.1097 20.134 4.31714 6.16962 188.448 95.82077 3.8705 0.347 0.3481 0.2061 9.969209968386869E36 1543.74 1543.63 1544.02
2013-07-08T20:32:30Z 149.0 21.0 27.7273 27.7223 35.8352 5.713067 57.130672 23.1136 23.112 21.141 4.32811 6.18531 188.927 96.05559 4.4493 0.3285 0.3539 0.1657 9.969209968386869E36 1543.74 1543.63 1544.02
2013-07-08T20:32:31Z 155.0 22.0 27.7194 27.7142 35.8365 5.71245 57.124503 23.1172 23.1156 22.148 4.32338 6.17855 188.72 95.93905 4.0333 0.3419 0.3709 0.1731 9.969209968386869E36 1543.74 1543.63 1544.02
2013-07-08T20:32:33Z 160.0 23.0 27.7109 27.7055 35.8373 5.7117 57.117002 23.1207 23.119 23.155 4.32163 6.17604 188.642 95.8872 3.7373 0.3691 0.3677 0.1652 9.969209968386869E36 1543.74 1543.63 1544.02
2013-07-08T20:32:34Z 164.0 24.0 27.6979 27.6922 35.8399 5.710701 57.107012 23.127 23.1252 24.161 4.32012 6.1739 188.575 95.83487 4.2964 0.3529 0.3532 0.1672 9.969209968386869E36 1543.74 1543.63 1544.02
2013-07-08T20:32:35Z 170.0 25.0 27.4911 27.4852 35.8914 5.695634 56.956345 23.2328 23.2309 25.168 4.33766 6.19896 189.321 95.92474 3.8284 0.3955 0.3657 0.1777 9.969209968386869E36 1543.74 1543.63 1544.02
2013-07-08T20:32:37Z 175.0 26.0 26.9353 26.9293 35.9629 5.645666 56.456654 23.4658 23.4638 26.175 4.37574 6.25337 190.94 95.92307 3.9944 0.3954 0.3737 0.182 9.969209968386869E36 1543.74 1543.63 1544.02
2013-07-08T20:32:38Z 180.0 27.0 26.2059 26.1998 36.0018 5.572461 55.724608 23.7265 23.7246 27.182 4.38046 6.26011 191.097 94.89138 4.1853 0.4308 0.3694 0.2004 9.969209968386869E36 1543.74 1543.63 1544.02
2013-07-08T20:32:39Z 185.0 28.0 25.4162 25.4099 36.0678 5.496536 54.965367 24.0222 24.0203 28.188 4.33922 6.20118 189.244 92.7932 4.2154 0.4662 0.3693 0.2166 9.969209968386869E36 1543.74 1543.63 1544.02
2013-07-08T20:32:40Z 190.0 29.0 23.8674 23.8613 36.1935 5.347397 53.473973 24.5861 24.5842 29.195 4.3878 6.2706 191.257 91.45365 4.456 0.4968 0.3874 0.224 9.969209968386869E36 1543.74 1543.63 1544.02
2013-07-08T20:32:41Z 194.0 30.0 23.543 23.5367 36.1747 5.310319 53.103191 24.668 24.6662 30.202 4.30274 6.14905 187.535 89.17189 5.4196 0.5992 0.4273 0.244 9.969209968386869E36 1543.74 1543.63 1544.02
2013-07-08T20:32:42Z 198.0 31.0 23.4471 23.4406 36.1566 5.297779 52.977789 24.6826 24.6807 31.209 4.15439 5.93704 181.066 85.9439 6.1346 0.744 0.4724 0.2772 9.969209968386869E36 1543.74 1543.63 1544.02
2013-07-08T20:32:43Z 203.0 32.0 23.4217 23.415 36.14 5.292957 52.929566 24.6776 24.6756 32.215 4.07027 5.81682 177.4 84.15824 5.3131 0.871 0.5016 0.3241 9.969209968386869E36 1543.74 1543.63 1544.02
2013-07-08T20:32:45Z 208.0 33.0 23.3923 23.3854 36.1325 5.288895 52.888947 24.6805 24.6785 33.222 4.14018 5.91672 180.447 85.55619 5.2137 0.9325 0.5318 0.3586 9.969209968386869E36 1543.74 1543.63 1544.02
2013-07-08T20:32:49Z 227.0 34.0 23.3653 23.3582 36.1144 5.283712 52.83712 24.6748 24.6727 34.229 4.18988 5.98776 182.614 86.5339 5.6036 0.9925 0.5987 0.4097 9.969209968386869E36 1542.75 1542.65 1543.06
2013-07-08T20:33:12Z 318.0 35.0 23.3413 23.334 36.089 5.277902 52.779017 24.6626 24.6605 35.236 4.2243 6.03695 184.117 87.19569 5.566 1.0181 0.6582 0.4388 9.969209968386869E36 1537.19 1537.11 1537.63
2013-07-08T20:33:25Z 371.0 34.0 23.3575 23.3504 36.0842 5.27895 52.789496 24.6541 24.6521 34.229 4.21427 6.02261 183.681 87.01057 5.4703 1.0003 0.642 0.4297 9.969209968386869E36 1537.94 1537.86 1538.36
2013-07-08T20:33:26Z 373.0 33.0 23.3785 23.3716 36.0817 5.280814 52.80814 24.646 24.644 33.222 4.21497 6.02361 183.713 87.05545 5.7036 0.9618 0.6301 0.4271 9.969209968386869E36 1537.94 1537.86 1538.36
2013-07-08T20:33:27Z 377.0 32.0 23.4034 23.3967 36.0784 5.282997 52.829974 24.6362 24.6343 32.216 4.1914 5.98993 182.688 86.60457 5.4339 0.9919 0.6341 0.4105 9.969209968386869E36 1537.94 1537.86 1538.36
