![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | "Profile - R1.x135.120.0013 - BE0713_ST06_cast1_2 - 27.47N, 83.32W - 2013-07- 08"
|
| Institution: | University of South Florida (Dataset ID: R1_x135_120_0013_BE0713_ST06_cast1_2) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| time | nscan | depth | temperature | potentialTemperature | salinity | conductivity1 | conductivity2 | sigmaTheta1 | sigmaTheta2 | pressure | oxygenDissolved | oxygenMassConcentration | oxygenMoleConcentration | oxygenSaturation | fluorescenceCDOM | fluorescenceECO | turbidity | beamAttenuation | beamTransmission | soundSpeed1 | soundSpeed2 | soundSpeed3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTC | Unknown | m | deg C | deg C | PSU | S/m | mS/cm | kg m-3 | kg m-3 | dbar | ml/l | mg/l | µmole/kg | percent saturation | mg/m^3 | mg/m^3 | m s-1 | 1e-3 | 1e-3 | m s-1 | m s-1 | m s-1 |
| 2013-07-08T19:03:40Z | 723.0 | 3.0 | 28.0606 | 28.0599 | 35.7883 | 5.741654 | 57.416544 | 22.9679 | 22.9677 | 3.02 | 4.28898 | 6.12939 | 187.245 | 95.68235 | 3.5961 | 0.319 | 0.3464 | 0.1267 | 9.969209968386869E36 | 1506.62 | 1506.52 | 1507.66 |
| 2013-07-08T19:03:42Z | 728.0 | 4.0 | 27.9862 | 27.9852 | 35.7845 | 5.733122 | 57.33122 | 22.9896 | 22.9893 | 4.027 | 4.28689 | 6.12639 | 187.15 | 95.5173 | 3.8636 | 0.3039 | 0.3552 | 0.135 | 9.969209968386869E36 | 1506.62 | 1506.52 | 1507.66 |
| 2013-07-08T19:03:43Z | 733.0 | 5.0 | 27.9432 | 27.942 | 35.784 | 5.728455 | 57.284553 | 23.0034 | 23.003 | 5.033 | 4.31609 | 6.16812 | 188.422 | 96.1003 | 3.7271 | 0.3124 | 0.3455 | 0.1369 | 9.969209968386869E36 | 1506.62 | 1506.52 | 1507.66 |
| 2013-07-08T19:03:44Z | 737.0 | 6.0 | 27.9078 | 27.9064 | 35.7803 | 5.724145 | 57.241455 | 23.0122 | 23.0118 | 6.04 | 4.29261 | 6.13457 | 187.396 | 95.52032 | 4.6758 | 0.3186 | 0.3506 | 0.1376 | 9.969209968386869E36 | 1506.62 | 1506.52 | 1507.66 |
| 2013-07-08T19:03:45Z | 743.0 | 7.0 | 27.8852 | 27.8835 | 35.7815 | 5.721923 | 57.219229 | 23.0206 | 23.02 | 7.047 | 4.30188 | 6.14782 | 187.799 | 95.69186 | 3.7107 | 0.2938 | 0.3496 | 0.1385 | 9.969209968386869E36 | 1506.62 | 1506.52 | 1507.66 |
| 2013-07-08T19:03:46Z | 747.0 | 8.0 | 27.8739 | 27.872 | 35.7872 | 5.721554 | 57.215543 | 23.0287 | 23.0281 | 8.054 | 4.3085 | 6.15728 | 188.086 | 95.82441 | 4.0435 | 0.3094 | 0.3411 | 0.1407 | 9.969209968386869E36 | 1506.62 | 1506.52 | 1507.66 |
| 2013-07-08T19:03:48Z | 752.0 | 9.0 | 27.8708 | 27.8687 | 35.7942 | 5.722255 | 57.222549 | 23.035 | 23.0343 | 9.06 | 4.31661 | 6.16887 | 188.439 | 96.00371 | 3.5309 | 0.3236 | 0.3568 | 0.147 | 9.969209968386869E36 | 1506.62 | 1506.52 | 1507.66 |
| 2013-07-08T19:03:49Z | 757.0 | 10.0 | 27.8665 | 27.8642 | 35.8009 | 5.722792 | 57.22792 | 23.0416 | 23.0408 | 10.067 | 4.34031 | 6.20274 | 189.472 | 96.52772 | 3.9997 | 0.3139 | 0.3484 | 0.1601 | 9.969209968386869E36 | 1506.62 | 1506.52 | 1507.66 |
| 2013-07-08T19:03:50Z | 762.0 | 11.0 | 27.8549 | 27.8523 | 35.8073 | 5.722477 | 57.224774 | 23.0502 | 23.0494 | 11.073 | 4.311 | 6.16085 | 188.192 | 95.86101 | 3.9341 | 0.3129 | 0.3495 | 0.1485 | 9.969209968386869E36 | 1506.62 | 1506.52 | 1507.66 |
| 2013-07-08T19:03:51Z | 765.0 | 12.0 | 27.8367 | 27.8338 | 35.8127 | 5.721321 | 57.213209 | 23.0604 | 23.0594 | 12.08 | 4.30537 | 6.1528 | 187.944 | 95.7101 | 3.9943 | 0.31 | 0.3538 | 0.148 | 9.969209968386869E36 | 1506.62 | 1506.52 | 1507.66 |
| 2013-07-08T19:03:52Z | 771.0 | 13.0 | 27.8238 | 27.8207 | 35.8147 | 5.72026 | 57.202603 | 23.0662 | 23.0652 | 13.087 | 4.32482 | 6.1806 | 188.792 | 96.12336 | 3.9845 | 0.3153 | 0.3494 | 0.149 | 9.969209968386869E36 | 1506.62 | 1506.52 | 1507.66 |
| 2013-07-08T19:03:54Z | 777.0 | 14.0 | 27.8109 | 27.8076 | 35.8178 | 5.719351 | 57.193508 | 23.0727 | 23.0717 | 14.094 | 4.34659 | 6.21171 | 189.741 | 96.58857 | 3.9654 | 0.3095 | 0.3447 | 0.1519 | 9.969209968386869E36 | 1506.62 | 1506.52 | 1507.66 |
| 2013-07-08T19:03:55Z | 781.0 | 15.0 | 27.8038 | 27.8003 | 35.819 | 5.718799 | 57.187986 | 23.076 | 23.0749 | 15.1 | 4.33071 | 6.18902 | 189.047 | 96.22528 | 3.3448 | 0.3228 | 0.3465 | 0.152 | 9.969209968386869E36 | 1506.62 | 1506.52 | 1507.66 |
| 2013-07-08T19:03:56Z | 785.0 | 16.0 | 27.7948 | 27.791 | 35.8216 | 5.718215 | 57.182148 | 23.081 | 23.0797 | 16.107 | 4.32223 | 6.1769 | 188.676 | 96.02384 | 4.1585 | 0.3458 | 0.3536 | 0.1518 | 9.969209968386869E36 | 1506.62 | 1506.52 | 1507.66 |
| 2013-07-08T19:03:58Z | 791.0 | 17.0 | 27.7891 | 27.7852 | 35.8232 | 5.717898 | 57.178976 | 23.0842 | 23.0828 | 17.114 | 4.33267 | 6.19182 | 189.131 | 96.24789 | 4.1124 | 0.3309 | 0.3522 | 0.1522 | 9.969209968386869E36 | 1506.62 | 1506.52 | 1507.66 |
| 2013-07-08T19:03:59Z | 723.0 | 3.0 | 28.0606 | 28.0599 | 35.7883 | 5.741654 | 57.416544 | 22.9679 | 22.9677 | 3.02 | 4.28898 | 6.12939 | 187.245 | 95.68235 | 3.5961 | 0.319 | 0.3464 | 0.1267 | -999.0 | 1506.62 | 1506.52 | 1507.66 |
| 2013-07-08T19:03:59Z | 728.0 | 4.0 | 27.9862 | 27.9852 | 35.7845 | 5.733122 | 57.33122 | 22.9896 | 22.9893 | 4.027 | 4.28689 | 6.12639 | 187.15 | 95.5173 | 3.8636 | 0.3039 | 0.3552 | 0.135 | -999.0 | 1506.62 | 1506.52 | 1507.66 |
| 2013-07-08T19:03:59Z | 733.0 | 5.0 | 27.9432 | 27.942 | 35.784 | 5.728455 | 57.284553 | 23.0034 | 23.003 | 5.033 | 4.31609 | 6.16812 | 188.422 | 96.1003 | 3.7271 | 0.3124 | 0.3455 | 0.1369 | -999.0 | 1506.62 | 1506.52 | 1507.66 |
| 2013-07-08T19:03:59Z | 737.0 | 6.0 | 27.9078 | 27.9064 | 35.7803 | 5.724145 | 57.241455 | 23.0122 | 23.0118 | 6.04 | 4.29261 | 6.13457 | 187.396 | 95.52032 | 4.6758 | 0.3186 | 0.3506 | 0.1376 | -999.0 | 1506.62 | 1506.52 | 1507.66 |
| 2013-07-08T19:03:59Z | 743.0 | 7.0 | 27.8852 | 27.8835 | 35.7815 | 5.721923 | 57.219229 | 23.0206 | 23.02 | 7.047 | 4.30188 | 6.14782 | 187.799 | 95.69186 | 3.7107 | 0.2938 | 0.3496 | 0.1385 | -999.0 | 1506.62 | 1506.52 | 1507.66 |
| 2013-07-08T19:03:59Z | 747.0 | 8.0 | 27.8739 | 27.872 | 35.7872 | 5.721554 | 57.215543 | 23.0287 | 23.0281 | 8.054 | 4.3085 | 6.15728 | 188.086 | 95.82441 | 4.0435 | 0.3094 | 0.3411 | 0.1407 | -999.0 | 1506.62 | 1506.52 | 1507.66 |
| 2013-07-08T19:03:59Z | 752.0 | 9.0 | 27.8708 | 27.8687 | 35.7942 | 5.722255 | 57.222549 | 23.035 | 23.0343 | 9.06 | 4.31661 | 6.16887 | 188.439 | 96.00371 | 3.5309 | 0.3236 | 0.3568 | 0.147 | -999.0 | 1506.62 | 1506.52 | 1507.66 |
| 2013-07-08T19:03:59Z | 757.0 | 10.0 | 27.8665 | 27.8642 | 35.8009 | 5.722792 | 57.22792 | 23.0416 | 23.0408 | 10.067 | 4.34031 | 6.20274 | 189.472 | 96.52772 | 3.9997 | 0.3139 | 0.3484 | 0.1601 | -999.0 | 1506.62 | 1506.52 | 1507.66 |
| 2013-07-08T19:03:59Z | 762.0 | 11.0 | 27.8549 | 27.8523 | 35.8073 | 5.722477 | 57.224774 | 23.0502 | 23.0494 | 11.073 | 4.311 | 6.16085 | 188.192 | 95.86101 | 3.9341 | 0.3129 | 0.3495 | 0.1485 | -999.0 | 1506.62 | 1506.52 | 1507.66 |
| 2013-07-08T19:03:59Z | 765.0 | 12.0 | 27.8367 | 27.8338 | 35.8127 | 5.721321 | 57.213209 | 23.0604 | 23.0594 | 12.08 | 4.30537 | 6.1528 | 187.944 | 95.7101 | 3.9943 | 0.31 | 0.3538 | 0.148 | -999.0 | 1506.62 | 1506.52 | 1507.66 |
| 2013-07-08T19:03:59Z | 771.0 | 13.0 | 27.8238 | 27.8207 | 35.8147 | 5.72026 | 57.202603 | 23.0662 | 23.0652 | 13.087 | 4.32482 | 6.1806 | 188.792 | 96.12336 | 3.9845 | 0.3153 | 0.3494 | 0.149 | -999.0 | 1506.62 | 1506.52 | 1507.66 |
| 2013-07-08T19:03:59Z | 777.0 | 14.0 | 27.8109 | 27.8076 | 35.8178 | 5.719351 | 57.193508 | 23.0727 | 23.0717 | 14.094 | 4.34659 | 6.21171 | 189.741 | 96.58857 | 3.9654 | 0.3095 | 0.3447 | 0.1519 | -999.0 | 1506.62 | 1506.52 | 1507.66 |
| 2013-07-08T19:03:59Z | 781.0 | 15.0 | 27.8038 | 27.8003 | 35.819 | 5.718799 | 57.187986 | 23.076 | 23.0749 | 15.1 | 4.33071 | 6.18902 | 189.047 | 96.22528 | 3.3448 | 0.3228 | 0.3465 | 0.152 | -999.0 | 1506.62 | 1506.52 | 1507.66 |
| 2013-07-08T19:03:59Z | 785.0 | 16.0 | 27.7948 | 27.791 | 35.8216 | 5.718215 | 57.182148 | 23.081 | 23.0797 | 16.107 | 4.32223 | 6.1769 | 188.676 | 96.02384 | 4.1585 | 0.3458 | 0.3536 | 0.1518 | -999.0 | 1506.62 | 1506.52 | 1507.66 |
| 2013-07-08T19:03:59Z | 791.0 | 17.0 | 27.7891 | 27.7852 | 35.8232 | 5.717898 | 57.178976 | 23.0842 | 23.0828 | 17.114 | 4.33267 | 6.19182 | 189.131 | 96.24789 | 4.1124 | 0.3309 | 0.3522 | 0.1522 | -999.0 | 1506.62 | 1506.52 | 1507.66 |
| 2013-07-08T19:03:59Z | 796.0 | 2.0 | 28.1505 | 28.15 | 35.8728 | 5.763489 | 57.634889 | 23.0021 | 23.0019 | 2.013 | 4.39892 | 6.28649 | 192.04 | 98.33799 | -53.9317 | 0.1939 | -0.145 | -0.275 | 96.9327 | 1506.62 | 1506.52 | 1507.66 |
| 2013-07-08T19:03:59Z | 796.0 | 18.0 | 27.7835 | 27.7792 | 35.827 | 5.717863 | 57.178632 | 23.0889 | 23.0875 | 18.12 | 4.32929 | 6.18699 | 188.983 | 96.16602 | 4.1629 | 0.336 | 0.345 | 0.1538 | -999.0 | 1506.62 | 1506.52 | 1507.66 |
| 2013-07-08T19:03:59Z | 796.0 | 18.0 | 27.7835 | 27.7792 | 35.827 | 5.717863 | 57.178632 | 23.0889 | 23.0875 | 18.12 | 4.32929 | 6.18699 | 188.983 | 96.16602 | 4.1629 | 0.336 | 0.345 | 0.1538 | 9.969209968386869E36 | 1506.62 | 1506.52 | 1507.66 |
| 2013-07-08T19:03:59Z | 801.0 | 19.0 | 27.7735 | 27.769 | 35.8295 | 5.717177 | 57.171771 | 23.0941 | 23.0926 | 19.127 | 4.3207 | 6.17472 | 188.607 | 95.96084 | 4.4226 | 0.3353 | 0.3535 | 0.1535 | -999.0 | 1506.62 | 1506.52 | 1507.66 |
| 2013-07-08T19:03:59Z | 806.0 | 20.0 | 27.7634 | 27.7587 | 35.8309 | 5.716331 | 57.16331 | 23.0986 | 23.097 | 20.134 | 4.3239 | 6.17929 | 188.746 | 96.01681 | 4.1949 | 0.3317 | 0.3546 | 0.1546 | -999.0 | 1516.03 | 1515.93 | 1516.88 |
| 2013-07-08T19:03:59Z | 811.0 | 21.0 | 27.7532 | 27.7483 | 35.8321 | 5.715434 | 57.154338 | 23.1028 | 23.1012 | 21.141 | 4.32006 | 6.1738 | 188.577 | 95.91607 | 3.5177 | 0.3175 | 0.3473 | 0.1587 | -999.0 | 1523.58 | 1523.48 | 1524.27 |
| 2013-07-08T19:03:59Z | 816.0 | 22.0 | 27.7423 | 27.7372 | 35.8321 | 5.714301 | 57.143018 | 23.1064 | 23.1048 | 22.148 | 4.34148 | 6.20441 | 189.511 | 96.37442 | 4.3132 | 0.3477 | 0.3461 | 0.1567 | -999.0 | 1524.32 | 1524.22 | 1525.0 |
| 2013-07-08T19:03:59Z | 821.0 | 23.0 | 27.7336 | 27.7282 | 35.832 | 5.7134 | 57.134 | 23.1094 | 23.1076 | 23.154 | 4.33083 | 6.18918 | 189.046 | 96.12418 | 4.141 | 0.341 | 0.3509 | 0.1587 | -999.0 | 1524.32 | 1524.22 | 1525.0 |
| 2013-07-08T19:03:59Z | 825.0 | 24.0 | 27.7268 | 27.7212 | 35.8332 | 5.712877 | 57.128772 | 23.1125 | 23.1107 | 24.161 | 4.31849 | 6.17155 | 188.507 | 95.84025 | 3.8973 | 0.3431 | 0.3532 | 0.1585 | -999.0 | 1524.32 | 1524.22 | 1525.0 |
| 2013-07-08T19:03:59Z | 831.0 | 25.0 | 27.7016 | 27.6957 | 35.8401 | 5.711166 | 57.111659 | 23.126 | 23.1241 | 25.168 | 4.33192 | 6.19074 | 189.091 | 96.10231 | 4.2836 | 0.3642 | 0.3521 | 0.1597 | -999.0 | 1524.32 | 1524.22 | 1525.0 |
| 2013-07-08T19:03:59Z | 836.0 | 26.0 | 27.4087 | 27.4026 | 35.897 | 5.687576 | 56.875758 | 23.2638 | 23.2619 | 26.175 | 4.34984 | 6.21636 | 189.847 | 96.0674 | 3.8513 | 0.3558 | 0.3495 | 0.1621 | -999.0 | 1524.32 | 1524.22 | 1525.0 |
| 2013-07-08T19:03:59Z | 841.0 | 27.0 | 26.5995 | 26.5933 | 35.967 | 5.610095 | 56.10095 | 23.5754 | 23.5734 | 27.182 | 4.38001 | 6.25947 | 191.106 | 95.48495 | 4.2614 | 0.3914 | 0.3546 | 0.1706 | -999.0 | 1524.32 | 1524.22 | 1525.0 |
| 2013-07-08T19:03:59Z | 847.0 | 28.0 | 25.064 | 25.0579 | 36.0923 | 5.462034 | 54.620344 | 24.1497 | 24.1478 | 28.188 | 4.39852 | 6.28592 | 191.806 | 93.51636 | 4.4509 | 0.4026 | 0.3592 | 0.1839 | -999.0 | 1524.32 | 1524.22 | 1525.0 |
| 2013-07-08T19:03:59Z | 851.0 | 29.0 | 23.8309 | 23.8248 | 36.1748 | 5.341041 | 53.410412 | 24.5825 | 24.5807 | 29.195 | 4.42264 | 6.3204 | 192.776 | 92.11257 | 5.0251 | 0.4464 | 0.377 | 0.2069 | -999.0 | 1524.32 | 1524.22 | 1525.0 |
| 2013-07-08T19:03:59Z | 857.0 | 30.0 | 23.4548 | 23.4485 | 36.1473 | 5.297337 | 52.973368 | 24.6732 | 24.6714 | 30.202 | 4.17103 | 5.96081 | 181.793 | 86.29647 | 5.0756 | 0.5142 | 0.3934 | 0.2311 | -999.0 | 1524.32 | 1524.22 | 1525.0 |
| 2013-07-08T19:03:59Z | 863.0 | 31.0 | 23.3974 | 23.3909 | 36.1334 | 5.289457 | 52.894572 | 24.6796 | 24.6777 | 31.209 | 4.01297 | 5.73494 | 174.903 | 82.93561 | 5.1053 | 0.6008 | 0.4139 | 0.2498 | -999.0 | 1524.32 | 1524.22 | 1525.0 |
| 2013-07-08T19:03:59Z | 868.0 | 32.0 | 23.3707 | 23.364 | 36.1258 | 5.285668 | 52.856681 | 24.6817 | 24.6797 | 32.215 | 4.06341 | 5.80702 | 177.101 | 83.93509 | 4.8358 | 0.6736 | 0.432 | 0.2706 | -999.0 | 1524.32 | 1524.22 | 1525.0 |
| 2013-07-08T19:03:59Z | 874.0 | 33.0 | 23.3229 | 23.316 | 36.1245 | 5.280467 | 52.804672 | 24.6948 | 24.6928 | 33.222 | 4.0931 | 5.84945 | 178.392 | 84.47776 | 5.5806 | 0.801 | 0.4758 | 0.2934 | -999.0 | 1524.32 | 1524.22 | 1525.0 |
| 2013-07-08T19:03:59Z | 906.0 | 34.0 | 23.2689 | 23.2619 | 36.1103 | 5.27293 | 52.729297 | 24.6998 | 24.6978 | 34.229 | 4.10959 | 5.87302 | 179.11 | 84.73169 | 5.4905 | 1.0105 | 0.5696 | 0.3872 | -999.0 | 1524.32 | 1524.22 | 1525.0 |
| 2013-07-08T19:03:59Z | 993.0 | 35.0 | 23.2479 | 23.2406 | 36.0942 | 5.268652 | 52.686516 | 24.6938 | 24.6917 | 35.236 | 4.11156 | 5.87583 | 179.197 | 84.7334 | 5.4842 | 1.1121 | 0.6189 | 0.4304 | -999.0 | 1524.32 | 1524.22 | 1525.0 |
| 2013-07-08T19:03:59Z | 1094.0 | 36.0 | 23.2373 | 23.2298 | 36.0913 | 5.267187 | 52.671874 | 24.6947 | 24.6926 | 36.243 | 4.11483 | 5.88051 | 179.34 | 84.7838 | 5.3909 | 1.1295 | 0.6499 | 0.4487 | -999.0 | 1524.32 | 1524.22 | 1525.0 |
| 2013-07-08T19:03:59Z | 1114.0 | 36.0 | 23.2387 | 23.2312 | 36.0909 | 5.267285 | 52.672851 | 24.694 | 24.6919 | 36.243 | 4.10273 | 5.86321 | 178.812 | 84.53617 | 4.9912 | 1.1371 | 0.6546 | 0.4484 | -999.0 | 1524.32 | 1524.22 | 1525.0 |
| 2013-07-08T19:03:59Z | 1123.0 | 37.0 | 23.2355 | 23.2277 | 36.0913 | 5.267034 | 52.670343 | 24.6954 | 24.693 | 37.25 | 4.09381 | 5.85047 | 178.423 | 84.34793 | 5.6611 | 1.1421 | 0.6613 | 0.4655 | -999.0 | 1524.32 | 1524.22 | 1525.0 |
| 2013-07-08T19:03:59Z | 1613.0 | 35.0 | 23.2401 | 23.2328 | 36.0895 | 5.267202 | 52.672025 | 24.6925 | 24.6904 | 35.236 | 4.13423 | 5.90822 | 180.185 | 85.1866 | 5.4234 | 1.1167 | 0.6497 | 0.4403 | -999.0 | 1524.32 | 1524.22 | 1525.0 |
| 2013-07-08T19:03:59Z | 2159.0 | 33.0 | 23.2826 | 23.2758 | 36.0823 | 5.270707 | 52.707069 | 24.6745 | 24.6725 | 33.222 | 4.10114 | 5.86093 | 178.746 | 84.56376 | 5.8071 | 1.0764 | 0.5983 | 0.3825 | -999.0 | 1524.32 | 1524.22 | 1525.0 |
| 2013-07-08T19:03:59Z | 2165.0 | 32.0 | 23.3095 | 23.3028 | 36.0778 | 5.272934 | 52.729343 | 24.6632 | 24.6613 | 32.215 | 4.09587 | 5.8534 | 178.519 | 84.49238 | 5.3395 | 1.0413 | 0.5977 | 0.3622 | -999.0 | 1524.32 | 1524.22 | 1525.0 |
| 2013-07-08T19:03:59Z | 2171.0 | 31.0 | 23.3497 | 23.3432 | 36.0732 | 5.276563 | 52.765634 | 24.6479 | 24.646 | 31.209 | 4.09425 | 5.85109 | 178.451 | 84.51565 | 5.3225 | 1.027 | 0.6179 | 0.3324 | -999.0 | 1524.32 | 1524.22 | 1525.0 |
| 2013-07-08T19:03:59Z | 2176.0 | 34.0 | 23.2645 | 23.2574 | 36.0848 | 5.26914 | 52.691402 | 24.6817 | 24.6797 | 34.229 | 4.12366 | 5.89312 | 179.727 | 85.00256 | 5.6701 | 1.0816 | 0.6204 | 0.4106 | -999.0 | 1524.32 | 1524.22 | 1525.0 |
| 2013-07-08T19:03:59Z | 2183.0 | 30.0 | 23.4512 | 23.4449 | 36.0603 | 5.285629 | 52.856293 | 24.6083 | 24.6065 | 30.202 | 4.07826 | 5.82825 | 177.761 | 84.32761 | 5.2507 | 0.8314 | 0.5199 | 0.2702 | -999.0 | 1524.32 | 1524.22 | 1525.0 |
| 2013-07-08T19:03:59Z | 2492.0 | 29.0 | 23.6852 | 23.6791 | 36.0442 | 5.308365 | 53.083654 | 24.5273 | 24.5255 | 29.195 | 4.00122 | 5.71814 | 174.417 | 83.06578 | 5.178 | 0.2582 | 0.2957 | 0.1898 | -999.0 | 1524.32 | 1524.22 | 1525.0 |
| 2013-07-08T19:03:59Z | 2616.0 | 28.0 | 25.1175 | 25.1114 | 35.9085 | 5.44308 | 54.430801 | 23.9934 | 23.9915 | 28.188 | 4.06616 | 5.81095 | 177.34 | 86.44987 | 5.3621 | 0.5017 | 0.3834 | 0.2133 | -999.0 | 1524.32 | 1524.22 | 1525.0 |
| 2013-07-08T19:03:59Z | 2618.0 | 27.0 | 26.2658 | 26.2597 | 35.8439 | 5.55723 | 55.572295 | 23.5881 | 23.5861 | 27.181 | 4.24586 | 6.06775 | 185.25 | 91.99181 | 5.2282 | 0.4773 | 0.3875 | 0.2024 | -999.0 | 1524.32 | 1524.22 | 1525.0 |
| 2013-07-08T19:03:59Z | 2628.0 | 26.0 | 27.1418 | 27.1357 | 35.8308 | 5.649513 | 56.495134 | 23.3003 | 23.2983 | 26.175 | 4.32152 | 6.17589 | 188.604 | 94.98719 | 4.7627 | 0.4547 | 0.386 | 0.183 | -999.0 | 1524.32 | 1524.22 | 1525.0 |
| 2013-07-08T19:03:59Z | 2637.0 | 25.0 | 27.5522 | 27.5463 | 35.8086 | 5.690595 | 56.905952 | 23.1509 | 23.149 | 25.168 | 4.31779 | 6.17056 | 188.469 | 95.53769 | 4.8101 | 0.4061 | 0.3834 | 0.1874 | -999.0 | 1524.32 | 1524.22 | 1525.0 |
| 2013-07-08T19:03:59Z | 2644.0 | 24.0 | 27.7065 | 27.7009 | 35.8029 | 5.706395 | 57.063952 | 23.0963 | 23.0944 | 24.161 | 4.31611 | 6.16815 | 188.406 | 95.73936 | 3.8682 | 0.4265 | 0.3699 | 0.1722 | -999.0 | 1524.32 | 1524.22 | 1525.0 |
| 2013-07-08T19:03:59Z | 2652.0 | 23.0 | 27.7097 | 27.7043 | 35.8048 | 5.706969 | 57.069689 | 23.0966 | 23.0948 | 23.154 | 4.30443 | 6.15147 | 187.896 | 95.48647 | 4.5175 | 0.3776 | 0.368 | 0.1653 | -999.0 | 1524.32 | 1524.22 | 1525.0 |
| 2013-07-08T19:03:59Z | 2657.0 | 22.0 | 27.7393 | 27.7341 | 35.8043 | 5.710044 | 57.100437 | 23.0865 | 23.0848 | 22.147 | 4.3143 | 6.16557 | 188.329 | 95.75144 | 4.4417 | 0.3839 | 0.3711 | 0.1627 | -999.0 | 1524.32 | 1524.22 | 1525.0 |
| 2013-07-08T19:03:59Z | 2665.0 | 21.0 | 27.6894 | 27.6844 | 35.8126 | 5.705783 | 57.057835 | 23.1089 | 23.1073 | 21.141 | 4.32999 | 6.18799 | 189.01 | 96.02545 | 3.6484 | 0.3828 | 0.3601 | 0.1588 | -999.0 | 1524.32 | 1524.22 | 1525.0 |
| 2013-07-08T19:03:59Z | 2672.0 | 20.0 | 27.7273 | 27.7225 | 35.8086 | 5.709267 | 57.092668 | 23.0935 | 23.092 | 20.134 | 4.31249 | 6.16298 | 188.248 | 95.69463 | 3.8516 | 0.3645 | 0.3608 | 0.1555 | -999.0 | 1524.32 | 1524.22 | 1525.0 |
| 2013-07-08T19:03:59Z | 2800.0 | 19.0 | 27.7864 | 27.7819 | 35.8219 | 5.717494 | 57.174942 | 23.0842 | 23.0827 | 19.127 | 4.32734 | 6.18421 | 188.899 | 96.12443 | 4.3479 | 0.3303 | 0.3467 | 0.1494 | -999.0 | 1524.32 | 1524.22 | 1525.0 |
| 2013-07-08T19:03:59Z | 2865.0 | 17.0 | 27.7844 | 27.7803 | 35.8214 | 5.717112 | 57.171119 | 23.0843 | 23.083 | 17.114 | 4.32019 | 6.17399 | 188.587 | 95.96221 | 4.1644 | 0.3245 | 0.3507 | 0.1494 | -999.0 | 1524.32 | 1524.22 | 1525.0 |
| 2013-07-08T19:03:59Z | 2869.0 | 18.0 | 27.7773 | 27.773 | 35.8236 | 5.716714 | 57.167142 | 23.0884 | 23.087 | 18.12 | 4.34008 | 6.2024 | 189.453 | 96.39389 | 4.1796 | 0.3386 | 0.3428 | 0.1525 | -999.0 | 1524.32 | 1524.22 | 1525.0 |
| 2013-07-08T19:03:59Z | 2872.0 | 16.0 | 27.7884 | 27.7847 | 35.8204 | 5.717372 | 57.173723 | 23.0822 | 23.0809 | 16.107 | 4.33393 | 6.19362 | 189.187 | 96.27333 | 3.986 | 0.3219 | 0.3559 | 0.1477 | -999.0 | 1524.32 | 1524.22 | 1525.0 |
| 2013-07-08T19:03:59Z | 2912.0 | 15.0 | 27.8051 | 27.8016 | 35.8157 | 5.718464 | 57.184642 | 23.0731 | 23.0719 | 15.1 | 4.33085 | 6.18921 | 189.054 | 96.22848 | 4.0433 | 0.3328 | 0.355 | 0.1487 | -999.0 | 1524.32 | 1524.22 | 1525.0 |
| 2013-07-08T19:03:59Z | 3002.0 | 13.0 | 27.8259 | 27.8229 | 35.8099 | 5.719808 | 57.198081 | 23.0618 | 23.0608 | 13.087 | 4.32699 | 6.18371 | 188.887 | 96.17249 | 4.2831 | 0.3393 | 0.3531 | 0.1482 | -999.0 | 1524.32 | 1524.22 | 1525.0 |
| 2013-07-08T19:03:59Z | 3010.0 | 12.0 | 27.8336 | 27.8308 | 35.808 | 5.720325 | 57.203253 | 23.0578 | 23.0569 | 12.08 | 4.34541 | 6.21003 | 189.692 | 96.59298 | 3.9834 | 0.3417 | 0.358 | 0.1482 | -999.0 | 1524.32 | 1524.22 | 1525.0 |
| 2013-07-08T19:03:59Z | 3013.0 | 14.0 | 27.8097 | 27.8064 | 35.8145 | 5.718744 | 57.187441 | 23.0706 | 23.0695 | 14.094 | 4.32479 | 6.18055 | 188.789 | 96.10035 | 4.6994 | 0.3422 | 0.3616 | 0.1503 | -999.0 | 1524.32 | 1524.22 | 1525.0 |
| 2013-07-08T19:03:59Z | 3016.0 | 11.0 | 27.8454 | 27.8428 | 35.8053 | 5.721168 | 57.211678 | 23.0518 | 23.051 | 11.073 | 4.33582 | 6.19632 | 189.275 | 96.39688 | 4.1469 | 0.3255 | 0.3628 | 0.1464 | -999.0 | 1524.32 | 1524.22 | 1525.0 |
