NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  "Profile - R1.x135.120.0013 - BE0713_ST03_cast1_2 - 27.53N, 83.02W - 2013-07-
08"
Subscribe RSS
Institution:  University of South Florida   (Dataset ID: R1_x135_120_0013_BE0713_ST03_cast1_2)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 59)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    time ?  =  29 options
    nscan ?  =  Unknown   30 options
    depth ?  =  m   16 options
    temperature ?  =  deg C   30 options
    potentialTemperature ?  =  deg C   30 options
    salinity ?  =  PSU   27 options
    conductivity1 ?  =  S/m   30 options
    conductivity2 ?  =  mS/cm   30 options
    sigmaTheta1 ?  =  kg m-3   27 options
    sigmaTheta2 ?  =  kg m-3   24 options
    pressure ?  =  dbar   16 options
    oxygenDissolved ?  =  ml/l   30 options
    oxygenMassConcentration ?  =  mg/l   30 options
    oxygenMoleConcentration ?  =  µmole/kg   30 options
    oxygenSaturation ?  =  percent saturation   30 options
    fluorescenceCDOM ?  =  mg/m^3   30 options
    fluorescenceECO ?  =  mg/m^3   28 options
    turbidity ?  =  m s-1   30 options
    beamAttenuation ?  =  1e-3   28 options
    beamTransmission ?  =  1e-3   3 options
    soundSpeed1 ?  =  m s-1   1 option: 1544.89

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

time nscan depth temperature potentialTemperature salinity conductivity1 conductivity2 sigmaTheta1 sigmaTheta2 pressure oxygenDissolved oxygenMassConcentration oxygenMoleConcentration oxygenSaturation fluorescenceCDOM fluorescenceECO turbidity beamAttenuation beamTransmission soundSpeed1
UTC Unknown m deg C deg C PSU S/m mS/cm kg m-3 kg m-3 dbar ml/l mg/l µmole/kg percent saturation mg/m^3 mg/m^3 m s-1 1e-3 1e-3 m s-1
2013-07-08T15:42:47Z 303.0 2.0 29.0925 29.092 35.9681 5.879453 58.794533 22.7603 22.7602 2.014 4.23883 6.05771 185.093 96.25515 4.509 0.3929 0.4568 0.2569 93.9013 1544.89
2013-07-08T15:42:47Z 631.0 4.0 28.9782 28.9773 35.9685 5.86713 58.671302 22.7991 22.7988 4.027 4.25848 6.08579 185.944 96.52353 4.7261 0.4119 0.4477 0.2626 -999.0 1544.89
2013-07-08T15:42:47Z 639.0 5.0 28.9581 28.9569 35.9663 5.864662 58.646614 22.8043 22.8039 5.033 4.27262 6.10599 186.561 96.81132 4.585 0.4207 0.4838 0.2676 -999.0 1544.89
2013-07-08T15:42:47Z 644.0 6.0 28.95 28.9484 35.9657 5.863735 58.637352 22.8067 22.8062 6.04 4.2547 6.08039 185.778 96.39226 4.1759 0.4399 0.4795 0.272 -999.0 1544.89
2013-07-08T15:42:47Z 646.0 3.0 29.0337 29.033 35.9711 5.87351 58.735098 22.7824 22.7821 3.02 4.25625 6.08261 185.85 96.56073 4.5387 0.3939 0.4693 0.2606 -999.0 1544.89
2013-07-08T15:42:47Z 654.0 7.0 28.9402 28.9385 35.9647 5.862575 58.625748 22.8092 22.8087 7.047 4.26538 6.09566 186.244 96.61869 4.9157 0.422 0.4534 0.2729 -999.0 1544.89
2013-07-08T15:42:47Z 657.0 8.0 28.9329 28.931 35.9644 5.861786 58.617856 22.8115 22.8109 8.053 4.27827 6.11408 186.806 96.89922 4.4672 0.4289 0.4579 0.2746 -999.0 1544.89
2013-07-08T15:42:47Z 663.0 9.0 28.9242 28.922 35.9621 5.860533 58.60533 22.8128 22.8121 9.06 4.2536 6.07882 185.729 96.32547 4.5936 0.4569 0.4623 0.2716 -999.0 1544.89
2013-07-08T15:42:47Z 668.0 10.0 28.9205 28.9181 35.9615 5.860097 58.600971 22.8137 22.8129 10.067 4.27087 6.10349 186.483 96.71049 5.3686 0.4537 0.4537 0.2714 -999.0 1544.89
2013-07-08T15:42:47Z 672.0 11.0 28.9171 28.9144 35.9602 5.859584 58.595839 22.8139 22.8131 11.073 4.26012 6.08815 186.013 96.46123 4.5182 0.4373 0.4548 0.2706 -999.0 1544.89
2013-07-08T15:42:47Z 677.0 12.0 28.9174 28.9145 35.96 5.859625 58.596248 22.8138 22.8128 12.08 4.24984 6.07345 185.565 96.22876 4.3808 0.4505 0.4516 0.2761 -999.0 1544.89
2013-07-08T15:42:47Z 683.0 13.0 28.917 28.9139 35.9599 5.859614 58.596135 22.8138 22.8128 13.087 4.27538 6.10995 186.68 96.80649 4.3127 0.4533 0.4547 0.2748 -999.0 1544.89
2013-07-08T15:42:47Z 687.0 14.0 28.9141 28.9107 35.9594 5.859268 58.59268 22.8146 22.8134 14.094 4.281 6.11798 186.925 96.92877 4.2787 0.4723 0.4562 0.2797 -999.0 1544.89
2013-07-08T15:42:47Z 779.0 15.0 28.9088 28.9052 35.9571 5.858409 58.584088 22.8147 22.8135 15.1 4.27502 6.10943 186.664 96.7839 4.4228 0.4799 0.462 0.2747 -999.0 1544.89
2013-07-08T15:42:47Z 936.0 16.0 28.907 28.903 35.9558 5.858047 58.580465 22.8144 22.8131 16.107 4.26334 6.09274 186.154 96.51586 4.4268 0.4717 0.5234 0.2703 -999.0 1544.89
2013-07-08T15:42:47Z 1179.0 15.0 28.9065 28.9029 35.9552 5.857874 58.578736 22.814 22.8128 15.1 4.28068 6.11752 186.911 96.90744 4.3984 0.4686 0.4523 0.2721 -999.0 1544.89
2013-07-08T15:42:47Z 1366.0 13.0 28.9034 28.9003 35.9544 5.857334 58.573338 22.8143 22.8132 13.087 4.2948 6.1377 187.528 97.22182 4.4605 0.4534 0.447 0.2714 -999.0 1544.89
2013-07-08T15:42:47Z 1372.0 12.0 28.9035 28.9006 35.9544 5.857297 58.572967 22.8141 22.8132 12.08 4.29646 6.14008 187.6 97.25958 4.4026 0.4533 0.4457 0.2725 -999.0 1544.89
2013-07-08T15:42:47Z 1376.0 11.0 28.9048 28.9022 35.9545 5.857416 58.574154 22.8137 22.8128 11.073 4.28472 6.12329 187.087 96.99577 4.5413 0.4505 0.4442 0.2701 -999.0 1544.89
2013-07-08T15:42:47Z 1380.0 14.0 28.9033 28.9 35.9544 5.857367 58.573671 22.8143 22.8132 14.094 4.27607 6.11093 186.71 96.79769 4.5093 0.4585 0.4752 0.2733 -999.0 1544.89
2013-07-08T15:42:47Z 1385.0 10.0 28.906 28.9035 35.9546 5.857506 58.575058 22.8133 22.8125 10.067 4.2802 6.11683 186.89 96.89522 4.6631 0.4461 0.4538 0.2719 -999.0 1544.89
2013-07-08T15:42:47Z 1588.0 9.0 28.9145 28.9123 35.9554 5.858511 58.585113 22.811 22.8103 9.06 4.27623 6.11116 186.717 96.81925 4.5534 0.4414 0.4493 0.271 -999.0 1544.89
2013-07-08T15:42:47Z 1894.0 7.0 28.9212 28.9195 35.9549 5.859078 58.590786 22.8082 22.8076 7.047 4.28402 6.12229 187.058 97.0058 4.3903 0.4324 0.4458 0.2695 -999.0 1544.89
2013-07-08T15:42:47Z 1904.0 6.0 28.9317 28.9302 35.9562 5.860372 58.603718 22.8056 22.8051 6.04 4.27132 6.10414 186.504 96.73528 4.8879 0.4264 0.4476 0.2707 -999.0 1544.89
2013-07-08T15:42:47Z 1910.0 8.0 28.9124 28.9105 35.9535 5.857964 58.579643 22.8102 22.8095 8.053 4.27648 6.11152 186.728 96.82056 4.1348 0.4488 0.4681 0.2701 -999.0 1544.89
2013-07-08T15:42:47Z 1979.0 5.0 28.9619 28.9607 35.9604 5.86422 58.642198 22.7986 22.7982 5.033 4.27844 6.11432 186.816 96.94607 4.4388 0.4128 0.4386 0.2678 -999.0 1544.89
2013-07-08T15:42:47Z 2181.0 4.0 29.0105 29.0095 35.9626 5.869804 58.698035 22.7839 22.7836 4.027 4.27812 6.11386 186.805 97.01595 4.6976 0.4231 0.4485 0.2641 -999.0 1544.89
2013-07-08T15:42:47Z 2197.0 3.0 29.1003 29.0995 35.9642 5.879774 58.797739 22.7548 22.7546 3.02 4.27309 6.10667 186.59 97.04301 4.6218 0.4161 0.4446 0.2639 -999.0 1544.89
2013-07-08T15:42:47Z 2221.0 2.0 29.1247 29.1242 35.9669 5.882786 58.827858 22.7486 22.7484 2.014 4.27566 6.11034 186.704 97.14109 4.0739 0.4021 0.4415 0.2582 -999.0 1544.89
2013-07-08T15:42:47Z 2455.0 1.0 29.1644 29.1641 35.9685 5.887307 58.873066 22.7364 22.7363 1.006 4.26986 6.10207 186.453 97.07243 4.6581 0.3522 0.4499 0.2517 -999.0 1544.89
2013-07-08T15:44:10Z 631.0 4.0 28.9782 28.9773 35.9685 5.86713 58.671302 22.7991 22.7988 4.027 4.25848 6.08579 185.944 96.52353 4.7261 0.4119 0.4477 0.2626 9.969209968386869E36 1544.89
2013-07-08T15:44:12Z 639.0 5.0 28.9581 28.9569 35.9663 5.864662 58.646614 22.8043 22.8039 5.033 4.27262 6.10599 186.561 96.81132 4.585 0.4207 0.4838 0.2676 9.969209968386869E36 1544.89
2013-07-08T15:44:13Z 644.0 6.0 28.95 28.9484 35.9657 5.863735 58.637352 22.8067 22.8062 6.04 4.2547 6.08039 185.778 96.39226 4.1759 0.4399 0.4795 0.272 9.969209968386869E36 1544.89
2013-07-08T15:44:13Z 646.0 3.0 29.0337 29.033 35.9711 5.87351 58.735098 22.7824 22.7821 3.02 4.25625 6.08261 185.85 96.56073 4.5387 0.3939 0.4693 0.2606 9.969209968386869E36 1544.89
2013-07-08T15:44:15Z 654.0 7.0 28.9402 28.9385 35.9647 5.862575 58.625748 22.8092 22.8087 7.047 4.26538 6.09566 186.244 96.61869 4.9157 0.422 0.4534 0.2729 9.969209968386869E36 1544.89
2013-07-08T15:44:16Z 657.0 8.0 28.9329 28.931 35.9644 5.861786 58.617856 22.8115 22.8109 8.053 4.27827 6.11408 186.806 96.89922 4.4672 0.4289 0.4579 0.2746 9.969209968386869E36 1544.89
2013-07-08T15:44:18Z 663.0 9.0 28.9242 28.922 35.9621 5.860533 58.60533 22.8128 22.8121 9.06 4.2536 6.07882 185.729 96.32547 4.5936 0.4569 0.4623 0.2716 9.969209968386869E36 1544.89
2013-07-08T15:44:19Z 668.0 10.0 28.9205 28.9181 35.9615 5.860097 58.600971 22.8137 22.8129 10.067 4.27087 6.10349 186.483 96.71049 5.3686 0.4537 0.4537 0.2714 9.969209968386869E36 1544.89
2013-07-08T15:44:20Z 672.0 11.0 28.9171 28.9144 35.9602 5.859584 58.595839 22.8139 22.8131 11.073 4.26012 6.08815 186.013 96.46123 4.5182 0.4373 0.4548 0.2706 9.969209968386869E36 1544.89
2013-07-08T15:44:21Z 677.0 12.0 28.9174 28.9145 35.96 5.859625 58.596248 22.8138 22.8128 12.08 4.24984 6.07345 185.565 96.22876 4.3808 0.4505 0.4516 0.2761 9.969209968386869E36 1544.89
2013-07-08T15:44:23Z 683.0 13.0 28.917 28.9139 35.9599 5.859614 58.596135 22.8138 22.8128 13.087 4.27538 6.10995 186.68 96.80649 4.3127 0.4533 0.4547 0.2748 9.969209968386869E36 1544.89
2013-07-08T15:44:24Z 687.0 14.0 28.9141 28.9107 35.9594 5.859268 58.59268 22.8146 22.8134 14.094 4.281 6.11798 186.925 96.92877 4.2787 0.4723 0.4562 0.2797 9.969209968386869E36 1544.89
2013-07-08T15:44:47Z 779.0 15.0 28.9088 28.9052 35.9571 5.858409 58.584088 22.8147 22.8135 15.1 4.27502 6.10943 186.664 96.7839 4.4228 0.4799 0.462 0.2747 9.969209968386869E36 1544.89
2013-07-08T15:45:26Z 936.0 16.0 28.907 28.903 35.9558 5.858047 58.580465 22.8144 22.8131 16.107 4.26334 6.09274 186.154 96.51586 4.4268 0.4717 0.5234 0.2703 9.969209968386869E36 1544.89
2013-07-08T15:46:26Z 1179.0 15.0 28.9065 28.9029 35.9552 5.857874 58.578736 22.814 22.8128 15.1 4.28068 6.11752 186.911 96.90744 4.3984 0.4686 0.4523 0.2721 9.969209968386869E36 1544.89
2013-07-08T15:47:13Z 1366.0 13.0 28.9034 28.9003 35.9544 5.857334 58.573338 22.8143 22.8132 13.087 4.2948 6.1377 187.528 97.22182 4.4605 0.4534 0.447 0.2714 9.969209968386869E36 1544.89
2013-07-08T15:47:15Z 1372.0 12.0 28.9035 28.9006 35.9544 5.857297 58.572967 22.8141 22.8132 12.08 4.29646 6.14008 187.6 97.25958 4.4026 0.4533 0.4457 0.2725 9.969209968386869E36 1544.89
2013-07-08T15:47:16Z 1376.0 11.0 28.9048 28.9022 35.9545 5.857416 58.574154 22.8137 22.8128 11.073 4.28472 6.12329 187.087 96.99577 4.5413 0.4505 0.4442 0.2701 9.969209968386869E36 1544.89
2013-07-08T15:47:17Z 1380.0 14.0 28.9033 28.9 35.9544 5.857367 58.573671 22.8143 22.8132 14.094 4.27607 6.11093 186.71 96.79769 4.5093 0.4585 0.4752 0.2733 9.969209968386869E36 1544.89
2013-07-08T15:47:18Z 1385.0 10.0 28.906 28.9035 35.9546 5.857506 58.575058 22.8133 22.8125 10.067 4.2802 6.11683 186.89 96.89522 4.6631 0.4461 0.4538 0.2719 9.969209968386869E36 1544.89
2013-07-08T15:48:09Z 1588.0 9.0 28.9145 28.9123 35.9554 5.858511 58.585113 22.811 22.8103 9.06 4.27623 6.11116 186.717 96.81925 4.5534 0.4414 0.4493 0.271 9.969209968386869E36 1544.89
2013-07-08T15:49:25Z 1894.0 7.0 28.9212 28.9195 35.9549 5.859078 58.590786 22.8082 22.8076 7.047 4.28402 6.12229 187.058 97.0058 4.3903 0.4324 0.4458 0.2695 9.969209968386869E36 1544.89
2013-07-08T15:49:28Z 1904.0 6.0 28.9317 28.9302 35.9562 5.860372 58.603718 22.8056 22.8051 6.04 4.27132 6.10414 186.504 96.73528 4.8879 0.4264 0.4476 0.2707 9.969209968386869E36 1544.89
2013-07-08T15:49:29Z 1910.0 8.0 28.9124 28.9105 35.9535 5.857964 58.579643 22.8102 22.8095 8.053 4.27648 6.11152 186.728 96.82056 4.1348 0.4488 0.4681 0.2701 9.969209968386869E36 1544.89
2013-07-08T15:49:46Z 1979.0 5.0 28.9619 28.9607 35.9604 5.86422 58.642198 22.7986 22.7982 5.033 4.27844 6.11432 186.816 96.94607 4.4388 0.4128 0.4386 0.2678 9.969209968386869E36 1544.89
2013-07-08T15:50:37Z 2181.0 4.0 29.0105 29.0095 35.9626 5.869804 58.698035 22.7839 22.7836 4.027 4.27812 6.11386 186.805 97.01595 4.6976 0.4231 0.4485 0.2641 9.969209968386869E36 1544.89
2013-07-08T15:50:41Z 2197.0 3.0 29.1003 29.0995 35.9642 5.879774 58.797739 22.7548 22.7546 3.02 4.27309 6.10667 186.59 97.04301 4.6218 0.4161 0.4446 0.2639 9.969209968386869E36 1544.89
2013-07-08T15:50:47Z 2221.0 2.0 29.1247 29.1242 35.9669 5.882786 58.827858 22.7486 22.7484 2.014 4.27566 6.11034 186.704 97.14109 4.0739 0.4021 0.4415 0.2582 9.969209968386869E36 1544.89
2013-07-08T15:51:45Z 2455.0 1.0 29.1644 29.1641 35.9685 5.887307 58.873066 22.7364 22.7363 1.006 4.26986 6.10207 186.453 97.07243 4.6581 0.3522 0.4499 0.2517 9.969209968386869E36 1544.89

In total, there are 59 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.02
Disclaimers | Privacy Policy | Contact