NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  "Profile - R1.x135.120.0013 - BE0713_NT25_cast1_2 - 29.12N, 84.26W - 2013-07-
11"
Subscribe RSS
Institution:  University of South Florida   (Dataset ID: R1_x135_120_0013_BE0713_NT25_cast1_2)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 77)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    time ?  =  37 options
    nscan ?  =  Unknown   39 options
    depth ?  =  m   20 options
    temperature ?  =  deg C   38 options
    potentialTemperature ?  =  deg C   38 options
    salinity ?  =  PSU   36 options
    conductivity1 ?  =  S/m   39 options
    conductivity2 ?  =  mS/cm   39 options
    sigmaTheta1 ?  =  kg m-3   35 options
    sigmaTheta2 ?  =  kg m-3   36 options
    pressure ?  =  dbar   23 options
    oxygenDissolved ?  =  ml/l   39 options
    oxygenMassConcentration ?  =  mg/l   39 options
    oxygenMoleConcentration ?  =  µmole/kg   39 options
    oxygenSaturation ?  =  percent saturation   39 options
    fluorescenceCDOM ?  =  mg/m^3   39 options
    fluorescenceECO ?  =  mg/m^3   36 options
    turbidity ?  =  m s-1   38 options
    beamAttenuation ?  =  1e-3   35 options
    beamTransmission ?  =  1e-3   3 options
    soundSpeed1 ?  =  m s-1   1 option: 1542.54

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

time nscan depth temperature potentialTemperature salinity conductivity1 conductivity2 sigmaTheta1 sigmaTheta2 pressure oxygenDissolved oxygenMassConcentration oxygenMoleConcentration oxygenSaturation fluorescenceCDOM fluorescenceECO turbidity beamAttenuation beamTransmission soundSpeed1
UTC Unknown m deg C deg C PSU S/m mS/cm kg m-3 kg m-3 dbar ml/l mg/l µmole/kg percent saturation mg/m^3 mg/m^3 m s-1 1e-3 1e-3 m s-1
2013-07-11T11:44:32Z 28.0 1.0 28.2642 28.264 35.5736 5.732927 57.32927 22.7394 22.7393 1.007 4.17695 5.96927 182.395 93.38071 3.5874 0.3591 0.3618 0.1736 95.686 1542.54
2013-07-11T11:44:32Z 99.0 3.0 28.264 28.2633 35.5726 5.732842 57.32842 22.7388 22.7386 3.02 4.15995 5.94498 181.652 92.99976 5.1252 0.3801 0.3572 0.1781 -999.0 1542.54
2013-07-11T11:44:32Z 103.0 2.0 28.2627 28.2622 35.5723 5.73262 57.326205 22.739 22.7388 2.014 4.18406 5.97944 182.705 93.53665 5.3109 0.383 0.362 0.1751 -999.0 1542.54
2013-07-11T11:44:32Z 104.0 4.0 28.2665 28.2655 35.5743 5.7334 57.334 22.7394 22.7391 4.027 4.15628 5.93973 181.492 92.92233 4.3308 0.3936 0.3593 0.179 -999.0 1542.54
2013-07-11T11:44:32Z 109.0 5.0 28.2702 28.269 35.576 5.734089 57.340889 22.7395 22.7391 5.034 4.17691 5.96923 182.394 93.39035 4.1527 0.3859 0.366 0.1832 -999.0 1542.54
2013-07-11T11:44:32Z 114.0 6.0 28.2734 28.2719 35.5777 5.734712 57.34712 22.7398 22.7394 6.041 4.18195 5.97643 182.613 93.50869 5.3379 0.3692 0.3635 0.1759 -999.0 1542.54
2013-07-11T11:44:32Z 118.0 7.0 28.2724 28.2707 35.5794 5.734904 57.34904 22.7415 22.741 7.048 4.17661 5.96879 182.38 93.38862 3.9753 0.3814 0.3645 0.1787 -999.0 1542.54
2013-07-11T11:44:32Z 123.0 8.0 28.2708 28.2689 35.5785 5.734638 57.346384 22.7415 22.7408 8.055 4.19586 5.9963 183.22 93.81609 3.9328 0.3801 0.385 0.1735 -999.0 1542.54
2013-07-11T11:44:32Z 128.0 9.0 28.2755 28.2733 35.5797 5.735346 57.353464 22.7408 22.7401 9.061 4.20692 6.01211 183.703 94.07127 5.2055 0.3801 0.3515 0.1742 -999.0 1542.54
2013-07-11T11:44:32Z 133.0 10.0 28.2827 28.2802 35.584 5.736787 57.367874 22.7418 22.7411 10.068 4.18869 5.98606 182.907 93.67683 3.6811 0.3801 0.35 0.1745 -999.0 1542.54
2013-07-11T11:44:32Z 138.0 11.0 28.2861 28.2835 35.5884 5.737831 57.378316 22.744 22.7432 11.075 4.18244 5.97713 182.634 93.54462 3.4792 0.3887 0.361 0.1778 -999.0 1542.54
2013-07-11T11:44:32Z 143.0 12.0 28.2958 28.2929 35.6003 5.740621 57.406208 22.7499 22.749 12.081 4.20166 6.00459 183.472 93.99557 3.7296 0.3829 0.3569 0.1765 -999.0 1542.54
2013-07-11T11:44:32Z 147.0 13.0 28.2847 28.2816 35.6084 5.740618 57.406184 22.7597 22.7587 13.088 4.19582 5.99624 183.215 93.8521 4.5413 0.3861 0.3551 0.177 -999.0 1542.54
2013-07-11T11:44:32Z 152.0 14.0 28.191 28.1877 35.62 5.732234 57.32234 22.7993 22.7983 14.095 4.19315 5.99244 183.092 93.65559 3.5229 0.3805 0.3527 0.1831 -999.0 1542.54
2013-07-11T11:44:32Z 157.0 15.0 28.071 28.0675 35.6282 5.720521 57.205213 22.845 22.8438 15.102 4.20524 6.00971 183.611 93.74612 2.8554 0.3893 0.3594 0.1771 -999.0 1542.54
2013-07-11T11:44:32Z 162.0 16.0 27.9925 27.9887 35.6331 5.712818 57.128184 22.8746 22.8733 16.109 4.18993 5.98783 182.938 93.28784 3.8961 0.4065 0.3601 0.1815 -999.0 1542.54
2013-07-11T11:44:32Z 167.0 17.0 27.9476 27.9437 35.6364 5.708498 57.084975 22.8918 22.8904 17.116 4.17412 5.96524 182.244 92.86945 3.5129 0.4493 0.377 0.1902 -999.0 1542.54
2013-07-11T11:44:32Z 172.0 18.0 27.9417 27.9374 35.6352 5.707721 57.077212 22.8929 22.8915 18.123 4.15239 5.93418 181.295 92.37621 5.05 0.4687 0.3812 0.1971 -999.0 1542.54
2013-07-11T11:44:32Z 177.0 19.0 27.9387 27.9343 35.6353 5.707468 57.074679 22.894 22.8926 19.13 4.1286 5.90018 180.256 91.84265 3.828 0.4735 0.3747 0.201 -999.0 1542.54
2013-07-11T11:44:32Z 253.0 20.0 27.9371 27.9324 35.6335 5.70708 57.070796 22.8933 22.8917 20.137 4.15504 5.93797 181.411 92.42755 4.3854 0.4883 0.3868 0.2081 -999.0 1542.54
2013-07-11T11:44:32Z 317.0 19.0 27.9387 27.9342 35.6322 5.707012 57.070122 22.8917 22.8902 19.13 4.16413 5.95095 181.808 92.63123 3.8685 0.4811 0.3743 0.2035 -999.0 1542.54
2013-07-11T11:44:32Z 322.0 18.0 27.9409 27.9366 35.6305 5.706968 57.069685 22.8896 22.8882 18.123 4.1585 5.94292 181.563 92.50862 3.8437 0.4706 0.3694 0.2061 -999.0 1542.54
2013-07-11T11:44:32Z 327.0 17.0 27.9398 27.9358 35.631 5.706885 57.06885 22.8902 22.8889 17.116 4.16065 5.94599 181.656 92.55508 4.2871 0.482 0.3809 0.2063 -999.0 1542.54
2013-07-11T11:44:32Z 332.0 16.0 27.9437 27.9399 35.6295 5.707042 57.070421 22.8878 22.8865 16.109 4.16901 5.95793 182.022 92.74605 3.2645 0.4857 0.3816 0.2094 -999.0 1542.54
2013-07-11T11:44:32Z 380.0 15.0 28.0292 28.0256 35.6224 5.71519 57.151897 22.8544 22.8532 15.103 4.18858 5.9859 182.882 93.30793 4.1409 0.4395 0.37 0.1925 -999.0 1542.54
2013-07-11T11:44:32Z 433.0 14.0 28.1025 28.0991 35.6145 5.721915 57.219153 22.8243 22.8232 14.095 4.19644 5.99714 183.231 93.59097 3.2381 0.4254 0.3541 0.1844 -999.0 1542.54
2013-07-11T11:44:32Z 438.0 13.0 28.225 28.2219 35.6022 5.733306 57.333059 22.7747 22.7737 13.088 4.19857 6.00017 183.333 93.81907 3.9893 0.4308 0.3599 0.187 -999.0 1542.54
2013-07-11T11:44:32Z 446.0 12.0 28.2884 28.2856 35.6008 5.739893 57.398932 22.7527 22.7517 12.082 4.21689 6.02636 184.137 94.32522 3.8304 0.4101 0.3652 0.2596 -999.0 1542.54
2013-07-11T11:44:32Z 454.0 11.0 28.282 28.2794 35.591 5.737768 57.377683 22.7474 22.7465 11.075 4.24193 6.06215 185.231 94.87037 3.3315 0.3929 0.3456 0.185 -999.0 1542.54
2013-07-11T11:44:32Z 549.0 10.0 28.2692 28.2668 35.5833 5.735241 57.352411 22.7457 22.7449 10.068 4.23809 6.05665 185.064 94.76041 3.943 0.3781 0.3506 0.1802 -999.0 1542.54
2013-07-11T11:44:32Z 652.0 8.0 28.2571 28.2553 35.5742 5.732549 57.325488 22.7426 22.742 8.055 4.24698 6.06936 185.452 94.93577 3.4324 0.3722 0.3486 0.1742 -999.0 1542.54
2013-07-11T11:44:32Z 654.0 9.0 28.2599 28.2577 35.5756 5.733088 57.330881 22.7429 22.7422 9.061 4.23371 6.05039 184.873 94.64404 3.0506 0.3856 0.355 0.1757 -999.0 1542.54
2013-07-11T11:44:32Z 658.0 7.0 28.254 28.2524 35.5736 5.732083 57.320827 22.7432 22.7426 7.048 4.24984 6.07344 185.577 94.99447 4.5833 0.3857 0.346 0.1742 -999.0 1542.54
2013-07-11T11:44:32Z 665.0 6.0 28.2546 28.2531 35.5733 5.732054 57.320545 22.7427 22.7422 6.041 4.2424 6.06282 185.253 94.82893 3.4748 0.38 0.3459 0.1751 -999.0 1542.54
2013-07-11T11:44:32Z 726.0 5.0 28.2564 28.2552 35.5735 5.732244 57.32244 22.7422 22.7418 5.034 4.24274 6.0633 185.267 94.83954 3.9799 0.3772 0.3476 0.1767 -999.0 1542.54
2013-07-11T11:44:32Z 791.0 4.0 28.2541 28.2531 35.5735 5.731947 57.319467 22.7429 22.7426 4.027 4.23926 6.05832 185.115 94.758 4.1726 0.3732 0.3577 0.1766 -999.0 1542.54
2013-07-11T11:44:32Z 799.0 3.0 28.252 28.2512 35.5738 5.731713 57.317129 22.7437 22.7434 3.02 4.24433 6.06557 185.337 94.86829 3.7533 0.3858 0.3571 0.1757 -999.0 1542.54
2013-07-11T11:44:32Z 805.0 2.0 28.2539 28.2534 35.5736 5.731855 57.318554 22.7429 22.7427 2.014 4.2478 6.07053 185.488 94.94874 3.3087 0.3802 0.3451 0.1749 -999.0 1542.54
2013-07-11T11:44:32Z 925.0 1.0 28.2475 28.2472 35.5729 5.731021 57.310212 22.7444 22.7443 1.006 4.2502 6.07397 185.593 94.99213 4.3134 0.3729 0.3593 0.1764 -999.0 1542.54
2013-07-11T11:44:50Z 99.0 3.0 28.264 28.2633 35.5726 5.732842 57.32842 22.7388 22.7386 3.02 4.15995 5.94498 181.652 92.99976 5.1252 0.3801 0.3572 0.1781 9.969209968386869E36 1542.54
2013-07-11T11:44:51Z 103.0 2.0 28.2627 28.2622 35.5723 5.73262 57.326205 22.739 22.7388 2.014 4.18406 5.97944 182.705 93.53665 5.3109 0.383 0.362 0.1751 9.969209968386869E36 1542.54
2013-07-11T11:44:51Z 104.0 4.0 28.2665 28.2655 35.5743 5.7334 57.334 22.7394 22.7391 4.027 4.15628 5.93973 181.492 92.92233 4.3308 0.3936 0.3593 0.179 9.969209968386869E36 1542.54
2013-07-11T11:44:52Z 109.0 5.0 28.2702 28.269 35.576 5.734089 57.340889 22.7395 22.7391 5.034 4.17691 5.96923 182.394 93.39035 4.1527 0.3859 0.366 0.1832 9.969209968386869E36 1542.54
2013-07-11T11:44:53Z 114.0 6.0 28.2734 28.2719 35.5777 5.734712 57.34712 22.7398 22.7394 6.041 4.18195 5.97643 182.613 93.50869 5.3379 0.3692 0.3635 0.1759 9.969209968386869E36 1542.54
2013-07-11T11:44:54Z 118.0 7.0 28.2724 28.2707 35.5794 5.734904 57.34904 22.7415 22.741 7.048 4.17661 5.96879 182.38 93.38862 3.9753 0.3814 0.3645 0.1787 9.969209968386869E36 1542.54
2013-07-11T11:44:56Z 123.0 8.0 28.2708 28.2689 35.5785 5.734638 57.346384 22.7415 22.7408 8.055 4.19586 5.9963 183.22 93.81609 3.9328 0.3801 0.385 0.1735 9.969209968386869E36 1542.54
2013-07-11T11:44:57Z 128.0 9.0 28.2755 28.2733 35.5797 5.735346 57.353464 22.7408 22.7401 9.061 4.20692 6.01211 183.703 94.07127 5.2055 0.3801 0.3515 0.1742 9.969209968386869E36 1542.54
2013-07-11T11:44:58Z 133.0 10.0 28.2827 28.2802 35.584 5.736787 57.367874 22.7418 22.7411 10.068 4.18869 5.98606 182.907 93.67683 3.6811 0.3801 0.35 0.1745 9.969209968386869E36 1542.54
2013-07-11T11:44:59Z 138.0 11.0 28.2861 28.2835 35.5884 5.737831 57.378316 22.744 22.7432 11.075 4.18244 5.97713 182.634 93.54462 3.4792 0.3887 0.361 0.1778 9.969209968386869E36 1542.54
2013-07-11T11:45:00Z 143.0 12.0 28.2958 28.2929 35.6003 5.740621 57.406208 22.7499 22.749 12.081 4.20166 6.00459 183.472 93.99557 3.7296 0.3829 0.3569 0.1765 9.969209968386869E36 1542.54
2013-07-11T11:45:02Z 147.0 13.0 28.2847 28.2816 35.6084 5.740618 57.406184 22.7597 22.7587 13.088 4.19582 5.99624 183.215 93.8521 4.5413 0.3861 0.3551 0.177 9.969209968386869E36 1542.54
2013-07-11T11:45:03Z 152.0 14.0 28.191 28.1877 35.62 5.732234 57.32234 22.7993 22.7983 14.095 4.19315 5.99244 183.092 93.65559 3.5229 0.3805 0.3527 0.1831 9.969209968386869E36 1542.54
2013-07-11T11:45:04Z 157.0 15.0 28.071 28.0675 35.6282 5.720521 57.205213 22.845 22.8438 15.102 4.20524 6.00971 183.611 93.74612 2.8554 0.3893 0.3594 0.1771 9.969209968386869E36 1542.54
2013-07-11T11:45:05Z 162.0 16.0 27.9925 27.9887 35.6331 5.712818 57.128184 22.8746 22.8733 16.109 4.18993 5.98783 182.938 93.28784 3.8961 0.4065 0.3601 0.1815 9.969209968386869E36 1542.54
2013-07-11T11:45:07Z 167.0 17.0 27.9476 27.9437 35.6364 5.708498 57.084975 22.8918 22.8904 17.116 4.17412 5.96524 182.244 92.86945 3.5129 0.4493 0.377 0.1902 9.969209968386869E36 1542.54
2013-07-11T11:45:08Z 172.0 18.0 27.9417 27.9374 35.6352 5.707721 57.077212 22.8929 22.8915 18.123 4.15239 5.93418 181.295 92.37621 5.05 0.4687 0.3812 0.1971 9.969209968386869E36 1542.54
2013-07-11T11:45:09Z 177.0 19.0 27.9387 27.9343 35.6353 5.707468 57.074679 22.894 22.8926 19.13 4.1286 5.90018 180.256 91.84265 3.828 0.4735 0.3747 0.201 9.969209968386869E36 1542.54
2013-07-11T11:45:28Z 253.0 20.0 27.9371 27.9324 35.6335 5.70708 57.070796 22.8933 22.8917 20.137 4.15504 5.93797 181.411 92.42755 4.3854 0.4883 0.3868 0.2081 9.969209968386869E36 1542.54
2013-07-11T11:45:44Z 317.0 19.0 27.9387 27.9342 35.6322 5.707012 57.070122 22.8917 22.8902 19.13 4.16413 5.95095 181.808 92.63123 3.8685 0.4811 0.3743 0.2035 9.969209968386869E36 1542.54
2013-07-11T11:45:45Z 322.0 18.0 27.9409 27.9366 35.6305 5.706968 57.069685 22.8896 22.8882 18.123 4.1585 5.94292 181.563 92.50862 3.8437 0.4706 0.3694 0.2061 9.969209968386869E36 1542.54
2013-07-11T11:45:46Z 327.0 17.0 27.9398 27.9358 35.631 5.706885 57.06885 22.8902 22.8889 17.116 4.16065 5.94599 181.656 92.55508 4.2871 0.482 0.3809 0.2063 9.969209968386869E36 1542.54
2013-07-11T11:45:48Z 332.0 16.0 27.9437 27.9399 35.6295 5.707042 57.070421 22.8878 22.8865 16.109 4.16901 5.95793 182.022 92.74605 3.2645 0.4857 0.3816 0.2094 9.969209968386869E36 1542.54
2013-07-11T11:46:00Z 380.0 15.0 28.0292 28.0256 35.6224 5.71519 57.151897 22.8544 22.8532 15.103 4.18858 5.9859 182.882 93.30793 4.1409 0.4395 0.37 0.1925 9.969209968386869E36 1542.54
2013-07-11T11:46:13Z 433.0 14.0 28.1025 28.0991 35.6145 5.721915 57.219153 22.8243 22.8232 14.095 4.19644 5.99714 183.231 93.59097 3.2381 0.4254 0.3541 0.1844 9.969209968386869E36 1542.54
2013-07-11T11:46:14Z 438.0 13.0 28.225 28.2219 35.6022 5.733306 57.333059 22.7747 22.7737 13.088 4.19857 6.00017 183.333 93.81907 3.9893 0.4308 0.3599 0.187 9.969209968386869E36 1542.54
2013-07-11T11:46:16Z 446.0 12.0 28.2884 28.2856 35.6008 5.739893 57.398932 22.7527 22.7517 12.082 4.21689 6.02636 184.137 94.32522 3.8304 0.4101 0.3652 0.2596 9.969209968386869E36 1542.54
2013-07-11T11:46:18Z 454.0 11.0 28.282 28.2794 35.591 5.737768 57.377683 22.7474 22.7465 11.075 4.24193 6.06215 185.231 94.87037 3.3315 0.3929 0.3456 0.185 9.969209968386869E36 1542.54
2013-07-11T11:46:42Z 549.0 10.0 28.2692 28.2668 35.5833 5.735241 57.352411 22.7457 22.7449 10.068 4.23809 6.05665 185.064 94.76041 3.943 0.3781 0.3506 0.1802 9.969209968386869E36 1542.54
2013-07-11T11:47:08Z 652.0 8.0 28.2571 28.2553 35.5742 5.732549 57.325488 22.7426 22.742 8.055 4.24698 6.06936 185.452 94.93577 3.4324 0.3722 0.3486 0.1742 9.969209968386869E36 1542.54
2013-07-11T11:47:08Z 654.0 9.0 28.2599 28.2577 35.5756 5.733088 57.330881 22.7429 22.7422 9.061 4.23371 6.05039 184.873 94.64404 3.0506 0.3856 0.355 0.1757 9.969209968386869E36 1542.54
2013-07-11T11:47:09Z 658.0 7.0 28.254 28.2524 35.5736 5.732083 57.320827 22.7432 22.7426 7.048 4.24984 6.07344 185.577 94.99447 4.5833 0.3857 0.346 0.1742 9.969209968386869E36 1542.54
2013-07-11T11:47:11Z 665.0 6.0 28.2546 28.2531 35.5733 5.732054 57.320545 22.7427 22.7422 6.041 4.2424 6.06282 185.253 94.82893 3.4748 0.38 0.3459 0.1751 9.969209968386869E36 1542.54
2013-07-11T11:47:26Z 726.0 5.0 28.2564 28.2552 35.5735 5.732244 57.32244 22.7422 22.7418 5.034 4.24274 6.0633 185.267 94.83954 3.9799 0.3772 0.3476 0.1767 9.969209968386869E36 1542.54
2013-07-11T11:47:43Z 791.0 4.0 28.2541 28.2531 35.5735 5.731947 57.319467 22.7429 22.7426 4.027 4.23926 6.05832 185.115 94.758 4.1726 0.3732 0.3577 0.1766 9.969209968386869E36 1542.54
2013-07-11T11:47:45Z 799.0 3.0 28.252 28.2512 35.5738 5.731713 57.317129 22.7437 22.7434 3.02 4.24433 6.06557 185.337 94.86829 3.7533 0.3858 0.3571 0.1757 9.969209968386869E36 1542.54
2013-07-11T11:47:46Z 805.0 2.0 28.2539 28.2534 35.5736 5.731855 57.318554 22.7429 22.7427 2.014 4.2478 6.07053 185.488 94.94874 3.3087 0.3802 0.3451 0.1749 9.969209968386869E36 1542.54
2013-07-11T11:48:16Z 925.0 1.0 28.2475 28.2472 35.5729 5.731021 57.310212 22.7444 22.7443 1.006 4.2502 6.07397 185.593 94.99213 4.3134 0.3729 0.3593 0.1764 9.969209968386869E36 1542.54

In total, there are 77 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.02
Disclaimers | Privacy Policy | Contact