![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | "Profile - R1.x135.120.0013 - BE0710_ST01_2 - 27.58N, 82.84W - 2010-07-10"
|
| Institution: | University of South Florida (Dataset ID: R1_x135_120_0013_BE0710_ST01_2) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| time | nscan | depth | temperature | potentialTemperature | salinity | conductivity1 | conductivity2 | sigmaTheta1 | sigmaTheta2 | pressure | oxygenDissolved | oxygenMassConcentration | oxygenMoleConcentration | oxygenSaturation | fluorescence | beamAttenuation | beamTransmission | soundSpeed1 | soundSpeed2 | soundSpeed3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTC | Unknown | m | deg C | deg C | PSU | S/m | mS/cm | kg m-3 | kg m-3 | dbar | ml/l | mg/l | µmole/kg | percent saturation | 1e-3 | 1e-3 | 1e-3 | m s-1 | m s-1 | m s-1 |
| 2010-07-10T14:18:15Z | 420.0 | 2.0 | 29.7599 | 29.7594 | 34.5308 | 5.740912 | 57.409124 | 21.4562 | 21.456 | 2.013 | 2.61715 | 3.74017 | 114.427 | 59.74716 | 0.163 | 0.5733 | 86.4373 | 1545.39 | 1545.26 | 1545.61 |
| 2010-07-10T14:18:15Z | 559.0 | 4.0 | 29.5759 | 29.5749 | 34.6712 | 5.742276 | 57.422756 | 21.6241 | 21.6238 | 4.027 | 2.50518 | 3.58016 | 109.513 | 57.06567 | 0.205 | 0.6562 | -999.0 | 1545.39 | 1545.26 | 1545.61 |
| 2010-07-10T14:18:15Z | 563.0 | 5.0 | 29.5336 | 29.5323 | 34.741 | 5.748088 | 57.480882 | 21.6908 | 21.6904 | 5.033 | 2.49676 | 3.56812 | 109.138 | 56.85713 | 0.24 | 0.7206 | -999.0 | 1545.39 | 1545.26 | 1545.61 |
| 2010-07-10T14:18:15Z | 597.0 | 6.0 | 29.51 | 29.5085 | 34.7807 | 5.75146 | 57.514602 | 21.7287 | 21.7282 | 6.04 | 2.43417 | 3.47867 | 106.398 | 55.42315 | 0.297 | 0.7523 | -999.0 | 1545.39 | 1545.26 | 1545.61 |
| 2010-07-10T14:18:15Z | 615.0 | 3.0 | 29.5924 | 29.5917 | 34.6309 | 5.738066 | 57.380658 | 21.5882 | 21.5879 | 3.022 | 2.38352 | 3.40628 | 104.198 | 54.29427 | 0.237 | 0.6584 | -999.0 | 1545.39 | 1545.26 | 1545.61 |
| 2010-07-10T14:18:15Z | 638.0 | 5.0 | 29.5191 | 29.5179 | 34.7624 | 5.749699 | 57.496987 | 21.7118 | 21.7113 | 5.033 | 2.38004 | 3.40131 | 104.034 | 54.19299 | 0.308 | 0.7435 | -999.0 | 1545.39 | 1545.26 | 1545.61 |
| 2010-07-10T14:18:15Z | 644.0 | 4.0 | 29.541 | 29.54 | 34.7238 | 5.746306 | 57.463063 | 21.6753 | 21.675 | 4.026 | 2.3605 | 3.37339 | 103.183 | 53.75544 | 0.302 | 0.6965 | -999.0 | 1545.39 | 1545.26 | 1545.61 |
| 2010-07-10T14:18:15Z | 647.0 | 3.0 | 29.581 | 29.5802 | 34.6652 | 5.741894 | 57.41894 | 21.6178 | 21.6175 | 3.02 | 2.35724 | 3.36873 | 103.047 | 53.69818 | 0.297 | 0.6887 | -999.0 | 1545.39 | 1545.26 | 1545.61 |
| 2010-07-10T14:18:15Z | 650.0 | 2.0 | 29.6279 | 29.6274 | 34.6064 | 5.738172 | 57.38172 | 21.5577 | 21.5576 | 2.013 | 2.29114 | 3.27427 | 100.163 | 52.21469 | 0.297 | 0.6488 | -999.0 | 1545.39 | 1545.26 | 1545.61 |
| 2010-07-10T14:18:15Z | 654.0 | 1.0 | 29.7783 | 29.778 | 34.4878 | 5.736512 | 57.365115 | 21.4178 | 21.4177 | 1.006 | 2.06474 | 2.95071 | 90.277 | 47.13544 | 0.265 | 0.5831 | -999.0 | 1545.39 | 1545.26 | 1545.61 |
| 2010-07-10T14:20:34Z | 559.0 | 4.0 | 29.5759 | 29.5749 | 34.6712 | 5.742276 | 57.422756 | 21.6241 | 21.6238 | 4.027 | 2.50518 | 3.58016 | 109.513 | 57.06567 | 0.205 | 0.6562 | 9.969209968386869E36 | 1545.39 | 1545.26 | 1545.61 |
| 2010-07-10T14:20:38Z | 563.0 | 5.0 | 29.5336 | 29.5323 | 34.741 | 5.748088 | 57.480882 | 21.6908 | 21.6904 | 5.033 | 2.49676 | 3.56812 | 109.138 | 56.85713 | 0.24 | 0.7206 | 9.969209968386869E36 | 1545.39 | 1545.26 | 1545.61 |
| 2010-07-10T14:21:12Z | 597.0 | 6.0 | 29.51 | 29.5085 | 34.7807 | 5.75146 | 57.514602 | 21.7287 | 21.7282 | 6.04 | 2.43417 | 3.47867 | 106.398 | 55.42315 | 0.297 | 0.7523 | 9.969209968386869E36 | 1545.39 | 1545.26 | 1545.61 |
| 2010-07-10T14:21:30Z | 615.0 | 3.0 | 29.5924 | 29.5917 | 34.6309 | 5.738066 | 57.380658 | 21.5882 | 21.5879 | 3.022 | 2.38352 | 3.40628 | 104.198 | 54.29427 | 0.237 | 0.6584 | 9.969209968386869E36 | 1545.39 | 1545.26 | 1545.61 |
| 2010-07-10T14:21:53Z | 638.0 | 5.0 | 29.5191 | 29.5179 | 34.7624 | 5.749699 | 57.496987 | 21.7118 | 21.7113 | 5.033 | 2.38004 | 3.40131 | 104.034 | 54.19299 | 0.308 | 0.7435 | 9.969209968386869E36 | 1545.39 | 1545.26 | 1545.61 |
| 2010-07-10T14:21:59Z | 644.0 | 4.0 | 29.541 | 29.54 | 34.7238 | 5.746306 | 57.463063 | 21.6753 | 21.675 | 4.026 | 2.3605 | 3.37339 | 103.183 | 53.75544 | 0.302 | 0.6965 | 9.969209968386869E36 | 1545.39 | 1545.26 | 1545.61 |
| 2010-07-10T14:22:02Z | 647.0 | 3.0 | 29.581 | 29.5802 | 34.6652 | 5.741894 | 57.41894 | 21.6178 | 21.6175 | 3.02 | 2.35724 | 3.36873 | 103.047 | 53.69818 | 0.297 | 0.6887 | 9.969209968386869E36 | 1545.39 | 1545.26 | 1545.61 |
| 2010-07-10T14:22:05Z | 650.0 | 2.0 | 29.6279 | 29.6274 | 34.6064 | 5.738172 | 57.38172 | 21.5577 | 21.5576 | 2.013 | 2.29114 | 3.27427 | 100.163 | 52.21469 | 0.297 | 0.6488 | 9.969209968386869E36 | 1545.39 | 1545.26 | 1545.61 |
| 2010-07-10T14:22:09Z | 654.0 | 1.0 | 29.7783 | 29.778 | 34.4878 | 5.736512 | 57.365115 | 21.4178 | 21.4177 | 1.006 | 2.06474 | 2.95071 | 90.277 | 47.13544 | 0.265 | 0.5831 | 9.969209968386869E36 | 1545.39 | 1545.26 | 1545.61 |
In total, there are 19 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.