![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | "Profile - R1.x135.120.0013 - BE0413_NT19_cast2_2 - 28.82N, 84.77W - 2013-04- 16"
|
| Institution: | University of South Florida (Dataset ID: R1_x135_120_0013_BE0413_NT19_cast2_2) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| time | nscan | depth | temperature | potentialTemperature | salinity | conductivity1 | conductivity2 | sigmaTheta1 | sigmaTheta2 | pressure | oxygenDissolved | oxygenMassConcentration | oxygenMoleConcentration | oxygenSaturation | fluorescenceCDOM | fluorescenceECO | turbidity | beamAttenuation | beamTransmission | soundSpeed1 | soundSpeed2 | soundSpeed3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTC | Unknown | m | deg C | deg C | PSU | S/m | mS/cm | kg m-3 | kg m-3 | dbar | ml/l | mg/l | µmole/kg | percent saturation | mg/m^3 | mg/m^3 | m s-1 | 1e-3 | 1e-3 | m s-1 | m s-1 | m s-1 |
| 2013-04-16T18:51:22Z | 71.0 | 1.0 | 23.031 | 23.0307 | 36.1346 | 5.249293 | 52.492924 | 24.7855 | 24.7855 | 1.007 | 4.15424 | 5.93682 | 181.041 | 85.30988 | 11.0505 | 50.5865 | 0.9436 | 0.382 | 96.4848 | 1488.77 | 1488.75 | 1489.59 |
| 2013-04-16T18:51:22Z | 110.0 | 2.0 | 22.9642 | 22.9638 | 36.2858 | 5.261744 | 52.617439 | 24.9197 | 24.9195 | 2.014 | 4.99228 | 7.13447 | 217.536 | 102.49196 | -0.0837 | -29.4689 | 0.156 | 0.0049 | -999.0 | 1488.77 | 1488.75 | 1489.59 |
| 2013-04-16T18:51:22Z | 117.0 | 3.0 | 22.9393 | 22.9387 | 36.2411 | 5.253372 | 52.533717 | 24.893 | 24.8928 | 3.02 | 4.68099 | 6.6896 | 203.976 | 96.03282 | 4.0894 | 0.3127 | 0.3856 | 0.1433 | -999.0 | 1488.77 | 1488.75 | 1489.59 |
| 2013-04-16T18:51:22Z | 120.0 | 4.0 | 22.9026 | 22.9019 | 36.2408 | 5.249479 | 52.494793 | 24.9035 | 24.9032 | 4.027 | 4.67543 | 6.68166 | 203.731 | 95.85718 | 3.7157 | 0.3053 | 0.3816 | 0.1439 | -999.0 | 1488.77 | 1488.75 | 1489.59 |
| 2013-04-16T18:51:22Z | 121.0 | 5.0 | 22.8483 | 22.8474 | 36.2416 | 5.243844 | 52.438442 | 24.9198 | 24.9196 | 5.034 | 4.68909 | 6.70118 | 204.323 | 96.04631 | 4.2041 | 0.3018 | 0.3816 | 0.1451 | -999.0 | 1488.77 | 1488.75 | 1489.59 |
| 2013-04-16T18:51:22Z | 123.0 | 6.0 | 22.8003 | 22.7991 | 36.2405 | 5.238641 | 52.386406 | 24.9329 | 24.9326 | 6.041 | 4.70446 | 6.72315 | 204.99 | 96.27975 | 4.2153 | 0.2947 | 0.3876 | 0.1464 | -999.0 | 1488.77 | 1488.75 | 1489.59 |
| 2013-04-16T18:51:22Z | 125.0 | 7.0 | 22.7721 | 22.7707 | 36.2395 | 5.235533 | 52.35533 | 24.9403 | 24.9398 | 7.048 | 4.68514 | 6.69554 | 204.147 | 95.83637 | 4.1426 | 0.2737 | 0.3842 | 0.147 | -999.0 | 1488.77 | 1488.75 | 1489.59 |
| 2013-04-16T18:51:22Z | 126.0 | 8.0 | 22.7372 | 22.7355 | 36.2406 | 5.232019 | 52.320189 | 24.9513 | 24.9508 | 8.054 | 4.70172 | 6.71922 | 204.867 | 96.11726 | 3.7501 | 0.2933 | 0.3875 | 0.1464 | -999.0 | 1488.77 | 1488.75 | 1489.59 |
| 2013-04-16T18:51:22Z | 128.0 | 9.0 | 22.6907 | 22.6889 | 36.2392 | 5.226936 | 52.269365 | 24.9636 | 24.9631 | 9.061 | 4.71239 | 6.73448 | 205.33 | 96.25641 | 4.0108 | 0.2946 | 0.3768 | 0.1504 | -999.0 | 1488.77 | 1488.75 | 1489.59 |
| 2013-04-16T18:51:22Z | 129.0 | 10.0 | 22.6473 | 22.6452 | 36.2431 | 5.222855 | 52.228551 | 24.9791 | 24.9785 | 10.068 | 4.70226 | 6.71998 | 204.885 | 95.97815 | 3.9664 | 0.2946 | 0.3817 | 0.1487 | -999.0 | 1488.77 | 1488.75 | 1489.59 |
| 2013-04-16T18:51:22Z | 132.0 | 11.0 | 22.4203 | 22.418 | 36.2411 | 5.19853 | 51.985297 | 25.0426 | 25.0419 | 11.075 | 4.74198 | 6.77677 | 206.603 | 96.40198 | 4.0411 | 0.302 | 0.3844 | 0.1509 | -999.0 | 1488.77 | 1488.75 | 1489.59 |
| 2013-04-16T18:51:22Z | 139.0 | 12.0 | 22.169 | 22.1666 | 36.2341 | 5.171016 | 51.710161 | 25.1089 | 25.1082 | 12.082 | 4.82548 | 6.8961 | 210.227 | 97.66601 | 3.4775 | 0.3098 | 0.3794 | 0.1489 | -999.0 | 1488.77 | 1488.75 | 1489.59 |
| 2013-04-16T18:51:22Z | 161.0 | 11.0 | 22.4299 | 22.4277 | 36.2258 | 5.197599 | 51.975995 | 25.0282 | 25.0276 | 11.075 | 4.72911 | 6.75838 | 206.045 | 96.14939 | 3.985 | 0.2877 | 0.3789 | 0.1514 | -999.0 | 1488.77 | 1488.75 | 1489.59 |
| 2013-04-16T18:51:22Z | 178.0 | 10.0 | 22.6655 | 22.6635 | 36.2311 | 5.22327 | 52.232699 | 24.9648 | 24.9642 | 10.068 | 4.69354 | 6.70754 | 204.508 | 95.82464 | 3.8573 | 0.2856 | 0.3798 | 0.1504 | -999.0 | 1488.77 | 1488.75 | 1489.59 |
| 2013-04-16T18:51:22Z | 181.0 | 9.0 | 22.6914 | 22.6896 | 36.2294 | 5.225756 | 52.25756 | 24.9559 | 24.9554 | 9.061 | 4.69996 | 6.71671 | 204.789 | 95.99808 | 4.3136 | 0.271 | 0.3815 | 0.1498 | -999.0 | 1488.77 | 1488.75 | 1489.59 |
| 2013-04-16T18:51:22Z | 184.0 | 8.0 | 22.748 | 22.7463 | 36.2301 | 5.231817 | 52.318165 | 24.9402 | 24.9397 | 8.054 | 4.70641 | 6.72593 | 205.074 | 96.22548 | 3.8584 | 0.2899 | 0.3836 | 0.1487 | -999.0 | 1488.77 | 1488.75 | 1489.59 |
| 2013-04-16T18:51:22Z | 186.0 | 7.0 | 22.7773 | 22.7759 | 36.2301 | 5.234892 | 52.348916 | 24.9316 | 24.9312 | 7.047 | 4.70457 | 6.72331 | 204.995 | 96.23745 | 3.4871 | 0.2766 | 0.3786 | 0.1492 | -999.0 | 1488.77 | 1488.75 | 1489.59 |
| 2013-04-16T18:51:22Z | 207.0 | 6.0 | 22.8164 | 22.8152 | 36.2339 | 5.239495 | 52.394946 | 24.9233 | 24.9229 | 6.041 | 4.69552 | 6.71036 | 204.603 | 96.11996 | 3.9875 | 0.2867 | 0.3773 | 0.1475 | -999.0 | 1488.77 | 1488.75 | 1489.59 |
| 2013-04-16T18:51:22Z | 231.0 | 5.0 | 22.8475 | 22.8464 | 36.2353 | 5.242938 | 52.429378 | 24.9153 | 24.915 | 5.034 | 4.71128 | 6.7329 | 205.291 | 96.49593 | 3.8358 | 0.2752 | 0.3717 | 0.1471 | -999.0 | 1488.77 | 1488.75 | 1489.59 |
| 2013-04-16T18:51:22Z | 234.0 | 3.0 | 22.9101 | 22.9095 | 36.2329 | 5.249201 | 52.492008 | 24.8952 | 24.895 | 3.02 | 4.70344 | 6.72168 | 204.953 | 96.43947 | 3.685 | 0.2698 | 0.3791 | 0.1436 | -999.0 | 1488.77 | 1488.75 | 1489.59 |
| 2013-04-16T18:51:22Z | 234.0 | 4.0 | 22.8734 | 22.8726 | 36.235 | 5.245618 | 52.456179 | 24.9076 | 24.9073 | 4.027 | 4.69542 | 6.71022 | 204.601 | 96.21446 | 4.3174 | 0.2759 | 0.3682 | 0.1433 | -999.0 | 1488.77 | 1488.75 | 1489.59 |
| 2013-04-16T18:51:22Z | 236.0 | 2.0 | 22.9652 | 22.9648 | 36.235 | 5.255292 | 52.552915 | 24.8808 | 24.8806 | 2.014 | 4.71785 | 6.74228 | 205.584 | 96.82914 | 3.4287 | 0.3086 | 0.3821 | 0.143 | -999.0 | 1488.77 | 1488.75 | 1489.59 |
| 2013-04-16T18:51:22Z | 272.0 | 1.0 | 23.0521 | 23.0519 | 36.2394 | 5.265079 | 52.65079 | 24.8589 | 24.8589 | 1.007 | 4.69352 | 6.7075 | 204.528 | 96.47861 | 4.1444 | 0.2526 | 0.3701 | 0.1431 | -999.0 | 1488.77 | 1488.75 | 1489.59 |
| 2013-04-16T18:51:31Z | 110.0 | 2.0 | 22.9642 | 22.9638 | 36.2858 | 5.261744 | 52.617439 | 24.9197 | 24.9195 | 2.014 | 4.99228 | 7.13447 | 217.536 | 102.49196 | -0.0837 | -29.4689 | 0.156 | 0.0049 | 9.969209968386869E36 | 1488.77 | 1488.75 | 1489.59 |
| 2013-04-16T18:51:33Z | 117.0 | 3.0 | 22.9393 | 22.9387 | 36.2411 | 5.253372 | 52.533717 | 24.893 | 24.8928 | 3.02 | 4.68099 | 6.6896 | 203.976 | 96.03282 | 4.0894 | 0.3127 | 0.3856 | 0.1433 | 9.969209968386869E36 | 1488.77 | 1488.75 | 1489.59 |
| 2013-04-16T18:51:34Z | 120.0 | 4.0 | 22.9026 | 22.9019 | 36.2408 | 5.249479 | 52.494793 | 24.9035 | 24.9032 | 4.027 | 4.67543 | 6.68166 | 203.731 | 95.85718 | 3.7157 | 0.3053 | 0.3816 | 0.1439 | 9.969209968386869E36 | 1488.77 | 1488.75 | 1489.59 |
| 2013-04-16T18:51:34Z | 121.0 | 5.0 | 22.8483 | 22.8474 | 36.2416 | 5.243844 | 52.438442 | 24.9198 | 24.9196 | 5.034 | 4.68909 | 6.70118 | 204.323 | 96.04631 | 4.2041 | 0.3018 | 0.3816 | 0.1451 | 9.969209968386869E36 | 1488.77 | 1488.75 | 1489.59 |
| 2013-04-16T18:51:35Z | 123.0 | 6.0 | 22.8003 | 22.7991 | 36.2405 | 5.238641 | 52.386406 | 24.9329 | 24.9326 | 6.041 | 4.70446 | 6.72315 | 204.99 | 96.27975 | 4.2153 | 0.2947 | 0.3876 | 0.1464 | 9.969209968386869E36 | 1488.77 | 1488.75 | 1489.59 |
| 2013-04-16T18:51:35Z | 125.0 | 7.0 | 22.7721 | 22.7707 | 36.2395 | 5.235533 | 52.35533 | 24.9403 | 24.9398 | 7.048 | 4.68514 | 6.69554 | 204.147 | 95.83637 | 4.1426 | 0.2737 | 0.3842 | 0.147 | 9.969209968386869E36 | 1488.77 | 1488.75 | 1489.59 |
| 2013-04-16T18:51:35Z | 126.0 | 8.0 | 22.7372 | 22.7355 | 36.2406 | 5.232019 | 52.320189 | 24.9513 | 24.9508 | 8.054 | 4.70172 | 6.71922 | 204.867 | 96.11726 | 3.7501 | 0.2933 | 0.3875 | 0.1464 | 9.969209968386869E36 | 1488.77 | 1488.75 | 1489.59 |
| 2013-04-16T18:51:36Z | 128.0 | 9.0 | 22.6907 | 22.6889 | 36.2392 | 5.226936 | 52.269365 | 24.9636 | 24.9631 | 9.061 | 4.71239 | 6.73448 | 205.33 | 96.25641 | 4.0108 | 0.2946 | 0.3768 | 0.1504 | 9.969209968386869E36 | 1488.77 | 1488.75 | 1489.59 |
| 2013-04-16T18:51:36Z | 129.0 | 10.0 | 22.6473 | 22.6452 | 36.2431 | 5.222855 | 52.228551 | 24.9791 | 24.9785 | 10.068 | 4.70226 | 6.71998 | 204.885 | 95.97815 | 3.9664 | 0.2946 | 0.3817 | 0.1487 | 9.969209968386869E36 | 1488.77 | 1488.75 | 1489.59 |
| 2013-04-16T18:51:37Z | 132.0 | 11.0 | 22.4203 | 22.418 | 36.2411 | 5.19853 | 51.985297 | 25.0426 | 25.0419 | 11.075 | 4.74198 | 6.77677 | 206.603 | 96.40198 | 4.0411 | 0.302 | 0.3844 | 0.1509 | 9.969209968386869E36 | 1488.77 | 1488.75 | 1489.59 |
| 2013-04-16T18:51:39Z | 139.0 | 12.0 | 22.169 | 22.1666 | 36.2341 | 5.171016 | 51.710161 | 25.1089 | 25.1082 | 12.082 | 4.82548 | 6.8961 | 210.227 | 97.66601 | 3.4775 | 0.3098 | 0.3794 | 0.1489 | 9.969209968386869E36 | 1488.77 | 1488.75 | 1489.59 |
| 2013-04-16T18:51:44Z | 161.0 | 11.0 | 22.4299 | 22.4277 | 36.2258 | 5.197599 | 51.975995 | 25.0282 | 25.0276 | 11.075 | 4.72911 | 6.75838 | 206.045 | 96.14939 | 3.985 | 0.2877 | 0.3789 | 0.1514 | 9.969209968386869E36 | 1488.77 | 1488.75 | 1489.59 |
| 2013-04-16T18:51:48Z | 178.0 | 10.0 | 22.6655 | 22.6635 | 36.2311 | 5.22327 | 52.232699 | 24.9648 | 24.9642 | 10.068 | 4.69354 | 6.70754 | 204.508 | 95.82464 | 3.8573 | 0.2856 | 0.3798 | 0.1504 | 9.969209968386869E36 | 1488.77 | 1488.75 | 1489.59 |
| 2013-04-16T18:51:49Z | 181.0 | 9.0 | 22.6914 | 22.6896 | 36.2294 | 5.225756 | 52.25756 | 24.9559 | 24.9554 | 9.061 | 4.69996 | 6.71671 | 204.789 | 95.99808 | 4.3136 | 0.271 | 0.3815 | 0.1498 | 9.969209968386869E36 | 1488.77 | 1488.75 | 1489.59 |
| 2013-04-16T18:51:50Z | 184.0 | 8.0 | 22.748 | 22.7463 | 36.2301 | 5.231817 | 52.318165 | 24.9402 | 24.9397 | 8.054 | 4.70641 | 6.72593 | 205.074 | 96.22548 | 3.8584 | 0.2899 | 0.3836 | 0.1487 | 9.969209968386869E36 | 1488.77 | 1488.75 | 1489.59 |
| 2013-04-16T18:51:50Z | 186.0 | 7.0 | 22.7773 | 22.7759 | 36.2301 | 5.234892 | 52.348916 | 24.9316 | 24.9312 | 7.047 | 4.70457 | 6.72331 | 204.995 | 96.23745 | 3.4871 | 0.2766 | 0.3786 | 0.1492 | 9.969209968386869E36 | 1488.77 | 1488.75 | 1489.59 |
| 2013-04-16T18:51:55Z | 207.0 | 6.0 | 22.8164 | 22.8152 | 36.2339 | 5.239495 | 52.394946 | 24.9233 | 24.9229 | 6.041 | 4.69552 | 6.71036 | 204.603 | 96.11996 | 3.9875 | 0.2867 | 0.3773 | 0.1475 | 9.969209968386869E36 | 1488.77 | 1488.75 | 1489.59 |
| 2013-04-16T18:52:01Z | 231.0 | 5.0 | 22.8475 | 22.8464 | 36.2353 | 5.242938 | 52.429378 | 24.9153 | 24.915 | 5.034 | 4.71128 | 6.7329 | 205.291 | 96.49593 | 3.8358 | 0.2752 | 0.3717 | 0.1471 | 9.969209968386869E36 | 1488.77 | 1488.75 | 1489.59 |
| 2013-04-16T18:52:02Z | 234.0 | 3.0 | 22.9101 | 22.9095 | 36.2329 | 5.249201 | 52.492008 | 24.8952 | 24.895 | 3.02 | 4.70344 | 6.72168 | 204.953 | 96.43947 | 3.685 | 0.2698 | 0.3791 | 0.1436 | 9.969209968386869E36 | 1488.77 | 1488.75 | 1489.59 |
| 2013-04-16T18:52:02Z | 234.0 | 4.0 | 22.8734 | 22.8726 | 36.235 | 5.245618 | 52.456179 | 24.9076 | 24.9073 | 4.027 | 4.69542 | 6.71022 | 204.601 | 96.21446 | 4.3174 | 0.2759 | 0.3682 | 0.1433 | 9.969209968386869E36 | 1488.77 | 1488.75 | 1489.59 |
| 2013-04-16T18:52:03Z | 236.0 | 2.0 | 22.9652 | 22.9648 | 36.235 | 5.255292 | 52.552915 | 24.8808 | 24.8806 | 2.014 | 4.71785 | 6.74228 | 205.584 | 96.82914 | 3.4287 | 0.3086 | 0.3821 | 0.143 | 9.969209968386869E36 | 1488.77 | 1488.75 | 1489.59 |
| 2013-04-16T18:52:12Z | 272.0 | 1.0 | 23.0521 | 23.0519 | 36.2394 | 5.265079 | 52.65079 | 24.8589 | 24.8589 | 1.007 | 4.69352 | 6.7075 | 204.528 | 96.47861 | 4.1444 | 0.2526 | 0.3701 | 0.1431 | 9.969209968386869E36 | 1488.77 | 1488.75 | 1489.59 |
In total, there are 45 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.