![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | "Profile - R1.x135.120.0013 - BE0413_NT13_cast2_2 - 28.48N, 85.24W - 2013-04- 17"
|
| Institution: | University of South Florida (Dataset ID: R1_x135_120_0013_BE0413_NT13_cast2_2) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| time | nscan | depth | temperature | potentialTemperature | salinity | conductivity1 | conductivity2 | sigmaTheta1 | sigmaTheta2 | pressure | oxygenDissolved | oxygenMassConcentration | oxygenMoleConcentration | oxygenSaturation | fluorescenceCDOM | fluorescenceECO | turbidity | beamAttenuation | beamTransmission | soundSpeed1 | soundSpeed2 | soundSpeed3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTC | Unknown | m | deg C | deg C | PSU | S/m | mS/cm | kg m-3 | kg m-3 | dbar | ml/l | mg/l | µmole/kg | percent saturation | mg/m^3 | mg/m^3 | m s-1 | 1e-3 | 1e-3 | m s-1 | m s-1 | m s-1 |
| 2013-04-17T01:38:53Z | 67.0 | 1.0 | 24.1702 | 24.1699 | 35.9214 | 5.342586 | 53.425862 | 24.2885 | 24.2884 | 1.007 | 3.81278 | 5.44884 | 166.24 | 79.75984 | 14.0448 | 0.4572 | 7.5974 | 6.7217 | 92.3675 | 1503.02 | 1502.86 | 1503.27 |
| 2013-04-17T01:38:53Z | 96.0 | 2.0 | 24.1671 | 24.1666 | 36.2244 | 5.382304 | 53.823043 | 24.5189 | 24.5188 | 2.014 | 4.61754 | 6.59893 | 201.285 | 96.7535 | 2.4027 | 0.287 | -0.4987 | -0.5973 | -999.0 | 1503.02 | 1502.86 | 1503.27 |
| 2013-04-17T01:38:53Z | 126.0 | 3.0 | 24.1684 | 24.1677 | 36.1978 | 5.378974 | 53.789741 | 24.4985 | 24.4983 | 3.02 | 4.5714 | 6.53299 | 199.277 | 95.77712 | 4.1677 | 0.3113 | 0.4239 | 0.326 | -999.0 | 1503.02 | 1502.86 | 1503.27 |
| 2013-04-17T01:38:53Z | 130.0 | 4.0 | 24.1792 | 24.1783 | 36.1989 | 5.380325 | 53.803247 | 24.4961 | 24.4959 | 4.027 | 4.58003 | 6.54532 | 199.653 | 95.97644 | 4.07 | 0.3045 | 0.4158 | 0.3213 | -999.0 | 1503.02 | 1502.86 | 1503.27 |
| 2013-04-17T01:38:53Z | 134.0 | 5.0 | 24.1788 | 24.1777 | 36.1995 | 5.380404 | 53.804041 | 24.4968 | 24.4964 | 5.034 | 4.59997 | 6.57383 | 200.523 | 96.39398 | 4.0939 | 0.3211 | 0.4119 | 0.3093 | -999.0 | 1503.02 | 1502.86 | 1503.27 |
| 2013-04-17T01:38:53Z | 137.0 | 6.0 | 24.1834 | 24.1821 | 36.2004 | 5.381059 | 53.810587 | 24.4961 | 24.4957 | 6.041 | 4.57575 | 6.53919 | 199.466 | 95.8943 | 3.9866 | 0.2918 | 0.3781 | 0.3087 | -999.0 | 1503.02 | 1502.86 | 1503.27 |
| 2013-04-17T01:38:53Z | 140.0 | 7.0 | 24.1813 | 24.1798 | 36.2007 | 5.380908 | 53.809071 | 24.497 | 24.4966 | 7.047 | 4.58679 | 6.55499 | 199.948 | 96.12251 | 4.2904 | 0.3609 | 0.3816 | 0.2994 | -999.0 | 1503.02 | 1502.86 | 1503.27 |
| 2013-04-17T01:38:53Z | 142.0 | 8.0 | 24.1798 | 24.178 | 36.1996 | 5.380647 | 53.806471 | 24.4967 | 24.4962 | 8.054 | 4.58342 | 6.55016 | 199.801 | 96.0486 | 4.1359 | 0.2824 | 0.393 | 0.3077 | -999.0 | 1503.02 | 1502.86 | 1503.27 |
| 2013-04-17T01:38:53Z | 145.0 | 9.0 | 24.18 | 24.1781 | 36.1994 | 5.380696 | 53.806966 | 24.4966 | 24.496 | 9.06 | 4.57742 | 6.54159 | 199.54 | 95.92334 | 4.0253 | 0.2946 | 0.3916 | 0.3048 | -999.0 | 1503.02 | 1502.86 | 1503.27 |
| 2013-04-17T01:38:53Z | 147.0 | 10.0 | 24.183 | 24.1808 | 36.2022 | 5.381428 | 53.814276 | 24.4978 | 24.4972 | 10.068 | 4.57833 | 6.54289 | 199.579 | 95.94889 | 3.6847 | 0.3059 | 0.3908 | 0.3042 | -999.0 | 1503.02 | 1502.86 | 1503.27 |
| 2013-04-17T01:38:53Z | 149.0 | 11.0 | 24.1807 | 24.1783 | 36.2061 | 5.381735 | 53.817349 | 24.5015 | 24.5009 | 11.075 | 4.57553 | 6.53889 | 199.456 | 95.88847 | 3.8962 | 0.2974 | 0.3813 | 0.3037 | -999.0 | 1503.02 | 1502.86 | 1503.27 |
| 2013-04-17T01:38:53Z | 152.0 | 12.0 | 24.1542 | 24.1516 | 36.2166 | 5.380341 | 53.803406 | 24.5176 | 24.5167 | 12.081 | 4.57135 | 6.53292 | 199.271 | 95.76326 | 3.8181 | 0.2726 | 0.3822 | 0.3036 | -999.0 | 1503.02 | 1502.86 | 1503.27 |
| 2013-04-17T01:38:53Z | 153.0 | 13.0 | 24.0338 | 24.031 | 36.2383 | 5.370338 | 53.70338 | 24.5699 | 24.5691 | 13.088 | 4.58369 | 6.55056 | 199.799 | 95.83528 | 3.736 | 0.2922 | 0.3842 | 0.3077 | -999.0 | 1503.02 | 1502.86 | 1503.27 |
| 2013-04-17T01:38:53Z | 156.0 | 14.0 | 23.8903 | 23.8873 | 36.248 | 5.356298 | 53.562978 | 24.6201 | 24.6192 | 14.094 | 4.58375 | 6.55065 | 199.792 | 95.60555 | 3.9832 | 0.3011 | 0.3879 | 0.3114 | -999.0 | 1503.02 | 1502.86 | 1503.27 |
| 2013-04-17T01:38:53Z | 157.0 | 15.0 | 23.8165 | 23.8133 | 36.261 | 5.350136 | 53.501356 | 24.6518 | 24.6509 | 15.102 | 4.59654 | 6.56892 | 200.343 | 95.7574 | 3.8722 | 0.3054 | 0.3877 | 0.3121 | -999.0 | 1503.02 | 1502.86 | 1503.27 |
| 2013-04-17T01:38:53Z | 159.0 | 16.0 | 23.7142 | 23.7108 | 36.2659 | 5.339885 | 53.398849 | 24.686 | 24.685 | 16.108 | 4.59298 | 6.56382 | 200.18 | 95.51724 | 3.5676 | 0.3 | 0.3876 | 0.3124 | -999.0 | 1503.02 | 1502.86 | 1503.27 |
| 2013-04-17T01:38:53Z | 161.0 | 17.0 | 23.4942 | 23.4906 | 36.2934 | 5.319972 | 53.199717 | 24.7716 | 24.7706 | 17.115 | 4.6271 | 6.61258 | 201.651 | 95.87655 | 3.9154 | 0.3133 | 0.3845 | 0.3136 | -999.0 | 1503.02 | 1502.86 | 1503.27 |
| 2013-04-17T01:38:53Z | 162.0 | 18.0 | 23.3315 | 23.3277 | 36.2972 | 5.303118 | 53.03118 | 24.8223 | 24.8212 | 18.122 | 4.63184 | 6.61937 | 201.848 | 95.70644 | 3.9047 | 0.2919 | 0.3846 | 0.313 | -999.0 | 1503.02 | 1502.86 | 1503.27 |
| 2013-04-17T01:38:53Z | 164.0 | 19.0 | 23.2404 | 23.2364 | 36.3037 | 5.294274 | 52.942748 | 24.854 | 24.8528 | 19.129 | 4.66224 | 6.6628 | 203.166 | 96.1858 | 4.1026 | 0.295 | 0.3814 | 0.3148 | -999.0 | 1503.02 | 1502.86 | 1503.27 |
| 2013-04-17T01:38:53Z | 166.0 | 20.0 | 23.225 | 23.2209 | 36.3028 | 5.29256 | 52.925597 | 24.8578 | 24.8566 | 20.136 | 4.66466 | 6.66626 | 203.271 | 96.20959 | 3.9914 | 0.2914 | 0.3864 | 0.3107 | -999.0 | 1503.02 | 1502.86 | 1503.27 |
| 2013-04-17T01:38:53Z | 168.0 | 21.0 | 23.218 | 23.2136 | 36.3056 | 5.292227 | 52.922272 | 24.862 | 24.8608 | 21.143 | 4.66684 | 6.66938 | 203.365 | 96.2444 | 3.9664 | 0.2706 | 0.3756 | 0.3077 | -999.0 | 1503.02 | 1502.86 | 1503.27 |
| 2013-04-17T01:38:53Z | 169.0 | 22.0 | 23.211 | 23.2065 | 36.3213 | 5.293554 | 52.93554 | 24.876 | 24.8747 | 22.15 | 4.67544 | 6.68168 | 203.738 | 96.41902 | 4.0839 | 0.2934 | 0.3754 | 0.3066 | -999.0 | 1503.02 | 1502.86 | 1503.27 |
| 2013-04-17T01:38:53Z | 170.0 | 23.0 | 23.1973 | 23.1925 | 36.3277 | 5.292958 | 52.929581 | 24.885 | 24.8836 | 23.156 | 4.67774 | 6.68496 | 203.836 | 96.44683 | 3.863 | 0.2946 | 0.3811 | 0.3038 | -999.0 | 1503.02 | 1502.86 | 1503.27 |
| 2013-04-17T01:38:53Z | 173.0 | 24.0 | 23.1388 | 23.1338 | 36.3422 | 5.28863 | 52.886295 | 24.9131 | 24.9117 | 24.163 | 4.67547 | 6.68172 | 203.731 | 96.31008 | 3.6464 | 0.2881 | 0.3881 | 0.3055 | -999.0 | 1503.02 | 1502.86 | 1503.27 |
| 2013-04-17T01:38:53Z | 174.0 | 25.0 | 23.0734 | 23.0683 | 36.3502 | 5.28272 | 52.827193 | 24.9382 | 24.9367 | 25.17 | 4.67983 | 6.68794 | 203.916 | 96.29454 | 4.0823 | 0.2745 | 0.3783 | 0.3045 | -999.0 | 1503.02 | 1502.86 | 1503.27 |
| 2013-04-17T01:38:53Z | 176.0 | 26.0 | 23.0458 | 23.0404 | 36.3473 | 5.279418 | 52.794184 | 24.944 | 24.9425 | 26.176 | 4.67332 | 6.67863 | 203.631 | 96.11249 | 3.7303 | 0.2838 | 0.3754 | 0.3074 | -999.0 | 1503.02 | 1502.86 | 1503.27 |
| 2013-04-17T01:38:53Z | 177.0 | 27.0 | 23.016 | 23.0105 | 36.351 | 5.276773 | 52.76773 | 24.9556 | 24.954 | 27.184 | 4.67884 | 6.68654 | 203.869 | 96.17843 | 3.4328 | 0.2824 | 0.3754 | 0.3038 | -999.0 | 1503.02 | 1502.86 | 1503.27 |
| 2013-04-17T01:38:53Z | 179.0 | 28.0 | 22.9498 | 22.944 | 36.3561 | 5.270408 | 52.704076 | 24.9787 | 24.9771 | 28.19 | 4.69384 | 6.70796 | 204.519 | 96.37819 | 4.0577 | 0.2824 | 0.3682 | 0.3091 | -999.0 | 1503.02 | 1502.86 | 1503.27 |
| 2013-04-17T01:38:53Z | 180.0 | 29.0 | 22.9182 | 22.9122 | 36.3676 | 5.268558 | 52.685577 | 24.9967 | 24.995 | 29.197 | 4.70898 | 6.72961 | 205.174 | 96.64213 | 4.3268 | 0.2824 | 0.3752 | 0.306 | -999.0 | 1503.02 | 1502.86 | 1503.27 |
| 2013-04-17T01:38:53Z | 181.0 | 30.0 | 22.8632 | 22.857 | 36.3757 | 5.263763 | 52.637623 | 25.0187 | 25.0169 | 30.204 | 4.70975 | 6.73071 | 205.203 | 96.56969 | 3.8469 | 0.2824 | 0.3754 | 0.3048 | -999.0 | 1503.02 | 1502.86 | 1503.27 |
| 2013-04-17T01:38:53Z | 185.0 | 31.0 | 22.854 | 22.8475 | 36.3704 | 5.262146 | 52.62146 | 25.0176 | 25.0157 | 31.21 | 4.69116 | 6.70412 | 204.395 | 96.16983 | 4.3164 | 0.3061 | 0.3754 | 0.303 | -999.0 | 1503.02 | 1502.86 | 1503.27 |
| 2013-04-17T01:38:53Z | 193.0 | 32.0 | 22.8134 | 22.8068 | 36.3804 | 5.25915 | 52.591505 | 25.0369 | 25.035 | 32.218 | 4.7158 | 6.73935 | 205.463 | 96.61217 | 3.8938 | 0.2933 | 0.3748 | 0.3048 | -999.0 | 1503.02 | 1502.86 | 1503.27 |
| 2013-04-17T01:38:53Z | 212.0 | 33.0 | 22.783 | 22.7763 | 36.3855 | 5.256602 | 52.56603 | 25.0495 | 25.0475 | 33.225 | 4.71685 | 6.74086 | 205.506 | 96.58529 | 3.8027 | 0.2845 | 0.4154 | 0.3091 | -999.0 | 1503.02 | 1502.86 | 1503.27 |
| 2013-04-17T01:38:53Z | 230.0 | 32.0 | 22.813 | 22.8064 | 36.3774 | 5.258722 | 52.587218 | 25.0347 | 25.0328 | 32.218 | 4.70995 | 6.73099 | 205.209 | 96.49001 | 3.8503 | 0.2932 | 0.3789 | 0.3076 | -999.0 | 1506.87 | 1506.72 | 1507.16 |
| 2013-04-17T01:38:53Z | 257.0 | 31.0 | 22.8295 | 22.8231 | 36.3725 | 5.25981 | 52.598103 | 25.0262 | 25.0244 | 31.211 | 4.70786 | 6.728 | 205.119 | 96.47219 | 4.0305 | 0.2946 | 0.3661 | 0.3101 | -999.0 | 1517.16 | 1517.07 | 1517.59 |
| 2013-04-17T01:38:53Z | 260.0 | 30.0 | 22.8388 | 22.8326 | 36.3672 | 5.260069 | 52.600695 | 25.0195 | 25.0176 | 30.205 | 4.70697 | 6.72673 | 205.083 | 96.46668 | 3.7951 | 0.2792 | 0.383 | 0.3086 | -999.0 | 1517.02 | 1516.93 | 1517.45 |
| 2013-04-17T01:38:53Z | 263.0 | 29.0 | 22.8823 | 22.8763 | 36.3586 | 5.263574 | 52.635735 | 25.0003 | 24.9986 | 29.197 | 4.70799 | 6.72819 | 205.13 | 96.55625 | 3.8431 | 0.2905 | 0.3672 | 0.3097 | -999.0 | 1517.02 | 1516.93 | 1517.45 |
| 2013-04-17T01:38:53Z | 265.0 | 28.0 | 22.953 | 22.9473 | 36.3432 | 5.269093 | 52.690937 | 24.968 | 24.9664 | 28.191 | 4.69915 | 6.71556 | 204.752 | 96.48542 | 3.5034 | 0.2887 | 0.3776 | 0.3111 | -999.0 | 1517.02 | 1516.93 | 1517.45 |
| 2013-04-17T01:38:53Z | 269.0 | 27.0 | 22.9996 | 22.994 | 36.3343 | 5.272866 | 52.728665 | 24.9477 | 24.946 | 27.184 | 4.69498 | 6.70959 | 204.574 | 96.47311 | 3.9614 | 0.2858 | 0.3717 | 0.3097 | -999.0 | 1517.02 | 1516.93 | 1517.45 |
| 2013-04-17T01:38:53Z | 270.0 | 26.0 | 23.0403 | 23.0349 | 36.3357 | 5.277354 | 52.773541 | 24.9369 | 24.9354 | 26.177 | 4.69216 | 6.70557 | 204.453 | 96.48445 | 3.5935 | 0.2824 | 0.3693 | 0.3112 | -999.0 | 1517.02 | 1516.93 | 1517.45 |
| 2013-04-17T01:38:53Z | 273.0 | 25.0 | 23.0615 | 23.0563 | 36.3369 | 5.279726 | 52.797258 | 24.9316 | 24.9301 | 25.17 | 4.7008 | 6.71791 | 204.831 | 96.69854 | 3.7778 | 0.286 | 0.3765 | 0.3112 | -999.0 | 1517.02 | 1516.93 | 1517.45 |
| 2013-04-17T01:38:53Z | 276.0 | 24.0 | 23.1397 | 23.1348 | 36.3257 | 5.286592 | 52.86592 | 24.9003 | 24.8989 | 24.163 | 4.69398 | 6.70817 | 204.54 | 96.68365 | 3.9726 | 0.2886 | 0.3723 | 0.31 | -999.0 | 1517.02 | 1516.93 | 1517.45 |
| 2013-04-17T01:38:53Z | 278.0 | 23.0 | 23.178 | 23.1732 | 36.3211 | 5.290045 | 52.900445 | 24.8856 | 24.8842 | 23.156 | 4.67818 | 6.68558 | 203.854 | 96.41973 | 3.6471 | 0.2905 | 0.3753 | 0.3115 | -999.0 | 1517.02 | 1516.93 | 1517.45 |
| 2013-04-17T01:38:53Z | 281.0 | 22.0 | 23.2067 | 23.2021 | 36.3082 | 5.291394 | 52.913938 | 24.8674 | 24.8661 | 22.149 | 4.68315 | 6.6927 | 204.075 | 96.5633 | 3.8274 | 0.2802 | 0.3825 | 0.311 | -999.0 | 1517.02 | 1516.93 | 1517.45 |
| 2013-04-17T01:38:53Z | 307.0 | 21.0 | 23.2132 | 23.2088 | 36.2983 | 5.29077 | 52.907703 | 24.8579 | 24.8567 | 21.143 | 4.66698 | 6.66958 | 203.372 | 96.23524 | 3.6124 | 0.2912 | 0.3647 | 0.3144 | -999.0 | 1517.02 | 1516.93 | 1517.45 |
| 2013-04-17T01:38:53Z | 339.0 | 20.0 | 23.2173 | 23.2131 | 36.2889 | 5.289934 | 52.899344 | 24.8495 | 24.8483 | 20.136 | 4.66716 | 6.66983 | 203.381 | 96.24048 | 3.5658 | 0.2754 | 0.3716 | 0.3166 | -999.0 | 1517.02 | 1516.93 | 1517.45 |
| 2013-04-17T01:38:53Z | 342.0 | 19.0 | 23.2673 | 23.2633 | 36.2798 | 5.294049 | 52.940487 | 24.8279 | 24.8267 | 19.128 | 4.65507 | 6.65256 | 202.859 | 96.06959 | 3.5288 | 0.2761 | 0.3658 | 0.3166 | -999.0 | 1517.02 | 1516.93 | 1517.45 |
| 2013-04-17T01:38:53Z | 343.0 | 18.0 | 23.3495 | 23.3457 | 36.2714 | 5.301696 | 53.01696 | 24.7975 | 24.7964 | 18.122 | 4.66345 | 6.66454 | 203.231 | 96.37541 | 3.8349 | 0.2822 | 0.3732 | 0.3155 | -999.0 | 1517.02 | 1516.93 | 1517.45 |
| 2013-04-17T01:38:53Z | 351.0 | 17.0 | 23.5631 | 23.5595 | 36.259 | 5.322866 | 53.228657 | 24.7253 | 24.7243 | 17.115 | 4.64202 | 6.63391 | 202.311 | 96.28105 | 3.8158 | 0.2878 | 0.3745 | 0.3209 | -999.0 | 1517.02 | 1516.93 | 1517.45 |
| 2013-04-17T01:38:53Z | 367.0 | 16.0 | 23.7192 | 23.7159 | 36.2514 | 5.338516 | 53.385165 | 24.6734 | 24.6724 | 16.108 | 4.63653 | 6.62607 | 202.081 | 96.42341 | 3.7449 | 0.3072 | 0.3756 | 0.3247 | -999.0 | 1517.02 | 1516.93 | 1517.45 |
| 2013-04-17T01:38:53Z | 370.0 | 15.0 | 23.8594 | 23.8562 | 36.2367 | 5.351543 | 53.515429 | 24.6207 | 24.6198 | 15.101 | 4.61028 | 6.58854 | 200.947 | 96.10128 | 3.7462 | 0.2868 | 0.3696 | 0.3229 | -999.0 | 1517.02 | 1516.93 | 1517.45 |
| 2013-04-17T01:38:53Z | 398.0 | 14.0 | 23.9895 | 23.9865 | 36.2237 | 5.363731 | 53.637314 | 24.5722 | 24.5713 | 14.095 | 4.58525 | 6.55278 | 199.866 | 95.78693 | 3.4841 | 0.3027 | 0.376 | 0.3212 | -999.0 | 1517.02 | 1516.93 | 1517.45 |
| 2013-04-17T01:38:53Z | 402.0 | 13.0 | 24.1288 | 24.1261 | 36.2111 | 5.376944 | 53.769442 | 24.521 | 24.5201 | 13.088 | 4.58232 | 6.54859 | 199.748 | 95.94817 | 3.8826 | 0.3006 | 0.3753 | 0.3201 | -999.0 | 1517.02 | 1516.93 | 1517.45 |
| 2013-04-17T01:38:53Z | 416.0 | 12.0 | 24.1784 | 24.1759 | 36.2058 | 5.381509 | 53.815088 | 24.5021 | 24.5013 | 12.081 | 4.59313 | 6.56405 | 200.223 | 96.25358 | 3.8277 | 0.2955 | 0.372 | 0.3169 | -999.0 | 1517.02 | 1516.93 | 1517.45 |
| 2013-04-17T01:38:53Z | 437.0 | 10.0 | 24.1822 | 24.18 | 36.2023 | 5.381347 | 53.813472 | 24.4982 | 24.4975 | 10.067 | 4.6017 | 6.57629 | 200.598 | 96.43718 | 3.4781 | 0.2826 | 0.3632 | 0.3147 | -999.0 | 1517.02 | 1516.93 | 1517.45 |
| 2013-04-17T01:38:53Z | 437.0 | 11.0 | 24.1795 | 24.1771 | 36.2083 | 5.381898 | 53.818984 | 24.5036 | 24.5029 | 11.074 | 4.57703 | 6.54103 | 199.521 | 95.91909 | 3.7765 | 0.2945 | 0.3621 | 0.3151 | -999.0 | 1517.02 | 1516.93 | 1517.45 |
| 2013-04-17T01:38:53Z | 440.0 | 9.0 | 24.1743 | 24.1724 | 36.2012 | 5.380326 | 53.803261 | 24.4996 | 24.4991 | 9.061 | 4.60926 | 6.5871 | 200.927 | 96.58215 | 3.905 | 0.2984 | 0.3739 | 0.3158 | -999.0 | 1517.02 | 1516.93 | 1517.45 |
| 2013-04-17T01:38:53Z | 441.0 | 8.0 | 24.1723 | 24.1707 | 36.2002 | 5.379937 | 53.79937 | 24.4994 | 24.4989 | 8.055 | 4.61491 | 6.59516 | 201.173 | 96.69665 | 3.9046 | 0.2885 | 0.3754 | 0.3165 | -999.0 | 1517.02 | 1516.93 | 1517.45 |
| 2013-04-17T01:38:53Z | 453.0 | 7.0 | 24.1792 | 24.1777 | 36.2016 | 5.380816 | 53.808161 | 24.4984 | 24.4979 | 7.047 | 4.59758 | 6.5704 | 200.418 | 96.3457 | 3.8054 | 0.2873 | 0.3716 | 0.3156 | -999.0 | 1517.02 | 1516.93 | 1517.45 |
| 2013-04-17T01:38:53Z | 467.0 | 5.0 | 24.1803 | 24.1792 | 36.2006 | 5.380712 | 53.807116 | 24.4971 | 24.4968 | 5.034 | 4.59055 | 6.56036 | 200.112 | 96.19969 | 3.5413 | 0.3366 | 0.3825 | 0.3159 | -999.0 | 1517.02 | 1516.93 | 1517.45 |
| 2013-04-17T01:38:53Z | 469.0 | 4.0 | 24.1794 | 24.1786 | 36.2012 | 5.38065 | 53.806507 | 24.4977 | 24.4975 | 4.027 | 4.57578 | 6.53925 | 199.468 | 95.88901 | 4.0744 | 0.2968 | 0.3837 | 0.3172 | -999.0 | 1517.02 | 1516.93 | 1517.45 |
| 2013-04-17T01:38:53Z | 469.0 | 6.0 | 24.1824 | 24.1812 | 36.2023 | 5.381207 | 53.812073 | 24.4979 | 24.4975 | 6.039 | 4.58621 | 6.55414 | 199.922 | 96.11291 | 4.0125 | 0.2966 | 0.3765 | 0.316 | -999.0 | 1517.02 | 1516.93 | 1517.45 |
| 2013-04-17T01:38:53Z | 471.0 | 3.0 | 24.1824 | 24.1817 | 36.2013 | 5.380949 | 53.809485 | 24.497 | 24.4968 | 3.021 | 4.57713 | 6.54118 | 199.527 | 95.92229 | 3.7844 | 0.2954 | 0.3721 | 0.3171 | -999.0 | 1517.02 | 1516.93 | 1517.45 |
| 2013-04-17T01:38:53Z | 474.0 | 2.0 | 24.1793 | 24.1788 | 36.2016 | 5.380604 | 53.80604 | 24.498 | 24.4979 | 2.013 | 4.59296 | 6.5638 | 200.217 | 96.24905 | 4.1081 | 0.3121 | 0.371 | 0.3181 | -999.0 | 1517.02 | 1516.93 | 1517.45 |
| 2013-04-17T01:38:53Z | 504.0 | 1.0 | 24.1753 | 24.1751 | 36.2016 | 5.380125 | 53.801248 | 24.4991 | 24.499 | 1.007 | 4.60158 | 6.57612 | 200.592 | 96.42305 | 3.9273 | 0.2971 | 0.384 | 0.3176 | -999.0 | 1517.02 | 1516.93 | 1517.45 |
| 2013-04-17T01:39:00Z | 96.0 | 2.0 | 24.1671 | 24.1666 | 36.2244 | 5.382304 | 53.823043 | 24.5189 | 24.5188 | 2.014 | 4.61754 | 6.59893 | 201.285 | 96.7535 | 2.4027 | 0.287 | -0.4987 | -0.5973 | 9.969209968386869E36 | 1503.02 | 1502.86 | 1503.27 |
| 2013-04-17T01:39:07Z | 126.0 | 3.0 | 24.1684 | 24.1677 | 36.1978 | 5.378974 | 53.789741 | 24.4985 | 24.4983 | 3.02 | 4.5714 | 6.53299 | 199.277 | 95.77712 | 4.1677 | 0.3113 | 0.4239 | 0.326 | 9.969209968386869E36 | 1503.02 | 1502.86 | 1503.27 |
| 2013-04-17T01:39:08Z | 130.0 | 4.0 | 24.1792 | 24.1783 | 36.1989 | 5.380325 | 53.803247 | 24.4961 | 24.4959 | 4.027 | 4.58003 | 6.54532 | 199.653 | 95.97644 | 4.07 | 0.3045 | 0.4158 | 0.3213 | 9.969209968386869E36 | 1503.02 | 1502.86 | 1503.27 |
| 2013-04-17T01:39:09Z | 134.0 | 5.0 | 24.1788 | 24.1777 | 36.1995 | 5.380404 | 53.804041 | 24.4968 | 24.4964 | 5.034 | 4.59997 | 6.57383 | 200.523 | 96.39398 | 4.0939 | 0.3211 | 0.4119 | 0.3093 | 9.969209968386869E36 | 1503.02 | 1502.86 | 1503.27 |
| 2013-04-17T01:39:10Z | 137.0 | 6.0 | 24.1834 | 24.1821 | 36.2004 | 5.381059 | 53.810587 | 24.4961 | 24.4957 | 6.041 | 4.57575 | 6.53919 | 199.466 | 95.8943 | 3.9866 | 0.2918 | 0.3781 | 0.3087 | 9.969209968386869E36 | 1503.02 | 1502.86 | 1503.27 |
| 2013-04-17T01:39:11Z | 140.0 | 7.0 | 24.1813 | 24.1798 | 36.2007 | 5.380908 | 53.809071 | 24.497 | 24.4966 | 7.047 | 4.58679 | 6.55499 | 199.948 | 96.12251 | 4.2904 | 0.3609 | 0.3816 | 0.2994 | 9.969209968386869E36 | 1503.02 | 1502.86 | 1503.27 |
| 2013-04-17T01:39:11Z | 142.0 | 8.0 | 24.1798 | 24.178 | 36.1996 | 5.380647 | 53.806471 | 24.4967 | 24.4962 | 8.054 | 4.58342 | 6.55016 | 199.801 | 96.0486 | 4.1359 | 0.2824 | 0.393 | 0.3077 | 9.969209968386869E36 | 1503.02 | 1502.86 | 1503.27 |
| 2013-04-17T01:39:12Z | 145.0 | 9.0 | 24.18 | 24.1781 | 36.1994 | 5.380696 | 53.806966 | 24.4966 | 24.496 | 9.06 | 4.57742 | 6.54159 | 199.54 | 95.92334 | 4.0253 | 0.2946 | 0.3916 | 0.3048 | 9.969209968386869E36 | 1503.02 | 1502.86 | 1503.27 |
| 2013-04-17T01:39:13Z | 147.0 | 10.0 | 24.183 | 24.1808 | 36.2022 | 5.381428 | 53.814276 | 24.4978 | 24.4972 | 10.068 | 4.57833 | 6.54289 | 199.579 | 95.94889 | 3.6847 | 0.3059 | 0.3908 | 0.3042 | 9.969209968386869E36 | 1503.02 | 1502.86 | 1503.27 |
| 2013-04-17T01:39:13Z | 149.0 | 11.0 | 24.1807 | 24.1783 | 36.2061 | 5.381735 | 53.817349 | 24.5015 | 24.5009 | 11.075 | 4.57553 | 6.53889 | 199.456 | 95.88847 | 3.8962 | 0.2974 | 0.3813 | 0.3037 | 9.969209968386869E36 | 1503.02 | 1502.86 | 1503.27 |
| 2013-04-17T01:39:14Z | 152.0 | 12.0 | 24.1542 | 24.1516 | 36.2166 | 5.380341 | 53.803406 | 24.5176 | 24.5167 | 12.081 | 4.57135 | 6.53292 | 199.271 | 95.76326 | 3.8181 | 0.2726 | 0.3822 | 0.3036 | 9.969209968386869E36 | 1503.02 | 1502.86 | 1503.27 |
| 2013-04-17T01:39:14Z | 153.0 | 13.0 | 24.0338 | 24.031 | 36.2383 | 5.370338 | 53.70338 | 24.5699 | 24.5691 | 13.088 | 4.58369 | 6.55056 | 199.799 | 95.83528 | 3.736 | 0.2922 | 0.3842 | 0.3077 | 9.969209968386869E36 | 1503.02 | 1502.86 | 1503.27 |
| 2013-04-17T01:39:15Z | 156.0 | 14.0 | 23.8903 | 23.8873 | 36.248 | 5.356298 | 53.562978 | 24.6201 | 24.6192 | 14.094 | 4.58375 | 6.55065 | 199.792 | 95.60555 | 3.9832 | 0.3011 | 0.3879 | 0.3114 | 9.969209968386869E36 | 1503.02 | 1502.86 | 1503.27 |
| 2013-04-17T01:39:15Z | 157.0 | 15.0 | 23.8165 | 23.8133 | 36.261 | 5.350136 | 53.501356 | 24.6518 | 24.6509 | 15.102 | 4.59654 | 6.56892 | 200.343 | 95.7574 | 3.8722 | 0.3054 | 0.3877 | 0.3121 | 9.969209968386869E36 | 1503.02 | 1502.86 | 1503.27 |
