![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | "Profile - R1.x134.073.0043 - 131210086 - 30.39N, 86.52W - 2013-12-11"
|
| Institution: | University of Florida (Dataset ID: R1_x134_073_0043_131210086) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| time | depth | temperature | cond | salinity | sigma |
|---|---|---|---|---|---|
| UTC | m | degree_C | S/m | PSU | kg/m^3 |
| 2013-12-11T13:05:14Z | 0.255 | 14.0592 | 0.21521 | 1.4186 | 0.3374 |
| 2013-12-11T13:05:14Z | 0.252 | 14.0587 | 0.1716 | 1.1178 | 0.1048 |
| 2013-12-11T13:05:14Z | 0.254 | 14.0576 | 0.14323 | 0.9246 | -0.0445 |
| 2013-12-11T13:05:14Z | 0.254 | 14.057 | 0.13263 | 0.8531 | -0.0998 |
| 2013-12-11T13:05:15Z | 0.306 | 14.0946 | 0.34916 | 2.3644 | 1.0627 |
| 2013-12-11T13:05:15Z | 0.389 | 14.8096 | 1.4889000000000001 | 10.9947 | 7.578 |
| 2013-12-11T13:05:15Z | 0.533 | 15.7449 | 2.7314000000000003 | 20.8177 | 14.9227 |
| 2013-12-11T13:05:15Z | 0.633 | 16.4848 | 2.7572 | 20.6471 | 14.6411 |
| 2013-12-11T13:05:16Z | 0.665 | 16.9826 | 2.7550000000000003 | 20.3766 | 14.33 |
| 2013-12-11T13:05:16Z | 0.676 | 17.2495 | 2.7554000000000003 | 20.246 | 14.1735 |
| 2013-12-11T13:05:16Z | 0.692 | 17.4011 | 2.7558000000000002 | 20.1735 | 14.0856 |
| 2013-12-11T13:05:17Z | 0.723 | 17.5055 | 2.7576 | 20.137 | 14.0352 |
| 2013-12-11T13:05:17Z | 0.759 | 17.5738 | 2.7544 | 20.077 | 13.9746 |
| 2013-12-11T13:05:17Z | 0.777 | 17.6126 | 2.7415000000000003 | 19.9554 | 13.8736 |
| 2013-12-11T13:05:17Z | 0.766 | 17.6224 | 2.7409000000000003 | 19.9458 | 13.8641 |
| 2013-12-11T13:05:17Z | 0.754 | 17.5981 | 2.7396000000000003 | 19.9469 | 13.8702 |
| 2013-12-11T13:05:18Z | 0.743 | 17.5308 | 2.7378 | 19.9652 | 13.8988 |
| 2013-12-11T13:05:18Z | 0.73 | 17.4739 | 2.7419000000000002 | 20.026 | 13.9575 |
| 2013-12-11T13:05:18Z | 0.723 | 17.4303 | 2.7423 | 20.0512 | 13.9861 |
| 2013-12-11T13:05:19Z | 0.722 | 17.4117 | 2.7447 | 20.0795 | 14.0116 |
| 2013-12-11T13:05:19Z | 0.718 | 17.4072 | 2.7457000000000003 | 20.0893 | 14.0201 |
| 2013-12-11T13:05:19Z | 0.713 | 17.4056 | 2.7438000000000002 | 20.0751 | 14.0096 |
| 2013-12-11T13:05:19Z | 0.71 | 17.4015 | 2.7426 | 20.0675 | 14.0047 |
| 2013-12-11T13:05:19Z | 0.708 | 17.3823 | 2.7425 | 20.0764 | 14.0156 |
| 2013-12-11T13:05:20Z | 0.707 | 17.356 | 2.7419000000000002 | 20.0841 | 14.0271 |
| 2013-12-11T13:05:20Z | 0.71 | 17.3334 | 2.7418 | 20.0946 | 14.0401 |
| 2013-12-11T13:05:20Z | 0.71 | 17.3217 | 2.7438000000000002 | 20.1161 | 14.059 |
| 2013-12-11T13:05:21Z | 0.705 | 17.3142 | 2.745 | 20.1298 | 14.071 |
| 2013-12-11T13:05:21Z | 0.702 | 17.3001 | 2.7443 | 20.1313 | 14.0751 |
| 2013-12-11T13:05:21Z | 0.698 | 17.28 | 2.7441 | 20.1392 | 14.0855 |
| 2013-12-11T13:05:21Z | 0.708 | 17.248 | 2.7414 | 20.1335 | 14.088 |
| 2013-12-11T13:05:22Z | 0.741 | 17.2066 | 2.7383 | 20.1289 | 14.0934 |
| 2013-12-11T13:05:22Z | 0.767 | 17.1461 | 2.7387 | 20.162 | 14.1316 |
| 2013-12-11T13:05:22Z | 0.772 | 17.0756 | 2.7462 | 20.2581 | 14.2199 |
| 2013-12-11T13:05:22Z | 0.769 | 17.0496 | 2.7459000000000002 | 20.2685 | 14.2333 |
| 2013-12-11T13:05:22Z | 0.763 | 17.0658 | 2.746 | 20.2617 | 14.2247 |
| 2013-12-11T13:05:23Z | 0.756 | 17.0655 | 2.745 | 20.2534 | 14.2185 |
| 2013-12-11T13:05:23Z | 0.757 | 17.0519 | 2.7441 | 20.2526 | 14.2207 |
| 2013-12-11T13:05:23Z | 0.759 | 17.0486 | 2.7444 | 20.2572 | 14.2249 |
| 2013-12-11T13:05:24Z | 0.758 | 17.0436 | 2.7465 | 20.2763 | 14.2406 |
| 2013-12-11T13:05:24Z | 0.755 | 17.0491 | 2.746 | 20.27 | 14.2346 |
| 2013-12-11T13:05:24Z | 0.753 | 17.0768 | 2.7442 | 20.2416 | 14.207 |
| 2013-12-11T13:05:24Z | 0.753 | 17.1076 | 2.7422 | 20.2096 | 14.1761 |
| 2013-12-11T13:05:24Z | 0.756 | 17.1158 | 2.74 | 20.1879 | 14.1578 |
| 2013-12-11T13:05:25Z | 0.765 | 17.1104 | 2.7385 | 20.1781 | 14.1515 |
| 2013-12-11T13:05:25Z | 0.769 | 17.101 | 2.7419000000000002 | 20.2109 | 14.1785 |
| 2013-12-11T13:05:25Z | 0.771 | 17.0939 | 2.7459000000000002 | 20.2468 | 14.2074 |
| 2013-12-11T13:05:26Z | 0.767 | 17.0912 | 2.7471 | 20.2579 | 14.2164 |
| 2013-12-11T13:05:26Z | 0.761 | 17.0956 | 2.7469 | 20.2539 | 14.2124 |
| 2013-12-11T13:05:26Z | 0.758 | 17.1123 | 2.7456 | 20.2347 | 14.1942 |
| 2013-12-11T13:05:26Z | 0.758 | 17.1398 | 2.7446 | 20.213 | 14.1718 |
| 2013-12-11T13:05:26Z | 0.759 | 17.1598 | 2.744 | 20.1985 | 14.1565 |
| 2013-12-11T13:05:27Z | 0.762 | 17.1702 | 2.7434000000000003 | 20.1884 | 14.1465 |
| 2013-12-11T13:05:27Z | 0.765 | 17.1825 | 2.7446 | 20.1916 | 14.1463 |
| 2013-12-11T13:05:27Z | 0.766 | 17.1975 | 2.7468000000000004 | 20.202 | 14.1511 |
| 2013-12-11T13:05:28Z | 0.761 | 17.2055 | 2.7462 | 20.1932 | 14.1427 |
| 2013-12-11T13:05:28Z | 0.756 | 17.2168 | 2.7449000000000003 | 20.1776 | 14.1284 |
| 2013-12-11T13:05:28Z | 0.755 | 17.2353 | 2.7426 | 20.1495 | 14.1029 |
| 2013-12-11T13:05:28Z | 0.755 | 17.2412 | 2.7389 | 20.1164 | 14.0764 |
| 2013-12-11T13:05:29Z | 0.757 | 17.229 | 2.7347 | 20.0886 | 14.0578 |
| 2013-12-11T13:05:29Z | 0.765 | 17.2024 | 2.736 | 20.1122 | 14.0816 |
| 2013-12-11T13:05:29Z | 0.768 | 17.1644 | 2.7382 | 20.1492 | 14.1179 |
| 2013-12-11T13:05:29Z | 0.77 | 17.1029 | 2.7448 | 20.2332 | 14.1951 |
| 2013-12-11T13:05:29Z | 0.766 | 17.0615 | 2.7474000000000003 | 20.2751 | 14.2359 |
| 2013-12-11T13:05:30Z | 0.762 | 17.0901 | 2.7483 | 20.2681 | 14.2244 |
| 2013-12-11T13:05:30Z | 0.758 | 17.1442 | 2.7478000000000002 | 20.2367 | 14.1889 |
| 2013-12-11T13:05:30Z | 0.756 | 17.1729 | 2.7474000000000003 | 20.2195 | 14.1697 |
| 2013-12-11T13:05:31Z | 0.757 | 17.1866 | 2.7499000000000002 | 20.2326 | 14.1767 |
| 2013-12-11T13:05:31Z | 0.76 | 17.192 | 2.7513 | 20.2415 | 14.1823 |
| 2013-12-11T13:05:31Z | 0.767 | 17.19 | 2.7504 | 20.2353 | 14.1781 |
| 2013-12-11T13:05:31Z | 0.773 | 17.1939 | 2.7488 | 20.2204 | 14.1658 |
| 2013-12-11T13:05:31Z | 0.779 | 17.1887 | 2.7477 | 20.2136 | 14.1618 |
| 2013-12-11T13:05:32Z | 0.778 | 17.17 | 2.7492 | 20.2352 | 14.1822 |
| 2013-12-11T13:05:32Z | 0.77 | 17.1398 | 2.7532 | 20.2828 | 14.225 |
| 2013-12-11T13:05:32Z | 0.761 | 17.1544 | 2.7531000000000003 | 20.2746 | 14.2157 |
| 2013-12-11T13:05:33Z | 0.759 | 17.2071 | 2.7488 | 20.2137 | 14.158 |
| 2013-12-11T13:05:33Z | 0.761 | 17.2552 | 2.7356000000000003 | 20.0833 | 14.0482 |
| 2013-12-11T13:05:33Z | 0.777 | 17.2673 | 2.732 | 20.0482 | 14.0189 |
| 2013-12-11T13:05:33Z | 0.807 | 17.2569 | 2.7338 | 20.0682 | 14.0363 |
| 2013-12-11T13:05:33Z | 0.819 | 17.2422 | 2.7352000000000003 | 20.0862 | 14.0532 |
| 2013-12-11T13:05:34Z | 0.806 | 17.2312 | 2.7434000000000003 | 20.1583 | 14.1105 |
| 2013-12-11T13:05:34Z | 0.78 | 17.2126 | 2.7494 | 20.2155 | 14.1581 |
| 2013-12-11T13:05:34Z | 0.751 | 17.1628 | 2.741 | 20.1729 | 14.1363 |
| 2013-12-11T13:05:35Z | 0.752 | 17.1328 | 2.7347 | 20.1369 | 14.1153 |
| 2013-12-11T13:05:35Z | 0.772 | 17.1146 | 2.7333000000000003 | 20.1343 | 14.1171 |
| 2013-12-11T13:05:35Z | 0.797 | 17.1267 | 2.7346 | 20.1384 | 14.1177 |
| 2013-12-11T13:05:35Z | 0.809 | 17.1996 | 2.7349 | 20.1047 | 14.0764 |
| 2013-12-11T13:05:36Z | 0.808 | 17.251 | 2.7385 | 20.109 | 14.0687 |
| 2013-12-11T13:05:36Z | 0.799 | 17.2988 | 2.7476000000000003 | 20.1587 | 14.0963 |
| 2013-12-11T13:05:36Z | 0.781 | 17.3018 | 2.7520000000000002 | 20.1921 | 14.1212 |
| 2013-12-11T13:05:36Z | 0.76 | 17.2483 | 2.7489000000000003 | 20.1942 | 14.1342 |
| 2013-12-11T13:05:36Z | 0.763 | 17.2195 | 2.7404 | 20.1395 | 14.0987 |
| 2013-12-11T13:05:37Z | 0.783 | 17.2042 | 2.7371000000000003 | 20.1208 | 14.0877 |
| 2013-12-11T13:05:37Z | 0.803 | 17.1834 | 2.7375000000000003 | 20.1342 | 14.1024 |
| 2013-12-11T13:05:37Z | 0.82 | 17.1662 | 2.7436000000000003 | 20.1915 | 14.1498 |
| 2013-12-11T13:05:38Z | 0.821 | 17.1493 | 2.7551 | 20.2932 | 14.231 |
| 2013-12-11T13:05:38Z | 0.807 | 17.1221 | 2.7617000000000003 | 20.3606 | 14.2881 |
| 2013-12-11T13:05:38Z | 0.784 | 17.1188 | 2.7645 | 20.3852 | 14.3076 |
| 2013-12-11T13:05:38Z | 0.763 | 17.161 | 2.761 | 20.3349 | 14.2603 |
| 2013-12-11T13:05:38Z | 0.772 | 17.1907 | 2.7520000000000002 | 20.2481 | 14.1876 |
| 2013-12-11T13:05:39Z | 0.794 | 17.1908 | 2.7462 | 20.2005 | 14.1514 |
| 2013-12-11T13:05:39Z | 0.818 | 17.1758 | 2.7435 | 20.186 | 14.1436 |
| 2013-12-11T13:05:39Z | 0.84 | 17.1585 | 2.7454 | 20.2104 | 14.1658 |
| 2013-12-11T13:05:40Z | 0.854 | 17.1422 | 2.7539000000000002 | 20.2873 | 14.2279 |
| 2013-12-11T13:05:40Z | 0.859 | 17.1233 | 2.7604 | 20.3493 | 14.2792 |
| 2013-12-11T13:05:40Z | 0.855 | 17.1071 | 2.7661000000000002 | 20.4037 | 14.3242 |
| 2013-12-11T13:05:40Z | 0.847 | 17.119 | 2.7677 | 20.4105 | 14.3269 |
| 2013-12-11T13:05:40Z | 0.84 | 17.1174 | 2.7649 | 20.389 | 14.3108 |
| 2013-12-11T13:05:41Z | 0.841 | 17.1108 | 2.7529000000000003 | 20.2952 | 14.2407 |
| 2013-12-11T13:05:41Z | 0.852 | 17.1075 | 2.7449000000000003 | 20.2316 | 14.1929 |
| 2013-12-11T13:05:41Z | 0.892 | 17.1101 | 2.7401 | 20.1913 | 14.1616 |
| 2013-12-11T13:05:42Z | 0.951 | 17.1198 | 2.7402 | 20.1876 | 14.1567 |
| 2013-12-11T13:05:42Z | 1.03 | 17.1475 | 2.7447 | 20.2101 | 14.168 |
| 2013-12-11T13:05:42Z | 1.125 | 17.2084 | 2.7531000000000003 | 20.248 | 14.1838 |
| 2013-12-11T13:05:42Z | 1.219 | 17.2912 | 2.7537000000000003 | 20.2112 | 14.138 |
| 2013-12-11T13:05:43Z | 1.331 | 17.3701 | 2.7667 | 20.2767 | 14.1709 |
| 2013-12-11T13:05:43Z | 1.457 | 17.4585 | 2.7786 | 20.3282 | 14.191 |
| 2013-12-11T13:05:43Z | 1.592 | 17.5341 | 2.7905 | 20.3864 | 14.219 |
| 2013-12-11T13:05:43Z | 1.734 | 17.6024 | 2.8106 | 20.5136 | 14.301 |
| 2013-12-11T13:05:43Z | 1.854 | 17.6594 | 2.8139000000000003 | 20.511 | 14.2866 |
| 2013-12-11T13:05:44Z | 1.955 | 17.6999 | 2.8101000000000003 | 20.4608 | 14.2395 |
| 2013-12-11T13:05:44Z | 2.047 | 17.7281 | 2.8021000000000003 | 20.3827 | 14.1738 |
| 2013-12-11T13:05:44Z | 2.135 | 17.7492 | 2.7932 | 20.3008 | 14.1068 |
| 2013-12-11T13:05:45Z | 2.241 | 17.7646 | 2.7969 | 20.3232 | 14.1205 |
| 2013-12-11T13:05:45Z | 2.363 | 17.774 | 2.8026 | 20.3636 | 14.1491 |
| 2013-12-11T13:05:45Z | 2.493 | 17.7802 | 2.8129 | 20.4428 | 14.2081 |
| 2013-12-11T13:05:45Z | 2.63 | 17.7868 | 2.8172 | 20.474 | 14.2304 |
| 2013-12-11T13:05:45Z | 2.785 | 17.789 | 2.8328 | 20.5972 | 14.3238 |
| 2013-12-11T13:05:46Z | 2.939 | 17.796 | 2.8492 | 20.725 | 14.4195 |
| 2013-12-11T13:05:46Z | 3.082 | 17.8058 | 2.8575 | 20.7861 | 14.4639 |
| 2013-12-11T13:05:46Z | 3.196 | 17.8132 | 2.8279 | 20.546 | 14.2794 |
| 2013-12-11T13:05:47Z | 3.293 | 17.8151 | 2.7998000000000003 | 20.3208 | 14.1075 |
| 2013-12-11T13:05:47Z | 3.367 | 17.8024 | 2.7696 | 20.0857 | 13.9313 |
| 2013-12-11T13:05:47Z | 3.433 | 17.723 | 2.7548 | 20.0069 | 13.8887 |
| 2013-12-11T13:05:47Z | 3.502 | 17.6044 | 2.7523 | 20.0453 | 13.9438 |
| 2013-12-11T13:05:47Z | 3.593 | 17.4879 | 2.7636000000000003 | 20.1927 | 14.0814 |
| 2013-12-11T13:05:48Z | 3.711 | 17.4175 | 2.7939000000000003 | 20.4716 | 14.3092 |
| 2013-12-11T13:05:48Z | 3.855 | 17.3902 | 2.8119 | 20.6308 | 14.4365 |
| 2013-12-11T13:05:48Z | 4.015 | 17.4385 | 2.8606000000000003 | 20.9987 | 14.7064 |
| 2013-12-11T13:05:48Z | 4.16 | 17.5402 | 2.9022 | 21.2818 | 14.9 |
| 2013-12-11T13:05:49Z | 4.258 | 17.6366 | 2.8503000000000003 | 20.8145 | 14.5227 |
| 2013-12-11T13:05:49Z | 4.337 | 17.698 | 2.8047 | 20.4175 | 14.2069 |
| 2013-12-11T13:05:49Z | 4.421 | 17.6861 | 2.789 | 20.2978 | 14.1183 |
| 2013-12-11T13:05:50Z | 4.508 | 17.6195 | 2.7775000000000003 | 20.239 | 14.0881 |
| 2013-12-11T13:05:50Z | 4.603 | 17.563 | 2.7919 | 20.3828 | 14.21 |
| 2013-12-11T13:05:50Z | 4.729 | 17.5222 | 2.8598000000000003 | 20.9489 | 14.6503 |
| 2013-12-11T13:05:50Z | 4.843 | 17.5275 | 2.8705000000000003 | 21.0325 | 14.7128 |
| 2013-12-11T13:05:50Z | 4.925 | 17.6167 | 2.8568000000000002 | 20.8763 | 14.5742 |
| 2013-12-11T13:05:51Z | 5.038 | 17.7008 | 2.9288000000000003 | 21.4119 | 14.9638 |
| 2013-12-11T13:05:51Z | 5.193 | 17.7792 | 3.3877 | 25.0946 | 17.7537 |
| 2013-12-11T13:05:51Z | 5.358 | 17.8847 | 3.8456 | 28.8083 | 20.5639 |
| 2013-12-11T13:05:52Z | 5.493 | 18.0112 | 3.9893 | 29.9156 | 21.3799 |
| 2013-12-11T13:05:52Z | 5.61 | 18.1119 | 3.9639 | 29.6308 | 21.1383 |
| 2013-12-11T13:05:52Z | 5.683 | 18.1756 | 3.7446 | 27.7709 | 19.7034 |
| 2013-12-11T13:05:52Z | 5.736 | 18.2144 | 3.6822000000000004 | 27.2325 | 19.2835 |
| 2013-12-11T13:05:52Z | 5.769 | 18.2133 | 3.422 | 25.1086 | 17.6645 |
| 2013-12-11T13:05:53Z | 5.811 | 18.1457 | 3.3486000000000002 | 24.5544 | 17.2578 |
| 2013-12-11T13:05:53Z | 5.928 | 18.0503 | 3.7904 | 28.2345 | 20.0867 |
| 2013-12-11T13:05:53Z | 6.084 | 17.9922 | 3.8924000000000003 | 29.1214 | 20.7777 |
| 2013-12-11T13:05:54Z | 6.149 | 18.0586 | 3.7489000000000003 | 27.8854 | 19.8183 |
| 2013-12-11T13:05:54Z | 6.153 | 18.127 | 3.7920000000000003 | 28.195 | 20.0385 |
| 2013-12-11T13:05:54Z | 6.162 | 18.1232 | 3.798 | 28.2473 | 20.0793 |
| 2013-12-11T13:05:54Z | 6.171 | 18.1065 | 3.8136 | 28.3872 | 20.19 |
| 2013-12-11T13:05:54Z | 6.186 | 18.0923 | 3.8462 | 28.6669 | 20.4069 |
| 2013-12-11T13:05:55Z | 6.203 | 18.1045 | 3.9102 | 29.1893 | 20.8029 |
| 2013-12-11T13:05:55Z | 6.218 | 18.1345 | 4.0078000000000005 | 29.9794 | 21.3991 |
| 2013-12-11T13:05:55Z | 6.216 | 18.173 | 4.1054 | 30.7651 | 21.9901 |
| 2013-12-11T13:05:55Z | 6.218 | 18.2091 | 4.1647 | 31.2333 | 22.3392 |
| 2013-12-11T13:05:56Z | 6.221 | 18.2383 | 4.2118 | 31.6057 | 22.6166 |
In total, there are 169 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.