ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | "Profile - R1.x134.073.0043 - 131210081 - 30.39N, 86.51W - 2013-12-11" |
Institution: | University of Florida (Dataset ID: R1_x134_073_0043_131210081) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
time | depth | temperature | cond | salinity | sigma |
---|---|---|---|---|---|
UTC | m | degree_C | S/m | PSU | kg/m^3 |
2013-12-11T11:55:04Z | 0.223 | 18.8338 | 0.0421248908 | 0.2318 | -1.3832 |
2013-12-11T11:55:04Z | 0.224 | 18.8325 | 0.042886757500000004 | 0.2361 | -1.3797 |
2013-12-11T11:55:04Z | 0.225 | 18.8318 | 0.045055377900000006 | 0.2483 | -1.3702 |
2013-12-11T11:55:05Z | 0.221 | 18.8305 | 0.0668121554 | 0.3723 | -1.2749 |
2013-12-11T11:55:05Z | 0.221 | 18.8295 | 0.0727954247 | 0.4068 | -1.2483 |
2013-12-11T11:55:05Z | 0.241 | 18.8287 | 0.0688628066 | 0.3841 | -1.2655 |
2013-12-11T11:55:05Z | 0.324 | 18.7906 | 1.7472 | 11.855 | 7.4623 |
2013-12-11T11:55:05Z | 0.488 | 18.5736 | 2.6959 | 19.1391 | 13.0396 |
2013-12-11T11:55:06Z | 0.624 | 18.367 | 2.7086 | 19.3345 | 13.2345 |
2013-12-11T11:55:06Z | 0.734 | 18.2341 | 2.7216 | 19.4988 | 13.3892 |
2013-12-11T11:55:06Z | 0.826 | 18.1483 | 2.7464 | 19.7352 | 13.5881 |
2013-12-11T11:55:07Z | 0.928 | 18.0842 | 2.7551 | 19.8342 | 13.6777 |
2013-12-11T11:55:07Z | 0.994 | 18.0408 | 2.7612 | 19.9036 | 13.7401 |
2013-12-11T11:55:07Z | 0.999 | 18.0164 | 2.7563 | 19.877 | 13.7252 |
2013-12-11T11:55:07Z | 0.97 | 18.007 | 2.7532 | 19.8565 | 13.7117 |
2013-12-11T11:55:07Z | 0.935 | 18.0162 | 2.7499000000000002 | 19.8265 | 13.6869 |
2013-12-11T11:55:08Z | 0.902 | 18.0315 | 2.7498 | 19.8178 | 13.6768 |
2013-12-11T11:55:08Z | 0.884 | 18.0459 | 2.7511 | 19.8215 | 13.6765 |
2013-12-11T11:55:08Z | 0.888 | 18.0586 | 2.7577000000000003 | 19.8677 | 13.7088 |
2013-12-11T11:55:09Z | 0.931 | 18.0664 | 2.7641 | 19.9141 | 13.7424 |
2013-12-11T11:55:09Z | 0.982 | 18.0707 | 2.7619000000000002 | 19.8952 | 13.727 |
2013-12-11T11:55:09Z | 1.019 | 18.0767 | 2.7505 | 19.8017 | 13.6546 |
2013-12-11T11:55:09Z | 1.026 | 18.0837 | 2.7285 | 19.6248 | 13.5185 |
2013-12-11T11:55:10Z | 1.005 | 18.1036 | 2.7222 | 19.5649 | 13.4684 |
2013-12-11T11:55:10Z | 0.974 | 18.1222 | 2.7188000000000003 | 19.5298 | 13.4376 |
2013-12-11T11:55:10Z | 0.945 | 18.1343 | 2.7189 | 19.525 | 13.4313 |
2013-12-11T11:55:10Z | 0.934 | 18.1413 | 2.72 | 19.5301 | 13.4336 |
2013-12-11T11:55:10Z | 0.948 | 18.1453 | 2.7236000000000002 | 19.5566 | 13.4529 |
2013-12-11T11:55:11Z | 0.977 | 18.1506 | 2.7213000000000003 | 19.5357 | 13.4358 |
2013-12-11T11:55:11Z | 0.999 | 18.1576 | 2.7213000000000003 | 19.5324 | 13.4318 |
2013-12-11T11:55:11Z | 1.011 | 18.1664 | 2.7232000000000003 | 19.5434 | 13.4382 |
2013-12-11T11:55:12Z | 1.009 | 18.1821 | 2.7248 | 19.5483 | 13.4384 |
2013-12-11T11:55:12Z | 0.994 | 18.2195 | 2.7258 | 19.5385 | 13.4227 |
2013-12-11T11:55:12Z | 0.981 | 18.2491 | 2.7267 | 19.532 | 13.4111 |
2013-12-11T11:55:12Z | 0.99 | 18.271 | 2.7282 | 19.5331 | 13.4071 |
2013-12-11T11:55:12Z | 1.023 | 18.2867 | 2.7284 | 19.527 | 13.3989 |
2013-12-11T11:55:13Z | 1.053 | 18.294 | 2.729 | 19.5288 | 13.3987 |
2013-12-11T11:55:13Z | 1.058 | 18.2968 | 2.7296 | 19.532 | 13.4004 |
2013-12-11T11:55:13Z | 1.039 | 18.3045 | 2.7310000000000003 | 19.5393 | 13.4043 |
2013-12-11T11:55:14Z | 1.007 | 18.311 | 2.734 | 19.5595 | 13.4182 |
2013-12-11T11:55:14Z | 0.986 | 18.3152 | 2.736 | 19.5737 | 13.4281 |
2013-12-11T11:55:14Z | 0.988 | 18.3159 | 2.7373000000000003 | 19.5832 | 13.4351 |
2013-12-11T11:55:14Z | 1.006 | 18.3108 | 2.7382 | 19.5932 | 13.4438 |
2013-12-11T11:55:14Z | 1.025 | 18.3034 | 2.7397 | 19.6081 | 13.4568 |
2013-12-11T11:55:15Z | 1.041 | 18.2965 | 2.7417000000000002 | 19.6274 | 13.4731 |
2013-12-11T11:55:15Z | 1.046 | 18.2927 | 2.7443 | 19.6494 | 13.4906 |
2013-12-11T11:55:15Z | 1.034 | 18.2848 | 2.7489000000000003 | 19.6894 | 13.5229 |
2013-12-11T11:55:16Z | 1.014 | 18.2776 | 2.7542 | 19.735 | 13.5591 |
2013-12-11T11:55:16Z | 0.993 | 18.2747 | 2.7585 | 19.7696 | 13.5861 |
2013-12-11T11:55:16Z | 0.978 | 18.2735 | 2.7606 | 19.7873 | 13.5998 |
2013-12-11T11:55:16Z | 0.976 | 18.2656 | 2.7612 | 19.7956 | 13.6079 |
2013-12-11T11:55:17Z | 0.985 | 18.2528 | 2.7615000000000003 | 19.8037 | 13.6169 |
2013-12-11T11:55:17Z | 1.013 | 18.2443 | 2.7617000000000003 | 19.8095 | 13.6232 |
2013-12-11T11:55:17Z | 1.047 | 18.2408 | 2.7625 | 19.8177 | 13.6302 |
2013-12-11T11:55:17Z | 1.073 | 18.2396 | 2.7629 | 19.8214 | 13.6333 |
2013-12-11T11:55:17Z | 1.079 | 18.2434 | 2.7678000000000003 | 19.8579 | 13.6602 |
2013-12-11T11:55:18Z | 1.065 | 18.2417 | 2.7733000000000003 | 19.902 | 13.6942 |
2013-12-11T11:55:18Z | 1.036 | 18.2306 | 2.7755 | 19.9251 | 13.7142 |
2013-12-11T11:55:18Z | 1.012 | 18.2167 | 2.7772 | 19.945 | 13.7325 |
2013-12-11T11:55:19Z | 1.01 | 18.2081 | 2.7761 | 19.941 | 13.7313 |
2013-12-11T11:55:19Z | 1.028 | 18.2029 | 2.7720000000000002 | 19.9105 | 13.7093 |
2013-12-11T11:55:19Z | 1.057 | 18.2004 | 2.7752000000000003 | 19.937 | 13.73 |
2013-12-11T11:55:19Z | 1.069 | 18.2029 | 2.7793 | 19.9688 | 13.7536 |
2013-12-11T11:55:19Z | 1.055 | 18.2104 | 2.7819000000000003 | 19.9857 | 13.7648 |
2013-12-11T11:55:20Z | 1.019 | 18.203 | 2.7825 | 19.9935 | 13.7724 |
2013-12-11T11:55:20Z | 0.978 | 18.193 | 2.7834000000000003 | 20.0055 | 13.7838 |
2013-12-11T11:55:20Z | 0.952 | 18.1837 | 2.7832000000000003 | 20.0089 | 13.7885 |
2013-12-11T11:55:21Z | 0.954 | 18.1733 | 2.7771000000000003 | 19.9656 | 13.7578 |
2013-12-11T11:55:21Z | 0.992 | 18.171 | 2.774 | 19.9419 | 13.7403 |
2013-12-11T11:55:21Z | 1.056 | 18.1714 | 2.7745 | 19.9458 | 13.7432 |
2013-12-11T11:55:21Z | 1.11 | 18.1696 | 2.7774 | 19.9698 | 13.7618 |
2013-12-11T11:55:21Z | 1.124 | 18.1669 | 2.781 | 19.9998 | 13.7852 |
2013-12-11T11:55:22Z | 1.096 | 18.1699 | 2.7840000000000003 | 20.0216 | 13.8011 |
2013-12-11T11:55:22Z | 1.037 | 18.1761 | 2.7845 | 20.0222 | 13.8002 |
2013-12-11T11:55:22Z | 0.977 | 18.1708 | 2.7838000000000003 | 20.0194 | 13.7993 |
2013-12-11T11:55:23Z | 0.943 | 18.1603 | 2.783 | 20.0185 | 13.801 |
2013-12-11T11:55:23Z | 0.947 | 18.1496 | 2.7822 | 20.017 | 13.8022 |
2013-12-11T11:55:23Z | 0.98 | 18.1454 | 2.7817000000000003 | 20.0153 | 13.8018 |
2013-12-11T11:55:23Z | 1.033 | 18.1482 | 2.7817000000000003 | 20.0137 | 13.8 |
2013-12-11T11:55:24Z | 1.085 | 18.1513 | 2.7826 | 20.0195 | 13.8037 |
2013-12-11T11:55:24Z | 1.106 | 18.1551 | 2.7826 | 20.0176 | 13.8014 |
2013-12-11T11:55:24Z | 1.095 | 18.1596 | 2.7787 | 19.9848 | 13.7754 |
2013-12-11T11:55:24Z | 1.056 | 18.1613 | 2.7766 | 19.9673 | 13.7618 |
2013-12-11T11:55:24Z | 1.008 | 18.1562 | 2.7762000000000002 | 19.9667 | 13.7624 |
2013-12-11T11:55:25Z | 0.977 | 18.1457 | 2.777 | 19.9778 | 13.7733 |
2013-12-11T11:55:25Z | 0.985 | 18.1347 | 2.779 | 19.9994 | 13.7921 |
2013-12-11T11:55:25Z | 1.022 | 18.1303 | 2.7796000000000003 | 20.0062 | 13.7983 |
2013-12-11T11:55:26Z | 1.077 | 18.1315 | 2.7801 | 20.0097 | 13.8007 |
2013-12-11T11:55:26Z | 1.124 | 18.1342 | 2.7798000000000003 | 20.0058 | 13.7971 |
2013-12-11T11:55:26Z | 1.143 | 18.1366 | 2.7781000000000002 | 19.9912 | 13.7855 |
2013-12-11T11:55:26Z | 1.121 | 18.1419 | 2.7765 | 19.9759 | 13.7726 |
2013-12-11T11:55:26Z | 1.072 | 18.1496 | 2.7760000000000002 | 19.9685 | 13.7653 |
2013-12-11T11:55:27Z | 1.015 | 18.1516 | 2.7755 | 19.9637 | 13.7612 |
2013-12-11T11:55:27Z | 0.967 | 18.1488 | 2.7754000000000003 | 19.9639 | 13.762 |
2013-12-11T11:55:27Z | 0.944 | 18.1443 | 2.7758000000000003 | 19.969 | 13.7668 |
2013-12-11T11:55:28Z | 0.954 | 18.139 | 2.7774 | 19.9844 | 13.7798 |
2013-12-11T11:55:28Z | 0.987 | 18.1356 | 2.7781000000000002 | 19.9917 | 13.7861 |
2013-12-11T11:55:28Z | 1.03 | 18.1345 | 2.7789 | 19.9989 | 13.7918 |
2013-12-11T11:55:28Z | 1.076 | 18.1355 | 2.7791 | 19.9994 | 13.7919 |
2013-12-11T11:55:28Z | 1.117 | 18.1379 | 2.7778 | 19.9878 | 13.7826 |
2013-12-11T11:55:29Z | 1.138 | 18.1411 | 2.7758000000000003 | 19.9711 | 13.7692 |
2013-12-11T11:55:29Z | 1.128 | 18.1446 | 2.774 | 19.9551 | 13.7562 |
2013-12-11T11:55:29Z | 1.093 | 18.1453 | 2.7733000000000003 | 19.9486 | 13.7511 |
2013-12-11T11:55:30Z | 1.048 | 18.1424 | 2.7727 | 19.946 | 13.7498 |
2013-12-11T11:55:30Z | 1.012 | 18.1436 | 2.7728 | 19.9456 | 13.7492 |
2013-12-11T11:55:30Z | 1.002 | 18.1439 | 2.7743 | 19.9578 | 13.7584 |
2013-12-11T11:55:30Z | 1.02 | 18.1419 | 2.7766 | 19.9765 | 13.7731 |
2013-12-11T11:55:31Z | 1.055 | 18.1395 | 2.7772 | 19.9827 | 13.7783 |
2013-12-11T11:55:31Z | 1.09 | 18.1367 | 2.7768 | 19.981 | 13.7777 |
2013-12-11T11:55:31Z | 1.108 | 18.1358 | 2.7746 | 19.9636 | 13.7647 |
2013-12-11T11:55:31Z | 1.101 | 18.1368 | 2.7713 | 19.9371 | 13.7442 |
2013-12-11T11:55:31Z | 1.084 | 18.1381 | 2.7702 | 19.9278 | 13.7369 |
2013-12-11T11:55:32Z | 1.08 | 18.1333 | 2.7708 | 19.9347 | 13.7432 |
2013-12-11T11:55:32Z | 1.089 | 18.1285 | 2.7712000000000003 | 19.9407 | 13.7488 |
2013-12-11T11:55:32Z | 1.127 | 18.131 | 2.7739000000000003 | 19.9607 | 13.7635 |
2013-12-11T11:55:33Z | 1.205 | 18.1372 | 2.7754000000000003 | 19.9693 | 13.7686 |
2013-12-11T11:55:33Z | 1.311 | 18.1371 | 2.7784 | 19.993 | 13.7867 |
2013-12-11T11:55:33Z | 1.399 | 18.119 | 2.7831 | 20.039 | 13.8257 |
2013-12-11T11:55:33Z | 1.466 | 18.0978 | 2.7856 | 20.0689 | 13.8532 |
2013-12-11T11:55:33Z | 1.553 | 18.0803 | 2.7958000000000003 | 20.1582 | 13.9251 |
2013-12-11T11:55:34Z | 1.69 | 18.064 | 2.8298 | 20.4363 | 14.1403 |
2013-12-11T11:55:34Z | 1.831 | 18.0518 | 2.8648000000000002 | 20.7208 | 14.3596 |
2013-12-11T11:55:34Z | 1.951 | 18.0471 | 2.8686000000000003 | 20.7535 | 14.3855 |
2013-12-11T11:55:35Z | 2.116 | 18.0462 | 2.916 | 21.1313 | 14.6733 |
2013-12-11T11:55:35Z | 2.289 | 18.0486 | 2.9377 | 21.3033 | 14.8037 |
2013-12-11T11:55:35Z | 2.443 | 18.0586 | 2.9758 | 21.6024 | 15.0292 |
2013-12-11T11:55:35Z | 2.558 | 18.0834 | 3.0180000000000002 | 21.9265 | 15.2703 |
2013-12-11T11:55:35Z | 2.677 | 18.1232 | 3.1965000000000003 | 23.3388 | 16.3368 |
2013-12-11T11:55:36Z | 2.786 | 18.177 | 3.3760000000000003 | 24.7584 | 17.406 |
2013-12-11T11:55:36Z | 2.905 | 18.2356 | 3.612 | 26.6442 | 18.8298 |
2013-12-11T11:55:36Z | 3.05 | 18.2871 | 3.9848000000000003 | 29.6787 | 21.1329 |
2013-12-11T11:55:36Z | 3.206 | 18.3362 | 4.1288 | 30.8388 | 22.0069 |
2013-12-11T11:55:37Z | 3.396 | 18.3753 | 4.2498000000000005 | 31.818 | 22.7455 |
2013-12-11T11:55:37Z | 3.566 | 18.4046 | 4.2729 | 31.9887 | 22.8688 |
2013-12-11T11:55:37Z | 3.743 | 18.424 | 4.3133 | 32.311 | 23.1103 |
2013-12-11T11:55:38Z | 3.92 | 18.4351 | 4.3423 | 32.545 | 23.2864 |
2013-12-11T11:55:38Z | 4.064 | 18.4415 | 4.324 | 32.3872 | 23.1642 |
2013-12-11T11:55:38Z | 4.149 | 18.4453 | 4.2154 | 31.4776 | 22.4683 |
2013-12-11T11:55:38Z | 4.253 | 18.4471 | 4.3307 | 32.4386 | 23.2021 |
2013-12-11T11:55:38Z | 4.384 | 18.448 | 4.3802 | 32.8523 | 23.5181 |
2013-12-11T11:55:39Z | 4.51 | 18.4484 | 4.3991 | 33.0104 | 23.6389 |
2013-12-11T11:55:39Z | 4.666 | 18.4488 | 4.4132 | 33.1287 | 23.7292 |
2013-12-11T11:55:39Z | 4.811 | 18.4498 | 4.4157 | 33.1491 | 23.7445 |
2013-12-11T11:55:40Z | 4.928 | 18.4509 | 4.4082 | 33.0853 | 23.6955 |
2013-12-11T11:55:40Z | 5.069 | 18.4518 | 4.4270000000000005 | 33.2419 | 23.815 |
2013-12-11T11:55:40Z | 5.213 | 18.4527 | 4.4271 | 33.2423 | 23.815 |
2013-12-11T11:55:40Z | 5.279 | 18.4534 | 4.3968 | 32.9874 | 23.62 |
2013-12-11T11:55:40Z | 5.294 | 18.4531 | 4.4065 | 33.0692 | 23.6827 |
2013-12-11T11:55:41Z | 5.295 | 18.4495 | 4.4135 | 33.1305 | 23.7304 |
In total, there are 149 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.