NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  "Profile - R1.x134.073.0043 - 131210074 - 30.39N, 86.52W - 2013-12-11" Subscribe RSS
Institution:  University of Florida   (Dataset ID: R1_x134_073_0043_131210074)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 140)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    time ?  =  35 options
    depth ?  =  m   112 options
    temperature ?  =  degree_C   130 options
    cond ?  =  S/m   126 options
    salinity ?  =  PSU   139 options
    sigma ?  =  kg/m^3   138 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

time depth temperature cond salinity sigma
UTC m degree_C S/m PSU kg/m^3
2013-12-11T10:09:34Z 0.216 19.2417 0.06323533 0.3484 -1.3741
2013-12-11T10:09:34Z 0.218 19.2412 0.061212907 0.3369 -1.3828
2013-12-11T10:09:34Z 0.219 19.2414 0.059374472100000006 0.3265 -1.3908
2013-12-11T10:09:35Z 0.218 19.2413 0.058791403500000006 0.3232 -1.3933
2013-12-11T10:09:35Z 0.218 19.2412 0.057676912700000006 0.3169 -1.3981
2013-12-11T10:09:35Z 0.218 19.241 0.056125571500000006 0.3082 -1.4048
2013-12-11T10:09:35Z 0.219 19.241 0.0545299677 0.2992 -1.4117
2013-12-11T10:09:35Z 0.218 19.2409 0.0532759159 0.2921 -1.4171
2013-12-11T10:09:36Z 0.218 19.2408 0.051716493800000006 0.2833 -1.4238
2013-12-11T10:09:36Z 0.217 19.2409 0.0502516983 0.2751 -1.4301
2013-12-11T10:09:36Z 0.218 19.2406 0.049201192500000004 0.2692 -1.4345
2013-12-11T10:09:37Z 0.218 19.2405 0.048023896700000006 0.2626 -1.4396
2013-12-11T10:09:37Z 0.218 19.2404 0.0469320976 0.2565 -1.4442
2013-12-11T10:09:37Z 0.217 19.24 0.0458380455 0.2504 -1.4488
2013-12-11T10:09:37Z 0.216 19.24 0.045611956700000005 0.2491 -1.4498
2013-12-11T10:09:37Z 0.219 19.2401 0.044196635600000006 0.2412 -1.4559
2013-12-11T10:09:38Z 0.223 19.2401 0.041746828300000004 0.2276 -1.4663
2013-12-11T10:09:38Z 0.222 19.24 0.040055107500000006 0.2182 -1.4735
2013-12-11T10:09:38Z 0.219 19.2398 0.039505596500000004 0.2152 -1.4758
2013-12-11T10:09:38Z 0.217 19.2395 0.0394238868 0.2147 -1.4761
2013-12-11T10:09:39Z 0.217 19.2397 0.0393647198 0.2144 -1.4764
2013-12-11T10:09:39Z 0.214 19.2395 0.039973376100000006 0.2178 -1.4737
2013-12-11T10:09:39Z 0.215 19.2394 0.0397648348 0.2166 -1.4746
2013-12-11T10:09:40Z 0.215 19.2394 0.0392210355 0.2136 -1.4769
2013-12-11T10:09:40Z 0.214 19.2392 0.0393731721 0.2145 -1.4762
2013-12-11T10:09:40Z 0.214 19.2391 0.0396408472 0.2159 -1.4751
2013-12-11T10:09:40Z 0.218 19.2389 0.043524626000000004 0.2375 -1.4585
2013-12-11T10:09:40Z 0.271 19.1039 0.17231 0.9924 -0.8544
2013-12-11T10:09:41Z 0.347 18.73 1.6382 11.0692 6.879
2013-12-11T10:09:41Z 0.439 18.4462 2.5187 17.8184 12.0646
2013-12-11T10:09:41Z 0.51 18.2451 2.6877 19.2269 13.18
2013-12-11T10:09:42Z 0.566 18.1111 2.6861 19.2769 13.2477
2013-12-11T10:09:42Z 0.594 18.0363 2.6893000000000002 19.3372 13.3101
2013-12-11T10:09:42Z 0.617 17.998 2.6845000000000003 19.3177 13.3037
2013-12-11T10:09:42Z 0.653 17.9779 2.6806 19.2961 13.2917
2013-12-11T10:09:42Z 0.72 17.9639 2.6789 19.2888 13.2893
2013-12-11T10:09:43Z 0.769 17.9501 2.6819 19.3197 13.3158
2013-12-11T10:09:43Z 0.788 17.9449 2.6868000000000003 19.3608 13.3482
2013-12-11T10:09:43Z 0.78 17.9436 2.6839 19.3381 13.3312
2013-12-11T10:09:44Z 0.773 17.9646 2.6851000000000003 19.3377 13.3263
2013-12-11T10:09:44Z 0.768 17.9955 2.6876 19.3434 13.3238
2013-12-11T10:09:44Z 0.774 18.0135 2.6896 19.3502 13.325
2013-12-11T10:09:44Z 0.795 18.0233 2.6907 19.3542 13.3259
2013-12-11T10:09:44Z 0.82 18.0292 2.692 19.362 13.3305
2013-12-11T10:09:45Z 0.831 18.0324 2.6934 19.3713 13.3369
2013-12-11T10:09:45Z 0.819 18.0369 2.6924 19.3615 13.3285
2013-12-11T10:09:45Z 0.795 18.046 2.6929000000000003 19.3608 13.326
2013-12-11T10:09:45Z 0.775 18.066 2.6955 19.3724 13.3303
2013-12-11T10:09:46Z 0.773 18.091 2.696 19.3644 13.3187
2013-12-11T10:09:46Z 0.79 18.1068 2.6950000000000003 19.3494 13.3038
2013-12-11T10:09:46Z 0.819 18.1082 2.6947 19.3462 13.301
2013-12-11T10:09:47Z 0.846 18.0963 2.6963 19.3647 13.3177
2013-12-11T10:09:47Z 0.854 18.0881 2.6977 19.3795 13.3309
2013-12-11T10:09:47Z 0.834 18.0805 2.6935000000000002 19.3497 13.3099
2013-12-11T10:09:47Z 0.803 18.0973 2.6919 19.3292 13.2905
2013-12-11T10:09:47Z 0.772 18.1076 2.6932 19.3349 13.2926
2013-12-11T10:09:48Z 0.764 18.1056 2.6965000000000003 19.3618 13.3135
2013-12-11T10:09:48Z 0.779 18.1132 2.6972 19.3637 13.3133
2013-12-11T10:09:48Z 0.807 18.1221 2.697 19.3576 13.3067
2013-12-11T10:09:49Z 0.83 18.1146 2.6973000000000003 19.3638 13.313
2013-12-11T10:09:49Z 0.841 18.0984 2.6990000000000003 19.3843 13.3322
2013-12-11T10:09:49Z 0.835 18.0899 2.6981 19.3814 13.3319
2013-12-11T10:09:49Z 0.82 18.0815 2.6969000000000003 19.376 13.3297
2013-12-11T10:09:49Z 0.811 18.1029 2.6972 19.3685 13.3192
2013-12-11T10:09:50Z 0.815 18.1199 2.6989 19.3734 13.3192
2013-12-11T10:09:50Z 0.831 18.1254 2.7006 19.3846 13.3265
2013-12-11T10:09:50Z 0.85 18.1315 2.7016 19.3895 13.3288
2013-12-11T10:09:51Z 0.854 18.1412 2.7009000000000003 19.3799 13.3194
2013-12-11T10:09:51Z 0.838 18.1562 2.6989 19.3567 13.2985
2013-12-11T10:09:51Z 0.804 18.171 2.6978 19.3414 13.2835
2013-12-11T10:09:51Z 0.764 18.1746 2.6989 19.3484 13.288
2013-12-11T10:09:52Z 0.744 18.1627 2.7017 19.3755 13.3113
2013-12-11T10:09:52Z 0.763 18.1617 2.7011000000000003 19.3711 13.3082
2013-12-11T10:09:52Z 0.816 18.1688 2.6996 19.3564 13.2954
2013-12-11T10:09:52Z 0.873 18.1487 2.6998 19.3677 13.3084
2013-12-11T10:09:52Z 0.904 18.1161 2.7013000000000003 19.3944 13.336
2013-12-11T10:09:53Z 0.895 18.0961 2.6987 19.3835 13.3321
2013-12-11T10:09:53Z 0.849 18.0973 2.6982 19.3788 13.3283
2013-12-11T10:09:53Z 0.792 18.0993 2.6991 19.3848 13.3324
2013-12-11T10:09:54Z 0.752 18.0993 2.7013000000000003 19.4022 13.3456
2013-12-11T10:09:54Z 0.75 18.1046 2.7015000000000002 19.4019 13.3442
2013-12-11T10:09:54Z 0.78 18.108 2.701 19.3957 13.3387
2013-12-11T10:09:54Z 0.826 18.096 2.7003 19.3958 13.3415
2013-12-11T10:09:54Z 0.87 18.0681 2.7008 19.4128 13.3606
2013-12-11T10:09:55Z 0.892 18.0447 2.7024 19.437 13.3842
2013-12-11T10:09:55Z 0.885 18.0309 2.7015000000000002 19.4359 13.3864
2013-12-11T10:09:55Z 0.855 18.0238 2.6987 19.4176 13.374
2013-12-11T10:09:56Z 0.81 18.0428 2.6977 19.4006 13.3569
2013-12-11T10:09:56Z 0.773 18.0514 2.6999 19.414 13.3652
2013-12-11T10:09:56Z 0.762 18.0563 2.7021 19.4288 13.3754
2013-12-11T10:09:56Z 0.783 18.0683 2.7026000000000003 19.4269 13.3713
2013-12-11T10:09:56Z 0.825 18.0717 2.7023 19.4236 13.368
2013-12-11T10:09:57Z 0.864 18.0575 2.7030000000000003 19.4354 13.3801
2013-12-11T10:09:57Z 0.878 18.0488 2.7026000000000003 19.4367 13.3831
2013-12-11T10:09:57Z 0.868 18.0392 2.7002 19.4224 13.3743
2013-12-11T10:09:58Z 0.876 18.0445 2.7028000000000003 19.4398 13.3864
2013-12-11T10:09:58Z 0.928 18.0561 2.7026000000000003 19.4326 13.3784
2013-12-11T10:09:58Z 1.014 18.052 2.701 19.4225 13.3715
2013-12-11T10:09:58Z 1.126 18.0322 2.6981 19.4089 13.3656
2013-12-11T10:09:59Z 1.257 18.0082 2.6985 19.4234 13.3819
2013-12-11T10:09:59Z 1.373 17.9865 2.6998 19.444 13.4024
2013-12-11T10:09:59Z 1.47 17.9717 2.701 19.4603 13.418
2013-12-11T10:09:59Z 1.547 17.9629 2.7025 19.4759 13.4318
2013-12-11T10:09:59Z 1.65 17.9593 2.7027 19.4793 13.4352
2013-12-11T10:10:00Z 1.761 17.9555 2.7053000000000003 19.5015 13.453
2013-12-11T10:10:00Z 1.865 17.955 2.7124 19.5578 13.4959
2013-12-11T10:10:00Z 1.974 17.9581 2.7270000000000003 19.6726 13.5826
2013-12-11T10:10:01Z 2.091 17.9626 2.7471 19.8299 13.7013
2013-12-11T10:10:01Z 2.23 17.9711 2.7777000000000003 20.0682 13.8808
2013-12-11T10:10:01Z 2.399 17.9822 2.8332 20.5041 14.2101
2013-12-11T10:10:01Z 2.557 18.0022 2.9330000000000003 21.2896 14.8037
2013-12-11T10:10:01Z 2.7 18.0438 3.2334 23.6824 16.6167
2013-12-11T10:10:02Z 2.829 18.0998 3.5159000000000002 25.9448 18.3283
2013-12-11T10:10:02Z 2.963 18.1531 3.7019 27.4355 19.4528
2013-12-11T10:10:02Z 3.124 18.1915 3.9072 29.1037 20.7168
2013-12-11T10:10:03Z 3.278 18.226 4.027 30.0735 21.4491
2013-12-11T10:10:03Z 3.417 18.2579 4.1223 30.8435 22.0295
2013-12-11T10:10:03Z 3.524 18.2819 4.1535 31.0858 22.2088
2013-12-11T10:10:03Z 3.644 18.2986 4.1803 31.2967 22.3659
2013-12-11T10:10:03Z 3.781 18.3108 4.261 31.9622 22.8715
2013-12-11T10:10:04Z 3.9 18.3223 4.2794 32.1069 22.9792
2013-12-11T10:10:04Z 4.0 18.3335 4.2884 32.1736 23.0275
2013-12-11T10:10:04Z 4.095 18.342 4.3084 32.3349 23.1487
2013-12-11T10:10:05Z 4.22 18.3496 4.3284 32.4966 23.2704
2013-12-11T10:10:05Z 4.401 18.3561 4.3579 32.7388 23.454
2013-12-11T10:10:05Z 4.602 18.3645 4.3804 32.9206 23.5909
2013-12-11T10:10:05Z 4.756 18.374 4.3706000000000005 32.8306 23.5198
2013-12-11T10:10:06Z 4.831 18.381 4.3257 32.4486 23.226
2013-12-11T10:10:06Z 4.896 18.385 4.3452 32.609 23.3477
2013-12-11T10:10:06Z 4.999 18.386 4.3617 32.7463 23.4524
2013-12-11T10:10:06Z 5.109 18.3871 4.3792 32.8923 23.5637
2013-12-11T10:10:06Z 5.216 18.3885 4.4033 33.0938 23.7174
2013-12-11T10:10:07Z 5.321 18.39 4.4058 33.1133 23.732
2013-12-11T10:10:07Z 5.47 18.3909 4.4237 33.2631 23.8463
2013-12-11T10:10:07Z 5.655 18.3917 4.4289000000000005 33.3064 23.8792
2013-12-11T10:10:08Z 5.838 18.3929 4.4314 33.3262 23.894
2013-12-11T10:10:08Z 6.0 18.3936 4.4335 33.3436 23.9072
2013-12-11T10:10:08Z 6.155 18.3941 4.4322 33.3318 23.898
2013-12-11T10:10:08Z 6.22 18.3943 4.420100000000001 33.2302 23.8202
2013-12-11T10:10:08Z 6.241 18.3939 4.4289000000000005 33.3044 23.8771

In total, there are 140 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.02
Disclaimers | Privacy Policy | Contact