NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  "Profile - R1.x134.073.0043 - 131210070 - 30.39N, 86.52W - 2013-12-11" Subscribe RSS
Institution:  University of Florida   (Dataset ID: R1_x134_073_0043_131210070)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 117)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    time ?  =  30 options
    depth ?  =  m   90 options
    temperature ?  =  degree_C   112 options
    cond ?  =  S/m   100 options
    salinity ?  =  PSU   114 options
    sigma ?  =  kg/m^3   114 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

time depth temperature cond salinity sigma
UTC m degree_C S/m PSU kg/m^3
2013-12-11T08:51:09Z 0.22 18.5858 0.06407919050000001 0.3586 -1.2381
2013-12-11T08:51:09Z 0.22 18.5857 0.06437571480000001 0.3603 -1.2368
2013-12-11T08:51:09Z 0.22 18.5851 0.06404783 0.3584 -1.2381
2013-12-11T08:51:10Z 0.219 18.5853 0.0656677912 0.3678 -1.231
2013-12-11T08:51:10Z 0.221 18.5849 0.06313002300000001 0.3531 -1.2421
2013-12-11T08:51:10Z 0.22 18.5849 0.0675145765 0.3784 -1.2227
2013-12-11T08:51:10Z 0.218 18.5846 0.062665571 0.3504 -1.2441
2013-12-11T08:51:10Z 0.218 18.5845 0.0624775397 0.3493 -1.2449
2013-12-11T08:51:11Z 0.218 18.5844 0.0640820418 0.3586 -1.2378
2013-12-11T08:51:11Z 0.218 18.5844 0.0658047465 0.3686 -1.2302
2013-12-11T08:51:11Z 0.219 18.5841 0.067269007 0.377 -1.2236
2013-12-11T08:51:12Z 0.219 18.5838 0.0674974431 0.3784 -1.2226
2013-12-11T08:51:12Z 0.219 18.5835 0.0683514407 0.3833 -1.2187
2013-12-11T08:51:12Z 0.22 18.5831 0.0685057111 0.3842 -1.2179
2013-12-11T08:51:12Z 0.219 18.5828 0.0689171536 0.3866 -1.2161
2013-12-11T08:51:12Z 0.216 18.5827 0.0710184673 0.3988 -1.2067
2013-12-11T08:51:13Z 0.217 18.582 0.0759955574 0.4278 -1.1844
2013-12-11T08:51:13Z 0.215 18.5823 0.08549787340000001 0.4833 -1.1418
2013-12-11T08:51:13Z 0.214 18.582 0.093399964 0.5298 -1.1062
2013-12-11T08:51:13Z 0.213 18.5817 0.10028 0.5705 -1.0749
2013-12-11T08:51:14Z 0.213 18.5819 0.10965000000000001 0.6261 -1.0324
2013-12-11T08:51:14Z 0.21 18.5812 0.12592 0.7234 -0.9578
2013-12-11T08:51:14Z 0.311 18.5683 2.0113000000000003 13.8926 9.0564
2013-12-11T08:51:15Z 0.435 18.4268 2.1968 15.3485 10.1926
2013-12-11T08:51:15Z 0.542 18.2695 2.7489000000000003 19.6968 13.5318
2013-12-11T08:51:15Z 0.6 18.1726 2.7463 19.7226 13.5731
2013-12-11T08:51:15Z 0.633 18.1252 2.7453000000000003 19.7374 13.5949
2013-12-11T08:51:15Z 0.655 18.1043 2.7447 19.7425 13.6035
2013-12-11T08:51:16Z 0.672 18.0942 2.744 19.7419 13.6052
2013-12-11T08:51:16Z 0.689 18.0891 2.7426 19.7333 13.5998
2013-12-11T08:51:16Z 0.705 18.0866 2.7441 19.7466 13.6105
2013-12-11T08:51:17Z 0.727 18.0861 2.7470000000000003 19.7699 13.6283
2013-12-11T08:51:17Z 0.753 18.0847 2.7465 19.766 13.6257
2013-12-11T08:51:17Z 0.768 18.0838 2.7519 19.8095 13.659
2013-12-11T08:51:17Z 0.77 18.0847 2.753 19.8175 13.6649
2013-12-11T08:51:17Z 0.769 18.0846 2.7503 19.7961 13.6486
2013-12-11T08:51:18Z 0.767 18.0953 2.7487 19.7787 13.6329
2013-12-11T08:51:18Z 0.768 18.1191 2.7489000000000003 19.7685 13.62
2013-12-11T08:51:18Z 0.765 18.1381 2.7483 19.755 13.6055
2013-12-11T08:51:19Z 0.766 18.1504 2.7496 19.7596 13.6062
2013-12-11T08:51:19Z 0.776 18.1555 2.7519 19.7749 13.6167
2013-12-11T08:51:19Z 0.789 18.1553 2.7523 19.7786 13.6196
2013-12-11T08:51:19Z 0.796 18.1552 2.7503 19.7628 13.6076
2013-12-11T08:51:19Z 0.796 18.1568 2.7488 19.7503 13.5977
2013-12-11T08:51:20Z 0.79 18.1587 2.7465 19.7312 13.5828
2013-12-11T08:51:20Z 0.779 18.164 2.7447 19.7138 13.5683
2013-12-11T08:51:20Z 0.77 18.171 2.7441 19.7059 13.5608
2013-12-11T08:51:20Z 0.766 18.1749 2.7464 19.7221 13.5722
2013-12-11T08:51:21Z 0.773 18.1769 2.7517 19.7635 13.6033
2013-12-11T08:51:21Z 0.788 18.179 2.7522 19.7664 13.605
2013-12-11T08:51:21Z 0.807 18.1826 2.7527 19.7681 13.6055
2013-12-11T08:51:22Z 0.817 18.1864 2.7523 19.7631 13.6008
2013-12-11T08:51:22Z 0.812 18.1901 2.7488 19.7336 13.5776
2013-12-11T08:51:22Z 0.794 18.1967 2.7436000000000003 19.6899 13.5429
2013-12-11T08:51:22Z 0.773 18.2103 2.7426 19.6758 13.5291
2013-12-11T08:51:22Z 0.762 18.2175 2.7446 19.6876 13.5365
2013-12-11T08:51:23Z 0.762 18.2158 2.7486 19.7203 13.5617
2013-12-11T08:51:23Z 0.77 18.2179 2.7504 19.7336 13.5714
2013-12-11T08:51:23Z 0.782 18.2218 2.7513 19.7383 13.5741
2013-12-11T08:51:24Z 0.798 18.2265 2.7523 19.7439 13.5773
2013-12-11T08:51:24Z 0.809 18.2294 2.7524 19.7437 13.5765
2013-12-11T08:51:24Z 0.811 18.2302 2.7516000000000003 19.7371 13.5713
2013-12-11T08:51:24Z 0.798 18.2317 2.7473 19.7019 13.5442
2013-12-11T08:51:24Z 0.775 18.2353 2.7422 19.6604 13.5118
2013-12-11T08:51:25Z 0.757 18.2439 2.7426 19.6594 13.5092
2013-12-11T08:51:25Z 0.762 18.247 2.7486 19.7054 13.5434
2013-12-11T08:51:25Z 0.786 18.2451 2.7511 19.7257 13.5593
2013-12-11T08:51:26Z 0.8 18.247 2.7504 19.7196 13.5543
2013-12-11T08:51:26Z 0.801 18.2509 2.7492 19.708 13.5446
2013-12-11T08:51:26Z 0.794 18.2544 2.7483 19.6995 13.5373
2013-12-11T08:51:26Z 0.782 18.2566 2.7470000000000003 19.6877 13.5278
2013-12-11T08:51:26Z 0.781 18.258 2.7484 19.6981 13.5354
2013-12-11T08:51:27Z 0.788 18.259 2.7486 19.6992 13.5361
2013-12-11T08:51:27Z 0.788 18.2606 2.7469 19.6855 13.5253
2013-12-11T08:51:27Z 0.783 18.2636 2.7434000000000003 19.6564 13.5025
2013-12-11T08:51:27Z 0.783 18.2668 2.7442 19.6614 13.5056
2013-12-11T08:51:28Z 0.8 18.2678 2.7492 19.7002 13.5348
2013-12-11T08:51:28Z 0.826 18.2675 2.7507 19.7118 13.5437
2013-12-11T08:51:28Z 0.895 18.2684 2.7510000000000003 19.7137 13.545
2013-12-11T08:51:29Z 1.084 18.2597 2.7529000000000003 19.7327 13.5613
2013-12-11T08:51:29Z 1.295 18.2039 2.7722 19.9119 13.7102
2013-12-11T08:51:29Z 1.483 18.1459 2.8028 20.182 13.9286
2013-12-11T08:51:29Z 1.686 18.1281 3.0431000000000004 22.1042 15.3955
2013-12-11T08:51:29Z 1.863 18.1605 3.4993000000000003 25.7717 18.1822
2013-12-11T08:51:30Z 2.074 18.2285 3.9905000000000004 29.7683 21.2154
2013-12-11T08:51:30Z 2.29 18.2946 4.1555 31.0934 22.2115
2013-12-11T08:51:30Z 2.483 18.3445 4.2312 31.6867 22.6527
2013-12-11T08:51:31Z 2.655 18.3687 4.2724 32.0124 22.8957
2013-12-11T08:51:31Z 2.805 18.3738 4.3061 32.2907 23.1071
2013-12-11T08:51:31Z 2.953 18.3727 4.3237000000000005 32.4389 23.2207
2013-12-11T08:51:31Z 3.097 18.3714 4.3371 32.5525 23.3078
2013-12-11T08:51:31Z 3.218 18.3709 4.3386000000000005 32.5652 23.3176
2013-12-11T08:51:32Z 3.316 18.3708 4.3087 32.3149 23.1264
2013-12-11T08:51:32Z 3.46 18.3712 4.3789 32.9035 23.5762
2013-12-11T08:51:32Z 3.667 18.3744 4.4025 33.0988 23.7248
2013-12-11T08:51:33Z 3.866 18.3829 4.4134 33.1835 23.7874
2013-12-11T08:51:33Z 4.042 18.3904 4.4185 33.2206 23.8139
2013-12-11T08:51:33Z 4.226 18.3939 4.4231 33.2563 23.8404
2013-12-11T08:51:33Z 4.41 18.3928 4.4255 33.2772 23.8566
2013-12-11T08:51:34Z 4.583 18.3903 4.4266000000000005 33.2884 23.8658
2013-12-11T08:51:34Z 4.768 18.3873 4.4315 33.3324 23.9002
2013-12-11T08:51:34Z 4.937 18.3833 4.4336 33.3527 23.9167
2013-12-11T08:51:34Z 5.024 18.3788 4.4164 33.212 23.8102
2013-12-11T08:51:34Z 5.075 18.3759 4.4246 33.2829 23.8651
2013-12-11T08:51:35Z 5.183 18.3749 4.4247000000000005 33.2848 23.8668
2013-12-11T08:51:35Z 5.366 18.3741 4.4362 33.3821 23.9415
2013-12-11T08:51:35Z 5.558 18.3707 4.44 33.4167 23.9688
2013-12-11T08:51:36Z 5.726 18.3663 4.441 33.4293 23.9795
2013-12-11T08:51:36Z 5.869 18.3629 4.4408 33.4296 23.9805
2013-12-11T08:51:36Z 6.01 18.3612 4.4415000000000004 33.4375 23.987
2013-12-11T08:51:36Z 6.16 18.3599 4.4423 33.4445 23.9927
2013-12-11T08:51:36Z 6.295 18.3586 4.442200000000001 33.4454 23.9936
2013-12-11T08:51:37Z 6.406 18.3564 4.4417 33.4428 23.9922
2013-12-11T08:51:37Z 6.512 18.3539 4.4416 33.4438 23.9936
2013-12-11T08:51:37Z 6.64 18.3515 4.4426000000000005 33.4543 24.0023
2013-12-11T08:51:38Z 6.794 18.3494 4.4425 33.4551 24.0034
2013-12-11T08:51:38Z 6.89 18.3457 4.4419 33.453 24.0026

In total, there are 117 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.02
Disclaimers | Privacy Policy | Contact