![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | "Profile - R1.x134.073.0043 - 131210052 - 30.39N, 86.52W - 2013-12-11"
|
| Institution: | University of Florida (Dataset ID: R1_x134_073_0043_131210052) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| time | depth | temperature | cond | salinity | sigma |
|---|---|---|---|---|---|
| UTC | m | degree_C | S/m | PSU | kg/m^3 |
| 2013-12-11T04:55:23Z | 0.404 | 19.1344 | 3.228 | 23.0249 | 15.8627 |
| 2013-12-11T04:55:23Z | 0.52 | 19.0376 | 3.3400000000000003 | 23.9646 | 16.6 |
| 2013-12-11T04:55:23Z | 0.626 | 18.9663 | 3.7593 | 27.3655 | 19.205 |
| 2013-12-11T04:55:24Z | 0.745 | 18.8757 | 4.018 | 29.5304 | 20.8768 |
| 2013-12-11T04:55:24Z | 0.857 | 18.7748 | 4.1561 | 30.7384 | 21.823 |
| 2013-12-11T04:55:24Z | 0.917 | 18.6833 | 4.204400000000001 | 31.2063 | 22.2027 |
| 2013-12-11T04:55:24Z | 0.936 | 18.6182 | 4.2031 | 31.2448 | 22.2481 |
| 2013-12-11T04:55:24Z | 0.941 | 18.5784 | 4.2432 | 31.6082 | 22.5354 |
| 2013-12-11T04:55:25Z | 0.949 | 18.5513 | 4.2414000000000005 | 31.6138 | 22.5463 |
| 2013-12-11T04:55:25Z | 0.951 | 18.5367 | 4.2328 | 31.5533 | 22.5037 |
| 2013-12-11T04:55:25Z | 0.966 | 18.526 | 4.191800000000001 | 31.2207 | 22.2523 |
| 2013-12-11T04:55:25Z | 0.974 | 18.5168 | 4.1997 | 31.2928 | 22.3097 |
| 2013-12-11T04:55:26Z | 0.973 | 18.5265 | 4.1785000000000005 | 31.1098 | 22.1675 |
| 2013-12-11T04:55:26Z | 0.97 | 18.5478 | 4.145700000000001 | 30.8218 | 21.9424 |
| 2013-12-11T04:55:26Z | 0.964 | 18.5643 | 4.0985000000000005 | 30.4187 | 21.6307 |
| 2013-12-11T04:55:27Z | 0.962 | 18.5864 | 4.0283 | 29.8226 | 21.1704 |
| 2013-12-11T04:55:27Z | 0.966 | 18.6095 | 3.9816000000000003 | 29.4214 | 20.8586 |
| 2013-12-11T04:55:27Z | 0.976 | 18.6345 | 3.9329 | 29.0041 | 20.5343 |
| 2013-12-11T04:55:27Z | 0.98 | 18.6665 | 3.8265000000000002 | 28.1108 | 19.8455 |
| 2013-12-11T04:55:27Z | 0.975 | 18.6967 | 3.7036000000000002 | 27.0909 | 19.0609 |
| 2013-12-11T04:55:28Z | 0.967 | 18.7244 | 3.6446 | 26.5949 | 18.6764 |
| 2013-12-11T04:55:28Z | 0.961 | 18.7573 | 3.6413 | 26.5469 | 18.632 |
| 2013-12-11T04:55:28Z | 0.96 | 18.7889 | 3.6663 | 26.7285 | 18.7627 |
| 2013-12-11T04:55:29Z | 0.961 | 18.8137 | 3.7122 | 27.0844 | 19.0279 |
| 2013-12-11T04:55:29Z | 0.956 | 18.8342 | 3.7285000000000004 | 27.2025 | 19.1129 |
| 2013-12-11T04:55:29Z | 0.939 | 18.8441 | 3.7205000000000004 | 27.1317 | 19.0565 |
| 2013-12-11T04:55:29Z | 0.929 | 18.846 | 3.7478000000000002 | 27.3508 | 19.223 |
| 2013-12-11T04:55:29Z | 0.928 | 18.8517 | 3.7506000000000004 | 27.3703 | 19.2364 |
| 2013-12-11T04:55:30Z | 0.93 | 18.859 | 3.7594000000000003 | 27.4369 | 19.2854 |
| 2013-12-11T04:55:30Z | 0.942 | 18.8608 | 3.7831 | 27.6277 | 19.4303 |
| 2013-12-11T04:55:30Z | 0.954 | 18.8603 | 3.8229 | 27.9508 | 19.6766 |
| 2013-12-11T04:55:31Z | 0.963 | 18.8622 | 3.8442000000000003 | 28.1226 | 19.8071 |
| 2013-12-11T04:55:31Z | 0.963 | 18.8614 | 3.9103000000000003 | 28.6612 | 20.2177 |
| 2013-12-11T04:55:31Z | 0.95 | 18.8701 | 3.975 | 29.1835 | 20.6137 |
| 2013-12-11T04:55:31Z | 0.932 | 18.8742 | 4.0185 | 29.5358 | 20.8813 |
| 2013-12-11T04:55:31Z | 0.927 | 18.8708 | 4.0425 | 29.735 | 21.034 |
| 2013-12-11T04:55:32Z | 0.926 | 18.8627 | 4.0581000000000005 | 29.8688 | 21.138 |
| 2013-12-11T04:55:32Z | 0.934 | 18.8506 | 4.0722000000000005 | 29.993 | 21.2358 |
| 2013-12-11T04:55:32Z | 0.951 | 18.836 | 4.0924000000000005 | 30.1691 | 21.3736 |
| 2013-12-11T04:55:32Z | 0.968 | 18.8249 | 4.1081 | 30.306 | 21.4808 |
| 2013-12-11T04:55:33Z | 0.982 | 18.8068 | 4.1219 | 30.4329 | 21.5821 |
| 2013-12-11T04:55:33Z | 0.981 | 18.7818 | 4.1612 | 30.775 | 21.8492 |
| 2013-12-11T04:55:33Z | 0.964 | 18.7716 | 4.1610000000000005 | 30.7814 | 21.8566 |
| 2013-12-11T04:55:34Z | 0.94 | 18.7653 | 4.174 | 30.8931 | 21.9434 |
| 2013-12-11T04:55:34Z | 0.931 | 18.7648 | 4.1851 | 30.9853 | 22.0139 |
| 2013-12-11T04:55:34Z | 0.938 | 18.7575 | 4.1866 | 31.0032 | 22.0294 |
| 2013-12-11T04:55:34Z | 0.952 | 18.749 | 4.1968000000000005 | 31.0937 | 22.1005 |
| 2013-12-11T04:55:34Z | 0.968 | 18.7463 | 4.2088 | 31.1946 | 22.1782 |
| 2013-12-11T04:55:35Z | 0.973 | 18.7342 | 4.2221 | 31.3144 | 22.2726 |
| 2013-12-11T04:55:35Z | 0.965 | 18.7094 | 4.254300000000001 | 31.5995 | 22.4964 |
| 2013-12-11T04:55:35Z | 0.954 | 18.6946 | 4.279 | 31.8162 | 22.6655 |
| 2013-12-11T04:55:36Z | 0.943 | 18.6808 | 4.2866 | 31.8894 | 22.7249 |
| 2013-12-11T04:55:36Z | 0.936 | 18.6642 | 4.2883000000000004 | 31.9165 | 22.7497 |
| 2013-12-11T04:55:36Z | 0.937 | 18.6517 | 4.2902000000000005 | 31.9425 | 22.7726 |
| 2013-12-11T04:55:36Z | 0.944 | 18.6436 | 4.2908 | 31.9538 | 22.7832 |
| 2013-12-11T04:55:36Z | 0.95 | 18.6395 | 4.2959000000000005 | 31.9994 | 22.8191 |
| 2013-12-11T04:55:37Z | 0.955 | 18.6318 | 4.2874 | 31.934 | 22.771 |
| 2013-12-11T04:55:37Z | 0.96 | 18.6214 | 4.2833000000000006 | 31.9082 | 22.7539 |
| 2013-12-11T04:55:37Z | 0.968 | 18.6124 | 4.2987 | 32.0435 | 22.8594 |
| 2013-12-11T04:55:38Z | 0.97 | 18.6202 | 4.3007 | 32.0542 | 22.8658 |
| 2013-12-11T04:55:38Z | 0.959 | 18.6263 | 4.2945 | 31.9972 | 22.8207 |
| 2013-12-11T04:55:38Z | 0.937 | 18.6246 | 4.2985 | 32.0322 | 22.8478 |
| 2013-12-11T04:55:38Z | 0.923 | 18.6272 | 4.305000000000001 | 32.0844 | 22.887 |
| 2013-12-11T04:55:38Z | 0.935 | 18.6212 | 4.2813 | 31.8918 | 22.7414 |
| 2013-12-11T04:55:39Z | 0.963 | 18.6141 | 4.2777 | 31.8675 | 22.7247 |
| 2013-12-11T04:55:39Z | 0.989 | 18.6134 | 4.3128 | 32.1596 | 22.9479 |
| 2013-12-11T04:55:39Z | 0.992 | 18.6197 | 4.3263 | 32.2673 | 23.0286 |
| 2013-12-11T04:55:39Z | 0.969 | 18.6209 | 4.3231 | 32.2403 | 23.0077 |
| 2013-12-11T04:55:40Z | 0.938 | 18.6037 | 4.3297 | 32.3086 | 23.0641 |
| 2013-12-11T04:55:40Z | 0.933 | 18.5893 | 4.3101 | 32.1562 | 22.9512 |
| 2013-12-11T04:55:40Z | 0.956 | 18.5827 | 4.2902000000000005 | 31.9957 | 22.8303 |
| 2013-12-11T04:55:41Z | 0.978 | 18.5827 | 4.3299 | 32.3264 | 23.0829 |
| 2013-12-11T04:55:41Z | 0.994 | 18.5889 | 4.3392 | 32.3994 | 23.1372 |
| 2013-12-11T04:55:41Z | 0.991 | 18.5931 | 4.338900000000001 | 32.3934 | 23.1315 |
| 2013-12-11T04:55:41Z | 0.969 | 18.5839 | 4.3411 | 32.4188 | 23.1532 |
| 2013-12-11T04:55:41Z | 0.959 | 18.574 | 4.3376 | 32.3973 | 23.1393 |
| 2013-12-11T04:55:42Z | 0.973 | 18.565 | 4.3253 | 32.3018 | 23.0686 |
| 2013-12-11T04:55:42Z | 0.986 | 18.5618 | 4.3408 | 32.4336 | 23.17 |
| 2013-12-11T04:55:42Z | 0.99 | 18.5654 | 4.343100000000001 | 32.4504 | 23.1819 |
| 2013-12-11T04:55:43Z | 0.992 | 18.5749 | 4.3448 | 32.4568 | 23.1845 |
| 2013-12-11T04:55:43Z | 0.994 | 18.5768 | 4.3408 | 32.4218 | 23.1573 |
| 2013-12-11T04:55:43Z | 1.015 | 18.5785 | 4.3316 | 32.3437 | 23.0972 |
| 2013-12-11T04:55:43Z | 1.113 | 18.583 | 4.3139 | 32.1932 | 22.9811 |
| 2013-12-11T04:55:43Z | 1.299 | 18.5842 | 4.3487 | 32.4823 | 23.2016 |
| 2013-12-11T04:55:44Z | 1.463 | 18.5546 | 4.3846 | 32.8058 | 23.4562 |
| 2013-12-11T04:55:44Z | 1.536 | 18.5106 | 4.3677 | 32.6995 | 23.3858 |
| 2013-12-11T04:55:44Z | 1.597 | 18.4838 | 4.3669 | 32.7133 | 23.403 |
| 2013-12-11T04:55:45Z | 1.651 | 18.4813 | 4.3607000000000005 | 32.6639 | 23.3659 |
| 2013-12-11T04:55:45Z | 1.719 | 18.4912 | 4.354 | 32.5999 | 23.3146 |
| 2013-12-11T04:55:45Z | 1.791 | 18.5026 | 4.3519000000000005 | 32.5729 | 23.291 |
| 2013-12-11T04:55:45Z | 1.836 | 18.5126 | 4.339700000000001 | 32.463 | 23.2046 |
| 2013-12-11T04:55:46Z | 1.877 | 18.5227 | 4.3353 | 32.418 | 23.1678 |
| 2013-12-11T04:55:46Z | 1.956 | 18.5314 | 4.354 | 32.5675 | 23.2798 |
| 2013-12-11T04:55:46Z | 2.02 | 18.5378 | 4.3378000000000005 | 32.4277 | 23.1714 |
| 2013-12-11T04:55:46Z | 2.084 | 18.5432 | 4.3409 | 32.4491 | 23.1865 |
| 2013-12-11T04:55:46Z | 2.18 | 18.5488 | 4.351 | 32.5291 | 23.2462 |
| 2013-12-11T04:55:47Z | 2.265 | 18.5528 | 4.3475 | 32.4966 | 23.2204 |
| 2013-12-11T04:55:47Z | 2.329 | 18.555 | 4.3425 | 32.4533 | 23.1867 |
| 2013-12-11T04:55:47Z | 2.371 | 18.5568 | 4.347 | 32.4887 | 23.2134 |
| 2013-12-11T04:55:48Z | 2.433 | 18.5576 | 4.349600000000001 | 32.5102 | 23.2296 |
| 2013-12-11T04:55:48Z | 2.495 | 18.5553 | 4.3502 | 32.5174 | 23.2357 |
| 2013-12-11T04:55:48Z | 2.542 | 18.5572 | 4.3539 | 32.5462 | 23.2572 |
| 2013-12-11T04:55:48Z | 2.575 | 18.5584 | 4.3522 | 32.5315 | 23.2456 |
| 2013-12-11T04:55:48Z | 2.637 | 18.5514 | 4.3533 | 32.5458 | 23.2583 |
| 2013-12-11T04:55:49Z | 2.747 | 18.5469 | 4.3545 | 32.5592 | 23.2696 |
| 2013-12-11T04:55:49Z | 2.842 | 18.54 | 4.3548 | 32.5672 | 23.2774 |
| 2013-12-11T04:55:49Z | 2.907 | 18.5292 | 4.3579 | 32.6019 | 23.3066 |
| 2013-12-11T04:55:50Z | 2.951 | 18.5211 | 4.3606 | 32.631 | 23.3309 |
| 2013-12-11T04:55:50Z | 3.017 | 18.524 | 4.3596 | 32.6203 | 23.322 |
| 2013-12-11T04:55:50Z | 3.089 | 18.529 | 4.3593 | 32.6139 | 23.3159 |
| 2013-12-11T04:55:50Z | 3.143 | 18.5344 | 4.3627 | 32.6375 | 23.3326 |
| 2013-12-11T04:55:50Z | 3.176 | 18.5398 | 4.3740000000000006 | 32.7284 | 23.4007 |
| 2013-12-11T04:55:51Z | 3.248 | 18.5402 | 4.367900000000001 | 32.6767 | 23.3611 |
| 2013-12-11T04:55:51Z | 3.363 | 18.5367 | 4.3625 | 32.634 | 23.3294 |
| 2013-12-11T04:55:51Z | 3.484 | 18.5345 | 4.3642 | 32.6503 | 23.3424 |
| 2013-12-11T04:55:52Z | 3.557 | 18.5203 | 4.3722 | 32.7285 | 23.4056 |
| 2013-12-11T04:55:52Z | 3.624 | 18.5049 | 4.3723 | 32.7416 | 23.4194 |
| 2013-12-11T04:55:52Z | 3.677 | 18.498 | 4.3786000000000005 | 32.7999 | 23.4657 |
| 2013-12-11T04:55:52Z | 3.701 | 18.4998 | 4.396 | 32.9442 | 23.5755 |
| 2013-12-11T04:55:53Z | 3.717 | 18.507 | 4.4055 | 33.0173 | 23.6296 |
| 2013-12-11T04:55:53Z | 3.781 | 18.5085 | 4.3906 | 32.892 | 23.5335 |
| 2013-12-11T04:55:53Z | 3.866 | 18.5099 | 4.3862000000000005 | 32.8535 | 23.5037 |
| 2013-12-11T04:55:53Z | 3.952 | 18.5132 | 4.3846 | 32.8379 | 23.491 |
| 2013-12-11T04:55:53Z | 4.036 | 18.5161 | 4.3848 | 32.8369 | 23.4895 |
| 2013-12-11T04:55:54Z | 4.133 | 18.5154 | 4.3836 | 32.8276 | 23.4825 |
| 2013-12-11T04:55:54Z | 4.221 | 18.509 | 4.3864 | 32.8563 | 23.5061 |
| 2013-12-11T04:55:54Z | 4.275 | 18.5011 | 4.3949 | 32.9331 | 23.5667 |
| 2013-12-11T04:55:55Z | 4.325 | 18.4949 | 4.3971 | 32.9565 | 23.5862 |
| 2013-12-11T04:55:55Z | 4.368 | 18.4992 | 4.4067 | 33.0338 | 23.6442 |
| 2013-12-11T04:55:55Z | 4.43 | 18.5066 | 4.404100000000001 | 33.0063 | 23.6213 |
| 2013-12-11T04:55:55Z | 4.517 | 18.513 | 4.3973 | 32.9435 | 23.5718 |
| 2013-12-11T04:55:55Z | 4.603 | 18.5176 | 4.3969000000000005 | 32.9367 | 23.5654 |
| 2013-12-11T04:55:56Z | 4.649 | 18.5165 | 4.4087000000000005 | 33.0366 | 23.642 |
| 2013-12-11T04:55:56Z | 4.689 | 18.5162 | 4.413 | 33.0726 | 23.6697 |
| 2013-12-11T04:55:56Z | 4.755 | 18.5202 | 4.4073 | 33.0214 | 23.6295 |
| 2013-12-11T04:55:57Z | 4.845 | 18.5238 | 4.4031 | 32.984 | 23.6 |
| 2013-12-11T04:55:57Z | 4.921 | 18.5264 | 4.4039 | 32.9884 | 23.6028 |
| 2013-12-11T04:55:57Z | 5.016 | 18.5227 | 4.4002 | 32.9605 | 23.5823 |
| 2013-12-11T04:55:57Z | 5.128 | 18.512 | 4.4068000000000005 | 33.0241 | 23.6336 |
| 2013-12-11T04:55:57Z | 5.238 | 18.4979 | 4.4152000000000005 | 33.1057 | 23.6995 |
| 2013-12-11T04:55:58Z | 5.32 | 18.4827 | 4.4169 | 33.1322 | 23.7235 |
| 2013-12-11T04:55:58Z | 5.375 | 18.4694 | 4.4139 | 33.1173 | 23.7154 |
| 2013-12-11T04:55:58Z | 5.415 | 18.4571 | 4.417800000000001 | 33.1601 | 23.7511 |
| 2013-12-11T04:55:59Z | 5.467 | 18.4566 | 4.4211 | 33.1884 | 23.7729 |
| 2013-12-11T04:55:59Z | 5.52 | 18.4686 | 4.4248 | 33.2094 | 23.786 |
| 2013-12-11T04:55:59Z | 5.591 | 18.4807 | 4.423500000000001 | 33.1889 | 23.7673 |
| 2013-12-11T04:55:59Z | 5.671 | 18.4884 | 4.4231 | 33.1796 | 23.7583 |
| 2013-12-11T04:56:00Z | 5.759 | 18.4927 | 4.4219 | 33.1662 | 23.747 |
| 2013-12-11T04:56:00Z | 5.861 | 18.4924 | 4.4226 | 33.172 | 23.7515 |
| 2013-12-11T04:56:00Z | 5.949 | 18.4846 | 4.425 | 33.1986 | 23.7738 |
| 2013-12-11T04:56:00Z | 6.021 | 18.4757 | 4.4257 | 33.2111 | 23.7856 |
| 2013-12-11T04:56:00Z | 6.075 | 18.4705 | 4.4272 | 33.2286 | 23.8002 |
| 2013-12-11T04:56:01Z | 6.125 | 18.4639 | 4.4286 | 33.2454 | 23.8147 |
| 2013-12-11T04:56:01Z | 6.164 | 18.462 | 4.4344 | 33.2955 | 23.8535 |
| 2013-12-11T04:56:01Z | 6.2 | 18.4729 | 4.437 | 33.3087 | 23.8609 |
| 2013-12-11T04:56:02Z | 6.262 | 18.4826 | 4.4356 | 33.289 | 23.8434 |
| 2013-12-11T04:56:02Z | 6.359 | 18.4871 | 4.4306 | 33.2436 | 23.8076 |
| 2013-12-11T04:56:02Z | 6.444 | 18.4872 | 4.4309 | 33.2459 | 23.8093 |
| 2013-12-11T04:56:02Z | 6.528 | 18.4825 | 4.4315 | 33.2548 | 23.8173 |
| 2013-12-11T04:56:02Z | 6.646 | 18.4743 | 4.437600000000001 | 33.3125 | 23.8634 |
| 2013-12-11T04:56:03Z | 6.779 | 18.4608 | 4.4449000000000005 | 33.3846 | 23.9219 |
| 2013-12-11T04:56:03Z | 6.879 | 18.4457 | 4.4454 | 33.4013 | 23.9384 |
| 2013-12-11T04:56:03Z | 6.941 | 18.4346 | 4.442 | 33.3815 | 23.926 |
| 2013-12-11T04:56:04Z | 7.01 | 18.4278 | 4.445 | 33.4121 | 23.9511 |
| 2013-12-11T04:56:04Z | 7.097 | 18.4227 | 4.4467 | 33.4305 | 23.9664 |
| 2013-12-11T04:56:04Z | 7.192 | 18.4195 | 4.4475 | 33.4402 | 23.9746 |
| 2013-12-11T04:56:04Z | 7.277 | 18.4174 | 4.4484 | 33.4489 | 23.9818 |
| 2013-12-11T04:56:04Z | 7.371 | 18.4164 | 4.4499 | 33.4628 | 23.9926 |
| 2013-12-11T04:56:05Z | 7.46 | 18.4146 | 4.4508 | 33.4712 | 23.9996 |
| 2013-12-11T04:56:05Z | 7.528 | 18.4137 | 4.4501 | 33.4665 | 23.9962 |
| 2013-12-11T04:56:05Z | 7.588 | 18.4134 | 4.4489 | 33.4564 | 23.9886 |
| 2013-12-11T04:56:06Z | 7.636 | 18.4121 | 4.447900000000001 | 33.4487 | 23.983 |
| 2013-12-11T04:56:06Z | 7.683 | 18.4119 | 4.4474 | 33.4445 | 23.9798 |
| 2013-12-11T04:56:06Z | 7.765 | 18.4184 | 4.4495000000000005 | 33.4575 | 23.9881 |
| 2013-12-11T04:56:06Z | 7.889 | 18.424 | 4.4516 | 33.4707 | 23.9968 |
| 2013-12-11T04:56:07Z | 8.007 | 18.4238 | 4.4519 | 33.4728 | 23.9985 |
| 2013-12-11T04:56:07Z | 8.113 | 18.4198 | 4.452 | 33.477 | 24.0027 |
| 2013-12-11T04:56:07Z | 8.196 | 18.4155 | 4.4523 | 33.4828 | 24.0082 |
| 2013-12-11T04:56:07Z | 8.246 | 18.4133 | 4.4513 | 33.4761 | 24.0036 |
| 2013-12-11T04:56:07Z | 8.292 | 18.4116 | 4.451700000000001 | 33.4811 | 24.0078 |
| 2013-12-11T04:56:08Z | 8.374 | 18.4097 | 4.4523 | 33.4878 | 24.0134 |
| 2013-12-11T04:56:08Z | 8.422 | 18.4084 | 4.452100000000001 | 33.4868 | 24.013 |
| 2013-12-11T04:56:08Z | 8.436 | 18.4078 | 4.452500000000001 | 33.4906 | 24.016 |
| 2013-12-11T04:56:09Z | 8.44 | 18.4093 | 4.4528 | 33.4925 | 24.0172 |
| 2013-12-11T04:56:09Z | 8.445 | 18.4126 | 4.4532 | 33.4927 | 24.0165 |
| 2013-12-11T04:56:09Z | 8.447 | 18.4138 | 4.4535 | 33.4941 | 24.0173 |
In total, there are 186 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.