![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | "Profile - R1.x134.073.0043 - 131210051 - 30.39N, 86.51W - 2013-12-11"
|
| Institution: | University of Florida (Dataset ID: R1_x134_073_0043_131210051) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| time | depth | temperature | cond | salinity | sigma |
|---|---|---|---|---|---|
| UTC | m | degree_C | S/m | PSU | kg/m^3 |
| 2013-12-11T03:21:24Z | 0.229 | 18.7339 | 0.10542000000000001 | 0.5988 | -1.0827 |
| 2013-12-11T03:21:24Z | 0.229 | 18.7345 | 0.10382000000000001 | 0.5894 | -1.09 |
| 2013-12-11T03:21:24Z | 0.228 | 18.7344 | 0.10337 | 0.5867 | -1.092 |
| 2013-12-11T03:21:25Z | 0.228 | 18.7346 | 0.10139000000000001 | 0.575 | -1.101 |
| 2013-12-11T03:21:25Z | 0.228 | 18.7349 | 0.1003 | 0.5686 | -1.106 |
| 2013-12-11T03:21:25Z | 0.227 | 18.7349 | 0.09911575820000001 | 0.5616 | -1.1114 |
| 2013-12-11T03:21:25Z | 0.228 | 18.7353 | 0.09804090330000001 | 0.5552 | -1.1163 |
| 2013-12-11T03:21:25Z | 0.228 | 18.7349 | 0.09779182130000001 | 0.5538 | -1.1173 |
| 2013-12-11T03:21:26Z | 0.226 | 18.7353 | 0.1008 | 0.5715 | -1.1039 |
| 2013-12-11T03:21:26Z | 0.224 | 18.7353 | 0.12764 | 0.731 | -0.9818 |
| 2013-12-11T03:21:26Z | 0.221 | 18.736 | 0.17382 | 1.0102 | -0.7684 |
| 2013-12-11T03:21:27Z | 0.221 | 18.7362 | 0.20668000000000003 | 1.2119 | -0.6144 |
| 2013-12-11T03:21:27Z | 0.22 | 18.7362 | 0.19058 | 1.1128 | -0.6901 |
| 2013-12-11T03:21:27Z | 0.219 | 18.7361 | 0.17965 | 1.0458 | -0.7413 |
| 2013-12-11T03:21:27Z | 0.219 | 18.7366 | 0.16999000000000003 | 0.9869 | -0.7864 |
| 2013-12-11T03:21:27Z | 0.221 | 18.7366 | 0.13960999999999998 | 0.8029 | -0.9271 |
| 2013-12-11T03:21:28Z | 0.295 | 18.7249 | 2.8964000000000003 | 20.634 | 14.1413 |
| 2013-12-11T03:21:28Z | 0.392 | 18.6578 | 4.4590000000000005 | 33.3457 | 23.8432 |
| 2013-12-11T03:21:28Z | 0.459 | 18.6026 | 4.4653 | 33.4433 | 23.9315 |
| 2013-12-11T03:21:29Z | 0.513 | 18.5699 | 3.9973 | 29.5796 | 20.989 |
| 2013-12-11T03:21:29Z | 0.573 | 18.5482 | 3.6572 | 26.8104 | 18.8826 |
| 2013-12-11T03:21:29Z | 0.619 | 18.5345 | 4.464300000000001 | 33.4902 | 23.9843 |
| 2013-12-11T03:21:29Z | 0.633 | 18.526 | 4.4648 | 33.5013 | 23.9949 |
| 2013-12-11T03:21:30Z | 0.637 | 18.5197 | 4.4644 | 33.5031 | 23.9979 |
| 2013-12-11T03:21:30Z | 0.655 | 18.5147 | 4.4641 | 33.5043 | 24.0 |
| 2013-12-11T03:21:30Z | 0.682 | 18.5106 | 4.464700000000001 | 33.5121 | 24.007 |
| 2013-12-11T03:21:30Z | 0.709 | 18.5084 | 4.4661 | 33.5264 | 24.0184 |
| 2013-12-11T03:21:30Z | 0.735 | 18.5081 | 4.4674000000000005 | 33.537 | 24.0266 |
| 2013-12-11T03:21:31Z | 0.755 | 18.5096 | 4.466600000000001 | 33.5291 | 24.0202 |
| 2013-12-11T03:21:31Z | 0.762 | 18.5166 | 4.465800000000001 | 33.5169 | 24.0092 |
| 2013-12-11T03:21:31Z | 0.749 | 18.5206 | 4.4659 | 33.5143 | 24.0062 |
| 2013-12-11T03:21:32Z | 0.729 | 18.5245 | 4.4661 | 33.5127 | 24.004 |
| 2013-12-11T03:21:32Z | 0.717 | 18.5291 | 4.4665 | 33.5128 | 24.0029 |
| 2013-12-11T03:21:32Z | 0.718 | 18.5337 | 4.4669 | 33.5124 | 24.0015 |
| 2013-12-11T03:21:32Z | 0.722 | 18.537 | 4.4671 | 33.5116 | 24.0 |
| 2013-12-11T03:21:32Z | 0.727 | 18.5384 | 4.4672 | 33.5107 | 23.999 |
| 2013-12-11T03:21:33Z | 0.729 | 18.5395 | 4.4673 | 33.5107 | 23.9987 |
| 2013-12-11T03:21:33Z | 0.741 | 18.5391 | 4.4676 | 33.5137 | 24.0011 |
| 2013-12-11T03:21:33Z | 0.757 | 18.5403 | 4.4678 | 33.5143 | 24.0013 |
| 2013-12-11T03:21:34Z | 0.766 | 18.5413 | 4.4673 | 33.5092 | 23.9972 |
| 2013-12-11T03:21:34Z | 0.763 | 18.5429 | 4.4671 | 33.5064 | 23.9946 |
| 2013-12-11T03:21:34Z | 0.76 | 18.5432 | 4.4673 | 33.5077 | 23.9956 |
| 2013-12-11T03:21:34Z | 0.766 | 18.5426 | 4.4676 | 33.5111 | 23.9983 |
| 2013-12-11T03:21:34Z | 0.777 | 18.5429 | 4.468 | 33.5137 | 24.0002 |
| 2013-12-11T03:21:35Z | 0.784 | 18.5446 | 4.4679 | 33.5121 | 23.9985 |
| 2013-12-11T03:21:35Z | 0.778 | 18.5462 | 4.468 | 33.5112 | 23.9975 |
| 2013-12-11T03:21:35Z | 0.764 | 18.5475 | 4.4682 | 33.5116 | 23.9974 |
| 2013-12-11T03:21:36Z | 0.75 | 18.5481 | 4.4686 | 33.5143 | 23.9994 |
| 2013-12-11T03:21:36Z | 0.742 | 18.5486 | 4.4688 | 33.5157 | 24.0003 |
| 2013-12-11T03:21:36Z | 0.749 | 18.5502 | 4.4694 | 33.5194 | 24.0027 |
| 2013-12-11T03:21:36Z | 0.773 | 18.5527 | 4.4702 | 33.5244 | 24.0059 |
| 2013-12-11T03:21:37Z | 0.793 | 18.5548 | 4.4698 | 33.519 | 24.0012 |
| 2013-12-11T03:21:37Z | 0.801 | 18.5566 | 4.4693000000000005 | 33.5138 | 23.9969 |
| 2013-12-11T03:21:37Z | 0.789 | 18.5595 | 4.4687 | 33.5064 | 23.9905 |
| 2013-12-11T03:21:37Z | 0.77 | 18.5619 | 4.4688 | 33.5054 | 23.9891 |
| 2013-12-11T03:21:37Z | 0.756 | 18.5618 | 4.4694 | 33.5099 | 23.9926 |
| 2013-12-11T03:21:38Z | 0.746 | 18.5617 | 4.4698 | 33.5136 | 23.9955 |
| 2013-12-11T03:21:38Z | 0.741 | 18.5611 | 4.470000000000001 | 33.5157 | 23.9972 |
| 2013-12-11T03:21:38Z | 0.745 | 18.5613 | 4.4702 | 33.5178 | 23.9987 |
| 2013-12-11T03:21:39Z | 0.757 | 18.5624 | 4.470400000000001 | 33.5179 | 23.9985 |
| 2013-12-11T03:21:39Z | 0.776 | 18.5644 | 4.4705 | 33.5178 | 23.998 |
| 2013-12-11T03:21:39Z | 0.798 | 18.5661 | 4.470400000000001 | 33.5154 | 23.9957 |
| 2013-12-11T03:21:39Z | 0.809 | 18.5676 | 4.4696 | 33.5071 | 23.989 |
| 2013-12-11T03:21:39Z | 0.805 | 18.5697 | 4.4687 | 33.4984 | 23.9818 |
| 2013-12-11T03:21:40Z | 0.794 | 18.5711 | 4.4686 | 33.496 | 23.9797 |
| 2013-12-11T03:21:40Z | 0.78 | 18.5698 | 4.4688 | 33.4989 | 23.9822 |
| 2013-12-11T03:21:40Z | 0.765 | 18.5673 | 4.4691 | 33.5035 | 23.9863 |
| 2013-12-11T03:21:41Z | 0.749 | 18.5661 | 4.4697000000000005 | 33.5092 | 23.991 |
| 2013-12-11T03:21:41Z | 0.738 | 18.5657 | 4.4701 | 33.5129 | 23.9939 |
| 2013-12-11T03:21:41Z | 0.734 | 18.5672 | 4.4705 | 33.5156 | 23.9956 |
| 2013-12-11T03:21:41Z | 0.744 | 18.5691 | 4.4711 | 33.5184 | 23.9972 |
| 2013-12-11T03:21:41Z | 0.767 | 18.571 | 4.471 | 33.5166 | 23.9954 |
| 2013-12-11T03:21:42Z | 0.788 | 18.5729 | 4.4712000000000005 | 33.5166 | 23.9949 |
| 2013-12-11T03:21:42Z | 0.795 | 18.5747 | 4.471 | 33.5135 | 23.9921 |
| 2013-12-11T03:21:42Z | 0.79 | 18.5767 | 4.4699 | 33.5025 | 23.9832 |
| 2013-12-11T03:21:42Z | 0.782 | 18.5794 | 4.4689000000000005 | 33.4918 | 23.9743 |
| 2013-12-11T03:21:43Z | 0.781 | 18.582 | 4.469 | 33.4906 | 23.9728 |
| 2013-12-11T03:21:43Z | 0.791 | 18.5823 | 4.4693000000000005 | 33.4926 | 23.9743 |
| 2013-12-11T03:21:43Z | 0.8 | 18.5838 | 4.4694 | 33.4927 | 23.9739 |
| 2013-12-11T03:21:44Z | 0.799 | 18.5865 | 4.4695 | 33.4911 | 23.972 |
| 2013-12-11T03:21:44Z | 0.786 | 18.587 | 4.4698 | 33.4928 | 23.9732 |
| 2013-12-11T03:21:44Z | 0.773 | 18.5849 | 4.4702 | 33.4982 | 23.9778 |
| 2013-12-11T03:21:44Z | 0.76 | 18.5824 | 4.4705 | 33.5031 | 23.9823 |
| 2013-12-11T03:21:44Z | 0.757 | 18.5812 | 4.4709 | 33.5069 | 23.9855 |
| 2013-12-11T03:21:45Z | 0.758 | 18.581 | 4.4712000000000005 | 33.5094 | 23.9874 |
| 2013-12-11T03:21:45Z | 0.766 | 18.5812 | 4.4714 | 33.5111 | 23.9887 |
| 2013-12-11T03:21:45Z | 0.775 | 18.5815 | 4.4714 | 33.5113 | 23.9888 |
| 2013-12-11T03:21:46Z | 0.783 | 18.5818 | 4.4715 | 33.512 | 23.9892 |
| 2013-12-11T03:21:46Z | 0.785 | 18.5821 | 4.4716000000000005 | 33.5124 | 23.9894 |
| 2013-12-11T03:21:46Z | 0.773 | 18.5825 | 4.4707 | 33.504 | 23.9829 |
| 2013-12-11T03:21:46Z | 0.765 | 18.5837 | 4.4706 | 33.5025 | 23.9815 |
| 2013-12-11T03:21:46Z | 0.772 | 18.5861 | 4.471 | 33.5043 | 23.9822 |
| 2013-12-11T03:21:47Z | 0.788 | 18.5877 | 4.4712000000000005 | 33.5046 | 23.9821 |
| 2013-12-11T03:21:47Z | 0.797 | 18.5891 | 4.470400000000001 | 33.4967 | 23.9757 |
| 2013-12-11T03:21:47Z | 0.79 | 18.5905 | 4.469 | 33.4834 | 23.9652 |
| 2013-12-11T03:21:48Z | 0.776 | 18.592 | 4.4679 | 33.4732 | 23.957 |
| 2013-12-11T03:21:48Z | 0.768 | 18.5901 | 4.468 | 33.4756 | 23.9593 |
| 2013-12-11T03:21:48Z | 0.773 | 18.587 | 4.4695 | 33.4904 | 23.9714 |
| 2013-12-11T03:21:48Z | 0.783 | 18.587 | 4.4701 | 33.4959 | 23.9756 |
| 2013-12-11T03:21:48Z | 0.79 | 18.5879 | 4.4701 | 33.4948 | 23.9745 |
| 2013-12-11T03:21:49Z | 0.796 | 18.589 | 4.4702 | 33.4945 | 23.974 |
| 2013-12-11T03:21:49Z | 0.8 | 18.5898 | 4.4692 | 33.4859 | 23.9673 |
| 2013-12-11T03:21:49Z | 0.798 | 18.5905 | 4.4689000000000005 | 33.483 | 23.9648 |
| 2013-12-11T03:21:49Z | 0.793 | 18.5908 | 4.4684 | 33.4781 | 23.961 |
| 2013-12-11T03:21:50Z | 0.78 | 18.5916 | 4.4676 | 33.471 | 23.9554 |
| 2013-12-11T03:21:50Z | 0.766 | 18.5907 | 4.4670000000000005 | 33.4664 | 23.9521 |
| 2013-12-11T03:21:50Z | 0.758 | 18.5886 | 4.4670000000000005 | 33.4686 | 23.9543 |
| 2013-12-11T03:21:51Z | 0.76 | 18.5868 | 4.4674000000000005 | 33.4732 | 23.9583 |
| 2013-12-11T03:21:51Z | 0.768 | 18.5857 | 4.4683 | 33.4818 | 23.9652 |
| 2013-12-11T03:21:51Z | 0.781 | 18.5859 | 4.469 | 33.487 | 23.9691 |
| 2013-12-11T03:21:51Z | 0.79 | 18.5866 | 4.4691 | 33.4875 | 23.9693 |
| 2013-12-11T03:21:51Z | 0.791 | 18.5869 | 4.4682 | 33.4802 | 23.9636 |
| 2013-12-11T03:21:52Z | 0.786 | 18.5876 | 4.4674000000000005 | 33.4722 | 23.9573 |
| 2013-12-11T03:21:52Z | 0.776 | 18.5883 | 4.4667 | 33.4659 | 23.9524 |
| 2013-12-11T03:21:52Z | 0.772 | 18.5872 | 4.4665 | 33.4656 | 23.9524 |
| 2013-12-11T03:21:53Z | 0.774 | 18.5827 | 4.4667 | 33.4705 | 23.9572 |
| 2013-12-11T03:21:53Z | 0.784 | 18.5802 | 4.4673 | 33.4773 | 23.9631 |
| 2013-12-11T03:21:53Z | 0.797 | 18.5796 | 4.4671 | 33.4769 | 23.9629 |
| 2013-12-11T03:21:53Z | 0.804 | 18.5794 | 4.4670000000000005 | 33.4758 | 23.9621 |
| 2013-12-11T03:21:53Z | 0.803 | 18.5795 | 4.4668 | 33.474 | 23.9607 |
| 2013-12-11T03:21:54Z | 0.795 | 18.5796 | 4.466200000000001 | 33.4691 | 23.957 |
| 2013-12-11T03:21:54Z | 0.785 | 18.5781 | 4.466 | 33.4689 | 23.9572 |
| 2013-12-11T03:21:54Z | 0.781 | 18.5731 | 4.466200000000001 | 33.4742 | 23.9625 |
| 2013-12-11T03:21:55Z | 0.781 | 18.5684 | 4.466600000000001 | 33.4811 | 23.9689 |
| 2013-12-11T03:21:55Z | 0.787 | 18.5662 | 4.4676 | 33.4913 | 23.9772 |
| 2013-12-11T03:21:55Z | 0.799 | 18.566 | 4.4684 | 33.4982 | 23.9826 |
| 2013-12-11T03:21:55Z | 0.809 | 18.5661 | 4.468 | 33.4949 | 23.9801 |
| 2013-12-11T03:21:55Z | 0.81 | 18.5659 | 4.4672 | 33.4889 | 23.9755 |
| 2013-12-11T03:21:56Z | 0.806 | 18.5663 | 4.4668 | 33.4848 | 23.9722 |
| 2013-12-11T03:21:56Z | 0.793 | 18.567 | 4.466200000000001 | 33.4791 | 23.9677 |
| 2013-12-11T03:21:56Z | 0.785 | 18.5659 | 4.466 | 33.4785 | 23.9675 |
| 2013-12-11T03:21:56Z | 0.783 | 18.5645 | 4.4663 | 33.4818 | 23.9704 |
| 2013-12-11T03:21:57Z | 0.786 | 18.5632 | 4.4665 | 33.4845 | 23.9728 |
| 2013-12-11T03:21:57Z | 0.794 | 18.5624 | 4.4672 | 33.4917 | 23.9785 |
| 2013-12-11T03:21:57Z | 0.806 | 18.5628 | 4.4678 | 33.4959 | 23.9817 |
| 2013-12-11T03:21:58Z | 0.812 | 18.5639 | 4.4673 | 33.4912 | 23.9778 |
| 2013-12-11T03:21:58Z | 0.809 | 18.5647 | 4.466600000000001 | 33.4845 | 23.9724 |
| 2013-12-11T03:21:58Z | 0.799 | 18.5654 | 4.4659 | 33.4779 | 23.9672 |
| 2013-12-11T03:21:58Z | 0.785 | 18.5654 | 4.4655000000000005 | 33.4746 | 23.9647 |
| 2013-12-11T03:21:58Z | 0.775 | 18.5625 | 4.4656 | 33.4782 | 23.9682 |
| 2013-12-11T03:21:59Z | 0.775 | 18.5597 | 4.4667 | 33.4892 | 23.9773 |
| 2013-12-11T03:21:59Z | 0.782 | 18.5586 | 4.4676 | 33.4981 | 23.9844 |
| 2013-12-11T03:21:59Z | 0.787 | 18.5591 | 4.4677 | 33.4983 | 23.9844 |
| 2013-12-11T03:22:00Z | 0.788 | 18.5595 | 4.4677 | 33.4978 | 23.9839 |
| 2013-12-11T03:22:00Z | 0.788 | 18.5605 | 4.4674000000000005 | 33.495 | 23.9815 |
| 2013-12-11T03:22:00Z | 0.794 | 18.5617 | 4.4679 | 33.4981 | 23.9836 |
| 2013-12-11T03:22:00Z | 0.813 | 18.5628 | 4.4684 | 33.5014 | 23.9859 |
| 2013-12-11T03:22:00Z | 0.82 | 18.5637 | 4.4669 | 33.4879 | 23.9752 |
| 2013-12-11T03:22:01Z | 0.799 | 18.5643 | 4.4646 | 33.4681 | 23.96 |
| 2013-12-11T03:22:01Z | 0.766 | 18.5639 | 4.4638 | 33.4618 | 23.9553 |
| 2013-12-11T03:22:01Z | 0.769 | 18.558 | 4.4668 | 33.4916 | 23.9795 |
| 2013-12-11T03:22:02Z | 0.83 | 18.554 | 4.4677 | 33.5024 | 23.9888 |
| 2013-12-11T03:22:02Z | 0.913 | 18.551 | 4.4675 | 33.5033 | 23.9902 |
| 2013-12-11T03:22:02Z | 1.031 | 18.5461 | 4.4663 | 33.497 | 23.9866 |
| 2013-12-11T03:22:02Z | 1.195 | 18.5391 | 4.4638 | 33.4814 | 23.9764 |
| 2013-12-11T03:22:02Z | 1.335 | 18.5277 | 4.463 | 33.4843 | 23.9815 |
| 2013-12-11T03:22:03Z | 1.423 | 18.5166 | 4.464300000000001 | 33.5038 | 23.9992 |
| 2013-12-11T03:22:03Z | 1.491 | 18.5096 | 4.464300000000001 | 33.5098 | 24.0055 |
| 2013-12-11T03:22:03Z | 1.589 | 18.5064 | 4.4638 | 33.5079 | 24.0048 |
| 2013-12-11T03:22:03Z | 1.701 | 18.5046 | 4.463 | 33.5032 | 24.0017 |
| 2013-12-11T03:22:04Z | 1.79 | 18.5028 | 4.4631 | 33.505 | 24.0035 |
| 2013-12-11T03:22:04Z | 1.894 | 18.5011 | 4.4626 | 33.5021 | 24.0017 |
| 2013-12-11T03:22:04Z | 2.039 | 18.4988 | 4.462000000000001 | 33.4992 | 24.0 |
| 2013-12-11T03:22:05Z | 2.177 | 18.497 | 4.462000000000001 | 33.5003 | 24.0013 |
| 2013-12-11T03:22:05Z | 2.252 | 18.4949 | 4.4629 | 33.5099 | 24.0092 |
| 2013-12-11T03:22:05Z | 2.288 | 18.4941 | 4.463 | 33.5112 | 24.0104 |
| 2013-12-11T03:22:05Z | 2.357 | 18.4943 | 4.4629 | 33.5101 | 24.0095 |
| 2013-12-11T03:22:05Z | 2.487 | 18.4953 | 4.462000000000001 | 33.5015 | 24.0027 |
| 2013-12-11T03:22:06Z | 2.661 | 18.495 | 4.4617 | 33.4991 | 24.0009 |
| 2013-12-11T03:22:06Z | 2.777 | 18.4946 | 4.4623 | 33.5049 | 24.0054 |
| 2013-12-11T03:22:06Z | 2.835 | 18.4948 | 4.4625 | 33.5065 | 24.0066 |
| 2013-12-11T03:22:07Z | 2.925 | 18.4956 | 4.4625 | 33.5053 | 24.0055 |
| 2013-12-11T03:22:07Z | 3.076 | 18.497 | 4.462000000000001 | 33.4999 | 24.0011 |
| 2013-12-11T03:22:07Z | 3.216 | 18.4968 | 4.4619 | 33.4997 | 24.001 |
| 2013-12-11T03:22:07Z | 3.34 | 18.496 | 4.4619 | 33.5 | 24.0014 |
| 2013-12-11T03:22:07Z | 3.472 | 18.4954 | 4.4618 | 33.4995 | 24.0011 |
| 2013-12-11T03:22:08Z | 3.64 | 18.4948 | 4.4617 | 33.4988 | 24.0008 |
| 2013-12-11T03:22:08Z | 3.807 | 18.4946 | 4.4616 | 33.4987 | 24.0007 |
| 2013-12-11T03:22:08Z | 3.92 | 18.4942 | 4.4621 | 33.5025 | 24.0037 |
| 2013-12-11T03:22:09Z | 4.004 | 18.4943 | 4.4622 | 33.5034 | 24.0044 |
| 2013-12-11T03:22:09Z | 4.095 | 18.4947 | 4.4621 | 33.5021 | 24.0033 |
| 2013-12-11T03:22:09Z | 4.205 | 18.4944 | 4.4619 | 33.5013 | 24.0028 |
| 2013-12-11T03:22:09Z | 4.345 | 18.4946 | 4.4619 | 33.5008 | 24.0023 |
| 2013-12-11T03:22:10Z | 4.499 | 18.4953 | 4.4619 | 33.5004 | 24.0019 |
| 2013-12-11T03:22:10Z | 4.619 | 18.4964 | 4.4622 | 33.5015 | 24.0024 |
| 2013-12-11T03:22:10Z | 4.734 | 18.4965 | 4.4621 | 33.5007 | 24.0018 |
| 2013-12-11T03:22:10Z | 4.85 | 18.4969 | 4.4622 | 33.501 | 24.0019 |
| 2013-12-11T03:22:10Z | 4.965 | 18.4979 | 4.4623 | 33.5015 | 24.002 |
| 2013-12-11T03:22:11Z | 5.109 | 18.4981 | 4.4622 | 33.5 | 24.0008 |
| 2013-12-11T03:22:11Z | 5.277 | 18.4983 | 4.4622 | 33.4996 | 24.0005 |
| 2013-12-11T03:22:11Z | 5.353 | 18.4986 | 4.4626 | 33.5027 | 24.0028 |
| 2013-12-11T03:22:12Z | 5.384 | 18.499 | 4.4625 | 33.5021 | 24.0022 |
| 2013-12-11T03:22:12Z | 5.406 | 18.5002 | 4.4625 | 33.501 | 24.0011 |
| 2013-12-11T03:22:12Z | 5.432 | 18.5014 | 4.4626 | 33.5007 | 24.0005 |
In total, there are 194 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.