![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | "Profile - R1.x134.073.0043 - 131210048 - 30.39N, 86.52W - 2013-12-11"
|
| Institution: | University of Florida (Dataset ID: R1_x134_073_0043_131210048) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| time | depth | temperature | cond | salinity | sigma |
|---|---|---|---|---|---|
| UTC | m | degree_C | S/m | PSU | kg/m^3 |
| 2013-12-11T02:42:48Z | 0.227 | 18.6307 | 0.26245 | 1.5628 | -0.3258 |
| 2013-12-11T02:42:48Z | 0.226 | 18.6306 | 0.23669 | 1.4014 | -0.4491 |
| 2013-12-11T02:42:48Z | 0.227 | 18.6308 | 0.20717 | 1.218 | -0.5892 |
| 2013-12-11T02:42:48Z | 0.226 | 18.6305 | 0.19232000000000002 | 1.1263 | -0.6592 |
| 2013-12-11T02:42:49Z | 0.225 | 18.6306 | 0.21749000000000002 | 1.2819 | -0.5404 |
| 2013-12-11T02:42:49Z | 0.223 | 18.6305 | 0.20906999999999998 | 1.2297 | -0.5802 |
| 2013-12-11T02:42:49Z | 0.223 | 18.6306 | 0.18799000000000002 | 1.0996 | -0.6796 |
| 2013-12-11T02:42:50Z | 0.223 | 18.6304 | 0.16768 | 0.9752 | -0.7747 |
| 2013-12-11T02:42:50Z | 0.236 | 18.6302 | 0.18985000000000002 | 1.1111 | -0.6708 |
| 2013-12-11T02:42:50Z | 0.325 | 18.6076 | 1.5667 | 10.5768 | 6.5313 |
| 2013-12-11T02:42:50Z | 0.43 | 18.5377 | 4.3804 | 32.7841 | 23.4438 |
| 2013-12-11T02:42:50Z | 0.502 | 18.4791 | 4.452 | 33.4318 | 23.9534 |
| 2013-12-11T02:42:51Z | 0.556 | 18.4401 | 4.4524 | 33.4671 | 23.9901 |
| 2013-12-11T02:42:51Z | 0.605 | 18.4137 | 4.452500000000001 | 33.4887 | 24.0132 |
| 2013-12-11T02:42:51Z | 0.646 | 18.3969 | 4.452500000000001 | 33.5028 | 24.0281 |
| 2013-12-11T02:42:52Z | 0.683 | 18.3876 | 4.4523 | 33.5085 | 24.0347 |
| 2013-12-11T02:42:52Z | 0.732 | 18.3828 | 4.4522 | 33.5115 | 24.0383 |
| 2013-12-11T02:42:52Z | 0.805 | 18.3793 | 4.452100000000001 | 33.5133 | 24.0405 |
| 2013-12-11T02:42:52Z | 0.842 | 18.3767 | 4.4543 | 33.5339 | 24.0569 |
| 2013-12-11T02:42:52Z | 0.834 | 18.3755 | 4.4537 | 33.5302 | 24.0543 |
| 2013-12-11T02:42:53Z | 0.814 | 18.3792 | 4.4532 | 33.5227 | 24.0477 |
| 2013-12-11T02:42:53Z | 0.798 | 18.3858 | 4.4536 | 33.5208 | 24.0446 |
| 2013-12-11T02:42:53Z | 0.801 | 18.3914 | 4.454400000000001 | 33.523 | 24.0449 |
| 2013-12-11T02:42:54Z | 0.813 | 18.3961 | 4.4552000000000005 | 33.5262 | 24.0461 |
| 2013-12-11T02:42:54Z | 0.825 | 18.3984 | 4.4556000000000004 | 33.5279 | 24.0469 |
| 2013-12-11T02:42:54Z | 0.834 | 18.3999 | 4.4551 | 33.5222 | 24.0422 |
| 2013-12-11T02:42:54Z | 0.837 | 18.401 | 4.454000000000001 | 33.5119 | 24.0341 |
| 2013-12-11T02:42:55Z | 0.844 | 18.4031 | 4.4537 | 33.5073 | 24.03 |
| 2013-12-11T02:42:55Z | 0.849 | 18.4042 | 4.4534 | 33.5039 | 24.0271 |
| 2013-12-11T02:42:55Z | 0.857 | 18.4038 | 4.453 | 33.501 | 24.025 |
| 2013-12-11T02:42:55Z | 0.862 | 18.407 | 4.4528 | 33.4968 | 24.021 |
| 2013-12-11T02:42:55Z | 0.869 | 18.4059 | 4.4527 | 33.4973 | 24.0217 |
| 2013-12-11T02:42:56Z | 0.878 | 18.4033 | 4.4527 | 33.4995 | 24.024 |
| 2013-12-11T02:42:56Z | 0.891 | 18.4008 | 4.4528 | 33.5018 | 24.0263 |
| 2013-12-11T02:42:56Z | 0.897 | 18.3988 | 4.452500000000001 | 33.5012 | 24.0264 |
| 2013-12-11T02:42:57Z | 0.891 | 18.3973 | 4.4522 | 33.4999 | 24.0258 |
| 2013-12-11T02:42:57Z | 0.881 | 18.3963 | 4.4523 | 33.5016 | 24.0274 |
| 2013-12-11T02:42:57Z | 0.879 | 18.3939 | 4.4526 | 33.5061 | 24.0314 |
| 2013-12-11T02:42:57Z | 0.88 | 18.3919 | 4.4529000000000005 | 33.5104 | 24.0351 |
| 2013-12-11T02:42:57Z | 0.884 | 18.3908 | 4.4532 | 33.5132 | 24.0375 |
| 2013-12-11T02:42:58Z | 0.886 | 18.3911 | 4.4532 | 33.5132 | 24.0375 |
| 2013-12-11T02:42:58Z | 0.886 | 18.3925 | 4.4533000000000005 | 33.5133 | 24.0372 |
| 2013-12-11T02:42:58Z | 0.889 | 18.3933 | 4.4536 | 33.5147 | 24.038 |
| 2013-12-11T02:42:59Z | 0.899 | 18.3939 | 4.4538 | 33.5157 | 24.0387 |
| 2013-12-11T02:42:59Z | 0.909 | 18.3948 | 4.4539 | 33.516 | 24.0387 |
| 2013-12-11T02:42:59Z | 0.915 | 18.3957 | 4.4539 | 33.5156 | 24.0382 |
| 2013-12-11T02:42:59Z | 0.917 | 18.3976 | 4.454000000000001 | 33.5143 | 24.0367 |
| 2013-12-11T02:42:59Z | 0.915 | 18.3998 | 4.4541 | 33.5133 | 24.0354 |
| 2013-12-11T02:43:00Z | 0.909 | 18.4018 | 4.4541 | 33.5123 | 24.0341 |
| 2013-12-11T02:43:00Z | 0.904 | 18.403 | 4.4543 | 33.5125 | 24.034 |
| 2013-12-11T02:43:00Z | 0.904 | 18.4036 | 4.4543 | 33.5122 | 24.0336 |
| 2013-12-11T02:43:00Z | 0.908 | 18.404 | 4.4543 | 33.5121 | 24.0334 |
| 2013-12-11T02:43:01Z | 0.916 | 18.4045 | 4.4542 | 33.5108 | 24.0323 |
| 2013-12-11T02:43:01Z | 0.924 | 18.4049 | 4.454000000000001 | 33.5084 | 24.0304 |
| 2013-12-11T02:43:01Z | 0.924 | 18.4054 | 4.4539 | 33.5074 | 24.0295 |
| 2013-12-11T02:43:02Z | 0.925 | 18.406 | 4.4539 | 33.5066 | 24.0287 |
| 2013-12-11T02:43:02Z | 0.926 | 18.4061 | 4.4539 | 33.5065 | 24.0286 |
| 2013-12-11T02:43:02Z | 0.926 | 18.4061 | 4.4538 | 33.5058 | 24.0281 |
| 2013-12-11T02:43:02Z | 0.924 | 18.4051 | 4.4535 | 33.5046 | 24.0274 |
| 2013-12-11T02:43:02Z | 0.921 | 18.4036 | 4.4536 | 33.5065 | 24.0293 |
| 2013-12-11T02:43:03Z | 0.922 | 18.4028 | 4.4539 | 33.5095 | 24.0318 |
| 2013-12-11T02:43:03Z | 0.923 | 18.4017 | 4.454000000000001 | 33.5114 | 24.0335 |
| 2013-12-11T02:43:03Z | 0.921 | 18.4018 | 4.4539 | 33.5103 | 24.0326 |
| 2013-12-11T02:43:04Z | 0.916 | 18.4027 | 4.4537 | 33.5082 | 24.0308 |
| 2013-12-11T02:43:04Z | 0.909 | 18.4037 | 4.4537 | 33.5071 | 24.0297 |
| 2013-12-11T02:43:04Z | 0.906 | 18.404 | 4.4537 | 33.5066 | 24.0293 |
| 2013-12-11T02:43:04Z | 0.906 | 18.4037 | 4.4537 | 33.5068 | 24.0295 |
| 2013-12-11T02:43:04Z | 0.91 | 18.4041 | 4.4535 | 33.5055 | 24.0283 |
| 2013-12-11T02:43:05Z | 0.913 | 18.4043 | 4.4534 | 33.5038 | 24.027 |
| 2013-12-11T02:43:05Z | 0.918 | 18.404 | 4.4533000000000005 | 33.5032 | 24.0267 |
| 2013-12-11T02:43:05Z | 0.926 | 18.4034 | 4.4532 | 33.5032 | 24.0268 |
| 2013-12-11T02:43:06Z | 0.936 | 18.4023 | 4.4532 | 33.5038 | 24.0275 |
| 2013-12-11T02:43:06Z | 0.939 | 18.4009 | 4.4529000000000005 | 33.5027 | 24.027 |
| 2013-12-11T02:43:06Z | 0.929 | 18.3997 | 4.4526 | 33.5011 | 24.0261 |
| 2013-12-11T02:43:06Z | 0.912 | 18.3982 | 4.4528 | 33.5039 | 24.0287 |
| 2013-12-11T02:43:06Z | 0.902 | 18.3966 | 4.453 | 33.5072 | 24.0315 |
| 2013-12-11T02:43:07Z | 0.903 | 18.3961 | 4.4534 | 33.5108 | 24.0344 |
| 2013-12-11T02:43:07Z | 0.916 | 18.3966 | 4.4537 | 33.5129 | 24.0359 |
| 2013-12-11T02:43:07Z | 0.929 | 18.3975 | 4.4537 | 33.5125 | 24.0353 |
| 2013-12-11T02:43:07Z | 0.937 | 18.3985 | 4.4537 | 33.5111 | 24.034 |
| 2013-12-11T02:43:08Z | 0.932 | 18.4012 | 4.4527 | 33.5008 | 24.0255 |
| 2013-12-11T02:43:08Z | 0.919 | 18.4047 | 4.4526 | 33.4969 | 24.0216 |
| 2013-12-11T02:43:08Z | 0.911 | 18.4036 | 4.4527 | 33.4991 | 24.0236 |
| 2013-12-11T02:43:09Z | 0.916 | 18.401 | 4.453 | 33.5036 | 24.0277 |
| 2013-12-11T02:43:09Z | 0.922 | 18.3989 | 4.4532 | 33.5066 | 24.0305 |
| 2013-12-11T02:43:09Z | 0.926 | 18.397 | 4.4531 | 33.5075 | 24.0316 |
| 2013-12-11T02:43:09Z | 0.933 | 18.3962 | 4.4529000000000005 | 33.5068 | 24.0314 |
| 2013-12-11T02:43:09Z | 0.937 | 18.3962 | 4.4529000000000005 | 33.5068 | 24.0314 |
| 2013-12-11T02:43:10Z | 0.935 | 18.3969 | 4.4528 | 33.505 | 24.0297 |
| 2013-12-11T02:43:10Z | 0.921 | 18.3973 | 4.452500000000001 | 33.5026 | 24.0279 |
| 2013-12-11T02:43:10Z | 0.902 | 18.3973 | 4.452500000000001 | 33.5024 | 24.0277 |
| 2013-12-11T02:43:11Z | 0.892 | 18.3975 | 4.4529000000000005 | 33.5051 | 24.0297 |
| 2013-12-11T02:43:11Z | 0.901 | 18.3981 | 4.4538 | 33.5127 | 24.0354 |
| 2013-12-11T02:43:11Z | 0.922 | 18.3992 | 4.4547 | 33.5195 | 24.0403 |
| 2013-12-11T02:43:11Z | 0.941 | 18.4003 | 4.4548000000000005 | 33.5195 | 24.0401 |
| 2013-12-11T02:43:11Z | 0.947 | 18.4014 | 4.454000000000001 | 33.5114 | 24.0335 |
| 2013-12-11T02:43:12Z | 0.937 | 18.4029 | 4.4529000000000005 | 33.5014 | 24.0256 |
| 2013-12-11T02:43:12Z | 0.922 | 18.4044 | 4.4523 | 33.495 | 24.0203 |
| 2013-12-11T02:43:12Z | 0.911 | 18.4046 | 4.4524 | 33.4954 | 24.0205 |
| 2013-12-11T02:43:13Z | 0.907 | 18.402 | 4.4526 | 33.4989 | 24.0238 |
| 2013-12-11T02:43:13Z | 0.913 | 18.3998 | 4.4528 | 33.5026 | 24.0272 |
| 2013-12-11T02:43:13Z | 0.925 | 18.3989 | 4.4529000000000005 | 33.504 | 24.0285 |
| 2013-12-11T02:43:13Z | 0.939 | 18.399 | 4.453 | 33.5052 | 24.0294 |
| 2013-12-11T02:43:13Z | 0.946 | 18.3997 | 4.4529000000000005 | 33.5037 | 24.0281 |
| 2013-12-11T02:43:14Z | 0.945 | 18.4003 | 4.4524 | 33.499 | 24.0244 |
| 2013-12-11T02:43:14Z | 0.936 | 18.4011 | 4.4523 | 33.4973 | 24.0229 |
| 2013-12-11T02:43:14Z | 0.927 | 18.401 | 4.4523 | 33.4973 | 24.0228 |
| 2013-12-11T02:43:14Z | 0.922 | 18.3992 | 4.4523 | 33.4989 | 24.0246 |
| 2013-12-11T02:43:15Z | 0.929 | 18.3967 | 4.452500000000001 | 33.5026 | 24.028 |
| 2013-12-11T02:43:15Z | 0.947 | 18.3957 | 4.4526 | 33.5045 | 24.0297 |
| 2013-12-11T02:43:15Z | 0.958 | 18.3955 | 4.4526 | 33.5048 | 24.03 |
| 2013-12-11T02:43:16Z | 0.955 | 18.3957 | 4.452100000000001 | 33.5005 | 24.0266 |
| 2013-12-11T02:43:16Z | 0.939 | 18.397 | 4.452 | 33.4982 | 24.0246 |
| 2013-12-11T02:43:16Z | 0.925 | 18.3973 | 4.452100000000001 | 33.4986 | 24.0247 |
| 2013-12-11T02:43:16Z | 0.921 | 18.3966 | 4.4523 | 33.5008 | 24.0267 |
| 2013-12-11T02:43:16Z | 0.929 | 18.3954 | 4.4524 | 33.503 | 24.0286 |
| 2013-12-11T02:43:17Z | 0.938 | 18.3949 | 4.4526 | 33.5047 | 24.03 |
| 2013-12-11T02:43:17Z | 0.944 | 18.3946 | 4.452500000000001 | 33.5048 | 24.0302 |
| 2013-12-11T02:43:17Z | 0.94 | 18.3957 | 4.452100000000001 | 33.5005 | 24.0267 |
| 2013-12-11T02:43:18Z | 0.932 | 18.3972 | 4.452 | 33.498 | 24.0243 |
| 2013-12-11T02:43:18Z | 0.933 | 18.3974 | 4.452100000000001 | 33.4985 | 24.0247 |
| 2013-12-11T02:43:18Z | 0.945 | 18.3967 | 4.4522 | 33.5 | 24.026 |
| 2013-12-11T02:43:18Z | 0.952 | 18.3952 | 4.4522 | 33.5013 | 24.0273 |
| 2013-12-11T02:43:18Z | 0.942 | 18.394 | 4.451700000000001 | 33.4983 | 24.0253 |
| 2013-12-11T02:43:19Z | 0.926 | 18.3936 | 4.4518 | 33.4993 | 24.0262 |
| 2013-12-11T02:43:19Z | 0.915 | 18.3937 | 4.452 | 33.5012 | 24.0276 |
| 2013-12-11T02:43:19Z | 0.9 | 18.3925 | 4.452100000000001 | 33.5026 | 24.029 |
| 2013-12-11T02:43:20Z | 0.894 | 18.3932 | 4.4524 | 33.5045 | 24.0303 |
| 2013-12-11T02:43:20Z | 0.897 | 18.3964 | 4.4528 | 33.5054 | 24.0302 |
| 2013-12-11T02:43:20Z | 0.908 | 18.3979 | 4.4529000000000005 | 33.5055 | 24.0299 |
| 2013-12-11T02:43:20Z | 0.919 | 18.399 | 4.4527 | 33.5023 | 24.0272 |
| 2013-12-11T02:43:20Z | 0.925 | 18.3997 | 4.4523 | 33.4987 | 24.0243 |
| 2013-12-11T02:43:21Z | 0.928 | 18.4004 | 4.452100000000001 | 33.4963 | 24.0223 |
| 2013-12-11T02:43:21Z | 0.926 | 18.4002 | 4.4519 | 33.4949 | 24.0213 |
| 2013-12-11T02:43:21Z | 0.923 | 18.399 | 4.4519 | 33.4958 | 24.0222 |
| 2013-12-11T02:43:21Z | 0.921 | 18.3975 | 4.4518 | 33.4965 | 24.0231 |
| 2013-12-11T02:43:22Z | 0.922 | 18.3963 | 4.4518 | 33.4968 | 24.0237 |
| 2013-12-11T02:43:22Z | 0.922 | 18.3953 | 4.4518 | 33.4979 | 24.0248 |
| 2013-12-11T02:43:22Z | 0.926 | 18.3947 | 4.4519 | 33.4994 | 24.026 |
| 2013-12-11T02:43:23Z | 0.929 | 18.3946 | 4.452 | 33.4998 | 24.0263 |
| 2013-12-11T02:43:23Z | 0.927 | 18.395 | 4.4522 | 33.5018 | 24.0278 |
| 2013-12-11T02:43:23Z | 0.923 | 18.3952 | 4.452100000000001 | 33.5003 | 24.0266 |
| 2013-12-11T02:43:23Z | 0.928 | 18.3961 | 4.4524 | 33.5025 | 24.0281 |
| 2013-12-11T02:43:23Z | 0.958 | 18.3969 | 4.4532 | 33.5083 | 24.0323 |
| 2013-12-11T02:43:24Z | 1.026 | 18.3979 | 4.4534 | 33.5089 | 24.0325 |
| 2013-12-11T02:43:24Z | 1.145 | 18.3981 | 4.4527 | 33.5036 | 24.0284 |
| 2013-12-11T02:43:24Z | 1.264 | 18.3947 | 4.4518 | 33.4983 | 24.0252 |
| 2013-12-11T02:43:25Z | 1.352 | 18.389 | 4.4519 | 33.5039 | 24.0309 |
| 2013-12-11T02:43:25Z | 1.426 | 18.3842 | 4.4515 | 33.5044 | 24.0325 |
| 2013-12-11T02:43:25Z | 1.492 | 18.3805 | 4.4515 | 33.5072 | 24.0356 |
| 2013-12-11T02:43:25Z | 1.564 | 18.3785 | 4.4512 | 33.506 | 24.0351 |
| 2013-12-11T02:43:25Z | 1.658 | 18.3762 | 4.4508 | 33.5049 | 24.0348 |
| 2013-12-11T02:43:26Z | 1.744 | 18.3738 | 4.4509 | 33.5075 | 24.0374 |
| 2013-12-11T02:43:26Z | 1.839 | 18.3724 | 4.4505 | 33.5057 | 24.0364 |
| 2013-12-11T02:43:26Z | 1.945 | 18.3708 | 4.4504 | 33.5055 | 24.0366 |
| 2013-12-11T02:43:27Z | 2.028 | 18.3699 | 4.4507 | 33.5086 | 24.0392 |
| 2013-12-11T02:43:27Z | 2.123 | 18.3695 | 4.4504 | 33.5065 | 24.0377 |
| 2013-12-11T02:43:27Z | 2.219 | 18.3687 | 4.4503 | 33.5064 | 24.0378 |
| 2013-12-11T02:43:27Z | 2.301 | 18.3683 | 4.4505 | 33.5083 | 24.0394 |
| 2013-12-11T02:43:28Z | 2.386 | 18.3681 | 4.4504 | 33.5079 | 24.0391 |
| 2013-12-11T02:43:28Z | 2.455 | 18.3677 | 4.4506000000000006 | 33.51 | 24.0408 |
| 2013-12-11T02:43:28Z | 2.524 | 18.368 | 4.4506000000000006 | 33.5097 | 24.0405 |
| 2013-12-11T02:43:28Z | 2.619 | 18.3675 | 4.450200000000001 | 33.5066 | 24.0382 |
| 2013-12-11T02:43:28Z | 2.701 | 18.3674 | 4.4503 | 33.5076 | 24.0391 |
| 2013-12-11T02:43:29Z | 2.787 | 18.3674 | 4.4503 | 33.5072 | 24.0387 |
| 2013-12-11T02:43:29Z | 2.892 | 18.367 | 4.45 | 33.5055 | 24.0376 |
| 2013-12-11T02:43:29Z | 2.985 | 18.367 | 4.450200000000001 | 33.5069 | 24.0386 |
| 2013-12-11T02:43:30Z | 3.091 | 18.367 | 4.45 | 33.5055 | 24.0375 |
| 2013-12-11T02:43:30Z | 3.188 | 18.3668 | 4.4501 | 33.5059 | 24.0379 |
| 2013-12-11T02:43:30Z | 3.265 | 18.367 | 4.4503 | 33.5076 | 24.0392 |
| 2013-12-11T02:43:30Z | 3.339 | 18.367 | 4.450200000000001 | 33.507 | 24.0387 |
| 2013-12-11T02:43:30Z | 3.425 | 18.367 | 4.450200000000001 | 33.5067 | 24.0384 |
| 2013-12-11T02:43:31Z | 3.529 | 18.3671 | 4.450200000000001 | 33.5062 | 24.0381 |
| 2013-12-11T02:43:31Z | 3.639 | 18.367 | 4.45 | 33.5053 | 24.0374 |
| 2013-12-11T02:43:31Z | 3.724 | 18.3675 | 4.450200000000001 | 33.5058 | 24.0377 |
| 2013-12-11T02:43:32Z | 3.797 | 18.3675 | 4.4503 | 33.5071 | 24.0386 |
| 2013-12-11T02:43:32Z | 3.872 | 18.3674 | 4.4503 | 33.5068 | 24.0385 |
| 2013-12-11T02:43:32Z | 3.945 | 18.3673 | 4.4504 | 33.5075 | 24.039 |
| 2013-12-11T02:43:32Z | 4.041 | 18.3675 | 4.450200000000001 | 33.5057 | 24.0376 |
| 2013-12-11T02:43:32Z | 4.146 | 18.3675 | 4.4501 | 33.505 | 24.0371 |
| 2013-12-11T02:43:33Z | 4.211 | 18.3676 | 4.4506000000000006 | 33.5094 | 24.0404 |
| 2013-12-11T02:43:33Z | 4.269 | 18.3676 | 4.4506000000000006 | 33.5096 | 24.0405 |
| 2013-12-11T02:43:33Z | 4.353 | 18.3673 | 4.4503 | 33.5071 | 24.0387 |
| 2013-12-11T02:43:34Z | 4.439 | 18.3673 | 4.450200000000001 | 33.5064 | 24.0382 |
| 2013-12-11T02:43:34Z | 4.541 | 18.3674 | 4.4501 | 33.505 | 24.0371 |
| 2013-12-11T02:43:34Z | 4.654 | 18.3673 | 4.45 | 33.5044 | 24.0366 |
| 2013-12-11T02:43:34Z | 4.743 | 18.3675 | 4.4501 | 33.5048 | 24.0369 |
| 2013-12-11T02:43:35Z | 4.818 | 18.3675 | 4.450200000000001 | 33.5061 | 24.0379 |
| 2013-12-11T02:43:35Z | 4.891 | 18.3673 | 4.450200000000001 | 33.5056 | 24.0376 |
| 2013-12-11T02:43:35Z | 4.982 | 18.3671 | 4.45 | 33.5047 | 24.0369 |
| 2013-12-11T02:43:35Z | 5.098 | 18.3668 | 4.45 | 33.5043 | 24.0367 |
| 2013-12-11T02:43:35Z | 5.202 | 18.3673 | 4.4501 | 33.5048 | 24.037 |
| 2013-12-11T02:43:36Z | 5.306 | 18.3674 | 4.45 | 33.5041 | 24.0364 |
| 2013-12-11T02:43:36Z | 5.391 | 18.3674 | 4.4501 | 33.5046 | 24.0368 |
| 2013-12-11T02:43:36Z | 5.485 | 18.3675 | 4.4501 | 33.5045 | 24.0367 |
| 2013-12-11T02:43:37Z | 5.577 | 18.3675 | 4.4501 | 33.5045 | 24.0367 |
| 2013-12-11T02:43:37Z | 5.625 | 18.3676 | 4.4504 | 33.5073 | 24.0388 |
| 2013-12-11T02:43:37Z | 5.64 | 18.3675 | 4.4505 | 33.5077 | 24.0391 |
| 2013-12-11T02:43:37Z | 5.657 | 18.3681 | 4.4505 | 33.5073 | 24.0387 |
| 2013-12-11T02:43:37Z | 5.712 | 18.3688 | 4.4505 | 33.5066 | 24.038 |
| 2013-12-11T02:43:38Z | 5.802 | 18.3692 | 4.4503 | 33.5049 | 24.0366 |
| 2013-12-11T02:43:38Z | 5.9 | 18.3692 | 4.450200000000001 | 33.5043 | 24.0361 |
| 2013-12-11T02:43:38Z | 5.988 | 18.369 | 4.450200000000001 | 33.5038 | 24.0358 |
| 2013-12-11T02:43:39Z | 6.074 | 18.3687 | 4.450200000000001 | 33.5044 | 24.0363 |
| 2013-12-11T02:43:39Z | 6.189 | 18.3684 | 4.45 | 33.5029 | 24.0353 |
| 2013-12-11T02:43:39Z | 6.301 | 18.3681 | 4.45 | 33.5035 | 24.0357 |
| 2013-12-11T02:43:39Z | 6.383 | 18.3681 | 4.450200000000001 | 33.5048 | 24.0367 |
| 2013-12-11T02:43:39Z | 6.426 | 18.3681 | 4.4505 | 33.5072 | 24.0386 |
| 2013-12-11T02:43:40Z | 6.472 | 18.3682 | 4.4505 | 33.5069 | 24.0383 |
| 2013-12-11T02:43:40Z | 6.563 | 18.3688 | 4.450200000000001 | 33.5044 | 24.0363 |
| 2013-12-11T02:43:40Z | 6.642 | 18.3688 | 4.4503 | 33.505 | 24.0367 |
| 2013-12-11T02:43:41Z | 6.706 | 18.3689 | 4.4504 | 33.5052 | 24.0369 |
| 2013-12-11T02:43:41Z | 6.773 | 18.3688 | 4.450200000000001 | 33.5044 | 24.0363 |
| 2013-12-11T02:43:41Z | 6.839 | 18.3684 | 4.4503 | 33.5049 | 24.0367 |
| 2013-12-11T02:43:41Z | 6.932 | 18.3686 | 4.450200000000001 | 33.5038 | 24.0359 |
| 2013-12-11T02:43:42Z | 7.027 | 18.3684 | 4.450200000000001 | 33.5043 | 24.0363 |
| 2013-12-11T02:43:42Z | 7.112 | 18.3686 | 4.450200000000001 | 33.5044 | 24.0363 |
| 2013-12-11T02:43:42Z | 7.192 | 18.3686 | 4.450200000000001 | 33.504 | 24.036 |
| 2013-12-11T02:43:42Z | 7.288 | 18.3684 | 4.4501 | 33.5035 | 24.0357 |
| 2013-12-11T02:43:42Z | 7.4 | 18.3682 | 4.4501 | 33.5036 | 24.0358 |
| 2013-12-11T02:43:43Z | 7.502 | 18.3684 | 4.450200000000001 | 33.5041 | 24.0362 |
| 2013-12-11T02:43:43Z | 7.604 | 18.3684 | 4.450200000000001 | 33.5037 | 24.0358 |
| 2013-12-11T02:43:43Z | 7.707 | 18.3681 | 4.450200000000001 | 33.5039 | 24.0361 |
| 2013-12-11T02:43:44Z | 7.819 | 18.3682 | 4.4501 | 33.5035 | 24.0357 |
| 2013-12-11T02:43:44Z | 7.917 | 18.3682 | 4.450200000000001 | 33.5038 | 24.0359 |
| 2013-12-11T02:43:44Z | 7.995 | 18.3686 | 4.450200000000001 | 33.5041 | 24.0361 |
| 2013-12-11T02:43:44Z | 8.057 | 18.3684 | 4.4504 | 33.5052 | 24.037 |
| 2013-12-11T02:43:44Z | 8.111 | 18.3684 | 4.4505 | 33.5064 | 24.0379 |
| 2013-12-11T02:43:45Z | 8.192 | 18.3684 | 4.4503 | 33.5047 | 24.0366 |
| 2013-12-11T02:43:45Z | 8.286 | 18.3685 | 4.450200000000001 | 33.5037 | 24.0358 |
| 2013-12-11T02:43:45Z | 8.366 | 18.3685 | 4.4503 | 33.5046 | 24.0365 |
| 2013-12-11T02:43:46Z | 8.47 | 18.3687 | 4.450200000000001 | 33.5032 | 24.0354 |
| 2013-12-11T02:43:46Z | 8.568 | 18.3686 | 4.450200000000001 | 33.5039 | 24.0359 |
| 2013-12-11T02:43:46Z | 8.614 | 18.3687 | 4.4505 | 33.5057 | 24.0373 |
| 2013-12-11T02:43:46Z | 8.626 | 18.3688 | 4.4504 | 33.5051 | 24.0368 |
| 2013-12-11T02:43:46Z | 8.636 | 18.3691 | 4.4503 | 33.5041 | 24.0359 |
In total, there are 236 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.