![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | "Profile - R1.x134.073.0043 - 131210042 - 30.39N, 86.52W - 2013-12-11"
![]() ![]() |
Institution: | University of Florida (Dataset ID: R1_x134_073_0043_131210042) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
time | depth | temperature | cond | salinity | sigma |
---|---|---|---|---|---|
UTC | m | degree_C | S/m | PSU | kg/m^3 |
2013-12-11T01:23:46Z | 0.225 | 18.7882 | 0.17642000000000002 | 1.0248 | -0.7675 |
2013-12-11T01:23:46Z | 0.224 | 18.7865 | 0.16145 | 0.9338 | -0.8367 |
2013-12-11T01:23:46Z | 0.225 | 18.7848 | 0.13627 | 0.7819 | -0.9525 |
2013-12-11T01:23:47Z | 0.224 | 18.7833 | 0.12314000000000001 | 0.7033 | -1.0123 |
2013-12-11T01:23:47Z | 0.223 | 18.7824 | 0.11493 | 0.6545 | -1.0495 |
2013-12-11T01:23:47Z | 0.224 | 18.7812 | 0.10317000000000001 | 0.5849 | -1.1025 |
2013-12-11T01:23:47Z | 0.237 | 18.7803 | 0.10527000000000002 | 0.5973 | -1.0929 |
2013-12-11T01:23:47Z | 0.277 | 18.7526 | 0.21135 | 1.2402 | -0.596 |
2013-12-11T01:23:48Z | 0.33 | 18.6463 | 2.0020000000000002 | 13.7967 | 8.9667 |
2013-12-11T01:23:48Z | 0.392 | 18.5618 | 3.1334 | 22.5903 | 15.6663 |
2013-12-11T01:23:48Z | 0.447 | 18.5066 | 3.7626000000000004 | 27.6973 | 19.5686 |
2013-12-11T01:23:48Z | 0.52 | 18.4708 | 4.455 | 33.4635 | 23.9797 |
2013-12-11T01:23:49Z | 0.588 | 18.447 | 4.4548000000000005 | 33.4813 | 23.9992 |
2013-12-11T01:23:49Z | 0.643 | 18.4317 | 4.454000000000001 | 33.4869 | 24.0073 |
2013-12-11T01:23:49Z | 0.677 | 18.4213 | 4.4535 | 33.4909 | 24.0129 |
2013-12-11T01:23:50Z | 0.728 | 18.4132 | 4.452100000000001 | 33.4861 | 24.0113 |
2013-12-11T01:23:50Z | 0.794 | 18.4057 | 4.4523 | 33.494 | 24.0192 |
2013-12-11T01:23:50Z | 0.832 | 18.3998 | 4.4539 | 33.5123 | 24.0347 |
2013-12-11T01:23:50Z | 0.852 | 18.3974 | 4.4551 | 33.5242 | 24.0443 |
2013-12-11T01:23:50Z | 0.873 | 18.3956 | 4.4561 | 33.5343 | 24.0525 |
2013-12-11T01:23:51Z | 0.884 | 18.395 | 4.4557 | 33.531 | 24.0501 |
2013-12-11T01:23:51Z | 0.88 | 18.3961 | 4.4552000000000005 | 33.5262 | 24.0462 |
2013-12-11T01:23:51Z | 0.875 | 18.4042 | 4.4553 | 33.5205 | 24.0399 |
2013-12-11T01:23:52Z | 0.889 | 18.4115 | 4.4567000000000005 | 33.5262 | 24.0423 |
2013-12-11T01:23:52Z | 0.92 | 18.4151 | 4.4574 | 33.529 | 24.0436 |
2013-12-11T01:23:52Z | 0.936 | 18.4189 | 4.456 | 33.514 | 24.0312 |
2013-12-11T01:23:52Z | 0.941 | 18.4261 | 4.4553 | 33.5019 | 24.0202 |
2013-12-11T01:23:52Z | 0.942 | 18.4317 | 4.4553 | 33.4974 | 24.0153 |
2013-12-11T01:23:53Z | 0.945 | 18.4307 | 4.4556000000000004 | 33.5015 | 24.0187 |
2013-12-11T01:23:53Z | 0.952 | 18.4298 | 4.455900000000001 | 33.5042 | 24.0211 |
2013-12-11T01:23:53Z | 0.956 | 18.4292 | 4.4557 | 33.5031 | 24.0203 |
2013-12-11T01:23:54Z | 0.952 | 18.429 | 4.4556000000000004 | 33.5022 | 24.0197 |
2013-12-11T01:23:54Z | 0.939 | 18.4307 | 4.4558 | 33.5025 | 24.0195 |
2013-12-11T01:23:54Z | 0.93 | 18.4322 | 4.4566 | 33.5083 | 24.0235 |
2013-12-11T01:23:54Z | 0.94 | 18.4342 | 4.4579 | 33.5172 | 24.0299 |
2013-12-11T01:23:54Z | 0.956 | 18.4371 | 4.458200000000001 | 33.518 | 24.0298 |
2013-12-11T01:23:55Z | 0.971 | 18.4395 | 4.4573 | 33.5081 | 24.0216 |
2013-12-11T01:23:55Z | 0.975 | 18.4434 | 4.4568 | 33.5005 | 24.0148 |
2013-12-11T01:23:55Z | 0.974 | 18.4477 | 4.456300000000001 | 33.493 | 24.008 |
2013-12-11T01:23:55Z | 0.97 | 18.4493 | 4.4564 | 33.4924 | 24.0072 |
2013-12-11T01:23:56Z | 0.968 | 18.4484 | 4.4566 | 33.4948 | 24.0092 |
2013-12-11T01:23:56Z | 0.968 | 18.446 | 4.4568 | 33.4986 | 24.0127 |
2013-12-11T01:23:56Z | 0.968 | 18.4437 | 4.4569 | 33.5018 | 24.0157 |
2013-12-11T01:23:57Z | 0.97 | 18.4431 | 4.4569 | 33.502 | 24.0161 |
2013-12-11T01:23:57Z | 0.97 | 18.4435 | 4.4566 | 33.4994 | 24.0139 |
2013-12-11T01:23:57Z | 0.967 | 18.4437 | 4.4567000000000005 | 33.4998 | 24.0143 |
2013-12-11T01:23:57Z | 0.965 | 18.444 | 4.4572 | 33.5034 | 24.0169 |
2013-12-11T01:23:57Z | 0.968 | 18.444 | 4.4575000000000005 | 33.5059 | 24.0188 |
2013-12-11T01:23:58Z | 0.973 | 18.4444 | 4.457800000000001 | 33.5082 | 24.0204 |
2013-12-11T01:23:58Z | 0.978 | 18.4443 | 4.4579 | 33.5091 | 24.0212 |
2013-12-11T01:23:58Z | 0.977 | 18.4446 | 4.4577 | 33.5075 | 24.0198 |
2013-12-11T01:23:59Z | 0.976 | 18.4467 | 4.4579 | 33.507 | 24.019 |
2013-12-11T01:23:59Z | 0.975 | 18.4514 | 4.458200000000001 | 33.506 | 24.017 |
2013-12-11T01:23:59Z | 0.979 | 18.4542 | 4.4584 | 33.5057 | 24.0161 |
2013-12-11T01:23:59Z | 0.981 | 18.4555 | 4.4587 | 33.5066 | 24.0165 |
2013-12-11T01:23:59Z | 0.982 | 18.457 | 4.458600000000001 | 33.5052 | 24.015 |
2013-12-11T01:24:00Z | 0.978 | 18.459 | 4.4583 | 33.5008 | 24.0112 |
2013-12-11T01:24:00Z | 0.971 | 18.4615 | 4.4583 | 33.4988 | 24.009 |
2013-12-11T01:24:00Z | 0.96 | 18.4636 | 4.4584 | 33.4974 | 24.0075 |
2013-12-11T01:24:01Z | 0.955 | 18.4644 | 4.4587 | 33.5 | 24.0093 |
2013-12-11T01:24:01Z | 0.967 | 18.4649 | 4.460100000000001 | 33.5108 | 24.0173 |
2013-12-11T01:24:01Z | 0.988 | 18.4672 | 4.460500000000001 | 33.5129 | 24.0184 |
2013-12-11T01:24:01Z | 1.005 | 18.4701 | 4.46 | 33.5059 | 24.0123 |
2013-12-11T01:24:01Z | 1.014 | 18.4734 | 4.4592 | 33.4965 | 24.0043 |
2013-12-11T01:24:02Z | 1.009 | 18.4762 | 4.458600000000001 | 33.4895 | 23.9983 |
2013-12-11T01:24:02Z | 0.996 | 18.478 | 4.458600000000001 | 33.4879 | 23.9966 |
2013-12-11T01:24:02Z | 0.977 | 18.4771 | 4.458600000000001 | 33.4886 | 23.9974 |
2013-12-11T01:24:02Z | 0.96 | 18.4759 | 4.4588 | 33.4914 | 23.9998 |
2013-12-11T01:24:03Z | 0.957 | 18.4763 | 4.4595 | 33.4964 | 24.0035 |
2013-12-11T01:24:03Z | 0.97 | 18.4777 | 4.460500000000001 | 33.5036 | 24.0087 |
2013-12-11T01:24:03Z | 0.99 | 18.4788 | 4.4609000000000005 | 33.5065 | 24.0106 |
2013-12-11T01:24:04Z | 1.003 | 18.4803 | 4.460500000000001 | 33.5018 | 24.0067 |
2013-12-11T01:24:04Z | 1.001 | 18.4818 | 4.4592 | 33.49 | 23.9973 |
2013-12-11T01:24:04Z | 0.982 | 18.4838 | 4.4581 | 33.4789 | 23.9883 |
2013-12-11T01:24:04Z | 0.961 | 18.4855 | 4.458 | 33.4767 | 23.9861 |
2013-12-11T01:24:04Z | 0.95 | 18.4833 | 4.4585 | 33.4824 | 23.9911 |
2013-12-11T01:24:05Z | 0.958 | 18.4799 | 4.4596 | 33.4951 | 24.0016 |
2013-12-11T01:24:05Z | 0.975 | 18.48 | 4.4602 | 33.4995 | 24.005 |
2013-12-11T01:24:05Z | 0.988 | 18.4814 | 4.46 | 33.4966 | 24.0024 |
2013-12-11T01:24:06Z | 0.997 | 18.4835 | 4.4592 | 33.4886 | 23.9958 |
2013-12-11T01:24:06Z | 0.997 | 18.4857 | 4.4588 | 33.4833 | 23.9911 |
2013-12-11T01:24:06Z | 0.99 | 18.4864 | 4.4584 | 33.4795 | 23.9881 |
2013-12-11T01:24:06Z | 0.982 | 18.485 | 4.4583 | 33.4793 | 23.9883 |
2013-12-11T01:24:06Z | 0.982 | 18.4819 | 4.4584 | 33.4825 | 23.9915 |
2013-12-11T01:24:07Z | 0.992 | 18.479 | 4.4585 | 33.4858 | 23.9948 |
2013-12-11T01:24:07Z | 1.007 | 18.4774 | 4.458600000000001 | 33.4881 | 23.9969 |
2013-12-11T01:24:07Z | 1.024 | 18.477 | 4.4585 | 33.4878 | 23.9967 |
2013-12-11T01:24:08Z | 1.038 | 18.4778 | 4.4584 | 33.4859 | 23.9951 |
2013-12-11T01:24:08Z | 1.044 | 18.4765 | 4.458 | 33.4843 | 23.9942 |
2013-12-11T01:24:08Z | 1.042 | 18.4759 | 4.4579 | 33.4832 | 23.9935 |
2013-12-11T01:24:08Z | 1.036 | 18.4753 | 4.4579 | 33.4842 | 23.9945 |
2013-12-11T01:24:08Z | 1.032 | 18.4747 | 4.458 | 33.4854 | 23.9955 |
2013-12-11T01:24:09Z | 1.031 | 18.4736 | 4.458200000000001 | 33.4877 | 23.9975 |
2013-12-11T01:24:09Z | 1.035 | 18.4725 | 4.458200000000001 | 33.4888 | 23.9987 |
2013-12-11T01:24:09Z | 1.044 | 18.472 | 4.458200000000001 | 33.4895 | 23.9993 |
2013-12-11T01:24:09Z | 1.053 | 18.4717 | 4.458 | 33.4882 | 23.9984 |
2013-12-11T01:24:10Z | 1.061 | 18.4714 | 4.457800000000001 | 33.4867 | 23.9973 |
2013-12-11T01:24:10Z | 1.064 | 18.4713 | 4.4576 | 33.485 | 23.996 |
2013-12-11T01:24:10Z | 1.063 | 18.4709 | 4.4575000000000005 | 33.484 | 23.9954 |
2013-12-11T01:24:11Z | 1.056 | 18.4708 | 4.4572 | 33.4822 | 23.994 |
2013-12-11T01:24:11Z | 1.047 | 18.4719 | 4.4571000000000005 | 33.4804 | 23.9924 |
2013-12-11T01:24:11Z | 1.043 | 18.4725 | 4.4571000000000005 | 33.4796 | 23.9916 |
2013-12-11T01:24:11Z | 1.042 | 18.4717 | 4.4572 | 33.4814 | 23.9932 |
2013-12-11T01:24:11Z | 1.05 | 18.4709 | 4.4574 | 33.4837 | 23.9952 |
2013-12-11T01:24:12Z | 1.06 | 18.4702 | 4.4575000000000005 | 33.4846 | 23.996 |
2013-12-11T01:24:12Z | 1.067 | 18.4701 | 4.4574 | 33.4841 | 23.9957 |
2013-12-11T01:24:12Z | 1.064 | 18.4694 | 4.4569 | 33.4805 | 23.993 |
2013-12-11T01:24:13Z | 1.052 | 18.4685 | 4.4566 | 33.4786 | 23.9919 |
2013-12-11T01:24:13Z | 1.042 | 18.4674 | 4.4566 | 33.4792 | 23.9926 |
2013-12-11T01:24:13Z | 1.044 | 18.4664 | 4.4569 | 33.4826 | 23.9954 |
2013-12-11T01:24:13Z | 1.057 | 18.4651 | 4.4573 | 33.4875 | 23.9995 |
2013-12-11T01:24:13Z | 1.074 | 18.4644 | 4.4571000000000005 | 33.4863 | 23.9988 |
2013-12-11T01:24:14Z | 1.08 | 18.4649 | 4.457 | 33.4851 | 23.9977 |
2013-12-11T01:24:14Z | 1.076 | 18.4665 | 4.4564 | 33.4789 | 23.9926 |
2013-12-11T01:24:14Z | 1.066 | 18.4669 | 4.4562 | 33.4764 | 23.9906 |
2013-12-11T01:24:15Z | 1.058 | 18.4658 | 4.4562 | 33.4774 | 23.9916 |
2013-12-11T01:24:15Z | 1.056 | 18.4627 | 4.4564 | 33.4821 | 23.9959 |
2013-12-11T01:24:15Z | 1.057 | 18.4608 | 4.4564 | 33.4836 | 23.9976 |
2013-12-11T01:24:15Z | 1.055 | 18.4599 | 4.4564 | 33.4844 | 23.9984 |
2013-12-11T01:24:16Z | 1.046 | 18.4596 | 4.4561 | 33.4815 | 23.9963 |
2013-12-11T01:24:16Z | 1.044 | 18.4602 | 4.4561 | 33.4809 | 23.9957 |
2013-12-11T01:24:16Z | 1.053 | 18.4613 | 4.4566 | 33.4845 | 23.9982 |
2013-12-11T01:24:16Z | 1.071 | 18.4629 | 4.4566 | 33.4836 | 23.997 |
2013-12-11T01:24:16Z | 1.083 | 18.464 | 4.4564 | 33.4804 | 23.9944 |
2013-12-11T01:24:17Z | 1.087 | 18.4644 | 4.456 | 33.4771 | 23.9917 |
2013-12-11T01:24:17Z | 1.08 | 18.4654 | 4.4556000000000004 | 33.4732 | 23.9885 |
2013-12-11T01:24:17Z | 1.069 | 18.4645 | 4.4556000000000004 | 33.4739 | 23.9892 |
2013-12-11T01:24:18Z | 1.07 | 18.4623 | 4.4558 | 33.4769 | 23.9921 |
2013-12-11T01:24:18Z | 1.076 | 18.4599 | 4.455900000000001 | 33.48 | 23.9951 |
2013-12-11T01:24:18Z | 1.11 | 18.4603 | 4.4571000000000005 | 33.4898 | 24.0025 |
2013-12-11T01:24:18Z | 1.219 | 18.4615 | 4.4576 | 33.4926 | 24.0043 |
2013-12-11T01:24:18Z | 1.382 | 18.4587 | 4.4541 | 33.4658 | 23.9845 |
2013-12-11T01:24:19Z | 1.52 | 18.4415 | 4.4529000000000005 | 33.4697 | 23.9917 |
2013-12-11T01:24:19Z | 1.628 | 18.4249 | 4.4528 | 33.4823 | 24.0055 |
2013-12-11T01:24:19Z | 1.724 | 18.4149 | 4.4527 | 33.489 | 24.013 |
2013-12-11T01:24:20Z | 1.834 | 18.4088 | 4.452 | 33.4882 | 24.014 |
2013-12-11T01:24:20Z | 1.945 | 18.4036 | 4.4519 | 33.4917 | 24.0179 |
2013-12-11T01:24:20Z | 2.064 | 18.3994 | 4.451700000000001 | 33.4935 | 24.0204 |
2013-12-11T01:24:20Z | 2.173 | 18.396 | 4.451700000000001 | 33.4963 | 24.0233 |
2013-12-11T01:24:20Z | 2.301 | 18.3939 | 4.4513 | 33.4942 | 24.0223 |
2013-12-11T01:24:21Z | 2.428 | 18.3921 | 4.4512 | 33.4945 | 24.023 |
2013-12-11T01:24:21Z | 2.55 | 18.391 | 4.4513 | 33.4967 | 24.0248 |
2013-12-11T01:24:21Z | 2.652 | 18.3902 | 4.4515 | 33.4987 | 24.0267 |
2013-12-11T01:24:22Z | 2.779 | 18.3894 | 4.4510000000000005 | 33.4953 | 24.0242 |
2013-12-11T01:24:22Z | 2.918 | 18.3886 | 4.4509 | 33.495 | 24.0242 |
2013-12-11T01:24:22Z | 3.049 | 18.3877 | 4.4509 | 33.496 | 24.0252 |
2013-12-11T01:24:22Z | 3.157 | 18.3871 | 4.4511 | 33.4978 | 24.0267 |
2013-12-11T01:24:23Z | 3.294 | 18.3867 | 4.4507 | 33.4948 | 24.0245 |
2013-12-11T01:24:23Z | 3.461 | 18.3865 | 4.4504 | 33.4921 | 24.0225 |
2013-12-11T01:24:23Z | 3.61 | 18.386 | 4.4507 | 33.4953 | 24.0251 |
2013-12-11T01:24:23Z | 3.725 | 18.3858 | 4.4510000000000005 | 33.4983 | 24.0274 |
2013-12-11T01:24:23Z | 3.857 | 18.3857 | 4.4505 | 33.4938 | 24.024 |
2013-12-11T01:24:24Z | 3.978 | 18.3853 | 4.4506000000000006 | 33.495 | 24.025 |
2013-12-11T01:24:24Z | 4.041 | 18.3858 | 4.4515 | 33.5018 | 24.0301 |
2013-12-11T01:24:24Z | 4.048 | 18.386 | 4.4510000000000005 | 33.498 | 24.0271 |
2013-12-11T01:24:25Z | 4.069 | 18.3877 | 4.4513 | 33.4989 | 24.0274 |
2013-12-11T01:24:25Z | 4.179 | 18.3906 | 4.4512 | 33.4956 | 24.0241 |
2013-12-11T01:24:25Z | 4.331 | 18.3911 | 4.4506000000000006 | 33.4899 | 24.0196 |
2013-12-11T01:24:25Z | 4.477 | 18.3896 | 4.4505 | 33.4904 | 24.0204 |
2013-12-11T01:24:25Z | 4.63 | 18.3878 | 4.4504 | 33.4913 | 24.0215 |
2013-12-11T01:24:26Z | 4.778 | 18.3868 | 4.4504 | 33.492 | 24.0223 |
2013-12-11T01:24:26Z | 4.9 | 18.386 | 4.4506000000000006 | 33.494 | 24.0241 |
2013-12-11T01:24:26Z | 5.022 | 18.3853 | 4.4505 | 33.4941 | 24.0243 |
2013-12-11T01:24:27Z | 5.176 | 18.3849 | 4.4504 | 33.4934 | 24.0239 |
2013-12-11T01:24:27Z | 5.319 | 18.3847 | 4.4504 | 33.4936 | 24.0241 |
2013-12-11T01:24:27Z | 5.44 | 18.3846 | 4.4506000000000006 | 33.4951 | 24.0252 |
2013-12-11T01:24:27Z | 5.584 | 18.3846 | 4.4504 | 33.4929 | 24.0235 |
2013-12-11T01:24:27Z | 5.713 | 18.3846 | 4.4505 | 33.4938 | 24.0243 |
2013-12-11T01:24:28Z | 5.798 | 18.3845 | 4.4512 | 33.4996 | 24.0287 |
2013-12-11T01:24:28Z | 5.881 | 18.3846 | 4.4512 | 33.4998 | 24.0288 |
2013-12-11T01:24:28Z | 6.006 | 18.3843 | 4.4506000000000006 | 33.4947 | 24.025 |
2013-12-11T01:24:29Z | 6.112 | 18.3844 | 4.4507 | 33.496 | 24.026 |
2013-12-11T01:24:29Z | 6.184 | 18.3846 | 4.4513 | 33.5008 | 24.0296 |
2013-12-11T01:24:29Z | 6.301 | 18.3846 | 4.4507 | 33.4951 | 24.0253 |
2013-12-11T01:24:29Z | 6.438 | 18.3846 | 4.4505 | 33.4935 | 24.024 |
2013-12-11T01:24:30Z | 6.546 | 18.3848 | 4.4507 | 33.4954 | 24.0254 |
2013-12-11T01:24:30Z | 6.672 | 18.385 | 4.4506000000000006 | 33.494 | 24.0243 |
2013-12-11T01:24:30Z | 6.831 | 18.3851 | 4.4504 | 33.492 | 24.0227 |
2013-12-11T01:24:30Z | 6.957 | 18.3847 | 4.4506000000000006 | 33.494 | 24.0244 |
2013-12-11T01:24:30Z | 7.058 | 18.3848 | 4.4509 | 33.4966 | 24.0264 |
2013-12-11T01:24:31Z | 7.19 | 18.3846 | 4.4504 | 33.4929 | 24.0236 |
2013-12-11T01:24:31Z | 7.313 | 18.3846 | 4.4505 | 33.4933 | 24.0239 |
2013-12-11T01:24:31Z | 7.403 | 18.3849 | 4.4508 | 33.4955 | 24.0255 |
2013-12-11T01:24:32Z | 7.517 | 18.3849 | 4.4506000000000006 | 33.4938 | 24.0241 |
2013-12-11T01:24:32Z | 7.657 | 18.3846 | 4.4504 | 33.4922 | 24.023 |
2013-12-11T01:24:32Z | 7.769 | 18.3849 | 4.4505 | 33.4931 | 24.0236 |
2013-12-11T01:24:32Z | 7.861 | 18.385 | 4.4507 | 33.4944 | 24.0246 |
2013-12-11T01:24:32Z | 8.003 | 18.3852 | 4.4504 | 33.4918 | 24.0226 |
2013-12-11T01:24:33Z | 8.143 | 18.3853 | 4.4504 | 33.4914 | 24.0222 |
2013-12-11T01:24:33Z | 8.249 | 18.3853 | 4.4506000000000006 | 33.4931 | 24.0235 |
2013-12-11T01:24:33Z | 8.357 | 18.3852 | 4.4506000000000006 | 33.4933 | 24.0237 |
2013-12-11T01:24:34Z | 8.477 | 18.3849 | 4.4505 | 33.4932 | 24.0237 |
2013-12-11T01:24:34Z | 8.527 | 18.3848 | 4.4508 | 33.4954 | 24.0254 |
2013-12-11T01:24:34Z | 8.532 | 18.385 | 4.4508 | 33.4949 | 24.025 |
2013-12-11T01:24:34Z | 8.534 | 18.386 | 4.4508 | 33.4944 | 24.0244 |
In total, there are 195 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.