ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | "Profile - R1.x134.073.0043 - 131210041 - 30.39N, 86.51W - 2013-12-11" |
Institution: | University of Florida (Dataset ID: R1_x134_073_0043_131210041) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
time | depth | temperature | cond | salinity | sigma |
---|---|---|---|---|---|
UTC | m | degree_C | S/m | PSU | kg/m^3 |
2013-12-11T01:13:48Z | 0.232 | 18.9635 | 0.2634 | 1.5565 | -0.3961 |
2013-12-11T01:13:48Z | 0.23 | 18.9632 | 0.26957 | 1.595 | -0.3666 |
2013-12-11T01:13:48Z | 0.23 | 18.9633 | 0.24980000000000002 | 1.4718 | -0.4606 |
2013-12-11T01:13:49Z | 0.231 | 18.9632 | 0.23639000000000002 | 1.3886 | -0.5241 |
2013-12-11T01:13:49Z | 0.23 | 18.9637 | 0.22481 | 1.317 | -0.5789 |
2013-12-11T01:13:49Z | 0.229 | 18.9632 | 0.22095 | 1.2932 | -0.5969 |
2013-12-11T01:13:49Z | 0.229 | 18.9633 | 0.20973000000000003 | 1.2241 | -0.6497 |
2013-12-11T01:13:49Z | 0.231 | 18.9637 | 0.19238 | 1.1178 | -0.7309 |
2013-12-11T01:13:50Z | 0.229 | 18.9637 | 0.19536 | 1.136 | -0.717 |
2013-12-11T01:13:50Z | 0.23 | 18.9635 | 0.18560000000000001 | 1.0765 | -0.7624 |
2013-12-11T01:13:50Z | 0.226 | 18.9637 | 0.19826 | 1.1538 | -0.7035 |
2013-12-11T01:13:51Z | 0.225 | 18.9638 | 0.21065 | 1.2298 | -0.6455 |
2013-12-11T01:13:51Z | 0.223 | 18.9641 | 0.19833 | 1.1542 | -0.7032 |
2013-12-11T01:13:51Z | 0.224 | 18.9643 | 0.17529000000000003 | 1.0137 | -0.8105 |
2013-12-11T01:13:51Z | 0.223 | 18.9645 | 0.16102000000000002 | 0.9273 | -0.8766 |
2013-12-11T01:13:51Z | 0.249 | 18.9645 | 0.11582 | 0.657 | -1.0832 |
2013-12-11T01:13:52Z | 0.333 | 18.924 | 2.3363 | 16.2224 | 10.7463 |
2013-12-11T01:13:52Z | 0.428 | 18.7813 | 3.7941000000000003 | 27.7696 | 19.5577 |
2013-12-11T01:13:52Z | 0.522 | 18.6789 | 4.4414 | 33.181 | 23.712 |
2013-12-11T01:13:53Z | 0.583 | 18.6124 | 4.4675 | 33.4532 | 23.9367 |
2013-12-11T01:13:53Z | 0.621 | 18.5652 | 4.4667 | 33.4851 | 23.9728 |
2013-12-11T01:13:53Z | 0.648 | 18.5379 | 4.4670000000000005 | 33.5098 | 23.9985 |
2013-12-11T01:13:53Z | 0.677 | 18.5223 | 4.466600000000001 | 33.519 | 24.0094 |
2013-12-11T01:13:53Z | 0.698 | 18.5111 | 4.4668 | 33.5294 | 24.0201 |
2013-12-11T01:13:54Z | 0.707 | 18.5026 | 4.4673 | 33.5405 | 24.0307 |
2013-12-11T01:13:54Z | 0.709 | 18.4985 | 4.4693000000000005 | 33.5612 | 24.0476 |
2013-12-11T01:13:54Z | 0.708 | 18.4993 | 4.4705 | 33.5703 | 24.0543 |
2013-12-11T01:13:54Z | 0.705 | 18.4997 | 4.4712000000000005 | 33.5757 | 24.0584 |
2013-12-11T01:13:55Z | 0.711 | 18.4994 | 4.4712000000000005 | 33.5763 | 24.0588 |
2013-12-11T01:13:55Z | 0.721 | 18.4992 | 4.4725 | 33.5871 | 24.0672 |
2013-12-11T01:13:55Z | 0.718 | 18.4991 | 4.4741 | 33.6009 | 24.0778 |
2013-12-11T01:13:56Z | 0.71 | 18.4996 | 4.474 | 33.5999 | 24.0769 |
2013-12-11T01:13:56Z | 0.708 | 18.5005 | 4.4747 | 33.6049 | 24.0804 |
2013-12-11T01:13:56Z | 0.717 | 18.5059 | 4.4750000000000005 | 33.6031 | 24.0778 |
2013-12-11T01:13:56Z | 0.74 | 18.5103 | 4.4735000000000005 | 33.5864 | 24.0639 |
2013-12-11T01:13:56Z | 0.762 | 18.5115 | 4.4736 | 33.5869 | 24.064 |
2013-12-11T01:13:57Z | 0.779 | 18.513 | 4.4754000000000005 | 33.6004 | 24.0739 |
2013-12-11T01:13:57Z | 0.782 | 18.5146 | 4.4733 | 33.5812 | 24.0588 |
2013-12-11T01:13:57Z | 0.767 | 18.5181 | 4.4699 | 33.5497 | 24.0339 |
2013-12-11T01:13:58Z | 0.745 | 18.5359 | 4.4682 | 33.5214 | 24.0078 |
2013-12-11T01:13:58Z | 0.735 | 18.5449 | 4.4695 | 33.525 | 24.0083 |
2013-12-11T01:13:58Z | 0.74 | 18.5477 | 4.4724 | 33.5472 | 24.0246 |
2013-12-11T01:13:58Z | 0.753 | 18.5528 | 4.4737 | 33.5535 | 24.0282 |
2013-12-11T01:13:58Z | 0.773 | 18.5599 | 4.4741 | 33.551 | 24.0245 |
2013-12-11T01:13:59Z | 0.798 | 18.5656 | 4.4747 | 33.5518 | 24.0237 |
2013-12-11T01:13:59Z | 0.817 | 18.5689 | 4.4748 | 33.5501 | 24.0215 |
2013-12-11T01:13:59Z | 0.813 | 18.5714 | 4.472 | 33.524 | 24.0009 |
2013-12-11T01:14:00Z | 0.787 | 18.5753 | 4.4684 | 33.4906 | 23.9744 |
2013-12-11T01:14:00Z | 0.757 | 18.5791 | 4.4677 | 33.4818 | 23.9668 |
2013-12-11T01:14:00Z | 0.74 | 18.5755 | 4.4707 | 33.51 | 23.9893 |
2013-12-11T01:14:00Z | 0.74 | 18.5786 | 4.4734 | 33.53 | 24.0038 |
2013-12-11T01:14:00Z | 0.75 | 18.5834 | 4.474600000000001 | 33.5364 | 24.0075 |
2013-12-11T01:14:01Z | 0.77 | 18.5843 | 4.4752 | 33.5409 | 24.0107 |
2013-12-11T01:14:01Z | 0.792 | 18.5791 | 4.4755 | 33.5473 | 24.0168 |
2013-12-11T01:14:01Z | 0.81 | 18.5727 | 4.4758000000000004 | 33.5547 | 24.0241 |
2013-12-11T01:14:01Z | 0.815 | 18.5697 | 4.4750000000000005 | 33.5511 | 24.0221 |
2013-12-11T01:14:02Z | 0.806 | 18.5688 | 4.4725 | 33.5302 | 24.0064 |
2013-12-11T01:14:02Z | 0.795 | 18.5694 | 4.4712000000000005 | 33.5189 | 23.9976 |
2013-12-11T01:14:02Z | 0.798 | 18.5783 | 4.4738 | 33.5337 | 24.0066 |
2013-12-11T01:14:03Z | 0.815 | 18.5861 | 4.4755 | 33.5416 | 24.0108 |
2013-12-11T01:14:03Z | 0.823 | 18.5908 | 4.4753 | 33.5364 | 24.0056 |
2013-12-11T01:14:03Z | 0.815 | 18.5937 | 4.4731000000000005 | 33.5158 | 23.9891 |
2013-12-11T01:14:03Z | 0.791 | 18.5966 | 4.4707 | 33.4927 | 23.9707 |
2013-12-11T01:14:03Z | 0.768 | 18.5989 | 4.4721 | 33.5029 | 23.978 |
2013-12-11T01:14:04Z | 0.764 | 18.6027 | 4.4753 | 33.5264 | 23.995 |
2013-12-11T01:14:04Z | 0.774 | 18.6061 | 4.4766 | 33.5345 | 24.0004 |
2013-12-11T01:14:04Z | 0.783 | 18.6075 | 4.4766 | 33.5332 | 23.999 |
2013-12-11T01:14:05Z | 0.785 | 18.6063 | 4.4759 | 33.5286 | 23.9958 |
2013-12-11T01:14:05Z | 0.784 | 18.6041 | 4.4758000000000004 | 33.5295 | 23.997 |
2013-12-11T01:14:05Z | 0.789 | 18.6017 | 4.4766 | 33.5382 | 24.0042 |
2013-12-11T01:14:05Z | 0.802 | 18.597 | 4.4777000000000005 | 33.5513 | 24.0155 |
2013-12-11T01:14:05Z | 0.817 | 18.5889 | 4.478000000000001 | 33.5603 | 24.0244 |
2013-12-11T01:14:06Z | 0.825 | 18.5824 | 4.4777000000000005 | 33.5635 | 24.0284 |
2013-12-11T01:14:06Z | 0.822 | 18.5807 | 4.4741 | 33.5344 | 24.0066 |
2013-12-11T01:14:06Z | 0.808 | 18.5835 | 4.4695 | 33.4935 | 23.9746 |
2013-12-11T01:14:07Z | 0.793 | 18.5948 | 4.468100000000001 | 33.4724 | 23.9557 |
2013-12-11T01:14:07Z | 0.79 | 18.5932 | 4.4705 | 33.4937 | 23.9724 |
2013-12-11T01:14:07Z | 0.791 | 18.5852 | 4.471900000000001 | 33.5124 | 23.9887 |
2013-12-11T01:14:07Z | 0.794 | 18.5864 | 4.472300000000001 | 33.5144 | 23.9899 |
2013-12-11T01:14:07Z | 0.798 | 18.5929 | 4.4724 | 33.51 | 23.9849 |
2013-12-11T01:14:08Z | 0.805 | 18.5985 | 4.4729 | 33.51 | 23.9835 |
2013-12-11T01:14:08Z | 0.816 | 18.6029 | 4.4741 | 33.5163 | 23.9873 |
2013-12-11T01:14:08Z | 0.828 | 18.6057 | 4.4744 | 33.5169 | 23.987 |
2013-12-11T01:14:08Z | 0.828 | 18.6078 | 4.4711 | 33.487 | 23.9636 |
2013-12-11T01:14:09Z | 0.822 | 18.611 | 4.4696 | 33.4716 | 23.951 |
2013-12-11T01:14:09Z | 0.817 | 18.6089 | 4.4688 | 33.4668 | 23.9479 |
2013-12-11T01:14:09Z | 0.822 | 18.603 | 4.4717 | 33.4964 | 23.972 |
2013-12-11T01:14:10Z | 0.836 | 18.6005 | 4.474 | 33.5176 | 23.9888 |
2013-12-11T01:14:10Z | 0.85 | 18.6014 | 4.4739 | 33.5159 | 23.9873 |
2013-12-11T01:14:10Z | 0.848 | 18.6037 | 4.4708000000000006 | 33.4881 | 23.9654 |
2013-12-11T01:14:10Z | 0.834 | 18.6064 | 4.4673 | 33.4563 | 23.9405 |
2013-12-11T01:14:10Z | 0.826 | 18.6072 | 4.4667 | 33.451 | 23.9362 |
2013-12-11T01:14:11Z | 0.832 | 18.5998 | 4.4689000000000005 | 33.4752 | 23.9566 |
2013-12-11T01:14:11Z | 0.846 | 18.592 | 4.4695 | 33.4866 | 23.9672 |
2013-12-11T01:14:11Z | 0.852 | 18.5894 | 4.4682 | 33.4778 | 23.9612 |
2013-12-11T01:14:12Z | 0.845 | 18.5886 | 4.4668 | 33.4666 | 23.9528 |
2013-12-11T01:14:12Z | 0.822 | 18.5921 | 4.4652 | 33.4507 | 23.9397 |
2013-12-11T01:14:12Z | 0.794 | 18.5864 | 4.4651000000000005 | 33.4544 | 23.944 |
2013-12-11T01:14:12Z | 0.782 | 18.5735 | 4.4687 | 33.4946 | 23.978 |
2013-12-11T01:14:12Z | 0.795 | 18.5668 | 4.4717 | 33.5258 | 24.0035 |
2013-12-11T01:14:13Z | 0.823 | 18.5654 | 4.472700000000001 | 33.5354 | 24.0112 |
2013-12-11T01:14:13Z | 0.854 | 18.5662 | 4.472700000000001 | 33.5342 | 24.0101 |
2013-12-11T01:14:13Z | 0.871 | 18.5689 | 4.4715 | 33.5224 | 24.0004 |
2013-12-11T01:14:14Z | 0.867 | 18.5728 | 4.4693000000000005 | 33.5003 | 23.9825 |
2013-12-11T01:14:14Z | 0.845 | 18.5748 | 4.4665 | 33.475 | 23.9627 |
2013-12-11T01:14:14Z | 0.816 | 18.5741 | 4.4653 | 33.4663 | 23.9562 |
2013-12-11T01:14:14Z | 0.794 | 18.5668 | 4.4667 | 33.4837 | 23.9713 |
2013-12-11T01:14:14Z | 0.797 | 18.5643 | 4.4702 | 33.5146 | 23.9956 |
2013-12-11T01:14:15Z | 0.82 | 18.5667 | 4.4717 | 33.5252 | 24.0031 |
2013-12-11T01:14:15Z | 0.848 | 18.5685 | 4.472 | 33.527 | 24.004 |
2013-12-11T01:14:15Z | 0.864 | 18.5679 | 4.4713 | 33.5214 | 23.9999 |
2013-12-11T01:14:15Z | 0.851 | 18.5657 | 4.4684 | 33.4984 | 23.9828 |
2013-12-11T01:14:16Z | 0.805 | 18.5646 | 4.464700000000001 | 33.4685 | 23.9602 |
2013-12-11T01:14:16Z | 0.768 | 18.5603 | 4.4667 | 33.4887 | 23.9767 |
2013-12-11T01:14:16Z | 0.748 | 18.5525 | 4.4683 | 33.5086 | 23.9939 |
2013-12-11T01:14:17Z | 0.748 | 18.5503 | 4.4698 | 33.5232 | 24.0056 |
2013-12-11T01:14:17Z | 0.769 | 18.5514 | 4.4708000000000006 | 33.5308 | 24.0111 |
2013-12-11T01:14:17Z | 0.786 | 18.5531 | 4.4707 | 33.5279 | 24.0085 |
2013-12-11T01:14:17Z | 0.788 | 18.555 | 4.4695 | 33.5171 | 23.9998 |
2013-12-11T01:14:17Z | 0.78 | 18.5565 | 4.4692 | 33.5126 | 23.996 |
2013-12-11T01:14:18Z | 0.776 | 18.5573 | 4.4694 | 33.5139 | 23.9968 |
2013-12-11T01:14:18Z | 0.773 | 18.5598 | 4.4691 | 33.5093 | 23.9926 |
2013-12-11T01:14:18Z | 0.767 | 18.5642 | 4.4688 | 33.5033 | 23.9869 |
2013-12-11T01:14:19Z | 0.757 | 18.5676 | 4.4682 | 33.4959 | 23.9804 |
2013-12-11T01:14:19Z | 0.747 | 18.5705 | 4.4689000000000005 | 33.4993 | 23.9823 |
2013-12-11T01:14:19Z | 0.748 | 18.5717 | 4.4702 | 33.5089 | 23.9894 |
2013-12-11T01:14:19Z | 0.759 | 18.5716 | 4.471 | 33.5155 | 23.9944 |
2013-12-11T01:14:19Z | 0.778 | 18.5702 | 4.4715 | 33.5208 | 23.9988 |
2013-12-11T01:14:20Z | 0.798 | 18.569 | 4.4718 | 33.5246 | 24.0021 |
2013-12-11T01:14:20Z | 0.811 | 18.5686 | 4.471900000000001 | 33.5255 | 24.0028 |
2013-12-11T01:14:20Z | 0.813 | 18.5688 | 4.4712000000000005 | 33.5197 | 23.9983 |
2013-12-11T01:14:21Z | 0.799 | 18.5694 | 4.469 | 33.5005 | 23.9835 |
2013-12-11T01:14:21Z | 0.779 | 18.5699 | 4.4668 | 33.4823 | 23.9694 |
2013-12-11T01:14:21Z | 0.763 | 18.5739 | 4.4664 | 33.4751 | 23.9629 |
2013-12-11T01:14:21Z | 0.756 | 18.5749 | 4.4678 | 33.4862 | 23.9712 |
2013-12-11T01:14:22Z | 0.762 | 18.5739 | 4.4698 | 33.5038 | 23.9849 |
2013-12-11T01:14:22Z | 0.777 | 18.5739 | 4.470400000000001 | 33.5084 | 23.9884 |
2013-12-11T01:14:22Z | 0.794 | 18.5742 | 4.471 | 33.514 | 23.9926 |
2013-12-11T01:14:22Z | 0.804 | 18.5739 | 4.4708000000000006 | 33.5121 | 23.9912 |
2013-12-11T01:14:22Z | 0.8 | 18.5745 | 4.4697000000000005 | 33.5025 | 23.9838 |
2013-12-11T01:14:23Z | 0.779 | 18.5752 | 4.4677 | 33.4849 | 23.9702 |
2013-12-11T01:14:23Z | 0.768 | 18.5763 | 4.468 | 33.4868 | 23.9713 |
2013-12-11T01:14:23Z | 0.819 | 18.5779 | 4.4712000000000005 | 33.5123 | 23.9904 |
2013-12-11T01:14:24Z | 0.923 | 18.5765 | 4.4682 | 33.4883 | 23.9724 |
2013-12-11T01:14:24Z | 1.024 | 18.5576 | 4.4665 | 33.4895 | 23.9781 |
2013-12-11T01:14:24Z | 1.113 | 18.5363 | 4.4668 | 33.5088 | 23.9981 |
2013-12-11T01:14:24Z | 1.225 | 18.5222 | 4.4645 | 33.5013 | 23.9958 |
2013-12-11T01:14:24Z | 1.366 | 18.5085 | 4.4628000000000005 | 33.4979 | 23.9966 |
2013-12-11T01:14:25Z | 1.479 | 18.4957 | 4.4631 | 33.5106 | 24.0096 |
2013-12-11T01:14:25Z | 1.569 | 18.4873 | 4.4635 | 33.5212 | 24.0198 |
2013-12-11T01:14:25Z | 1.663 | 18.4825 | 4.4632000000000005 | 33.5228 | 24.0222 |
2013-12-11T01:14:26Z | 1.758 | 18.4781 | 4.4625 | 33.5201 | 24.0212 |
2013-12-11T01:14:26Z | 1.842 | 18.4749 | 4.4627 | 33.5247 | 24.0255 |
2013-12-11T01:14:26Z | 1.898 | 18.4734 | 4.4641 | 33.5376 | 24.0357 |
2013-12-11T01:14:26Z | 1.949 | 18.4734 | 4.464300000000001 | 33.5389 | 24.0367 |
2013-12-11T01:14:26Z | 2.02 | 18.4723 | 4.4633 | 33.5317 | 24.0315 |
2013-12-11T01:14:27Z | 2.11 | 18.4709 | 4.4623 | 33.5245 | 24.0263 |
2013-12-11T01:14:27Z | 2.209 | 18.4698 | 4.4619 | 33.5214 | 24.0243 |
2013-12-11T01:14:27Z | 2.318 | 18.4686 | 4.4616 | 33.5198 | 24.0233 |
2013-12-11T01:14:28Z | 2.426 | 18.468 | 4.4614 | 33.5193 | 24.0231 |
2013-12-11T01:14:28Z | 2.494 | 18.4679 | 4.4627 | 33.5302 | 24.0315 |
2013-12-11T01:14:28Z | 2.53 | 18.4683 | 4.4633 | 33.5348 | 24.0348 |
2013-12-11T01:14:28Z | 2.593 | 18.4674 | 4.4627 | 33.53 | 24.0314 |
2013-12-11T01:14:29Z | 2.701 | 18.4671 | 4.4615 | 33.5207 | 24.0244 |
2013-12-11T01:14:29Z | 2.813 | 18.4669 | 4.4614 | 33.5194 | 24.0234 |
2013-12-11T01:14:29Z | 2.934 | 18.4669 | 4.4611 | 33.5171 | 24.0216 |
2013-12-11T01:14:29Z | 3.079 | 18.4664 | 4.461 | 33.5165 | 24.0213 |
2013-12-11T01:14:29Z | 3.197 | 18.4662 | 4.4613000000000005 | 33.5195 | 24.0237 |
2013-12-11T01:14:30Z | 3.248 | 18.4665 | 4.4622 | 33.5266 | 24.029 |
2013-12-11T01:14:30Z | 3.27 | 18.467 | 4.4621 | 33.5253 | 24.0279 |
2013-12-11T01:14:30Z | 3.344 | 18.4708 | 4.4621 | 33.5225 | 24.0248 |
2013-12-11T01:14:31Z | 3.452 | 18.4732 | 4.4618 | 33.5176 | 24.0205 |
2013-12-11T01:14:31Z | 3.558 | 18.4725 | 4.4615 | 33.5157 | 24.0192 |
2013-12-11T01:14:31Z | 3.633 | 18.4708 | 4.4619 | 33.5208 | 24.0235 |
2013-12-11T01:14:31Z | 3.665 | 18.4695 | 4.4622 | 33.5243 | 24.0266 |
2013-12-11T01:14:31Z | 3.721 | 18.469 | 4.4621 | 33.5238 | 24.0263 |
2013-12-11T01:14:32Z | 3.825 | 18.4698 | 4.4615 | 33.5179 | 24.0216 |
2013-12-11T01:14:32Z | 3.93 | 18.4695 | 4.4613000000000005 | 33.5159 | 24.0201 |
2013-12-11T01:14:32Z | 4.024 | 18.4684 | 4.4613000000000005 | 33.5168 | 24.0211 |
2013-12-11T01:14:33Z | 4.131 | 18.4674 | 4.461 | 33.5157 | 24.0204 |
2013-12-11T01:14:33Z | 4.234 | 18.4665 | 4.461 | 33.5163 | 24.0212 |
2013-12-11T01:14:33Z | 4.337 | 18.4662 | 4.461 | 33.5165 | 24.0214 |
2013-12-11T01:14:33Z | 4.467 | 18.4656 | 4.4608 | 33.5151 | 24.0205 |
2013-12-11T01:14:33Z | 4.618 | 18.4653 | 4.4608 | 33.515 | 24.0204 |
2013-12-11T01:14:34Z | 4.73 | 18.4654 | 4.461 | 33.517 | 24.0219 |
2013-12-11T01:14:34Z | 4.819 | 18.4654 | 4.4614 | 33.5199 | 24.0241 |
2013-12-11T01:14:34Z | 4.927 | 18.465 | 4.461 | 33.5173 | 24.0223 |
2013-12-11T01:14:35Z | 5.045 | 18.4647 | 4.4609000000000005 | 33.5165 | 24.0218 |
2013-12-11T01:14:35Z | 5.172 | 18.4647 | 4.4609000000000005 | 33.5162 | 24.0215 |
2013-12-11T01:14:35Z | 5.293 | 18.4645 | 4.4609000000000005 | 33.5166 | 24.0219 |
2013-12-11T01:14:35Z | 5.429 | 18.4645 | 4.4608 | 33.5156 | 24.0211 |
2013-12-11T01:14:36Z | 5.549 | 18.4643 | 4.4608 | 33.5161 | 24.0215 |
2013-12-11T01:14:36Z | 5.645 | 18.4646 | 4.4611 | 33.518 | 24.0229 |
2013-12-11T01:14:36Z | 5.706 | 18.4647 | 4.4616 | 33.5221 | 24.026 |
2013-12-11T01:14:36Z | 5.729 | 18.4646 | 4.4618 | 33.5238 | 24.0274 |
In total, there are 195 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.