ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | "Profile - R1.x134.073.0043 - 131210039 - 30.39N, 86.51W - 2013-12-11" |
Institution: | University of Florida (Dataset ID: R1_x134_073_0043_131210039) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
time | depth | temperature | cond | salinity | sigma |
---|---|---|---|---|---|
UTC | m | degree_C | S/m | PSU | kg/m^3 |
2013-12-11T00:48:11Z | 0.23 | 18.878 | 0.52034 | 3.2121 | 0.8821 |
2013-12-11T00:48:11Z | 0.23 | 18.878 | 0.44928999999999997 | 2.747 | 0.5282 |
2013-12-11T00:48:11Z | 0.229 | 18.878 | 0.42142 | 2.5661 | 0.3904 |
2013-12-11T00:48:11Z | 0.229 | 18.8773 | 0.35173000000000004 | 2.118 | 0.0492 |
2013-12-11T00:48:12Z | 0.229 | 18.8755 | 0.27776 | 1.6497 | -0.3075 |
2013-12-11T00:48:12Z | 0.228 | 18.8736 | 0.22678000000000004 | 1.332 | -0.5496 |
2013-12-11T00:48:12Z | 0.227 | 18.872 | 0.21201 | 1.2408 | -0.6189 |
2013-12-11T00:48:13Z | 0.224 | 18.8705 | 0.20419 | 1.1927 | -0.6553 |
2013-12-11T00:48:13Z | 0.224 | 18.8698 | 0.20512 | 1.1985 | -0.6508 |
2013-12-11T00:48:13Z | 0.223 | 18.8692 | 0.18519000000000002 | 1.0764 | -0.7439 |
2013-12-11T00:48:13Z | 0.223 | 18.8693 | 0.16672 | 0.9639 | -0.8299 |
2013-12-11T00:48:13Z | 0.222 | 18.8688 | 0.15565 | 0.8969 | -0.881 |
2013-12-11T00:48:14Z | 0.263 | 18.8684 | 0.72349 | 4.5697 | 1.9165 |
2013-12-11T00:48:14Z | 0.358 | 18.8131 | 2.4951000000000003 | 17.48 | 11.7256 |
2013-12-11T00:48:14Z | 0.471 | 18.7016 | 4.3528 | 32.4239 | 23.1279 |
2013-12-11T00:48:15Z | 0.528 | 18.6212 | 4.4368 | 33.1894 | 23.7328 |
2013-12-11T00:48:15Z | 0.557 | 18.5714 | 4.4668 | 33.4804 | 23.9676 |
2013-12-11T00:48:15Z | 0.581 | 18.5412 | 4.4661 | 33.4993 | 23.9896 |
2013-12-11T00:48:15Z | 0.612 | 18.5229 | 4.466 | 33.5134 | 24.0049 |
2013-12-11T00:48:16Z | 0.633 | 18.5099 | 4.4659 | 33.523 | 24.0155 |
2013-12-11T00:48:16Z | 0.667 | 18.5001 | 4.4645 | 33.5197 | 24.0154 |
2013-12-11T00:48:16Z | 0.711 | 18.4926 | 4.4645 | 33.5256 | 24.0218 |
2013-12-11T00:48:16Z | 0.723 | 18.4868 | 4.4664 | 33.546 | 24.0389 |
2013-12-11T00:48:16Z | 0.712 | 18.4845 | 4.468 | 33.5615 | 24.0513 |
2013-12-11T00:48:17Z | 0.689 | 18.4827 | 4.468100000000001 | 33.5638 | 24.0535 |
2013-12-11T00:48:17Z | 0.665 | 18.4853 | 4.468500000000001 | 33.5649 | 24.0537 |
2013-12-11T00:48:17Z | 0.685 | 18.4966 | 4.4692 | 33.5618 | 24.0485 |
2013-12-11T00:48:18Z | 0.717 | 18.5031 | 4.4692 | 33.5565 | 24.0428 |
2013-12-11T00:48:18Z | 0.731 | 18.5073 | 4.4672 | 33.5364 | 24.0264 |
2013-12-11T00:48:18Z | 0.745 | 18.5145 | 4.466600000000001 | 33.5254 | 24.0162 |
2013-12-11T00:48:18Z | 0.746 | 18.5178 | 4.466200000000001 | 33.5193 | 24.0107 |
2013-12-11T00:48:18Z | 0.74 | 18.5176 | 4.4661 | 33.5186 | 24.0102 |
2013-12-11T00:48:19Z | 0.732 | 18.516 | 4.4664 | 33.5226 | 24.0136 |
2013-12-11T00:48:19Z | 0.741 | 18.5138 | 4.4668 | 33.5272 | 24.0178 |
2013-12-11T00:48:19Z | 0.761 | 18.5137 | 4.4670000000000005 | 33.5292 | 24.0193 |
2013-12-11T00:48:20Z | 0.773 | 18.5143 | 4.4668 | 33.5275 | 24.0178 |
2013-12-11T00:48:20Z | 0.782 | 18.5143 | 4.4665 | 33.5245 | 24.0156 |
2013-12-11T00:48:20Z | 0.782 | 18.5146 | 4.4663 | 33.523 | 24.0144 |
2013-12-11T00:48:20Z | 0.768 | 18.5153 | 4.4663 | 33.5218 | 24.0132 |
2013-12-11T00:48:20Z | 0.755 | 18.5158 | 4.466600000000001 | 33.5243 | 24.0151 |
2013-12-11T00:48:21Z | 0.747 | 18.515 | 4.4669 | 33.5278 | 24.0179 |
2013-12-11T00:48:21Z | 0.742 | 18.5145 | 4.4673 | 33.5308 | 24.0204 |
2013-12-11T00:48:21Z | 0.747 | 18.5146 | 4.4675 | 33.5327 | 24.0217 |
2013-12-11T00:48:22Z | 0.762 | 18.5146 | 4.4677 | 33.5349 | 24.0235 |
2013-12-11T00:48:22Z | 0.782 | 18.5152 | 4.4677 | 33.5344 | 24.0229 |
2013-12-11T00:48:22Z | 0.792 | 18.5162 | 4.4667 | 33.5249 | 24.0154 |
2013-12-11T00:48:22Z | 0.789 | 18.5184 | 4.4671 | 33.5266 | 24.0162 |
2013-12-11T00:48:23Z | 0.776 | 18.5213 | 4.4677 | 33.5295 | 24.0176 |
2013-12-11T00:48:23Z | 0.759 | 18.5245 | 4.4679 | 33.5283 | 24.0159 |
2013-12-11T00:48:23Z | 0.752 | 18.529 | 4.4682 | 33.5271 | 24.0139 |
2013-12-11T00:48:23Z | 0.758 | 18.5315 | 4.4684 | 33.5263 | 24.0127 |
2013-12-11T00:48:23Z | 0.767 | 18.5333 | 4.4686 | 33.5268 | 24.0126 |
2013-12-11T00:48:24Z | 0.776 | 18.5351 | 4.468500000000001 | 33.5246 | 24.0105 |
2013-12-11T00:48:24Z | 0.786 | 18.5363 | 4.468500000000001 | 33.5233 | 24.0091 |
2013-12-11T00:48:24Z | 0.801 | 18.5371 | 4.4684 | 33.5223 | 24.0082 |
2013-12-11T00:48:25Z | 0.805 | 18.5382 | 4.468100000000001 | 33.5184 | 24.0049 |
2013-12-11T00:48:25Z | 0.796 | 18.5398 | 4.4677 | 33.514 | 24.0012 |
2013-12-11T00:48:25Z | 0.786 | 18.5403 | 4.4679 | 33.5149 | 24.0017 |
2013-12-11T00:48:25Z | 0.781 | 18.5381 | 4.468 | 33.5182 | 24.0048 |
2013-12-11T00:48:25Z | 0.783 | 18.5378 | 4.468100000000001 | 33.5192 | 24.0057 |
2013-12-11T00:48:26Z | 0.785 | 18.5382 | 4.468100000000001 | 33.5188 | 24.0053 |
2013-12-11T00:48:26Z | 0.788 | 18.5381 | 4.468 | 33.5179 | 24.0046 |
2013-12-11T00:48:26Z | 0.798 | 18.5385 | 4.4678 | 33.5158 | 24.0029 |
2013-12-11T00:48:27Z | 0.812 | 18.5387 | 4.4676 | 33.5139 | 24.0014 |
2013-12-11T00:48:27Z | 0.829 | 18.5383 | 4.4676 | 33.5143 | 24.0018 |
2013-12-11T00:48:27Z | 0.835 | 18.5389 | 4.4672 | 33.5106 | 23.9988 |
2013-12-11T00:48:27Z | 0.824 | 18.5411 | 4.4673 | 33.5094 | 23.9973 |
2013-12-11T00:48:27Z | 0.798 | 18.5418 | 4.468 | 33.5145 | 24.0011 |
2013-12-11T00:48:28Z | 0.771 | 18.5389 | 4.468500000000001 | 33.5212 | 24.0069 |
2013-12-11T00:48:28Z | 0.76 | 18.5385 | 4.4696 | 33.5308 | 24.0143 |
2013-12-11T00:48:28Z | 0.77 | 18.5401 | 4.4709 | 33.5404 | 24.0213 |
2013-12-11T00:48:29Z | 0.79 | 18.542 | 4.4712000000000005 | 33.5418 | 24.0219 |
2013-12-11T00:48:29Z | 0.81 | 18.5438 | 4.4713 | 33.541 | 24.0208 |
2013-12-11T00:48:29Z | 0.822 | 18.5459 | 4.4708000000000006 | 33.5347 | 24.0155 |
2013-12-11T00:48:29Z | 0.828 | 18.5484 | 4.4698 | 33.5242 | 24.0069 |
2013-12-11T00:48:30Z | 0.832 | 18.5506 | 4.4689000000000005 | 33.5148 | 23.9991 |
2013-12-11T00:48:30Z | 0.823 | 18.5543 | 4.4683 | 33.5073 | 23.9925 |
2013-12-11T00:48:30Z | 0.809 | 18.5579 | 4.468 | 33.5021 | 23.9876 |
2013-12-11T00:48:30Z | 0.791 | 18.5598 | 4.4677 | 33.4981 | 23.9841 |
2013-12-11T00:48:30Z | 0.779 | 18.5567 | 4.4677 | 33.5 | 23.9862 |
2013-12-11T00:48:31Z | 0.775 | 18.5527 | 4.4677 | 33.5033 | 23.9898 |
2013-12-11T00:48:31Z | 0.784 | 18.5514 | 4.4677 | 33.5049 | 23.9913 |
2013-12-11T00:48:31Z | 0.806 | 18.5523 | 4.4678 | 33.5049 | 23.9911 |
2013-12-11T00:48:32Z | 0.837 | 18.5532 | 4.4678 | 33.5038 | 23.99 |
2013-12-11T00:48:32Z | 0.857 | 18.5523 | 4.4674000000000005 | 33.5013 | 23.9883 |
2013-12-11T00:48:32Z | 0.859 | 18.551 | 4.4676 | 33.5043 | 23.991 |
2013-12-11T00:48:32Z | 0.849 | 18.5477 | 4.4679 | 33.509 | 23.9954 |
2013-12-11T00:48:32Z | 0.841 | 18.5458 | 4.468100000000001 | 33.5121 | 23.9982 |
2013-12-11T00:48:33Z | 0.827 | 18.5477 | 4.468100000000001 | 33.5111 | 23.997 |
2013-12-11T00:48:33Z | 0.808 | 18.5496 | 4.4676 | 33.5054 | 23.9922 |
2013-12-11T00:48:33Z | 0.792 | 18.5503 | 4.4673 | 33.5023 | 23.9896 |
2013-12-11T00:48:34Z | 0.791 | 18.5499 | 4.468500000000001 | 33.5126 | 23.9976 |
2013-12-11T00:48:34Z | 0.813 | 18.5507 | 4.4699 | 33.5237 | 24.0058 |
2013-12-11T00:48:34Z | 0.845 | 18.5519 | 4.470000000000001 | 33.5238 | 24.0056 |
2013-12-11T00:48:34Z | 0.864 | 18.5525 | 4.469 | 33.5145 | 23.9984 |
2013-12-11T00:48:34Z | 0.863 | 18.5535 | 4.4678 | 33.504 | 23.9901 |
2013-12-11T00:48:35Z | 0.839 | 18.5558 | 4.4676 | 33.5 | 23.9865 |
2013-12-11T00:48:35Z | 0.798 | 18.5557 | 4.4676 | 33.5001 | 23.9866 |
2013-12-11T00:48:35Z | 0.765 | 18.5542 | 4.468100000000001 | 33.5056 | 23.9912 |
2013-12-11T00:48:36Z | 0.752 | 18.5535 | 4.4694 | 33.5171 | 24.0001 |
2013-12-11T00:48:36Z | 0.753 | 18.553 | 4.4699 | 33.5219 | 24.004 |
2013-12-11T00:48:36Z | 0.759 | 18.5525 | 4.4702 | 33.5249 | 24.0063 |
2013-12-11T00:48:36Z | 0.767 | 18.5521 | 4.4703 | 33.5259 | 24.0072 |
2013-12-11T00:48:37Z | 0.77 | 18.5525 | 4.4703 | 33.5252 | 24.0066 |
2013-12-11T00:48:37Z | 0.77 | 18.5537 | 4.470000000000001 | 33.522 | 24.0038 |
2013-12-11T00:48:37Z | 0.768 | 18.5544 | 4.4698 | 33.5196 | 24.0018 |
2013-12-11T00:48:37Z | 0.767 | 18.5542 | 4.4698 | 33.52 | 24.0022 |
2013-12-11T00:48:37Z | 0.77 | 18.5539 | 4.4699 | 33.5205 | 24.0026 |
2013-12-11T00:48:38Z | 0.771 | 18.5541 | 4.4697000000000005 | 33.5192 | 24.0016 |
2013-12-11T00:48:38Z | 0.768 | 18.5557 | 4.4692 | 33.5137 | 23.997 |
2013-12-11T00:48:38Z | 0.762 | 18.5587 | 4.4683 | 33.5035 | 23.9884 |
2013-12-11T00:48:39Z | 0.76 | 18.562 | 4.4677 | 33.4961 | 23.982 |
2013-12-11T00:48:39Z | 0.765 | 18.5632 | 4.4673 | 33.4915 | 23.9782 |
2013-12-11T00:48:39Z | 0.778 | 18.5625 | 4.4669 | 33.4892 | 23.9765 |
2013-12-11T00:48:39Z | 0.789 | 18.5609 | 4.4664 | 33.4858 | 23.9744 |
2013-12-11T00:48:39Z | 0.795 | 18.5596 | 4.4659 | 33.4828 | 23.9724 |
2013-12-11T00:48:40Z | 0.802 | 18.5555 | 4.4661 | 33.4878 | 23.9772 |
2013-12-11T00:48:40Z | 0.802 | 18.5512 | 4.4664 | 33.4941 | 23.9832 |
2013-12-11T00:48:40Z | 0.797 | 18.5465 | 4.466200000000001 | 33.4961 | 23.9858 |
2013-12-11T00:48:41Z | 0.786 | 18.5407 | 4.465800000000001 | 33.4976 | 23.9884 |
2013-12-11T00:48:41Z | 0.777 | 18.5392 | 4.4656 | 33.4971 | 23.9884 |
2013-12-11T00:48:41Z | 0.772 | 18.5397 | 4.4656 | 33.4964 | 23.9878 |
2013-12-11T00:48:41Z | 0.767 | 18.5397 | 4.4655000000000005 | 33.4955 | 23.9871 |
2013-12-11T00:48:41Z | 0.76 | 18.5396 | 4.4653 | 33.494 | 23.9859 |
2013-12-11T00:48:42Z | 0.755 | 18.5393 | 4.4652 | 33.4931 | 23.9853 |
2013-12-11T00:48:42Z | 0.758 | 18.5385 | 4.4651000000000005 | 33.4936 | 23.9859 |
2013-12-11T00:48:42Z | 0.773 | 18.537 | 4.4653 | 33.4961 | 23.9882 |
2013-12-11T00:48:42Z | 0.799 | 18.5366 | 4.4655000000000005 | 33.4983 | 23.99 |
2013-12-11T00:48:43Z | 0.826 | 18.5368 | 4.4655000000000005 | 33.4975 | 23.9893 |
2013-12-11T00:48:43Z | 0.83 | 18.5373 | 4.4656 | 33.4981 | 23.9897 |
2013-12-11T00:48:43Z | 0.81 | 18.5354 | 4.466600000000001 | 33.508 | 23.9977 |
2013-12-11T00:48:44Z | 0.778 | 18.5313 | 4.4671 | 33.5155 | 24.0044 |
2013-12-11T00:48:44Z | 0.752 | 18.5307 | 4.4674000000000005 | 33.5186 | 24.007 |
2013-12-11T00:48:44Z | 0.745 | 18.532 | 4.4682 | 33.5242 | 24.0109 |
2013-12-11T00:48:44Z | 0.753 | 18.5333 | 4.468500000000001 | 33.5258 | 24.0118 |
2013-12-11T00:48:44Z | 0.771 | 18.5333 | 4.4686 | 33.5271 | 24.0128 |
2013-12-11T00:48:45Z | 0.791 | 18.5334 | 4.4687 | 33.5274 | 24.013 |
2013-12-11T00:48:45Z | 0.81 | 18.5335 | 4.4687 | 33.5278 | 24.0133 |
2013-12-11T00:48:45Z | 0.823 | 18.5337 | 4.4687 | 33.5273 | 24.0129 |
2013-12-11T00:48:46Z | 0.838 | 18.5349 | 4.468500000000001 | 33.5244 | 24.0104 |
2013-12-11T00:48:46Z | 0.85 | 18.5356 | 4.468 | 33.5201 | 24.0069 |
2013-12-11T00:48:46Z | 0.867 | 18.5349 | 4.4682 | 33.5225 | 24.0089 |
2013-12-11T00:48:46Z | 0.897 | 18.5354 | 4.4687 | 33.526 | 24.0115 |
2013-12-11T00:48:46Z | 0.927 | 18.5362 | 4.4682 | 33.5211 | 24.0075 |
2013-12-11T00:48:47Z | 0.992 | 18.5373 | 4.469 | 33.5266 | 24.0114 |
2013-12-11T00:48:47Z | 1.127 | 18.537 | 4.466600000000001 | 33.5065 | 23.9962 |
2013-12-11T00:48:47Z | 1.281 | 18.5269 | 4.464 | 33.4935 | 23.9887 |
2013-12-11T00:48:48Z | 1.399 | 18.5095 | 4.4631 | 33.4997 | 23.9978 |
2013-12-11T00:48:48Z | 1.5 | 18.4962 | 4.4629 | 33.5088 | 24.0081 |
2013-12-11T00:48:48Z | 1.558 | 18.4883 | 4.4645 | 33.5285 | 24.025 |
2013-12-11T00:48:48Z | 1.618 | 18.4834 | 4.4642 | 33.5301 | 24.0276 |
2013-12-11T00:48:48Z | 1.73 | 18.4798 | 4.4628000000000005 | 33.5214 | 24.0218 |
2013-12-11T00:48:49Z | 1.867 | 18.4773 | 4.4622 | 33.518 | 24.0198 |
2013-12-11T00:48:49Z | 2.024 | 18.4749 | 4.4618 | 33.5164 | 24.0192 |
2013-12-11T00:48:49Z | 2.188 | 18.4726 | 4.4617 | 33.5174 | 24.0205 |
2013-12-11T00:48:49Z | 2.361 | 18.4702 | 4.4614 | 33.5175 | 24.0211 |
2013-12-11T00:48:50Z | 2.519 | 18.4687 | 4.4614 | 33.5181 | 24.022 |
2013-12-11T00:48:50Z | 2.63 | 18.4676 | 4.4619 | 33.5237 | 24.0265 |
2013-12-11T00:48:50Z | 2.698 | 18.4669 | 4.4629 | 33.532 | 24.0331 |
2013-12-11T00:48:51Z | 2.765 | 18.4662 | 4.4629 | 33.5332 | 24.0341 |
2013-12-11T00:48:51Z | 2.887 | 18.4658 | 4.4621 | 33.5268 | 24.0293 |
2013-12-11T00:48:51Z | 3.02 | 18.4661 | 4.4617 | 33.5226 | 24.0261 |
2013-12-11T00:48:51Z | 3.131 | 18.4666 | 4.4619 | 33.524 | 24.027 |
2013-12-11T00:48:51Z | 3.232 | 18.4665 | 4.4617 | 33.5221 | 24.0256 |
2013-12-11T00:48:52Z | 3.31 | 18.4664 | 4.4619 | 33.5241 | 24.0272 |
2013-12-11T00:48:52Z | 3.389 | 18.4669 | 4.4619 | 33.524 | 24.027 |
2013-12-11T00:48:52Z | 3.505 | 18.4667 | 4.4615 | 33.5205 | 24.0243 |
2013-12-11T00:48:53Z | 3.629 | 18.4665 | 4.4614 | 33.52 | 24.024 |
2013-12-11T00:48:53Z | 3.751 | 18.4665 | 4.4614 | 33.52 | 24.024 |
2013-12-11T00:48:53Z | 3.847 | 18.4662 | 4.4615 | 33.5208 | 24.0247 |
2013-12-11T00:48:53Z | 3.918 | 18.4665 | 4.4618 | 33.5232 | 24.0265 |
2013-12-11T00:48:53Z | 4.029 | 18.4661 | 4.4614 | 33.52 | 24.0241 |
2013-12-11T00:48:54Z | 4.18 | 18.4658 | 4.4611 | 33.518 | 24.0226 |
2013-12-11T00:48:54Z | 4.311 | 18.4658 | 4.4612 | 33.5185 | 24.023 |
2013-12-11T00:48:54Z | 4.422 | 18.4657 | 4.4614 | 33.5198 | 24.024 |
2013-12-11T00:48:55Z | 4.497 | 18.4658 | 4.4619 | 33.5239 | 24.0271 |
2013-12-11T00:48:55Z | 4.55 | 18.4657 | 4.4623 | 33.5275 | 24.0299 |
2013-12-11T00:48:55Z | 4.63 | 18.4658 | 4.4619 | 33.5239 | 24.0271 |
2013-12-11T00:48:55Z | 4.743 | 18.4655 | 4.4614 | 33.5199 | 24.0242 |
2013-12-11T00:48:55Z | 4.865 | 18.4657 | 4.4613000000000005 | 33.5194 | 24.0237 |
2013-12-11T00:48:56Z | 5.005 | 18.4659 | 4.4611 | 33.5175 | 24.0222 |
2013-12-11T00:48:56Z | 5.125 | 18.4661 | 4.4613000000000005 | 33.5184 | 24.0228 |
2013-12-11T00:48:56Z | 5.198 | 18.4662 | 4.462000000000001 | 33.5243 | 24.0274 |
2013-12-11T00:48:56Z | 5.264 | 18.4659 | 4.462000000000001 | 33.5248 | 24.0278 |
2013-12-11T00:48:57Z | 5.355 | 18.4654 | 4.4616 | 33.5218 | 24.0256 |
2013-12-11T00:48:57Z | 5.45 | 18.4654 | 4.4615 | 33.5206 | 24.0247 |
2013-12-11T00:48:57Z | 5.511 | 18.4656 | 4.462000000000001 | 33.5246 | 24.0278 |
2013-12-11T00:48:58Z | 5.534 | 18.466 | 4.4621 | 33.5256 | 24.0284 |
In total, there are 188 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.