![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | "Profile - R1.x134.073.0043 - 131210037 - 30.39N, 86.51W - 2013-12-11"
|
| Institution: | University of Florida (Dataset ID: R1_x134_073_0043_131210037) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| time | depth | temperature | cond | salinity | sigma |
|---|---|---|---|---|---|
| UTC | m | degree_C | S/m | PSU | kg/m^3 |
| 2013-12-11T00:22:53Z | 0.227 | 19.0471 | 0.24020000000000002 | 1.4094 | -0.5249 |
| 2013-12-11T00:22:53Z | 0.226 | 19.0474 | 0.21497 | 1.2539 | -0.6436 |
| 2013-12-11T00:22:53Z | 0.224 | 19.0471 | 0.18519000000000002 | 1.0719 | -0.7825 |
| 2013-12-11T00:22:54Z | 0.223 | 19.0473 | 0.17609000000000002 | 1.0166 | -0.8247 |
| 2013-12-11T00:22:54Z | 0.222 | 19.0474 | 0.17263 | 0.9956 | -0.8408 |
| 2013-12-11T00:22:54Z | 0.222 | 19.0473 | 0.16240000000000002 | 0.9338 | -0.888 |
| 2013-12-11T00:22:54Z | 0.222 | 19.0475 | 0.13907 | 0.7938 | -0.995 |
| 2013-12-11T00:22:54Z | 0.22 | 19.0475 | 0.12825 | 0.7293 | -1.0443 |
| 2013-12-11T00:22:55Z | 0.22 | 19.0477 | 0.12504 | 0.7103 | -1.0588 |
| 2013-12-11T00:22:55Z | 0.221 | 19.0477 | 0.11533 | 0.6528 | -1.1028 |
| 2013-12-11T00:22:55Z | 0.224 | 19.0482 | 0.11145000000000001 | 0.6299 | -1.1204 |
| 2013-12-11T00:22:56Z | 0.274 | 19.0371 | 1.2166000000000001 | 7.9609 | 4.4561 |
| 2013-12-11T00:22:56Z | 0.303 | 18.9139 | 0.7918000000000001 | 5.0285 | 2.2559 |
| 2013-12-11T00:22:56Z | 0.34 | 18.776 | 2.349 | 16.3769 | 10.8966 |
| 2013-12-11T00:22:56Z | 0.373 | 18.6882 | 3.3128 | 23.9495 | 16.671 |
| 2013-12-11T00:22:57Z | 0.409 | 18.6366 | 4.4736 | 33.4844 | 23.9544 |
| 2013-12-11T00:22:57Z | 0.423 | 18.6021 | 4.4741 | 33.5174 | 23.9883 |
| 2013-12-11T00:22:57Z | 0.426 | 18.5794 | 4.4748 | 33.5417 | 24.0125 |
| 2013-12-11T00:22:57Z | 0.429 | 18.5664 | 4.4767 | 33.5677 | 24.0357 |
| 2013-12-11T00:22:57Z | 0.369 | 18.5615 | 4.0457 | 29.9846 | 21.3 |
| 2013-12-11T00:22:58Z | 0.246 | 18.5639 | 0.68128 | 4.316 | 1.7848 |
| 2013-12-11T00:22:58Z | 0.227 | 18.587 | 0.40959 | 2.5069 | 0.4028 |
| 2013-12-11T00:22:58Z | 0.228 | 18.607 | 0.33491 | 2.0238 | 0.0305 |
| 2013-12-11T00:22:59Z | 0.228 | 18.6172 | 0.29462 | 1.7666 | -0.1677 |
| 2013-12-11T00:22:59Z | 0.224 | 18.6254 | 0.26274000000000003 | 1.5649 | -0.3232 |
| 2013-12-11T00:22:59Z | 0.227 | 18.6334 | 0.20299000000000003 | 1.192 | -0.6096 |
| 2013-12-11T00:22:59Z | 0.227 | 18.6412 | 0.18726 | 1.0949 | -0.6853 |
| 2013-12-11T00:22:59Z | 0.227 | 18.6484 | 0.18106 | 1.0566 | -0.7159 |
| 2013-12-11T00:23:00Z | 0.227 | 18.6556 | 0.17105 | 0.9952 | -0.7643 |
| 2013-12-11T00:23:00Z | 0.228 | 18.6629 | 0.15805 | 0.9159 | -0.8264 |
| 2013-12-11T00:23:00Z | 0.228 | 18.6701 | 0.15587 | 0.9025 | -0.838 |
| 2013-12-11T00:23:01Z | 0.226 | 18.6762 | 0.16303 | 0.9459 | -0.806 |
| 2013-12-11T00:23:01Z | 0.226 | 18.6818 | 0.16002000000000002 | 0.9274 | -0.8212 |
| 2013-12-11T00:23:01Z | 0.224 | 18.6875 | 0.16031 | 0.929 | -0.8211 |
| 2013-12-11T00:23:01Z | 0.225 | 18.6931 | 0.15036 | 0.8686 | -0.8684 |
| 2013-12-11T00:23:01Z | 0.242 | 18.6986 | 0.20007000000000003 | 1.1721 | -0.6374 |
| 2013-12-11T00:23:02Z | 0.311 | 18.6846 | 2.2976 | 16.0202 | 10.6461 |
| 2013-12-11T00:23:02Z | 0.342 | 18.6278 | 2.2855000000000003 | 15.9499 | 10.6053 |
| 2013-12-11T00:23:02Z | 0.358 | 18.5841 | 3.5044 | 25.5504 | 17.9143 |
| 2013-12-11T00:23:03Z | 0.406 | 18.5559 | 4.4692 | 33.5136 | 23.9969 |
| 2013-12-11T00:23:03Z | 0.459 | 18.5364 | 4.4684 | 33.5227 | 24.0087 |
| 2013-12-11T00:23:03Z | 0.516 | 18.5223 | 4.4673 | 33.5252 | 24.0141 |
| 2013-12-11T00:23:03Z | 0.585 | 18.5115 | 4.4669 | 33.5307 | 24.021 |
| 2013-12-11T00:23:04Z | 0.627 | 18.5022 | 4.4684 | 33.5501 | 24.0381 |
| 2013-12-11T00:23:04Z | 0.651 | 18.4946 | 4.4661 | 33.5375 | 24.0304 |
| 2013-12-11T00:23:04Z | 0.686 | 18.4895 | 4.4641 | 33.5246 | 24.0218 |
| 2013-12-11T00:23:04Z | 0.724 | 18.4858 | 4.4642 | 33.5286 | 24.0258 |
| 2013-12-11T00:23:04Z | 0.728 | 18.4815 | 4.4655000000000005 | 33.543 | 24.0378 |
| 2013-12-11T00:23:05Z | 0.714 | 18.4787 | 4.4678 | 33.5645 | 24.055 |
| 2013-12-11T00:23:05Z | 0.713 | 18.4773 | 4.4676 | 33.5644 | 24.0553 |
| 2013-12-11T00:23:05Z | 0.722 | 18.4762 | 4.4678 | 33.5669 | 24.0574 |
| 2013-12-11T00:23:06Z | 0.735 | 18.4767 | 4.4678 | 33.5658 | 24.0565 |
| 2013-12-11T00:23:06Z | 0.748 | 18.4764 | 4.4692 | 33.5782 | 24.066 |
| 2013-12-11T00:23:06Z | 0.753 | 18.4762 | 4.4699 | 33.5842 | 24.0707 |
| 2013-12-11T00:23:06Z | 0.764 | 18.476 | 4.4707 | 33.5908 | 24.0757 |
| 2013-12-11T00:23:06Z | 0.771 | 18.476 | 4.4725 | 33.6061 | 24.0875 |
| 2013-12-11T00:23:07Z | 0.772 | 18.4758 | 4.4734 | 33.6142 | 24.0937 |
| 2013-12-11T00:23:07Z | 0.772 | 18.476 | 4.4739 | 33.6182 | 24.0967 |
| 2013-12-11T00:23:07Z | 0.784 | 18.4763 | 4.4745 | 33.6231 | 24.1004 |
| 2013-12-11T00:23:08Z | 0.802 | 18.477 | 4.4752 | 33.6278 | 24.1038 |
| 2013-12-11T00:23:08Z | 0.817 | 18.4785 | 4.4751 | 33.6261 | 24.1022 |
| 2013-12-11T00:23:08Z | 0.821 | 18.4819 | 4.4738 | 33.6123 | 24.0908 |
| 2013-12-11T00:23:08Z | 0.815 | 18.4887 | 4.4724 | 33.5947 | 24.0756 |
| 2013-12-11T00:23:08Z | 0.805 | 18.5057 | 4.4712000000000005 | 33.5711 | 24.0533 |
| 2013-12-11T00:23:09Z | 0.796 | 18.5282 | 4.4709 | 33.5502 | 24.0318 |
| 2013-12-11T00:23:09Z | 0.78 | 18.5473 | 4.4703 | 33.5298 | 24.0114 |
| 2013-12-11T00:23:09Z | 0.763 | 18.5591 | 4.4697000000000005 | 33.5147 | 23.997 |
| 2013-12-11T00:23:10Z | 0.756 | 18.5559 | 4.4717 | 33.5343 | 24.0127 |
| 2013-12-11T00:23:10Z | 0.768 | 18.5534 | 4.4739 | 33.5553 | 24.0294 |
| 2013-12-11T00:23:10Z | 0.787 | 18.5558 | 4.474 | 33.5537 | 24.0276 |
| 2013-12-11T00:23:10Z | 0.799 | 18.5578 | 4.4744 | 33.5553 | 24.0283 |
| 2013-12-11T00:23:11Z | 0.805 | 18.5598 | 4.4741 | 33.5511 | 24.0246 |
| 2013-12-11T00:23:11Z | 0.811 | 18.5622 | 4.4733 | 33.5423 | 24.0173 |
| 2013-12-11T00:23:11Z | 0.819 | 18.5644 | 4.4712000000000005 | 33.5235 | 24.0023 |
| 2013-12-11T00:23:11Z | 0.822 | 18.5714 | 4.4694 | 33.5028 | 23.9847 |
| 2013-12-11T00:23:11Z | 0.816 | 18.58 | 4.4689000000000005 | 33.4911 | 23.9737 |
| 2013-12-11T00:23:12Z | 0.806 | 18.5872 | 4.469 | 33.4867 | 23.9685 |
| 2013-12-11T00:23:12Z | 0.808 | 18.5916 | 4.470400000000001 | 33.494 | 23.973 |
| 2013-12-11T00:23:12Z | 0.825 | 18.5927 | 4.4725 | 33.5113 | 23.986 |
| 2013-12-11T00:23:13Z | 0.836 | 18.5936 | 4.4725 | 33.5107 | 23.9853 |
| 2013-12-11T00:23:13Z | 0.83 | 18.5935 | 4.4707 | 33.4957 | 23.9739 |
| 2013-12-11T00:23:13Z | 0.807 | 18.5933 | 4.4693000000000005 | 33.484 | 23.9649 |
| 2013-12-11T00:23:13Z | 0.792 | 18.592 | 4.4709 | 33.4985 | 23.9763 |
| 2013-12-11T00:23:13Z | 0.792 | 18.5908 | 4.4735000000000005 | 33.5213 | 23.9941 |
| 2013-12-11T00:23:14Z | 0.795 | 18.59 | 4.4743 | 33.5286 | 23.9998 |
| 2013-12-11T00:23:14Z | 0.793 | 18.5912 | 4.4745 | 33.5294 | 24.0002 |
| 2013-12-11T00:23:14Z | 0.79 | 18.5923 | 4.4749 | 33.5321 | 24.0019 |
| 2013-12-11T00:23:15Z | 0.794 | 18.5931 | 4.4752 | 33.5333 | 24.0027 |
| 2013-12-11T00:23:15Z | 0.799 | 18.5938 | 4.4752 | 33.5332 | 24.0024 |
| 2013-12-11T00:23:15Z | 0.8 | 18.5942 | 4.4756 | 33.5359 | 24.0044 |
| 2013-12-11T00:23:15Z | 0.796 | 18.5946 | 4.4759 | 33.5385 | 24.0062 |
| 2013-12-11T00:23:15Z | 0.793 | 18.5951 | 4.4762 | 33.5402 | 24.0074 |
| 2013-12-11T00:23:16Z | 0.796 | 18.5957 | 4.4763 | 33.5409 | 24.0078 |
| 2013-12-11T00:23:16Z | 0.799 | 18.596 | 4.4764 | 33.5415 | 24.0082 |
| 2013-12-11T00:23:16Z | 0.804 | 18.5964 | 4.4764 | 33.5408 | 24.0076 |
| 2013-12-11T00:23:17Z | 0.811 | 18.5968 | 4.4763 | 33.54 | 24.0068 |
| 2013-12-11T00:23:17Z | 0.815 | 18.5964 | 4.4768 | 33.5444 | 24.0104 |
| 2013-12-11T00:23:17Z | 0.814 | 18.5949 | 4.4774 | 33.5508 | 24.0156 |
| 2013-12-11T00:23:17Z | 0.807 | 18.5945 | 4.4755 | 33.535 | 24.0036 |
| 2013-12-11T00:23:18Z | 0.807 | 18.5976 | 4.4739 | 33.5193 | 23.9909 |
| 2013-12-11T00:23:18Z | 0.824 | 18.6069 | 4.4739 | 33.5114 | 23.9825 |
| 2013-12-11T00:23:18Z | 0.844 | 18.6144 | 4.4729 | 33.4973 | 23.9698 |
| 2013-12-11T00:23:18Z | 0.852 | 18.6205 | 4.470000000000001 | 33.468 | 23.9459 |
| 2013-12-11T00:23:18Z | 0.845 | 18.6245 | 4.4687 | 33.4532 | 23.9336 |
| 2013-12-11T00:23:19Z | 0.829 | 18.6164 | 4.468500000000001 | 33.4582 | 23.9394 |
| 2013-12-11T00:23:19Z | 0.809 | 18.5979 | 4.468100000000001 | 33.4697 | 23.9529 |
| 2013-12-11T00:23:19Z | 0.793 | 18.5824 | 4.4679 | 33.481 | 23.9654 |
| 2013-12-11T00:23:20Z | 0.785 | 18.5724 | 4.4693000000000005 | 33.5006 | 23.9828 |
| 2013-12-11T00:23:20Z | 0.791 | 18.5683 | 4.4722 | 33.5288 | 24.0054 |
| 2013-12-11T00:23:20Z | 0.803 | 18.5691 | 4.4733 | 33.5367 | 24.0112 |
| 2013-12-11T00:23:20Z | 0.811 | 18.5713 | 4.4733 | 33.5351 | 24.0095 |
| 2013-12-11T00:23:20Z | 0.814 | 18.575 | 4.4735000000000005 | 33.5335 | 24.0074 |
| 2013-12-11T00:23:21Z | 0.823 | 18.5794 | 4.4741 | 33.5354 | 24.0077 |
| 2013-12-11T00:23:21Z | 0.836 | 18.5825 | 4.4745 | 33.5364 | 24.0077 |
| 2013-12-11T00:23:21Z | 0.853 | 18.5843 | 4.4747 | 33.5365 | 24.0073 |
| 2013-12-11T00:23:22Z | 0.867 | 18.5853 | 4.4749 | 33.537 | 24.0074 |
| 2013-12-11T00:23:22Z | 0.869 | 18.5864 | 4.4743 | 33.531 | 24.0026 |
| 2013-12-11T00:23:22Z | 0.848 | 18.5879 | 4.4705 | 33.4983 | 23.9772 |
| 2013-12-11T00:23:22Z | 0.81 | 18.5916 | 4.4678 | 33.4726 | 23.9566 |
| 2013-12-11T00:23:22Z | 0.778 | 18.5942 | 4.4684 | 33.4759 | 23.9585 |
| 2013-12-11T00:23:23Z | 0.77 | 18.5938 | 4.4717 | 33.5036 | 23.9798 |
| 2013-12-11T00:23:23Z | 0.771 | 18.595 | 4.4731000000000005 | 33.5147 | 23.988 |
| 2013-12-11T00:23:23Z | 0.778 | 18.5971 | 4.4739 | 33.5195 | 23.9911 |
| 2013-12-11T00:23:24Z | 0.794 | 18.5975 | 4.4745 | 33.5245 | 23.9948 |
| 2013-12-11T00:23:24Z | 0.834 | 18.5971 | 4.4745 | 33.5242 | 23.9948 |
| 2013-12-11T00:23:24Z | 0.883 | 18.5927 | 4.474200000000001 | 33.5252 | 23.9965 |
| 2013-12-11T00:23:24Z | 0.905 | 18.5833 | 4.4734 | 33.5265 | 23.9999 |
| 2013-12-11T00:23:25Z | 0.896 | 18.5764 | 4.470400000000001 | 33.5067 | 23.9865 |
| 2013-12-11T00:23:25Z | 0.851 | 18.5746 | 4.4686 | 33.4927 | 23.9763 |
| 2013-12-11T00:23:25Z | 0.807 | 18.5799 | 4.469 | 33.492 | 23.9744 |
| 2013-12-11T00:23:25Z | 0.779 | 18.5864 | 4.4702 | 33.497 | 23.9766 |
| 2013-12-11T00:23:25Z | 0.762 | 18.5889 | 4.471 | 33.502 | 23.9798 |
| 2013-12-11T00:23:26Z | 0.755 | 18.5879 | 4.472 | 33.5105 | 23.9865 |
| 2013-12-11T00:23:26Z | 0.764 | 18.5858 | 4.4724 | 33.5162 | 23.9914 |
| 2013-12-11T00:23:26Z | 0.794 | 18.5838 | 4.473 | 33.5226 | 23.9968 |
| 2013-12-11T00:23:27Z | 0.825 | 18.5812 | 4.473 | 33.5243 | 23.9988 |
| 2013-12-11T00:23:27Z | 0.842 | 18.5781 | 4.4729 | 33.5265 | 24.0012 |
| 2013-12-11T00:23:27Z | 0.835 | 18.5768 | 4.4718 | 33.5182 | 23.9952 |
| 2013-12-11T00:23:27Z | 0.808 | 18.5749 | 4.4701 | 33.5054 | 23.9859 |
| 2013-12-11T00:23:27Z | 0.785 | 18.5775 | 4.4698 | 33.5009 | 23.9818 |
| 2013-12-11T00:23:28Z | 0.779 | 18.5786 | 4.4706 | 33.5066 | 23.9859 |
| 2013-12-11T00:23:28Z | 0.799 | 18.5805 | 4.471900000000001 | 33.5163 | 23.9928 |
| 2013-12-11T00:23:28Z | 0.83 | 18.5838 | 4.472300000000001 | 33.5171 | 23.9926 |
| 2013-12-11T00:23:29Z | 0.862 | 18.5856 | 4.472700000000001 | 33.5187 | 23.9934 |
| 2013-12-11T00:23:29Z | 0.882 | 18.5852 | 4.472700000000001 | 33.5191 | 23.9938 |
| 2013-12-11T00:23:29Z | 0.885 | 18.5849 | 4.472 | 33.513 | 23.9892 |
| 2013-12-11T00:23:29Z | 0.867 | 18.5853 | 4.4697000000000005 | 33.4935 | 23.9742 |
| 2013-12-11T00:23:29Z | 0.835 | 18.5872 | 4.468100000000001 | 33.479 | 23.9626 |
| 2013-12-11T00:23:30Z | 0.809 | 18.5884 | 4.4691 | 33.4864 | 23.968 |
| 2013-12-11T00:23:30Z | 0.803 | 18.5856 | 4.4713 | 33.5067 | 23.9842 |
| 2013-12-11T00:23:30Z | 0.809 | 18.5842 | 4.472 | 33.5142 | 23.9903 |
| 2013-12-11T00:23:30Z | 0.821 | 18.5849 | 4.4728 | 33.5197 | 23.9943 |
| 2013-12-11T00:23:31Z | 0.839 | 18.5863 | 4.4729 | 33.5195 | 23.9938 |
| 2013-12-11T00:23:31Z | 0.859 | 18.5872 | 4.4729 | 33.5192 | 23.9934 |
| 2013-12-11T00:23:31Z | 0.876 | 18.5873 | 4.473 | 33.5196 | 23.9937 |
| 2013-12-11T00:23:32Z | 0.882 | 18.5825 | 4.4726 | 33.5206 | 23.9956 |
| 2013-12-11T00:23:32Z | 0.878 | 18.5798 | 4.471900000000001 | 33.5164 | 23.9931 |
| 2013-12-11T00:23:32Z | 0.863 | 18.5791 | 4.4706 | 33.5064 | 23.9856 |
| 2013-12-11T00:23:32Z | 0.849 | 18.579 | 4.4702 | 33.5029 | 23.983 |
| 2013-12-11T00:23:32Z | 0.846 | 18.5824 | 4.4712000000000005 | 33.5086 | 23.9864 |
| 2013-12-11T00:23:33Z | 0.853 | 18.5861 | 4.4721 | 33.5133 | 23.9891 |
| 2013-12-11T00:23:33Z | 0.86 | 18.5883 | 4.4725 | 33.5143 | 23.9894 |
| 2013-12-11T00:23:33Z | 0.863 | 18.5895 | 4.4722 | 33.5115 | 23.9869 |
| 2013-12-11T00:23:34Z | 0.865 | 18.5903 | 4.4721 | 33.5102 | 23.9857 |
| 2013-12-11T00:23:34Z | 0.862 | 18.5913 | 4.4712000000000005 | 33.501 | 23.9784 |
| 2013-12-11T00:23:34Z | 0.851 | 18.5923 | 4.470000000000001 | 33.4901 | 23.9698 |
| 2013-12-11T00:23:34Z | 0.834 | 18.5938 | 4.4687 | 33.4785 | 23.9606 |
| 2013-12-11T00:23:34Z | 0.851 | 18.5946 | 4.4717 | 33.5025 | 23.9787 |
| 2013-12-11T00:23:35Z | 0.912 | 18.5954 | 4.472700000000001 | 33.5107 | 23.9848 |
| 2013-12-11T00:23:35Z | 0.977 | 18.5921 | 4.4726 | 33.5125 | 23.987 |
| 2013-12-11T00:23:35Z | 1.05 | 18.5764 | 4.471 | 33.5117 | 23.9903 |
| 2013-12-11T00:23:36Z | 1.155 | 18.5565 | 4.466600000000001 | 33.491 | 23.9795 |
| 2013-12-11T00:23:36Z | 1.251 | 18.5359 | 4.4656 | 33.4997 | 23.9912 |
| 2013-12-11T00:23:36Z | 1.321 | 18.5202 | 4.466200000000001 | 33.5172 | 24.0085 |
| 2013-12-11T00:23:36Z | 1.394 | 18.5097 | 4.465800000000001 | 33.5226 | 24.0153 |
| 2013-12-11T00:23:36Z | 1.474 | 18.5 | 4.4644 | 33.5182 | 24.0143 |
| 2013-12-11T00:23:37Z | 1.522 | 18.492 | 4.4663 | 33.5408 | 24.0336 |
| 2013-12-11T00:23:37Z | 1.544 | 18.4873 | 4.466600000000001 | 33.5473 | 24.0397 |
| 2013-12-11T00:23:37Z | 1.606 | 18.4836 | 4.4656 | 33.5421 | 24.0367 |
| 2013-12-11T00:23:37Z | 1.721 | 18.4829 | 4.463 | 33.5208 | 24.0206 |
| 2013-12-11T00:23:38Z | 1.819 | 18.4811 | 4.4631 | 33.5226 | 24.0224 |
| 2013-12-11T00:23:38Z | 1.888 | 18.4796 | 4.4642 | 33.5332 | 24.0308 |
| 2013-12-11T00:23:38Z | 1.984 | 18.4788 | 4.4625 | 33.5196 | 24.0207 |
| 2013-12-11T00:23:39Z | 2.089 | 18.4764 | 4.4622 | 33.5186 | 24.0205 |
| 2013-12-11T00:23:39Z | 2.157 | 18.4752 | 4.4635 | 33.5304 | 24.0298 |
| 2013-12-11T00:23:39Z | 2.221 | 18.4742 | 4.463 | 33.5272 | 24.0276 |
| 2013-12-11T00:23:39Z | 2.302 | 18.4724 | 4.4621 | 33.5213 | 24.0235 |
| 2013-12-11T00:23:39Z | 2.381 | 18.4707 | 4.4623 | 33.5243 | 24.0262 |
| 2013-12-11T00:23:40Z | 2.475 | 18.4703 | 4.4616 | 33.519 | 24.0223 |
| 2013-12-11T00:23:40Z | 2.604 | 18.4697 | 4.4611 | 33.5147 | 24.0191 |
| 2013-12-11T00:23:40Z | 2.698 | 18.4699 | 4.462000000000001 | 33.5221 | 24.0248 |
| 2013-12-11T00:23:41Z | 2.77 | 18.4703 | 4.4623 | 33.5244 | 24.0264 |
| 2013-12-11T00:23:41Z | 2.87 | 18.4699 | 4.4614 | 33.5172 | 24.021 |
| 2013-12-11T00:23:41Z | 2.969 | 18.4687 | 4.4614 | 33.5183 | 24.0221 |
| 2013-12-11T00:23:41Z | 3.058 | 18.4689 | 4.4618 | 33.5212 | 24.0243 |
| 2013-12-11T00:23:41Z | 3.164 | 18.4689 | 4.4612 | 33.5164 | 24.0206 |
| 2013-12-11T00:23:42Z | 3.251 | 18.4684 | 4.4619 | 33.5225 | 24.0254 |
| 2013-12-11T00:23:42Z | 3.287 | 18.4684 | 4.462400000000001 | 33.5264 | 24.0284 |
| 2013-12-11T00:23:42Z | 3.323 | 18.4698 | 4.4626 | 33.5274 | 24.0289 |
| 2013-12-11T00:23:43Z | 3.399 | 18.4727 | 4.4625 | 33.5236 | 24.0252 |
| 2013-12-11T00:23:43Z | 3.471 | 18.4742 | 4.4627 | 33.5248 | 24.0258 |
| 2013-12-11T00:23:43Z | 3.546 | 18.4747 | 4.4626 | 33.5227 | 24.0241 |
| 2013-12-11T00:23:43Z | 3.654 | 18.4735 | 4.4616 | 33.5158 | 24.0191 |
| 2013-12-11T00:23:43Z | 3.753 | 18.4716 | 4.4614 | 33.5158 | 24.0195 |
| 2013-12-11T00:23:44Z | 3.813 | 18.4709 | 4.4627 | 33.5268 | 24.0281 |
| 2013-12-11T00:23:44Z | 3.855 | 18.4705 | 4.4628000000000005 | 33.5279 | 24.0291 |
| 2013-12-11T00:23:44Z | 3.926 | 18.4696 | 4.4618 | 33.52 | 24.0232 |
| 2013-12-11T00:23:44Z | 4.003 | 18.4687 | 4.4613000000000005 | 33.5172 | 24.0213 |
| 2013-12-11T00:23:45Z | 4.084 | 18.4682 | 4.4611 | 33.5156 | 24.0202 |
| 2013-12-11T00:23:45Z | 4.193 | 18.468 | 4.4606 | 33.5116 | 24.0172 |
| 2013-12-11T00:23:45Z | 4.338 | 18.4678 | 4.4603 | 33.5092 | 24.0154 |
| 2013-12-11T00:23:46Z | 4.469 | 18.4676 | 4.4603 | 33.509 | 24.0153 |
| 2013-12-11T00:23:46Z | 4.566 | 18.4666 | 4.460500000000001 | 33.5116 | 24.0176 |
| 2013-12-11T00:23:46Z | 4.663 | 18.4663 | 4.4604 | 33.5109 | 24.0171 |
| 2013-12-11T00:23:46Z | 4.771 | 18.4659 | 4.4603 | 33.5102 | 24.0167 |
| 2013-12-11T00:23:46Z | 4.861 | 18.466 | 4.460500000000001 | 33.512 | 24.018 |
| 2013-12-11T00:23:47Z | 4.931 | 18.4659 | 4.4608 | 33.5147 | 24.0201 |
| 2013-12-11T00:23:47Z | 5.009 | 18.4656 | 4.4607 | 33.5144 | 24.0199 |
| 2013-12-11T00:23:47Z | 5.061 | 18.4654 | 4.4614 | 33.5204 | 24.0246 |
| 2013-12-11T00:23:48Z | 5.082 | 18.4656 | 4.4615 | 33.5209 | 24.0249 |
| 2013-12-11T00:23:48Z | 5.094 | 18.4669 | 4.4614 | 33.519 | 24.0231 |
| 2013-12-11T00:23:48Z | 5.112 | 18.4702 | 4.4613000000000005 | 33.5156 | 24.0197 |
In total, there are 222 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.