ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | "Profile - R1.x134.073.0043 - 131210036 - 30.39N, 86.52W - 2013-12-11" |
Institution: | University of Florida (Dataset ID: R1_x134_073_0043_131210036) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
time | depth | temperature | cond | salinity | sigma |
---|---|---|---|---|---|
UTC | m | degree_C | S/m | PSU | kg/m^3 |
2013-12-11T00:05:18Z | 0.231 | 19.0048 | 0.23593000000000003 | 1.3844 | -0.5356 |
2013-12-11T00:05:18Z | 0.232 | 19.0049 | 0.2049 | 1.1933 | -0.6814 |
2013-12-11T00:05:18Z | 0.231 | 19.0046 | 0.20047 | 1.1662 | -0.702 |
2013-12-11T00:05:18Z | 0.229 | 19.0046 | 0.20355 | 1.185 | -0.6877 |
2013-12-11T00:05:19Z | 0.229 | 19.0054 | 0.20496 | 1.1937 | -0.6812 |
2013-12-11T00:05:19Z | 0.229 | 19.0055 | 0.1903 | 1.104 | -0.7497 |
2013-12-11T00:05:19Z | 0.228 | 19.0051 | 0.17486 | 1.0102 | -0.8213 |
2013-12-11T00:05:20Z | 0.227 | 19.0059 | 0.16169000000000003 | 0.9305 | -0.8823 |
2013-12-11T00:05:20Z | 0.225 | 19.0066 | 0.15082 | 0.865 | -0.9325 |
2013-12-11T00:05:20Z | 0.226 | 19.0077 | 0.13337000000000002 | 0.7605 | -1.0126 |
2013-12-11T00:05:20Z | 0.228 | 19.0078 | 0.11860000000000001 | 0.6728 | -1.0797 |
2013-12-11T00:05:20Z | 0.225 | 19.0074 | 0.11839000000000001 | 0.6715 | -1.0805 |
2013-12-11T00:05:21Z | 0.224 | 19.0079 | 0.11453 | 0.6487 | -1.0981 |
2013-12-11T00:05:21Z | 0.224 | 19.0085 | 0.11051 | 0.625 | -1.1164 |
2013-12-11T00:05:21Z | 0.249 | 19.0045 | 0.12425 | 0.7063 | -1.0534 |
2013-12-11T00:05:22Z | 0.296 | 18.8943 | 0.9812700000000001 | 6.3355 | 3.2525 |
2013-12-11T00:05:22Z | 0.329 | 18.7361 | 2.2839 | 15.8967 | 10.541 |
2013-12-11T00:05:22Z | 0.358 | 18.6332 | 3.3816 | 24.5324 | 17.1275 |
2013-12-11T00:05:22Z | 0.369 | 18.5724 | 2.7232000000000003 | 19.3526 | 13.2022 |
2013-12-11T00:05:22Z | 0.393 | 18.537 | 4.1902 | 31.1994 | 22.2334 |
2013-12-11T00:05:23Z | 0.449 | 18.5101 | 4.4583 | 33.4591 | 23.9666 |
2013-12-11T00:05:23Z | 0.509 | 18.4847 | 4.4572 | 33.4711 | 23.9821 |
2013-12-11T00:05:23Z | 0.562 | 18.4625 | 4.4558 | 33.4773 | 23.9923 |
2013-12-11T00:05:24Z | 0.6 | 18.444 | 4.4535 | 33.4728 | 23.9935 |
2013-12-11T00:05:24Z | 0.63 | 18.429 | 4.4514000000000005 | 33.4668 | 23.9926 |
2013-12-11T00:05:24Z | 0.655 | 18.4151 | 4.450200000000001 | 33.4682 | 23.9971 |
2013-12-11T00:05:24Z | 0.679 | 18.4025 | 4.4505 | 33.4816 | 24.0105 |
2013-12-11T00:05:25Z | 0.696 | 18.394 | 4.4514000000000005 | 33.4957 | 24.0234 |
2013-12-11T00:05:25Z | 0.738 | 18.3889 | 4.4512 | 33.4982 | 24.0265 |
2013-12-11T00:05:25Z | 0.774 | 18.3871 | 4.456300000000001 | 33.5428 | 24.0611 |
2013-12-11T00:05:25Z | 0.803 | 18.389 | 4.4566 | 33.5436 | 24.0612 |
2013-12-11T00:05:25Z | 0.849 | 18.4001 | 4.4572 | 33.5393 | 24.0552 |
2013-12-11T00:05:26Z | 0.876 | 18.4125 | 4.4549 | 33.5099 | 24.0297 |
2013-12-11T00:05:26Z | 0.893 | 18.4283 | 4.4553 | 33.5008 | 24.0188 |
2013-12-11T00:05:26Z | 0.906 | 18.4418 | 4.456 | 33.4956 | 24.0115 |
2013-12-11T00:05:27Z | 0.908 | 18.4494 | 4.4608 | 33.5293 | 24.0353 |
2013-12-11T00:05:27Z | 0.895 | 18.4583 | 4.4670000000000005 | 33.5741 | 24.0674 |
2013-12-11T00:05:27Z | 0.882 | 18.48 | 4.4711 | 33.591 | 24.0749 |
2013-12-11T00:05:27Z | 0.877 | 18.5087 | 4.4725 | 33.5792 | 24.0588 |
2013-12-11T00:05:27Z | 0.887 | 18.5357 | 4.472700000000001 | 33.5593 | 24.0368 |
2013-12-11T00:05:28Z | 0.901 | 18.5661 | 4.4721 | 33.5295 | 24.0065 |
2013-12-11T00:05:28Z | 0.913 | 18.5903 | 4.4712000000000005 | 33.5021 | 23.9795 |
2013-12-11T00:05:28Z | 0.919 | 18.6057 | 4.4689000000000005 | 33.4702 | 23.9513 |
2013-12-11T00:05:29Z | 0.92 | 18.6179 | 4.4665 | 33.4399 | 23.9251 |
2013-12-11T00:05:29Z | 0.926 | 18.6252 | 4.4648 | 33.4203 | 23.9083 |
2013-12-11T00:05:29Z | 0.942 | 18.624 | 4.4637 | 33.4122 | 23.9024 |
2013-12-11T00:05:29Z | 0.96 | 18.6157 | 4.4627 | 33.4103 | 23.9031 |
2013-12-11T00:05:29Z | 0.972 | 18.6051 | 4.4602 | 33.3978 | 23.8961 |
2013-12-11T00:05:30Z | 0.973 | 18.5927 | 4.4579 | 33.3886 | 23.8921 |
2013-12-11T00:05:30Z | 0.967 | 18.5755 | 4.457 | 33.3949 | 23.9013 |
2013-12-11T00:05:30Z | 0.963 | 18.5577 | 4.4564 | 33.4049 | 23.9133 |
2013-12-11T00:05:30Z | 0.958 | 18.5374 | 4.456 | 33.4173 | 23.9279 |
2013-12-11T00:05:31Z | 0.952 | 18.5207 | 4.4556000000000004 | 33.4279 | 23.9401 |
2013-12-11T00:05:31Z | 0.955 | 18.5113 | 4.455900000000001 | 33.4381 | 23.9503 |
2013-12-11T00:05:31Z | 0.969 | 18.5026 | 4.4562 | 33.4476 | 23.9597 |
2013-12-11T00:05:32Z | 0.982 | 18.4964 | 4.4558 | 33.4496 | 23.9628 |
2013-12-11T00:05:32Z | 0.986 | 18.4921 | 4.4549 | 33.4454 | 23.9606 |
2013-12-11T00:05:32Z | 0.971 | 18.4912 | 4.4537 | 33.4355 | 23.9533 |
2013-12-11T00:05:32Z | 0.944 | 18.4895 | 4.453 | 33.4312 | 23.9504 |
2013-12-11T00:05:32Z | 0.922 | 18.4835 | 4.4531 | 33.437 | 23.9563 |
2013-12-11T00:05:33Z | 0.917 | 18.477 | 4.4535 | 33.4454 | 23.9644 |
2013-12-11T00:05:33Z | 0.925 | 18.4691 | 4.4539 | 33.4554 | 23.974 |
2013-12-11T00:05:33Z | 0.936 | 18.4629 | 4.4535 | 33.4573 | 23.977 |
2013-12-11T00:05:34Z | 0.935 | 18.4589 | 4.4529000000000005 | 33.4555 | 23.9766 |
2013-12-11T00:05:34Z | 0.922 | 18.46 | 4.452500000000001 | 33.451 | 23.9729 |
2013-12-11T00:05:34Z | 0.908 | 18.4611 | 4.4523 | 33.4483 | 23.9705 |
2013-12-11T00:05:34Z | 0.901 | 18.4622 | 4.452100000000001 | 33.446 | 23.9685 |
2013-12-11T00:05:34Z | 0.903 | 18.4629 | 4.452100000000001 | 33.4452 | 23.9677 |
2013-12-11T00:05:35Z | 0.91 | 18.4595 | 4.452100000000001 | 33.4486 | 23.9712 |
2013-12-11T00:05:35Z | 0.92 | 18.4546 | 4.4522 | 33.4529 | 23.9757 |
2013-12-11T00:05:35Z | 0.928 | 18.4515 | 4.452100000000001 | 33.4547 | 23.9778 |
2013-12-11T00:05:36Z | 0.928 | 18.4513 | 4.451700000000001 | 33.4516 | 23.9754 |
2013-12-11T00:05:36Z | 0.918 | 18.4528 | 4.4513 | 33.4469 | 23.9715 |
2013-12-11T00:05:36Z | 0.912 | 18.4534 | 4.4513 | 33.4461 | 23.9708 |
2013-12-11T00:05:36Z | 0.914 | 18.4526 | 4.4514000000000005 | 33.4479 | 23.9723 |
2013-12-11T00:05:36Z | 0.923 | 18.4513 | 4.4514000000000005 | 33.4488 | 23.9733 |
2013-12-11T00:05:37Z | 0.932 | 18.4497 | 4.4512 | 33.4485 | 23.9735 |
2013-12-11T00:05:37Z | 0.939 | 18.4475 | 4.4510000000000005 | 33.4487 | 23.9742 |
2013-12-11T00:05:37Z | 0.944 | 18.4459 | 4.4507 | 33.4478 | 23.9739 |
2013-12-11T00:05:37Z | 0.949 | 18.443 | 4.4505 | 33.448 | 23.9748 |
2013-12-11T00:05:38Z | 0.944 | 18.4402 | 4.4503 | 33.4489 | 23.9761 |
2013-12-11T00:05:38Z | 0.934 | 18.4371 | 4.450200000000001 | 33.4508 | 23.9784 |
2013-12-11T00:05:38Z | 0.924 | 18.436 | 4.450200000000001 | 33.4517 | 23.9793 |
2013-12-11T00:05:39Z | 0.92 | 18.4366 | 4.4505 | 33.4531 | 23.9803 |
2013-12-11T00:05:39Z | 0.927 | 18.4375 | 4.4508 | 33.4549 | 23.9814 |
2013-12-11T00:05:39Z | 0.942 | 18.4376 | 4.4509 | 33.456 | 23.9823 |
2013-12-11T00:05:39Z | 0.955 | 18.4376 | 4.4507 | 33.4545 | 23.9811 |
2013-12-11T00:05:39Z | 0.96 | 18.4379 | 4.4503 | 33.4504 | 23.9779 |
2013-12-11T00:05:40Z | 0.953 | 18.4401 | 4.449800000000001 | 33.4444 | 23.9727 |
2013-12-11T00:05:40Z | 0.946 | 18.4433 | 4.4496 | 33.4403 | 23.9688 |
2013-12-11T00:05:40Z | 0.945 | 18.4433 | 4.4496 | 33.4403 | 23.9688 |
2013-12-11T00:05:41Z | 0.944 | 18.4405 | 4.4494 | 33.4407 | 23.9698 |
2013-12-11T00:05:41Z | 0.943 | 18.4374 | 4.4492 | 33.4419 | 23.9715 |
2013-12-11T00:05:41Z | 0.942 | 18.435 | 4.4493 | 33.4445 | 23.974 |
2013-12-11T00:05:41Z | 0.942 | 18.4332 | 4.4494 | 33.4465 | 23.9761 |
2013-12-11T00:05:41Z | 0.945 | 18.4325 | 4.4495000000000005 | 33.4484 | 23.9777 |
2013-12-11T00:05:42Z | 0.949 | 18.4336 | 4.4496 | 33.4483 | 23.9773 |
2013-12-11T00:05:42Z | 0.948 | 18.4352 | 4.4495000000000005 | 33.4462 | 23.9754 |
2013-12-11T00:05:42Z | 0.94 | 18.4372 | 4.4492 | 33.4421 | 23.9717 |
2013-12-11T00:05:43Z | 0.934 | 18.4382 | 4.4491000000000005 | 33.4403 | 23.9701 |
2013-12-11T00:05:43Z | 0.941 | 18.4385 | 4.4492 | 33.441 | 23.9705 |
2013-12-11T00:05:43Z | 0.959 | 18.4378 | 4.4495000000000005 | 33.4438 | 23.9729 |
2013-12-11T00:05:43Z | 0.98 | 18.4367 | 4.4495000000000005 | 33.4451 | 23.9741 |
2013-12-11T00:05:43Z | 0.984 | 18.4346 | 4.4488 | 33.4409 | 23.9715 |
2013-12-11T00:05:44Z | 0.967 | 18.4337 | 4.4482 | 33.4362 | 23.968 |
2013-12-11T00:05:44Z | 0.931 | 18.4344 | 4.448 | 33.4337 | 23.966 |
2013-12-11T00:05:44Z | 0.894 | 18.4311 | 4.448 | 33.4371 | 23.9694 |
2013-12-11T00:05:44Z | 0.872 | 18.4271 | 4.4488 | 33.4467 | 23.9777 |
2013-12-11T00:05:45Z | 0.873 | 18.4264 | 4.4511 | 33.4668 | 23.9933 |
2013-12-11T00:05:45Z | 0.892 | 18.4286 | 4.4529000000000005 | 33.4804 | 24.0031 |
2013-12-11T00:05:45Z | 0.914 | 18.4314 | 4.4531 | 33.4795 | 24.0017 |
2013-12-11T00:05:46Z | 0.931 | 18.4343 | 4.4515 | 33.4636 | 23.9889 |
2013-12-11T00:05:46Z | 0.938 | 18.4385 | 4.4499 | 33.4471 | 23.9752 |
2013-12-11T00:05:46Z | 0.936 | 18.443 | 4.4488 | 33.4337 | 23.9638 |
2013-12-11T00:05:46Z | 0.93 | 18.4444 | 4.448300000000001 | 33.4286 | 23.9596 |
2013-12-11T00:05:46Z | 0.923 | 18.4415 | 4.4481 | 33.4292 | 23.9608 |
2013-12-11T00:05:47Z | 0.918 | 18.4392 | 4.4481 | 33.4308 | 23.9626 |
2013-12-11T00:05:47Z | 0.917 | 18.4375 | 4.4481 | 33.4322 | 23.9641 |
2013-12-11T00:05:47Z | 0.92 | 18.4362 | 4.4481 | 33.4332 | 23.9651 |
2013-12-11T00:05:48Z | 0.927 | 18.4353 | 4.4482 | 33.435 | 23.9667 |
2013-12-11T00:05:48Z | 0.933 | 18.4354 | 4.448300000000001 | 33.4358 | 23.9673 |
2013-12-11T00:05:48Z | 0.934 | 18.4355 | 4.4482 | 33.4347 | 23.9665 |
2013-12-11T00:05:48Z | 0.931 | 18.4366 | 4.447900000000001 | 33.4316 | 23.9638 |
2013-12-11T00:05:48Z | 0.927 | 18.4379 | 4.4477 | 33.429 | 23.9615 |
2013-12-11T00:05:49Z | 0.926 | 18.437 | 4.4477 | 33.4292 | 23.9619 |
2013-12-11T00:05:49Z | 0.929 | 18.435 | 4.4477 | 33.4311 | 23.9638 |
2013-12-11T00:05:49Z | 0.936 | 18.4334 | 4.4477 | 33.4328 | 23.9655 |
2013-12-11T00:05:50Z | 0.943 | 18.4317 | 4.4476 | 33.433 | 23.9661 |
2013-12-11T00:05:50Z | 0.948 | 18.4297 | 4.4475 | 33.4337 | 23.9671 |
2013-12-11T00:05:50Z | 0.95 | 18.4278 | 4.4473 | 33.4337 | 23.9676 |
2013-12-11T00:05:50Z | 0.95 | 18.426 | 4.4473 | 33.4349 | 23.9689 |
2013-12-11T00:05:50Z | 0.947 | 18.4243 | 4.4472000000000005 | 33.4355 | 23.9699 |
2013-12-11T00:05:51Z | 0.942 | 18.4243 | 4.4472000000000005 | 33.4355 | 23.9698 |
2013-12-11T00:05:51Z | 0.932 | 18.4249 | 4.4472000000000005 | 33.435 | 23.9693 |
2013-12-11T00:05:51Z | 0.927 | 18.4247 | 4.4473 | 33.4358 | 23.97 |
2013-12-11T00:05:51Z | 0.93 | 18.4243 | 4.4475 | 33.4378 | 23.9716 |
2013-12-11T00:05:52Z | 0.932 | 18.4233 | 4.4475 | 33.4393 | 23.973 |
2013-12-11T00:05:52Z | 0.935 | 18.4221 | 4.4474 | 33.4389 | 23.973 |
2013-12-11T00:05:52Z | 0.939 | 18.4209 | 4.4473 | 33.4389 | 23.9733 |
2013-12-11T00:05:53Z | 0.944 | 18.4213 | 4.4472000000000005 | 33.4384 | 23.9728 |
2013-12-11T00:05:53Z | 0.949 | 18.4227 | 4.4471 | 33.4358 | 23.9705 |
2013-12-11T00:05:53Z | 0.945 | 18.4224 | 4.4468000000000005 | 33.434 | 23.9692 |
2013-12-11T00:05:53Z | 0.934 | 18.4216 | 4.4467 | 33.4336 | 23.969 |
2013-12-11T00:05:53Z | 0.928 | 18.4217 | 4.4469 | 33.4349 | 23.97 |
2013-12-11T00:05:54Z | 0.933 | 18.4212 | 4.4471 | 33.4375 | 23.9721 |
2013-12-11T00:05:54Z | 0.943 | 18.4202 | 4.4473 | 33.4395 | 23.9739 |
2013-12-11T00:05:54Z | 0.954 | 18.419 | 4.4473 | 33.4405 | 23.975 |
2013-12-11T00:05:55Z | 0.963 | 18.4174 | 4.447 | 33.4399 | 23.9749 |
2013-12-11T00:05:55Z | 0.966 | 18.4162 | 4.4468000000000005 | 33.4388 | 23.9744 |
2013-12-11T00:05:55Z | 0.957 | 18.4155 | 4.4465 | 33.4373 | 23.9734 |
2013-12-11T00:05:55Z | 0.936 | 18.4154 | 4.446400000000001 | 33.4361 | 23.9725 |
2013-12-11T00:05:55Z | 0.915 | 18.4149 | 4.446400000000001 | 33.4361 | 23.9727 |
2013-12-11T00:05:56Z | 0.906 | 18.4143 | 4.4467 | 33.4392 | 23.9752 |
2013-12-11T00:05:56Z | 0.915 | 18.4153 | 4.447900000000001 | 33.4489 | 23.9823 |
2013-12-11T00:05:56Z | 0.937 | 18.4168 | 4.4496 | 33.4618 | 23.9918 |
2013-12-11T00:05:57Z | 0.96 | 18.4184 | 4.4499 | 33.4635 | 23.9927 |
2013-12-11T00:05:57Z | 0.971 | 18.4202 | 4.449 | 33.4538 | 23.9849 |
2013-12-11T00:05:57Z | 0.97 | 18.4236 | 4.4476 | 33.4396 | 23.9732 |
2013-12-11T00:05:57Z | 0.961 | 18.4268 | 4.4469 | 33.431 | 23.9658 |
2013-12-11T00:05:58Z | 0.95 | 18.4283 | 4.4465 | 33.4265 | 23.962 |
2013-12-11T00:05:58Z | 0.936 | 18.4277 | 4.4463 | 33.4255 | 23.9613 |
2013-12-11T00:05:58Z | 0.924 | 18.4245 | 4.4462 | 33.4274 | 23.9636 |
2013-12-11T00:05:58Z | 0.921 | 18.4225 | 4.4467 | 33.4333 | 23.9686 |
2013-12-11T00:05:58Z | 0.932 | 18.4226 | 4.448 | 33.4437 | 23.9765 |
2013-12-11T00:05:59Z | 0.947 | 18.4239 | 4.4485 | 33.4468 | 23.9786 |
2013-12-11T00:05:59Z | 0.96 | 18.4252 | 4.4476 | 33.4381 | 23.9716 |
2013-12-11T00:05:59Z | 0.963 | 18.4273 | 4.447 | 33.4319 | 23.9663 |
2013-12-11T00:06:00Z | 0.96 | 18.4302 | 4.4467 | 33.4267 | 23.9617 |
2013-12-11T00:06:00Z | 0.952 | 18.4299 | 4.446400000000001 | 33.4243 | 23.9599 |
2013-12-11T00:06:00Z | 0.939 | 18.4266 | 4.4461 | 33.4244 | 23.9608 |
2013-12-11T00:06:00Z | 0.926 | 18.4242 | 4.446000000000001 | 33.4253 | 23.9621 |
2013-12-11T00:06:00Z | 0.922 | 18.4222 | 4.4462 | 33.429 | 23.9654 |
2013-12-11T00:06:01Z | 0.931 | 18.4213 | 4.4467 | 33.4343 | 23.9697 |
2013-12-11T00:06:01Z | 0.945 | 18.4218 | 4.4469 | 33.4353 | 23.9703 |
2013-12-11T00:06:01Z | 0.959 | 18.4234 | 4.4468000000000005 | 33.4331 | 23.9683 |
2013-12-11T00:06:02Z | 0.967 | 18.4259 | 4.4467 | 33.4299 | 23.9652 |
2013-12-11T00:06:02Z | 0.968 | 18.4299 | 4.4462 | 33.423 | 23.9589 |
2013-12-11T00:06:02Z | 0.963 | 18.4328 | 4.4461 | 33.4191 | 23.9552 |
2013-12-11T00:06:02Z | 0.954 | 18.4296 | 4.446000000000001 | 33.4212 | 23.9576 |
2013-12-11T00:06:02Z | 0.944 | 18.4238 | 4.446000000000001 | 33.4258 | 23.9625 |
2013-12-11T00:06:03Z | 0.939 | 18.4202 | 4.4462 | 33.4305 | 23.9671 |
2013-12-11T00:06:03Z | 0.95 | 18.4189 | 4.4475 | 33.4422 | 23.9763 |
2013-12-11T00:06:03Z | 0.975 | 18.4186 | 4.4484 | 33.4508 | 23.9829 |
2013-12-11T00:06:04Z | 0.994 | 18.4196 | 4.4485 | 33.4503 | 23.9823 |
2013-12-11T00:06:04Z | 1.0 | 18.4205 | 4.4473 | 33.4396 | 23.974 |
2013-12-11T00:06:04Z | 0.991 | 18.4224 | 4.4465 | 33.431 | 23.9669 |
2013-12-11T00:06:04Z | 0.971 | 18.4229 | 4.4459 | 33.4256 | 23.9626 |
2013-12-11T00:06:05Z | 0.949 | 18.4226 | 4.4457 | 33.4245 | 23.9619 |
2013-12-11T00:06:05Z | 0.936 | 18.4198 | 4.4458 | 33.4277 | 23.965 |
2013-12-11T00:06:05Z | 0.936 | 18.4171 | 4.4466 | 33.4367 | 23.9725 |
2013-12-11T00:06:05Z | 0.953 | 18.4167 | 4.448 | 33.4485 | 23.9816 |
2013-12-11T00:06:05Z | 0.98 | 18.418 | 4.4485 | 33.4519 | 23.9839 |
2013-12-11T00:06:06Z | 1.005 | 18.4191 | 4.4487000000000005 | 33.4526 | 23.9842 |
2013-12-11T00:06:06Z | 1.02 | 18.4202 | 4.448300000000001 | 33.4481 | 23.9805 |
2013-12-11T00:06:06Z | 1.017 | 18.4222 | 4.447 | 33.4359 | 23.9707 |
2013-12-11T00:06:07Z | 0.998 | 18.4241 | 4.4461 | 33.4265 | 23.963 |
2013-12-11T00:06:07Z | 0.968 | 18.4256 | 4.4456 | 33.4214 | 23.9587 |
2013-12-11T00:06:07Z | 0.944 | 18.4224 | 4.4456 | 33.424 | 23.9616 |
2013-12-11T00:06:07Z | 0.936 | 18.4192 | 4.4465 | 33.4336 | 23.9697 |
2013-12-11T00:06:07Z | 0.95 | 18.4188 | 4.447900000000001 | 33.4458 | 23.979 |
2013-12-11T00:06:08Z | 0.98 | 18.4198 | 4.4484 | 33.4491 | 23.9814 |
2013-12-11T00:06:08Z | 1.012 | 18.4208 | 4.4487000000000005 | 33.4509 | 23.9825 |
2013-12-11T00:06:08Z | 1.029 | 18.4216 | 4.448300000000001 | 33.4467 | 23.979 |
2013-12-11T00:06:09Z | 1.032 | 18.423 | 4.4475 | 33.4392 | 23.973 |
2013-12-11T00:06:09Z | 1.046 | 18.4238 | 4.4482 | 33.4446 | 23.9769 |
2013-12-11T00:06:09Z | 1.09 | 18.4253 | 4.4491000000000005 | 33.4507 | 23.9812 |
2013-12-11T00:06:09Z | 1.14 | 18.426 | 4.449 | 33.4495 | 23.9801 |
2013-12-11T00:06:09Z | 1.176 | 18.4236 | 4.4489 | 33.4508 | 23.9817 |
2013-12-11T00:06:10Z | 1.213 | 18.4223 | 4.449 | 33.4521 | 23.983 |
2013-12-11T00:06:10Z | 1.28 | 18.4186 | 4.448 | 33.4465 | 23.9797 |
2013-12-11T00:06:10Z | 1.368 | 18.4113 | 4.4466 | 33.4413 | 23.9775 |
2013-12-11T00:06:11Z | 1.482 | 18.4036 | 4.4448 | 33.4321 | 23.9724 |
2013-12-11T00:06:11Z | 1.566 | 18.3955 | 4.4453000000000005 | 33.4424 | 23.9823 |
2013-12-11T00:06:11Z | 1.625 | 18.3892 | 4.4462 | 33.4552 | 23.9936 |
2013-12-11T00:06:11Z | 1.706 | 18.3843 | 4.4446 | 33.4464 | 23.9881 |
2013-12-11T00:06:12Z | 1.787 | 18.381 | 4.4446 | 33.4484 | 23.9904 |
2013-12-11T00:06:12Z | 1.871 | 18.3788 | 4.4439 | 33.4445 | 23.988 |
2013-12-11T00:06:12Z | 1.924 | 18.3759 | 4.4448 | 33.4547 | 23.9965 |
2013-12-11T00:06:12Z | 1.951 | 18.3742 | 4.4451 | 33.458 | 23.9995 |
2013-12-11T00:06:12Z | 2.016 | 18.3731 | 4.4446 | 33.4551 | 23.9975 |
2013-12-11T00:06:13Z | 2.1 | 18.3725 | 4.444 | 33.4508 | 23.9943 |
2013-12-11T00:06:13Z | 2.187 | 18.372 | 4.443700000000001 | 33.4479 | 23.9923 |
2013-12-11T00:06:13Z | 2.268 | 18.3711 | 4.4435 | 33.447 | 23.9918 |
2013-12-11T00:06:14Z | 2.332 | 18.3705 | 4.443700000000001 | 33.4498 | 23.9941 |
2013-12-11T00:06:14Z | 2.403 | 18.3707 | 4.4436 | 33.4486 | 23.9931 |
2013-12-11T00:06:14Z | 2.487 | 18.3698 | 4.4433 | 33.4468 | 23.992 |
2013-12-11T00:06:14Z | 2.583 | 18.3693 | 4.4431 | 33.4449 | 23.9907 |
2013-12-11T00:06:14Z | 2.651 | 18.3695 | 4.443700000000001 | 33.4501 | 23.9946 |
2013-12-11T00:06:15Z | 2.703 | 18.3698 | 4.444100000000001 | 33.4534 | 23.997 |
2013-12-11T00:06:15Z | 2.755 | 18.3694 | 4.4439 | 33.4515 | 23.9957 |
2013-12-11T00:06:15Z | 2.805 | 18.3691 | 4.4442 | 33.4546 | 23.9981 |
2013-12-11T00:06:16Z | 2.866 | 18.3686 | 4.443700000000001 | 33.4511 | 23.9956 |
2013-12-11T00:06:16Z | 2.935 | 18.3681 | 4.4434000000000005 | 33.4488 | 23.9939 |
2013-12-11T00:06:16Z | 3.016 | 18.3681 | 4.4432 | 33.447 | 23.9926 |
2013-12-11T00:06:16Z | 3.127 | 18.3683 | 4.4427 | 33.4429 | 23.9894 |
2013-12-11T00:06:16Z | 3.23 | 18.3687 | 4.4429 | 33.4439 | 23.99 |
2013-12-11T00:06:17Z | 3.325 | 18.3688 | 4.4428 | 33.4431 | 23.9894 |
2013-12-11T00:06:17Z | 3.404 | 18.3685 | 4.4431 | 33.4453 | 23.9911 |
2013-12-11T00:06:17Z | 3.47 | 18.3683 | 4.4432 | 33.447 | 23.9925 |
2013-12-11T00:06:18Z | 3.52 | 18.3683 | 4.443700000000001 | 33.4505 | 23.9952 |
2013-12-11T00:06:18Z | 3.545 | 18.3677 | 4.4438 | 33.4522 | 23.9966 |
2013-12-11T00:06:18Z | 3.591 | 18.3678 | 4.4438 | 33.4524 | 23.9968 |
2013-12-11T00:06:18Z | 3.672 | 18.3691 | 4.4436 | 33.4491 | 23.9939 |
2013-12-11T00:06:19Z | 3.763 | 18.3695 | 4.4434000000000005 | 33.4475 | 23.9926 |
2013-12-11T00:06:19Z | 3.863 | 18.369 | 4.4430000000000005 | 33.4444 | 23.9903 |
2013-12-11T00:06:19Z | 3.953 | 18.3683 | 4.4431 | 33.446 | 23.9917 |
2013-12-11T00:06:19Z | 4.035 | 18.3681 | 4.4432 | 33.4466 | 23.9923 |
2013-12-11T00:06:19Z | 4.109 | 18.3677 | 4.4433 | 33.4475 | 23.993 |
2013-12-11T00:06:20Z | 4.187 | 18.3675 | 4.4434000000000005 | 33.4485 | 23.9939 |
2013-12-11T00:06:20Z | 4.258 | 18.3674 | 4.4434000000000005 | 33.4485 | 23.9938 |
2013-12-11T00:06:20Z | 4.316 | 18.3671 | 4.4439 | 33.4534 | 23.9977 |
2013-12-11T00:06:21Z | 4.398 | 18.3671 | 4.4432 | 33.4476 | 23.9933 |
2013-12-11T00:06:21Z | 4.493 | 18.367 | 4.4429 | 33.4451 | 23.9914 |
2013-12-11T00:06:21Z | 4.567 | 18.3674 | 4.4434000000000005 | 33.4485 | 23.9939 |
2013-12-11T00:06:21Z | 4.63 | 18.3674 | 4.4434000000000005 | 33.4486 | 23.9939 |
2013-12-11T00:06:21Z | 4.711 | 18.367 | 4.4432 | 33.4476 | 23.9932 |
2013-12-11T00:06:22Z | 4.814 | 18.3663 | 4.4430000000000005 | 33.4459 | 23.9921 |
2013-12-11T00:06:22Z | 4.906 | 18.3663 | 4.4431 | 33.4472 | 23.9931 |
2013-12-11T00:06:22Z | 4.975 | 18.3669 | 4.4435 | 33.4494 | 23.9947 |
2013-12-11T00:06:23Z | 5.044 | 18.3671 | 4.4434000000000005 | 33.449 | 23.9943 |
2013-12-11T00:06:23Z | 5.14 | 18.367 | 4.4432 | 33.4467 | 23.9926 |
2013-12-11T00:06:23Z | 5.253 | 18.3665 | 4.4430000000000005 | 33.4459 | 23.9921 |
2013-12-11T00:06:23Z | 5.346 | 18.3668 | 4.4432 | 33.4475 | 23.9933 |
2013-12-11T00:06:23Z | 5.405 | 18.3674 | 4.4436 | 33.4502 | 23.9952 |
2013-12-11T00:06:24Z | 5.452 | 18.3673 | 4.4439 | 33.4529 | 23.9973 |
2013-12-11T00:06:24Z | 5.523 | 18.3672 | 4.443700000000001 | 33.4506 | 23.9956 |
