![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | "Profile - R1.x134.073.0043 - 131210020 - 30.39N, 86.51W - 2013-12-10"
![]() ![]() |
Institution: | University of Florida (Dataset ID: R1_x134_073_0043_131210020) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
time | depth | temperature | cond | salinity | sigma |
---|---|---|---|---|---|
UTC | m | degree_C | S/m | PSU | kg/m^3 |
2013-12-10T19:52:28Z | 0.328 | 19.3206 | 1.2698 | 8.282 | 4.6394 |
2013-12-10T19:52:28Z | 0.483 | 18.9956 | 1.3224 | 8.7208 | 5.0412 |
2013-12-10T19:52:28Z | 0.58 | 18.6586 | 2.3156000000000003 | 16.1677 | 10.7638 |
2013-12-10T19:52:28Z | 0.635 | 18.4625 | 2.7956000000000003 | 19.9716 | 13.6975 |
2013-12-10T19:52:29Z | 0.71 | 18.3431 | 2.819 | 20.2133 | 13.9082 |
2013-12-10T19:52:29Z | 0.778 | 18.2548 | 2.819 | 20.2571 | 13.9614 |
2013-12-10T19:52:29Z | 0.827 | 18.1917 | 2.8198000000000003 | 20.2943 | 14.0037 |
2013-12-10T19:52:30Z | 0.847 | 18.1553 | 2.8245 | 20.3492 | 14.0537 |
2013-12-10T19:52:30Z | 0.856 | 18.1364 | 2.8259000000000003 | 20.3699 | 14.0736 |
2013-12-10T19:52:30Z | 0.875 | 18.1333 | 2.8269 | 20.379 | 14.0812 |
2013-12-10T19:52:30Z | 0.894 | 18.1557 | 2.8273 | 20.3711 | 14.0703 |
2013-12-10T19:52:31Z | 0.891 | 18.1795 | 2.8263000000000003 | 20.3513 | 14.0499 |
2013-12-10T19:52:31Z | 0.862 | 18.198 | 2.8261000000000003 | 20.3406 | 14.0376 |
2013-12-10T19:52:31Z | 0.828 | 18.2163 | 2.8269 | 20.3384 | 14.0318 |
2013-12-10T19:52:31Z | 0.809 | 18.2317 | 2.8304 | 20.3582 | 14.0434 |
2013-12-10T19:52:31Z | 0.804 | 18.2447 | 2.8328 | 20.3707 | 14.05 |
2013-12-10T19:52:32Z | 0.805 | 18.2554 | 2.8332 | 20.3689 | 14.0462 |
2013-12-10T19:52:32Z | 0.814 | 18.2632 | 2.8338 | 20.3696 | 14.045 |
2013-12-10T19:52:32Z | 0.839 | 18.267 | 2.8334 | 20.3649 | 14.0406 |
2013-12-10T19:52:33Z | 0.879 | 18.2667 | 2.8334 | 20.3645 | 14.0404 |
2013-12-10T19:52:33Z | 0.9 | 18.2644 | 2.8367 | 20.3923 | 14.062 |
2013-12-10T19:52:33Z | 0.898 | 18.2663 | 2.8352 | 20.3792 | 14.0516 |
2013-12-10T19:52:33Z | 0.878 | 18.2766 | 2.8332 | 20.3586 | 14.0337 |
2013-12-10T19:52:33Z | 0.86 | 18.3153 | 2.8336 | 20.3423 | 14.0125 |
2013-12-10T19:52:34Z | 0.853 | 18.3479 | 2.8344 | 20.3324 | 13.9977 |
2013-12-10T19:52:34Z | 0.851 | 18.3721 | 2.8352 | 20.327 | 13.9882 |
2013-12-10T19:52:34Z | 0.854 | 18.3923 | 2.8356000000000003 | 20.3204 | 13.9785 |
2013-12-10T19:52:35Z | 0.858 | 18.4079 | 2.8357 | 20.3135 | 13.9698 |
2013-12-10T19:52:35Z | 0.868 | 18.4201 | 2.8358000000000003 | 20.3081 | 13.9629 |
2013-12-10T19:52:35Z | 0.873 | 18.4249 | 2.8352 | 20.3011 | 13.9565 |
2013-12-10T19:52:35Z | 0.864 | 18.4226 | 2.8338 | 20.2913 | 13.9496 |
2013-12-10T19:52:35Z | 0.845 | 18.4194 | 2.8343000000000003 | 20.2964 | 13.9542 |
2013-12-10T19:52:36Z | 0.835 | 18.4097 | 2.8356000000000003 | 20.3116 | 13.968 |
2013-12-10T19:52:36Z | 0.841 | 18.4065 | 2.8385000000000002 | 20.336 | 13.9872 |
2013-12-10T19:52:36Z | 0.856 | 18.4121 | 2.8402000000000003 | 20.3471 | 13.9944 |
2013-12-10T19:52:36Z | 0.872 | 18.4196 | 2.8408 | 20.3481 | 13.9934 |
2013-12-10T19:52:37Z | 0.877 | 18.4277 | 2.841 | 20.3451 | 13.9893 |
2013-12-10T19:52:37Z | 0.878 | 18.4376 | 2.8394 | 20.3276 | 13.9738 |
2013-12-10T19:52:37Z | 0.879 | 18.4471 | 2.8391 | 20.3209 | 13.9666 |
2013-12-10T19:52:38Z | 0.886 | 18.4612 | 2.8392 | 20.3147 | 13.9586 |
2013-12-10T19:52:38Z | 0.892 | 18.4731 | 2.8389 | 20.3069 | 13.95 |
2013-12-10T19:52:38Z | 0.891 | 18.4855 | 2.838 | 20.2934 | 13.937 |
2013-12-10T19:52:38Z | 0.879 | 18.4973 | 2.8357 | 20.2698 | 13.9164 |
2013-12-10T19:52:38Z | 0.859 | 18.4975 | 2.8346 | 20.2608 | 13.9095 |
2013-12-10T19:52:39Z | 0.841 | 18.4912 | 2.8348 | 20.2653 | 13.9143 |
2013-12-10T19:52:39Z | 0.834 | 18.4895 | 2.8367 | 20.2817 | 13.9271 |
2013-12-10T19:52:39Z | 0.839 | 18.4844 | 2.8392 | 20.3037 | 13.9451 |
2013-12-10T19:52:40Z | 0.846 | 18.4833 | 2.8398000000000003 | 20.3086 | 13.949 |
2013-12-10T19:52:40Z | 0.848 | 18.4872 | 2.8381000000000003 | 20.2937 | 13.9368 |
2013-12-10T19:52:40Z | 0.844 | 18.4953 | 2.8374 | 20.2844 | 13.9279 |
2013-12-10T19:52:40Z | 0.838 | 18.5053 | 2.8372 | 20.2772 | 13.9201 |
2013-12-10T19:52:40Z | 0.841 | 18.5067 | 2.8381000000000003 | 20.2841 | 13.9251 |
2013-12-10T19:52:41Z | 0.854 | 18.5074 | 2.8399 | 20.2979 | 13.9354 |
2013-12-10T19:52:41Z | 0.871 | 18.5051 | 2.8408 | 20.3057 | 13.9418 |
2013-12-10T19:52:41Z | 0.879 | 18.5052 | 2.8393 | 20.2943 | 13.9332 |
2013-12-10T19:52:42Z | 0.87 | 18.5085 | 2.8377000000000003 | 20.2796 | 13.9213 |
2013-12-10T19:52:42Z | 0.847 | 18.5165 | 2.8360000000000003 | 20.2624 | 13.9064 |
2013-12-10T19:52:42Z | 0.825 | 18.5213 | 2.8358000000000003 | 20.2584 | 13.9022 |
2013-12-10T19:52:42Z | 0.817 | 18.5233 | 2.8371 | 20.2676 | 13.9088 |
2013-12-10T19:52:42Z | 0.829 | 18.5259 | 2.8403 | 20.2914 | 13.9263 |
2013-12-10T19:52:43Z | 0.853 | 18.53 | 2.8417000000000003 | 20.3008 | 13.9325 |
2013-12-10T19:52:43Z | 0.865 | 18.5336 | 2.8407 | 20.291 | 13.9243 |
2013-12-10T19:52:43Z | 0.863 | 18.5388 | 2.8376 | 20.264 | 13.9025 |
2013-12-10T19:52:43Z | 0.853 | 18.5429 | 2.8363 | 20.2525 | 13.8928 |
2013-12-10T19:52:44Z | 0.851 | 18.5438 | 2.8365 | 20.2533 | 13.8933 |
2013-12-10T19:52:44Z | 0.854 | 18.5394 | 2.8369 | 20.2588 | 13.8984 |
2013-12-10T19:52:44Z | 0.856 | 18.5378 | 2.837 | 20.26 | 13.8997 |
2013-12-10T19:52:45Z | 0.848 | 18.5453 | 2.8361 | 20.2492 | 13.8898 |
2013-12-10T19:52:45Z | 0.837 | 18.553 | 2.8355 | 20.2406 | 13.8815 |
2013-12-10T19:52:45Z | 0.835 | 18.552 | 2.8361 | 20.2459 | 13.8858 |
2013-12-10T19:52:45Z | 0.845 | 18.5509 | 2.8376 | 20.2581 | 13.8953 |
2013-12-10T19:52:45Z | 0.862 | 18.5496 | 2.8386 | 20.2671 | 13.9024 |
2013-12-10T19:52:46Z | 0.874 | 18.5493 | 2.8376 | 20.259 | 13.8964 |
2013-12-10T19:52:46Z | 0.872 | 18.5499 | 2.8363 | 20.249 | 13.8886 |
2013-12-10T19:52:46Z | 0.861 | 18.5508 | 2.8354 | 20.2414 | 13.8826 |
2013-12-10T19:52:47Z | 0.849 | 18.5472 | 2.8355 | 20.2434 | 13.885 |
2013-12-10T19:52:47Z | 0.841 | 18.5389 | 2.8362000000000003 | 20.2531 | 13.8942 |
2013-12-10T19:52:47Z | 0.84 | 18.5317 | 2.8379000000000003 | 20.2701 | 13.9088 |
2013-12-10T19:52:47Z | 0.849 | 18.5292 | 2.8393 | 20.2826 | 13.9189 |
2013-12-10T19:52:47Z | 0.864 | 18.5307 | 2.8401 | 20.2882 | 13.9228 |
2013-12-10T19:52:48Z | 0.88 | 18.5332 | 2.8399 | 20.2849 | 13.9197 |
2013-12-10T19:52:48Z | 0.888 | 18.535 | 2.8379000000000003 | 20.2683 | 13.9066 |
2013-12-10T19:52:48Z | 0.885 | 18.5378 | 2.8365 | 20.2564 | 13.897 |
2013-12-10T19:52:49Z | 0.875 | 18.5411 | 2.8353 | 20.2451 | 13.8876 |
2013-12-10T19:52:49Z | 0.857 | 18.5412 | 2.8346 | 20.2393 | 13.8832 |
2013-12-10T19:52:49Z | 0.838 | 18.5378 | 2.8342 | 20.238 | 13.883 |
2013-12-10T19:52:49Z | 0.821 | 18.5297 | 2.8343000000000003 | 20.2424 | 13.8882 |
2013-12-10T19:52:49Z | 0.811 | 18.5229 | 2.8348 | 20.25 | 13.8955 |
2013-12-10T19:52:50Z | 0.815 | 18.517 | 2.8365 | 20.266 | 13.9089 |
2013-12-10T19:52:50Z | 0.834 | 18.5125 | 2.8385000000000002 | 20.2844 | 13.924 |
2013-12-10T19:52:50Z | 0.859 | 18.5139 | 2.8397 | 20.2931 | 13.9303 |
2013-12-10T19:52:50Z | 0.883 | 18.5181 | 2.8399 | 20.2926 | 13.9289 |
2013-12-10T19:52:51Z | 0.894 | 18.5205 | 2.8386 | 20.2811 | 13.9197 |
2013-12-10T19:52:51Z | 0.888 | 18.5239 | 2.8358000000000003 | 20.2575 | 13.9009 |
2013-12-10T19:52:51Z | 0.874 | 18.5297 | 2.8338 | 20.2392 | 13.8857 |
2013-12-10T19:52:52Z | 0.861 | 18.5352 | 2.8332 | 20.2315 | 13.8786 |
2013-12-10T19:52:52Z | 0.854 | 18.542 | 2.8334 | 20.2301 | 13.876 |
2013-12-10T19:52:52Z | 0.855 | 18.5466 | 2.8357 | 20.2456 | 13.8868 |
2013-12-10T19:52:52Z | 0.859 | 18.5481 | 2.8352 | 20.241 | 13.8829 |
2013-12-10T19:52:52Z | 0.861 | 18.5495 | 2.8349 | 20.238 | 13.8803 |
2013-12-10T19:52:53Z | 0.874 | 18.55 | 2.8357 | 20.244 | 13.8848 |
2013-12-10T19:52:53Z | 0.893 | 18.5499 | 2.8362000000000003 | 20.2477 | 13.8876 |
2013-12-10T19:52:53Z | 0.907 | 18.5491 | 2.8354 | 20.2423 | 13.8837 |
2013-12-10T19:52:54Z | 0.917 | 18.5489 | 2.8347 | 20.2366 | 13.8794 |
2013-12-10T19:52:54Z | 0.915 | 18.5532 | 2.833 | 20.2211 | 13.8666 |
2013-12-10T19:52:54Z | 0.9 | 18.5483 | 2.8322000000000003 | 20.2171 | 13.8647 |
2013-12-10T19:52:54Z | 0.893 | 18.5241 | 2.8329 | 20.2347 | 13.8836 |
2013-12-10T19:52:54Z | 0.904 | 18.5001 | 2.8357 | 20.2679 | 13.9143 |
2013-12-10T19:52:55Z | 0.943 | 18.4888 | 2.8378 | 20.2902 | 13.9338 |
2013-12-10T19:52:55Z | 1.007 | 18.4876 | 2.8384 | 20.2953 | 13.9379 |
2013-12-10T19:52:55Z | 1.028 | 18.4995 | 2.8348 | 20.2616 | 13.9096 |
2013-12-10T19:52:56Z | 1.008 | 18.5147 | 2.8315 | 20.2284 | 13.8809 |
2013-12-10T19:52:56Z | 0.993 | 18.5189 | 2.833 | 20.2381 | 13.8873 |
2013-12-10T19:52:56Z | 0.987 | 18.5145 | 2.8328 | 20.2386 | 13.8887 |
2013-12-10T19:52:56Z | 0.994 | 18.5142 | 2.835 | 20.2555 | 13.9017 |
2013-12-10T19:52:57Z | 1.033 | 18.5164 | 2.8367 | 20.2679 | 13.9105 |
2013-12-10T19:52:57Z | 1.087 | 18.518 | 2.8378 | 20.2763 | 13.9166 |
2013-12-10T19:52:57Z | 1.13 | 18.5023 | 2.8377000000000003 | 20.2832 | 13.9254 |
2013-12-10T19:52:57Z | 1.157 | 18.47 | 2.8378 | 20.2994 | 13.945 |
2013-12-10T19:52:57Z | 1.174 | 18.4431 | 2.837 | 20.3065 | 13.9565 |
2013-12-10T19:52:58Z | 1.203 | 18.431 | 2.8384 | 20.3232 | 13.9719 |
2013-12-10T19:52:58Z | 1.258 | 18.41 | 2.8374 | 20.3255 | 13.9785 |
2013-12-10T19:52:58Z | 1.33 | 18.3738 | 2.8323 | 20.3036 | 13.9699 |
2013-12-10T19:52:59Z | 1.403 | 18.3327 | 2.8285 | 20.2935 | 13.9716 |
2013-12-10T19:52:59Z | 1.478 | 18.2947 | 2.8257000000000003 | 20.2904 | 13.9777 |
2013-12-10T19:52:59Z | 1.556 | 18.2541 | 2.8236000000000003 | 20.2934 | 13.9891 |
2013-12-10T19:52:59Z | 1.625 | 18.2177 | 2.8228 | 20.3049 | 14.006 |
2013-12-10T19:52:59Z | 1.695 | 18.192 | 2.8218 | 20.3095 | 14.0153 |
2013-12-10T19:53:00Z | 1.764 | 18.1719 | 2.8204000000000002 | 20.3085 | 14.019 |
2013-12-10T19:53:00Z | 1.821 | 18.1559 | 2.8207 | 20.3186 | 14.0303 |
2013-12-10T19:53:00Z | 1.881 | 18.145 | 2.8204000000000002 | 20.3219 | 14.0352 |
2013-12-10T19:53:01Z | 1.961 | 18.1356 | 2.8183000000000002 | 20.31 | 14.0282 |
2013-12-10T19:53:01Z | 2.044 | 18.1232 | 2.8181000000000003 | 20.3141 | 14.0342 |
2013-12-10T19:53:01Z | 2.123 | 18.1048 | 2.818 | 20.3228 | 14.0448 |
2013-12-10T19:53:01Z | 2.203 | 18.0864 | 2.8178 | 20.3302 | 14.0546 |
2013-12-10T19:53:01Z | 2.294 | 18.0699 | 2.8178 | 20.3381 | 14.0643 |
2013-12-10T19:53:02Z | 2.389 | 18.055 | 2.818 | 20.3471 | 14.0744 |
2013-12-10T19:53:02Z | 2.484 | 18.0411 | 2.8181000000000003 | 20.3546 | 14.0833 |
2013-12-10T19:53:02Z | 2.561 | 18.0303 | 2.8195 | 20.3711 | 14.0982 |
2013-12-10T19:53:03Z | 2.601 | 18.0259 | 2.8226 | 20.3982 | 14.1198 |
2013-12-10T19:53:03Z | 2.609 | 18.0234 | 2.8216 | 20.3908 | 14.1148 |
2013-12-10T19:53:03Z | 2.607 | 18.0467 | 2.821 | 20.3748 | 14.0974 |
2013-12-10T19:53:03Z | 2.63 | 18.0822 | 2.8223000000000003 | 20.3673 | 14.0838 |
2013-12-10T19:53:04Z | 2.69 | 18.1026 | 2.8219000000000003 | 20.3545 | 14.0694 |
2013-12-10T19:53:04Z | 2.795 | 18.1129 | 2.8207 | 20.3396 | 14.0559 |
2013-12-10T19:53:04Z | 2.928 | 18.1018 | 2.8192 | 20.3336 | 14.0538 |
2013-12-10T19:53:04Z | 3.078 | 18.0748 | 2.8195 | 20.3486 | 14.0712 |
2013-12-10T19:53:04Z | 3.23 | 18.0468 | 2.821 | 20.3748 | 14.0974 |
2013-12-10T19:53:05Z | 3.368 | 18.0207 | 2.8240000000000003 | 20.411 | 14.1307 |
2013-12-10T19:53:05Z | 3.499 | 18.0003 | 2.8264 | 20.4406 | 14.1578 |
2013-12-10T19:53:05Z | 3.541 | 17.9865 | 2.8258 | 20.4427 | 14.1624 |
2013-12-10T19:53:06Z | 3.522 | 17.9848 | 2.8266 | 20.4497 | 14.1681 |
2013-12-10T19:53:06Z | 3.539 | 18.0037 | 2.8275 | 20.4478 | 14.1625 |
2013-12-10T19:53:06Z | 3.588 | 18.0191 | 2.8278000000000003 | 20.4427 | 14.1552 |
2013-12-10T19:53:06Z | 3.64 | 18.0223 | 2.8285 | 20.446 | 14.157 |
2013-12-10T19:53:06Z | 3.725 | 18.0148 | 2.8301000000000003 | 20.4627 | 14.1714 |
2013-12-10T19:53:07Z | 3.823 | 17.9993 | 2.8357 | 20.5152 | 14.2148 |
2013-12-10T19:53:07Z | 3.883 | 17.9853 | 2.8343000000000003 | 20.5109 | 14.2146 |
2013-12-10T19:53:07Z | 3.94 | 17.9757 | 2.8368 | 20.5352 | 14.2352 |
2013-12-10T19:53:08Z | 4.05 | 17.967 | 2.8571 | 20.7018 | 14.364 |
2013-12-10T19:53:08Z | 4.219 | 17.9595 | 2.9418 | 21.3821 | 14.8836 |
2013-12-10T19:53:08Z | 4.407 | 17.9541 | 3.1187 | 22.8062 | 15.9695 |
2013-12-10T19:53:08Z | 4.587 | 17.9552 | 3.2614 | 23.9594 | 16.848 |
2013-12-10T19:53:08Z | 4.729 | 17.9638 | 3.3148 | 24.3882 | 17.1729 |
2013-12-10T19:53:09Z | 4.823 | 17.9772 | 3.1907 | 23.3741 | 16.397 |
2013-12-10T19:53:09Z | 4.875 | 17.9887 | 3.2167000000000003 | 23.5778 | 16.5496 |
2013-12-10T19:53:09Z | 4.9 | 17.9953 | 3.2028000000000003 | 23.4617 | 16.4596 |
2013-12-10T19:53:10Z | 4.935 | 18.0024 | 3.2382 | 23.7441 | 16.6732 |
2013-12-10T19:53:10Z | 5.014 | 18.0077 | 3.2955 | 24.2056 | 17.0237 |
2013-12-10T19:53:10Z | 5.138 | 18.013 | 3.4179000000000004 | 25.1986 | 17.7794 |
2013-12-10T19:53:10Z | 5.213 | 18.0242 | 3.3935 | 24.9923 | 17.6196 |
2013-12-10T19:53:11Z | 5.231 | 18.0403 | 3.4325 | 25.3007 | 17.851 |
In total, there are 172 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.