![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | "Profile - R1.x134.073.0043 - 131210012 - 30.39N, 86.51W - 2013-12-10"
|
| Institution: | University of Florida (Dataset ID: R1_x134_073_0043_131210012) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| time | depth | temperature | cond | salinity | sigma |
|---|---|---|---|---|---|
| UTC | m | degree_C | S/m | PSU | kg/m^3 |
| 2013-12-10T17:35:17Z | 0.234 | 19.8687 | 0.0343332202 | 0.1841 | -1.6267 |
| 2013-12-10T17:35:17Z | 0.234 | 19.8686 | 0.0341617836 | 0.1832 | -1.6273 |
| 2013-12-10T17:35:17Z | 0.232 | 19.8682 | 0.0343500836 | 0.1842 | -1.6265 |
| 2013-12-10T17:35:17Z | 0.233 | 19.8676 | 0.034282631 | 0.1838 | -1.6266 |
| 2013-12-10T17:35:18Z | 0.234 | 19.868 | 0.0337599474 | 0.181 | -1.6289 |
| 2013-12-10T17:35:18Z | 0.237 | 19.8676 | 0.0325942248 | 0.1747 | -1.6336 |
| 2013-12-10T17:35:18Z | 0.24 | 19.8677 | 0.031538624 | 0.169 | -1.638 |
| 2013-12-10T17:35:19Z | 0.241 | 19.8673 | 0.030884761500000003 | 0.1655 | -1.6406 |
| 2013-12-10T17:35:19Z | 0.241 | 19.8676 | 0.0303994106 | 0.1629 | -1.6427 |
| 2013-12-10T17:35:19Z | 0.241 | 19.8674 | 0.0298721078 | 0.16 | -1.6448 |
| 2013-12-10T17:35:19Z | 0.241 | 19.867 | 0.029395408600000002 | 0.1575 | -1.6467 |
| 2013-12-10T17:35:19Z | 0.242 | 19.8675 | 0.028843137300000002 | 0.1545 | -1.6491 |
| 2013-12-10T17:35:20Z | 0.24 | 19.8671 | 0.028204146800000003 | 0.1511 | -1.6516 |
| 2013-12-10T17:35:20Z | 0.238 | 19.8674 | 0.0276606018 | 0.1481 | -1.6539 |
| 2013-12-10T17:35:20Z | 0.237 | 19.8666 | 0.0272180279 | 0.1458 | -1.6555 |
| 2013-12-10T17:35:21Z | 0.237 | 19.8667 | 0.0271788171 | 0.1456 | -1.6557 |
| 2013-12-10T17:35:21Z | 0.237 | 19.8665 | 0.0274645129 | 0.1471 | -1.6545 |
| 2013-12-10T17:35:21Z | 0.244 | 19.8344 | 0.47137 | 2.8265 | 0.3929 |
| 2013-12-10T17:35:21Z | 0.239 | 19.4139 | 0.56396 | 3.456 | 0.9586 |
| 2013-12-10T17:35:22Z | 0.246 | 18.9279 | 0.30810000000000004 | 1.8386 | -0.1739 |
| 2013-12-10T17:35:22Z | 0.249 | 18.6539 | 0.26743000000000006 | 1.5933 | -0.3071 |
| 2013-12-10T17:35:22Z | 0.289 | 18.5106 | 1.1074000000000002 | 7.284 | 4.0515 |
| 2013-12-10T17:35:22Z | 0.353 | 18.4117 | 2.8552 | 20.4651 | 14.0842 |
| 2013-12-10T17:35:22Z | 0.409 | 18.3123 | 2.8642000000000003 | 20.5861 | 14.1987 |
| 2013-12-10T17:35:23Z | 0.452 | 18.2241 | 2.8371 | 20.4155 | 14.0887 |
| 2013-12-10T17:35:23Z | 0.485 | 18.1484 | 2.6724 | 19.1518 | 13.1443 |
| 2013-12-10T17:35:23Z | 0.513 | 18.0839 | 2.8548 | 20.6253 | 14.2797 |
| 2013-12-10T17:35:24Z | 0.509 | 18.0319 | 2.8621000000000003 | 20.7099 | 14.3557 |
| 2013-12-10T17:35:24Z | 0.496 | 18.0045 | 2.8607 | 20.7123 | 14.3636 |
| 2013-12-10T17:35:24Z | 0.508 | 17.9936 | 2.8556 | 20.6769 | 14.3391 |
| 2013-12-10T17:35:24Z | 0.54 | 18.02 | 2.8557 | 20.6644 | 14.3238 |
| 2013-12-10T17:35:24Z | 0.58 | 18.0745 | 2.8526000000000002 | 20.6126 | 14.2721 |
| 2013-12-10T17:35:25Z | 0.646 | 18.1343 | 2.8636 | 20.6697 | 14.3022 |
| 2013-12-10T17:35:25Z | 0.697 | 18.173 | 2.871 | 20.709 | 14.3235 |
| 2013-12-10T17:35:25Z | 0.715 | 18.1784 | 2.8675 | 20.6788 | 14.2993 |
| 2013-12-10T17:35:26Z | 0.712 | 18.1673 | 2.8584 | 20.6123 | 14.2512 |
| 2013-12-10T17:35:26Z | 0.723 | 18.1986 | 2.8578 | 20.592 | 14.2287 |
| 2013-12-10T17:35:26Z | 0.739 | 18.2042 | 2.8595 | 20.6027 | 14.2356 |
| 2013-12-10T17:35:26Z | 0.744 | 18.2049 | 2.8591 | 20.5985 | 14.2323 |
| 2013-12-10T17:35:26Z | 0.748 | 18.2103 | 2.8579000000000003 | 20.5866 | 14.222 |
| 2013-12-10T17:35:27Z | 0.768 | 18.2158 | 2.8633 | 20.6264 | 14.251 |
| 2013-12-10T17:35:27Z | 0.816 | 18.232 | 2.8698 | 20.6703 | 14.2808 |
| 2013-12-10T17:35:27Z | 0.883 | 18.2401 | 2.8703000000000003 | 20.6698 | 14.2786 |
| 2013-12-10T17:35:28Z | 0.943 | 18.233 | 2.8708 | 20.6776 | 14.2861 |
| 2013-12-10T17:35:28Z | 0.975 | 18.2203 | 2.8686000000000003 | 20.6666 | 14.2807 |
| 2013-12-10T17:35:28Z | 0.986 | 18.2036 | 2.8611 | 20.6156 | 14.2456 |
| 2013-12-10T17:35:28Z | 0.988 | 18.2081 | 2.8561 | 20.5734 | 14.2125 |
| 2013-12-10T17:35:29Z | 0.999 | 18.1908 | 2.8587000000000002 | 20.6025 | 14.2385 |
| 2013-12-10T17:35:29Z | 1.02 | 18.1491 | 2.8640000000000003 | 20.6656 | 14.2958 |
| 2013-12-10T17:35:29Z | 1.034 | 18.1347 | 2.8623000000000003 | 20.6596 | 14.2945 |
| 2013-12-10T17:35:29Z | 1.039 | 18.1528 | 2.8633 | 20.6581 | 14.2893 |
| 2013-12-10T17:35:29Z | 1.051 | 18.184 | 2.8651 | 20.6566 | 14.2811 |
| 2013-12-10T17:35:30Z | 1.07 | 18.2105 | 2.8698 | 20.6805 | 14.2934 |
| 2013-12-10T17:35:30Z | 1.091 | 18.2307 | 2.8727 | 20.6936 | 14.2988 |
| 2013-12-10T17:35:30Z | 1.107 | 18.2449 | 2.8723 | 20.6835 | 14.2879 |
| 2013-12-10T17:35:31Z | 1.12 | 18.2572 | 2.8697 | 20.6564 | 14.2646 |
| 2013-12-10T17:35:31Z | 1.123 | 18.2649 | 2.8648000000000002 | 20.6139 | 14.2305 |
| 2013-12-10T17:35:31Z | 1.111 | 18.2619 | 2.8588 | 20.5677 | 14.196 |
| 2013-12-10T17:35:31Z | 1.088 | 18.2279 | 2.8577000000000004 | 20.5766 | 14.2105 |
| 2013-12-10T17:35:31Z | 1.069 | 18.1691 | 2.8602000000000003 | 20.6252 | 14.2606 |
| 2013-12-10T17:35:32Z | 1.055 | 18.1298 | 2.8654 | 20.6864 | 14.316 |
| 2013-12-10T17:35:32Z | 1.048 | 18.1177 | 2.8717 | 20.7424 | 14.3613 |
| 2013-12-10T17:35:32Z | 1.049 | 18.1281 | 2.8738 | 20.7543 | 14.368 |
| 2013-12-10T17:35:33Z | 1.068 | 18.1398 | 2.8746 | 20.7544 | 14.3655 |
| 2013-12-10T17:35:33Z | 1.116 | 18.1421 | 2.8716 | 20.7294 | 14.346 |
| 2013-12-10T17:35:33Z | 1.183 | 18.1312 | 2.869 | 20.7139 | 14.3366 |
| 2013-12-10T17:35:33Z | 1.232 | 18.1067 | 2.8704 | 20.7375 | 14.36 |
| 2013-12-10T17:35:33Z | 1.239 | 18.0871 | 2.8672 | 20.7224 | 14.3529 |
| 2013-12-10T17:35:34Z | 1.197 | 18.0733 | 2.8625000000000003 | 20.6916 | 14.3326 |
| 2013-12-10T17:35:34Z | 1.128 | 18.0866 | 2.8606000000000003 | 20.67 | 14.3131 |
| 2013-12-10T17:35:34Z | 1.064 | 18.0843 | 2.8615 | 20.6786 | 14.3202 |
| 2013-12-10T17:35:35Z | 1.026 | 18.0723 | 2.8674 | 20.7313 | 14.363 |
| 2013-12-10T17:35:35Z | 1.03 | 18.0704 | 2.869 | 20.7446 | 14.3735 |
| 2013-12-10T17:35:35Z | 1.077 | 18.0778 | 2.8678000000000003 | 20.7315 | 14.3619 |
| 2013-12-10T17:35:35Z | 1.143 | 18.0807 | 2.8680000000000003 | 20.7316 | 14.3613 |
| 2013-12-10T17:35:36Z | 1.196 | 18.0674 | 2.869 | 20.7465 | 14.3757 |
| 2013-12-10T17:35:36Z | 1.22 | 18.0586 | 2.8622 | 20.6966 | 14.3396 |
| 2013-12-10T17:35:36Z | 1.204 | 18.0717 | 2.8572 | 20.6504 | 14.3016 |
| 2013-12-10T17:35:36Z | 1.162 | 18.0851 | 2.8564000000000003 | 20.6375 | 14.2887 |
| 2013-12-10T17:35:36Z | 1.113 | 18.0778 | 2.8560000000000003 | 20.6379 | 14.2907 |
| 2013-12-10T17:35:37Z | 1.082 | 18.0704 | 2.8594 | 20.6687 | 14.3158 |
| 2013-12-10T17:35:37Z | 1.086 | 18.0637 | 2.8658 | 20.7232 | 14.3587 |
| 2013-12-10T17:35:37Z | 1.12 | 18.0654 | 2.867 | 20.7312 | 14.3645 |
| 2013-12-10T17:35:38Z | 1.165 | 18.0708 | 2.8683 | 20.7389 | 14.3691 |
| 2013-12-10T17:35:38Z | 1.198 | 18.0782 | 2.8661000000000003 | 20.7178 | 14.3514 |
| 2013-12-10T17:35:38Z | 1.211 | 18.0879 | 2.8613 | 20.6745 | 14.3163 |
| 2013-12-10T17:35:38Z | 1.2 | 18.1072 | 2.863 | 20.6786 | 14.3151 |
| 2013-12-10T17:35:38Z | 1.17 | 18.1178 | 2.8649 | 20.6883 | 14.3201 |
| 2013-12-10T17:35:39Z | 1.153 | 18.141 | 2.8661000000000003 | 20.6861 | 14.3132 |
| 2013-12-10T17:35:39Z | 1.152 | 18.1628 | 2.867 | 20.6829 | 14.3059 |
| 2013-12-10T17:35:39Z | 1.162 | 18.1788 | 2.8678000000000003 | 20.6812 | 14.301 |
| 2013-12-10T17:35:40Z | 1.166 | 18.1917 | 2.8680000000000003 | 20.6758 | 14.294 |
| 2013-12-10T17:35:40Z | 1.157 | 18.2053 | 2.8681 | 20.67 | 14.2865 |
| 2013-12-10T17:35:40Z | 1.14 | 18.2272 | 2.8701000000000003 | 20.6746 | 14.2852 |
| 2013-12-10T17:35:40Z | 1.134 | 18.2534 | 2.8712 | 20.6701 | 14.2758 |
| 2013-12-10T17:35:40Z | 1.15 | 18.2802 | 2.8721 | 20.664 | 14.2652 |
| 2013-12-10T17:35:41Z | 1.177 | 18.3022 | 2.8728000000000002 | 20.6588 | 14.2563 |
| 2013-12-10T17:35:41Z | 1.209 | 18.3134 | 2.8729 | 20.6535 | 14.2497 |
| 2013-12-10T17:35:41Z | 1.231 | 18.3201 | 2.8717 | 20.6411 | 14.2387 |
| 2013-12-10T17:35:42Z | 1.233 | 18.3265 | 2.8696 | 20.6212 | 14.2222 |
| 2013-12-10T17:35:42Z | 1.208 | 18.3377 | 2.8717 | 20.6323 | 14.2281 |
| 2013-12-10T17:35:42Z | 1.17 | 18.3435 | 2.8724000000000003 | 20.6347 | 14.2286 |
| 2013-12-10T17:35:42Z | 1.141 | 18.3688 | 2.8728000000000002 | 20.6256 | 14.216 |
| 2013-12-10T17:35:43Z | 1.137 | 18.3947 | 2.8748 | 20.6281 | 14.212 |
| 2013-12-10T17:35:43Z | 1.162 | 18.4067 | 2.8748 | 20.622 | 14.2046 |
| 2013-12-10T17:35:43Z | 1.204 | 18.4112 | 2.8747000000000003 | 20.6191 | 14.2014 |
| 2013-12-10T17:35:43Z | 1.234 | 18.4119 | 2.8748 | 20.6195 | 14.2016 |
| 2013-12-10T17:35:43Z | 1.236 | 18.4115 | 2.8714 | 20.5932 | 14.1817 |
| 2013-12-10T17:35:44Z | 1.22 | 18.4126 | 2.8683 | 20.5682 | 14.1624 |
| 2013-12-10T17:35:44Z | 1.207 | 18.4112 | 2.8694 | 20.5777 | 14.17 |
| 2013-12-10T17:35:44Z | 1.206 | 18.3815 | 2.8705000000000003 | 20.6011 | 14.1945 |
| 2013-12-10T17:35:45Z | 1.212 | 18.3538 | 2.8713 | 20.6206 | 14.2155 |
| 2013-12-10T17:35:45Z | 1.216 | 18.3423 | 2.8718000000000004 | 20.631 | 14.226 |
| 2013-12-10T17:35:45Z | 1.215 | 18.3408 | 2.8709000000000002 | 20.6242 | 14.2213 |
| 2013-12-10T17:35:45Z | 1.21 | 18.346 | 2.8698 | 20.6134 | 14.2118 |
| 2013-12-10T17:35:45Z | 1.2 | 18.3616 | 2.8694 | 20.602 | 14.1996 |
| 2013-12-10T17:35:46Z | 1.186 | 18.3674 | 2.8699000000000003 | 20.6034 | 14.1994 |
| 2013-12-10T17:35:46Z | 1.178 | 18.3535 | 2.8704 | 20.6142 | 14.2108 |
| 2013-12-10T17:35:46Z | 1.18 | 18.3458 | 2.8711 | 20.6231 | 14.2192 |
| 2013-12-10T17:35:47Z | 1.192 | 18.336 | 2.8714 | 20.6308 | 14.2273 |
| 2013-12-10T17:35:47Z | 1.21 | 18.3262 | 2.8716 | 20.6373 | 14.2345 |
| 2013-12-10T17:35:47Z | 1.224 | 18.3188 | 2.8706 | 20.6333 | 14.2331 |
| 2013-12-10T17:35:47Z | 1.226 | 18.3156 | 2.8687 | 20.6198 | 14.2236 |
| 2013-12-10T17:35:47Z | 1.212 | 18.3194 | 2.8695 | 20.6239 | 14.2258 |
| 2013-12-10T17:35:48Z | 1.191 | 18.3099 | 2.87 | 20.633 | 14.2349 |
| 2013-12-10T17:35:48Z | 1.178 | 18.3117 | 2.8705000000000003 | 20.6353 | 14.2363 |
| 2013-12-10T17:35:48Z | 1.181 | 18.3302 | 2.8723 | 20.6403 | 14.2359 |
| 2013-12-10T17:35:48Z | 1.202 | 18.3378 | 2.8738 | 20.6488 | 14.2406 |
| 2013-12-10T17:35:49Z | 1.231 | 18.3386 | 2.874 | 20.6499 | 14.2413 |
| 2013-12-10T17:35:49Z | 1.255 | 18.3387 | 2.8741000000000003 | 20.6506 | 14.2418 |
| 2013-12-10T17:35:49Z | 1.265 | 18.3408 | 2.8736 | 20.646 | 14.2378 |
| 2013-12-10T17:35:50Z | 1.267 | 18.3432 | 2.8707000000000003 | 20.6213 | 14.2185 |
| 2013-12-10T17:35:50Z | 1.275 | 18.3463 | 2.8712 | 20.6241 | 14.2199 |
| 2013-12-10T17:35:50Z | 1.291 | 18.3576 | 2.8708 | 20.615 | 14.2104 |
| 2013-12-10T17:35:50Z | 1.318 | 18.3704 | 2.8726000000000003 | 20.6226 | 14.2133 |
| 2013-12-10T17:35:50Z | 1.368 | 18.378 | 2.8744 | 20.633 | 14.2195 |
| 2013-12-10T17:35:51Z | 1.446 | 18.3782 | 2.8746 | 20.635 | 14.221 |
| 2013-12-10T17:35:51Z | 1.536 | 18.367 | 2.8732 | 20.6294 | 14.2193 |
| 2013-12-10T17:35:51Z | 1.627 | 18.3073 | 2.8692 | 20.6277 | 14.2315 |
| 2013-12-10T17:35:52Z | 1.727 | 18.2081 | 2.8634 | 20.6309 | 14.2562 |
| 2013-12-10T17:35:52Z | 1.834 | 18.1061 | 2.8603 | 20.6577 | 14.2994 |
| 2013-12-10T17:35:52Z | 1.941 | 18.0188 | 2.8592 | 20.6926 | 14.3455 |
| 2013-12-10T17:35:52Z | 2.044 | 17.9511 | 2.8589 | 20.7244 | 14.3848 |
| 2013-12-10T17:35:52Z | 2.142 | 17.9017 | 2.8592 | 20.7521 | 14.4168 |
| 2013-12-10T17:35:53Z | 2.243 | 17.8653 | 2.8593 | 20.7709 | 14.4392 |
| 2013-12-10T17:35:53Z | 2.349 | 17.8396 | 2.8595 | 20.7852 | 14.4557 |
| 2013-12-10T17:35:53Z | 2.465 | 17.8221 | 2.8593 | 20.793 | 14.4655 |
| 2013-12-10T17:35:54Z | 2.547 | 17.8087 | 2.8621000000000003 | 20.822 | 14.4906 |
| 2013-12-10T17:35:54Z | 2.616 | 17.8005 | 2.863 | 20.8333 | 14.501 |
| 2013-12-10T17:35:54Z | 2.688 | 17.7911 | 2.8631 | 20.8389 | 14.5074 |
| 2013-12-10T17:35:54Z | 2.751 | 17.7828 | 2.8639 | 20.8492 | 14.5171 |
| 2013-12-10T17:35:54Z | 2.804 | 17.7796 | 2.8646000000000003 | 20.8569 | 14.5236 |
| 2013-12-10T17:35:55Z | 2.854 | 17.7775 | 2.8651 | 20.8617 | 14.5277 |
| 2013-12-10T17:35:55Z | 2.906 | 17.7741 | 2.8652 | 20.8645 | 14.5306 |
| 2013-12-10T17:35:55Z | 2.953 | 17.7708 | 2.8658 | 20.8708 | 14.5362 |
| 2013-12-10T17:35:55Z | 3.013 | 17.7693 | 2.8653 | 20.8678 | 14.5342 |
| 2013-12-10T17:35:56Z | 3.113 | 17.7668 | 2.8647 | 20.8636 | 14.5315 |
| 2013-12-10T17:35:56Z | 3.225 | 17.7641 | 2.8651 | 20.8686 | 14.536 |
| 2013-12-10T17:35:56Z | 3.355 | 17.7606 | 2.8652 | 20.871 | 14.5386 |
| 2013-12-10T17:35:57Z | 3.501 | 17.7533 | 2.8653 | 20.8759 | 14.5439 |
| 2013-12-10T17:35:57Z | 3.666 | 17.7432 | 2.8655 | 20.882 | 14.5508 |
| 2013-12-10T17:35:57Z | 3.831 | 17.732 | 2.866 | 20.892 | 14.5609 |
| 2013-12-10T17:35:57Z | 4.016 | 17.7209 | 2.8659000000000003 | 20.8964 | 14.5667 |
| 2013-12-10T17:35:57Z | 4.212 | 17.7057 | 2.8651 | 20.8982 | 14.5713 |
| 2013-12-10T17:35:58Z | 4.41 | 17.6837 | 2.8647 | 20.9064 | 14.5824 |
| 2013-12-10T17:35:58Z | 4.599 | 17.6607 | 2.8646000000000003 | 20.9167 | 14.5954 |
| 2013-12-10T17:35:58Z | 4.797 | 17.6411 | 2.8657000000000004 | 20.9358 | 14.6142 |
| 2013-12-10T17:35:59Z | 4.996 | 17.6317 | 2.8718000000000004 | 20.9896 | 14.6572 |
| 2013-12-10T17:35:59Z | 5.121 | 17.6413 | 2.874 | 21.0021 | 14.6647 |
| 2013-12-10T17:35:59Z | 5.213 | 17.6582 | 2.8749000000000002 | 21.0011 | 14.6602 |
| 2013-12-10T17:35:59Z | 5.336 | 17.6715 | 2.8793 | 21.0289 | 14.6784 |
| 2013-12-10T17:35:59Z | 5.427 | 17.6827 | 2.8800000000000003 | 21.0291 | 14.6761 |
| 2013-12-10T17:36:00Z | 5.451 | 17.6947 | 2.8792 | 21.0162 | 14.6637 |
| 2013-12-10T17:36:00Z | 5.432 | 17.708 | 2.8765 | 20.9882 | 14.6394 |
| 2013-12-10T17:36:00Z | 5.447 | 17.7254 | 2.8805 | 21.0113 | 14.6532 |
| 2013-12-10T17:36:01Z | 5.513 | 17.7362 | 2.8821000000000003 | 21.0183 | 14.6561 |
| 2013-12-10T17:36:01Z | 5.622 | 17.744 | 2.8996 | 21.155 | 14.7585 |
| 2013-12-10T17:36:01Z | 5.755 | 17.7568 | 3.1372 | 23.0655 | 16.2115 |
| 2013-12-10T17:36:01Z | 5.909 | 17.8016 | 3.6578000000000004 | 27.3053 | 19.4356 |
| 2013-12-10T17:36:01Z | 6.047 | 17.8845 | 3.9624 | 29.7834 | 21.3089 |
| 2013-12-10T17:36:02Z | 6.137 | 17.9642 | 3.7284 | 27.7803 | 19.7603 |
| 2013-12-10T17:36:02Z | 6.227 | 18.0162 | 3.9935 | 29.9469 | 21.4026 |
| 2013-12-10T17:36:02Z | 6.339 | 18.0511 | 4.093500000000001 | 30.757 | 22.0133 |
| 2013-12-10T17:36:02Z | 6.395 | 18.0791 | 3.8778 | 28.9386 | 20.6175 |
| 2013-12-10T17:36:03Z | 6.404 | 18.0998 | 3.9216 | 29.2875 | 20.879 |
| 2013-12-10T17:36:03Z | 6.412 | 18.1004 | 3.9461000000000004 | 29.4904 | 21.0338 |
| 2013-12-10T17:36:03Z | 6.421 | 18.0927 | 3.9528000000000003 | 29.5522 | 21.0829 |
| 2013-12-10T17:36:04Z | 6.432 | 18.0874 | 3.9548 | 29.5726 | 21.0997 |
| 2013-12-10T17:36:04Z | 6.44 | 18.0846 | 3.9557 | 29.5819 | 21.1075 |
| 2013-12-10T17:36:04Z | 6.445 | 18.0828 | 3.9552 | 29.5788 | 21.1055 |
In total, there are 190 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.