![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | "Profile - R1.x134.073.0043 - 131210010 - 30.39N, 86.51W - 2013-12-10"
|
| Institution: | University of Florida (Dataset ID: R1_x134_073_0043_131210010) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| time | depth | temperature | cond | salinity | sigma |
|---|---|---|---|---|---|
| UTC | m | degree_C | S/m | PSU | kg/m^3 |
| 2013-12-10T17:07:46Z | 0.255 | 20.1666 | 0.0628960363 | 0.3393 | -1.5697 |
| 2013-12-10T17:07:46Z | 0.254 | 20.1694 | 0.061164322300000004 | 0.3297 | -1.5776 |
| 2013-12-10T17:07:46Z | 0.254 | 20.1705 | 0.06480883750000001 | 0.3499 | -1.5624 |
| 2013-12-10T17:07:46Z | 0.254 | 20.1729 | 0.0646462813 | 0.349 | -1.5636 |
| 2013-12-10T17:07:47Z | 0.253 | 20.1741 | 0.06263105880000001 | 0.3378 | -1.5724 |
| 2013-12-10T17:07:47Z | 0.253 | 20.1756 | 0.060905256 | 0.3282 | -1.5801 |
| 2013-12-10T17:07:47Z | 0.254 | 20.1774 | 0.0599262209 | 0.3228 | -1.5846 |
| 2013-12-10T17:07:48Z | 0.254 | 20.1782 | 0.05928042100000001 | 0.3192 | -1.5875 |
| 2013-12-10T17:07:48Z | 0.253 | 20.1791 | 0.05868884890000001 | 0.3159 | -1.5902 |
| 2013-12-10T17:07:48Z | 0.254 | 20.1796 | 0.058080386000000005 | 0.3125 | -1.5929 |
| 2013-12-10T17:07:48Z | 0.252 | 20.1812 | 0.0574465209 | 0.309 | -1.5959 |
| 2013-12-10T17:07:49Z | 0.253 | 20.1819 | 0.0565457955 | 0.304 | -1.5998 |
| 2013-12-10T17:07:49Z | 0.252 | 20.1824 | 0.055159945800000006 | 0.2964 | -1.6058 |
| 2013-12-10T17:07:49Z | 0.253 | 20.1828 | 0.0538714739 | 0.2893 | -1.6113 |
| 2013-12-10T17:07:49Z | 0.252 | 20.1837 | 0.0539395669 | 0.2896 | -1.6112 |
| 2013-12-10T17:07:49Z | 0.253 | 20.1847 | 0.056741819 | 0.3051 | -1.5996 |
| 2013-12-10T17:07:50Z | 0.253 | 20.1847 | 0.053275752600000004 | 0.286 | -1.6142 |
| 2013-12-10T17:07:50Z | 0.252 | 20.1863 | 0.051430095800000006 | 0.2758 | -1.6223 |
| 2013-12-10T17:07:50Z | 0.253 | 20.1882 | 0.0477380164 | 0.2556 | -1.6382 |
| 2013-12-10T17:07:51Z | 0.252 | 20.1902 | 0.04490262440000001 | 0.2401 | -1.6504 |
| 2013-12-10T17:07:51Z | 0.252 | 20.1931 | 0.043230909100000006 | 0.2309 | -1.658 |
| 2013-12-10T17:07:51Z | 0.253 | 20.1972 | 0.0414618295 | 0.2213 | -1.6662 |
| 2013-12-10T17:07:51Z | 0.252 | 20.202 | 0.0405426183 | 0.2163 | -1.6711 |
| 2013-12-10T17:07:51Z | 0.253 | 20.2075 | 0.0398887044 | 0.2127 | -1.6749 |
| 2013-12-10T17:07:52Z | 0.253 | 20.2138 | 0.038646275900000006 | 0.206 | -1.6814 |
| 2013-12-10T17:07:52Z | 0.252 | 20.2173 | 0.03849700910000001 | 0.2052 | -1.6828 |
| 2013-12-10T17:07:52Z | 0.252 | 20.2189 | 0.0382970653 | 0.2041 | -1.6839 |
| 2013-12-10T17:07:53Z | 0.252 | 20.2204 | 0.037770545800000006 | 0.2012 | -1.6864 |
| 2013-12-10T17:07:53Z | 0.252 | 20.2212 | 0.0369542846 | 0.1968 | -1.69 |
| 2013-12-10T17:07:53Z | 0.264 | 20.222 | 0.0795761861 | 0.4321 | -1.5104 |
| 2013-12-10T17:07:53Z | 0.328 | 20.0943 | 1.3088 | 8.4026 | 4.5621 |
| 2013-12-10T17:07:53Z | 0.385 | 19.4473 | 1.3308 | 8.6871 | 4.9192 |
| 2013-12-10T17:07:54Z | 0.422 | 18.9276 | 2.7174 | 19.143 | 12.9622 |
| 2013-12-10T17:07:54Z | 0.417 | 18.5918 | 2.8588 | 20.4049 | 13.9976 |
| 2013-12-10T17:07:54Z | 0.381 | 18.3835 | 2.8680000000000003 | 20.5805 | 14.1783 |
| 2013-12-10T17:07:54Z | 0.366 | 18.2714 | 2.2857000000000003 | 16.089 | 10.7889 |
| 2013-12-10T17:07:55Z | 0.398 | 18.1893 | 2.1516 | 15.0904 | 10.0478 |
| 2013-12-10T17:07:55Z | 0.548 | 18.1757 | 2.8524000000000003 | 20.5607 | 14.21 |
| 2013-12-10T17:07:55Z | 0.71 | 18.1165 | 2.8463000000000003 | 20.5414 | 14.2086 |
| 2013-12-10T17:07:56Z | 0.786 | 17.9958 | 2.8484000000000003 | 20.6182 | 14.2939 |
| 2013-12-10T17:07:56Z | 0.823 | 17.9128 | 2.8453 | 20.6354 | 14.3255 |
| 2013-12-10T17:07:56Z | 0.845 | 17.864 | 2.8462 | 20.6674 | 14.3606 |
| 2013-12-10T17:07:56Z | 0.85 | 17.8334 | 2.8482000000000003 | 20.6983 | 14.391 |
| 2013-12-10T17:07:56Z | 0.848 | 17.8168 | 2.8474 | 20.7007 | 14.3965 |
| 2013-12-10T17:07:57Z | 0.877 | 17.8078 | 2.8487 | 20.7155 | 14.4097 |
| 2013-12-10T17:07:57Z | 0.927 | 17.8025 | 2.85 | 20.7287 | 14.4209 |
| 2013-12-10T17:07:57Z | 0.982 | 17.8029 | 2.8595 | 20.8041 | 14.4783 |
| 2013-12-10T17:07:58Z | 1.005 | 17.8085 | 2.8569 | 20.7808 | 14.4593 |
| 2013-12-10T17:07:58Z | 1.0 | 17.8531 | 2.8575 | 20.7629 | 14.4357 |
| 2013-12-10T17:07:58Z | 0.973 | 17.9237 | 2.8603 | 20.7495 | 14.4099 |
| 2013-12-10T17:07:58Z | 0.953 | 17.985 | 2.8652 | 20.758 | 14.4028 |
| 2013-12-10T17:07:58Z | 0.965 | 18.0374 | 2.8688000000000002 | 20.7601 | 14.3927 |
| 2013-12-10T17:07:59Z | 1.024 | 18.0703 | 2.871 | 20.7608 | 14.3859 |
| 2013-12-10T17:07:59Z | 1.103 | 18.0901 | 2.8734 | 20.77 | 14.3885 |
| 2013-12-10T17:07:59Z | 1.158 | 18.1077 | 2.8736 | 20.7627 | 14.379 |
| 2013-12-10T17:08:00Z | 1.145 | 18.1449 | 2.8705000000000003 | 20.7192 | 14.3375 |
| 2013-12-10T17:08:00Z | 1.065 | 18.2417 | 2.8694 | 20.662 | 14.2723 |
| 2013-12-10T17:08:00Z | 0.975 | 18.3205 | 2.8683 | 20.6142 | 14.2182 |
| 2013-12-10T17:08:00Z | 0.914 | 18.3643 | 2.8707000000000003 | 20.6109 | 14.2058 |
| 2013-12-10T17:08:00Z | 0.905 | 18.3849 | 2.8761 | 20.6437 | 14.2261 |
| 2013-12-10T17:08:01Z | 0.955 | 18.3929 | 2.8759 | 20.6377 | 14.2197 |
| 2013-12-10T17:08:01Z | 1.041 | 18.3912 | 2.8763 | 20.6416 | 14.2231 |
| 2013-12-10T17:08:01Z | 1.108 | 18.3489 | 2.8769 | 20.6681 | 14.2528 |
| 2013-12-10T17:08:01Z | 1.132 | 18.3083 | 2.8678000000000003 | 20.6157 | 14.2221 |
| 2013-12-10T17:08:02Z | 1.111 | 18.307 | 2.8656 | 20.5993 | 14.2099 |
| 2013-12-10T17:08:02Z | 1.075 | 18.2968 | 2.8661000000000003 | 20.6085 | 14.2192 |
| 2013-12-10T17:08:02Z | 1.048 | 18.2801 | 2.8675 | 20.6274 | 14.2374 |
| 2013-12-10T17:08:03Z | 1.032 | 18.2687 | 2.8678000000000003 | 20.6362 | 14.2466 |
| 2013-12-10T17:08:03Z | 1.022 | 18.2721 | 2.8663000000000003 | 20.6226 | 14.2355 |
| 2013-12-10T17:08:03Z | 1.017 | 18.2793 | 2.8661000000000003 | 20.6173 | 14.2298 |
| 2013-12-10T17:08:03Z | 1.015 | 18.2626 | 2.8664 | 20.6279 | 14.2416 |
| 2013-12-10T17:08:03Z | 1.015 | 18.2312 | 2.8664 | 20.6432 | 14.2604 |
| 2013-12-10T17:08:04Z | 1.018 | 18.2109 | 2.8669000000000002 | 20.6574 | 14.2757 |
| 2013-12-10T17:08:04Z | 1.026 | 18.2032 | 2.8677 | 20.6681 | 14.2856 |
| 2013-12-10T17:08:04Z | 1.042 | 18.2014 | 2.8682000000000003 | 20.673 | 14.2897 |
| 2013-12-10T17:08:05Z | 1.056 | 18.1957 | 2.8669000000000002 | 20.6656 | 14.2854 |
| 2013-12-10T17:08:05Z | 1.061 | 18.2015 | 2.8663000000000003 | 20.6572 | 14.2777 |
| 2013-12-10T17:08:05Z | 1.057 | 18.2091 | 2.8651 | 20.6444 | 14.2663 |
| 2013-12-10T17:08:05Z | 1.047 | 18.2071 | 2.8642000000000003 | 20.6381 | 14.2619 |
| 2013-12-10T17:08:05Z | 1.041 | 18.208 | 2.8648000000000002 | 20.6424 | 14.2649 |
| 2013-12-10T17:08:06Z | 1.042 | 18.199 | 2.8659000000000003 | 20.6558 | 14.2772 |
| 2013-12-10T17:08:06Z | 1.048 | 18.1844 | 2.867 | 20.6714 | 14.2923 |
| 2013-12-10T17:08:06Z | 1.05 | 18.171 | 2.8664 | 20.6734 | 14.2969 |
| 2013-12-10T17:08:07Z | 1.044 | 18.1621 | 2.8653 | 20.6691 | 14.2955 |
| 2013-12-10T17:08:07Z | 1.026 | 18.165 | 2.8638000000000003 | 20.6557 | 14.2847 |
| 2013-12-10T17:08:07Z | 1.011 | 18.1754 | 2.8629000000000002 | 20.644 | 14.2735 |
| 2013-12-10T17:08:07Z | 1.008 | 18.1795 | 2.8639 | 20.6498 | 14.277 |
| 2013-12-10T17:08:07Z | 1.029 | 18.167 | 2.8697 | 20.7015 | 14.3192 |
| 2013-12-10T17:08:08Z | 1.075 | 18.1613 | 2.8758000000000004 | 20.7531 | 14.3597 |
| 2013-12-10T17:08:08Z | 1.121 | 18.1645 | 2.8766000000000003 | 20.7579 | 14.3626 |
| 2013-12-10T17:08:08Z | 1.143 | 18.17 | 2.8727 | 20.7238 | 14.3355 |
| 2013-12-10T17:08:08Z | 1.129 | 18.1824 | 2.8656 | 20.6618 | 14.2855 |
| 2013-12-10T17:08:09Z | 1.087 | 18.1996 | 2.8614 | 20.62 | 14.2498 |
| 2013-12-10T17:08:09Z | 1.03 | 18.1884 | 2.8604000000000003 | 20.6175 | 14.2504 |
| 2013-12-10T17:08:09Z | 0.978 | 18.1623 | 2.8607 | 20.6325 | 14.2677 |
| 2013-12-10T17:08:10Z | 0.94 | 18.1363 | 2.8639 | 20.6716 | 14.3033 |
| 2013-12-10T17:08:10Z | 0.938 | 18.126 | 2.8729 | 20.748 | 14.3637 |
| 2013-12-10T17:08:10Z | 0.973 | 18.1247 | 2.8738 | 20.7556 | 14.3697 |
| 2013-12-10T17:08:10Z | 1.034 | 18.1232 | 2.8712 | 20.736 | 14.3552 |
| 2013-12-10T17:08:10Z | 1.088 | 18.0904 | 2.871 | 20.7505 | 14.3736 |
| 2013-12-10T17:08:11Z | 1.114 | 18.0517 | 2.8718000000000004 | 20.7764 | 14.4019 |
| 2013-12-10T17:08:11Z | 1.11 | 18.0217 | 2.8697 | 20.7749 | 14.4075 |
| 2013-12-10T17:08:11Z | 1.091 | 18.0195 | 2.8688000000000002 | 20.7689 | 14.4034 |
| 2013-12-10T17:08:12Z | 1.07 | 18.058 | 2.8676 | 20.7396 | 14.3725 |
| 2013-12-10T17:08:12Z | 1.052 | 18.0872 | 2.8657000000000004 | 20.7103 | 14.3437 |
| 2013-12-10T17:08:12Z | 1.033 | 18.1129 | 2.8642000000000003 | 20.6855 | 14.3191 |
| 2013-12-10T17:08:12Z | 1.021 | 18.1333 | 2.8645 | 20.6779 | 14.3087 |
| 2013-12-10T17:08:12Z | 1.024 | 18.1459 | 2.8669000000000002 | 20.6899 | 14.315 |
| 2013-12-10T17:08:13Z | 1.039 | 18.1516 | 2.8682000000000003 | 20.698 | 14.3199 |
| 2013-12-10T17:08:13Z | 1.056 | 18.1556 | 2.867 | 20.6863 | 14.3101 |
| 2013-12-10T17:08:13Z | 1.065 | 18.16 | 2.8643 | 20.6623 | 14.2908 |
| 2013-12-10T17:08:14Z | 1.065 | 18.1677 | 2.8622 | 20.6422 | 14.2738 |
| 2013-12-10T17:08:14Z | 1.058 | 18.1594 | 2.8605 | 20.6326 | 14.2684 |
| 2013-12-10T17:08:14Z | 1.041 | 18.1409 | 2.8586 | 20.6268 | 14.2681 |
| 2013-12-10T17:08:14Z | 1.017 | 18.128 | 2.8581000000000003 | 20.6292 | 14.2728 |
| 2013-12-10T17:08:15Z | 1.006 | 18.1172 | 2.8596 | 20.6464 | 14.2883 |
| 2013-12-10T17:08:15Z | 1.015 | 18.1199 | 2.8658 | 20.6947 | 14.3245 |
| 2013-12-10T17:08:15Z | 1.043 | 18.132 | 2.8706 | 20.7263 | 14.3458 |
| 2013-12-10T17:08:15Z | 1.076 | 18.1395 | 2.8714 | 20.7289 | 14.3462 |
| 2013-12-10T17:08:15Z | 1.097 | 18.1412 | 2.8709000000000002 | 20.7245 | 14.3424 |
| 2013-12-10T17:08:16Z | 1.098 | 18.144 | 2.8666 | 20.6885 | 14.3144 |
| 2013-12-10T17:08:16Z | 1.079 | 18.1487 | 2.8621000000000003 | 20.6506 | 14.2845 |
| 2013-12-10T17:08:16Z | 1.05 | 18.1581 | 2.8597 | 20.627 | 14.2645 |
| 2013-12-10T17:08:17Z | 1.021 | 18.1522 | 2.8592 | 20.6257 | 14.2648 |
| 2013-12-10T17:08:17Z | 1.005 | 18.1376 | 2.8598000000000003 | 20.6384 | 14.2777 |
| 2013-12-10T17:08:17Z | 1.0 | 18.1233 | 2.8608000000000002 | 20.6533 | 14.2923 |
| 2013-12-10T17:08:17Z | 1.008 | 18.1122 | 2.8632 | 20.6775 | 14.3131 |
| 2013-12-10T17:08:17Z | 1.034 | 18.1112 | 2.8680000000000003 | 20.7162 | 14.3428 |
| 2013-12-10T17:08:18Z | 1.071 | 18.1211 | 2.8703000000000003 | 20.7295 | 14.3508 |
| 2013-12-10T17:08:18Z | 1.105 | 18.1326 | 2.8716 | 20.7342 | 14.3517 |
| 2013-12-10T17:08:18Z | 1.115 | 18.1405 | 2.8695 | 20.7136 | 14.3342 |
| 2013-12-10T17:08:19Z | 1.091 | 18.1487 | 2.8625000000000003 | 20.6539 | 14.287 |
| 2013-12-10T17:08:19Z | 1.052 | 18.1679 | 2.8593 | 20.6193 | 14.2564 |
| 2013-12-10T17:08:19Z | 1.022 | 18.1742 | 2.8606000000000003 | 20.626 | 14.2601 |
| 2013-12-10T17:08:19Z | 1.02 | 18.1614 | 2.8671 | 20.6841 | 14.3071 |
| 2013-12-10T17:08:19Z | 1.043 | 18.1568 | 2.8701000000000003 | 20.7104 | 14.3282 |
| 2013-12-10T17:08:20Z | 1.079 | 18.1638 | 2.8715 | 20.7181 | 14.3325 |
| 2013-12-10T17:08:20Z | 1.109 | 18.1735 | 2.8712 | 20.7106 | 14.3246 |
| 2013-12-10T17:08:20Z | 1.118 | 18.1643 | 2.8682000000000003 | 20.691 | 14.3117 |
| 2013-12-10T17:08:21Z | 1.119 | 18.1544 | 2.8678000000000003 | 20.693 | 14.3154 |
| 2013-12-10T17:08:21Z | 1.138 | 18.1575 | 2.8692 | 20.7024 | 14.3219 |
| 2013-12-10T17:08:21Z | 1.199 | 18.1766 | 2.8714 | 20.7107 | 14.324 |
| 2013-12-10T17:08:21Z | 1.299 | 18.1781 | 2.8655 | 20.6627 | 14.2871 |
| 2013-12-10T17:08:22Z | 1.413 | 18.1082 | 2.8558000000000003 | 20.6209 | 14.2709 |
| 2013-12-10T17:08:22Z | 1.504 | 18.0077 | 2.8543000000000003 | 20.6592 | 14.3225 |
| 2013-12-10T17:08:22Z | 1.582 | 17.9275 | 2.855 | 20.7053 | 14.3754 |
| 2013-12-10T17:08:22Z | 1.678 | 17.8699 | 2.8517 | 20.7083 | 14.3905 |
| 2013-12-10T17:08:22Z | 1.785 | 17.8219 | 2.8509 | 20.7258 | 14.4144 |
| 2013-12-10T17:08:23Z | 1.897 | 17.7846 | 2.8514 | 20.7489 | 14.4403 |
| 2013-12-10T17:08:23Z | 2.004 | 17.7545 | 2.8521 | 20.7694 | 14.4625 |
| 2013-12-10T17:08:23Z | 2.105 | 17.7309 | 2.8528000000000002 | 20.7869 | 14.481 |
| 2013-12-10T17:08:24Z | 2.227 | 17.7143 | 2.8519 | 20.7882 | 14.4857 |
| 2013-12-10T17:08:24Z | 2.378 | 17.7024 | 2.8511 | 20.788 | 14.4882 |
| 2013-12-10T17:08:24Z | 2.524 | 17.6935 | 2.8508 | 20.7898 | 14.4915 |
| 2013-12-10T17:08:24Z | 2.626 | 17.6845 | 2.8536 | 20.8168 | 14.514 |
| 2013-12-10T17:08:24Z | 2.64 | 17.6787 | 2.8542 | 20.825 | 14.5215 |
| 2013-12-10T17:08:25Z | 2.63 | 17.6953 | 2.8559 | 20.8297 | 14.5215 |
| 2013-12-10T17:08:25Z | 2.662 | 17.7291 | 2.8563 | 20.8155 | 14.5033 |
| 2013-12-10T17:08:25Z | 2.725 | 17.7443 | 2.8558000000000003 | 20.8044 | 14.4914 |
| 2013-12-10T17:08:26Z | 2.817 | 17.7386 | 2.8541000000000003 | 20.7935 | 14.4844 |
| 2013-12-10T17:08:26Z | 2.939 | 17.7227 | 2.853 | 20.7927 | 14.4873 |
| 2013-12-10T17:08:26Z | 3.07 | 17.7047 | 2.8535 | 20.806 | 14.5013 |
| 2013-12-10T17:08:26Z | 3.205 | 17.688 | 2.8541000000000003 | 20.8192 | 14.515 |
| 2013-12-10T17:08:26Z | 3.339 | 17.6733 | 2.8556 | 20.8384 | 14.5329 |
| 2013-12-10T17:08:27Z | 3.468 | 17.6614 | 2.8562000000000003 | 20.8496 | 14.5441 |
| 2013-12-10T17:08:27Z | 3.585 | 17.65 | 2.8575 | 20.8655 | 14.5587 |
| 2013-12-10T17:08:27Z | 3.718 | 17.6403 | 2.8583000000000003 | 20.8773 | 14.5698 |
| 2013-12-10T17:08:28Z | 3.877 | 17.6326 | 2.8592 | 20.8878 | 14.5795 |
| 2013-12-10T17:08:28Z | 4.017 | 17.6238 | 2.8601 | 20.8999 | 14.5907 |
| 2013-12-10T17:08:28Z | 4.129 | 17.6159 | 2.8615 | 20.9149 | 14.6038 |
| 2013-12-10T17:08:28Z | 4.232 | 17.6121 | 2.8616 | 20.9174 | 14.6065 |
| 2013-12-10T17:08:29Z | 4.337 | 17.6073 | 2.8621000000000003 | 20.9243 | 14.6129 |
| 2013-12-10T17:08:29Z | 4.432 | 17.605 | 2.8623000000000003 | 20.9273 | 14.6157 |
| 2013-12-10T17:08:29Z | 4.541 | 17.603 | 2.8624 | 20.9288 | 14.6172 |
| 2013-12-10T17:08:29Z | 4.683 | 17.6011 | 2.862 | 20.9262 | 14.6157 |
| 2013-12-10T17:08:29Z | 4.868 | 17.6009 | 2.8613 | 20.9212 | 14.6119 |
| 2013-12-10T17:08:30Z | 5.077 | 17.5983 | 2.8613 | 20.9218 | 14.613 |
| 2013-12-10T17:08:30Z | 5.302 | 17.593 | 2.8612 | 20.9241 | 14.6158 |
| 2013-12-10T17:08:30Z | 5.52 | 17.5879 | 2.8617000000000004 | 20.9308 | 14.6221 |
| 2013-12-10T17:08:31Z | 5.746 | 17.5834 | 2.8635 | 20.947 | 14.6354 |
| 2013-12-10T17:08:31Z | 5.971 | 17.5796 | 2.8720000000000003 | 21.0173 | 14.6898 |
| 2013-12-10T17:08:31Z | 6.06 | 17.5859 | 2.895 | 21.1994 | 14.8272 |
| 2013-12-10T17:08:31Z | 6.089 | 17.6111 | 2.9713000000000003 | 21.8021 | 15.281 |
| 2013-12-10T17:08:31Z | 6.097 | 17.6262 | 2.9794 | 21.8595 | 15.3214 |
| 2013-12-10T17:08:32Z | 6.106 | 17.632 | 2.9479 | 21.6019 | 15.1238 |
| 2013-12-10T17:08:32Z | 6.113 | 17.6349 | 2.9283 | 21.4428 | 15.0019 |
| 2013-12-10T17:08:32Z | 6.117 | 17.6369 | 2.9171 | 21.3512 | 14.9317 |
| 2013-12-10T17:08:33Z | 6.117 | 17.639 | 2.9113 | 21.3037 | 14.895 |
In total, there are 188 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.