NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  "Profile - R1.x134.073.0043 - 131210004 - 30.39N, 86.51W - 2013-12-10" Subscribe RSS
Institution:  University of Florida   (Dataset ID: R1_x134_073_0043_131210004)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 146)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    time ?  =  37 options
    depth ?  =  m   115 options
    temperature ?  =  degree_C   138 options
    cond ?  =  S/m   123 options
    salinity ?  =  PSU   146 options
    sigma ?  =  kg/m^3   143 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

time depth temperature cond salinity sigma
UTC m degree_C S/m PSU kg/m^3
2013-12-10T15:26:13Z 0.258 19.6477 0.0358346301 0.1932 -1.5746
2013-12-10T15:26:13Z 0.257 19.6479 0.036830535 0.1986 -1.5705
2013-12-10T15:26:13Z 0.257 19.6479 0.0386576129 0.2086 -1.5628
2013-12-10T15:26:14Z 0.257 19.6477 0.045012881 0.2436 -1.536
2013-12-10T15:26:14Z 0.257 19.6481 0.044484647700000005 0.2407 -1.5383
2013-12-10T15:26:14Z 0.258 19.6481 0.0433156687 0.2342 -1.5433
2013-12-10T15:26:14Z 0.257 19.6482 0.0422827727 0.2285 -1.5476
2013-12-10T15:26:14Z 0.258 19.648 0.0412137323 0.2226 -1.5521
2013-12-10T15:26:15Z 0.257 19.6481 0.0406244451 0.2194 -1.5546
2013-12-10T15:26:15Z 0.257 19.648 0.0401255151 0.2167 -1.5567
2013-12-10T15:26:15Z 0.257 19.648 0.039598528 0.2138 -1.5589
2013-12-10T15:26:16Z 0.305 19.644 0.4746 2.8598 0.4579
2013-12-10T15:26:16Z 0.399 19.2917 2.6848 18.7274 12.5631
2013-12-10T15:26:16Z 0.517 18.6463 2.4852000000000003 17.4738 11.7583
2013-12-10T15:26:16Z 0.685 18.214 2.8850000000000002 20.7995 14.3831
2013-12-10T15:26:16Z 0.81 17.9076 2.8888000000000003 20.9857 14.5934
2013-12-10T15:26:17Z 0.892 17.726 2.8902 21.0903 14.7132
2013-12-10T15:26:17Z 0.929 17.6296 2.8927 21.1597 14.7873
2013-12-10T15:26:17Z 0.915 17.5819 2.8955 21.2069 14.8338
2013-12-10T15:26:18Z 0.898 17.5595 2.8947000000000003 21.2123 14.8428
2013-12-10T15:26:18Z 0.906 17.5459 2.8987000000000003 21.2516 14.8757
2013-12-10T15:26:18Z 0.903 17.5441 2.9042000000000003 21.2967 14.9105
2013-12-10T15:26:18Z 0.932 17.5441 2.9069000000000003 21.3185 14.9271
2013-12-10T15:26:18Z 0.969 17.5686 2.9032 21.276 14.8894
2013-12-10T15:26:19Z 0.978 17.6088 2.8987000000000003 21.2186 14.8368
2013-12-10T15:26:19Z 0.955 17.6492 2.8970000000000002 21.1844 14.8018
2013-12-10T15:26:19Z 0.935 17.6882 2.9026 21.2092 14.8121
2013-12-10T15:26:19Z 0.936 17.7181 2.9087 21.2425 14.8309
2013-12-10T15:26:20Z 0.938 17.7383 2.9107000000000003 21.2483 14.8309
2013-12-10T15:26:20Z 0.942 17.7571 2.9112 21.2423 14.8221
2013-12-10T15:26:20Z 0.952 17.7728 2.9104 21.2282 14.8079
2013-12-10T15:26:21Z 0.972 17.7873 2.9124000000000003 21.2365 14.811
2013-12-10T15:26:21Z 0.989 17.7983 2.9095 21.2076 14.7867
2013-12-10T15:26:21Z 0.99 17.8099 2.9039 21.1568 14.7454
2013-12-10T15:26:21Z 0.981 17.8399 2.9023000000000003 21.1279 14.7167
2013-12-10T15:26:21Z 0.972 17.8318 2.9028 21.1364 14.725
2013-12-10T15:26:22Z 0.969 17.8208 2.9041 21.1523 14.7395
2013-12-10T15:26:22Z 0.987 17.8203 2.9122000000000003 21.2176 14.7893
2013-12-10T15:26:22Z 1.011 17.8351 2.9109000000000003 21.1997 14.7724
2013-12-10T15:26:23Z 1.019 17.8581 2.9090000000000003 21.1723 14.7464
2013-12-10T15:26:23Z 1.011 17.8825 2.9051 21.1289 14.708
2013-12-10T15:26:23Z 0.996 17.9076 2.9054 21.118 14.6941
2013-12-10T15:26:23Z 0.983 17.9208 2.907 21.1243 14.696
2013-12-10T15:26:23Z 0.976 17.9222 2.9093 21.1421 14.7092
2013-12-10T15:26:24Z 0.983 17.9314 2.9151000000000002 21.1839 14.739
2013-12-10T15:26:24Z 1.0 17.9444 2.9186 21.2051 14.7523
2013-12-10T15:26:24Z 1.018 17.9551 2.9196 21.2073 14.7515
2013-12-10T15:26:25Z 1.03 17.9652 2.9205 21.2091 14.7507
2013-12-10T15:26:25Z 1.032 17.9742 2.9204000000000003 21.204 14.7447
2013-12-10T15:26:25Z 1.02 17.9814 2.9147000000000003 21.1544 14.7053
2013-12-10T15:26:25Z 0.995 17.9907 2.9116 21.1247 14.6807
2013-12-10T15:26:25Z 0.963 18.0137 2.9090000000000003 21.0925 14.651
2013-12-10T15:26:26Z 0.936 18.0243 2.9143000000000003 21.129 14.6765
2013-12-10T15:26:26Z 0.938 18.0266 2.92 21.1733 14.7096
2013-12-10T15:26:26Z 0.975 18.0419 2.9206000000000003 21.1702 14.7039
2013-12-10T15:26:26Z 1.026 18.0562 2.919 21.1502 14.6855
2013-12-10T15:26:27Z 1.05 18.0314 2.9188 21.1612 14.6994
2013-12-10T15:26:27Z 1.039 17.9855 2.9151000000000002 21.1558 14.7055
2013-12-10T15:26:27Z 1.003 17.9615 2.9134 21.1542 14.7097
2013-12-10T15:26:28Z 0.971 17.9863 2.9145000000000003 21.1501 14.701
2013-12-10T15:26:28Z 0.96 18.006 2.9176 21.1652 14.7081
2013-12-10T15:26:28Z 0.97 18.0217 2.9199 21.1753 14.7123
2013-12-10T15:26:28Z 0.987 18.0363 2.9206000000000003 21.1738 14.7078
2013-12-10T15:26:28Z 1.007 18.0472 2.9216 21.1762 14.7073
2013-12-10T15:26:29Z 1.017 18.0511 2.9228 21.1832 14.7118
2013-12-10T15:26:29Z 1.014 18.0567 2.9218 21.1726 14.7024
2013-12-10T15:26:29Z 1.009 18.0602 2.9203 21.1585 14.6909
2013-12-10T15:26:30Z 1.008 18.0735 2.9201 21.1504 14.6818
2013-12-10T15:26:30Z 1.012 18.0963 2.9193000000000002 21.1323 14.6629
2013-12-10T15:26:30Z 1.006 18.121 2.9168000000000003 21.1 14.6327
2013-12-10T15:26:30Z 0.997 18.1381 2.9154 21.0794 14.6132
2013-12-10T15:26:30Z 0.994 18.1416 2.9158 21.081 14.6137
2013-12-10T15:26:31Z 0.999 18.144 2.9166000000000003 21.0861 14.617
2013-12-10T15:26:31Z 1.005 18.1475 2.9174 21.0906 14.6196
2013-12-10T15:26:31Z 1.014 18.1513 2.919 21.1015 14.627
2013-12-10T15:26:32Z 1.028 18.1555 2.9187000000000003 21.0973 14.6229
2013-12-10T15:26:32Z 1.032 18.1612 2.9173 21.0827 14.6105
2013-12-10T15:26:32Z 1.021 18.1706 2.9148 21.0587 14.5901
2013-12-10T15:26:32Z 1.001 18.1764 2.9138 21.0474 14.5803
2013-12-10T15:26:33Z 0.981 18.1648 2.914 21.0546 14.5883
2013-12-10T15:26:33Z 0.974 18.1574 2.9148 21.065 14.5979
2013-12-10T15:26:33Z 0.982 18.1566 2.9178 21.0897 14.6168
2013-12-10T15:26:33Z 1.007 18.1564 2.9212000000000002 21.1168 14.6375
2013-12-10T15:26:33Z 1.035 18.1588 2.922 21.1213 14.6404
2013-12-10T15:26:34Z 1.045 18.1638 2.9189000000000003 21.0946 14.619
2013-12-10T15:26:34Z 1.032 18.171 2.9162000000000003 21.0693 14.5981
2013-12-10T15:26:34Z 1.006 18.1746 2.9147000000000003 21.0556 14.5869
2013-12-10T15:26:35Z 0.988 18.1641 2.9151000000000002 21.0639 14.5956
2013-12-10T15:26:35Z 0.99 18.1548 2.9172000000000002 21.0855 14.6141
2013-12-10T15:26:35Z 1.013 18.1541 2.9215 21.1197 14.6402
2013-12-10T15:26:35Z 1.041 18.1605 2.9219 21.1202 14.6393
2013-12-10T15:26:35Z 1.049 18.1714 2.9199 21.0982 14.62
2013-12-10T15:26:36Z 1.032 18.1805 2.9152 21.0564 14.5862
2013-12-10T15:26:36Z 1.001 18.1814 2.9134 21.0419 14.5749
2013-12-10T15:26:36Z 0.976 18.157 2.9129 21.0504 14.5869
2013-12-10T15:26:37Z 0.967 18.131 2.9148 21.0789 14.6144
2013-12-10T15:26:37Z 0.977 18.1187 2.9179 21.1099 14.6408
2013-12-10T15:26:37Z 1.008 18.1219 2.9209 21.1319 14.6568
2013-12-10T15:26:37Z 1.049 18.1286 2.9218 21.1352 14.6578
2013-12-10T15:26:37Z 1.083 18.1351 2.9227000000000003 21.1391 14.6593
2013-12-10T15:26:38Z 1.092 18.1408 2.9183000000000003 21.1013 14.6293
2013-12-10T15:26:38Z 1.058 18.1446 2.9108 21.0398 14.5816
2013-12-10T15:26:38Z 1.013 18.1433 2.91 21.034 14.5775
2013-12-10T15:26:39Z 1.008 18.1273 2.9165 21.0943 14.627
2013-12-10T15:26:39Z 1.053 18.1275 2.9206000000000003 21.1269 14.6517
2013-12-10T15:26:39Z 1.138 18.1185 2.9167 21.1003 14.6335
2013-12-10T15:26:39Z 1.272 18.055 2.9005 21.0031 14.5738
2013-12-10T15:26:40Z 1.421 17.9165 2.8928000000000003 21.0128 14.612
2013-12-10T15:26:40Z 1.571 17.7742 2.8902 21.0646 14.683
2013-12-10T15:26:40Z 1.73 17.6718 2.8890000000000002 21.1079 14.7386
2013-12-10T15:26:40Z 1.89 17.6037 2.8881 21.136 14.775
2013-12-10T15:26:40Z 2.018 17.5596 2.8892 21.1676 14.8087
2013-12-10T15:26:41Z 2.148 17.5359 2.8899000000000004 21.1853 14.8274
2013-12-10T15:26:41Z 2.298 17.5193 2.8919 21.21 14.8498
2013-12-10T15:26:41Z 2.474 17.5091 2.8968000000000003 21.2548 14.8862
2013-12-10T15:26:42Z 2.632 17.5024 2.8998 21.283 14.9092
2013-12-10T15:26:42Z 2.707 17.4978 2.9017 21.3005 14.9235
2013-12-10T15:26:42Z 2.762 17.5005 2.9028 21.3082 14.9288
2013-12-10T15:26:42Z 2.871 17.5183 2.9031000000000002 21.301 14.9194
2013-12-10T15:26:42Z 3.017 17.5262 2.9039 21.3036 14.9197
2013-12-10T15:26:43Z 3.157 17.5237 2.9088000000000003 21.344 14.951
2013-12-10T15:26:43Z 3.276 17.5212 2.9116 21.368 14.9699
2013-12-10T15:26:43Z 3.377 17.5219 2.9141000000000004 21.388 14.985
2013-12-10T15:26:44Z 3.476 17.525 2.9166000000000003 21.4064 14.9983
2013-12-10T15:26:44Z 3.603 17.528 2.9205 21.4364 15.0206
2013-12-10T15:26:44Z 3.735 17.5351 2.9247 21.4664 15.0418
2013-12-10T15:26:44Z 3.833 17.546 2.9268 21.478 15.0483
2013-12-10T15:26:44Z 3.912 17.5557 2.9281 21.4834 15.0503
2013-12-10T15:26:45Z 4.013 17.5605 2.931 21.5036 15.0646
2013-12-10T15:26:45Z 4.144 17.5635 2.9327 21.516 15.0734
2013-12-10T15:26:45Z 4.284 17.5684 2.9333 21.5182 15.074
2013-12-10T15:26:46Z 4.401 17.5719 2.9341 21.5227 15.0767
2013-12-10T15:26:46Z 4.498 17.5741 2.9348 21.527 15.0794
2013-12-10T15:26:46Z 4.571 17.5759 2.9348 21.526 15.0783
2013-12-10T15:26:46Z 4.602 17.5773 2.9341 21.5198 15.0733
2013-12-10T15:26:47Z 4.602 17.5823 2.9348 21.5232 15.0747
2013-12-10T15:26:47Z 4.627 17.5994 2.9358 21.5224 15.0704
2013-12-10T15:26:47Z 4.698 17.6135 2.9358 21.5145 15.0613
2013-12-10T15:26:47Z 4.799 17.6199 2.9355 21.5084 15.0552
2013-12-10T15:26:47Z 4.931 17.6149 2.9352 21.5088 15.0566
2013-12-10T15:26:48Z 5.079 17.6066 2.9353000000000002 21.5143 15.0626
2013-12-10T15:26:48Z 5.243 17.5979 2.9356 21.5208 15.0695
2013-12-10T15:26:48Z 5.372 17.5908 2.9366000000000003 21.5331 15.0804
2013-12-10T15:26:49Z 5.412 17.5858 2.9379 21.5459 15.0913
2013-12-10T15:26:49Z 5.413 17.5888 2.9389000000000003 21.5525 15.0956
2013-12-10T15:26:49Z 5.415 17.5963 2.9397 21.5548 15.0958

In total, there are 146 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.02
Disclaimers | Privacy Policy | Contact