![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | "Profile - R1.x134.073.0024 - CTD_SCOPE_350_cast_4 - 30.38N, 86.57W - 2013-12- 16"
|
| Institution: | University of Delaware (Dataset ID: R1_x134_073_0024_CTD_SCOPE_350_cast_4) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| time | depth | pressure | temperature | salinity | sigma |
|---|---|---|---|---|---|
| UTC | m | dbar | degree_C | PSU | kg/m^3 |
| 2013-12-16T14:50:37Z | -0.26380175 | 10.39847034 | 16.95972884 | 34.12147269 | 24.85069526 |
| 2013-12-16T14:50:38Z | -0.425627288 | 10.56162636 | 17.23245379 | 34.37264633 | 24.97937045 |
| 2013-12-16T14:50:39Z | -0.693792698 | 10.83199655 | 17.2594012 | 34.47012275 | 25.04888607 |
| 2013-12-16T14:50:40Z | -0.841910407 | 10.98133204 | 17.27003725 | 34.48140902 | 25.05565581 |
| 2013-12-16T14:50:41Z | -1.060944063 | 11.20216652 | 17.25786211 | 34.52345159 | 25.09178949 |
| 2013-12-16T14:50:42Z | -1.450083989 | 11.59450584 | 17.27281923 | 34.49395369 | 25.06731393 |
| 2013-12-16T14:50:43Z | -1.723756798 | 11.8704287 | 17.28071557 | 34.5095795 | 25.07862392 |
| 2013-12-16T14:50:44Z | -2.014961313 | 12.16402741 | 17.29008748 | 34.50626001 | 25.07512707 |
| 2013-12-16T14:50:45Z | -2.27644156 | 12.42765747 | 17.29561964 | 34.5144499 | 25.08124457 |
| 2013-12-16T14:50:46Z | -2.556174203 | 12.70969 | 17.30235236 | 34.48647555 | 25.05941955 |
| 2013-12-16T14:50:47Z | -2.822614841 | 12.97832123 | 17.29526 | 34.49918846 | 25.07205278 |
| 2013-12-16T14:50:48Z | -3.181970815 | 13.34063172 | 17.29990891 | 34.50440455 | 25.07653571 |
| 2013-12-16T14:50:49Z | -3.467133878 | 13.62813931 | 17.30018393 | 34.50259472 | 25.07634874 |
| 2013-12-16T14:50:50Z | -3.892899337 | 14.05740528 | 17.30374332 | 34.52085968 | 25.09139496 |
| 2013-12-16T14:50:51Z | -4.226508539 | 14.39375732 | 17.295974 | 34.51479935 | 25.09009158 |
| 2013-12-16T14:50:52Z | -4.529612827 | 14.69935364 | 17.30244227 | 34.51115988 | 25.0870966 |
| 2013-12-16T14:50:53Z | -4.797728578 | 14.96967376 | 17.3005753 | 34.50932852 | 25.08733078 |
| 2013-12-16T14:50:54Z | -5.238208888 | 15.41377556 | 17.29754479 | 34.52807215 | 25.10438906 |
| 2013-12-16T14:50:55Z | -5.565550839 | 15.74380882 | 17.30168596 | 34.50623686 | 25.08810469 |
| 2013-12-16T14:50:56Z | -5.874024855 | 16.05481902 | 17.30088734 | 34.51846032 | 25.0990409 |
| 2013-12-16T14:50:57Z | -6.188358426 | 16.37173695 | 17.29650288 | 34.51610332 | 25.09968076 |
| 2013-12-16T14:50:58Z | -6.504072869 | 16.6900471 | 17.28953215 | 34.5245572 | 25.10923758 |
| 2013-12-16T14:50:59Z | -6.702120777 | 16.8897233 | 17.30134219 | 34.50191169 | 25.08991943 |
| 2013-12-16T14:51:00Z | -7.046065989 | 17.23649632 | 17.29875594 | 34.52379701 | 25.10885146 |
| 2013-12-16T14:51:01Z | -7.382701759 | 17.57589981 | 17.30163836 | 34.52276464 | 25.10886411 |
| 2013-12-16T14:51:02Z | -7.811782487 | 18.00850831 | 17.29994593 | 34.52899906 | 25.11595726 |
| 2013-12-16T14:51:03Z | -8.130128673 | 18.32947185 | 17.30169125 | 34.52639688 | 25.11495732 |
| 2013-12-16T14:51:04Z | -8.414077864 | 18.61575558 | 17.29961802 | 34.51927286 | 25.11125239 |
| 2013-12-16T14:51:05Z | -8.727436245 | 18.9316903 | 17.29871362 | 34.51481203 | 25.10944025 |
| 2013-12-16T14:51:06Z | -9.009079721 | 19.21564937 | 17.30018393 | 34.5213233 | 25.11533236 |
| 2013-12-16T14:51:07Z | -9.426402272 | 19.63640302 | 17.28375669 | 34.5394016 | 25.13498877 |
| 2013-12-16T14:51:08Z | -9.687918536 | 19.90006939 | 17.30152201 | 34.52028686 | 25.11723221 |
| 2013-12-16T14:51:09Z | -10.05618973 | 20.2713684 | 17.2924093 | 34.53639105 | 25.13340347 |
| 2013-12-16T14:51:10Z | -10.36651837 | 20.58424847 | 17.29314974 | 34.52323609 | 25.12451585 |
| 2013-12-16T14:51:11Z | -10.74639606 | 20.9672494 | 17.29534462 | 34.53422268 | 25.13410272 |
| 2013-12-16T14:51:12Z | -10.99392028 | 21.21680869 | 17.29810012 | 34.53308504 | 25.13366902 |
| 2013-12-16T14:51:13Z | -11.28613946 | 21.51143041 | 17.29812127 | 34.53323651 | 25.13507816 |
| 2013-12-16T14:51:14Z | -11.45095968 | 21.67760573 | 17.28135024 | 20.78585058 | |
| 2013-12-16T14:51:15Z | -11.44843223 | 21.6750575 | 17.29310743 | 18.70188237 | |
| 2013-12-16T14:51:16Z | -11.43627377 | 21.66279908 | 17.29633364 | 18.06103499 | |
| 2013-12-16T14:51:17Z | -11.42415298 | 21.65057863 | 17.29865016 | 17.87219475 | |
| 2013-12-16T14:51:18Z | -11.42185208 | 21.64825881 | 17.30276489 | 17.62621662 | |
| 2013-12-16T14:51:19Z | -11.43246556 | 21.65895956 | 17.30244755 | 17.47539715 | |
| 2013-12-16T14:51:20Z | -11.44944951 | 21.67608314 | 17.30270671 | 17.3485343 | |
| 2013-12-16T14:51:21Z | -11.45632126 | 21.68301139 | 17.30201916 | 17.34677353 | |
| 2013-12-16T14:51:22Z | -11.18934818 | 21.41384334 | 17.26043783 | 34.52909328 | 25.14050123 |
| 2013-12-16T14:51:23Z | -10.80006819 | 21.0213628 | 17.28100646 | 34.53467947 | 25.13812861 |
| 2013-12-16T14:51:24Z | -10.30161796 | 20.51881446 | 17.28619487 | 34.54233616 | 25.1405429 |
| 2013-12-16T14:51:25Z | -9.749282559 | 19.96193793 | 17.28786086 | 34.53699608 | 25.13359452 |
| 2013-12-16T14:51:26Z | -9.326604947 | 19.53578519 | 17.29331898 | 34.54016324 | 25.13283736 |
| 2013-12-16T14:51:27Z | -8.858282404 | 19.06361224 | 17.28568713 | 34.54249554 | 25.13437515 |
| 2013-12-16T14:51:28Z | -8.414239866 | 18.61591892 | 17.28879171 | 34.54009552 | 25.12981776 |
| 2013-12-16T14:51:29Z | -8.046112765 | 18.24476518 | 17.28805655 | 34.54580171 | 25.13273488 |
| 2013-12-16T14:51:30Z | -7.641482518 | 17.83680819 | 17.28481975 | 34.55121523 | 25.13586502 |
| 2013-12-16T14:51:31Z | -7.260979879 | 17.45317717 | 17.28987593 | 34.54404293 | 25.12746204 |
| 2013-12-16T14:51:32Z | -6.866859883 | 17.05581684 | 17.28420624 | 34.54658775 | 25.12902179 |
| 2013-12-16T14:51:33Z | -6.496900549 | 16.68281581 | 17.29288001 | 34.54044463 | 25.1205879 |
| 2013-12-16T14:51:34Z | -6.128968956 | 16.31185919 | 17.28825224 | 34.5459331 | 25.12427193 |
| 2013-12-16T14:51:35Z | -5.768319028 | 15.94824411 | 17.28920424 | 34.54156502 | 25.11909147 |
| 2013-12-16T14:51:36Z | -5.40086553 | 15.57776952 | 17.28788202 | 34.5490267 | 25.12349865 |
| 2013-12-16T14:51:37Z | -4.996580629 | 15.17016071 | 17.29551915 | 34.54377445 | 25.11584382 |
| 2013-12-16T14:51:38Z | -4.584683101 | 14.75487668 | 17.29395894 | 34.54789228 | 25.11754609 |
| 2013-12-16T14:51:39Z | -4.119806898 | 14.28617841 | 17.29389018 | 34.54524739 | 25.11346881 |
| 2013-12-16T14:51:40Z | -3.892612687 | 14.05711628 | 17.29987188 | 34.54592153 | 25.11154257 |
| 2013-12-16T14:51:41Z | -3.536787701 | 13.6983658 | 17.30117294 | 34.54163766 | 25.10636439 |
| 2013-12-16T14:51:42Z | -3.237430444 | 13.39654732 | 17.29996179 | 34.54495307 | 25.10786755 |
| 2013-12-16T14:51:43Z | -2.86925318 | 13.02534301 | 17.29316561 | 34.54736882 | 25.10971368 |
| 2013-12-16T14:51:44Z | -2.527618379 | 12.68089939 | 17.29670386 | 34.54616974 | 25.10642817 |
| 2013-12-16T14:51:45Z | -2.138546213 | 12.28862839 | 17.2957836 | 34.54713134 | 25.1056577 |
| 2013-12-16T14:51:46Z | -1.893455534 | 12.04152265 | 17.29824292 | 34.54605942 | 25.10315721 |
| 2013-12-16T14:51:47Z | -1.5596456 | 11.70496823 | 17.29746545 | 34.54322904 | 25.09968973 |
| 2013-12-16T14:51:48Z | -1.25816685 | 11.40101082 | 17.29348823 | 34.54825518 | 25.10315839 |
| 2013-12-16T14:51:49Z | -0.954279818 | 11.09462531 | 17.29736497 | 34.54767277 | 25.10043243 |
| 2013-12-16T14:51:50Z | -0.770991943 | 10.9098305 | 17.29687839 | 34.54331685 | 25.09639389 |
| 2013-12-16T14:51:51Z | -0.650777421 | 10.78862761 | 17.30226773 | 34.52451975 | 25.08015155 |
| 2013-12-16T14:51:52Z | -0.338130737 | 10.47341044 | 17.29793087 | 34.53699018 | 25.08936614 |
| 2013-12-16T14:51:53Z | -0.102784286 | 10.23612904 | 17.25357276 | 34.53854556 | 25.10013568 |
In total, there are 77 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.