![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | "Profile - R1.x134.073.0024 - CTD_SCOPE_350_cast_10 - 30.35N, 86.58W - 2013-12- 16"
|
| Institution: | University of Delaware (Dataset ID: R1_x134_073_0024_CTD_SCOPE_350_cast_10) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| time | depth | pressure | temperature | salinity | sigma |
|---|---|---|---|---|---|
| UTC | m | dbar | degree_C | PSU | kg/m^3 |
| 2013-12-16T15:26:42Z | -0.362866003 | 10.49834907 | 17.2493786 | 34.46666072 | 25.0471571 |
| 2013-12-16T15:26:43Z | -0.55060615 | 10.68763276 | 17.37589795 | 34.50430391 | 25.04653275 |
| 2013-12-16T15:26:44Z | -0.82053772 | 10.95978363 | 17.3872316 | 34.55753336 | 25.08582442 |
| 2013-12-16T15:26:45Z | -1.218414374 | 11.36093151 | 17.38393147 | 34.55455944 | 25.08610477 |
| 2013-12-16T15:26:46Z | -1.61470614 | 11.76048146 | 17.39401166 | 34.56077065 | 25.09020327 |
| 2013-12-16T15:26:47Z | -1.926793664 | 12.07513488 | 17.38972256 | 34.56579701 | 25.09647538 |
| 2013-12-16T15:26:48Z | -2.359567889 | 12.51146724 | 17.38328096 | 34.57779245 | 25.10914515 |
| 2013-12-16T15:26:49Z | -2.689999211 | 12.84461527 | 17.38822587 | 34.57227299 | 25.10519088 |
| 2013-12-16T15:26:50Z | -2.985876487 | 13.14292516 | 17.38932062 | 34.56883317 | 25.10360392 |
| 2013-12-16T15:26:51Z | -3.145678717 | 13.30404124 | 17.39115579 | 34.5706667 | 25.10527811 |
| 2013-12-16T15:26:52Z | -3.734332926 | 13.89753519 | 17.38695659 | 34.57704354 | 25.11379244 |
| 2013-12-16T15:26:53Z | -4.088627999 | 14.25474317 | 17.38758065 | 34.57828078 | 25.11616451 |
| 2013-12-16T15:26:54Z | -4.447067467 | 14.61612962 | 17.38469832 | 34.57883805 | 25.11887708 |
| 2013-12-16T15:26:55Z | -4.839319905 | 15.01160704 | 17.38524835 | 34.58091557 | 25.12207986 |
| 2013-12-16T15:26:56Z | -5.365593937 | 15.54220794 | 17.38507382 | 34.58198702 | 25.12528064 |
| 2013-12-16T15:26:57Z | -5.979134145 | 16.16079249 | 17.38772344 | 34.58276332 | 25.12796313 |
| 2013-12-16T15:26:58Z | -6.258282391 | 16.44223581 | 17.38617386 | 34.58167548 | 25.12874149 |
| 2013-12-16T15:26:59Z | -6.813924292 | 17.00244603 | 17.38598876 | 34.5845318 | 25.13344378 |
| 2013-12-16T15:27:00Z | -7.31397577 | 17.50660878 | 17.38627435 | 34.58503261 | 25.13597973 |
| 2013-12-16T15:27:01Z | -7.920279444 | 18.1178973 | 17.38570846 | 34.58659537 | 25.14000666 |
| 2013-12-16T15:27:02Z | -8.320247653 | 18.52115393 | 17.38743786 | 34.58664013 | 25.14140096 |
| 2013-12-16T15:27:03Z | -8.993708354 | 19.20015162 | 17.38682437 | 34.58843917 | 25.14591868 |
| 2013-12-16T15:27:04Z | -9.44865971 | 19.65884345 | 17.38566086 | 34.58936247 | 25.1489269 |
| 2013-12-16T15:27:05Z | -9.939188701 | 20.15340542 | 17.38701476 | 34.59347197 | 25.15393036 |
| 2013-12-16T15:27:06Z | -10.3596444 | 20.57731799 | 17.38857492 | 34.58913488 | 25.15209631 |
| 2013-12-16T15:27:07Z | -11.05836321 | 21.28178145 | 17.38879175 | 34.59117576 | 25.15671161 |
| 2013-12-16T15:27:08Z | -11.64192844 | 21.87014457 | 17.38999228 | 34.59241936 | 25.1599674 |
| 2013-12-16T15:27:09Z | -12.28472887 | 22.51822992 | 17.386671 | 34.59460585 | 25.16529763 |
| 2013-12-16T15:27:10Z | -12.8404455 | 23.07851549 | 17.38749603 | 34.59924472 | 25.17112345 |
| 2013-12-16T15:27:11Z | -13.25379799 | 23.49526643 | 17.39689927 | 34.60010581 | 25.17135493 |
| 2013-12-16T15:27:12Z | -13.75235231 | 23.99791971 | 17.41458447 | 34.61741937 | 25.18258254 |
| 2013-12-16T15:27:13Z | -14.17672119 | 24.42577763 | 17.4222794 | 34.6129884 | 25.17921444 |
| 2013-12-16T15:27:14Z | -14.70218962 | 24.95556631 | 17.43913944 | 34.62940892 | 25.19007039 |
| 2013-12-16T15:27:15Z | -15.15679328 | 25.41390758 | 17.45742202 | 34.63628153 | 25.19294474 |
| 2013-12-16T15:27:16Z | -15.70408812 | 25.96570212 | 17.48714886 | 34.66288153 | 25.20858411 |
| 2013-12-16T15:27:17Z | -16.21846344 | 26.48430648 | 17.52284616 | 34.66859496 | 25.20661068 |
| 2013-12-16T15:27:18Z | -16.75995314 | 27.03024814 | 17.57694692 | 34.68420554 | 25.20786809 |
| 2013-12-16T15:27:19Z | -17.11099361 | 27.38417476 | 17.63106309 | 34.78240293 | 25.27154112 |
| 2013-12-16T15:27:20Z | -17.45271478 | 27.72870546 | 17.70037774 | 34.74924894 | 25.23077046 |
| 2013-12-16T15:27:21Z | -17.85408379 | 28.1333744 | 17.73658714 | 34.8228555 | 25.28011616 |
| 2013-12-16T15:27:22Z | -18.15829528 | 28.44008703 | 17.78064979 | 34.78190767 | 25.23932212 |
| 2013-12-16T15:27:23Z | -18.63418466 | 28.91988903 | 17.78593816 | 34.78963576 | 25.24605913 |
| 2013-12-16T15:27:24Z | -18.86579999 | 29.15340863 | 17.79695913 | 34.79192839 | 25.24614578 |
| 2013-12-16T15:27:25Z | -19.42854891 | 29.72078431 | 17.80579072 | 34.81011259 | 25.26040965 |
| 2013-12-16T15:27:26Z | -19.42928846 | 29.72152994 | 17.79699615 | 34.79443492 | 25.2505548 |
| 2013-12-16T15:27:27Z | -19.91045422 | 30.20665169 | 17.79850862 | 34.80838308 | 25.2630034 |
| 2013-12-16T15:27:28Z | -20.13635581 | 30.43441058 | 17.80912769 | 34.80162164 | 25.25622493 |
| 2013-12-16T15:27:29Z | -20.66312766 | 30.96551339 | 17.81850399 | 34.8075407 | 25.2607979 |
| 2013-12-16T15:27:30Z | -20.9598323 | 31.26465744 | 17.82092607 | 34.80534021 | 25.25983385 |
| 2013-12-16T15:27:31Z | -21.33539675 | 31.64330967 | 17.82176693 | 25.63101326 | 18.24892739 |
| 2013-12-16T15:27:32Z | -21.32872065 | 31.63657868 | 17.82352796 | 21.75432247 | 15.29371777 |
| 2013-12-16T15:27:33Z | -21.31886474 | 31.62664174 | 17.82588658 | 21.0166041 | |
| 2013-12-16T15:27:34Z | -21.25913075 | 31.56641664 | 17.81875783 | 34.78483691 | 25.2459845 |
| 2013-12-16T15:27:35Z | -20.61389845 | 30.91587944 | 17.81078824 | 34.81040195 | 25.2646615 |
| 2013-12-16T15:27:36Z | -19.74806342 | 30.04292576 | 17.80500804 | 34.80731784 | 25.25987642 |
| 2013-12-16T15:27:37Z | -19.18935498 | 29.47962379 | 17.7971548 | 34.80168471 | 25.25500666 |
| 2013-12-16T15:27:38Z | -18.61858804 | 28.90416418 | 17.7874665 | 34.79541101 | 25.25004077 |
| 2013-12-16T15:27:39Z | -17.92656954 | 28.20645611 | 17.76871394 | 34.76279035 | 25.2265661 |
| 2013-12-16T15:27:40Z | -17.17431719 | 27.44801897 | 17.68280981 | 34.711299 | 25.20473647 |
| 2013-12-16T15:27:41Z | -16.4890896 | 26.75715764 | 17.63656301 | 34.69442858 | 25.20002311 |
| 2013-12-16T15:27:42Z | -16.03560974 | 26.2999494 | 17.57588923 | 34.6579852 | 25.18481421 |
| 2013-12-16T15:27:43Z | -15.51938904 | 25.7794845 | 17.50814419 | 34.61045356 | 25.16249766 |
| 2013-12-16T15:27:44Z | -14.92015421 | 25.17532294 | 17.42355396 | 34.60255848 | 25.17421106 |
| 2013-12-16T15:27:45Z | -14.14462808 | 24.39342066 | 17.39606895 | 34.60331745 | 25.17797265 |
| 2013-12-16T15:27:46Z | -13.70756547 | 23.95276466 | 17.39327125 | 34.60925568 | 25.18125898 |
| 2013-12-16T15:27:47Z | -13.20843637 | 23.44953187 | 17.39632281 | 34.60720159 | 25.176733 |
| 2013-12-16T15:27:48Z | -12.81493719 | 23.05279746 | 17.39907291 | 34.61041044 | 25.17678392 |
| 2013-12-16T15:27:49Z | -12.09033451 | 22.32223731 | 17.39698389 | 34.60793107 | 25.17216873 |
| 2013-12-16T15:27:50Z | -11.65315343 | 21.88146186 | 17.39760266 | 34.60805373 | 25.17017264 |
| 2013-12-16T15:27:51Z | -10.88683273 | 21.1088407 | 17.39443476 | 34.60989113 | 25.16894175 |
| 2013-12-16T15:27:52Z | -10.4304673 | 20.64872317 | 17.39836952 | 34.60531241 | 25.16245712 |
| 2013-12-16T15:27:53Z | -9.850266118 | 20.06375175 | 17.39542374 | 34.60185132 | 25.15793633 |
| 2013-12-16T15:27:54Z | -9.492309235 | 19.70285185 | 17.39298038 | 34.6068437 | 25.16076314 |
| 2013-12-16T15:27:55Z | -8.966348875 | 19.1725672 | 17.39411744 | 34.60422547 | 25.15614633 |
| 2013-12-16T15:27:56Z | -8.485484778 | 18.68774958 | 17.39423908 | 34.60586233 | 25.1552369 |
| 2013-12-16T15:27:57Z | -7.816266049 | 18.01302874 | 17.39437658 | 34.60251176 | 25.14966299 |
| 2013-12-16T15:27:58Z | -7.095268447 | 17.28610331 | 17.3943237 | 34.60302826 | 25.14687013 |
| 2013-12-16T15:27:59Z | -6.671151588 | 16.85849949 | 17.39423908 | 34.60541555 | 25.1468377 |
| 2013-12-16T15:28:00Z | -6.142975567 | 16.32598096 | 17.39420206 | 34.60273046 | 25.14244227 |
| 2013-12-16T15:28:01Z | -5.742212342 | 15.92192278 | 17.3941333 | 34.60568242 | 25.14294269 |
| 2013-12-16T15:28:02Z | -5.174397311 | 15.34943935 | 17.38980189 | 34.60028698 | 25.13732638 |
| 2013-12-16T15:28:03Z | -4.486876097 | 14.65626554 | 17.39139907 | 34.60438294 | 25.13702963 |
| 2013-12-16T15:28:04Z | -4.055848918 | 14.22169459 | 17.39141493 | 34.60445756 | 25.13516889 |
| 2013-12-16T15:28:05Z | -3.514667286 | 13.67606352 | 17.39240391 | 34.60340989 | 25.13172418 |
| 2013-12-16T15:28:06Z | -2.986571969 | 13.14362636 | 17.39367319 | 34.60520641 | 25.13045106 |
| 2013-12-16T15:28:07Z | -2.370688238 | 12.52267902 | 17.39417561 | 34.60249326 | 25.12551453 |
| 2013-12-16T15:28:08Z | -1.818037763 | 11.96548482 | 17.39311259 | 34.59969957 | 25.12117372 |
| 2013-12-16T15:28:09Z | -1.348950467 | 11.49254083 | 17.39004517 | 34.5988437 | 25.11917218 |
| 2013-12-16T15:28:10Z | -0.8398144 | 10.9792188 | 17.38538585 | 34.59878609 | 25.11798768 |
| 2013-12-16T15:28:11Z | -0.316524691 | 10.45162676 | 17.3794308 | 34.59676956 | 25.11554944 |
| 2013-12-16T15:28:12Z | -0.126994428 | 10.26053823 | 17.35935488 | 17.6452435 | |
| 2013-12-16T15:28:14Z | -0.118489526 | 10.25196341 | 17.20500884 | 22.84961933 | 16.16965949 |
In total, there are 92 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.