![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | "Profile - R1.x134.073.0024 - CTD_SCOPE_349_cast_1 - 30.39N, 86.58W - 2013-12- 15"
|
| Institution: | University of Delaware (Dataset ID: R1_x134_073_0024_CTD_SCOPE_349_cast_1) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| time | depth | pressure | temperature | salinity | sigma |
|---|---|---|---|---|---|
| UTC | m | dbar | degree_C | PSU | kg/m^3 |
| 2013-12-15T15:43:26Z | -0.351722147 | 10.4871136 | 17.26905351 | 30.93026392 | 22.33247202 |
| 2013-12-15T15:43:27Z | -0.661540631 | 10.79947931 | 17.46309134 | 34.31537052 | 24.88119701 |
| 2013-12-15T15:43:28Z | -1.152124178 | 11.29409629 | 17.46739093 | 34.27852031 | 24.85409236 |
| 2013-12-15T15:43:29Z | -1.454412958 | 11.5988704 | 17.46839046 | 34.35746395 | 24.91571132 |
| 2013-12-15T15:43:30Z | -1.839102106 | 11.98672235 | 17.48504403 | 34.40714888 | 24.95149446 |
| 2013-12-15T15:43:31Z | -2.307501152 | 12.45897243 | 17.55306967 | 34.3806656 | 24.91685323 |
| 2013-12-15T15:43:32Z | -2.805201034 | 12.96076425 | 17.49212534 | 34.39849476 | 24.94744314 |
| 2013-12-15T15:43:33Z | -3.220263741 | 13.37923948 | 17.50405091 | 34.39754364 | 24.94568042 |
| 2013-12-15T15:43:34Z | -3.672612693 | 13.83530751 | 17.47606941 | 34.40112595 | 24.95718356 |
| 2013-12-15T15:43:35Z | -3.982059604 | 14.1472986 | 17.46289038 | 34.38234921 | 24.94733958 |
| 2013-12-15T15:43:36Z | -4.380876349 | 14.54939429 | 17.462187 | 34.39426331 | 24.95841365 |
| 2013-12-15T15:43:37Z | -4.660935008 | 14.83175551 | 17.47453045 | 34.44148333 | 24.99288133 |
| 2013-12-15T15:43:38Z | -5.031786705 | 15.20565624 | 17.49035898 | 34.45434468 | 25.00056959 |
| 2013-12-15T15:43:39Z | -5.346391292 | 15.52284741 | 17.50508216 | 34.38660088 | 24.94648479 |
| 2013-12-15T15:43:40Z | -5.363845384 | 15.54044501 | 17.49871481 | 34.4331572 | 24.98378611 |
| 2013-12-15T15:43:41Z | -5.75136417 | 15.93114986 | 17.46533897 | 34.40446949 | 24.97156459 |
| 2013-12-15T15:43:42Z | -6.334975118 | 16.51955908 | 17.46038361 | 34.41415472 | 24.9827752 |
| 2013-12-15T15:43:43Z | -6.745433601 | 16.93339223 | 17.49319362 | 34.41317058 | 24.97593232 |
| 2013-12-15T15:43:44Z | -7.119424432 | 17.3104579 | 17.54497835 | 34.42667714 | 24.97543926 |
| 2013-12-15T15:43:45Z | -7.514187303 | 17.70846639 | 17.54778652 | 34.40987312 | 24.9636334 |
| 2013-12-15T15:43:46Z | -7.296322899 | 17.48881077 | 17.53679183 | 34.42345826 | 24.97573622 |
| 2013-12-15T15:43:47Z | -7.627172982 | 17.822381 | 17.55302736 | 34.41772828 | 24.96888842 |
| 2013-12-15T15:43:48Z | -7.855158877 | 18.05224133 | 17.53723606 | 30.15952048 | 21.71343943 |
| 2013-12-15T15:43:49Z | -7.852559278 | 18.04962036 | 17.5285154 | 24.81855259 | 17.63521578 |
| 2013-12-15T15:43:50Z | -7.848288141 | 18.04531411 | 17.53338607 | 23.5967232 | 16.70194997 |
| 2013-12-15T15:43:51Z | -7.827764637 | 18.02462186 | 17.50846679 | 23.14612954 | 16.3637429 |
| 2013-12-15T15:43:52Z | -7.790605454 | 17.98715717 | 17.53395193 | 22.70067688 | 16.01822733 |
| 2013-12-15T15:43:53Z | -7.772976311 | 17.96938309 | 17.54535912 | 22.70335834 | 16.0176623 |
| 2013-12-15T15:43:54Z | -7.50739917 | 17.70162245 | 17.51839327 | 34.40596978 | 24.96771342 |
| 2013-12-15T15:43:55Z | -7.107694657 | 17.29863168 | 17.53736827 | 34.4376028 | 24.98560095 |
| 2013-12-15T15:43:56Z | -6.3572301 | 16.54199703 | 17.54288413 | 34.43830476 | 24.98147396 |
| 2013-12-15T15:43:57Z | -5.625681514 | 15.80443387 | 17.55092256 | 34.44012787 | 24.97768013 |
| 2013-12-15T15:43:58Z | -5.026260724 | 15.20008483 | 17.54991247 | 34.44386568 | 24.97812815 |
| 2013-12-15T15:43:59Z | -4.174708058 | 14.34153095 | 17.52096875 | 34.42883923 | 24.96982377 |
| 2013-12-15T15:44:00Z | -3.529986913 | 13.6915091 | 17.52677549 | 34.43813299 | 24.97268252 |
| 2013-12-15T15:44:01Z | -2.914545028 | 13.07100724 | 17.51584951 | 34.4362022 | 24.97110852 |
| 2013-12-15T15:44:02Z | -2.320112647 | 12.47168761 | 17.50329465 | 34.4329825 | 24.96903152 |
| 2013-12-15T15:44:03Z | -1.598575301 | 11.744218 | 17.43821394 | 34.41878351 | 24.97062784 |
| 2013-12-15T15:44:04Z | -0.889172172 | 11.02898237 | 17.44619969 | 34.41298594 | 24.96110964 |
| 2013-12-15T15:44:05Z | -0.687275145 | 10.82542541 | 17.44540112 | 34.42187791 | 24.96722232 |
| 2013-12-15T15:44:06Z | -0.711323028 | 10.84967101 | 17.45400561 | 34.40669095 | 24.95361399 |
| 2013-12-15T15:44:07Z | -0.205945179 | 10.34013809 | 17.44375637 | 34.41908521 | 24.96333936 |
In total, there are 42 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.