![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | "Profile - R1.x134.073.0024 - CTD_SCOPE_348_cast_4 - 30.38N, 86.57W - 2013-12- 14"
|
| Institution: | University of Delaware (Dataset ID: R1_x134_073_0024_CTD_SCOPE_348_cast_4) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| time | depth | pressure | temperature | salinity | sigma |
|---|---|---|---|---|---|
| UTC | m | dbar | degree_C | PSU | kg/m^3 |
| 2013-12-14T15:51:53Z | -0.344768872 | 10.48010315 | 16.78726789 | 25.40215483 | 18.21199239 |
| 2013-12-14T15:51:54Z | -0.518668014 | 10.65543204 | 16.57429965 | 29.41280896 | 21.32991235 |
| 2013-12-14T15:51:55Z | -1.302007253 | 11.44521166 | 16.56754698 | 29.81756974 | 21.64513498 |
| 2013-12-14T15:51:56Z | -1.89505846 | 12.04313876 | 16.56824024 | 30.6930006 | 22.31872999 |
| 2013-12-14T15:51:57Z | -2.379111998 | 12.53117204 | 16.72437945 | 30.8393231 | 22.39756653 |
| 2013-12-14T15:51:58Z | -2.817476406 | 12.97314055 | 16.88414323 | 32.09570814 | 23.325929 |
| 2013-12-14T15:51:59Z | -3.652757487 | 13.81528906 | 17.10591465 | 33.38295476 | 24.26476987 |
| 2013-12-14T15:52:00Z | -4.376276224 | 14.54475635 | 17.14018969 | 33.48169519 | 24.33560569 |
| 2013-12-14T15:52:01Z | -5.072325038 | 15.24652787 | 17.1438446 | 33.48250358 | 24.33845919 |
| 2013-12-14T15:52:02Z | -5.580677907 | 15.75906026 | 17.14836164 | 33.52940768 | 24.37561805 |
| 2013-12-14T15:52:03Z | -5.966412706 | 16.14796646 | 17.15492033 | 33.57089524 | 24.40759389 |
| 2013-12-14T15:52:04Z | -6.267590115 | 16.45162006 | 17.15653355 | 33.57590141 | 24.41239078 |
| 2013-12-14T15:52:05Z | -7.017901687 | 17.20810046 | 17.16775201 | 33.60112211 | 24.43241017 |
| 2013-12-14T15:52:06Z | -7.700181257 | 17.89598953 | 17.17433178 | 33.60147204 | 24.43415468 |
| 2013-12-14T15:52:07Z | -8.665966233 | 18.8697149 | 17.17064521 | 33.61441255 | 24.44924845 |
| 2013-12-14T15:52:08Z | -8.539124097 | 18.74182991 | 17.17124289 | 33.61599645 | 24.44975682 |
| 2013-12-14T15:52:09Z | -8.757321579 | 18.96182134 | 17.16977778 | 33.61959572 | 24.45383489 |
| 2013-12-14T15:52:10Z | -9.256229431 | 19.46483107 | 17.16941812 | 33.62421178 | 24.45967952 |
| 2013-12-14T15:52:11Z | -10.25027255 | 20.46704691 | 17.28587753 | 34.28049225 | 24.93959017 |
| 2013-12-14T15:52:12Z | -11.17078161 | 21.39512412 | 17.73971256 | 34.43198429 | 24.95023624 |
| 2013-12-14T15:52:13Z | -11.29516781 | 21.52053298 | 17.74032073 | 34.43354921 | 24.95183887 |
| 2013-12-14T15:52:14Z | -11.37403512 | 21.60004872 | 17.74362595 | 34.43964101 | 24.95605078 |
| 2013-12-14T15:52:15Z | -11.75755275 | 21.98671952 | 17.75916316 | 20.52603566 | |
| 2013-12-14T15:52:16Z | -11.80710481 | 22.03667898 | 17.75888816 | 17.95171507 | |
| 2013-12-14T15:52:17Z | -11.44127981 | 21.66784627 | 17.75540313 | 34.43939748 | 24.95329332 |
| 2013-12-14T15:52:18Z | -10.48728811 | 20.70601114 | 17.73160022 | 34.41068333 | 24.93285979 |
| 2013-12-14T15:52:19Z | -9.884310063 | 20.09807559 | 17.50306725 | 33.73895215 | 24.47078055 |
| 2013-12-14T15:52:20Z | -9.333035236 | 19.54226835 | 17.24099026 | 33.60375539 | 24.4273449 |
| 2013-12-14T15:52:21Z | -8.842837514 | 19.04804037 | 17.18383644 | 33.62054726 | 24.45161072 |
| 2013-12-14T15:52:22Z | -8.198508476 | 18.39841385 | 17.17824578 | 33.62000888 | 24.44965712 |
| 2013-12-14T15:52:23Z | -7.419192562 | 17.61269063 | 17.16958737 | 33.60769983 | 24.43880439 |
| 2013-12-14T15:52:24Z | -6.557258412 | 16.74366992 | 17.15866512 | 33.59909087 | 24.43095625 |
| 2013-12-14T15:52:25Z | -6.230168329 | 16.4138906 | 17.15843768 | 33.58458888 | 24.4184346 |
| 2013-12-14T15:52:26Z | -5.602442573 | 15.78100387 | 17.15735868 | 33.56804 | 24.4032072 |
| 2013-12-14T15:52:27Z | -5.20365609 | 15.37893868 | 17.15213289 | 33.54435007 | 24.38450484 |
| 2013-12-14T15:52:28Z | -4.32210828 | 14.49014305 | 17.14455865 | 33.49294229 | 24.34295513 |
| 2013-12-14T15:52:29Z | -3.899939177 | 14.064503 | 17.13837017 | 33.43240266 | 24.29611903 |
| 2013-12-14T15:52:30Z | -3.633765437 | 13.79614086 | 17.13165274 | 33.37221686 | 24.25037314 |
| 2013-12-14T15:52:31Z | -2.93150615 | 13.08810781 | 17.08476213 | 32.5814214 | 23.65201595 |
| 2013-12-14T15:52:32Z | -2.392504091 | 12.54467424 | 16.93946805 | 31.21189532 | 22.63379468 |
| 2013-12-14T15:52:33Z | -1.858637364 | 12.00641822 | 16.81453631 | 30.75785756 | 22.31219305 |
| 2013-12-14T15:52:34Z | -1.552548265 | 11.69781255 | 16.72494561 | 30.70162762 | 22.28819598 |
| 2013-12-14T15:52:35Z | -0.988548494 | 11.12917574 | 16.68525066 | 30.66895969 | 22.26967357 |
| 2013-12-14T15:52:36Z | -0.527322416 | 10.6641576 | 16.52861216 | 30.04559113 | 21.8252049 |
| 2013-12-14T15:52:37Z | -4.51059E-4 | 10.13295446 | 16.50545253 | 29.58883464 | 21.47792468 |
In total, there are 45 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.