![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | "Profile - R1.x134.073.0024 - CTD_SCOPE_348_cast_3 - 30.39N, 86.58W - 2013-12- 14"
|
| Institution: | University of Delaware (Dataset ID: R1_x134_073_0024_CTD_SCOPE_348_cast_3) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| time | depth | pressure | temperature | salinity | sigma |
|---|---|---|---|---|---|
| UTC | m | dbar | degree_C | PSU | kg/m^3 |
| 2013-12-14T15:45:13Z | -0.442520097 | 10.57865806 | 16.38475266 | 23.0511506 | 16.50142982 |
| 2013-12-14T15:45:14Z | -0.428223353 | 10.56424377 | 16.14961686 | 28.42751412 | 20.66835143 |
| 2013-12-14T15:45:15Z | -0.699049216 | 10.83729628 | 16.13657441 | 28.61311423 | 20.81473069 |
| 2013-12-14T15:45:16Z | -1.32763795 | 11.47105309 | 16.26527626 | 29.86794024 | 21.7514725 |
| 2013-12-14T15:45:17Z | -1.640975201 | 11.7869665 | 16.54252561 | 31.91562064 | 23.26117658 |
| 2013-12-14T15:45:18Z | -2.590862234 | 12.74466322 | 16.79198198 | 31.95337203 | 23.23709893 |
| 2013-12-14T15:45:19Z | -3.342811036 | 13.50279432 | 16.84632739 | 32.19346034 | 23.41199066 |
| 2013-12-14T15:45:20Z | -4.046307222 | 14.21207444 | 16.91114998 | 32.43698727 | 23.58681196 |
| 2013-12-14T15:45:21Z | -4.516753353 | 14.68638844 | 16.92811022 | 32.55513788 | 23.67555665 |
| 2013-12-14T15:45:22Z | -5.234399931 | 15.40993529 | 16.94631867 | 32.61808684 | 23.72277903 |
| 2013-12-14T15:45:23Z | -5.200949728 | 15.37621007 | 16.94543523 | 32.61927527 | 23.72374728 |
| 2013-12-14T15:45:24Z | -6.130172652 | 16.31307279 | 16.94321341 | 32.6474609 | 23.75002171 |
| 2013-12-14T15:45:25Z | -6.584934455 | 16.77157351 | 16.94675245 | 32.71683068 | 23.80441588 |
| 2013-12-14T15:45:26Z | -7.170347222 | 17.36179936 | 16.9602208 | 32.74897338 | 23.82852619 |
| 2013-12-14T15:45:27Z | -7.481007671 | 17.67501397 | 16.96564302 | 32.78205016 | 23.85400657 |
| 2013-12-14T15:45:28Z | -7.93329693 | 18.13102181 | 16.97504852 | 32.79192776 | 23.86139686 |
| 2013-12-14T15:45:29Z | -8.600547967 | 18.80375879 | 17.02412742 | 32.9250748 | 23.95496426 |
| 2013-12-14T15:45:30Z | -9.111420641 | 19.3188317 | 17.0316917 | 30.65085528 | 22.21273108 |
| 2013-12-14T15:45:31Z | -9.003967249 | 19.21049486 | 17.03280253 | 32.806388 | 23.86372844 |
| 2013-12-14T15:45:32Z | -8.148197365 | 18.34768909 | 17.01926617 | 32.88182564 | 23.92092787 |
| 2013-12-14T15:45:33Z | -7.780455759 | 17.97692403 | 17.00415331 | 32.82706268 | 23.88084214 |
| 2013-12-14T15:45:34Z | -6.704356198 | 16.8919771 | 16.96863184 | 32.75715232 | 23.83075405 |
| 2013-12-14T15:45:35Z | -5.979634085 | 16.16129654 | 16.95077287 | 32.71120276 | 23.79646261 |
| 2013-12-14T15:45:36Z | -5.160009713 | 15.33493346 | 16.94403337 | 32.63163431 | 23.73336858 |
| 2013-12-14T15:45:37Z | -4.657106033 | 14.82789506 | 16.9485828 | 32.61946876 | 23.72073599 |
| 2013-12-14T15:45:38Z | -3.960202739 | 14.12526203 | 16.94238816 | 32.52866864 | 23.64945014 |
| 2013-12-14T15:45:39Z | -3.410757605 | 13.57129953 | 16.92277248 | 32.4072724 | 23.55848749 |
| 2013-12-14T15:45:40Z | -2.712172826 | 12.86697119 | 16.90458483 | 32.31466068 | 23.48859076 |
| 2013-12-14T15:45:41Z | -2.203615588 | 12.35423275 | 16.86526721 | 32.07014024 | 23.30796 |
| 2013-12-14T15:45:42Z | -1.330144103 | 11.47357984 | 16.7988388 | 31.87414196 | 23.16913316 |
| 2013-12-14T15:45:43Z | -0.947063481 | 11.08734965 | 16.64281822 | 30.76097302 | 22.3496755 |
| 2013-12-14T15:45:44Z | -0.144988428 | 10.27868017 | 16.16479296 | 28.52583976 | 20.73914421 |
In total, there are 32 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.