NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  "Profile - R1.x134.073.0021 - PE15_01_Rosenheim_S7cast1filt_align - 28.49N, 90.
06W - 2014-07-10"
Subscribe RSS
Institution:  University of South Florida   (Dataset ID: R1_x134_073_0021_PE15_01_Rosenheim_S7cast1filt_align)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 31460)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    depth ?  =  m   4332 options
    pressure ?  =  dbar   4313 options
    temperature ?  =  degree_C   17176 options
    salinity ?  =  PSU   8325 options
    oxy1 ?  =  mg/l   25302 options
    fluor ?  =  ug/l   4913 options
    sigmat ?  =  kg/m^3   13381 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

depth pressure temperature salinity oxy1 fluor sigmat
m dbar degree_C PSU mg/l ug/l kg/m^3
0.701 0.706 30.1843 28.7863 6.75047 0.2281 16.985
0.701 0.706 30.2959 28.8112 6.7528 0.2318 16.9955
0.708 0.713 30.1281 28.7842 6.75202 0.2279 16.9912
0.708 0.713 30.2275 28.8163 6.74976 0.2284 16.9989
0.708 0.713 30.2817 28.8447 6.752 0.2298 17.0137
0.708 0.713 30.2908 28.8379 6.75326 0.2308 17.008
0.708 0.713 30.2984 28.9885 6.73377 0.2361 17.1252
0.708 0.713 30.3024 28.7884 6.7506 0.2328 16.9865
0.708 0.713 30.3101 28.9834 6.73903 0.2359 17.1097
0.708 0.713 30.3115 28.7924 6.74805 0.2338 16.9929
0.708 0.713 30.3148 28.9827 6.7416 0.2356 17.1054
0.708 0.713 30.3214 28.9121 6.74412 0.2351 17.0576
0.75 0.755 30.0897 28.9486 6.75295 0.2286 17.0857
0.75 0.755 30.1174 28.8442 6.75258 0.2279 17.022
0.75 0.755 30.2621 28.8349 6.7505 0.2289 17.0101
0.75 0.755 30.2855 29.1033 6.7267 0.2367 17.1971
0.75 0.755 30.319 28.8364 6.74564 0.2346 17.0193
0.75 0.755 30.3191 28.9719 6.74327 0.2354 17.0899
0.757 0.762 30.1059 28.9058 6.75297 0.2281 17.058
0.757 0.762 30.1484 28.7674 6.75146 0.2279 16.9788
0.758 0.763 30.2022 29.1972 6.71203 0.2296 17.32
0.758 0.763 30.2065 29.2325 6.71863 0.2294 17.3488
0.76 0.765 30.2479 29.232 6.70403 0.2345 17.3343
0.76 0.765 30.2615 29.2891 6.71112 0.2345 17.3833
0.799 0.804 30.0311 28.9386 6.75058 0.2315 17.0892
0.799 0.804 30.286 29.1498 6.72236 0.238 17.2437
0.799 0.804 30.2993 29.1092 6.71504 0.2407 17.2428
0.799 0.804 30.3049 28.9842 6.7366 0.2361 17.1129
0.799 0.805 30.1909 29.1003 6.69354 0.2318 17.2334
0.799 0.805 30.206 29.1332 6.70114 0.2308 17.2634
0.8 0.805 30.2003 29.2562 6.7328 0.2299 17.3621
0.8 0.805 30.2033 29.265 6.72789 0.2299 17.3723
0.8 0.805 30.2193 29.2054 6.73347 0.2299 17.324
0.8 0.805 30.2611 29.3721 6.68035 0.2174 17.4428
0.8 0.805 30.2817 29.3596 6.68639 0.2179 17.4242
0.8 0.805 30.3009 29.1997 6.71268 0.2209 17.2863
0.8 0.805 30.302 29.3582 6.69176 0.2179 17.4195
0.8 0.805 30.3301 29.3404 6.69573 0.2186 17.3983
0.8 0.805 30.3403 29.2168 6.70468 0.2197 17.2995
0.801 0.807 30.2362 29.1708 6.69971 0.2351 17.303
0.801 0.807 30.2411 29.3242 6.69493 0.2349 17.4196
0.801 0.807 30.2536 29.286 6.70645 0.2343 17.3674
0.801 0.807 30.2645 29.3033 6.713 0.2349 17.3856
0.801 0.807 30.2683 29.5686 6.69286 0.2328 17.6161
0.801 0.807 30.271 29.3004 6.71978 0.2351 17.3763
0.803 0.809 30.1588 29.466 6.72751 0.2468 17.5234
0.804 0.809 30.1253 29.1997 6.72283 0.2456 17.3229
0.804 0.809 30.1554 29.2253 6.73244 0.2463 17.3426
0.806 0.811 30.05 28.9581 6.75167 0.2304 17.0954
0.806 0.811 30.0704 28.9699 6.75249 0.2294 17.098
0.806 0.811 30.2303 29.3023 6.74821 0.2537 17.3715
0.806 0.811 30.2627 29.3027 6.7437 0.2539 17.3718
0.806 0.811 30.2825 29.2982 6.72468 0.2568 17.3573
0.806 0.811 30.2838 29.1384 6.72418 0.2372 17.2291
0.806 0.811 30.2874 29.2634 6.72777 0.2565 17.3354
0.806 0.811 30.2901 29.2574 6.71981 0.2577 17.332
0.806 0.811 30.2906 29.1394 6.71982 0.2389 17.2433
0.806 0.811 30.2911 29.0309 6.73018 0.2363 17.156
0.806 0.811 30.2911 29.242 6.72972 0.2565 17.3166
0.806 0.811 30.3002 29.2748 6.73872 0.2543 17.3439
0.806 0.811 30.3065 29.2357 6.73247 0.2562 17.3053
0.806 0.811 30.3114 29.2396 6.73352 0.2557 17.3099
0.806 0.812 30.0169 28.9414 6.74919 0.2329 17.096
0.806 0.812 30.201 29.1799 6.70927 0.2296 17.3066
0.806 0.812 30.2026 29.2628 6.7288 0.2299 17.3727
0.806 0.812 30.2037 29.2545 6.72599 0.2299 17.3662
0.806 0.812 30.2043 29.1501 6.70352 0.2304 17.2785
0.806 0.812 30.2065 29.2251 6.71561 0.2293 17.3412
0.807 0.812 30.2488 29.1521 6.73397 0.2304 17.2834
0.807 0.812 30.2635 29.3562 6.68283 0.2177 17.4283
0.807 0.812 30.2871 29.3622 6.68809 0.2179 17.4234
0.807 0.812 30.2916 29.3582 6.69036 0.2179 17.421
0.807 0.812 30.3176 29.3575 6.69302 0.2181 17.4149
0.807 0.812 30.3359 29.3017 6.69876 0.219 17.3658
0.807 0.812 30.3383 29.2478 6.70144 0.2194 17.3268
0.807 0.813 30.1622 29.3238 6.71462 0.2212 17.3844
0.807 0.813 30.2539 29.2335 6.71359 0.2212 17.3119
0.807 0.813 30.3302 29.2124 6.71118 0.2205 17.2831
0.807 0.813 30.3398 29.2214 6.70827 0.22 17.2887
0.808 0.814 30.2353 29.2245 6.69723 0.2351 17.3442
0.808 0.814 30.2414 29.1826 6.70209 0.2349 17.3035
0.808 0.814 30.2451 29.5351 6.68953 0.2313 17.6023
0.808 0.814 30.2528 29.4457 6.69307 0.2344 17.5083
0.808 0.814 30.258 29.2914 6.70934 0.2343 17.3815
0.808 0.814 30.2605 29.2441 6.73018 0.233 17.3268
0.808 0.814 30.2641 29.5438 6.69276 0.2338 17.5804
0.808 0.814 30.2677 29.3087 6.71669 0.2351 17.385
0.808 0.814 30.2714 29.2304 6.72582 0.234 17.3212
0.808 0.814 30.2736 29.2819 6.72179 0.2349 17.3618
0.808 0.814 30.2742 29.2368 6.72504 0.2342 17.325
0.808 0.814 30.275 29.2639 6.72376 0.2347 17.3471
0.809 0.814 30.1721 29.5002 6.70435 0.2287 17.5644
0.81 0.816 30.1017 29.3568 6.7325 0.2436 17.4347
0.811 0.816 30.1468 29.2074 6.72784 0.246 17.3277
0.811 0.816 30.1575 29.2478 6.73518 0.2456 17.3592
0.854 0.86 30.0002 29.2431 6.77353 0.2621 17.3157
0.854 0.86 30.016 29.2782 6.77284 0.26 17.3448
0.854 0.86 30.0326 29.281 6.76877 0.2585 17.3511
0.854 0.86 30.0428 29.2904 6.76679 0.2575 17.3531
0.854 0.86 30.0615 29.2808 6.76592 0.2565 17.3482
0.854 0.86 30.0857 29.2693 6.76431 0.2555 17.3421
0.854 0.86 30.1109 29.2701 6.76178 0.2545 17.3443
0.854 0.86 30.1434 29.2837 6.75871 0.2538 17.3544
0.854 0.86 30.187 29.295 6.754 0.2536 17.3651
0.854 0.86 30.2598 29.3759 6.71165 0.2585 17.46
0.854 0.86 30.2631 29.4755 6.70933 0.2582 17.5375
0.854 0.86 30.2634 29.3034 6.71347 0.2585 17.3942
0.854 0.86 30.2717 29.2718 6.71498 0.2583 17.3543
0.854 0.86 30.2828 29.2599 6.71657 0.258 17.3348
0.854 0.86 30.2844 29.2782 6.7224 0.2572 17.3454
0.854 0.86 30.2848 29.2965 6.74117 0.2539 17.3628
0.854 0.86 30.2849 29.2957 6.72629 0.2565 17.3541
0.854 0.86 30.2908 29.2514 6.71789 0.258 17.3277
0.854 0.86 30.2959 29.5803 6.70411 0.2575 17.64
0.854 0.86 30.2982 29.2368 6.7315 0.2565 17.3071
0.854 0.86 30.3095 29.2493 6.73579 0.255 17.323
0.855 0.861 30.0027 29.0468 6.74359 0.2358 17.1642
0.855 0.861 30.0083 28.9828 6.74687 0.2344 17.1237
0.855 0.861 30.1748 29.0869 6.68795 0.2335 17.2347
0.855 0.861 30.1783 29.0783 6.68824 0.2327 17.2238
0.855 0.861 30.1802 29.2733 6.686 0.2365 17.3932
0.855 0.861 30.1834 29.0897 6.69 0.2321 17.2267
0.855 0.861 30.199 29.1034 6.69709 0.2315 17.2398
0.855 0.861 30.2008 29.2592 6.7305 0.2299 17.3693
0.855 0.861 30.2019 29.1641 6.70625 0.2299 17.2928
0.855 0.861 30.2046 29.115 6.69939 0.2311 17.2495
0.855 0.861 30.2047 29.2139 6.7137 0.2294 17.3319
0.855 0.861 30.2051 29.2423 6.72251 0.2297 17.3572
0.855 0.861 30.2056 29.2394 6.73355 0.2299 17.3469
0.855 0.861 30.2147 29.1347 6.73846 0.2306 17.2701
0.855 0.861 30.2958 29.1174 6.71715 0.2398 17.2365
0.855 0.861 30.3 29.3625 6.70617 0.2425 17.4581
0.855 0.861 30.3001 29.1437 6.71231 0.2413 17.2824
0.856 0.862 30.0373 29.2511 6.72151 0.2205 17.3004
0.856 0.862 30.0714 29.2852 6.71891 0.2205 17.3535
0.856 0.862 30.097 29.2964 6.71711 0.2207 17.3646
0.856 0.862 30.129 29.3119 6.71528 0.221 17.3771
0.856 0.862 30.1871 29.3196 6.71493 0.2212 17.3774
0.856 0.862 30.2122 29.2896 6.71468 0.2212 17.3501
0.856 0.862 30.2726 29.3569 6.68504 0.2179 17.4238
0.856 0.862 30.2967 29.3968 6.67709 0.2168 17.4651
0.856 0.862 30.3217 29.3949 6.67443 0.2164 17.4628
0.856 0.862 30.3319 29.3976 6.67128 0.2161 17.4734
0.857 0.862 30.0671 29.2886 6.67057 0.2069 17.3531
0.857 0.862 30.0817 29.26 6.66569 0.2051 17.3334
0.857 0.862 30.1022 29.2171 6.66028 0.2041 17.3071
0.857 0.862 30.1445 29.3112 6.66043 0.2037 17.3984
0.857 0.862 30.1531 29.2871 6.72587 0.2162 17.3842
0.857 0.863 29.9897 29.4735 6.73616 0.2356 17.5498
0.857 0.863 30.0502 29.0541 6.73471 0.2326 17.1554
0.857 0.863 30.1303 29.0664 6.73474 0.2317 17.1961
0.857 0.863 30.154 29.0775 6.73451 0.2321 17.2108
0.857 0.863 30.1721 29.0934 6.73338 0.2322 17.2246
0.857 0.863 30.1918 29.1196 6.73224 0.2321 17.2447
0.857 0.863 30.2134 29.1495 6.73131 0.2321 17.2689
0.857 0.863 30.2252 29.5161 6.68741 0.2314 17.5889
0.857 0.863 30.2347 29.1838 6.73061 0.2324 17.2944
0.857 0.863 30.2506 29.2209 6.7309 0.2326 17.3163
0.857 0.863 30.2547 29.5483 6.68995 0.2313 17.6119
0.857 0.863 30.2611 29.5551 6.69093 0.2315 17.6191
0.857 0.863 30.2658 29.5633 6.69219 0.232 17.623
0.857 0.863 30.2668 29.2374 6.72777 0.2336 17.3248
0.857 0.863 30.2752 29.25 6.72475 0.2345 17.3347
0.858 0.863 30.1125 29.5845 6.69786 0.2277 17.6462
0.858 0.863 30.132 29.5622 6.69358 0.2275 17.6252
0.858 0.863 30.1416 29.4428 6.69404 0.2297 17.5077
0.858 0.863 30.1424 29.4303 6.69496 0.2299 17.4998
0.858 0.863 30.1444 29.4226 6.69535 0.2301 17.4937
0.858 0.863 30.146 29.4179 6.69584 0.2302 17.4889
0.858 0.863 30.1466 29.4106 6.69651 0.2301 17.4881
0.858 0.863 30.1466 29.4574 6.69327 0.229 17.5257
0.858 0.863 30.1482 29.4262 6.69787 0.2299 17.4982
0.858 0.863 30.1524 29.4732 6.69357 0.2287 17.541
0.858 0.863 30.1536 29.4464 6.70001 0.2296 17.5183
0.858 0.863 30.163 29.4703 6.7024 0.2292 17.5431
0.858 0.864 30.0332 29.527 6.73808 0.2366 17.5924
0.858 0.864 30.0461 29.454 6.73459 0.2335 17.5191
0.858 0.864 30.0538 29.3477 6.73511 0.2328 17.4503
0.858 0.864 30.0539 29.5363 6.76743 0.2272 17.5978
0.858 0.864 30.0587 29.5256 6.76616 0.2272 17.588
0.858 0.864 30.0619 29.3932 6.7302 0.2324 17.4781
0.858 0.864 30.0647 29.5165 6.76585 0.2271 17.5782
0.858 0.864 30.0654 29.4642 6.73004 0.2319 17.519
0.858 0.864 30.0713 29.4839 6.73222 0.2313 17.5542
0.858 0.864 30.075 29.4904 6.7321 0.2313 17.564
0.858 0.864 30.0794 29.5183 6.73164 0.2315 17.5815
0.858 0.864 30.0798 29.4956 6.76656 0.2261 17.5573
0.858 0.864 30.0811 29.4506 6.76476 0.228 17.5212
0.858 0.864 30.0828 29.4391 6.76392 0.2285 17.51
0.858 0.864 30.0851 29.4582 6.76513 0.2275 17.5287
0.858 0.864 30.0885 29.4258 6.76287 0.229 17.4964
0.858 0.864 30.0889 29.4826 6.76644 0.2255 17.5466
0.858 0.864 30.0912 29.5465 6.73114 0.2319 17.6057
0.858 0.864 30.0937 29.4625 6.76467 0.2267 17.5329
0.858 0.864 30.0985 29.4706 6.76619 0.2254 17.5388
0.858 0.864 30.1023 29.4668 6.76425 0.226 17.5358
0.858 0.864 30.1041 29.3897 6.76143 0.2297 17.4669
0.858 0.864 30.1055 29.4683 6.76589 0.2255 17.5366
0.858 0.864 30.1096 29.5395 6.72898 0.2321 17.6048
0.858 0.864 30.1115 29.3752 6.76035 0.2299 17.4561
0.858 0.864 30.1163 29.5882 6.73958 0.2368 17.6524
0.858 0.864 30.1165 29.4449 6.72161 0.2212 17.518
0.858 0.864 30.1247 29.5425 6.72899 0.2326 17.607
0.858 0.864 30.1249 29.4421 6.7198 0.2224 17.5168
0.858 0.864 30.1251 29.3688 6.7568 0.2306 17.4479
0.858 0.864 30.1293 29.3488 6.72737 0.2279 17.4345
0.858 0.864 30.1328 29.4286 6.71766 0.2242 17.5085
0.858 0.864 30.135 29.4299 6.71653 0.2247 17.5094
0.858 0.864 30.139 29.4464 6.71468 0.2252 17.5199
0.858 0.864 30.1392 29.5762 6.73738 0.235 17.6413
0.858 0.864 30.1426 29.5568 6.73019 0.2326 17.6173
0.858 0.864 30.1465 29.3661 6.75083 0.2306 17.4459
0.858 0.864 30.1473 29.4748 6.7122 0.226 17.5359
0.858 0.864 30.1516 29.3571 6.74759 0.2309 17.4382
0.858 0.864 30.1588 29.4836 6.71025 0.227 17.549
0.858 0.864 30.1671 29.3545 6.73217 0.2285 17.4314
0.858 0.864 30.1694 29.4882 6.70844 0.2278 17.5606
0.858 0.864 30.1748 29.5076 6.7062 0.2283 17.5699
0.858 0.864 30.1762 29.29 6.73238 0.2286 17.3912
0.858 0.864 30.1805 29.3266 6.74849 0.2342 17.4195
0.858 0.864 30.1828 29.5704 6.73181 0.2328 17.6313
0.858 0.864 30.1847 29.5412 6.74263 0.2218 17.6149
0.858 0.864 30.1864 29.5434 6.74341 0.2216 17.6137
0.858 0.864 30.1928 29.3212 6.73612 0.2282 17.4088
0.858 0.864 30.1975 29.5461 6.74235 0.2219 17.6166
0.858 0.864 30.204 29.5698 6.73996 0.2225 17.6322
0.858 0.864 30.2096 29.554 6.74139 0.2229 17.6232
0.858 0.864 30.2188 29.5527 6.74154 0.2238 17.6177
0.858 0.864 30.2326 29.5375 6.74203 0.2245 17.5977
0.858 0.864 30.2353 29.3601 6.73881 0.2274 17.4468
0.858 0.864 30.251 29.3891 6.74008 0.2269 17.4756
0.858 0.864 30.2541 29.4489 6.74141 0.2263 17.5202
0.859 0.864 30.0566 29.5574 6.76811 0.2269 17.618
0.859 0.864 30.0763 29.575 6.76717 0.2259 17.6349
0.859 0.865 30.0911 29.2922 6.73585 0.242 17.4006
0.859 0.865 30.0977 28.649 6.75824 0.2321 16.8988
0.859 0.865 30.099 29.3782 6.73377 0.2427 17.4551
0.859 0.865 30.1022 28.7816 6.76308 0.2315 16.985
0.859 0.865 30.1054 28.6262 6.75534 0.2323 16.8749
0.859 0.865 30.1083 29.2182 6.72991 0.2441 17.3481
0.859 0.865 30.112 28.846 6.76419 0.2311 17.0328
0.859 0.865 30.114 29.1993 6.72793 0.2445 17.3419
0.859 0.865 30.1211 29.2631 6.72632 0.2449 17.3801
0.859 0.865 30.13 29.3609 6.72583 0.2454 17.4422
0.859 0.865 30.1362 29.2899 6.71929 0.2366 17.3988
0.859 0.865 30.1383 29.007 6.76426 0.2303 17.1582
0.859 0.865 30.1405 29.4737 6.75627 0.2287 17.5413
0.859 0.865 30.1426 29.4362 6.72668 0.2461 17.4965
0.859 0.865 30.1429 29.3001 6.72043 0.2368 17.401
0.859 0.865 30.1514 29.1305 6.76478 0.2299 17.2442
0.859 0.865 30.152 29.3777 6.7572 0.2287 17.4595
0.859 0.865 30.157 29.2002 6.73091 0.2426 17.3214
0.859 0.865 30.1576 28.5767 6.74577 0.2313 16.835
0.859 0.865 30.1592 29.2101 6.76082 0.2292 17.3211
0.859 0.865 30.1613 29.2133 6.72997 0.2413 17.3333
0.859 0.865 30.162 29.3009 6.717 0.2356 17.4038
0.859 0.865 30.1621 29.1795 6.73039 0.2441 17.3114
0.859 0.865 30.1721 29.1688 6.73019 0.2456 17.3174
0.859 0.865 30.1747 29.4534 6.72775 0.2475 17.5211
0.859 0.865 30.1818 29.226 6.73057 0.2467 17.3488
0.859 0.865 30.1857 29.4224 6.72807 0.248 17.4996
0.859 0.865 30.1884 29.2933 6.73095 0.2475 17.3922
0.859 0.865 30.1908 29.3856 6.72906 0.2482 17.4685
0.859 0.865 30.1913 29.3423 6.73047 0.248 17.4326
0.859 0.865 30.1924 29.2326 6.72609 0.2392 17.354
0.859 0.865 30.1979 29.2613 6.72468 0.2382 17.3747
0.859 0.865 30.2024 29.2518 6.72528 0.2385 17.3647
0.859 0.865 30.2112 28.5381 6.73934 0.2288 16.8054
0.859 0.865 30.2428 28.5149 6.73189 0.2264 16.7921
0.86 0.865 30.1523 29.2142 6.7299 0.2462 17.3342
0.86 0.865 30.1584 29.2545 6.73655 0.2454 17.3651
0.86 0.865 30.1593 29.26 6.73769 0.2449 17.3698
0.86 0.865 30.1682 29.2708 6.7379 0.244 17.3811
0.86 0.865 30.1822 29.2906 6.74042 0.2438 17.3982
0.86 0.866 30.109 29.3556 6.71067 0.2476 17.4373
0.86 0.866 30.1104 29.3178 6.71303 0.2469 17.4146
0.86 0.866 30.111 29.3498 6.70769 0.2491 17.4462
0.86 0.866 30.1123 29.2809 6.71476 0.2464 17.3888
0.86 0.866 30.1144 29.256 6.71593 0.2461 17.3681
0.86 0.866 30.1162 29.2415 6.71732 0.2459 17.3529
0.86 0.866 30.118 29.2261 6.71946 0.2456 17.3403
0.86 0.866 30.1205 29.3588 6.70451 0.251 17.4493
0.86 0.866 30.1206 29.21 6.72152 0.2455 17.3296
0.86 0.866 30.1321 29.1982 6.72459 0.2458 17.3211
0.86 0.866 30.1397 29.2021 6.72643 0.2458 17.3232
0.861 0.867 30.1875 28.8483 6.72309 0.2324 17.0706
0.861 0.867 30.2101 28.5529 6.71853 0.2384 16.8658
0.861 0.867 30.3019 28.9728 6.7078 0.2411 17.1481
0.862 0.868 -9.99E-29 28.325 -9.99E-29 0.2286 16.6721
0.862 0.868 -9.99E-29 28.3399 -9.99E-29 0.2287 16.6768
0.862 0.868 -9.99E-29 28.3598 -9.99E-29 0.2289 16.6869
0.862 0.868 -9.99E-29 28.3814 -9.99E-29 0.2292 16.6974
0.862 0.868 -9.99E-29 28.4219 -9.99E-29 0.2299 16.718
0.862 0.868 -9.99E-29 28.4424 -9.99E-29 0.2299 16.7317
0.862 0.868 -9.99E-29 28.4944 -9.99E-29 0.2321 16.7781
0.862 0.868 -9.99E-29 28.5195 -9.99E-29 0.2304 16.7805
0.862 0.868 -9.99E-29 28.5933 -9.99E-29 0.2314 16.8394
0.903 0.909 29.9991 29.2429 6.76764 0.2632 17.3203
0.903 0.909 30.2762 29.547 6.70709 0.2578 17.6012
0.903 0.909 30.3036 29.6376 6.68722 0.2586 17.7033
0.903 0.909 30.3211 29.6069 6.69507 0.2573 17.6746
0.904 0.91 29.9936 29.113 6.73874 0.2375 17.2226
0.904 0.91 30.0178 29.1895 6.7513 0.2297 17.3095
0.904 0.91 30.1298 29.1363 6.74649 0.2309 17.2695
0.904 0.91 30.1733 29.1767 6.6882 0.2353 17.3007
0.904 0.91 30.2433 29.1392 6.73533 0.2306 17.2736
0.904 0.91 30.3141 29.5858 6.70012 0.2437 17.6368
0.904 0.91 30.3352 29.6495 6.69105 0.2466 17.7152
0.905 0.911 29.9967 28.9295 6.7377 0.222 17.0725
0.905 0.911 30.033 29.1321 6.72349 0.2205 17.2293
0.905 0.911 30.0508 29.2847 6.72012 0.2205 17.339
0.905 0.911 30.2532 29.434 6.66722 0.2066 17.4999
0.905 0.911 30.283 29.4407 6.67345 0.2098 17.5064
0.905 0.911 30.2866 29.4466 6.66818 0.2168 17.512
0.905 0.912 30.0807 29.312 6.67686 0.2085 17.3787
0.905 0.912 30.0903 29.2494 6.6637 0.2046 17.3239
0.905 0.912 30.1081 29.2251 6.66036 0.2041 17.3146
0.905 0.912 30.1292 29.2685 6.6606 0.2039 17.3617
0.905 0.912 30.1819 29.4119 6.66362 0.2038 17.4811
0.906 0.912 30.0038 29.487 6.73386 0.2357 17.5749
0.906 0.912 30.0122 29.0493 6.73312 0.2349 17.1996
0.906 0.912 30.0733 28.9812 6.72956 0.2323 17.1318
0.906 0.912 30.0781 29.0148 6.73312 0.2203 17.1362
0.906 0.912 30.0893 28.9836 6.73186 0.2313 17.1362
0.906 0.912 30.0968 29.0451 6.73608 0.2299 17.1542
0.906 0.912 30.1063 29.0958 6.72894 0.2177 17.2075
0.906 0.912 30.1212 29.0596 6.73427 0.2315 17.1878
0.906 0.912 30.1323 29.0044 6.73504 0.2245 17.1269
0.906 0.912 30.1399 29.0714 6.73483 0.2319 17.2024
0.906 0.912 30.2082 29.5258 6.68595 0.2325 17.6037
0.906 0.912 30.2139 29.4396 6.72273 0.2158 17.5029
0.906 0.912 30.2159 29.594 6.68345 0.2345 17.6376
0.906 0.912 30.2343 29.5221 6.6883 0.2313 17.5932
0.906 0.912 30.2592 29.4056 6.68593 0.2111 17.4661
0.906 0.912 30.3397 29.5676 6.7077 0.2147 17.6261
0.906 0.912 30.3407 29.5834 6.71132 0.2149 17.6449
0.906 0.912 30.3468 29.5049 6.69576 0.2138 17.5596
0.906 0.912 30.3483 29.5456 6.7003 0.2147 17.6003
0.906 0.912 30.3493 29.5922 6.71358 0.2155 17.653
0.907 0.913 30.0137 29.593 6.73372 0.243 17.6578
0.907 0.913 30.0307 29.5435 6.73773 0.2377 17.6061
0.907 0.913 30.0388 29.5058 6.73714 0.2347 17.5678
0.907 0.913 30.05 29.401 6.73477 0.2331 17.4808
0.907 0.913 30.0578 29.3445 6.73291 0.2326 17.4483
0.907 0.913 30.0621 29.4672 6.73429 0.2179 17.5332
0.907 0.913 30.0683 29.4913 6.73141 0.2315 17.5449
0.907 0.913 30.0717 29.5068 6.76632 0.2267 17.568
0.907 0.913 30.0734 29.4115 6.72608 0.2201 17.4688
0.907 0.913 30.083 29.2771 6.72234 0.2224 17.3647
0.907 0.913 30.084 29.5792 6.76611 0.2255 17.6369
0.907 0.913 30.0932 29.3033 6.72461 0.2251 17.3869
0.907 0.913 30.1001 29.4316 6.72495 0.219 17.5105
0.907 0.913 30.1053 29.6065 6.73831 0.2398 17.6701
0.907 0.913 30.1099 29.3352 6.72587 0.2265 17.4168
0.907 0.913 30.1132 29.4244 6.72867 0.2175 17.499
0.907 0.913 30.1181 29.5393 6.72856 0.2324 17.6047
0.907 0.913 30.1264 29.7173 6.73455 0.2364 17.7689
0.907 0.913 30.1412 29.3675 6.72857 0.2283 17.4458
0.907 0.913 30.1415 29.3703 6.7342 0.2166 17.4602
0.907 0.913 30.1429 29.4485 6.69325 0.2294 17.5157
0.907 0.913 30.1436 29.3325 6.74598 0.2316 17.4189
0.907 0.913 30.1436 29.5455 6.69361 0.2279 17.6087
0.907 0.913 30.1482 29.3458 6.74645 0.2313 17.4304
0.907 0.913 30.153 29.3032 6.74682 0.2326 17.3976
0.907 0.913 30.1559 29.4965 6.6939 0.2285 17.563
0.907 0.913 30.1566 29.689 6.7298 0.2345 17.7412
0.907 0.913 30.1636 29.5733 6.73357 0.2336 17.6367
0.907 0.913 30.1647 29.5897 6.70332 0.2286 17.6561
0.907 0.913 30.1668 29.4006 6.73646 0.2161 17.4805
0.907 0.913 30.1731 29.6721 6.72205 0.2318 17.7212
0.907 0.913 30.1736 29.3175 6.73256 0.2285 17.4077
0.907 0.913 30.1742 29.5677 6.73129 0.2326 17.6276
0.907 0.913 30.1809 29.2929 6.73373 0.2286 17.3927
0.907 0.913 30.1811 29.5403 6.74376 0.2217 17.6124
0.907 0.913 30.1815 29.583 6.74089 0.2256 17.6486
0.907 0.913 30.1838 29.4364 6.7447 0.2375 17.517
0.907 0.913 30.1864 29.5342 6.74061 0.2407 17.5975
0.907 0.913 30.1878 29.3752 6.74521 0.2354 17.4594
0.907 0.913 30.1942 29.5627 6.74001 0.2237 17.6319
0.907 0.913 30.1944 29.5522 6.74105 0.2221 17.6231
0.907 0.913 30.2073 29.5517 6.74184 0.2225 17.6201
0.907 0.913 30.2464 29.5127 6.74198 0.2253 17.5665
0.907 0.914 30.0904 29.5453 6.76161 0.2262 17.6128
0.908 0.914 30.0685 29.4026 6.73776 0.2412 17.4777
0.908 0.914 30.0838 29.266 6.73733 0.2413 17.3699
0.908 0.914 30.0957 29.3338 6.73475 0.2423 17.4292
0.908 0.914 30.1003 29.3933 6.73343 0.2432 17.4602
0.908 0.914 30.1084 29.3301 6.75108 0.229 17.4325
0.908 0.914 30.1164 29.462 6.75302 0.2301 17.542
0.908 0.914 30.1207 29.5138 6.75283 0.2299 17.5818
0.908 0.914 30.1313 28.9567 6.76458 0.2305 17.1168
0.908 0.914 30.1346 29.5042 6.75498 0.229 17.5693
0.908 0.914 30.1381 28.5875 6.74848 0.2319 16.8451
0.908 0.914 30.1399 29.2851 6.71777 0.2363 17.3973
0.908 0.914 30.1592 29.2619 6.75881 0.2292 17.3656
0.908 0.914 30.1596 29.2933 6.72171 0.2372 17.3963
0.908 0.914 30.1679 29.1175 6.71331 0.2299 17.2579
0.908 0.914 30.17 29.142 6.71509 0.2314 17.2744
0.908 0.914 30.1707 29.3021 6.71727 0.2354 17.4027
0.908 0.914 30.1753 29.2201 6.72772 0.2402 17.3436
0.908 0.914 30.1757 28.5694 6.7435 0.2306 16.8264
