NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  "Profile - R1.x134.073.0014 - GLAD_small_boat_CTD_051 - 28.0N, 89.04W - 2012-
07-30"
Subscribe RSS
Institution:  University of Delaware   (Dataset ID: R1_x134_073_0014_GLAD_small_boat_CTD_051)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 99)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    time ?  =  99 options
    depth ?  =  m   99 options
    temperature ?  =  deg C   99 options
    salinity ?  =  PSU   99 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

time depth temperature salinity
UTC m deg C PSU
2012-07-30T22:29:45Z 0.41532789 30.62665807 36.22151139
2012-07-30T23:05:49Z 1.07125821 30.60743395 31.19413163
2012-07-30T23:05:50Z 2.69853933 30.56853084 32.55384981
2012-07-30T23:05:51Z 4.4211836 30.46612598 33.33560057
2012-07-30T23:05:52Z 6.30369591 30.24564318 35.29088541
2012-07-30T23:05:53Z 7.97301388 30.20441085 35.92188091
2012-07-30T23:05:54Z 9.52730853 30.1888372 35.94381921
2012-07-30T23:05:55Z 11.34235254 30.16110309 36.11276161
2012-07-30T23:05:56Z 13.04654028 30.07679484 36.16453967
2012-07-30T23:05:57Z 14.73804514 30.04605666 36.23135511
2012-07-30T23:05:58Z 16.47196627 30.00757196 36.21961593
2012-07-30T23:05:59Z 18.20457885 29.96121454 36.21884683
2012-07-30T23:06:00Z 19.92086847 29.96396678 36.24119193
2012-07-30T23:06:01Z 21.63465539 29.89899383 36.22012653
2012-07-30T23:06:02Z 23.23843888 29.7242281 36.17547699
2012-07-30T23:06:03Z 24.92454814 29.57940331 36.21708378
2012-07-30T23:06:04Z 26.56736848 29.32879637 36.18402202
2012-07-30T23:06:05Z 28.27487248 29.04119391 36.18617177
2012-07-30T23:06:06Z 29.14428212 28.75142946 36.25160919
2012-07-30T23:06:07Z 29.19261851 28.73684503 36.24853757
2012-07-30T23:06:08Z 29.14122406 28.73497739 36.24770299
2012-07-30T23:06:09Z 29.0047591 28.76803521 36.24197347
2012-07-30T23:06:10Z 29.2311682 28.73083403 36.25052671
2012-07-30T23:06:11Z 29.28837465 28.72028908 36.25806419
2012-07-30T23:06:12Z 28.94974079 28.7426271 36.25024427
2012-07-30T23:06:13Z 28.81028798 28.7580513 36.24191431
2012-07-30T23:06:14Z 29.04364253 28.74917567 36.25073001
2012-07-30T23:06:15Z 28.64808655 28.76077511 36.26009609
2012-07-30T23:06:16Z 28.28993899 28.8646474 36.23036075
2012-07-30T23:06:17Z 27.92303878 28.93432103 36.21556203
2012-07-30T23:06:18Z 27.26600741 29.00791735 36.25337965
2012-07-30T23:06:19Z 27.06184143 29.10054629 36.23210123
2012-07-30T23:06:20Z 26.64409028 29.13867088 36.24159802
2012-07-30T23:06:21Z 26.16221686 29.23950956 36.23084319
2012-07-30T23:06:22Z 25.92306481 29.31195042 36.26748479
2012-07-30T23:06:23Z 25.58250957 29.41062106 36.22685697
2012-07-30T23:06:24Z 24.9431749 29.48315648 36.24405301
2012-07-30T23:06:25Z 24.49521684 29.54272854 36.22958905
2012-07-30T23:06:26Z 24.35288598 29.57475052 36.22452034
2012-07-30T23:06:27Z 24.34992635 29.58148445 36.22724573
2012-07-30T23:06:28Z 23.99749548 29.58306367 36.22389502
2012-07-30T23:06:29Z 24.17474914 29.5883486 36.22283057
2012-07-30T23:06:30Z 23.51266731 29.58849525 36.22853632
2012-07-30T23:06:31Z 22.92435518 29.64778345 36.23031475
2012-07-30T23:06:32Z 22.22008723 29.70004976 36.26081698
2012-07-30T23:06:33Z 22.23710518 29.79791983 36.23968298
2012-07-30T23:06:34Z 21.50395362 29.82381982 36.25007293
2012-07-30T23:06:35Z 21.31418857 29.86193945 36.26440276
2012-07-30T23:06:36Z 20.74635847 29.88857592 36.25564657
2012-07-30T23:06:37Z 20.11847698 29.94324769 36.24414208
2012-07-30T23:06:38Z 20.01722807 29.95934578 36.24515208
2012-07-30T23:06:39Z 19.82378299 29.96075018 36.23973131
2012-07-30T23:06:40Z 19.31593731 29.96012726 36.23568982
2012-07-30T23:06:41Z 18.80797772 29.95997436 36.23495755
2012-07-30T23:06:42Z 18.64591311 29.9541361 36.22486728
2012-07-30T23:06:43Z 18.11638373 29.952913 36.22471025
2012-07-30T23:06:44Z 17.69073878 29.95607837 36.22650217
2012-07-30T23:06:45Z 17.35113079 29.97085342 36.22496097
2012-07-30T23:06:46Z 16.90270549 29.97633025 36.23142766
2012-07-30T23:06:47Z 16.47983562 29.98836115 36.22889156
2012-07-30T23:06:48Z 16.0701708 30.00313006 36.23262615
2012-07-30T23:06:49Z 15.77783485 30.02916696 36.23782247
2012-07-30T23:06:50Z 15.34978546 30.03418254 36.24149195
2012-07-30T23:06:51Z 14.81443012 30.0432056 36.24462556
2012-07-30T23:06:52Z 14.01109846 30.04027527 36.21021551
2012-07-30T23:06:53Z 14.53821995 30.04611901 36.22730188
2012-07-30T23:06:54Z 13.56956218 30.03433556 36.20095163
2012-07-30T23:06:55Z 13.02833667 30.04327361 36.1883132
2012-07-30T23:06:56Z 12.98061099 30.07657371 36.17158998
2012-07-30T23:06:57Z 12.73768753 30.0844725 36.17930086
2012-07-30T23:06:58Z 12.72402923 30.09933633 36.17261788
2012-07-30T23:06:59Z 12.52555383 30.11326097 36.18223859
2012-07-30T23:07:00Z 12.34993976 30.12019288 36.18559357
2012-07-30T23:07:01Z 11.76365953 30.13708242 36.18244585
2012-07-30T23:07:02Z 11.22986029 30.15369703 36.11269543
2012-07-30T23:07:03Z 10.72467272 30.1599964 36.02964498
2012-07-30T23:07:04Z 10.5714026 30.16283977 35.99188115
2012-07-30T23:07:05Z 10.08727857 30.16906598 35.97654863
2012-07-30T23:07:06Z 9.5793976 30.18124722 35.96262875
2012-07-30T23:07:07Z 9.14754436 30.18527772 35.95151418
2012-07-30T23:07:08Z 8.66255357 30.19176663 35.9386263
2012-07-30T23:07:09Z 8.12934737 30.19442365 35.93166585
2012-07-30T23:07:10Z 7.64072282 30.20179329 35.9236339
2012-07-30T23:07:11Z 7.36381385 30.20460391 35.91299142
2012-07-30T23:07:12Z 6.72491328 30.20905565 35.90349584
2012-07-30T23:07:13Z 6.30500598 30.21292838 35.88867914
2012-07-30T23:07:14Z 5.56252405 30.24258703 35.85959279
2012-07-30T23:07:15Z 5.09568375 30.28762754 35.84088021
2012-07-30T23:07:16Z 4.67624655 30.32239356 35.83223078
2012-07-30T23:07:17Z 4.04527781 30.42455287 35.80637227
2012-07-30T23:07:18Z 3.55756224 30.49769745 35.77497621
2012-07-30T23:07:19Z 3.44918865 30.53860393 35.76337042
2012-07-30T23:07:20Z 3.15281192 30.54168735 35.77047887
2012-07-30T23:07:21Z 2.54192221 30.55640494 35.76217331
2012-07-30T23:07:22Z 2.03694665 30.56886722 35.75753613
2012-07-30T23:07:23Z 1.59683842 30.58783197 35.76308937
2012-07-30T23:07:24Z 1.26143468 30.60438244 35.75757713
2012-07-30T23:07:25Z 0.62382642 30.61324638 35.75957845
2012-07-30T23:07:26Z 0.36923732 30.60908808 35.76232091

In total, there are 99 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.02
Disclaimers | Privacy Policy | Contact