NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  "Profile - R1.x134.073.0014 - GLAD_small_boat_CTD_050 - 27.89N, 89.04W - 2012-
07-30"
Subscribe RSS
Institution:  University of Delaware   (Dataset ID: R1_x134_073_0014_GLAD_small_boat_CTD_050)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 87)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    time ?  =  87 options
    depth ?  =  m   87 options
    temperature ?  =  deg C   87 options
    salinity ?  =  PSU   87 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

time depth temperature salinity
UTC m deg C PSU
2012-07-30T22:09:48Z 0.53212439 30.56324586 36.22361548
2012-07-30T22:28:20Z 1.22850071 30.60435392 30.35671553
2012-07-30T22:28:21Z 2.99272068 30.57237932 31.30996534
2012-07-30T22:28:22Z 4.71956995 30.45436716 33.69761149
2012-07-30T22:28:23Z 6.29396043 30.35197462 34.60927002
2012-07-30T22:28:24Z 7.97746197 30.21660253 36.1927934
2012-07-30T22:28:25Z 9.66875318 30.19574083 36.19686844
2012-07-30T22:28:26Z 11.52354038 30.18489169 36.20022396
2012-07-30T22:28:27Z 13.12909079 30.17685361 36.19690219
2012-07-30T22:28:28Z 14.68969413 30.16368542 36.19982846
2012-07-30T22:28:29Z 16.38644311 30.15464475 36.20201846
2012-07-30T22:28:30Z 18.12655991 30.11959724 36.19187421
2012-07-30T22:28:31Z 19.64706459 29.83253958 36.22329193
2012-07-30T22:28:32Z 21.34016475 29.74705102 36.22359649
2012-07-30T22:28:33Z 23.05449178 29.55257814 36.21675058
2012-07-30T22:28:34Z 24.73732213 28.92439351 36.16875654
2012-07-30T22:28:35Z 26.37428431 28.30040536 36.13930082
2012-07-30T22:28:36Z 28.0460789 27.39730862 36.27552598
2012-07-30T22:28:37Z 28.62670402 27.19460876 36.3458421
2012-07-30T22:28:38Z 28.99190184 27.14223962 36.36984164
2012-07-30T22:28:39Z 28.88187842 27.13901553 36.36161717
2012-07-30T22:28:40Z 28.46235138 27.16963408 36.36765516
2012-07-30T22:28:41Z 28.5145925 27.18718197 36.35536734
2012-07-30T22:28:42Z 28.48289303 27.20158387 36.34836861
2012-07-30T22:28:43Z 27.79973682 27.22312381 36.3680559
2012-07-30T22:28:44Z 27.17082488 27.35950793 36.34170887
2012-07-30T22:28:45Z 26.62700048 27.66024028 36.29339588
2012-07-30T22:28:46Z 26.85267212 27.61643165 36.31718762
2012-07-30T22:28:47Z 25.8221793 27.8492583 36.30397884
2012-07-30T22:28:48Z 25.86671062 28.35280579 36.2700186
2012-07-30T22:28:49Z 25.66928993 28.41562808 36.2709001
2012-07-30T22:28:50Z 25.39732593 28.51201043 36.27936282
2012-07-30T22:28:51Z 24.69635444 28.62503673 36.28217968
2012-07-30T22:28:52Z 24.26537012 28.76864491 36.29403531
2012-07-30T22:28:53Z 23.78555041 28.96998306 36.2668362
2012-07-30T22:28:54Z 23.50194684 29.09123629 36.26842777
2012-07-30T22:28:55Z 22.9232068 29.29921806 36.25678539
2012-07-30T22:28:56Z 22.28952167 29.51040172 36.24313276
2012-07-30T22:28:57Z 21.88961984 29.58139985 36.25700247
2012-07-30T22:28:58Z 21.6686564 29.62463474 36.25841045
2012-07-30T22:28:59Z 21.2929866 29.64879373 36.25467613
2012-07-30T22:29:00Z 20.59666504 29.70832877 36.24635112
2012-07-30T22:29:01Z 20.64130687 29.74328259 36.24355894
2012-07-30T22:29:02Z 20.21427239 29.74845786 36.24679579
2012-07-30T22:29:03Z 19.38171167 29.77354162 36.25218591
2012-07-30T22:29:04Z 19.08907847 29.80578348 36.23758795
2012-07-30T22:29:05Z 19.01722431 29.81890613 36.23135881
2012-07-30T22:29:06Z 18.34616021 29.87004613 36.2519371
2012-07-30T22:29:07Z 17.978315 29.97349834 36.25131272
2012-07-30T22:29:08Z 17.85840639 30.07004199 36.20921352
2012-07-30T22:29:09Z 17.68119216 30.1004196 36.20599928
2012-07-30T22:29:10Z 17.19624359 30.11487761 36.20536853
2012-07-30T22:29:11Z 16.61031216 30.12691542 36.2021528
2012-07-30T22:29:12Z 16.35950367 30.12887838 36.2012176
2012-07-30T22:29:13Z 15.9500988 30.12878193 36.20719529
2012-07-30T22:29:14Z 15.48817124 30.14772722 36.20487402
2012-07-30T22:29:15Z 15.06889046 30.15255638 36.20466625
2012-07-30T22:29:16Z 14.99472274 30.15413968 36.20461644
2012-07-30T22:29:17Z 14.31103244 30.15714744 36.20198471
2012-07-30T22:29:18Z 13.8478307 30.16024044 36.20403499
2012-07-30T22:29:19Z 13.6294855 30.16180684 36.20207454
2012-07-30T22:29:20Z 13.08764634 30.16014396 36.20330526
2012-07-30T22:29:21Z 12.89436488 30.16992872 36.20445906
2012-07-30T22:29:22Z 12.16701233 30.17217074 36.20646175
2012-07-30T22:29:23Z 11.67957103 30.17659818 36.20157678
2012-07-30T22:29:24Z 11.48900591 30.17957263 36.20608328
2012-07-30T22:29:25Z 10.88290775 30.17924907 36.19967231
2012-07-30T22:29:26Z 10.20959284 30.18147996 36.20080741
2012-07-30T22:29:27Z 9.86783858 30.18578864 36.19936522
2012-07-30T22:29:28Z 9.03412962 30.18822975 36.20221626
2012-07-30T22:29:29Z 8.65402652 30.19561024 36.20247631
2012-07-30T22:29:30Z 7.90808113 30.20127092 36.20262724
2012-07-30T22:29:31Z 7.46580057 30.20700577 36.20676876
2012-07-30T22:29:32Z 6.9025073 30.24358112 36.20103748
2012-07-30T22:29:33Z 6.21093331 30.28104648 36.19612423
2012-07-30T22:29:34Z 5.60987771 30.33849077 36.20988923
2012-07-30T22:29:35Z 5.19770409 30.3531178 36.2260554
2012-07-30T22:29:36Z 4.78504493 30.39535174 36.22427891
2012-07-30T22:29:37Z 4.33387973 30.44156805 36.22098228
2012-07-30T22:29:38Z 3.90016493 30.47243596 36.21872372
2012-07-30T22:29:39Z 3.09583785 30.51792325 36.21643145
2012-07-30T22:29:40Z 2.58026789 30.54314646 36.22687433
2012-07-30T22:29:41Z 2.0774539 30.57208854 36.2266631
2012-07-30T22:29:42Z 1.78684805 30.5936374 36.23512382
2012-07-30T22:29:43Z 1.16660904 30.62531167 36.22815528
2012-07-30T22:29:44Z 0.67218146 30.62787897 36.22573072
2012-07-30T22:29:45Z 0.41532789 30.62665807 36.22151139

In total, there are 87 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.02
Disclaimers | Privacy Policy | Contact