NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  "Profile - R1.x134.073.0014 - GLAD_small_boat_CTD_047 - 27.78N, 89.03W - 2012-
07-30"
Subscribe RSS
Institution:  University of Delaware   (Dataset ID: R1_x134_073_0014_GLAD_small_boat_CTD_047)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 94)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    time ?  =  94 options
    depth ?  =  m   94 options
    temperature ?  =  deg C   94 options
    salinity ?  =  PSU   94 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

time depth temperature salinity
UTC m deg C PSU
2012-07-30T20:09:02Z 0.27125693 30.66509615 36.10788604
2012-07-30T21:05:44Z 0.43931194 30.50832824 36.2172427
2012-07-30T21:05:45Z 1.27596441 30.46879115 36.21111195
2012-07-30T21:05:46Z 1.6866749 30.39643288 36.18661659
2012-07-30T21:05:47Z 2.43991038 30.35072909 36.18512473
2012-07-30T21:05:48Z 3.4102728 30.22868794 36.18375133
2012-07-30T21:05:49Z 4.08512052 30.16442324 36.19538192
2012-07-30T21:05:50Z 4.86703966 30.14329552 36.19926922
2012-07-30T21:05:51Z 5.91968081 30.12673955 36.19744404
2012-07-30T21:05:52Z 7.41582315 30.10105482 36.19356826
2012-07-30T21:05:53Z 7.93837737 30.09841755 36.20191826
2012-07-30T21:05:54Z 8.84010801 30.09473685 36.19600832
2012-07-30T21:05:55Z 10.02050439 30.08367295 36.19554868
2012-07-30T21:05:56Z 11.08939441 30.08195479 36.2061541
2012-07-30T21:05:57Z 11.8654691 30.07462889 36.20231368
2012-07-30T21:05:58Z 12.77404211 30.05446867 36.20429767
2012-07-30T21:05:59Z 13.91478849 30.01715904 36.21632018
2012-07-30T21:06:00Z 14.85767496 29.98082749 36.22001291
2012-07-30T21:06:01Z 15.85215534 29.89349896 36.22570508
2012-07-30T21:06:02Z 16.81005532 29.81661052 36.23280949
2012-07-30T21:06:03Z 17.82370841 29.76807675 36.23933108
2012-07-30T21:06:04Z 18.60612656 29.75272936 36.24795983
2012-07-30T21:06:05Z 19.22815221 29.67024911 36.2571015
2012-07-30T21:06:06Z 19.72764352 29.58004626 36.22021529
2012-07-30T21:06:07Z 20.68810996 29.30182738 36.10308681
2012-07-30T21:06:08Z 21.442704 28.86074509 36.24637816
2012-07-30T21:06:09Z 22.00865515 28.64482876 36.22073815
2012-07-30T21:06:10Z 22.85127289 28.29389054 36.23820697
2012-07-30T21:06:11Z 23.49723802 28.1622093 36.28167912
2012-07-30T21:06:12Z 24.10228968 28.02477362 36.2890593
2012-07-30T21:06:13Z 24.74172697 27.87462543 36.29518599
2012-07-30T21:06:14Z 25.31850994 27.728198 36.30216544
2012-07-30T21:06:15Z 26.0876742 27.4818124 36.34778237
2012-07-30T21:06:16Z 26.87199639 27.37002131 36.34220229
2012-07-30T21:06:17Z 27.39143695 27.28269067 36.34977727
2012-07-30T21:06:18Z 27.90651159 27.01184075 36.384178
2012-07-30T21:06:19Z 28.42028672 26.85181695 36.34715131
2012-07-30T21:06:20Z 29.15495357 26.48772614 36.47805687
2012-07-30T21:06:21Z 29.30777602 26.50042374 36.45487604
2012-07-30T21:06:22Z 30.02915174 26.40602757 36.46372172
2012-07-30T21:06:23Z 29.73698733 26.37920055 36.50706939
2012-07-30T21:06:24Z 28.87531196 26.46799142 36.48081772
2012-07-30T21:06:25Z 28.11871665 26.61886377 36.43865666
2012-07-30T21:06:26Z 27.47995168 26.86207694 36.48793034
2012-07-30T21:06:27Z 27.37399745 27.23050874 36.3605436
2012-07-30T21:06:28Z 26.84426717 27.2700113 36.38415682
2012-07-30T21:06:29Z 25.79415948 27.42070204 36.374648
2012-07-30T21:06:30Z 25.33460368 27.60770516 36.36247342
2012-07-30T21:06:31Z 24.65643309 27.71737474 36.36428361
2012-07-30T21:06:32Z 23.92508355 27.87500259 36.35207204
2012-07-30T21:06:33Z 23.4111285 28.06490424 36.30207785
2012-07-30T21:06:34Z 23.05228735 28.12965336 36.30704262
2012-07-30T21:06:35Z 22.18843249 28.24230386 36.27591745
2012-07-30T21:06:36Z 21.53086015 28.45089812 36.34534815
2012-07-30T21:06:37Z 20.78819263 28.7803025 36.26693978
2012-07-30T21:06:38Z 20.3671307 29.01612611 36.20672773
2012-07-30T21:06:39Z 19.76094512 29.28325998 36.30835109
2012-07-30T21:06:40Z 19.46642748 29.52537159 36.18781334
2012-07-30T21:06:41Z 18.64171261 29.63504588 36.24369947
2012-07-30T21:06:42Z 18.41852644 29.73284253 36.2500742
2012-07-30T21:06:43Z 18.27045219 29.74419785 36.24274623
2012-07-30T21:06:44Z 17.48275452 29.74995512 36.24019198
2012-07-30T21:06:45Z 16.81129076 29.76894139 36.24499962
2012-07-30T21:06:46Z 16.64570402 29.8052351 36.23760624
2012-07-30T21:06:47Z 16.36394655 29.81163501 36.24200563
2012-07-30T21:06:48Z 15.64284694 29.8465766 36.23984157
2012-07-30T21:06:49Z 15.08238708 29.9056266 36.23018221
2012-07-30T21:06:50Z 14.500551 29.94910791 36.24218805
2012-07-30T21:06:51Z 14.29052047 29.97557129 36.23206877
2012-07-30T21:06:52Z 13.39569644 30.00221225 36.22558274
2012-07-30T21:06:53Z 12.98550531 30.02232129 36.22009199
2012-07-30T21:06:54Z 12.59892425 30.04020726 36.21538014
2012-07-30T21:06:55Z 12.05013599 30.06207642 36.2095302
2012-07-30T21:06:56Z 11.40232969 30.07311501 36.20074503
2012-07-30T21:06:57Z 10.81210016 30.0773165 36.2024036
2012-07-30T21:06:58Z 10.18655666 30.08095113 36.20385477
2012-07-30T21:06:59Z 9.7287672 30.08052019 36.20224835
2012-07-30T21:07:00Z 9.15623754 30.08396215 36.20423673
2012-07-30T21:07:01Z 8.69817581 30.09037578 36.20144166
2012-07-30T21:07:02Z 7.94275432 30.09668777 36.19681723
2012-07-30T21:07:03Z 7.46039782 30.09666509 36.19674249
2012-07-30T21:07:04Z 6.65031529 30.09979005 36.19797449
2012-07-30T21:07:05Z 6.27292312 30.10889901 36.2016836
2012-07-30T21:07:06Z 5.75289351 30.1159951 36.19901964
2012-07-30T21:07:07Z 5.03917056 30.12739764 36.20823599
2012-07-30T21:07:08Z 4.76897404 30.13774059 36.1982664
2012-07-30T21:07:09Z 4.09845323 30.15042834 36.20494791
2012-07-30T21:07:10Z 3.5559935 30.1626468 36.20582342
2012-07-30T21:07:11Z 2.78333945 30.26224367 36.19231341
2012-07-30T21:07:12Z 2.06849948 30.33728522 36.22095093
2012-07-30T21:07:13Z 1.53984494 30.37518231 36.21025929
2012-07-30T21:07:14Z 0.90321412 30.40505972 36.21791053
2012-07-30T21:07:15Z 0.42111092 30.44746634 36.20977855
2012-07-30T21:07:16Z 0.29754142 30.45587608 36.21651115

In total, there are 94 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.02
Disclaimers | Privacy Policy | Contact