![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | "Profile - R1.x134.073.0014 - GLAD_small_boat_CTD_046 - 27.78N, 89.17W - 2012- 07-30"
|
| Institution: | University of Delaware (Dataset ID: R1_x134_073_0014_GLAD_small_boat_CTD_046) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| time | depth | temperature | salinity |
|---|---|---|---|
| UTC | m | deg C | PSU |
| 2012-07-30T19:52:26Z | 0.31970022 | 30.63325343 | 36.1040429 |
| 2012-07-30T20:07:34Z | 2.1539195 | 30.52435659 | 35.30389215 |
| 2012-07-30T20:07:35Z | 3.72296318 | 30.47945833 | 36.06322456 |
| 2012-07-30T20:07:36Z | 5.7604477 | 30.18924595 | 36.07305717 |
| 2012-07-30T20:07:37Z | 7.51944815 | 30.06376585 | 36.1080205 |
| 2012-07-30T20:07:38Z | 9.00482611 | 30.06251861 | 36.11911864 |
| 2012-07-30T20:07:39Z | 10.48127773 | 30.05629402 | 36.12591201 |
| 2012-07-30T20:07:40Z | 12.12197732 | 30.06488271 | 36.14338159 |
| 2012-07-30T20:07:41Z | 13.73869678 | 30.05022289 | 36.15677835 |
| 2012-07-30T20:07:42Z | 15.0908353 | 30.03070278 | 36.16575699 |
| 2012-07-30T20:07:43Z | 15.79385574 | 30.02360198 | 36.17279264 |
| 2012-07-30T20:07:44Z | 16.47418002 | 30.02034929 | 36.16474874 |
| 2012-07-30T20:07:45Z | 18.04615847 | 29.98410711 | 36.18025468 |
| 2012-07-30T20:07:46Z | 19.64717996 | 29.78769976 | 36.18500339 |
| 2012-07-30T20:07:47Z | 21.08055938 | 29.66081627 | 36.23043245 |
| 2012-07-30T20:07:48Z | 21.27500702 | 29.66210328 | 36.24143831 |
| 2012-07-30T20:07:49Z | 21.31062618 | 29.66342982 | 36.24094225 |
| 2012-07-30T20:07:50Z | 21.39563145 | 29.66198474 | 36.24077601 |
| 2012-07-30T20:07:51Z | 21.56814333 | 29.66555797 | 36.2400687 |
| 2012-07-30T20:07:52Z | 22.90377111 | 29.65740126 | 36.25518859 |
| 2012-07-30T20:07:53Z | 24.5552542 | 29.60416566 | 36.22982665 |
| 2012-07-30T20:07:54Z | 26.2004771 | 29.2332322 | 36.22476237 |
| 2012-07-30T20:07:55Z | 27.81914153 | 28.92292576 | 36.24901249 |
| 2012-07-30T20:07:56Z | 28.26683072 | 28.80418126 | 36.27404483 |
| 2012-07-30T20:07:57Z | 27.90151598 | 28.82785295 | 36.28872806 |
| 2012-07-30T20:07:58Z | 27.93788223 | 28.87351075 | 36.26329944 |
| 2012-07-30T20:07:59Z | 27.8324251 | 28.86377399 | 36.27659746 |
| 2012-07-30T20:08:00Z | 27.74345609 | 28.89004133 | 36.26551258 |
| 2012-07-30T20:08:01Z | 27.95258523 | 28.85656301 | 36.27721458 |
| 2012-07-30T20:08:02Z | 27.80674053 | 28.87946301 | 36.2734595 |
| 2012-07-30T20:08:03Z | 27.69273897 | 28.88395404 | 36.27799066 |
| 2012-07-30T20:08:04Z | 27.69913741 | 28.89312711 | 36.27874504 |
| 2012-07-30T20:08:05Z | 27.83201921 | 28.87884705 | 36.27447381 |
| 2012-07-30T20:08:06Z | 27.69324534 | 28.8893581 | 36.28328207 |
| 2012-07-30T20:08:07Z | 27.65468891 | 28.89189503 | 36.27943338 |
| 2012-07-30T20:08:08Z | 27.24320239 | 28.91225436 | 36.2838962 |
| 2012-07-30T20:08:09Z | 27.07581625 | 28.94495555 | 36.27717141 |
| 2012-07-30T20:08:10Z | 26.6246117 | 28.96191821 | 36.28828637 |
| 2012-07-30T20:08:11Z | 25.98371231 | 29.06496651 | 36.26429546 |
| 2012-07-30T20:08:12Z | 25.71350262 | 29.11628381 | 36.32252652 |
| 2012-07-30T20:08:13Z | 25.4084506 | 29.20333456 | 36.2649303 |
| 2012-07-30T20:08:14Z | 24.82677993 | 29.28150576 | 36.26003517 |
| 2012-07-30T20:08:15Z | 24.56414041 | 29.34172389 | 36.29868049 |
| 2012-07-30T20:08:16Z | 24.48750083 | 29.52599163 | 36.20636763 |
| 2012-07-30T20:08:17Z | 23.8893258 | 29.52873111 | 36.29364795 |
| 2012-07-30T20:08:18Z | 23.49571606 | 29.6056832 | 36.2733891 |
| 2012-07-30T20:08:19Z | 23.18126396 | 29.63496688 | 36.27675458 |
| 2012-07-30T20:08:20Z | 22.47333866 | 29.65348403 | 36.25566814 |
| 2012-07-30T20:08:21Z | 21.9680614 | 29.65724886 | 36.2540206 |
| 2012-07-30T20:08:22Z | 21.19939502 | 29.66012761 | 36.24752311 |
| 2012-07-30T20:08:23Z | 20.70328587 | 29.66022357 | 36.2354061 |
| 2012-07-30T20:08:24Z | 20.34048788 | 29.65978893 | 36.23295102 |
| 2012-07-30T20:08:25Z | 19.62237343 | 29.66498783 | 36.2304723 |
| 2012-07-30T20:08:26Z | 19.16943242 | 29.68962016 | 36.24761289 |
| 2012-07-30T20:08:27Z | 18.57792667 | 29.79545515 | 36.25056356 |
| 2012-07-30T20:08:28Z | 17.84980883 | 29.91922186 | 36.19303505 |
| 2012-07-30T20:08:29Z | 17.21340932 | 29.96683238 | 36.19269257 |
| 2012-07-30T20:08:30Z | 16.90867083 | 29.98668444 | 36.18408741 |
| 2012-07-30T20:08:31Z | 16.24200294 | 29.99355578 | 36.18099808 |
| 2012-07-30T20:08:32Z | 15.6061668 | 30.0079799 | 36.17906834 |
| 2012-07-30T20:08:33Z | 15.45591766 | 30.02166962 | 36.17334835 |
| 2012-07-30T20:08:34Z | 14.72767426 | 30.02394766 | 36.16638249 |
| 2012-07-30T20:08:35Z | 14.33823956 | 30.02857758 | 36.17239856 |
| 2012-07-30T20:08:36Z | 13.90030351 | 30.03516868 | 36.16356549 |
| 2012-07-30T20:08:37Z | 13.31096133 | 30.04329629 | 36.16944624 |
| 2012-07-30T20:08:38Z | 12.66118691 | 30.05051198 | 36.16453835 |
| 2012-07-30T20:08:39Z | 12.16562268 | 30.06530225 | 36.14209979 |
| 2012-07-30T20:08:40Z | 11.86927867 | 30.06671394 | 36.14272294 |
| 2012-07-30T20:08:41Z | 11.36380619 | 30.06285877 | 36.1351035 |
| 2012-07-30T20:08:42Z | 10.74020783 | 30.06054008 | 36.13544462 |
| 2012-07-30T20:08:43Z | 10.5104988 | 30.0574448 | 36.13459675 |
| 2012-07-30T20:08:44Z | 9.90409518 | 30.05689491 | 36.12521052 |
| 2012-07-30T20:08:45Z | 9.04232714 | 30.05166269 | 36.12489649 |
| 2012-07-30T20:08:46Z | 8.88915766 | 30.05479178 | 36.12447312 |
| 2012-07-30T20:08:47Z | 8.24721569 | 30.05793232 | 36.12202065 |
| 2012-07-30T20:08:48Z | 7.40154382 | 30.06432145 | 36.11878168 |
| 2012-07-30T20:08:49Z | 7.20024821 | 30.06162288 | 36.11665407 |
| 2012-07-30T20:08:50Z | 6.45941678 | 30.06745664 | 36.11534631 |
| 2012-07-30T20:08:51Z | 6.02250618 | 30.10526893 | 36.10270708 |
| 2012-07-30T20:08:52Z | 5.61643257 | 30.12807276 | 36.10073939 |
| 2012-07-30T20:08:53Z | 5.11210057 | 30.14999139 | 36.11514145 |
| 2012-07-30T20:08:54Z | 4.71824446 | 30.24044551 | 36.11067365 |
| 2012-07-30T20:08:55Z | 3.7856328 | 30.30758395 | 36.09969962 |
| 2012-07-30T20:08:56Z | 3.40350122 | 30.37993267 | 36.11698265 |
| 2012-07-30T20:08:57Z | 2.94520004 | 30.4085824 | 36.10241107 |
| 2012-07-30T20:08:58Z | 2.06138385 | 30.46860892 | 36.09897075 |
| 2012-07-30T20:08:59Z | 2.02927061 | 30.56114792 | 36.106756 |
| 2012-07-30T20:09:00Z | 1.34258755 | 30.57646175 | 36.11615058 |
| 2012-07-30T20:09:01Z | 0.71731054 | 30.62413644 | 36.1282279 |
| 2012-07-30T20:09:02Z | 0.27125693 | 30.66509615 | 36.10788604 |
In total, there are 90 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.