![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | "Profile - R1.x134.073.0014 - GLAD_small_boat_CTD_040 - 29.18N, 87.57W - 2012- 07-29"
|
| Institution: | University of Delaware (Dataset ID: R1_x134_073_0014_GLAD_small_boat_CTD_040) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| time | depth | temperature | salinity |
|---|---|---|---|
| UTC | m | deg C | PSU |
| 2012-07-29T21:12:00Z | 0.26926197 | 30.04647044 | 33.22617356 |
| 2012-07-29T21:25:49Z | 0.33020649 | 30.11984117 | 33.19812323 |
| 2012-07-29T21:25:50Z | 0.6087314 | 30.12098708 | 33.26132801 |
| 2012-07-29T21:25:51Z | 1.05600519 | 30.09759519 | 33.24507693 |
| 2012-07-29T21:25:52Z | 1.52497427 | 30.08836828 | 33.24538617 |
| 2012-07-29T21:25:53Z | 1.96985089 | 30.04890215 | 33.25009672 |
| 2012-07-29T21:25:54Z | 2.45025136 | 29.90111038 | 33.3555466 |
| 2012-07-29T21:25:55Z | 3.088588 | 29.85238545 | 33.42211333 |
| 2012-07-29T21:25:56Z | 3.41943374 | 29.83884523 | 33.46391386 |
| 2012-07-29T21:25:57Z | 4.15144821 | 29.79436981 | 33.54155193 |
| 2012-07-29T21:25:58Z | 4.46413824 | 29.78806151 | 33.59858839 |
| 2012-07-29T21:25:59Z | 5.24381491 | 29.7533961 | 33.6597486 |
| 2012-07-29T21:26:00Z | 5.51214132 | 29.69497316 | 33.70554182 |
| 2012-07-29T21:26:01Z | 6.42664714 | 29.61436016 | 33.83370188 |
| 2012-07-29T21:26:02Z | 6.82541642 | 29.54586316 | 33.95651514 |
| 2012-07-29T21:26:03Z | 7.52749044 | 29.44351118 | 34.16764131 |
| 2012-07-29T21:26:04Z | 8.02885444 | 29.37249136 | 34.29373878 |
| 2012-07-29T21:26:05Z | 8.83258142 | 29.28357484 | 34.42400818 |
| 2012-07-29T21:26:06Z | 9.1863985 | 29.25741096 | 34.45241398 |
| 2012-07-29T21:26:07Z | 9.87133289 | 29.22862419 | 34.48750607 |
| 2012-07-29T21:26:08Z | 10.14895768 | 29.20937404 | 34.51303573 |
| 2012-07-29T21:26:09Z | 10.85390863 | 29.18861666 | 34.5381551 |
| 2012-07-29T21:26:10Z | 11.37639417 | 29.18557224 | 34.54878107 |
| 2012-07-29T21:26:11Z | 12.09534649 | 29.18140457 | 34.5480568 |
| 2012-07-29T21:26:12Z | 12.51100447 | 29.17982629 | 34.55677586 |
| 2012-07-29T21:26:13Z | 13.20385613 | 29.18442639 | 34.5541779 |
| 2012-07-29T21:26:14Z | 13.61300295 | 29.1842298 | 34.56590305 |
| 2012-07-29T21:26:15Z | 13.81143491 | 29.18399951 | 34.58175336 |
| 2012-07-29T21:26:16Z | 14.66672275 | 29.16319135 | 34.64516861 |
| 2012-07-29T21:26:17Z | 15.29295281 | 29.15415057 | 34.67622081 |
| 2012-07-29T21:26:18Z | 15.51255646 | 29.14241565 | 34.67564467 |
| 2012-07-29T21:26:19Z | 16.24277542 | 29.12264913 | 34.71519923 |
| 2012-07-29T21:26:20Z | 16.98294539 | 29.11533522 | 34.76175902 |
| 2012-07-29T21:26:21Z | 17.21827645 | 29.10726418 | 34.81694615 |
| 2012-07-29T21:26:22Z | 17.98351823 | 29.27504017 | 35.41427395 |
| 2012-07-29T21:26:23Z | 18.56812583 | 29.33225591 | 35.53904867 |
| 2012-07-29T21:26:24Z | 19.07594205 | 29.33986735 | 35.58228518 |
| 2012-07-29T21:26:25Z | 19.37614421 | 29.31715857 | 35.60521572 |
| 2012-07-29T21:26:26Z | 19.92281434 | 29.25049169 | 35.71838036 |
| 2012-07-29T21:26:27Z | 20.57363564 | 29.26042951 | 35.81141155 |
| 2012-07-29T21:26:28Z | 20.93665721 | 29.32924638 | 35.8841018 |
| 2012-07-29T21:26:29Z | 21.58273507 | 28.9809633 | 35.79065798 |
| 2012-07-29T21:26:30Z | 22.07675979 | 28.8739811 | 35.91360085 |
| 2012-07-29T21:26:31Z | 22.40910545 | 28.72295597 | 35.90057861 |
| 2012-07-29T21:26:32Z | 22.8185603 | 28.71719737 | 35.68717197 |
| 2012-07-29T21:26:33Z | 23.91534145 | 27.84173912 | 35.65197606 |
| 2012-07-29T21:26:34Z | 24.14516169 | 27.74702764 | 35.66345458 |
| 2012-07-29T21:26:35Z | 24.53277966 | 27.68272404 | 35.66689644 |
| 2012-07-29T21:26:36Z | 25.20592946 | 27.58260845 | 35.63780984 |
| 2012-07-29T21:26:37Z | 25.82028232 | 27.56201956 | 35.71518717 |
| 2012-07-29T21:26:38Z | 26.20057403 | 27.57931685 | 35.86291244 |
| 2012-07-29T21:26:39Z | 26.85021857 | 27.71373583 | 35.8849807 |
| 2012-07-29T21:26:40Z | 27.43170047 | 27.70404927 | 35.89788974 |
| 2012-07-29T21:26:41Z | 27.79182758 | 27.69132895 | 35.92887566 |
| 2012-07-29T21:26:42Z | 28.29870312 | 27.68673848 | 35.90223024 |
| 2012-07-29T21:26:43Z | 28.74948167 | 27.62451685 | 35.93480478 |
| 2012-07-29T21:26:44Z | 29.69962373 | 27.50051281 | 35.90516533 |
| 2012-07-29T21:26:45Z | 29.29184766 | 27.50549936 | 35.93078774 |
| 2012-07-29T21:26:46Z | 29.47836232 | 27.52120123 | 35.90524489 |
| 2012-07-29T21:26:47Z | 29.33938538 | 27.50392376 | 35.91705307 |
| 2012-07-29T21:26:48Z | 28.74835901 | 27.56366233 | 35.9342014 |
| 2012-07-29T21:26:49Z | 28.22550942 | 27.61838511 | 35.92478481 |
| 2012-07-29T21:26:50Z | 27.74323809 | 27.68431318 | 35.91764363 |
| 2012-07-29T21:26:51Z | 27.17854915 | 27.69464042 | 35.9119279 |
| 2012-07-29T21:26:52Z | 27.16430657 | 27.72105808 | 35.89801611 |
| 2012-07-29T21:26:53Z | 26.30997442 | 27.71708118 | 35.89516152 |
| 2012-07-29T21:26:54Z | 26.19778972 | 27.67673863 | 35.80304893 |
| 2012-07-29T21:26:55Z | 25.64868416 | 27.59255573 | 35.69125963 |
| 2012-07-29T21:26:56Z | 25.19496642 | 27.55460249 | 35.64562872 |
| 2012-07-29T21:26:57Z | 24.38485718 | 27.62493745 | 35.64450619 |
| 2012-07-29T21:26:58Z | 24.56980262 | 27.6876189 | 35.65547017 |
| 2012-07-29T21:26:59Z | 24.37461937 | 27.68393112 | 35.66789951 |
| 2012-07-29T21:27:00Z | 23.80088946 | 27.72385528 | 35.72905244 |
| 2012-07-29T21:27:01Z | 23.35075663 | 27.92392882 | 35.73357341 |
| 2012-07-29T21:27:02Z | 23.5860423 | 27.98695635 | 35.686902 |
| 2012-07-29T21:27:03Z | 23.22082669 | 27.98375831 | 35.74140661 |
| 2012-07-29T21:27:04Z | 22.82259201 | 28.35710124 | 35.96478784 |
| 2012-07-29T21:27:05Z | 22.62906585 | 28.6564499 | 35.90558443 |
| 2012-07-29T21:27:06Z | 22.0614339 | 28.79877056 | 35.91971887 |
| 2012-07-29T21:27:07Z | 21.48422886 | 28.87729037 | 35.91647347 |
| 2012-07-29T21:27:08Z | 20.85671713 | 29.24249383 | 35.82907152 |
| 2012-07-29T21:27:09Z | 20.47763947 | 29.26523578 | 35.77247624 |
| 2012-07-29T21:27:10Z | 19.86049443 | 29.24607958 | 35.71363394 |
| 2012-07-29T21:27:11Z | 19.7801438 | 29.24893478 | 35.66222694 |
| 2012-07-29T21:27:12Z | 19.30223805 | 29.30362133 | 35.62175593 |
| 2012-07-29T21:27:13Z | 18.8501798 | 29.33410668 | 35.5562415 |
| 2012-07-29T21:27:14Z | 18.30575396 | 29.32960639 | 35.54046027 |
| 2012-07-29T21:27:15Z | 18.04668412 | 29.32670382 | 35.50565299 |
| 2012-07-29T21:27:16Z | 17.60848241 | 29.23054042 | 35.08882759 |
| 2012-07-29T21:27:17Z | 17.12003488 | 29.11786668 | 34.80279947 |
| 2012-07-29T21:27:18Z | 16.60013796 | 29.12822894 | 34.74969928 |
| 2012-07-29T21:27:19Z | 16.45525865 | 29.12066203 | 34.72596434 |
| 2012-07-29T21:27:20Z | 15.8388864 | 29.12089778 | 34.70143382 |
| 2012-07-29T21:27:21Z | 15.28817322 | 29.1384407 | 34.67935149 |
| 2012-07-29T21:27:22Z | 14.65905825 | 29.1587607 | 34.65738433 |
| 2012-07-29T21:27:23Z | 14.38243144 | 29.15983325 | 34.63249928 |
| 2012-07-29T21:27:24Z | 13.84989276 | 29.16785244 | 34.60965531 |
| 2012-07-29T21:27:25Z | 13.60575822 | 29.17504669 | 34.57866225 |
| 2012-07-29T21:27:26Z | 12.95914158 | 29.1813821 | 34.55342596 |
| 2012-07-29T21:27:27Z | 12.6316259 | 29.18139895 | 34.54731793 |
| 2012-07-29T21:27:28Z | 12.04221231 | 29.18094962 | 34.54689092 |
| 2012-07-29T21:27:29Z | 11.46100711 | 29.18139334 | 34.54757388 |
| 2012-07-29T21:27:30Z | 10.86786065 | 29.18221338 | 34.53772206 |
| 2012-07-29T21:27:31Z | 10.43066499 | 29.18776848 | 34.5285083 |
| 2012-07-29T21:27:32Z | 10.03628044 | 29.19693594 | 34.51512158 |
| 2012-07-29T21:27:33Z | 9.46257267 | 29.22340953 | 34.48487626 |
| 2012-07-29T21:27:34Z | 9.33430672 | 29.23851482 | 34.46903469 |
| 2012-07-29T21:27:35Z | 8.50122397 | 29.27233037 | 34.42854977 |
| 2012-07-29T21:27:36Z | 8.09995846 | 29.31673111 | 34.35522029 |
| 2012-07-29T21:27:37Z | 7.41084883 | 29.41087441 | 34.18244921 |
| 2012-07-29T21:27:38Z | 7.16902237 | 29.47505484 | 34.05658753 |
| 2012-07-29T21:27:39Z | 6.55842183 | 29.49270692 | 33.96616462 |
| 2012-07-29T21:27:40Z | 5.74777405 | 29.60817676 | 33.82532395 |
| 2012-07-29T21:27:41Z | 5.69342922 | 29.64331918 | 33.76090253 |
| 2012-07-29T21:27:42Z | 4.95260834 | 29.68549268 | 33.71213809 |
| 2012-07-29T21:27:43Z | 4.62254202 | 29.72512057 | 33.6630511 |
| 2012-07-29T21:27:44Z | 3.76466863 | 29.78748497 | 33.53679143 |
| 2012-07-29T21:27:45Z | 3.6484195 | 29.82614388 | 33.478 |
| 2012-07-29T21:27:46Z | 2.95159909 | 29.83209283 | 33.43220593 |
| 2012-07-29T21:27:47Z | 2.50604106 | 29.86723445 | 33.37099076 |
| 2012-07-29T21:27:48Z | 1.87651684 | 29.95591981 | 33.31492807 |
| 2012-07-29T21:27:49Z | 1.51992832 | 30.06727522 | 33.26342795 |
| 2012-07-29T21:27:50Z | 0.66022266 | 30.09720954 | 33.25582716 |
| 2012-07-29T21:27:51Z | 0.27187638 | 30.10391336 | 33.24874809 |
| 2012-07-29T21:27:52Z | 0.36253343 | 30.1074583 | 33.24647535 |
In total, there are 125 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.