NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  "Profile - R1.x134.073.0014 - GLAD_small_boat_CTD_038 - 28.97N, 87.66W - 2012-
07-26"
Subscribe RSS
Institution:  University of Delaware   (Dataset ID: R1_x134_073_0014_GLAD_small_boat_CTD_038)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 117)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    time ?  =  117 options
    depth ?  =  m   117 options
    temperature ?  =  deg C   117 options
    salinity ?  =  PSU   117 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

time depth temperature salinity
UTC m deg C PSU
2012-07-26T15:26:41Z 0.58284557 28.96340495 33.03785841
2012-07-26T15:59:40Z 0.44840867 28.36860046 33.46538748
2012-07-26T15:59:41Z 0.91769671 28.57602155 33.33401444
2012-07-26T15:59:42Z 1.24289302 28.69962246 33.24686068
2012-07-26T15:59:43Z 1.9436194 28.78236616 33.19854023
2012-07-26T15:59:44Z 2.31655767 28.83852596 33.15618577
2012-07-26T15:59:45Z 2.88721114 28.87887647 33.13534497
2012-07-26T15:59:46Z 3.55312309 28.91058189 33.16474168
2012-07-26T15:59:47Z 4.28631294 28.93588794 33.17721891
2012-07-26T15:59:48Z 4.80382062 28.95504322 33.20800418
2012-07-26T15:59:49Z 5.53480706 28.97982428 33.43320767
2012-07-26T15:59:50Z 5.97184889 29.0065522 33.66645095
2012-07-26T15:59:51Z 6.52022791 29.04279067 34.10372529
2012-07-26T15:59:52Z 7.35758948 29.07546321 34.51338824
2012-07-26T15:59:53Z 8.03383884 28.81511262 34.2107302
2012-07-26T15:59:54Z 8.41937755 28.5991675 34.28472856
2012-07-26T15:59:55Z 9.34432702 28.47301122 34.496612
2012-07-26T15:59:56Z 9.97682289 28.4233906 34.70653767
2012-07-26T15:59:57Z 10.32116412 28.41654062 34.75387453
2012-07-26T15:59:58Z 11.01964213 28.50312052 35.66900624
2012-07-26T15:59:59Z 11.54027943 28.69554191 35.95824253
2012-07-26T16:00:00Z 12.31784924 28.89521636 35.90122247
2012-07-26T16:00:01Z 12.74185041 28.9711139 35.8012251
2012-07-26T16:00:02Z 13.19850499 29.01135228 35.72981792
2012-07-26T16:00:03Z 13.99347401 28.96139306 35.62415834
2012-07-26T16:00:04Z 14.35129965 28.91683928 35.63575802
2012-07-26T16:00:05Z 15.07117434 28.89245567 35.64505025
2012-07-26T16:00:06Z 15.49396894 28.87726251 35.65616287
2012-07-26T16:00:07Z 15.94357838 28.86705645 35.65784765
2012-07-26T16:00:08Z 15.93911368 28.85885998 35.66242752
2012-07-26T16:00:09Z 16.61656228 28.85105898 35.65964413
2012-07-26T16:00:10Z 17.44135431 28.83954153 35.65061032
2012-07-26T16:00:11Z 17.87841523 28.81861925 35.62831001
2012-07-26T16:00:12Z 18.65811774 28.78208338 35.55729525
2012-07-26T16:00:13Z 19.2454432 28.70705426 35.52032531
2012-07-26T16:00:14Z 18.97997546 28.65285581 35.56869618
2012-07-26T16:00:15Z 19.54550205 28.62369113 35.55930829
2012-07-26T16:00:16Z 20.1015691 28.57625411 35.55531133
2012-07-26T16:00:17Z 20.93179943 28.52558839 35.56717264
2012-07-26T16:00:18Z 21.64945953 28.47914879 35.56175461
2012-07-26T16:00:19Z 22.46946775 28.42802695 35.53932094
2012-07-26T16:00:20Z 23.14168413 28.37906947 35.55825629
2012-07-26T16:00:21Z 23.51813404 28.34473399 35.58642746
2012-07-26T16:00:22Z 23.64481176 28.31305869 35.60733335
2012-07-26T16:00:23Z 23.98601381 28.28630685 35.62703561
2012-07-26T16:00:24Z 24.86322428 28.26355208 35.66780052
2012-07-26T16:00:25Z 25.21396897 28.23467141 35.71881253
2012-07-26T16:00:26Z 25.9550943 28.20300323 35.70936659
2012-07-26T16:00:27Z 26.0132726 28.15082805 35.73728332
2012-07-26T16:00:28Z 26.720687 28.10922868 35.71767101
2012-07-26T16:00:29Z 27.40012603 28.05239929 35.75429419
2012-07-26T16:00:30Z 28.00763598 28.02378024 35.82505456
2012-07-26T16:00:31Z 28.79782744 27.99781414 35.8288464
2012-07-26T16:00:32Z 29.10284679 27.97436975 35.84095106
2012-07-26T16:00:33Z 29.65070621 27.93829797 35.80159968
2012-07-26T16:00:34Z 29.92146134 27.89391013 35.80811438
2012-07-26T16:00:35Z 29.95547349 27.85833912 35.81437
2012-07-26T16:00:36Z 29.83972544 27.83296896 35.84000134
2012-07-26T16:00:37Z 28.94452583 27.82984834 35.93335771
2012-07-26T16:00:38Z 28.17307054 27.85758565 35.94042541
2012-07-26T16:00:39Z 27.8253011 27.88964551 35.91961769
2012-07-26T16:00:40Z 27.20286434 27.9136638 35.86786003
2012-07-26T16:00:41Z 26.64886829 27.92178123 35.8550688
2012-07-26T16:00:42Z 26.13155192 27.93174734 35.86997976
2012-07-26T16:00:43Z 25.60793832 27.97067192 35.90543825
2012-07-26T16:00:44Z 24.87757697 28.01813107 35.87150938
2012-07-26T16:00:45Z 24.84123651 28.07118954 35.80495838
2012-07-26T16:00:46Z 24.31359334 28.1021334 35.77445751
2012-07-26T16:00:47Z 23.44946155 28.12966612 35.7431723
2012-07-26T16:00:48Z 23.31207009 28.15467338 35.72582662
2012-07-26T16:00:49Z 22.55657149 28.18095617 35.7049995
2012-07-26T16:00:50Z 21.90218878 28.20772721 35.70838437
2012-07-26T16:00:51Z 21.53596209 28.23617821 35.73048796
2012-07-26T16:00:52Z 20.82502736 28.2750193 35.72727416
2012-07-26T16:00:53Z 20.66109166 28.31420284 35.72460026
2012-07-26T16:00:54Z 19.75315939 28.34178046 35.70660188
2012-07-26T16:00:55Z 19.40596521 28.37663787 35.73026946
2012-07-26T16:00:56Z 18.50176101 28.41938296 35.73273399
2012-07-26T16:00:57Z 17.81021519 28.48821922 35.83248169
2012-07-26T16:00:58Z 17.31730381 28.57953463 35.82446561
2012-07-26T16:00:59Z 17.11656865 28.64581269 35.79383077
2012-07-26T16:01:00Z 16.44859243 28.68844324 35.76800126
2012-07-26T16:01:01Z 16.03017238 28.72353612 35.75075422
2012-07-26T16:01:02Z 15.72035035 28.75101892 35.73939052
2012-07-26T16:01:03Z 15.07330968 28.76978415 35.72629802
2012-07-26T16:01:04Z 14.59245268 28.78725974 35.71941874
2012-07-26T16:01:05Z 14.08722565 28.80550459 35.70961254
2012-07-26T16:01:06Z 13.50994932 28.81985586 35.71325997
2012-07-26T16:01:07Z 13.16330327 28.85355245 35.77049868
2012-07-26T16:01:08Z 12.82110479 28.90967572 35.78666264
2012-07-26T16:01:09Z 12.48647448 28.96871898 35.79114314
2012-07-26T16:01:10Z 12.08588128 29.02405606 35.7863934
2012-07-26T16:01:11Z 11.60352178 29.06909756 35.74807004
2012-07-26T16:01:12Z 11.05383503 29.10620274 35.6761122
2012-07-26T16:01:13Z 10.48678025 29.08544959 35.35836333
2012-07-26T16:01:14Z 10.07704366 28.93767049 34.82688538
2012-07-26T16:01:15Z 9.4742749 28.78039903 34.66214946
2012-07-26T16:01:16Z 8.95018024 28.62055452 34.4401207
2012-07-26T16:01:17Z 8.67033221 28.51579557 34.45447417
2012-07-26T16:01:18Z 7.97395279 28.43825296 34.41505021
2012-07-26T16:01:19Z 8.03205615 28.38384772 34.45035868
2012-07-26T16:01:20Z 7.25306595 28.36033293 34.51048537
2012-07-26T16:01:21Z 6.98093501 28.46083007 34.85844204
2012-07-26T16:01:22Z 6.45600024 28.71656207 34.80639546
2012-07-26T16:01:23Z 5.83602982 28.86926747 33.91188162
2012-07-26T16:01:24Z 5.53952496 28.94261143 33.6711578
2012-07-26T16:01:25Z 5.04458974 28.98036758 33.49929116
2012-07-26T16:01:26Z 4.47052941 28.99559484 33.28172754
2012-07-26T16:01:27Z 3.95461062 29.00457548 33.16097703
2012-07-26T16:01:28Z 3.44267184 29.00923944 33.07127607
2012-07-26T16:01:29Z 3.123618 29.01226663 33.05514203
2012-07-26T16:01:30Z 2.54492438 29.01597367 33.046601
2012-07-26T16:01:31Z 2.13989065 29.01958215 33.0401879
2012-07-26T16:01:32Z 1.63829677 29.02194882 33.03684775
2012-07-26T16:01:33Z 1.36643861 29.02387685 33.03552109
2012-07-26T16:01:34Z 0.87089023 29.02632408 33.03278916
2012-07-26T16:01:35Z 0.57061418 29.02898775 33.03174431

In total, there are 117 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.02
Disclaimers | Privacy Policy | Contact